2011-12 USD Mens Golf
Oct. 17-18, 2011 -- F&M Bank APSU Intercollegitate

The Links @Novadell
Clarksville, TN
Dates: Oct. 17-18, 2011
Par 72, 7132 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Austin Peay State   279  281  279  839   -25
2  Jacksonville State   282  282  284  848   -16
3  Samford   284  277  289  850   -14
4  Binghamton   287  282  290  859   -5
5  Eastern Kentucky   288  291  281  860   -4
6  Belmont   295  281  289  865   +1
7  Troy   290  277  299  866   +2
8  SIU Edwardsville   293  291  283  867   +3
9  Tennessee Tech   288  286  294  868   +4
10  Western Illinois   290  294  287  871   +7
t 11  Morhead State   289  286  300  875   +11
t 11  Wright State   301  286  288  875   +11
13  UT Martin   302  284  292  878   +14
14  Lipscomb   304  286  298  888   +24
15  Tennessee State   297  301  300  898   +34
16  South Dakota   301  293  314  908   +44



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Aimone,Drew  Samford   67  68  73  208   -8
t 1  Iten,Marco  Austin Peay State   70  69  69  208   -8
3  Bradley,Anthony  Austin Peay State   68  70  71  209   -7
t 4  Fister,Brian  Eastern Kentucky   68  74  68  210   -6
t 4  Robson,Tom  Jacksonville State   68  72  70  210   -6
t 6  Moon,Ted  Belmont   71  69  71  211   -5
t 6  O'Toole,Casey  Samford   72  70  69  211   -5
t 6  Reddick,Thomas C  Morhead State   73  68  70  211   -5
t 6  Tarpley,Trey  Austin Peay State   70  71  70  211   -5
t 10  Casko,Ricky  Troy   74  69  69  212   -4
t 10  Edmister,Bryce  Binghamton   67  72  73  212   -4
t 10  Griffin,Mason  Tennessee Tech   68  72  72  212   -4
t 10  McCarty,Colin  SIU Edwardsville   71  73  68  212   -4
t 10  Wallace,Tucker  Austin Peay State   71  72  69  212   -4
t 15  Anderson,Tomasz  Jacksonville State   71  70  72  213   -3
t 15  Kitts,Greg  Tennessee Tech   72  67  74  213   -3
t 15  Knoll,Alex  SIU Edwardsville   69  72  72  213   -3
t 15  Loftus,Logan  Austin Peay State   72  71  70  213   -3
t 15  Tucker,Jake  Troy   70  68  75  213   -3
t 20  Fixari,Cody  Wright State   73  73  68  214   -2
t 20  Otoya,Alfonso  Jacksonville State   70  73  71  214   -2
t 20  Surdey,Mike  Binghamton   72  70  72  214   -2
t 23  Peel,Billy  Eastern Kentucky   73  73  69  215   -1
t 23  Sanders,Adam  Belmont   73  68  74  215   -1
t 23  Schonbaum,Andres  Jacksonville State   74  70  71  215   -1
t 26  Cellura,David  Binghamton   73  71  72  216   E
t 26  Godfrey,Andrew  Western Illinois   72  71  73  216   E
t 26  Hamilton,Barton  UT Martin   75  70  71  216   E
t 26  Hyde,Gabe  Samford   71  71  74  216   E
t 26  Korte,Dustin  Austin Peay State   71  71  74  216   E
t 26  Nabors,Bill  Samford   74  68  74  216   E
t 26  Slattery,Kurt  Western Illinois   70  75  71  216   E
t 33  Andrews,Paul  Binghamton   75  69  73  217   +1
t 33  Fernandez,Dorian  Jacksonville State   73  70  74  217   +1
t 33  Huges,Zac  Samford   76  69  72  217   +1
t 33  Pinsonneault,Michael  Morhead State   70  71  76  217   +1
t 33  Thompson,Scott  Wright State   78  68  71  217   +1
t 33  Wickenden,Elliott  Belmont   73  74  70  217   +1
t 39  Eriksson,Johan  Eastern Kentucky   75  72  71  218   +2
t 39  Witt,Stuart  Eastern Kentucky   72  73  73  218   +2
41  Miller,Drew  Austin Peay State   72  70  77  219   +3
t 42  Brennan,Phillip  Troy   73  71  76  220   +4
t 42  Butler,Zack  Eastern Kentucky   72  74  74  220   +4
t 42  Harwood,Tim  Western Illinois   72  73  75  220   +4
t 42  Sisinni,John MIchael  UT Martin   77  71  72  220   +4
t 42  Turner,Lucas  South Dakota   74  72  74  220   +4
t 47  Cassetty,Tyler  Tennessee Tech   74  71  76  221   +5
t 47  Dozier,Tolver  Troy   72  71  78  221   +5
t 47  Johnson,Nate  Lipscomb   73  72  76  221   +5
t 47  MacLennan,Alasdair  Austin Peay State   74  72  75  221   +5
t 47  Schwartz,Christopher  UT Martin   72  82  67  221   +5
t 47  Wynia,Grant  SIU Edwardsville   77  73  71  221   +5
t 53  Catanzaro,William  Samford   75  74  73  222   +6
t 53  Cox,Taylor  SIU Edwardsville   77  73  72  222   +6
t 53  Diegel,Taylor  Tennessee Tech   74  76  72  222   +6
t 53  Farmer,Blanton  Lipscomb   75  71  76  222   +6
t 53  Scitern,Cameron  Tennessee State   72  77  73  222   +6
t 53  Thompson,Will  Troy   74  69  79  222   +6
t 53  Welborn,Codie  Tennessee State   75  70  77  222   +6
t 60  Bidle,Dan  Western Illinois   76  75  72  223   +7
t 60  Higgins,Jordan  Wright State   79  71  73  223   +7
t 60  Logan,Matthew  Morhead State   74  71  78  223   +7
t 60  Nickson,Cody  Wright State   73  74  76  223   +7
t 60  Shellnut,Tyler  UT Martin   73  76  74  223   +7
t 60  Terry,Ryan  Lipscomb   80  71  72  223   +7
t 66  Simpson,Ben  Belmont   78  72  74  224   +8
t 66  Sleigh,Grahm  UT Martin   78  71  75  224   +8
t 66  Ward,Carson  Belmont   78  72  74  224   +8
t 66  Wilder,Dustin  Lipscomb   78  72  74  224   +8
t 70  Kilborn,Ben  Western Illinois   78  76  71  225   +9
t 70  Thurman,Chris  Belmont   78  72  75  225   +9
t 72  Carrico,Tommy  Morhead State   72  76  78  226   +10
t 72  Pierson,Ryan  Tennessee State   75  77  74  226   +10
74  Caballero,Brendon  UT Martin   77  72  78  227   +11
t 75  Denny,Rick  Wright State   77  76  76  229   +13
t 75  Harbin,Clay  UT Martin   81  69  79  229   +13
t 75  Maxwell,Lee  Tennessee Tech   74  74  81  229   +13
t 75  McDonagh-Poh,Connor  South Dakota   75  78  76  229   +13
t 75  Mueting,Nathan  Lipscomb   78  75  76  229   +13
t 80  Clowdus,Wil  Troy   75  78  77  230   +14
t 80  Flaugher,Alex  Western Illinois   77  75  78  230   +14
t 80  Hill,Dallas  Tennessee State   75  77  78  230   +14
t 80  Homb,Mitchell  SIU Edwardsville   76  75  79  230   +14
t 80  Schmidt,Nolan  South Dakota   77  73  80  230   +14
t 80  Sedgewick,Jack  Binghamton   77  77  76  230   +14
t 86  Stacy,Jared  Morhead State   78  79  76  233   +17
t 86  Verble,Maxx  Tennessee Tech   77  76  80  233   +17
t 88  Stepp,James  Tennessee State   79  79  76  234   +18
t 88  Yeast,Andrew  Eastern Kentucky   84  73  77  234   +18
90  Ramsey,Travis  Tennessee Tech   79  78  78  235   +19
91  Zahn,Tyler  South Dakota   78  75  84  237   +21
92  Martin,Brad  Morhead State   89  80  78  247   +31
 Munneke,Ty  South Dakota   75  73  dnc DNF



 Team-by-Team Results
 

Oct. 17-18, 2011 -- F&M Bank APSU Intercollegitate
The Links @Novadell -- Clarksville, TN
Par 72, 7132 yards -- 16 teams, 93 players

 
Austin Peay State   279 281 279   839    -25   1st
Iten,Marco   70 69 69   208    -8   t-1st
Bradley,Anthony   68 70 71   209    -7   3rd
Tarpley,Trey   70 71 70   211    -5   t-6th
Wallace,Tucker   71 72 69   212    -4   t-10th
Loftus,Logan#   72 71 70   213    -3   t-15th
Korte,Dustin   71 71 74   216   E   t-26th
Miller,Drew#   72 70 77   219    +3   41st
MacLennan,Alasdair#   74 72 75   221    +5   t-47th

 
Belmont   295 281 289   865    +1   6th
Moon,Ted   71 69 71   211    -5   t-6th
Sanders,Adam   73 68 74   215    -1   t-23rd
Wickenden,Elliott   73 74 70   217    +1   t-33rd
Simpson,Ben   78 72 74   224    +8   t-66th
Ward,Carson   78 72 74   224    +8   t-66th
Thurman,Chris#   78 72 75   225    +9   t-70th

 
Binghamton   287 282 290   859    -5   4th
Edmister,Bryce   67 72 73   212    -4   t-10th
Surdey,Mike   72 70 72   214    -2   t-20th
Cellura,David   73 71 72   216   E   t-26th
Andrews,Paul   75 69 73   217    +1   t-33rd
Sedgewick,Jack   77 77 76   230    +14   t-80th

 
Eastern Kentucky   288 291 281   860    -4   5th
Fister,Brian   68 74 68   210    -6   t-4th
Peel,Billy   73 73 69   215    -1   t-23rd
Eriksson,Johan   75 72 71   218    +2   t-39th
Witt,Stuart   72 73 73   218    +2   t-39th
Butler,Zack#   72 74 74   220    +4   t-42nd
Yeast,Andrew   84 73 77   234    +18   t-88th

 
Jacksonville State   282 282 284   848    -16   2nd
Robson,Tom   68 72 70   210    -6   t-4th
Anderson,Tomasz   71 70 72   213    -3   t-15th
Otoya,Alfonso   70 73 71   214    -2   t-20th
Schonbaum,Andres   74 70 71   215    -1   t-23rd
Fernandez,Dorian   73 70 74   217    +1   t-33rd

 
Lipscomb   304 286 298   888    +24   14th
Johnson,Nate   73 72 76   221    +5   t-47th
Farmer,Blanton   75 71 76   222    +6   t-53rd
Terry,Ryan   80 71 72   223    +7   t-60th
Wilder,Dustin   78 72 74   224    +8   t-66th
Mueting,Nathan   78 75 76   229    +13   t-75th

 
Morhead State   289 286 300   875    +11   t-11th
Reddick,Thomas C   73 68 70   211    -5   t-6th
Pinsonneault,Michael   70 71 76   217    +1   t-33rd
Logan,Matthew   74 71 78   223    +7   t-60th
Carrico,Tommy   72 76 78   226    +10   t-72nd
Stacy,Jared   78 79 76   233    +17   t-86th
Martin,Brad#   89 80 78   247    +31   92nd

 
SIU Edwardsville   293 291 283   867    +3   8th
McCarty,Colin   71 73 68   212    -4   t-10th
Knoll,Alex   69 72 72   213    -3   t-15th
Wynia,Grant   77 73 71   221    +5   t-47th
Cox,Taylor   77 73 72   222    +6   t-53rd
Homb,Mitchell   76 75 79   230    +14   t-80th

 
Samford   284 277 289   850    -14   3rd
Aimone,Drew   67 68 73   208    -8   t-1st
O'Toole,Casey   72 70 69   211    -5   t-6th
Hyde,Gabe   71 71 74   216   E   t-26th
Nabors,Bill   74 68 74   216   E   t-26th
Huges,Zac#   76 69 72   217    +1   t-33rd
Catanzaro,William   75 74 73   222    +6   t-53rd

 
South Dakota   301 293 314   908    +44   16th
Turner,Lucas   74 72 74   220    +4   t-42nd
McDonagh-Poh,Connor   75 78 76   229    +13   t-75th
Schmidt,Nolan   77 73 80   230    +14   t-80th
Zahn,Tyler   78 75 84   237    +21   91st
Munneke,Ty   75 73 dnc   148

 
Tennessee State   297 301 300   898    +34   15th
Scitern,Cameron   72 77 73   222    +6   t-53rd
Welborn,Codie   75 70 77   222    +6   t-53rd
Pierson,Ryan   75 77 74   226    +10   t-72nd
Hill,Dallas   75 77 78   230    +14   t-80th
Stepp,James   79 79 76   234    +18   t-88th

 
Tennessee Tech   288 286 294   868    +4   9th
Griffin,Mason   68 72 72   212    -4   t-10th
Kitts,Greg   72 67 74   213    -3   t-15th
Cassetty,Tyler   74 71 76   221    +5   t-47th
Diegel,Taylor   74 76 72   222    +6   t-53rd
Maxwell,Lee#   74 74 81   229    +13   t-75th
Verble,Maxx#   77 76 80   233    +17   t-86th
Ramsey,Travis   79 78 78   235    +19   90th

 
Troy   290 277 299   866    +2   7th
Casko,Ricky   74 69 69   212    -4   t-10th
Tucker,Jake   70 68 75   213    -3   t-15th
Brennan,Phillip#   73 71 76   220    +4   t-42nd
Dozier,Tolver   72 71 78   221    +5   t-47th
Thompson,Will   74 69 79   222    +6   t-53rd
Clowdus,Wil   75 78 77   230    +14   t-80th

 
UT Martin   302 284 292   878    +14   13th
Hamilton,Barton   75 70 71   216   E   t-26th
Sisinni,John MIchael   77 71 72   220    +4   t-42nd
Schwartz,Christopher#   72 82 67   221    +5   t-47th
Shellnut,Tyler   73 76 74   223    +7   t-60th
Sleigh,Grahm   78 71 75   224    +8   t-66th
Caballero,Brendon   77 72 78   227    +11   74th
Harbin,Clay#   81 69 79   229    +13   t-75th

 
Western Illinois   290 294 287   871    +7   10th
Godfrey,Andrew   72 71 73   216   E   t-26th
Slattery,Kurt   70 75 71   216   E   t-26th
Harwood,Tim   72 73 75   220    +4   t-42nd
Bidle,Dan   76 75 72   223    +7   t-60th
Kilborn,Ben   78 76 71   225    +9   t-70th
Flaugher,Alex#   77 75 78   230    +14   t-80th

 
Wright State   301 286 288   875    +11   t-11th
Fixari,Cody   73 73 68   214    -2   t-20th
Thompson,Scott   78 68 71   217    +1   t-33rd
Higgins,Jordan   79 71 73   223    +7   t-60th
Nickson,Cody   73 74 76   223    +7   t-60th
Denny,Rick   77 76 76   229    +13   t-75th

# Indicates individual player



 AP-Style Tournament Results
 

F&M Bank APSU Intercollegitate
The Links @Novadell
Clarksville, TN
Dates: Oct. 17-18, 2011
Par 72, 7132 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Austin Peay State..............  279  281  279    839    -25
   2  Jacksonville State.............  282  282  284    848    -16
   3  Samford........................  284  277  289    850    -14
   4  Binghamton.....................  287  282  290    859     -5
   5  Eastern Kentucky...............  288  291  281    860     -4
   6  Belmont........................  295  281  289    865     +1
   7  Troy...........................  290  277  299    866     +2
   8  SIU Edwardsville...............  293  291  283    867     +3
   9  Tennessee Tech.................  288  286  294    868     +4
  10  Western Illinois...............  290  294  287    871     +7
t 11  Morhead State..................  289  286  300    875    +11
t 11  Wright State...................  301  286  288    875    +11
  13  UT Martin......................  302  284  292    878    +14
  14  Lipscomb.......................  304  286  298    888    +24
  15  Tennessee State................  297  301  300    898    +34
  16  South Dakota...................  301  293  314    908    +44


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Aimone,Drew.......... Samford........................   67   68   73    208     -8
t  1  Iten,Marco........... Austin Peay State..............   70   69   69    208     -8
   3  Bradley,Anthony...... Austin Peay State..............   68   70   71    209     -7
t  4  Fister,Brian......... Eastern Kentucky...............   68   74   68    210     -6
t  4  Robson,Tom........... Jacksonville State.............   68   72   70    210     -6
t  6  Moon,Ted............. Belmont........................   71   69   71    211     -5
t  6  O'Toole,Casey........ Samford........................   72   70   69    211     -5
t  6  Reddick,Thomas C..... Morhead State..................   73   68   70    211     -5
t  6  Tarpley,Trey......... Austin Peay State..............   70   71   70    211     -5
t 10  Casko,Ricky.......... Troy...........................   74   69   69    212     -4
t 10  Edmister,Bryce....... Binghamton.....................   67   72   73    212     -4
t 10  Griffin,Mason........ Tennessee Tech.................   68   72   72    212     -4
t 10  McCarty,Colin........ SIU Edwardsville...............   71   73   68    212     -4
t 10  Wallace,Tucker....... Austin Peay State..............   71   72   69    212     -4
t 15  Anderson,Tomasz...... Jacksonville State.............   71   70   72    213     -3
t 15  Kitts,Greg........... Tennessee Tech.................   72   67   74    213     -3
t 15  Knoll,Alex........... SIU Edwardsville...............   69   72   72    213     -3
t 15  Loftus,Logan......... Austin Peay State..............   72   71   70    213     -3
t 15  Tucker,Jake.......... Troy...........................   70   68   75    213     -3
t 20  Fixari,Cody.......... Wright State...................   73   73   68    214     -2
t 20  Otoya,Alfonso........ Jacksonville State.............   70   73   71    214     -2
t 20  Surdey,Mike.......... Binghamton.....................   72   70   72    214     -2