2011-12 USD Mens Golf
Sept. 12-13, 2011 -- Fairway Club Invitational

Arbor Links GC
Nebraska City, NE
Dates: Sept. 12-13, 2011
Par 72, 7158 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska   300  292  302  894   +30
2  Missouri St.   300  301  301  902   +38
3  Creighton   314  293  296  903   +39
4  Oral Roberts   310  296  300  906   +42
5  South Dakota State   307  306  295  908   +44
6  North Dakota   312  303  296  911   +47
7  Western Illinois   307  304  301  912   +48
8  Drake   307  310  297  914   +50
9  SIU Edwardsville   313  308  319  940   +76
10  Loyola   317  325  302  944   +80
11  South Dakota   323  329  303  955   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Young,Daily  Missouri St.   67  74  72  213   -3
2  Lavin,Manuel  Nebraska   73  70  72  215   -1
3  McLaurin,Jordan  Missouri St.   74  70  72  216   E
4  Leland,Devin  Drake   69  76  72  217   +1
5  Holtgrewe,David  Oral Roberts   76  69  73  218   +2
6  Dennis,Nick  Loyola   73  74  72  219   +3
t 7  Dufford,Neil  Nebraska   72  74  75  221   +5
t 7  Meyer,Nolan  South Dakota State   73  76  72  221   +5
9  Stanek,Kevin  Creighton   81  73  68  222   +6
t 10  Godfrey,Andrew  Western Illinois   76  78  69  223   +7
t 10  Miller,Austin  Creighton   76  70  77  223   +7
t 10  Willman,Scott  Nebraska   79  67  77  223   +7
13  Matthew,Sam  North Dakota   75  77  72  224   +8
t 14  Dressen,Jack  Creighton   80  71  74  225   +9
t 14  Robb,Alex  North Dakota   79  73  73  225   +9
t 16  McInroe,Trevor  Oral Roberts   79  72  76  227   +11
t 16  Schaefer,Nick  North Dakota   76  75  76  227   +11
t 16  Slattery,Kurt  Western Illinois   74  76  77  227   +11
19  McCarty,Colin  SIU Edwardsville   77  72  79  228   +12
20  Craft,Collin  Creighton   76  75  79  230   +14
t 21  Carpenter,Hudson  South Dakota State   75  80  76  231   +15
t 21  Kilborn,Ben  Western Illinois   81  72  78  231   +15
23  Schultz,Dillon  South Dakota State   77  75  80  232   +16
t 24  Boaz,Bryan  Oral Roberts   76  81  76  233   +17
t 24  Huser,Blake  Drake   83  78  72  233   +17
t 26  Allen,Shannon  Oral Roberts   81  78  75  234   +18
t 26  Hogan,Will  Missouri St.   79  77  78  234   +18
t 26  Smith,David  South Dakota State   82  77  75  234   +18
t 29  Cox,Taylor  SIU Edwardsville   78  75  82  235   +19
t 29  Cusumano,Alex  Loyola   81  78  76  235   +19
t 29  Fehrman,Greg  South Dakota State   85  78  72  235   +19
t 29  Lyons,Ben  Drake   80  80  75  235   +19
t 33  Monda,Tyler  North Dakota   78  82  76  236   +20
t 33  Spencer,Jake  Oral Roberts   79  77  80  236   +20
t 33  Turner,Lucas  South Dakota   79  82  75  236   +20
t 36  Bidle,Dan  Western Illinois   82  78  77  237   +21
t 36  Deka,Konrad  Western Illinois   76  78  83  237   +21
t 36  Rasmussen,John  Creighton   77  79  81  237   +21
t 36  Zimmerman,Austin  Nebraska   76  81  80  237   +21
40  Worley,Dane  Drake   81  76  81  238   +22
t 41  Halverson,Sean  North Dakota   86  78  75  239   +23
t 41  Heller,Ben  South Dakota   80  83  76  239   +23
t 43  Homb,Mitchell  SIU Edwardsville   78  83  79  240   +24
t 43  Langley,Nick  Missouri St.   80  80  80  240   +24
t 43  Munneke,Ty  South Dakota   82  84  74  240   +24
46  Hoops,Erik  Loyola   84  84  73  241   +25
t 47  Davison,Lukas  South Dakota State   78  79  85  242   +26
t 47  Mckernan,Daniel  Creighton   82  83  77  242   +26
t 47  Wynia,Grant  SIU Edwardsville   80  82  80  242   +26
t 50  Dickson,Ross  Nebraska   80  85  78  243   +27
t 50  Reinertson,Jordan  Nebraska   82  80  81  243   +27
t 50  Slominski,Michael  North Dakota   82  81  80  243   +27
t 50  Straub,Eric  Missouri St.   82  82  79  243   +27
54  Herter,Ryan  Creighton   84  81  79  244   +28
55  Schmidt,Nolan  South Dakota   87  80  78  245   +29
56  Lovato,TJ  South Dakota State   78  84  84  246   +30
57  Knoll,Alex  SIU Edwardsville   89  79  81  249   +33
58  Flaugher,Alex  Western Illinois   78  86  86  250   +34
59  Karlsen,Mark  Missouri St.   83  85  84  252   +36
60  Schaffer,Charlie  Loyola   79  91  83  253   +37
61  Vining,John  South Dakota   82  86  87  255   +39
62  Gubbels,Marc  South Dakota   91  85  82  258   +42
63  Van De Motter,Brian  Loyola   90  89  81  260   +44
64  Reinertson,Josh  Nebraska   89  87  88  264   +48
 Ohl,Matt  Drake   77  dnc  78 DNF



 Team-by-Team Results
 

Sept. 12-13, 2011 -- Fairway Club Invitational
Arbor Links GC -- Nebraska City, NE
Par 72, 7158 yards -- 11 teams, 65 players

 
Creighton   314 293 296   903    +39   3rd
Stanek,Kevin   81 73 68   222    +6   9th
Miller,Austin   76 70 77   223    +7   t-10th
Dressen,Jack   80 71 74   225    +9   t-14th
Craft,Collin#   76 75 79   230    +14   20th
Rasmussen,John   77 79 81   237    +21   t-36th
Mckernan,Daniel   82 83 77   242    +26   t-47th
Herter,Ryan#   84 81 79   244    +28   54th

 
Drake   307 310 297   914    +50   8th
Leland,Devin   69 76 72   217    +1   4th
Huser,Blake   83 78 72   233    +17   t-24th
Lyons,Ben   80 80 75   235    +19   t-29th
Worley,Dane   81 76 81   238    +22   40th
Ohl,Matt   77 dnc 78   155

 
Loyola   317 325 302   944    +80   10th
Dennis,Nick   73 74 72   219    +3   6th
Cusumano,Alex   81 78 76   235    +19   t-29th
Hoops,Erik   84 84 73   241    +25   46th
Schaffer,Charlie   79 91 83   253    +37   60th
Van De Motter,Brian   90 89 81   260    +44   63rd

 
Missouri St.   300 301 301   902    +38   2nd
Young,Daily   67 74 72   213    -3   1st
McLaurin,Jordan   74 70 72   216   E   3rd
Hogan,Will   79 77 78   234    +18   t-26th
Langley,Nick   80 80 80   240    +24   t-43rd
Straub,Eric   82 82 79   243    +27   t-50th
Karlsen,Mark#   83 85 84   252    +36   59th

 
Nebraska   300 292 302   894    +30   1st
Lavin,Manuel   73 70 72   215    -1   2nd
Dufford,Neil   72 74 75   221    +5   t-7th
Willman,Scott   79 67 77   223    +7   t-10th
Zimmerman,Austin   76 81 80   237    +21   t-36th
Dickson,Ross   80 85 78   243    +27   t-50th
Reinertson,Jordan#   82 80 81   243    +27   t-50th
Reinertson,Josh#   89 87 88   264    +48   64th

 
North Dakota   312 303 296   911    +47   6th
Matthew,Sam   75 77 72   224    +8   13th
Robb,Alex   79 73 73   225    +9   t-14th
Schaefer,Nick   76 75 76   227    +11   t-16th
Monda,Tyler#   78 82 76   236    +20   t-33rd
Halverson,Sean   86 78 75   239    +23   t-41st
Slominski,Michael   82 81 80   243    +27   t-50th

 
Oral Roberts   310 296 300   906    +42   4th
Holtgrewe,David   76 69 73   218    +2   5th
McInroe,Trevor   79 72 76   227    +11   t-16th
Boaz,Bryan   76 81 76   233    +17   t-24th
Allen,Shannon   81 78 75   234    +18   t-26th
Spencer,Jake   79 77 80   236    +20   t-33rd

 
SIU Edwardsville   313 308 319   940    +76   9th
McCarty,Colin   77 72 79   228    +12   19th
Cox,Taylor   78 75 82   235    +19   t-29th
Homb,Mitchell   78 83 79   240    +24   t-43rd
Wynia,Grant   80 82 80   242    +26   t-47th
Knoll,Alex   89 79 81   249    +33   57th

 
South Dakota   323 329 303   955    +91   11th
Turner,Lucas   79 82 75   236    +20   t-33rd
Heller,Ben   80 83 76   239    +23   t-41st
Munneke,Ty   82 84 74   240    +24   t-43rd
Schmidt,Nolan   87 80 78   245    +29   55th
Vining,John   82 86 87   255    +39   61st
Gubbels,Marc#   91 85 82   258    +42   62nd

 
South Dakota State   307 306 295   908    +44   5th
Meyer,Nolan   73 76 72   221    +5   t-7th
Carpenter,Hudson   75 80 76   231    +15   t-21st
Schultz,Dillon   77 75 80   232    +16   23rd
Smith,David   82 77 75   234    +18   t-26th
Fehrman,Greg   85 78 72   235    +19   t-29th
Davison,Lukas#   78 79 85   242    +26   t-47th
Lovato,TJ#   78 84 84   246    +30   56th

 
Western Illinois   307 304 301   912    +48   7th
Godfrey,Andrew   76 78 69   223    +7   t-10th
Slattery,Kurt   74 76 77   227    +11   t-16th
Kilborn,Ben   81 72 78   231    +15   t-21st
Bidle,Dan   82 78 77   237    +21   t-36th
Deka,Konrad   76 78 83   237    +21   t-36th
Flaugher,Alex#   78 86 86   250    +34   58th

# Indicates individual player



 AP-Style Tournament Results
 

Fairway Club Invitational
Arbor Links GC
Nebraska City, NE
Dates: Sept. 12-13, 2011
Par 72, 7158 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nebraska.......................  300  292  302    894    +30
   2  Missouri St....................  300  301  301    902    +38
   3  Creighton......................  314  293  296    903    +39
   4  Oral Roberts...................  310  296  300    906    +42
   5  South Dakota State.............  307  306  295    908    +44
   6  North Dakota...................  312  303  296    911    +47
   7  Western Illinois...............  307  304  301    912    +48
   8  Drake..........................  307  310  297    914    +50
   9  SIU Edwardsville...............  313  308  319    940    +76
  10  Loyola.........................  317  325  302    944    +80
  11  South Dakota...................  323  329  303    955    +91


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Young,Daily.......... Missouri St....................   67   74   72    213     -3
   2  Lavin,Manuel......... Nebraska.......................   73   70   72    215     -1
   3  McLaurin,Jordan...... Missouri St....................   74   70   72    216      E
   4  Leland,Devin......... Drake..........................   69   76   72    217     +1
   5  Holtgrewe,David...... Oral Roberts...................   76   69   73    218     +2
   6  Dennis,Nick.......... Loyola.........................   73   74   72    219     +3
t  7  Dufford,Neil......... Nebraska.......................   72   74   75    221     +5
t  7  Meyer,Nolan.......... South Dakota State.............   73   76   72    221     +5
   9  Stanek,Kevin......... Creighton......................   81   73   68    222     +6
t 10  Godfrey,Andrew....... Western Illinois...............   76   78   69    223     +7
t 10  Miller,Austin........ Creighton......................   76   70   77    223     +7
t 10  Willman,Scott........ Nebraska.......................   79   67   77    223     +7
  13  Matthew,Sam.......... North Dakota...................   75   77   72    224     +8
t 14  Dressen,Jack......... Creighton......................   80   71   74    225     +9
t 14  Robb,Alex............ North Dakota...................   79   73   73    225     +9
t 16  McInroe,Trevor....... Oral Roberts...................   79   72   76    227    +11
t 16  Schaefer,Nick........ North Dakota...................   76   75   76    227    +11
t 16  Slattery,Kurt........ Western Illinois...............   74   76   77    227    +11
  19  McCarty,Colin........ SIU Edwardsville...............   77   72   79    228    +12
  20  Craft,Collin......... Creighton......................   76   75   79    230    +14