Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | South Dakota | 302 | 303 | 304 | 909 | +45 | |
2 | Wisconsin-Green Bay | 299 | 307 | 316 | 922 | +58 | |
3 | Minot State | 315 | 305 | 313 | 933 | +69 | |
4 | North Dakota State | 312 | 305 | 323 | 940 | +76 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Olsen,Trent | North Dakota State | 76 | 71 | 72 | 219 | +3 | |
2 | Anderson,Nathan | North Dakota State | 75 | 75 | 73 | 223 | +7 | |
3 | Turner,Lucas | South Dakota | 76 | 76 | 72 | 224 | +8 | |
t | 4 | Heller,Ben | South Dakota | 73 | 78 | 74 | 225 | +9 |
t | 4 | Munneke,Ty | South Dakota | 76 | 69 | 80 | 225 | +9 |
t | 6 | Anderson,Blair | Minot State | 78 | 74 | 77 | 229 | +13 |
t | 6 | Boockmeier,Tom | Wisconsin-Green Bay | 80 | 73 | 76 | 229 | +13 |
t | 6 | Ozga,Dan | Wisconsin-Green Bay | 74 | 74 | 81 | 229 | +13 |
t | 6 | Procyshen,Matt | Minot State | 77 | 74 | 78 | 229 | +13 |
t | 10 | Ebert,Chad | Wisconsin-Green Bay | 75 | 75 | 80 | 230 | +14 |
t | 10 | Johnson,Nic | Wisconsin-Green Bay | 78 | 73 | 79 | 230 | +14 |
t | 10 | Stenstad,Zach | North Dakota State | 78 | 71 | 81 | 230 | +14 |
13 | Hernandez,Mickhail | Minot State | 73 | 76 | 84 | 233 | +17 | |
t | 14 | Fiestadt,Derek | Wisconsin-Green Bay | 77 | 77 | 80 | 234 | +18 |
t | 14 | Puga,Ursinio | North Dakota State | 77 | 77 | 80 | 234 | +18 |
16 | Schmidt,Tyler | Wisconsin-Green Bay | 74 | 81 | 80 | 235 | +19 | |
t | 17 | Duchscherer,Cody | Minot State | 80 | 78 | 78 | 236 | +20 |
t | 17 | Fuller,Cam | Wisconsin-Green Bay | 77 | 79 | 80 | 236 | +20 |
t | 19 | Schmidt,Nolan | South Dakota | 79 | 80 | 78 | 237 | +21 |
t | 19 | Varty,Nate | North Dakota State | 77 | 79 | 81 | 237 | +21 |
21 | Weber,Sam | Wisconsin-Green Bay | 73 | 80 | 87 | 240 | +24 | |
22 | Carlson,Bill | North Dakota State | 80 | 78 | 83 | 241 | +25 | |
t | 23 | McDonagh-Poh,Connor | South Dakota | 87 | 78 | 80 | 245 | +29 |
t | 23 | Weismantel,Josh | North Dakota State | 83 | 80 | 82 | 245 | +29 |
t | 25 | DeLorme,Michael | Minot State | 82 | 85 | 80 | 247 | +31 |
t | 25 | Jandro,Kyle | North Dakota State | 86 | 80 | 81 | 247 | +31 |
27 | Hernandez,Marion | Minot State | 80 | 79 | 90 | 249 | +33 | |
28 | Zahn,Tyler | South Dakota | 77 | 89 | 85 | 251 | +35 | |
29 | Dvorak,Kavin | North Dakota State | 84 | 82 | 88 | 254 | +38 | |
30 | Boeckel,Oliver | North Dakota State | 88 | 84 | 83 | 255 | +39 | |
31 | Gillis,Nevin | Minot State | 83 | 81 | 93 | 257 | +41 | |
32 | Borud,Tanner | Minot State | 94 | 84 | 83 | 261 | +45 | |
33 | Allard,A.J. | Minot State | 82 | 95 | 91 | 268 | +52 | |
34 | Hysuik,Jarrett | Minot State | 96 | 86 | 99 | 281 | +65 |
Team-by-Team Results |
Sept. 19-20, 2011 -- Erv Kaiser Invitational
Oxbow CC -- Oxbow, ND
Par 72, 6833 yards -- 4 teams, 34 players
Minot State | 315 | 305 | 313 | 933 | +69 | 3rd |
Anderson,Blair | 78 | 74 | 77 | 229 | +13 | t-6th |
Procyshen,Matt | 77 | 74 | 78 | 229 | +13 | t-6th |
Hernandez,Mickhail# | 73 | 76 | 84 | 233 | +17 | 13th |
Duchscherer,Cody | 80 | 78 | 78 | 236 | +20 | t-17th |
DeLorme,Michael | 82 | 85 | 80 | 247 | +31 | t-25th |
Hernandez,Marion | 80 | 79 | 90 | 249 | +33 | 27th |
Gillis,Nevin# | 83 | 81 | 93 | 257 | +41 | 31st |
Borud,Tanner# | 94 | 84 | 83 | 261 | +45 | 32nd |
Allard,A.J.# | 82 | 95 | 91 | 268 | +52 | 33rd |
Hysuik,Jarrett# | 96 | 86 | 99 | 281 | +65 | 34th |
North Dakota State | 312 | 305 | 323 | 940 | +76 | 4th |
Olsen,Trent# | 76 | 71 | 72 | 219 | +3 | 1st |
Anderson,Nathan# | 75 | 75 | 73 | 223 | +7 | 2nd |
Stenstad,Zach | 78 | 71 | 81 | 230 | +14 | t-10th |
Puga,Ursinio | 77 | 77 | 80 | 234 | +18 | t-14th |
Varty,Nate | 77 | 79 | 81 | 237 | +21 | t-19th |
Carlson,Bill | 80 | 78 | 83 | 241 | +25 | 22nd |
Weismantel,Josh# | 83 | 80 | 82 | 245 | +29 | t-23rd |
Jandro,Kyle | 86 | 80 | 81 | 247 | +31 | t-25th |
Dvorak,Kavin# | 84 | 82 | 88 | 254 | +38 | 29th |
Boeckel,Oliver# | 88 | 84 | 83 | 255 | +39 | 30th |
South Dakota | 302 | 303 | 304 | 909 | +45 | 1st |
Turner,Lucas | 76 | 76 | 72 | 224 | +8 | 3rd |
Heller,Ben | 73 | 78 | 74 | 225 | +9 | t-4th |
Munneke,Ty | 76 | 69 | 80 | 225 | +9 | t-4th |
Schmidt,Nolan | 79 | 80 | 78 | 237 | +21 | t-19th |
McDonagh-Poh,Connor# | 87 | 78 | 80 | 245 | +29 | t-23rd |
Zahn,Tyler | 77 | 89 | 85 | 251 | +35 | 28th |
Wisconsin-Green Bay | 299 | 307 | 316 | 922 | +58 | 2nd |
Boockmeier,Tom | 80 | 73 | 76 | 229 | +13 | t-6th |
Ozga,Dan# | 74 | 74 | 81 | 229 | +13 | t-6th |
Ebert,Chad | 75 | 75 | 80 | 230 | +14 | t-10th |
Johnson,Nic# | 78 | 73 | 79 | 230 | +14 | t-10th |
Fiestadt,Derek# | 77 | 77 | 80 | 234 | +18 | t-14th |
Schmidt,Tyler | 74 | 81 | 80 | 235 | +19 | 16th |
Fuller,Cam | 77 | 79 | 80 | 236 | +20 | t-17th |
Weber,Sam | 73 | 80 | 87 | 240 | +24 | 21st |
# Indicates individual player
AP-Style Tournament Results |
Erv Kaiser Invitational Oxbow CC Oxbow, ND Dates: Sept. 19-20, 2011 Par 72, 6833 yards Fin. Top 20 teams Scores Total Par 1 South Dakota................... 302 303 304 909 +45 2 Wisconsin-Green Bay............ 299 307 316 922 +58 3 Minot State.................... 315 305 313 933 +69 4 North Dakota State............. 312 305 323 940 +76 Fin. Top 20 Players Team Scores Total Par 1 Olsen,Trent.......... North Dakota State............. 76 71 72 219 +3 2 Anderson,Nathan...... North Dakota State............. 75 75 73 223 +7 3 Turner,Lucas......... South Dakota................... 76 76 72 224 +8 t 4 Heller,Ben........... South Dakota................... 73 78 74 225 +9 t 4 Munneke,Ty........... South Dakota................... 76 69 80 225 +9 t 6 Anderson,Blair....... Minot State.................... 78 74 77 229 +13 t 6 Boockmeier,Tom....... Wisconsin-Green Bay............ 80 73 76 229 +13 t 6 Ozga,Dan............. Wisconsin-Green Bay............ 74 74 81 229 +13 t 6 Procyshen,Matt....... Minot State.................... 77 74 78 229 +13 t 10 Ebert,Chad........... Wisconsin-Green Bay............ 75 75 80 230 +14 t 10 Johnson,Nic.......... Wisconsin-Green Bay............ 78 73 79 230 +14 t 10 Stenstad,Zach........ North Dakota State............. 78 71 81 230 +14 13 Hernandez,Mickhail... Minot State.................... 73 76 84 233 +17 t 14 Fiestadt,Derek....... Wisconsin-Green Bay............ 77 77 80 234 +18 t 14 Puga,Ursinio......... North Dakota State............. 77 77 80 234 +18 16 Schmidt,Tyler........ Wisconsin-Green Bay............ 74 81 80 235 +19 t 17 Duchscherer,Cody..... Minot State.................... 80 78 78 236 +20 t 17 Fuller,Cam........... Wisconsin-Green Bay............ 77 79 80 236 +20 t 19 Schmidt,Nolan........ South Dakota................... 79 80 78 237 +21 t 19 Varty,Nate........... North Dakota State............. 77 79 81 237 +21