2011-12 USD Mens Golf
Apr. 2-3, 2012 -- Beu/Mussatto Invitational

Harry Mussatto GC
Macomb, Ill.
Dates: Apr. 2-3, 2012
Par 72, 6862 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indian Hills CC   302  292  279  873   +9
2  Western Illinois   297  303  291  891   +27
3  South Dakota State   308  292  292  892   +28
4  North Dakota State   303  295  295  893   +29
5  Nebraska-Omaha   306  295  308  909   +45
t 6  Bradley   310  303  298  911   +47
t 6  North Dakota   305  302  304  911   +47
8  St. Francis of IL   307  305  300  912   +48
9  St. Abrose   325  305  294  924   +60
10  Valparaiso   314  312  303  929   +65
11  South Dakota   314  323  303  940   +76
12  Monmout College of IL   331  320  322  973   +109
13  Knox College   334  326  321  981   +117
14  Chicago State   334  348  332  1014   +150



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  McGee,Michael  Indiana   74  71  67  212   -4
t 2  Godfrey,Andrew  Western Illinois   70  73  70  213   -3
t 2  Workman,Kevin  Indian Hills CC   74  71  68  213   -3
4  Grubnich,Nicholas  Indiana   71  70  75  216   E
t 5  England,Travis  St. Abrose   79  70  68  217   +1
t 5  Tucker,Mitch  Indian Hills CC   72  74  71  217   +1
7  Ludlam,Ben  Indian Hills CC   75  76  68  219   +3
t 8  Anderson,Nathan  North Dakota State   76  74  70  220   +4
t 8  Carlson,Bill  North Dakota State   73  73  74  220   +4
t 8  Gorzney,Josh  St. Francis of IL   77  74  69  220   +4
t 8  Robb,Alex  North Dakota   73  74  73  220   +4
t 8  White,William  Indian Hills CC   76  75  69  220   +4
t 13  Carpenter,Hudson  South Dakota State   76  71  74  221   +5
t 13  Lack,Monty  Indian Hills CC   79  68  74  221   +5
t 15  Kilborn,Ben  Western Illinois   73  76  73  222   +6
t 15  Schultz,Dillon  South Dakota State   74  70  78  222   +6
17  Trolia,Seth  Bradley   73  72  78  223   +7
t 18  Henning,Kyle  Valparaiso   75  77  72  224   +8
t 18  Holtan,Alex  Nebraska-Omaha   76  73  75  224   +8
t 18  Stenstad,Zach  North Dakota State   75  74  75  224   +8
t 21  Blampied,Jon Paul  Indian Hills CC   79  75  71  225   +9
t 21  Turner,Lucas  South Dakota   74  80  71  225   +9
23  Young,Daniel  Bradley   81  73  72  226   +10
t 24  Matthew,Sam  North Dakota   76  76  75  227   +11
t 24  Smith,David  South Dakota State   78  74  75  227   +11
t 24  Whybark,Grant  St. Francis of IL   72  74  81  227   +11
t 27  Gillen,Ben  St. Abrose   84  77  67  228   +12
t 27  Harwood,Tim  Western Illinois   77  76  75  228   +12
t 27  Masrin,Danny  Bradley   79  78  71  228   +12
t 30  Boutte,Lorne  Chicago State   76  79  74  229   +13
t 30  Davison,Lukas  South Dakota State   80  80  69  229   +13
t 30  Olsen,Trent  North Dakota State   75  75  79  229   +13
t 33  Deka,Konrad  Western Illinois   79  78  73  230   +14
t 33  Sidzyuk,Taylor  Nebraska-Omaha   79  77  74  230   +14
t 33  Wojcik,Steve  St. Francis of IL   80  79  71  230   +14
t 36  Johnson,Mitch  Nebraska-Omaha   75  82  74  231   +15
t 36  Varty,Nate  North Dakota State   80  74  77  231   +15
t 38  Jandro,Kyle  North Dakota State   79  77  76  232   +16
t 38  Slattery,Kurt  Western Illinois   77  80  75  232   +16
t 40  Schaefer,Nick  North Dakota   76  76  81  233   +17
t 40  Slominski,Michael  North Dakota   82  79  72  233   +17
t 42  Canfield,Andrew  St. Abrose   80  77  77  234   +18
t 42  Davis,Nate  Western Illinois   83  76  75  234   +18
t 42  Fehrman,Greg  South Dakota State   83  77  74  234   +18
t 42  Schmidt,Nolan  South Dakota   78  82  74  234   +18
t 42  Stuebi,Bobby  Knox College   81  77  76  234   +18
t 47  Harris,Joe  Valparaiso   76  81  78  235   +19
t 47  Hetelle,Martin  St. Francis of IL   78  78  79  235   +19
t 47  Kreiter,Travis  Bradley   77  81  77  235   +19
t 47  Monda,Tyler  North Dakota   80  76  79  235   +19
t 47  Winters,Brad  Valparaiso   79  79  77  235   +19
t 52  Flaugher,Alex  Western Illinois   78  83  75  236   +20
t 52  Shukis,Michael  Nebraska-Omaha   76  74  86  236   +20
t 54  Gaugert,Austin  Valparaiso   80  79  78  237   +21
t 54  Olsen,Ben  Monmout College of IL   80  80  77  237   +21
t 54  Wettstein,Thomas  Valparaiso   80  77  80  237   +21
t 57  Bidle,Dan  Western Illinois   83  76  79  238   +22
t 57  Fenner,James  Knox College   82  76  80  238   +22
t 57  Goodall,Kieran  Indian Hills CC   82  76  80  238   +22
t 60  Calder,Matt  Western Illinois   81  78  80  239   +23
t 60  Gubbels,Marc  South Dakota   82  79  78  239   +23
t 62  Halverson,Sean  North Dakota   81  83  77  241   +25
t 62  Krieser,Karl  Nebraska-Omaha   85  71  85  241   +25
t 62  Weisenborn,Andrew  Bradley   81  80  80  241   +25
65  McDonagh-Poh,Connor  South Dakota   80  82  80  242   +26
66  McNamara,Sean  Monmout College of IL   84  80  79  243   +27
67  Weismantel,Josh  North Dakota State   82  81  81  244   +28
t 68  Jang,Jamie  Knox College   80  82  83  245   +29
t 68  Wiatr,Kevin  St. Francis of IL   81  84  80  245   +29
70  Bothast,Britt  Monmout College of IL   88  77  81  246   +30
t 71  Baugher,Carson  Western Illinois   86  81  81  248   +32
t 71  Kalita,Josh  Valparaiso   85  87  76  248   +32
73  Mysker,Mike  St. Francis of IL   84  82  83  249   +33
t 74  Johnson,Luke  St. Abrose   82  83  86  251   +35
t 74  Schertz,Jake  St. Abrose   88  81  82  251   +35
76  Kemerling,Brandon  Monmout College of IL   84  85  85  254   +38
77  Johnson,Jared  Monmout College of IL   83  83  89  255   +39
78  Vining,John  South Dakota   88  87  84  259   +43
t 79  Brannan,Seth  Western Illinois   92  84  85  261   +45
t 79  Worley,Josh  Chicago State   86  87  88  261   +45
81  Wetherbee,Ben  Knox College   91  91  82  264   +48
82  White,Kyle  Chicago State   88  93  84  265   +49
83  Cronin,Dan  Chicago State   84  96  86  266   +50
84  Skelding,Brandon  Chicago State   94  85  88  267   +51
85  Siefert,Jeff  Chicago State   89  89  94  272   +56
86  Mercer,Tim  Chicago State   96  95  94  285   +69
87  Schlotter,Ben  Knox College   105  105  103  313   +97



 Team-by-Team Results
 

Apr. 2-3, 2012 -- Beu/Mussatto Invitational
Harry Mussatto GC -- Macomb, Ill.
Par 72, 6862 yards -- 15 teams, 87 players

 
Bradley   310 303 298   911    +47   t-6th
Trolia,Seth   73 72 78   223    +7   17th
Young,Daniel   81 73 72   226    +10   23rd
Masrin,Danny   79 78 71   228    +12   t-27th
Kreiter,Travis   77 81 77   235    +19   t-47th
Weisenborn,Andrew   81 80 80   241    +25   t-62nd

 
Chicago State   334 348 332   1014    +150   14th
Boutte,Lorne   76 79 74   229    +13   t-30th
Worley,Josh   86 87 88   261    +45   t-79th
White,Kyle   88 93 84   265    +49   82nd
Cronin,Dan   84 96 86   266    +50   83rd
Skelding,Brandon#   94 85 88   267    +51   84th
Siefert,Jeff   89 89 94   272    +56   85th
Mercer,Tim#   96 95 94   285    +69   86th

 
Indian Hills CC   302 292 279   873    +9   1st
Workman,Kevin#   74 71 68   213    -3   t-2nd
Tucker,Mitch   72 74 71   217    +1   t-5th
Ludlam,Ben   75 76 68   219    +3   7th
White,William   76 75 69   220    +4   t-8th
Lack,Monty   79 68 74   221    +5   t-13th
Blampied,Jon Paul   79 75 71   225    +9   t-21st
Goodall,Kieran#   82 76 80   238    +22   t-57th

 
Indiana  
McGee,Michael#   74 71 67   212    -4   1st
Grubnich,Nicholas#   71 70 75   216   E   4th

 
Knox College   334 326 321   981    +117   13th
Stuebi,Bobby   81 77 76   234    +18   t-42nd
Fenner,James   82 76 80   238    +22   t-57th
Jang,Jamie   80 82 83   245    +29   t-68th
Wetherbee,Ben   91 91 82   264    +48   81st
Schlotter,Ben   105 105 103   313    +97   87th

 
Monmout College of IL   331 320 322   973    +109   12th
Olsen,Ben   80 80 77   237    +21   t-54th
McNamara,Sean   84 80 79   243    +27   66th
Bothast,Britt   88 77 81   246    +30   70th
Kemerling,Brandon   84 85 85   254    +38   76th
Johnson,Jared   83 83 89   255    +39   77th

 
Nebraska-Omaha   306 295 308   909    +45   5th
Holtan,Alex   76 73 75   224    +8   t-18th
Sidzyuk,Taylor   79 77 74   230    +14   t-33rd
Johnson,Mitch   75 82 74   231    +15   t-36th
Shukis,Michael   76 74 86   236    +20   t-52nd
Krieser,Karl   85 71 85   241    +25   t-62nd

 
North Dakota   305 302 304   911    +47   t-6th
Robb,Alex   73 74 73   220    +4   t-8th
Matthew,Sam   76 76 75   227    +11   t-24th
Schaefer,Nick   76 76 81   233    +17   t-40th
Slominski,Michael#   82 79 72   233    +17   t-40th
Monda,Tyler   80 76 79   235    +19   t-47th
Halverson,Sean   81 83 77   241    +25   t-62nd

 
North Dakota State   303 295 295   893    +29   4th
Anderson,Nathan   76 74 70   220    +4   t-8th
Carlson,Bill   73 73 74   220    +4   t-8th
Stenstad,Zach   75 74 75   224    +8   t-18th
Olsen,Trent#   75 75 79   229    +13   t-30th
Varty,Nate   80 74 77   231    +15   t-36th
Jandro,Kyle   79 77 76   232    +16   t-38th
Weismantel,Josh#   82 81 81   244    +28   67th

 
South Dakota   314 323 303   940    +76   11th
Turner,Lucas   74 80 71   225    +9   t-21st
Schmidt,Nolan   78 82 74   234    +18   t-42nd
Gubbels,Marc   82 79 78   239    +23   t-60th
McDonagh-Poh,Connor   80 82 80   242    +26   65th
Vining,John   88 87 84   259    +43   78th

 
South Dakota State   308 292 292   892    +28   3rd
Carpenter,Hudson   76 71 74   221    +5   t-13th
Schultz,Dillon   74 70 78   222    +6   t-15th
Smith,David   78 74 75   227    +11   t-24th
Davison,Lukas   80 80 69   229    +13   t-30th
Fehrman,Greg   83 77 74   234    +18   t-42nd

 
St. Abrose   325 305 294   924    +60   9th
England,Travis   79 70 68   217    +1   t-5th
Gillen,Ben   84 77 67   228    +12   t-27th
Canfield,Andrew   80 77 77   234    +18   t-42nd
Johnson,Luke   82 83 86   251    +35   t-74th
Schertz,Jake   88 81 82   251    +35   t-74th

 
St. Francis of IL   307 305 300   912    +48   8th
Gorzney,Josh   77 74 69   220    +4   t-8th
Whybark,Grant   72 74 81   227    +11   t-24th
Wojcik,Steve   80 79 71   230    +14   t-33rd
Hetelle,Martin   78 78 79   235    +19   t-47th
Wiatr,Kevin#   81 84 80   245    +29   t-68th
Mysker,Mike   84 82 83   249    +33   73rd

 
Valparaiso   314 312 303   929    +65   10th
Henning,Kyle   75 77 72   224    +8   t-18th
Harris,Joe#   76 81 78   235    +19   t-47th
Winters,Brad   79 79 77   235    +19   t-47th
Gaugert,Austin   80 79 78   237    +21   t-54th
Wettstein,Thomas   80 77 80   237    +21   t-54th
Kalita,Josh   85 87 76   248    +32   t-71st

 
Western Illinois   297 303 291   891    +27   2nd
Godfrey,Andrew   70 73 70   213    -3   t-2nd
Kilborn,Ben   73 76 73   222    +6   t-15th
Harwood,Tim   77 76 75   228    +12   t-27th
Deka,Konrad   79 78 73   230    +14   t-33rd
Slattery,Kurt   77 80 75   232    +16   t-38th
Davis,Nate#   83 76 75   234    +18   t-42nd
Flaugher,Alex#   78 83 75   236    +20   t-52nd
Bidle,Dan#   83 76 79   238    +22   t-57th
Calder,Matt#   81 78 80   239    +23   t-60th
Baugher,Carson#   86 81 81   248    +32   t-71st
Brannan,Seth#   92 84 85   261    +45   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

Beu/Mussatto Invitational
Harry Mussatto GC
Macomb, Ill.
Dates: Apr. 2-3, 2012
Par 72, 6862 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Indian Hills CC................  302  292  279    873     +9
   2  Western Illinois...............  297  303  291    891    +27
   3  South Dakota State.............  308  292  292    892    +28
   4  North Dakota State.............  303  295  295    893    +29
   5  Nebraska-Omaha.................  306  295  308    909    +45
t  6  Bradley........................  310  303  298    911    +47
t  6  North Dakota...................  305  302  304    911    +47
   8  St. Francis of IL..............  307  305  300    912    +48
   9  St. Abrose.....................  325  305  294    924    +60
  10  Valparaiso.....................  314  312  303    929    +65
  11  South Dakota...................  314  323  303    940    +76
  12  Monmout College of IL..........  331  320  322    973   +109
  13  Knox College...................  334  326  321    981   +117
  14  Chicago State..................  334  348  332   1014   +150


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  McGee,Michael........ Indiana........................   74   71   67    212     -4
t  2  Godfrey,Andrew....... Western Illinois...............   70   73   70    213     -3
t  2  Workman,Kevin........ Indian Hills CC................   74   71   68    213     -3
   4  Grubnich,Nicholas.... Indiana........................   71   70   75    216      E
t  5  England,Travis....... St. Abrose.....................   79   70   68    217     +1
t  5  Tucker,Mitch......... Indian Hills CC................   72   74   71    217     +1
   7  Ludlam,Ben........... Indian Hills CC................   75   76   68    219     +3
t  8  Anderson,Nathan...... North Dakota State.............   76   74   70    220     +4
t  8  Carlson,Bill......... North Dakota State.............   73   73   74    220     +4
t  8  Gorzney,Josh......... St. Francis of IL..............   77   74   69    220     +4
t  8  Robb,Alex............ North Dakota...................   73   74   73    220     +4
t  8  White,William........ Indian Hills CC................   76   75   69    220     +4
t 13  Carpenter,Hudson..... South Dakota State.............   76   71   74    221     +5
t 13  Lack,Monty........... Indian Hills CC................   79   68   74    221     +5
t 15  Kilborn,Ben.......... Western Illinois...............   73   76   73    222     +6
t 15  Schultz,Dillon....... South Dakota State.............   74   70   78    222     +6
  17  Trolia,Seth.......... Bradley........................   73   72   78    223     +7
t 18  Henning,Kyle......... Valparaiso.....................   75   77   72    224     +8
t 18  Holtan,Alex.......... Nebraska-Omaha.................   76   73   75    224     +8
t 18  Stenstad,Zach........ North Dakota State.............   75   74   75    224     +8