Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 29, 2024 | NORTHERN STATE | W | 45-3 | 1-0-0 | 0-0-0 | 02:38 | 7435 | ||
Sep 07, 2024 | at | Wisconsin | L | 13-27 | 1-1-0 | 0-0-0 | 03:13 | 76069 | |
Sep 21, 2024 | DRAKE | W | 42-3 | 2-1-0 | 0-0-0 | 03:25 | 6529 | ||
* | Sep 28, 2024 | #17 SOUTHERN ILLINOIS | W | 42-13 | 3-1-0 | 1-0-0 | 03:05 | 6706 | |
* | Oct 05, 2024 | at | Murray St. | W | 59-0 | 4-1-0 | 2-0-0 | 03:17 | 6437 |
* | Oct 12, 2024 | UNI | W | 42-17 | 5-1-0 | 3-0-0 | 02:49 | 8934 | |
* | Oct 19, 2024 | at | Youngstown St. | W | 27-17 | 6-1-0 | 4-0-0 | 03:10 | 8560 |
* | Oct 26, 2024 | at | #3 South Dakota St. | L | 17-20 | 6-2-0 | 4-1-0 | 03:33 | 19351 |
* | Nov 09, 2024 | INDIANA ST. | W | 49-0 | 7-2-0 | 5-1-0 | 02:48 | 5515 | |
* | Nov 16, 2024 | at | North Dakota | W | 42-36 | 8-2-0 | 6-1-0 | 03:20 | 8974 |
* | Nov 23, 2024 | #1 NORTH DAKOTA ST. | W | 29-28 | 9-2-0 | 7-1-0 | 03:33 | 9062 | |
P | Dec 07, 2024 | #14 TARLETON STATE | W | 42-31 | 10-2-0 | 7-1-0 | 03:03 | 6231 | |
Q | Dec 14, 2024 | #5 UC DAVIS | W | 35-21 | 11-2-0 | 7-1-0 | 03:05 | 6135 | |
S | Dec 21, 2024 | at | #1 Montana St. | L | 17-31 | 11-3-0 | 7-1-0 | 02:58 | 20557 |
P-FCS Playoffs Second Round (Vermillion, SD) |
Q-FCS Playoffs Quarterfinals (Vermillion, SD) |
S-FCS Playoffs Semifinals (Bozeman, Mont.) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 29, 2024 | NORTHERN STATE | 38 | 266 | 4 | 28 | 9 | 85 | 0 | 19 | 9-13-0 | 85 | 0 | 19 | 1 | 97 | 1 | 97 | 0 | 54 | 1 | 55 | 351 |
Sep 07, 2024 | at Wisconsin | 28 | 123 | 1 | 35 | 12 | 114 | 0 | 25 | 12-23-0 | 114 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 237 |
Sep 21, 2024 | DRAKE | 34 | 192 | 4 | 25 | 18 | 219 | 1 | 32 | 18-26-1 | 219 | 1 | 32 | 1 | 99 | 1 | 99 | 0 | 23 | 0 | 16 | 411 |
Sep 28, 2024 | SOUTHERN ILLINOIS | 47 | 302 | 4 | 31 | 11 | 247 | 2 | 80 | 11-17-0 | 247 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 |
Oct 05, 2024 | at Murray St. | 47 | 361 | 7 | 74 | 16 | 221 | 1 | 46 | 16-22-1 | 221 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 582 |
Oct 12, 2024 | UNI | 39 | 192 | 3 | 32 | 18 | 321 | 3 | 49 | 18-21-0 | 321 | 3 | 49 | 1 | 20 | 0 | 20 | 0 | 26 | 0 | 29 | 513 |
Oct 19, 2024 | at Youngstown St. | 35 | 192 | 2 | 50 | 12 | 223 | 1 | 48 | 12-18-0 | 223 | 1 | 48 | 3 | 34 | 0 | 17 | 0 | 6 | 0 | 6 | 415 |
Oct 26, 2024 | at South Dakota St. | 23 | 81 | 1 | 15 | 21 | 194 | 0 | 30 | 21-35-1 | 194 | 0 | 30 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 275 |
Nov 09, 2024 | INDIANA ST. | 40 | 317 | 4 | 83 | 15 | 305 | 3 | 67 | 15-21-0 | 305 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 14 | 622 |
Nov 16, 2024 | at North Dakota | 38 | 322 | 2 | 76 | 15 | 190 | 3 | 53 | 15-23-1 | 190 | 3 | 53 | 3 | 50 | 0 | 21 | 0 | 0 | 0 | 0 | 512 |
Nov 23, 2024 | NORTH DAKOTA ST. | 30 | 119 | 2 | 26 | 18 | 272 | 2 | 40 | 18-30-0 | 272 | 2 | 40 | 2 | 49 | 0 | 27 | 0 | 0 | 0 | 0 | 391 |
Dec 07, 2024 | TARLETON STATE | 39 | 296 | 4 | 70 | 18 | 213 | 2 | 39 | 18-23-0 | 213 | 2 | 39 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 509 |
Dec 14, 2024 | UC DAVIS | 36 | 125 | 2 | 12 | 14 | 253 | 3 | 71 | 14-23-2 | 253 | 3 | 71 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 378 |
Dec 21, 2024 | at Montana St. | 24 | 135 | 2 | 55 | 20 | 236 | 0 | 24 | 20-29-0 | 236 | 0 | 24 | 1 | 11 | 0 | 11 | 0 | 9 | 0 | 5 | 371 |
South Dakota | 498 | 3023 | 42 | 83 | 217 | 3093 | 21 | 80 | 217-324-6 | 3093 | 21 | 80 | 15 | 418 | 2 | 99 | 0 | 153 | 1 | 55 | 6116 | |
Opponent | 491 | 1625 | 15 | 51 | 253 | 2793 | 17 | 50 | 253-400-14 | 2793 | 17 | 50 | 42 | 782 | 0 | 51 | 0 | 96 | 0 | 36 | 4418 |
Games: 14 Avg/rush: 6.1 Avg/catch: 14.3 Pass effic: 164.85 KR avg: 27.9 PR avg: 0.0 All purpose avg/game: 480.0 Total offense avg/gm: 436.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2024 | NORTHERN STATE | 17 | 58 | 75 | 0.0 | 23 | 1.0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 0 | 6 |
Sep 07, 2024 | at Wisconsin | 40 | 30 | 70 | 0.0 | 15 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Sep 21, 2024 | DRAKE | 23 | 46 | 69 | 0.0 | 22 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 6 |
Sep 28, 2024 | SOUTHERN ILLINOIS | 31 | 36 | 67 | 0.0 | 19 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 6-6 | 0 | 0 | 0 | 0 | 6 |
Oct 05, 2024 | at Murray St. | 35 | 22 | 57 | 0.0 | 16 | 2.0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 8-8 | 0 | 0 | 0 | 17 | 8 |
Oct 12, 2024 | UNI | 17 | 42 | 59 | 0.0 | 14 | 2.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 6 |
Oct 19, 2024 | at Youngstown St. | 40 | 20 | 60 | 0.0 | 20 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Oct 26, 2024 | at South Dakota St. | 44 | 36 | 80 | 0.0 | 16 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Nov 09, 2024 | INDIANA ST. | 31 | 30 | 61 | 0.0 | 48 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7-7 | 0 | 0 | 0 | 0 | 7 |
Nov 16, 2024 | at North Dakota | 43 | 8 | 51 | 0.0 | 16 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
Nov 23, 2024 | NORTH DAKOTA ST. | 33 | 40 | 73 | 0.0 | 18 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Dec 07, 2024 | TARLETON STATE | 31 | 30 | 61 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 21 | 6 |
Dec 14, 2024 | UC DAVIS | 35 | 46 | 81 | 0.0 | 27 | 2.0 | 0 | 1 | 0 | 0 | 5 | 14 | 2 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 5 |
Dec 21, 2024 | at Montana St. | 39 | 14 | 53 | 0.0 | 21 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
South Dakota | 459 | 458 | 917 | 0.0 | 276 | 0.0 | 0 | 6 | 0 | 0 | 14 | 33 | 32 | 44 | 0 | 64-64 | 0 | 0 | 0 | 52 | 64 | |
Opponent | 376 | 438 | 814 | 0.0 | 164 | 0.0 | 0 | 4 | 0 | 0 | 6 | 12 | 23 | 31 | 0 | 29-29 | 0 | 0 | 0 | 17 | 29 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 29, 2024 | NORTHERN STATE | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0 | 0 | 8 | 501 | 62.6 | 2 | 0 |
Sep 07, 2024 | at Wisconsin | 7 | 287 | 41.0 | 49 | 0 | 1 | 2 | 0 | 3 | 2-2 | 0 | 0 | 4 | 245 | 61.2 | 0 | 0 |
Sep 21, 2024 | DRAKE | 3 | 143 | 47.7 | 59 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 7 | 435 | 62.1 | 1 | 0 |
Sep 28, 2024 | SOUTHERN ILLINOIS | 5 | 206 | 41.2 | 54 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 7 | 443 | 63.3 | 2 | 0 |
Oct 05, 2024 | at Murray St. | 2 | 81 | 40.5 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 10 | 606 | 60.6 | 2 | 1 |
Oct 12, 2024 | UNI | 2 | 67 | 33.5 | 36 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 433 | 61.9 | 0 | 0 |
Oct 19, 2024 | at Youngstown St. | 3 | 88 | 29.3 | 33 | 0 | 1 | 2 | 0 | 2 | 2-2 | 0 | 0 | 6 | 361 | 60.2 | 0 | 0 |
Oct 26, 2024 | at South Dakota St. | 7 | 293 | 41.9 | 59 | 0 | 1 | 5 | 1 | 5 | 1-2 | 0 | 0 | 3 | 158 | 52.7 | 1 | 0 |
Nov 09, 2024 | INDIANA ST. | 4 | 152 | 38.0 | 41 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 8 | 487 | 60.9 | 1 | 0 |
Nov 16, 2024 | at North Dakota | 1 | 38 | 38.0 | 38 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0 | 0 | 8 | 439 | 54.9 | 0 | 0 |
Nov 23, 2024 | NORTH DAKOTA ST. | 4 | 165 | 41.2 | 48 | 0 | 0 | 2 | 0 | 2 | 1-1 | 0 | 0 | 6 | 347 | 57.8 | 0 | 0 |
Dec 07, 2024 | TARLETON STATE | 2 | 117 | 58.5 | 62 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 7 | 441 | 63.0 | 2 | 0 |
Dec 14, 2024 | UC DAVIS | 3 | 141 | 47.0 | 51 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 6 | 351 | 58.5 | 1 | 0 |
Dec 21, 2024 | at Montana St. | 4 | 180 | 45.0 | 56 | 0 | 1 | 1 | 1 | 0 | 1-1 | 0 | 0 | 4 | 248 | 62.0 | 1 | 1 |
South Dakota | 48 | 2004 | 41.8 | 62 | 0 | 6 | 20 | 7 | 24 | 11-17 | 0 | 0 | 91 | 5495 | 60.4 | 13 | 2 | |
Opponent | 69 | 3014 | 43.7 | 69 | 0 | 4 | 43 | 10 | 13 | 8-12 | 0 | 0 | 51 | 3083 | 60.5 | 23 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 29, 2024 | NORTHERN STATE | 40 | 147 | 0 | 42 | 8 | 60 | 0 | 16 | 8-13-2 | 60 | 0 | 16 | 5 | 69 | 0 | 20 | 0 | 0 | 0 | 0 | 207 |
Sep 07, 2024 | at Wisconsin | 41 | 171 | 2 | 29 | 17 | 214 | 1 | 50 | 17-27-0 | 214 | 1 | 50 | 4 | 80 | 0 | 22 | 0 | 3 | 0 | 3 | 385 |
Sep 21, 2024 | DRAKE | 28 | 85 | 0 | 30 | 18 | 118 | 0 | 16 | 18-33-1 | 118 | 0 | 16 | 2 | 34 | 0 | 22 | 0 | 7 | 0 | 6 | 203 |
Sep 28, 2024 | SOUTHERN ILLINOIS | 25 | 60 | 0 | 11 | 23 | 306 | 2 | 44 | 23-41-0 | 306 | 2 | 44 | 4 | 81 | 0 | 26 | 0 | 9 | 0 | 9 | 366 |
Oct 05, 2024 | at Murray St. | 33 | 90 | 0 | 25 | 13 | 123 | 0 | 28 | 13-21-2 | 123 | 0 | 28 | 4 | 59 | 0 | 20 | 0 | 5 | 0 | 4 | 213 |
Oct 12, 2024 | UNI | 26 | 56 | 1 | 11 | 19 | 255 | 1 | 50 | 19-28-1 | 255 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 |
Oct 19, 2024 | at Youngstown St. | 37 | 138 | 1 | 22 | 22 | 208 | 1 | 24 | 22-32-0 | 208 | 1 | 24 | 2 | 23 | 0 | 13 | 0 | 0 | 0 | 0 | 346 |
Oct 26, 2024 | at South Dakota St. | 44 | 166 | 3 | 32 | 21 | 163 | 0 | 26 | 21-29-0 | 163 | 0 | 26 | 1 | 22 | 0 | 22 | 0 | 9 | 0 | 9 | 329 |
Nov 09, 2024 | INDIANA ST. | 30 | -5 | 0 | 6 | 12 | 134 | 0 | 45 | 12-23-0 | 134 | 0 | 45 | 3 | 67 | 0 | 28 | 0 | 39 | 0 | 36 | 129 |
Nov 16, 2024 | at North Dakota | 32 | 143 | 2 | 51 | 20 | 180 | 3 | 23 | 20-31-0 | 180 | 3 | 23 | 5 | 127 | 0 | 51 | 0 | 0 | 0 | 0 | 323 |
Nov 23, 2024 | NORTH DAKOTA ST. | 47 | 166 | 3 | 16 | 10 | 174 | 1 | 48 | 10-22-0 | 174 | 1 | 48 | 6 | 112 | 0 | 37 | 0 | 2 | 0 | 2 | 340 |
Dec 07, 2024 | TARLETON STATE | 29 | 98 | 0 | 9 | 23 | 379 | 4 | 49 | 23-31-3 | 379 | 4 | 49 | 2 | 37 | 0 | 20 | 0 | 0 | 0 | 0 | 477 |
Dec 14, 2024 | UC DAVIS | 29 | 88 | 0 | 32 | 39 | 345 | 3 | 24 | 39-52-5 | 345 | 3 | 24 | 2 | 29 | 0 | 17 | 0 | 3 | 0 | 3 | 433 |
Dec 21, 2024 | at Montana St. | 50 | 222 | 3 | 41 | 8 | 134 | 1 | 34 | 8-17-0 | 134 | 1 | 34 | 2 | 42 | 0 | 26 | 0 | 19 | 0 | 11 | 356 |
Opponent totals | 491 | 1625 | 15 | 51 | 253 | 2793 | 17 | 50 | 253-400-14 | 2793 | 17 | 50 | 42 | 782 | 0 | 51 | 0 | 96 | 0 | 36 | 4418 | |
South Dakota | 498 | 3023 | 42 | 83 | 217 | 3093 | 21 | 80 | 217-324-6 | 3093 | 21 | 80 | 15 | 418 | 2 | 99 | 0 | 153 | 1 | 55 | 6116 |
Games: 14 Avg/rush: 3.3 Avg/catch: 11.0 Pass effic: 128.93 KR avg: 18.6 PR avg: 0.0 All purpose avg/game: 379.1 Total offense avg/gm: 315.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 29, 2024 | NORTHERN STATE | 22 | 30 | 52 | 0.0 | 15 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 07, 2024 | at Wisconsin | 25 | 26 | 51 | 0.0 | 29 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 3 |
Sep 21, 2024 | DRAKE | 22 | 42 | 64 | 0.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | SOUTHERN ILLINOIS | 22 | 50 | 72 | 0.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Oct 05, 2024 | at Murray St. | 40 | 20 | 60 | 0.0 | 16 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 12, 2024 | UNI | 27 | 32 | 59 | 0.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Oct 19, 2024 | at Youngstown St. | 30 | 16 | 46 | 0.0 | 24 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 2 |
Oct 26, 2024 | at South Dakota St. | 21 | 36 | 57 | 0.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Nov 09, 2024 | INDIANA ST. | 27 | 40 | 67 | 0.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2024 | at North Dakota | 43 | 6 | 49 | 0.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 4 |
Nov 23, 2024 | NORTH DAKOTA ST. | 29 | 28 | 57 | 0.0 | 26 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
Dec 07, 2024 | TARLETON STATE | 24 | 44 | 68 | 0.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
Dec 14, 2024 | UC DAVIS | 19 | 42 | 61 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 3 |
Dec 21, 2024 | at Montana St. | 25 | 26 | 51 | 0.0 | 16 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 4 |
Opponent totals | 376 | 438 | 814 | 0.0 | 164 | 0.0 | 0 | 4 | 0 | 0 | 6 | 12 | 23 | 31 | 0 | 29-29 | 0 | 0 | 0 | 17 | 29 | |
South Dakota | 459 | 458 | 917 | 0.0 | 276 | 0.0 | 0 | 6 | 0 | 0 | 14 | 33 | 32 | 44 | 0 | 64-64 | 0 | 0 | 0 | 52 | 64 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 29, 2024 | NORTHERN STATE | 5 | 212 | 42.4 | 47 | 0 | 0 | 3 | 0 | 0 | 1-1 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
Sep 07, 2024 | at Wisconsin | 4 | 186 | 46.5 | 53 | 0 | 0 | 2 | 1 | 1 | 2-2 | 0 | 0 | 6 | 390 | 65.0 | 6 | 0 |
Sep 21, 2024 | DRAKE | 8 | 314 | 39.2 | 45 | 0 | 1 | 3 | 0 | 2 | 1-1 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
Sep 28, 2024 | SOUTHERN ILLINOIS | 7 | 318 | 45.4 | 55 | 0 | 1 | 6 | 1 | 1 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Oct 05, 2024 | at Murray St. | 6 | 291 | 48.5 | 69 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Oct 12, 2024 | UNI | 4 | 188 | 47.0 | 50 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 4 | 260 | 65.0 | 3 | 0 |
Oct 19, 2024 | at Youngstown St. | 4 | 185 | 46.2 | 49 | 0 | 0 | 2 | 0 | 1 | 1-3 | 0 | 0 | 4 | 216 | 54.0 | 1 | 0 |
Oct 26, 2024 | at South Dakota St. | 5 | 225 | 45.0 | 50 | 0 | 0 | 3 | 1 | 2 | 0-1 | 0 | 0 | 3 | 185 | 61.7 | 1 | 1 |
Nov 09, 2024 | INDIANA ST. | 10 | 402 | 40.2 | 48 | 0 | 0 | 7 | 0 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Nov 16, 2024 | at North Dakota | 4 | 153 | 38.2 | 42 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 0 | 1 |
Nov 23, 2024 | NORTH DAKOTA ST. | 5 | 199 | 39.8 | 45 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | 0 | 5 | 240 | 48.0 | 0 | 0 |
Dec 07, 2024 | TARLETON STATE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 6 | 388 | 64.7 | 0 | 0 |
Dec 14, 2024 | UC DAVIS | 2 | 71 | 35.5 | 36 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 260 | 65.0 | 3 | 0 |
Dec 21, 2024 | at Montana St. | 5 | 270 | 54.0 | 61 | 0 | 1 | 2 | 4 | 0 | 1-1 | 0 | 0 | 6 | 390 | 65.0 | 5 | 0 |
Opponent totals | 69 | 3014 | 43.7 | 69 | 0 | 4 | 43 | 10 | 13 | 8-12 | 0 | 0 | 51 | 3083 | 60.5 | 23 | 2 | |
South Dakota | 48 | 2004 | 41.8 | 62 | 0 | 6 | 20 | 7 | 24 | 11-17 | 0 | 0 | 91 | 5495 | 60.4 | 13 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
NORTHERN STATE | 45-3 | 20/11 | 15/7 | 4/3 | 1/1 | 38-266 / | 40-147 | 9-13-0 / | 8-13-2 | 85/60 | 51-351 / | 53-207 | 158/69 | 0/3 |
Wisconsin | 13-27 | 13/23 | 7/12 | 5/7 | 1/4 | 28-123 / | 41-171 | 12-23-0 / | 17-27-0 | 114/214 | 51-237 / | 68-385 | 13/83 | 0/1 |
DRAKE | 42-3 | 25/15 | 10/5 | 12/5 | 3/5 | 34-192 / | 28-85 | 18-26-1 / | 18-33-1 | 219/118 | 60-411 / | 61-203 | 122/41 | 2/1 |
SOUTHERN ILLINOIS | 42-13 | 24/16 | 18/4 | 5/12 | 1/0 | 47-302 / | 25-60 | 11-17-0 / | 23-41-0 | 247/306 | 64-549 / | 66-366 | 0/90 | 0/0 |
Murray St. | 59-0 | 26/10 | 17/5 | 9/5 | 0/0 | 47-361 / | 33-90 | 16-22-1 / | 13-21-2 | 221/123 | 69-582 / | 54-213 | 10/64 | 1/4 |
UNI | 42-17 | 24/16 | 11/4 | 13/11 | 0/1 | 39-192 / | 26-56 | 18-21-0 / | 19-28-1 | 321/255 | 60-513 / | 54-311 | 50/0 | 0/1 |
Youngstown St. | 27-17 | 19/22 | 8/9 | 9/12 | 2/1 | 35-192 / | 37-138 | 12-18-0 / | 22-32-0 | 223/208 | 53-415 / | 69-346 | 40/23 | 1/0 |
South Dakota St. | 17-20 | 18/19 | 6/11 | 9/7 | 3/1 | 23-81 / | 44-166 | 21-35-1 / | 21-29-0 | 194/163 | 58-275 / | 73-329 | 11/39 | 1/1 |
INDIANA ST. | 49-0 | 21/5 | 14/0 | 7/5 | 0/0 | 40-317 / | 30--5 | 15-21-0 / | 12-23-0 | 305/134 | 61-622 / | 53-129 | 18/106 | 0/0 |
North Dakota | 42-36 | 25/23 | 15/7 | 7/10 | 3/6 | 38-322 / | 32-143 | 15-23-1 / | 20-31-0 | 190/180 | 61-512 / | 63-323 | 50/135 | 1/0 |
NORTH DAKOTA ST. | 29-28 | 23/19 | 8/10 | 14/6 | 1/3 | 30-119 / | 47-166 | 18-30-0 / | 10-22-0 | 272/174 | 60-391 / | 69-340 | 49/114 | 0/0 |
TARLETON STATE | 42-31 | 28/24 | 15/6 | 11/16 | 2/2 | 39-296 / | 29-98 | 18-23-0 / | 23-31-3 | 213/379 | 62-509 / | 60-477 | 24/37 | 0/3 |
UC DAVIS | 35-21 | 18/27 | 7/6 | 9/20 | 2/1 | 36-125 / | 29-88 | 14-23-2 / | 39-52-5 | 253/345 | 59-378 / | 81-433 | 39/28 | 3/6 |
Montana St. | 17-31 | 16/20 | 6/11 | 10/7 | 0/2 | 24-135 / | 50-222 | 20-29-0 / | 8-17-0 | 236/134 | 53-371 / | 67-356 | 20/61 | 1/0 |
Totals | 501-247 | 300/250 | 157/97 | 124/126 | 19/27 | 498-3023 / | 491-1625 | 217-324-6 / | 253-400-14 | 3093/2793 | 822-6116 / | 891-4418 | 604/890 | 10/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
NORTHERN STATE | 3-7 / | 6-15 | 0-0 / | 0-1 | 28:05 / 31:55 | -3:50 | 7.0 / 3.7 | 6.5/4.6 | 6.9/3.9 | 1-46.0 / | 5-42.4 | 3-35 / | 6-52 | |
Wisconsin | 2-11 / | 7-14 | 0-0 / | 1-1 | 27:31 / 32:29 | -4:58 | 4.4 / 4.2 | 5.0/7.9 | 4.6/5.7 | 7-41.0 / | 4-46.5 | 9-75 / | 4-19 | |
DRAKE | 5-10 / | 5-16 | 0-0 / | 0-2 | 29:56 / 30:04 | -0:08 | 5.6 / 3.0 | 8.4/3.6 | 6.8/3.3 | 3-47.7 / | 8-39.2 | 14-108 / | 9-62 | |
