Games Played |
| ## | Player | gp/gs | wolves | badgers | bulldogs | salukis | racers | panthers | penguins | jackrabb | sycamore | und | ndsu | tsu | ucd | montst |
| 49 | Abrams,Wade | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Adams,Quaron | 14/8 | XXX | START | START | XXX | START | START | XXX | START | XXX | XXX | START | START | START | XXX |
| 4D | Barros,Shahid | 12/11 | ... | ... | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 14 | Bell,Carter | 14/12 | START | START | XXX | START | START | START | START | START | START | START | START | XXX | START | START |
| 18 | Blackwood,Datwa | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Bouman,Aidan | 14/13 | START | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 17 | Bounting,Troy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 85 | Boze,Tysen | 13/1 | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | Bryant III,Gary | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Bunce,Jonathan | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 3C | Clark,Jacob | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 10 | Coons,A.J. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Cotton,Joe | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Cremascoli,Neva | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 20 | Denker,Clayton | 9/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8D | Dickel,Nyle | 14/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Dixon,Chris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Dunn,Will | 11/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 32 | Ebel,Tyler | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Egbuziem,Okey | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 34 | Ellens,Julius | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | Ellingson,Caden | 10/1 | ... | XXX | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 46 | Erickson,Hayden | 14/7 | XXX | XXX | XXX | START | XXX | START | START | XXX | START | XXX | XXX | START | START | START |
| 0D | Ewell,Nate | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Fenner,Larenzo | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Gaes,Nick | 13/12 | START | START | START | START | START | START | START | ... | XXX | START | START | START | START | START |
| 82 | Galbreath,JJ | 10/9 | START | START | START | START | START | XXX | START | START | ... | ... | ... | ... | START | START |
| 6D | Ganues,Josiah | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Grace,Mi'Quise | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Hardman,Gabriel | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Hawkins,Adrian | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Henderson,Bryce | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Hill,Lenard | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 61 | Holden,Blake | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Hooper,Carter | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 0 | Jacobs,Andre | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7 | Jones-Logan,Key | 14/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 64 | Kohls,Ben | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 68 | Kohls,Sam | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Larsen,Jordan | 13/13 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Larsen,Josh | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5K | Leyland,Will | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Lombard,Joey | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 7D | Lowery,Marqui | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Martens,Jack | 14/7 | XXX | START | START | XXX | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX |
| 39 | Mata,Zeke | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | McGannon,Bradle | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| ## | Player | gp/gs | wolves | badgers | bulldogs | salukis | racers | panthers | penguins | jackrabb | sycamore | und | ndsu | tsu | ucd | montst |
| 3D | McKelvey,Teven | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1C | McKenzie,Caleb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 1 | Michaud,Tristan | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 83 | Miller,Jesse | 11/2 | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | START | XXX | START | XXX | XXX |
| 26 | Munn,Mikey | 12/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Newsom,Mosai | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Owens,Mackenson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 8 | Phelps,Javion | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 24 | Phillips Jr.,L. | 14/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 3 | Pierre Jr.,Char | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 78 | Poncius,Gerrit | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 5D | Reaves,Dominic | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 21 | Reid,Mike | 14/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1B | Rosetta,Austin | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Rus,Reed | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 1F | Sechser,Dawson | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 2D | Shorter,Dennis | 13/12 | START | START | XXX | START | START | START | START | START | START | ... | START | START | START | START |
| 12 | Synek,Jarrett | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Theis,Travis | 13/13 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 23 | Thomas,Curtis | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 1D | Tillmon,Roman | 14/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 1G | Turner,Keyon | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Viscum,Duncan | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1E | Walsh,Matt | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 62 | Weatherby,Kaden | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 9D | White,Tim | 14/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 84 | Williams,George | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Wilsey,Ian | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Witte,Zach | 14/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wolves | badgers | bulldogs | salukis | racers | panthers | penguins | jackrabb | sycamore | und | ndsu | tsu | ucd | montst |
| Bryant III,Gary | 38-65 | 103 | 1-7 | 5-6 | 1-4 | 5-6 | 1-0 | 2-9 | 2-2 | 5-6 | 3-3 | 1-2 | 5-2 | 0-8 | 5-10 | 2-0 |
| Ewell,Nate | 34-44 | 78 | 0-4 | 2-2 | 2-4 | 0-3 | 0-1 | 5-6 | 4-1 | 7-2 | 1-1 | 1-3 | 4-6 | 2-2 | 4-7 | 2-2 |
| Shorter,Dennis | 43-34 | 77 | 1-4 | 5-1 | 0-3 | 4-2 | 1-1 | 2-4 | 7-0 | 5-7 | 1-0 | DNP | 5-5 | 3-2 | 3-3 | 6-2 |
| Grace,Mi'Quise | 35-29 | 64 | 1-5 | 5-0 | 1-3 | 1-2 | 0-2 | 0-2 | 5-2 | 4-1 | 4-2 | 3-1 | 5-2 | 3-4 | 1-0 | 2-3 |
| McKelvey,Teven | 28-27 | 55 | 2-3 | 2-3 | 3-2 | 1-3 | 2-2 | 2-4 | 2-3 | 5-3 | 0-3 | 5-0 | 0-1 | 1-0 | 2-0 | 1-0 |
| Ganues,Josiah | 35-19 | 54 | 2-2 | 1-1 | 1-0 | 3-2 | 1-0 | 2-3 | 6-0 | 5-2 | 0-1 | 5-0 | 0-6 | 1-1 | 4-0 | 4-1 |
| Holden,Blake | 21-32 | 53 | 0-2 | 1-3 | - | 1-3 | 3-1 | 0-4 | 1-0 | 1-2 | 3-2 | 2-0 | 1-3 | 3-5 | 2-6 | 3-1 |
| Gaes,Nick | 33-20 | 53 | 1-1 | 8-2 | 1-1 | 1-3 | 2-0 | 1-2 | 1-4 | DNP | 1-0 | 3-0 | 3-2 | 5-1 | 2-3 | 4-1 |
| Reid,Mike | 29-15 | 44 | 3-2 | 3-0 | 0-2 | 1-1 | 0-1 | 0-1 | 2-0 | 2-1 | 4-2 | 3-0 | 1-2 | 4-0 | 2-2 | 4-1 |
| Barros,Shahid | 24-16 | 40 | DNP | DNP | 3-1 | 3-4 | 1-1 | 2-1 | 3-2 | 1-2 | 2-0 | 3-0 | 0-1 | 2-0 | 4-4 | - |
| White,Tim | 17-17 | 34 | 0-1 | 3-2 | 1-2 | 2-0 | 0-2 | 0-1 | - | 1-0 | 1-2 | 4-1 | - | 2-3 | 2-3 | 1-0 |
| Newsom,Mosai | 8-25 | 33 | 0-2 | 0-3 | 0-1 | 0-3 | 3-2 | 0-1 | 2-4 | 0-3 | 0-1 | 1-1 | 0-1 | 1-1 | - | 1-2 |
| Hardman,Gabriel | 12-17 | 29 | 1-2 | 0-4 | 1-2 | 1-1 | 2-0 | - | 1-0 | 1-1 | - | 1-0 | 2-2 | - | 0-4 | 2-1 |
| Abrams,Wade | 16-10 | 26 | 2-3 | - | 2-0 | 2-0 | 0-3 | 0-2 | 2-0 | 1-0 | 2-1 | - | 0-1 | - | - | 5-0 |
| Dixon,Chris | 4-16 | 20 | 0-2 | 0-1 | 0-4 | 0-2 | 1-1 | - | DNP | 0-2 | 0-3 | 1-0 | 0-1 | - | 1-0 | 1-0 |
| Tillmon,Roman | 14-5 | 19 | 1-3 | 3-1 | - | - | 3-0 | - | - | 0-1 | - | 4-0 | - | 2-0 | 1-0 | - |
| Hooper,Carter | 7-11 | 18 | 0-5 | - | 1-1 | 1-0 | 1-0 | - | 1-0 | - | 1-2 | - | 1-2 | 1-0 | 0-1 | - |
| Bunce,Jonathan | 5-13 | 18 | 1-4 | - | 0-1 | - | 2-2 | 0-1 | 0-1 | 1-1 | 0-2 | - | - | 1-0 | 0-1 | - |
| Dickel,Nyle | 6-9 | 15 | 0-1 | - | 0-1 | 1-1 | 0-1 | - | - | 2-2 | 1-0 | - | 2-0 | 0-2 | 0-1 | - |
| McKenzie,Caleb | 6-5 | 11 | - | - | 3-2 | - | - | 1-1 | - | - | 0-1 | 1-0 | 1-1 | DNP | DNP | DNP |
| Clark,Jacob | 9-2 | 11 | - | - | - | 1-0 | 5-0 | - | 0-1 | - | 2-0 | - | 1-0 | 0-1 | DNP | - |
| Dunn,Will | 1-10 | 11 | - | DNP | 0-5 | - | 1-1 | - | DNP | - | 0-3 | - | 0-1 | DNP | - | - |
| Walsh,Matt | 5-3 | 8 | - | 1-1 | 0-1 | 1-0 | 2-1 | - | - | 1-0 | - | DNP | - | - | - | - |
| Munn,Mikey | 6-1 | 7 | - | - | - | 2-0 | DNP | DNP | - | - | - | 1-0 | 2-1 | - | 1-0 | - |
| Turner,Keyon | 7-0 | 7 | - | - | - | - | 4-0 | - | - | - | 1-0 | 2-0 | - | - | - | - |
| Lowery,Marqui | 2-3 | 5 | - | DNP | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Denker,Clayton | 2-1 | 3 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | - | 2-0 | - | - | - | - | - |
| Rosetta,Austin | 0-3 | 3 | 0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Adams,Quaron | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | 0-1 | - |
| Boze,Tysen | 2-0 | 2 | DNP | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
| Hill,Lenard | 2-0 | 2 | DNP | DNP | 1-0 | DNP | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Phelps,Javion | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
| Viscum,Duncan | 1-1 | 2 | DNP | DNP | 0-1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| McGannon,Bradle | 0-2 | 2 | 0-1 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
| Wilsey,Ian | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cotton,Joe | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Bounting,Troy | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Egbuziem,Okey | 0-1 | 1 | - | DNP | - | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Rus,Reed | 1-0 | 1 | 1-0 | DNP | - | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Martens,Jack | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wolves | badgers | bulldogs | salukis | racers | panthers | penguins | jackrabb | sycamore | und | ndsu | tsu | ucd | montst |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wolves | badgers | bulldogs | salukis | racers | panthers | penguins | jackrabb | sycamore | und | ndsu | tsu | ucd | montst |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wolves | badgers | bulldogs | salukis | racers | panthers | penguins | jackrabb | sycamore | und | ndsu | tsu | ucd | montst |
| Theis,Travis | 1557 | 86 | 64 | 105 | 161 | 152 | 87 | DNP | 93 | 72 | 136 | 111 | 170 | 130 | 190 |
| Pierre Jr.,Char | 1434 | 156 | 83 | 71 | 150 | 69 | 100 | 153 | 13 | 165 | 248 | 32 | 98 | 34 | 62 |
| Bell,Carter | 997 | 86 | 48 | 107 | 41 | 63 | 62 | 63 | 49 | 133 | 44 | 70 | 98 | 71 | 62 |
| Jones-Logan,Key | 730 | 97 | 39 | 133 | 16 | 41 | 79 | 58 | 3 | 43 | 32 | 109 | 38 | 30 | 12 |
| Adams,Quaron | 643 | - | 4 | 49 | 61 | 83 | - | 78 | 5 | 133 | 44 | 9 | 91 | 71 | 15 |
| Galbreath,JJ | 469 | 7 | 26 | 20 | 100 | 30 | 61 | 79 | 33 | DNP | DNP | DNP | DNP | 45 | 68 |
| Phelps,Javion | 206 | 7 | - | 25 | - | 10 | 29 | - | 6 | 13 | 6 | 79 | 31 | - | - |
| Martens,Jack | 192 | 19 | 2 | - | - | - | - | 21 | 66 | - | - | 51 | - | 25 | 8 |
| Phillips Jr.,L. | 184 | 34 | - | 20 | 1 | 17 | 42 | 6 | - | 52 | - | 5 | - | - | 7 |
| Cremascoli,Neva | 133 | - | DNP | 1 | 9 | 87 | - | 2 | 14 | 5 | 7 | - | 7 | 1 | DNP |
| Coons,A.J. | 121 | - | - | 8 | - | 34 | 61 | - | - | 18 | - | - | - | - | - |
| Munn,Mikey | 56 | - | - | - | - | DNP | DNP | 16 | 11 | - | 29 | - | - | - | - |
| Erickson,Hayden | 38 | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - |
| Synek,Jarrett | 20 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Michaud,Tristan | 16 | - | 10 | - | - | - | - | - | - | 6 | - | - | - | - | - |
| Boze,Tysen | 15 | DNP | - | - | - | - | 15 | - | - | - | - | - | - | - | - |
| Witte,Zach | 13 | - | - | - | - | - | - | - | 4 | - | 9 | - | - | - | - |
| Hardman,Gabriel | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - |
| Clark,Jacob | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | DNP | - |
| Shorter,Dennis | 6 | - | - | - | - | 6 | - | - | - | - | DNP | - | - | - | - |
| White,Tim | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Bryant III,Gary | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
| Newsom,Mosai | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Barros,Shahid | -3 | DNP | DNP | - | - | - | - | - | - | - | - | - | -3 | - | - |
| Bouman,Aidan | -57 | -4 | -24 | -4 | 12 | 4 | 8 | -19 | - | 3 | 8 | -25 | - | - | -16 |
| TEAM | -80 | -6 | -2 | -2 | -2 | -4 | -23 | -2 | -11 | -3 | -1 | -1 | -2 | -4 | -17 |