South Dakota Football

Career History


 

 Individual Career History 

 
Abrams,Wade
Adams,Evan
Adams,Lincoln
Adams,Quaron
Arop,Jacob
Barros,Shahid
Bell,Carter
Bell,Eric
Birge,Dylan
Blackwood,Datwa
Bouman,Aidan
Bounting,Troy
Boze,Tysen
Brands,JT
Bryant_III,Gary
Bunce,Jonathan
Bush,Beau
Chapman,Grant
Cheeseman,Jake
Clark,Jacob
Coon,Garrett
Coons,A.J.
Cotton,Joe
Cowgill,Mason
Cremascoli,Neva
Crispe,Brendon
DeJean,Beckett
Denker,Clayton
Dickel,Nyle
Dixon,Chris
Dunn,Will
Ebel,Tyler
Egbuziem,Okey
Ellens,Julius
Ellingson,Caden
Erickson,Hayden
Ewell,Nate
Fenner,Larenzo
Frey,Caden
Gaes,Nick
Galbreath,JJ
Ganues,Josiah
Grace,Mi'Quise
Green,Tyler
Hagy,Jack
Hamilton,Ford
Hardman,Gabriel
Hawker,Sam
Hawkins,Adrian
Heier,Crew
Henderson,Bryce
Hill,Lenard
Hodge,Dreavin
Holden,Blake
Holloway,Sam
Hooper,Carter
Jacobs,Andre
Jones-Logan,Key
Kohls,Ben
Kohls,Sam
Lange,Caleb
Larsen,Jordan
Larsen,Josh
Leyland,Will
Lohaus,Tayeton
Lombard,Joey
Lowery,Marqui
Martens,Jack
Mata,Zeke
Mayfield,Nick
McGannon,Bradle
McKelvey,Teven
McKenzie,Caleb
Meckna,Tommy
Michaud,Tristan
Miller,Jesse
Moore_Jr.,QJ
Munn,Mikey
Newsom,Mosai
Owens,Mackenson
Parks,Sam
Phelps,Javion
Phillips_Jr.,L.
Pierre_Jr.,Char
Poncius,Gerrit
Reaves,Dominic
Reid,Mike
Rons,Jack
Rosetta,Austin
Rus,Reed
Ryan,Beau
Sager,AuVon
Sechser,Dawson
Shorter,Dennis
Simmons_Jr.,Mar
Stewart,RJ
Streeter,Jamal
Synek,Jarrett
Theis,Travis
Thomas,Curtis
Tillmon,Roman
Turner,Keyon
Viscum,Duncan
Walsh,Matt
Weatherby,Kaden
White,Tim
Williams,George
Williams,Jahiem
Wilsey,Ian
Witte,Zach




Abrams,Wade

TACKLES g ua a total tfl pd ff fr blk qbh
2024 14 16 10 26 0.0 0 0 0 0 1
TOTAL 14 16 10 26 0.0 0 0 0 0 1
 



Adams,Evan

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Adams,Lincoln

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Adams,Quaron

RUSHING g att yards td long avg/c avg/g
2024 14 3 100 1 70 33.3 7.1
TOTAL 14 3 100 1 70 33.3 7.1
 
TOTAL OFFENSE g rush pass total avg/g
2024 14 100 0 100 7.1
TOTAL 14 100 0 100 7.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2024 14 18 543 5 71 1.3 30.2 38.8
TOTAL 14 18 543 5 71 1.3 30.2 38.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2024 14 6 1 5 0 0 0 0 36 2.6
TOTAL 14 6 1 5 0 0 0 0 36 2.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 14 100 543 0 0 0 643 45.9
TOTAL 14 100 543 0 0 0 643 45.9
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 14 1 1 2 0.0 0 0 0 0 0
TOTAL 14 1 1 2 0.0 0 0 0 0 0
 



Arop,Jacob

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Barros,Shahid

PUNT RETURNS g no. yards td long avg/r avg/g
2021 4 0 0 0 0 0.0 0.0
2022 8 0 0 0 0 0.0 0.0
2023 12 1 -6 0 0 -6.0 -0.5
2024 12 0 0 0 0 0.0 0.0
TOTAL 36 1 -6 0 0 -6.0 -0.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2021 4 0 0 0 0 0.0 0.0
2022 8 0 0 0 0 0.0 0.0
2023 12 2 0 0 0 0.0 0.0
2024 12 1 -3 0 0 -3.0 -0.2
TOTAL 36 3 -3 0 0 -1.0 -0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2021 4 0 0 0 0 0 0 0.0
2022 8 0 0 0 0 0 0 0.0
2023 12 0 0 -6 0 0 -6 -0.5
2024 12 0 0 0 0 -3 -3 -0.2
TOTAL 36 0 0 -6 0 -3 -9 -0.2
 
TACKLES g ua a total tfl pd ff fr blk qbh
2021 4 0 1 1 0.0 0 0 0 0 0
2022 8 8 2 10 1.0 4 0 0 0 0
2023 12 25 24 49 1.5 4 2 0 0 0
2024 12 24 16 40 0.0 4 0 0 0 0
TOTAL 36 57 43 100 2.5 12 2 0 0 0
 
SACKS g ua a total yards
2021 4 0 0 0.0 0
2022 8 0 0 0.0 0
2023 12 1 0 1.0 6
2024 12 0 0 0.0 0
TOTAL 36 1 0 1.0 6
 



Bell,Carter

RUSHING g att yards td long avg/c avg/g
2019 4 0 0 0 0 0.0 0.0
2020 4 0 0 0 0 0.0 0.0
2021 12 0 0 0 0 0.0 0.0
2022 11 0 0 0 0 0.0 0.0
2023 13 1 3 0 3 3.0 0.2
2024 14 10 67 1 22 6.7 4.8
TOTAL 58 11 70 1 22 6.4 1.2
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2019 4 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2020 4 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2021 12 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2022 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2023 13 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2024 14 1-2-0 30 0 30 50.0 15.0 2.1 176.0
TOTAL 58 1-2-0 30 0 30 50.0 15.0 0.5 176.0
 
TOTAL OFFENSE g rush pass total avg/g
2019 4 0 0 0 0.0
2020 4 0 0 0 0.0
2021 12 0 0 0 0.0
2022 11 0 0 0 0.0
2023 13 3 0 3 0.2
2024 14 67 30 97 6.9
TOTAL 58 70 30 100 1.7
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2019 4 7 75 1 35 1.8 10.7 18.8
2020 4 17 263 2 41 4.2 15.5 65.8
2021 12 41 673 5 91 3.4 16.4 56.1
2022 11 23 245 3 23 2.1 10.7 22.3
2023 13 52 908 5 63 4.0 17.5 69.8
2024 14 53 806 4 45 3.8 15.2 57.6
TOTAL 58 193 2970 20 91 3.3 15.4 51.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2019 4 1 0 1 0 0 0 0 6 1.5
2020 4 2 0 2 0 0 0 0 12 3.0
2021 12 6 0 5 1 0 0 0 36 3.0
2022 11 3 0 3 0 0 0 0 18 1.6
2023 13 5 0 5 0 0 0 0 30 2.3
2024 14 6 1 4 1 0 0 0 36 2.6
TOTAL 58 23 1 20 2 0 0 0 138 2.4
 
PUNT RETURNS g no. yards td long avg/r avg/g
2019 4 5 40 0 14 8.0 10.0
2020 4 2 24 0 20 12.0 6.0
2021 12 14 132 1 47 9.4 11.0
2022 11 8 115 0 45 14.4 10.5
2023 13 7 60 0 14 8.6 4.6
2024 14 0 124 1 55 0.0 8.9
TOTAL 58 36 495 2 55 13.8 8.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2019 4 5 93 0 27 18.6 23.2
2020 4 0 0 0 0 0.0 0.0
2021 12 0 0 0 0 0.0 0.0
2022 11 1 14 0 14 14.0 1.3
2023 13 0 0 0 0 0.0 0.0
2024 14 0 0 0 0 0.0 0.0
TOTAL 58 6 107 0 27 17.8 1.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2019 4 0 75 40 93 0 208 52.0
2020 4 0 263 24 0 0 287 71.8
2021 12 0 673 132 0 0 805 67.1
2022 11 0 245 115 14 0 374 34.0
2023 13 3 908 60 0 0 971 74.7
2024 14 67 806 124 0 0 997 71.2
TOTAL 58 70 2970 495 107 0 3642 62.8
 
TACKLES g ua a total tfl pd ff fr blk qbh
2019 4 0 0 0 0.0 0 0 0 0 0
2020 4 0 0 0 0.0 0 0 0 0 0
2021 12 1 0 1 0.0 0 0 0 0 0
2022 11 1 0 1 0.0 0 0 0 0 0
2023 13 2 0 2 0.0 0 0 0 0 0
2024 14 0 0 0 0.0 0 0 0 0 0
TOTAL 58 4 0 4 0.0 0 0 0 0 0
 



Bell,Eric

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Birge,Dylan

PARTICIPATION g
2023 0 No other statistics
2024 0 No other statistics
TOTAL 0 No other statistics
 



Blackwood,Datwa

PARTICIPATION g
2024 1 No other statistics
TOTAL 1 No other statistics
 



Bouman,Aidan

RUSHING g att yards td long avg/c avg/g
2022 6 17 -69 2 7 -4.1 -11.5
2023 13 29 -56 1 16 -1.9 -4.3
2024 14 23 -57 0 12 -2.5 -4.1
TOTAL 33 69 -182 3 16 -2.6 -5.5
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2022 6 80-132-1 892 8 55 60.6 6.8 148.7 135.9
2023 13 187-280-6 2551 15 75 66.8 9.1 196.2 156.7
2024 14 214-312-4 2959 19 80 68.6 9.5 211.4 165.8
TOTAL 33 481-724-11 6402 42 80 66.4 8.8 194.0 156.8
 
TOTAL OFFENSE g rush pass total avg/g
2022 6 -69 892 823 137.2
2023 13 -56 2551 2495 191.9
2024 14 -57 2959 2902 207.3
TOTAL 33 -182 6402 6220 188.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2022 6 0 0 0 0 0.0 0.0 0.0
2023 13 1 25 0 25 0.1 25.0 1.9
2024 14 0 0 0 0 0.0 0.0 0.0
TOTAL 33 1 25 0 25 0.0 25.0 0.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2022 6 2 2 0 0 0 0 0 12 2.0
2023 13 1 1 0 0 0 0 0 6 0.5
2024 14 0 0 0 0 0 0 0 0 0.0
TOTAL 33 3 3 0 0 0 0 0 18 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 6 -69 0 0 0 0 -69 -11.5
2023 13 -56 25 0 0 0 -31 -2.4
2024 14 -57 0 0 0 0 -57 -4.1
TOTAL 33 -182 25 0 0 0 -157 -4.8
 



Bounting,Troy

TACKLES g ua a total tfl pd ff fr blk qbh
2022 1 0 0 0 0.0 0 0 0 0 0
2023 0 0 0 0 0.0 0 0 0 0 0
2024 10 0 1 1 0.0 0 0 0 0 0
TOTAL 11 0 1 1 0.0 0 0 0 0 0
 



Boze,Tysen

RECEIVING g rec yards td long rec/g avg/c avg/g
2022 0 0 0 0 0 0.0 0.0 0.0
2023 6 0 0 0 0 0.0 0.0 0.0
2024 13 1 15 0 15 0.1 15.0 1.2
TOTAL 19 1 15 0 15 0.1 15.0 0.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 0 0 0 0 0 0 0 0.0
2023 6 0 0 0 0 0 0 0.0
2024 13 0 15 0 0 0 15 1.2
TOTAL 19 0 15 0 0 0 15 0.8
 
TACKLES g ua a total tfl pd ff fr blk qbh
2022 0 0 0 0 0.0 0 0 0 0 0
2023 6 0 0 0 0.0 0 0 0 0 0
2024 13 2 0 2 0.0 0 0 0 0 0
TOTAL 19 2 0 2 0.0 0 0 0 0 0
 



Brands,JT

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Bryant III,Gary

INTERCEPTIONS g no. yards td long avg/r avg/g
2024 14 2 4 0 4 2.0 0.3
TOTAL 14 2 4 0 4 2.0 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 14 0 0 0 0 4 4 0.3
TOTAL 14 0 0 0 0 4 4 0.3
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 14 38 65 103 0.0 5 1 0 0 0
TOTAL 14 38 65 103 0.0 5 1 0 0 0
 



Bunce,Jonathan

TACKLES g ua a total tfl pd ff fr blk qbh
2024 14 5 13 18 0.0 0 0 0 0 1
TOTAL 14 5 13 18 0.0 0 0 0 0 1
 



Bush,Beau

PARTICIPATION g
2023 0 No other statistics
2024 0 No other statistics
TOTAL 0 No other statistics
 



Chapman,Grant

PARTICIPATION g
2023 0 No other statistics
2024 0 No other statistics
TOTAL 0 No other statistics
 



Cheeseman,Jake

PARTICIPATION g
2023 0 No other statistics
2024 0 No other statistics
TOTAL 0 No other statistics
 



Clark,Jacob

INTERCEPTIONS g no. yards td long avg/r avg/g
2024 13 1 7 0 7 7.0 0.5
TOTAL 13 1 7 0 7 7.0 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 13 0 0 0 0 7 7 0.5
TOTAL 13 0 0 0 0 7 7 0.5
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 13 9 2 11 0.0 1 0 0 0 0
TOTAL 13 9 2 11 0.0 1 0 0 0 0
 



Coon,Garrett

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Coons,A.J.

RECEIVING g rec yards td long rec/g avg/c avg/g
2024 14 5 121 1 37 0.4 24.2 8.6
TOTAL 14 5 121 1 37 0.4 24.2 8.6
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2024 14 1 0 1 0 0 0 0 6 0.4
TOTAL 14 1 0 1 0 0 0 0 6 0.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 14 0 121 0 0 0 121 8.6
TOTAL 14 0 121 0 0 0 121 8.6
 



Cotton,Joe

TACKLES g ua a total tfl pd ff fr blk qbh
2022 1 0 0 0 0.0 0 0 0 0 0
2023 13 0 0 0 0.0 0 0 0 0 0
2024 14 1 0 1 0.0 0 0 0 0 0
TOTAL 28 1 0 1 0.0 0 0 0 0 0
 



Cowgill,Mason

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Cremascoli,Neva

RUSHING g att yards td long avg/c avg/g
2024 12 11 133 1 74 12.1 11.1
TOTAL 12 11 133 1 74 12.1 11.1
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2024 12 2-5-1 104 2 67 40.0 20.8 8.7 306.7
TOTAL 12 2-5-1 104 2 67 40.0 20.8 8.7 306.7
 
TOTAL OFFENSE g rush pass total avg/g
2024 12 133 104 237 19.8
TOTAL 12 133 104 237 19.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2024 12 1 1 0 0 0 0 0 6 0.5
TOTAL 12 1 1 0 0 0 0 0 6 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 12 133 0 0 0 0 133 11.1
TOTAL 12 133 0 0 0 0 133 11.1
 



Crispe,Brendon

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



DeJean,Beckett

PARTICIPATION g
2023 0 No other statistics
2024 0 No other statistics
TOTAL 0 No other statistics
 



Denker,Clayton

TACKLES g ua a total tfl pd ff fr blk qbh
2020 0 0 0 0 0.0 0 0 0 0 0
2021 1 0 0 0 0.0 0 0 0 0 0
2022 11 2 3 5 0.0 0 0 1 0 0
2023 13 1 4 5 0.0 0 0 0 0 0
2024 9 2 1 3 0.0 0 0 0 0 0
TOTAL 34 5 8 13 0.0 0 0 1 0 0
 



Dickel,Nyle

TACKLES g ua a total tfl pd ff fr blk qbh
2021 3 0 2 2 0.0 0 0 0 0 0
2022 8 2 9 11 0.5 0 0 0 0 0
2023 2 0 0 0 0.0 0 0 0 0 0
2024 14 6 9 15 0.0 0 0 0 0 1
TOTAL 27 8 20 28 0.5 0 0 0 0 1
 
SACKS g ua a total yards
2021 3 0 0 0.0 0
2022 8 0 1 0.5 1
2023 2 0 0 0.0 0
2024 14 0 0 0.0 0
TOTAL 27 0 1 0.5 1
 



Dixon,Chris

TACKLES g ua a total tfl pd ff fr blk qbh
2022 0 0 0 0 0.0 0 0 0 0 0
2023 4 0 4 4 0.0 0 0 0 0 0
2024 13 4 16 20 0.0 0 0 0 0 0
TOTAL 17 4 20 24 0.0 0 0 0 0 0
 



Dunn,Will

TACKLES g ua a total tfl pd ff fr blk qbh
2020 0 0 0 0 0.0 0 0 0 0 0
2021 9 3 5 8 1.5 0 0 0 0 1
2022 4 0 1 1 0.0 0 0 0 0 0
2023 7 2 3 5 0.0 0 0 0 0 0
2024 11 1 10 11 0.0 0 0 0 0 1
TOTAL 31 6 19 25 1.5 0 0 0 0 2
 
SACKS g ua a total yards
2020 0 0 0 0.0 0
2021 9 1 1 1.5 5
2022 4 0 0 0.0 0
2023 7 0 0 0.0 0
2024 11 0 0 0.0 0
TOTAL 31 1 1 1.5 5
 



Ebel,Tyler

PUNTING g no. yards long avg
2022 0 0 0 0 0.0
2023 13 46 1954 60 42.5
2024 14 48 2004 62 41.8
TOTAL 27 94 3958 62 42.1
 



Egbuziem,Okey

TACKLES g ua a total tfl pd ff fr blk qbh
2023 4 0 1 1 0.0 0 0 0 0 0
2024 4 0 1 1 0.0 0 0 0 0 0
TOTAL 8 0 2 2 0.0 0 0 0 0 0
 



Ellens,Julius

PARTICIPATION g
2024 1 No other statistics
TOTAL 1 No other statistics
 



Ellingson,Caden

PARTICIPATION g
2021 0 No other statistics
2022 10 No other statistics
2023 5 No other statistics
2024 10 No other statistics
TOTAL 25 No other statistics
 



Erickson,Hayden

RECEIVING g rec yards td long rec/g avg/c avg/g
2024 14 1 38 0 38 0.1 38.0 2.7
TOTAL 14 1 38 0 38 0.1 38.0 2.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 14 0 38 0 0 0 38 2.7
TOTAL 14 0 38 0 0 0 38 2.7
 



Ewell,Nate

TACKLES g ua a total tfl pd ff fr blk qbh
2024 14 34 44 78 0.0 4 1 0 0 5
TOTAL 14 34 44 78 0.0 4 1 0 0 5
 



Fenner,Larenzo

PARTICIPATION g
2023 0 No other statistics
2024 13 No other statistics
TOTAL 13 No other statistics
 



Frey,Caden

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Gaes,Nick

TACKLES g ua a total tfl pd ff fr blk qbh
2019 0 0 0 0 0.0 0 0 0 0 0
2020 3 0 1 1 0.0 0 0 0 0 0
2021 12 16 20 36 10.0 0 0 0 1 7
2022 8 12 20 32 2.5 1 1 0 0 1
2023 12 21 21 42 10.0 0 1 0 0 7
2024 13 33 20 53 0.0 1 0 0 0 3
TOTAL 48 82 82 164 22.5 2 2 0 1 18
 
SACKS g ua a total yards
2019 0 0 0 0.0 0
2020 3 0 0 0.0 0
2021 12 7 0 7.0 60
2022 8 1 0 1.0 7
2023 12 5 2 6.0 46
2024 13 0 0 0.0 0
TOTAL 48 13 2 14.0 113
 



Galbreath,JJ

RECEIVING g rec yards td long rec/g avg/c avg/g
2020 0 0 0 0 0 0.0 0.0 0.0
2021 11 3 21 2 9 0.3 7.0 1.9
2022 11 22 286 1 55 2.0 13.0 26.0
2023 13 36 579 5 75 2.8 16.1 44.5
2024 10 32 469 4 80 3.2 14.7 46.9
TOTAL 45 93 1355 12 80 2.1 14.6 30.1
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2020 0 0 0 0 0 0 0 0 0 0.0
2021 11 2 0 2 0 0 0 0 12 1.1
2022 11 1 0 1 0 0 0 0 6 0.5
2023 13 5 0 5 0 0 0 0 30 2.3
2024 10 4 0 4 0 0 0 0 24 2.4
TOTAL 45 12 0 12 0 0 0 0 72 1.6
 
KICK RETURNS g no. yards td long avg/r avg/g
2020 0 0 0 0 0 0.0 0.0
2021 11 0 0 0 0 0.0 0.0
2022 11 1 3 0 3 3.0 0.3
2023 13 0 0 0 0 0.0 0.0
2024 10 0 0 0 0 0.0 0.0
TOTAL 45 1 3 0 3 3.0 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2020 0 0 0 0 0 0 0 0.0
2021 11 0 21 0 0 0 21 1.9
2022 11 0 286 0 3 0 289 26.3
2023 13 0 579 0 0 0 579 44.5
2024 10 0 469 0 0 0 469 46.9
TOTAL 45 0 1355 0 3 0 1358 30.2
 
TACKLES g ua a total tfl pd ff fr blk qbh
2020 0 0 0 0 0.0 0 0 0 0 0
2021 11 1 0 1 0.0 0 0 0 0 0
2022 11 0 0 0 0.0 0 0 0 0 0
2023 13 0 0 0 0.0 0 0 0 0 0
2024 10 0 0 0 0.0 0 0 0 0 0
TOTAL 45 1 0 1 0.0 0 0 0 0 0
 



Ganues,Josiah

INTERCEPTIONS g no. yards td long avg/r avg/g
2020 3 0 0 0 0 0.0 0.0
2021 10 0 0 0 0 0.0 0.0
2022 10 0 0 0 0 0.0 0.0
2023 12 2 15 0 15 7.5 1.2
2024 14 1 0 0 0 0.0 0.0
TOTAL 49 3 15 0 15 5.0 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2020 3 0 0 0 0 0 0 0.0
2021 10 0 0 0 0 0 0 0.0
2022 10 0 0 0 0 0 0 0.0
2023 12 0 0 0 0 15 15 1.2
2024 14 0 0 0 0 0 0 0.0
TOTAL 49 0 0 0 0 15 15 0.3
 
TACKLES g ua a total tfl pd ff fr blk qbh
2020 3 0 0 0 0.0 0 0 0 0 0
2021 10 13 18 31 0.0 2 1 1 0 0
2022 10 33 28 61 1.0 1 0 1 0 0
2023 12 33 26 59 3.5 3 1 1 0 0
2024 14 35 19 54 0.0 4 0 0 0 0
TOTAL 49 114 91 205 4.5 10 2 3 0 0
 
SACKS g ua a total yards
2020 3 0 0 0.0 0
2021 10 0 0 0.0 0
2022 10 0 0 0.0 0
2023 12 1 1 1.5 10
2024 14 0 0 0.0 0
TOTAL 49 1 1 1.5 10
 



Grace,Mi'Quise

SCORING g td rush rcv ret pat 2pat fg total avg/g
2022 3 0 0 0 0 0 0 0 0 0.0
2023 13 1 0 0 1 0 0 0 6 0.5
2024 14 0 0 0 0 0 0 0 0 0.0
TOTAL 30 1 0 0 1 0 0 0 6 0.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 3 0 0 0 0 0 0 0.0
2023 13 0 0 0 0 0 0 0.0
2024 14 0 0 0 0 0 0 0.0
TOTAL 30 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2022 3 2 1 3 0.0 0 0 0 0 1
2023 13 12 22 34 7.5 6 1 1 0 4
2024 14 35 29 64 0.0 3 2 0 0 9
TOTAL 30 49 52 101 7.5 9 3 1 0 14
 
SACKS g ua a total yards
2022 3 0 0 0.0 0
2023 13 4 3 5.5 32
2024 14 0 0 0.0 0
TOTAL 30 4 3 5.5 32
 



Green,Tyler

PARTICIPATION g
2023 2 No other statistics
2024 0 No other statistics
TOTAL 2 No other statistics
 



Hagy,Jack

RECEIVING g rec yards td long rec/g avg/c avg/g
2020 0 0 0 0 0 0.0 0.0 0.0
2021 11 0 0 0 0 0.0 0.0 0.0
2022 9 0 0 0 0 0.0 0.0 0.0
2023 12 3 17 0 8 0.2 5.7 1.4
2024 0 0 0 0 0 0.0 0.0 0.0
TOTAL 32 3 17 0 8 0.1 5.7 0.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2020 0 0 0 0 0 0.0 0.0
2021 11 0 0 0 0 0.0 0.0
2022 9 1 3 0 3 3.0 0.3
2023 12 0 0 0 0 0.0 0.0
2024 0 0 0 0 0 0.0 0.0
TOTAL 32 1 3 0 3 3.0 0.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2020 0 0 0 0 0 0 0 0.0
2021 11 0 0 0 0 0 0 0.0
2022 9 0 0 0 3 0 3 0.3
2023 12 0 17 0 0 0 17 1.4
2024 0 0 0 0 0 0 0 0.0
TOTAL 32 0 17 0 3 0 20 0.6
 
TACKLES g ua a total tfl pd ff fr blk qbh
2020 0 0 0 0 0.0 0 0 0 0 0
2021 11 2 7 9 1.0 0 0 0 0 0
2022 9 0 1 1 0.0 0 0 0 0 0
2023 12 0 0 0 0.0 0 0 0 0 0
2024 0 0 0 0 0.0 0 0 0 0 0
TOTAL 32 2 8 10 1.0 0 0 0 0 0
 
SACKS g ua a total yards
2020 0 0 0 0.0 0
2021 11 0 1 0.5 4
2022 9 0 0 0.0 0
2023 12 0 0 0.0 0
2024 0 0 0 0.0 0
TOTAL 32 0 1 0.5 4
 



Hamilton,Ford

PARTICIPATION g
2023 0 No other statistics
2024 0 No other statistics
TOTAL 0 No other statistics
 



Hardman,Gabriel

KICK RETURNS g no. yards td long avg/r avg/g
2023 6 1 4 0 4 4.0 0.7
2024 14 0 0 0 0 0.0 0.0
TOTAL 20 1 4 0 4 4.0 0.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2023 6 0 0 0 0 0.0 0.0
2024 14 2 12 0 12 6.0 0.9
TOTAL 20 2 12 0 12 6.0 0.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 6 0 0 0 4 0 4 0.7
2024 14 0 0 0 0 12 12 0.9
TOTAL 20 0 0 0 4 12 16 0.8
 
TACKLES g ua a total tfl pd ff fr blk qbh
2023 6 0 1 1 0.0 0 0 0 0 0
2024 14 12 17 29 0.0 3 0 0 0 0
TOTAL 20 12 18 30 0.0 3 0 0 0 0
 



Hawker,Sam

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Hawkins,Adrian

PARTICIPATION g
2024 14 No other statistics
TOTAL 14 No other statistics
 



Heier,Crew

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Henderson,Bryce

TACKLES g ua a total tfl pd ff fr blk qbh
2020 0 0 0 0 0.0 0 0 0 0 0
2021 0 0 0 0 0.0 0 0 0 0 0
2022 10 1 0 1 0.0 0 0 0 0 0
2023 11 0 0 0 0.0 0 0 0 0 0
2024 14 0 0 0 0.0 0 0 0 0 0
TOTAL 35 1 0 1 0.0 0 0 0 0 0
 



Hill,Lenard

TACKLES g ua a total tfl pd ff fr blk qbh
2023 1 0 0 0 0.0 0 0 0 0 0
2024 4 2 0 2 0.0 0 0 0 0 0
TOTAL 5 2 0 2 0.0 0 0 0 0 0
 



Hodge,Dreavin

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Holden,Blake

INTERCEPTIONS g no. yards td long avg/r avg/g
2019 0 0 0 0 0 0.0 0.0
2020 0 0 0 0 0 0.0 0.0
2021 5 0 0 0 0 0.0 0.0
2022 11 0 0 0 0 0.0 0.0
2023 13 1 0 0 0 0.0 0.0
2024 14 0 0 0 0 0.0 0.0
TOTAL 43 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2019 0 0 0 0 0 0 0 0.0
2020 0 0 0 0 0 0 0 0.0
2021 5 0 0 0 0 0 0 0.0
2022 11 0 0 0 0 0 0 0.0
2023 13 0 0 0 0 0 0 0.0
2024 14 0 0 0 0 0 0 0.0
TOTAL 43 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2019 0 0 0 0 0.0 0 0 0 0 0
2020 0 0 0 0 0.0 0 0 0 0 0
2021 5 2 2 4 0.0 0 0 0 0 1
2022 11 6 23 29 4.5 1 0 0 1 3
2023 13 14 39 53 2.5 4 1 1 0 2
2024 14 21 32 53 0.0 1 0 0 0 7
TOTAL 43 43 96 139 7.0 6 1 1 1 13
 
SACKS g ua a total yards
2019 0 0 0 0.0 0
2020 0 0 0 0.0 0
2021 5 0 0 0.0 0
2022 11 2 2 3.0 19
2023 13 1 0 1.0 6
2024 14 0 0 0.0 0
TOTAL 43 3 2 4.0 25
 



Holloway,Sam

PARTICIPATION g
2023 0 No other statistics
2024 0 No other statistics
TOTAL 0 No other statistics
 



Hooper,Carter

TACKLES g ua a total tfl pd ff fr blk qbh
2024 14 7 11 18 0.0 1 0 0 0 1
