Games Played |
## | Player | gp/gs | mizzou | ust | lamar | ndsu | murray | ysu | inst | sdsu | siu | und | wiu | sacst | ndsu |
4D | Barros,Shahid | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
14 | Bell,Carter | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Blackwood,D. | 5/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
22 | Blauser,Cannon | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Bouman,Aidan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
85 | Boze,Tysen | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
1B | Bryant,Gary | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Caggiano,D. | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
71 | Cotton,Joe | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
20 | Denker,Clayton | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8D | Dickel,Nyle | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
50 | Dixon,Chris | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
93 | Dunn,Will | 7/1 | START | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
32 | Ebel,Tyler | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Egbuziem,Okey | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
65 | Ellingson,Caden | 5/4 | START | START | ... | ... | ... | START | START | ... | ... | ... | XXX | ... | ... |
66 | Erbes,Isaac | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
43 | Fryar,Parker | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
54 | Gaes,Nick | 12/7 | XXX | START | START | ... | XXX | START | START | XXX | XXX | START | START | START | XXX |
82 | Galbreath,JJ | 13/11 | START | START | START | START | START | START | XXX | START | START | START | START | XXX | START |
6D | Ganues,Josiah | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
90 | Grace,Mi'Quise | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Green,Tyler | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
96 | Hagy,Jack | 12/4 | XXX | XXX | XXX | ... | XXX | START | START | START | XXX | XXX | XXX | START | XXX |
1D | Harden,Myles | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
33 | Hardman,Gabriel | 6/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
56 | Henderson,Bryce | 11/11 | START | START | START | START | START | ... | ... | START | START | START | START | START | START |
44 | Hill,Lenard | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
34 | Hillis,Stephen | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
61 | Holden,Blake | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
0 | Joanis,Jonathan | 12/10 | START | XXX | START | START | ... | START | START | START | XXX | START | START | START | START |
21 | Jones,Keyondray | 11/3 | ... | XXX | ... | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
64 | Kohls,Ben | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
68 | Kohls,Sam | 12/11 | XXX | ... | START | START | START | START | START | START | START | START | START | START | START |
63 | Larsen,Jordan | 11/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Larsen,Josh | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5K | Leyland,Will | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Lohaus,Tayeton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
76 | Lombard,Joey | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
6 | Lovett,Makai | 3/1 | ... | ... | ... | XXX | ... | XXX | START | ... | ... | ... | ... | ... | ... |
7 | Mansaray,Mike | 10/1 | START | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
15 | Martens,Jack | 12/11 | START | START | START | START | START | ... | XXX | START | START | START | START | START | START |
39 | Mata,Zeke | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3D | McKelvey,Teven | 13/3 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
2M | McKenzie,Caleb | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
1 | Michaud,Tristan | 13/3 | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX |
48 | Midgett,Mason | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
## | Player | gp/gs | mizzou | ust | lamar | ndsu | murray | ysu | inst | sdsu | siu | und | wiu | sacst | ndsu |
55 | Miller,Earl | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
49 | Mogensen,Brock | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
10 | Monroe,Jamahd | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
52 | Newsom,Mosai | 9/5 | XXX | ... | XXX | START | START | ... | XXX | START | START | ... | ... | XXX | START |
31 | Owens,Mackenson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
53 | Pellizzer,Caden | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Phelps,Javion | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Phillips,LJ | 6/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
3 | Pierre,Charles | 8/2 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START |
78 | Poncius,Gerrit | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
5D | Reaves,Dominic | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Remmert,Jacob | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1R | Rhoden,Cole | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
92 | Roane,Micah | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
11 | Rosetta,Austin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
2D | Shorter,Dennis | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
7D | Stanley,D. | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
12 | Synek,Jarrett | 5/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
5 | Theis,Travis | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Thomas,Nate | 10/2 | XXX | XXX | START | START | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
29 | Tillmon,Roman | 6/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
6T | Turner,Keyon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3W | Walsh,Matt | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Wash,Lem | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
62 | Weatherby,Kaden | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
91 | Webb,Brendan | 13/11 | XXX | START | START | START | XXX | START | START | START | START | START | START | START | START |
9D | White,Tim | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
84 | Williams,George | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
89 | Witte,Zach | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | mizzou | ust | lamar | ndsu | murray | ysu | inst | sdsu | siu | und | wiu | sacst | ndsu |
Mogensen,Brock LB | 54-59 | 113 | 3-6 | 0-3 | 4-2 | 8-5 | 3-6 | 4-5 | 5-7 | 6-7 | 8-5 | 6-4 | 2-4 | 3-3 | 2-2 |
Shorter,Dennis DB | 46-51 | 97 | 3-2 | 2-4 | 7-3 | 4-9 | 1-3 | 4-2 | 2-5 | 2-10 | 2-3 | 3-2 | 3-1 | 7-3 | 6-4 |
Hillis,Stephen LB | 30-41 | 71 | 1-3 | 2-6 | 0-4 | 3-2 | 3-2 | 7-3 | 7-6 | 0-4 | 1-3 | 2-3 | DNP | 2-0 | 2-5 |
Ganues,Josiah DB | 33-26 | 59 | 6-1 | 1-2 | 1-4 | 3-4 | 2-2 | 3-2 | 2-1 | 3-1 | 2-3 | 2-2 | DNP | 4-0 | 4-4 |
Harden,Myles CB | 31-27 | 58 | 4-0 | 5-3 | 2-3 | 0-4 | 1-4 | 1-1 | 2-2 | 4-3 | 2-0 | 4-0 | 1-1 | 3-1 | 2-5 |
Holden,Blake DL | 14-39 | 53 | 2-2 | 1-0 | 1-3 | 1-5 | 0-3 | 2-4 | 1-3 | 0-6 | 1-7 | 0-1 | 1-4 | 3-1 | 1-0 |
Barros,Shahid DB | 25-24 | 49 | 6-1 | 0-5 | 0-3 | 3-5 | 3-1 | 4-1 | 1-3 | 2-1 | 3-3 | 2-1 | 1-0 | - | DNP |
Webb,Brendan DL | 21-23 | 44 | 2-2 | 1-1 | 4-2 | 2-1 | 0-3 | 1-2 | 2-1 | 0-1 | 4-0 | 3-3 | 1-2 | 1-3 | 0-2 |
Fryar,Parker LB | 20-23 | 43 | 1-3 | 1-4 | 2-4 | - | 2-1 | 2-0 | - | 1-1 | 4-6 | 2-0 | 2-3 | 1-1 | 2-0 |
Gaes,Nick DL | 21-21 | 42 | - | 5-2 | 5-1 | DNP | 1-1 | 1-3 | 0-2 | 2-2 | 0-2 | 1-2 | 4-3 | 1-3 | 1-0 |
Roane,Micah DL | 18-22 | 40 | 2-3 | 4-2 | 2-1 | 2-3 | 0-2 | 2-1 | 1-8 | - | 0-1 | 2-1 | 1-0 | 1-0 | 1-0 |
Joanis,Jonathan LB | 20-17 | 37 | 2-3 | 2-0 | 2-2 | 1-1 | DNP | 1-1 | 2-3 | 2-2 | 1-0 | 3-0 | 0-1 | 1-1 | 3-3 |
Grace,Mi'Quise DL | 12-22 | 34 | 0-1 | 0-2 | 1-1 | 2-2 | 0-1 | 1-0 | 3-2 | 1-0 | 0-4 | 0-1 | 3-0 | 1-3 | 0-5 |
McKenzie,Caleb DB | 22-5 | 27 | 1-0 | 1-0 | 2-1 | 1-0 | 2-1 | 1-0 | - | 5-1 | 2-0 | - | - | 5-2 | 2-0 |
McKelvey,Teven DB | 11-14 | 25 | 1-1 | 2-0 | 3-1 | 4-1 | 0-2 | - | 0-1 | 1-3 | 0-2 | - | 0-3 | - | - |
White,Tim DB | 10-9 | 19 | 1-3 | 1-0 | - | 0-1 | 2-0 | - | - | - | 1-2 | - | 2-2 | 1-0 | 2-1 |
Blauser,Cannon LB | 5-6 | 11 | - | DNP | DNP | DNP | 0-1 | - | - | - | - | 0-1 | 1-1 | 1-1 | 3-2 |
Newsom,Mosai DL | 3-6 | 9 | 1-0 | DNP | 0-1 | - | 0-1 | DNP | - | 1-1 | 0-1 | DNP | DNP | 1-1 | 0-1 |
Turner,Keyon DB | 2-6 | 8 | - | - | 1-1 | 0-1 | - | - | - | - | - | 0-1 | - | - | 1-3 |
Walsh,Matt DB | 3-4 | 7 | - | - | 1-0 | 0-2 | - | - | - | 0-1 | 1-0 | - | 1-1 | - | - |
Reaves,Dominic DB | 5-1 | 6 | 1-0 | - | - | - | 0-1 | - | - | - | - | - | 1-0 | 2-0 | 1-0 |
Dunn,Will DL | 2-3 | 5 | 1-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-2 | 1-0 | - | - | - |
Denker,Clayton DB | 1-4 | 5 | - | - | 0-1 | - | 0-1 | - | 0-1 | - | - | 1-0 | 0-1 | - | - |
Rosetta,Austin LB | 3-1 | 4 | 1-1 | 1-0 | - | - | 1-0 | - | - | - | - | - | DNP | DNP | DNP |
Dixon,Chris DL | 0-4 | 4 | DNP | - | 0-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP |
Stanley,D. DB | 2-1 | 3 | - | - | DNP | - | 1-1 | - | - | - | - | DNP | 1-0 | - | - |
Bryant,Gary LB | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1-1 | 0-1 | - |
Tillmon,Roman DB | 1-2 | 3 | DNP | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP | 1-2 | - | - |
Bell,Carter | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
Pellizzer,Caden LS | 1-1 | 2 | - | - | - | - | - | 0-1 | - | - | - | - | 1-0 | - | - |
Erbes,Isaac | 1-1 | 2 | 1-0 | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
Theis,Travis | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Hardman,Gabriel LB | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | 0-1 |
Owens,Mackenson LB | 0-1 | 1 | - | - | - | - | - | - | - | - | DNP | DNP | 0-1 | DNP | DNP |
Midgett,Mason LB | 1-0 | 1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
Egbuziem,Okey DL | 0-1 | 1 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
Caggiano,D. DL | 0-1 | 1 | DNP | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Mansaray,Mike | 0-1 | 1 | 0-1 | - | - | - | DNP | DNP | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | mizzou | ust | lamar | ndsu | murray | ysu | inst | sdsu | siu | und | wiu | sacst | ndsu |
Webb,Brendan DL | 9-1 | 9.5 | 1.0-6 | - | 3.5-23 | - | - | - | - | - | 4.0-24 | - | 1.0-6 | - | - |
Gaes,Nick DL | 5-2 | 6.0 | - | 3.0-29 | 1.0-1 | DNP | - | - | 0.5-4 | - | - | - | 1.0-7 | 0.5-5 | - |
Grace,Mi'Quise DL | 4-3 | 5.5 | - | - | 0.5-1 | 1.0-6 | - | - | 0.5-3 | - | - | - | 2.0-13 | 1.5-9 | - |
Roane,Micah DL | 4-1 | 4.5 | - | 1.0-10 | 1.0-9 | - | - | 1.5-5 | - | - | - | 1.0-5 | - | - | - |
Ganues,Josiah DB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | - | 1.0-9 | DNP | - | - |
Mogensen,Brock LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
Holden,Blake DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
Joanis,Jonathan LB | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | - | - | 1.0-14 |
Barros,Shahid DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - | DNP |
Hillis,Stephen LB | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | DNP | - | - |
McKelvey,Teven DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | mizzou | ust | lamar | ndsu | murray | ysu | inst | sdsu | siu | und | wiu | sacst | ndsu |
Webb,Brendan DL | 10-2 | 11.0 | 1.0-6 | - | 3.5-23 | - | - | - | 1.0-4 | - | 4.0-24 | - | 1.0-6 | 0.5-2 | - |
Gaes,Nick DL | 8-4 | 10.0 | - | 5.0-34 | 1.0-1 | DNP | - | 0.5-1 | 1.0-5 | - | - | - | 2.0-8 | 0.5-5 | - |
Grace,Mi'Quise DL | 5-5 | 7.5 | - | 0.5-1 | 0.5-1 | 1.0-6 | - | - | 1.5-4 | - | - | - | 2.0-13 | 2.0-11 | - |
Roane,Micah DL | 6-2 | 7.0 | 1.0-3 | 1.0-10 | 1.0-9 | - | - | 1.5-5 | 0.5-1 | - | - | 1.0-5 | 1.0-1 | - | - |
Harden,Myles CB | 3-2 | 4.0 | 1.0-1 | 1.5-3 | - | - | - | - | - | - | - | - | - | 0.5-2 | 1.0-1 |
Ganues,Josiah DB | 3-1 | 3.5 | - | - | - | 1.0-1 | - | 0.5-1 | - | - | - | 1.0-9 | DNP | 1.0-4 | - |
Mogensen,Brock LB | 3-1 | 3.5 | - | - | 1.0-2 | - | - | - | - | 0.5-2 | 1.0-2 | - | - | 1.0-2 | - |
Holden,Blake DL | 2-1 | 2.5 | 1.0-4 | - | - | - | - | - | 1.5-6 | - | - | - | - | - | - |
Hillis,Stephen LB | 1-3 | 2.5 | - | - | 0.5-0 | - | - | 1.5-2 | 0.5-0 | - | - | - | DNP | - | - |
Shorter,Dennis DB | 2-1 | 2.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-1 |
Barros,Shahid DB | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - | 1.0-6 | - | - | - | DNP |
Joanis,Jonathan LB | 1-1 | 1.5 | - | - | - | - | DNP | - | - | 0.5-2 | - | - | - | - | 1.0-14 |
Newsom,Mosai DL | 1-0 | 1.0 | 1.0-3 | DNP | - | - | - | DNP | - | - | - | DNP | DNP | - | - |
Rosetta,Austin LB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | DNP | DNP | DNP |
McKelvey,Teven DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fryar,Parker LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | mizzou | ust | lamar | ndsu | murray | ysu | inst | sdsu | siu | und | wiu | sacst | ndsu |
Theis,Travis | 995 | 40 | 51 | 133 | 39 | 198 | 42 | 106 | 49 | 55 | 107 | 47 | 63 | 65 |
Bell,Carter | 971 | 39 | 117 | 24 | 124 | - | 131 | 86 | 23 | 23 | 152 | 144 | 29 | 79 |
Galbreath,JJ | 579 | 12 | 26 | 25 | 21 | 43 | 101 | 59 | 65 | 51 | 101 | - | 75 | - |
Pierre,Charles | 523 | DNP | DNP | DNP | DNP | 81 | 60 | 102 | 31 | 54 | 32 | DNP | 123 | 40 |
Jones,Keyondray | 454 | DNP | 16 | DNP | 84 | 37 | 77 | 27 | 21 | 24 | 28 | 58 | 11 | 71 |
Martens,Jack | 405 | 81 | 73 | 34 | 23 | 48 | DNP | - | 16 | 6 | 11 | 64 | 31 | 18 |
Thomas,Nate | 398 | 7 | 35 | 164 | 49 | DNP | DNP | 2 | 5 | 6 | DNP | 102 | 22 | 6 |
Phelps,Javion | 224 | - | 13 | - | - | 35 | 62 | - | - | - | - | - | 33 | 81 |
Mansaray,Mike | 139 | 39 | 24 | 43 | - | DNP | DNP | - | 2 | - | 2 | 29 | - | DNP |
Phillips,LJ | 102 | DNP | DNP | DNP | DNP | DNP | 3 | DNP | - | - | DNP | 93 | - | 6 |
Michaud,Tristan | 80 | - | 4 | - | - | 53 | - | 14 | - | - | 9 | - | - | - |
Lovett,Makai | 32 | DNP | DNP | DNP | - | DNP | 22 | 10 | DNP | DNP | DNP | DNP | DNP | DNP |
Synek,Jarrett | 29 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | - | 29 | DNP | - |
Harden,Myles | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
Hagy,Jack | 17 | - | - | - | DNP | - | 9 | 8 | - | - | - | - | - | - |
Ganues,Josiah | 15 | - | - | 15 | - | - | - | - | - | - | - | DNP | - | - |
Mogensen,Brock | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
Rhoden,Cole | 6 | - | - | - | - | - | - | - | - | DNP | DNP | - | DNP | 6 |
Hardman,Gabriel | 4 | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 4 | - |
Monroe,Jamahd | 4 | - | - | - | DNP | - | - | DNP | - | - | DNP | - | - | 4 |
Wash,Lem | 1 | DNP | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Barros,Shahid | -6 | - | - | - | - | - | - | - | - | -6 | - | - | - | DNP |
Bouman,Aidan | -31 | -10 | -8 | 22 | - | -7 | 5 | -13 | -11 | -6 | 9 | - | 4 | -16 |
TEAM | -42 | - | - | -1 | -2 | - | - | -4 | - | -2 | -5 | -5 | -23 | - |