Scoring Summary |
North Dakota State (11-3,5-3) vs. South Dakota (10-3,7-1)
Date: Dec 09, 2023 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 9141
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Dakota State | 21 | 14 | 3 | 7 | 45 |
| South Dakota | 3 | 0 | 7 | 7 | 17 |
| SCORING SUMMARY | NDSU -USD | |||
| 1st | 08:30 | NDSU | Cam Miller 9 yd run (Griffin Crosa kick) | |
| 10 plays, 75 yards, TOP 6:30 | 7 - 0 | |||
| 05:32 | USD | Leyland,Will 32 yd field goal | ||
| 8 plays, 60 yards, TOP 2:58 | 7 - 3 | |||
| 01:57 | NDSU | Cole Payton 43 yd run (Griffin Crosa kick) | ||
| 7 plays, 76 yards, TOP 3:30 | 14 - 3 | |||
| 00:05 | NDSU | Jayden Price 82 yd punt return (Griffin Crosa kick) | ||
| 21 - 3 | ||||
| 2nd | 06:59 | NDSU | Joe Stoffel 4 yd pass from Cam Miller (Griffin Crosa kick) | |
| 9 plays, 81 yards, TOP 5:27 | 28 - 3 | |||
| 00:23 | NDSU | Cole Payton 17 yd run (Griffin Crosa kick) | ||
| 7 plays, 54 yards, TOP 3:35 | 35 - 3 | |||
| 3rd | 10:07 | USD | Phelps,Javion 16 yd pass from Bouman,Aidan (Leyland,Will kick) | |
| 9 plays, 75 yards, TOP 4:53 | 35 - 10 | |||
| 00:50 | NDSU | Griffin Crosa 40 yd field goal | ||
| 15 plays, 53 yards, TOP 9:17 | 38 - 10 | |||
| 4th | 09:12 | NDSU | T. Williams 19 yd run (Griffin Crosa kick) | |
| 7 plays, 45 yards, TOP 4:40 | 45 - 10 | |||
| 02:58 | USD | Pierre,Charles 5 yd run (Leyland,Will kick) | ||
| 14 plays, 74 yards, TOP 6:09 | 45 - 17 | |||
|
Kickoff time: 1:35pm End of Game: 4:17pm Total elapsed time: 02:42 Referee: Leeper,Gary Umpire: Woodburn,Kelvin Linesman: Hill,Elgie Line judge: Massingill,Sean Back judge: Boudreaux,Brand Field judge: Sparling,Michae Side judge: Howard,Henry Temperature: 72 Wind: Weather: Indoor Q-FCS Playoffs Quarterfinals (Vermillion, SD) |
Team Statistics |
| Team Totals | NDSU | USD |
| FIRST DOWNS | 22 | 16 |
| Rushing | 12 | 5 |
| Passing | 8 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 206 | 52 |
| Rushing Attempts | 45 | 20 |
| Average Per Rush | 4.6 | 2.6 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 225 | 68 |
| Yards Lost Rushing | 19 | 16 |
| NET YARDS PASSING | 210 | 246 |
| Completions-Attempts-Int | 13-15-0 | 18-32-3 |
| Average Per Attempt | 14.0 | 7.7 |
| Average Per Completion | 16.2 | 13.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 416 | 298 |
| Total offense plays | 60 | 52 |
| Average Gain Per Play | 6.9 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 5-35 | 5-41 |
| PUNTS-YARDS | 0-0 | 2-103 |
| Average Yards Per Punt | 0.0 | 51.5 |
| Net Yards Per Punt | 0.0 | 10.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-403 | 4-189 |
| Average Yards Per Kickoff | 50.4 | 47.2 |
| Net Yards Per Kickoff | 39.5 | 41.5 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 71 | 50 |
| Punt returns: Number-Yards-TD | 2-83-1 | 0-0-0 |
| Average Per Return | 41.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-23-0 | 4-62-0 |
| Average Per Return | 23.0 | 15.5 |
| Interceptions: Number-Yds-TD | 3-44-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:08 | 23:52 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 9:08 | 5:52 |
| 3rd Quarter | 9:17 | 5:43 |
| 4th Quarter | 7:38 | 7:22 |
| Third-Down Conversions | 8 of 11 | 4 of 10 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 4-5 | 2-3 |
| Field goals | 1-5 | 1-3 |
| Sacks By: Number-Yards | 2-16 | 1-14 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Dakota State-Cole Payton 1-0. South Dakota-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDSU | 1st | B25 | 15:00 | Kickoff | C00 | 08:30 | * | TOUCHDOWN | 10-75 | 6:30 | # |
| NDSU | 1st | B24 | 05:27 | Kickoff | C00 | 01:57 | * | TOUCHDOWN | 7-76 | 3:30 | |
| NDSU | 1st | C00 | 00:05 | Punt | C00 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NDSU | 2nd | B19 | 12:26 | Punt | C00 | 06:59 | * | TOUCHDOWN | 9-81 | 5:27 | # |
| NDSU | 2nd | B46 | 03:58 | Interception | C00 | 00:23 | * | TOUCHDOWN | 7-54 | 3:35 | # |
| NDSU | 2nd | B42 | 00:06 | Interception | B40 | 00:00 | End of half | 1--2 | 0:06 | ||
| NDSU | 3rd | B25 | 10:07 | Kickoff | C22 | 00:50 | * | FIELD GOAL | 15-53 | 9:17 | # |
| NDSU | 4th | C45 | 13:52 | Interception | C00 | 09:12 | * | TOUCHDOWN | 7-45 | 4:40 | # |
| NDSU | 4th | B20 | 02:57 | Kickoff | B44 | 00:00 | End of half | 5-24 | 2:57 | ||
| USD | 1st | C25 | 08:30 | Kickoff | B15 | 05:32 | * | FIELD GOAL | 8-60 | 2:58 | # |
| USD | 1st | C28 | 01:52 | Kickoff | C33 | 00:05 | Punt | 3-5 | 1:47 | ||
| USD | 1st | C25 | 00:05 | Kickoff | C38 | 12:26 | Punt | 5-13 | 2:39 | ||
| USD | 2nd | C07 | 06:50 | Kickoff | B39 | 03:58 | Interception | 7-54 | 2:52 | ||
| USD | 2nd | C36 | 00:20 | Kickoff | B48 | 00:06 | Interception | 2-16 | 0:14 | ||
| USD | 3rd | C25 | 15:00 | Kickoff | B00 | 10:07 | * | TOUCHDOWN | 9-75 | 4:53 | # |
| USD | 3rd | C25 | 00:50 | Kickoff | C27 | 13:52 | Interception | 5-2 | 1:58 | ||
| USD | 4th | C26 | 09:07 | Kickoff | B00 | 02:58 | * | TOUCHDOWN | 14-74 | 6:09 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 09:08 | 09:17 | 07:38 | 19:13 | 16:55 | 36:08 | ||
| 3rd Down Conversions | 3/3 | 2/2 | 1/3 | 2/3 | 5/5 | 3/6 | 8/11 | ||
| Average field position | B24 | B35 | B25 | B37 | B31 | B33 | B32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 05:52 | 05:43 | 07:22 | 10:47 | 13:05 | 23:52 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/2 | 1/3 | 2/5 | 2/5 | 4/10 | ||
| Average field position | C26 | C21 | C25 | C26 | C24 | C25 | C24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NDSU | 1st | B25 | 15:00 | Kickoff | C00 | 08:30 | * | TOUCHDOWN | 10-75 | 6:30 | # |
| USD | 1st | C25 | 08:30 | Kickoff | B15 | 05:32 | * | FIELD GOAL | 8-60 | 2:58 | # |
| NDSU | 1st | B24 | 05:27 | Kickoff | C00 | 01:57 | * | TOUCHDOWN | 7-76 | 3:30 | |
| USD | 1st | C28 | 01:52 | Kickoff | C33 | 00:05 | Punt | 3-5 | 1:47 | ||
| NDSU | 1st | C00 | 00:05 | Punt | C00 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USD | 1st | C25 | 00:05 | Kickoff | C38 | 12:26 | Punt | 5-13 | 2:39 | ||
| NDSU | 2nd | B19 | 12:26 | Punt | C00 | 06:59 | * | TOUCHDOWN | 9-81 | 5:27 | # |
| USD | 2nd | C07 | 06:50 | Kickoff | B39 | 03:58 | Interception | 7-54 | 2:52 | ||
| NDSU | 2nd | B46 | 03:58 | Interception | C00 | 00:23 | * | TOUCHDOWN | 7-54 | 3:35 | # |
| USD | 2nd | C36 | 00:20 | Kickoff | B48 | 00:06 | Interception | 2-16 | 0:14 | ||
| NDSU | 2nd | B42 | 00:06 | Interception | B40 | 00:00 | End of half | 1--2 | 0:06 | ||
| USD | 3rd | C25 | 15:00 | Kickoff | B00 | 10:07 | * | TOUCHDOWN | 9-75 | 4:53 | # |
| NDSU | 3rd | B25 | 10:07 | Kickoff | C22 | 00:50 | * | FIELD GOAL | 15-53 | 9:17 | # |
| USD | 3rd | C25 | 00:50 | Kickoff | C27 | 13:52 | Interception | 5-2 | 1:58 | ||
| NDSU | 4th | C45 | 13:52 | Interception | C00 | 09:12 | * | TOUCHDOWN | 7-45 | 4:40 | # |
| USD | 4th | C26 | 09:07 | Kickoff | B00 | 02:58 | * | TOUCHDOWN | 14-74 | 6:09 | # |
| NDSU | 4th | B20 | 02:57 | Kickoff | B44 | 00:00 | End of half | 5-24 | 2:57 | ||
Defensive Statistics |
| ## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Logan Kopp | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 35 | Sam Jung | 5 | 1 | 6 | . | . | . | 1-9 | . | . | . | . |
| 47 | Luke Weerts | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 58 | Javier Derritt | . | 4 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 31 | Cole Wisniewski | . | 3 | 3 | . | . | . | 2-35 | . | . | . | . |
| 55 | Kole Menz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | N. Staehling | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Ryan Jones | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Nick Kubitz | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 50 | Kody Huisman | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 11 | Oscar Benson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 64 | J. Duttenhefer | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 29 | Darius Givance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Jayden Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | J. Wlodarczyk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Logan Larson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Chris Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Marcus Gulley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Toby Anene | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Marcus Sheppard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Tyler Terhark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Eli Mostaert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Jake Kava | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Loshiaka Roques | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2D | Shorter,Dennis | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 6D | Ganues,Josiah | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
| 1D | Harden,Myles | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Hillis,Stephen | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 0 | Joanis,Jonathan | 3 | 3 | 6 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 41 | Blauser,Cannon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | Grace,Mi'Quise | . | 5 | 5 | . | . | . | . | . | . | . | 1 |
| 49 | Mogensen,Brock | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6T | Turner,Keyon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9D | White,Tim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2M | McKenzie,Caleb | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 43 | Fryar,Parker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Webb,Brendan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | Gaes,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Roane,Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Theis,Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5D | Reaves,Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Bell,Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Holden,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Newsom,Mosai | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Hardman,Gabriel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State: 1-B. Henderson, 3-RaJa Nelson, 5-Bryce Lance, 6-Tyler Terhark, 8K-Ozick,Eli, 8-Barika Kpeenu, 9-Cole Payton, 10-Marcus Sheppard, 11-Oscar Benson, 13-Eli Green, 14-Najee Nelson, 19-Jake Lippe, 24-Jenaro Ocama, 26-Marcus Gulley, 27-Ryan Jones, 28-TK Marshall, 29-Darius Givance, 32-Ty Satter, 33-Logan Hofstedt, 39-Griffin Crosa, 41-K. Steindorf, 46-T. Werremeyer, 47-Luke Weerts, 48-Caleb Bowers, 50-Kody Huisman, 52-N. Staehling, 55-Kole Menz, 56-Loshiaka Roques, 64-J. Duttenhefer, 65-Bryce Friday, 76-Hunter Poncius, 78-Jake Rock, 80-John Gores, 83-G. Volpentesta, 84-Chris Harris, 85-Jacob Streit, 89-Finn Diggins, 92-Kelton McCaslin, 93-Toby Anene, 94-Logan Larson. |
| South Dakota: 1-Michaud,Tristan, 1B-Bryant,Gary, 3W-Walsh,Matt, 3D-McKelvey,Teven, 5D-Reaves,Dominic, 5K-Leyland,Will, 6T-Turner,Keyon, 7D-Stanley,D., 8-Phelps,Javion, 8D-Dickel,Nyle, 9D-White,Tim, 10-Monroe,Jamahd, 12-Synek,Jarrett, 19-Rhoden,Cole, 20-Denker,Clayton, 21-Jones,Keyondray, 27-Phillips,LJ, 28-Thomas,Nate, 29-Tillmon,Roman, 32-Ebel,Tyler, 33-Hardman,Gabriel, 39-Mata,Zeke, 41-Blauser,Cannon, 43-Fryar,Parker, 46-Pellizzer,Caden, 54-Gaes,Nick, 62-Weatherby,Kaden, 63-Larsen,Jordan, 85-Boze,Tysen, 89-Witte,Zach, 90-Grace,Mi'Quise, 93-Dunn,Will, 96-Hagy,Jack. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Dakota State.. 21 14 3 7 - 45 Record: (11-3,5-3)
South Dakota........ 3 0 7 7 - 17 Record: (10-3,7-1)
Scoring Summary:
1st 08:30 NDSU - Cam Miller 9 yd run (Griffin Crosa kick), 10-75 6:30, NDSU 7 - USD 0
05:32 USD - Leyland,Will 32 yd field goal, 8-60 2:58, NDSU 7 - USD 3
01:57 NDSU - Cole Payton 43 yd run (Griffin Crosa kick), 7-76 3:30, NDSU 14 - USD 3
00:05 NDSU - Jayden Price 82 yd punt return (Griffin Crosa kick), , NDSU 21 - USD 3
2nd 06:59 NDSU - Joe Stoffel 4 yd pass from Cam Miller (Griffin Crosa kick), 9-81 5:27, NDSU 28 - USD 3
00:23 NDSU - Cole Payton 17 yd run (Griffin Crosa kick), 7-54 3:35, NDSU 35 - USD 3
3rd 10:07 USD - Phelps,Javion 16 yd pass from Bouman,Aidan (Leyland,Will kick), 9-75 4:53, NDSU 35 - USD 10
00:50 NDSU - Griffin Crosa 40 yd field goal, 15-53 9:17, NDSU 38 - USD 10
4th 09:12 NDSU - T. Williams 19 yd run (Griffin Crosa kick), 7-45 4:40, NDSU 45 - USD 10
02:58 USD - Pierre,Charles 5 yd run (Leyland,Will kick), 14-74 6:09, NDSU 45 - USD 17
NDSU USD
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 45-206 20-52
PASSING YDS (NET)............. 210 246
Passes Att-Comp-Int........... 15-13-0 32-18-3
TOTAL OFFENSE PLAYS-YARDS..... 60-416 52-298
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-83 0-0
Kickoff Returns-Yards......... 1-23 4-62
Interception Returns-Yards.... 3-44 0-0
Punts (Number-Avg)............ 0-0.0 2-51.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 5-35 5-41
Possession Time............... 36:08 23:52
Third-Down Conversions........ 8 of 11 4 of 10
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 2-16 1-14
RUSHING: North Dakota State-Cole Payton 6-65; T. Williams 8-58; Barika
Kpeenu 13-54; TK Marshall 6-13; RaJa Nelson 3-9; Cam Miller 6-5; Eli Green 1-5;
TEAM 2-minus 3. South Dakota-Theis,Travis 6-32; Pierre,Charles 10-30;
Thomas,Nate 2-6; Bouman,Aidan 2-minus 16.
PASSING: North Dakota State-Cam Miller 13-15-0-210. South
Dakota-Bouman,Aidan 13-22-2-199; Synek,Jarrett 5-10-1-47.
RECEIVING: North Dakota State-Eli Green 5-116; B. Henderson 2-45; RaJa
Nelson 2-12; Zach Mathis 1-22; Carson Williams 1-6; Hunter Brozio 1-5; Joe
Stoffel 1-4. South Dakota-Bell,Carter 5-79; Theis,Travis 4-33; Phelps,Javion
3-81; Jones,Keyondray 2-15; Martens,Jack 1-18; Pierre,Charles 1-10; Rhoden,Cole
1-6; Monroe,Jamahd 1-4.
INTERCEPTIONS: North Dakota State-Cole Wisniewski 2-35; Sam Jung 1-9.
South Dakota-None.
FUMBLES: North Dakota State-Cole Payton 1-0. South Dakota-None.
Stadium: DakotaDome Attendance: 9141
Kickoff time: 1:35pm End of Game: 4:17pm Total elapsed time: 02:42
Officials: Referee: Leeper,Gary; Umpire: Woodburn,Kelvin; Linesman: Hill,Elgie;
Line judge: Massingill,Sean; Back judge: Boudreaux,Brand; Field judge: Sparling,Michae;
Side judge: Howard,Henry;
Temperature: 72 Wind: Weather: Indoor
Q-FCS Playoffs Quarterfinals (Vermillion, SD)
|
Play-by-Play Summary |
| North Dakota State wins toss and will receive | |||
| USD will defend North end-zone | |||
| Ndsu | 1-10 | at Ndsu35 | . |
| Ndsu | 1-10 | at Ndsu35 | Start of 1st quarter, clock 15:00, USD ball on USD35. |
| 39-Mata,Zeke kickoff 65 yards to the NDSU0, fair catch by 13-Eli Green. | |||
| Ndsu | 1-10 | at Ndsu25 | NORTH DAKOTA STATE drive start at 15:00. |
| Ndsu | 1-10 | at Ndsu25 | 7-Cam Miller sacked for loss of 14 yards to the NDSU11 (0-Joanis,Jonathan). |
| Ndsu | 2-24 | at Ndsu11 | 28-TK Marshall rush up middle for 5 yards to the NDSU16 (1D-Harden,Myles;6D-Ganues,Josiah). |
| Ndsu | 3-19 | at Ndsu16 | 7-Cam Miller middle pass complete to 1-B. Henderson for 37 yards to the USD47, 1ST DOWN NDSU (2M-McKenzie,Caleb). |
| Ndsu | 1-10 | at Usd47 | 28-TK Marshall rush over right end for 3 yards to the USD44 (49-Mogensen,Brock). |
| Ndsu | 2-7 | at Usd44 | PENALTY NDSU false start (82-Joe Stoffel) 5 yards to the USD49. |
| Ndsu | 2-12 | at Usd49 | 2nd and 12. |
| Ndsu | 2-12 | at Usd49 | 7-Cam Miller RE pass complete to 13-Eli Green for 31 yards to the USD18, 1ST DOWN NDSU, out-of-bounds (2D-Shorter,Dennis). |
| Ndsu | 1-10 | at Usd18 | 8-Barika Kpeenu rush over left end for 8 yards to the USD10 (2D-Shorter,Dennis;49-Mogensen,Brock). |
| Ndsu | 2-2 | at Usd10 | 7-Cam Miller rush up middle for 3 yards to the USD7, 1ST DOWN NDSU (6D-Ganues,Josiah;90-Grace,Mi'Quise). |
| Ndsu | 1-G | at Usd07 | 3-RaJa Nelson rush over left end for loss of 1 yard to the USD8 (2D-Shorter,Dennis). |
| Ndsu | 2-G | at Usd08 | 9-Cole Payton rush over right end for loss of 1 yard to the USD9 (1D-Harden,Myles). |
| Ndsu | 3-G | at Usd09 | 7-Cam Miller rush up middle for 9 yards to the USD0, TOUCHDOWN, clock 08:30. |
| 39-Griffin Crosa kick attempt good. | |||
| North Dakota State 7, South Dakota 0 | |||
| Drive: 10 plays, 75 yards, TOP 06:30 | |||
| 8K-Ozick,Eli kickoff 62 yards to the USD3, fair catch by 21-Jones,Keyondray. | |||
| Usd | 1-10 | at Usd25 | SOUTH DAKOTA drive start at 08:30. |
| Usd | 1-10 | at Usd25 | 3-Pierre,Charles rush up middle for 1 yard to the USD26 (58-Javier Derritt;31-Cole Wisniewski). |
| Usd | 2-9 | at Usd26 | 5-Theis,Travis rush up middle for 5 yards to the USD31 (35-Sam Jung;53-Eli Mostaert). |
| Usd | 3-4 | at Usd31 | 2-Bouman,Aidan RE pass complete to 8-Phelps,Javion for 38 yards to the NDSU31, 1ST DOWN USD, out-of-bounds (35-Sam Jung). |
| Usd | 1-10 | at Ndsu31 | 2-Bouman,Aidan RE pass complete to 5-Theis,Travis for 16 yards to the NDSU15, 1ST DOWN USD (43-Logan Kopp). |
| Usd | 1-10 | at Ndsu15 | 2-Bouman,Aidan LE pass incomplete to 14-Bell,Carter. |
| Usd | 2-10 | at Ndsu15 | 2-Bouman,Aidan LE pass incomplete to 14-Bell,Carter. |
| Usd | 3-10 | at Ndsu15 | 2-Bouman,Aidan LE pass incomplete to 15-Martens,Jack. |
| Usd | 4-10 | at Ndsu15 | 5K-Leyland,Will field goal attempt from 32 GOOD, clock 05:32. |
| North Dakota State 7, South Dakota 3 | |||
| Drive: 8 plays, 60 yards, TOP 03:03 | |||
| 39-Mata,Zeke kickoff 64 yards to the NDSU1, 13-Eli Green return 23 yards to the NDSU24 (41-Blauser,Cannon). | |||
| Ndsu | 1-10 | at Ndsu24 | NORTH DAKOTA STATE drive start at 05:27. |
| Ndsu | 1-10 | at Ndsu24 | 7-Cam Miller LE pass incomplete to 82-Joe Stoffel (2M-McKenzie,Caleb). |
| Ndsu | 2-10 | at Ndsu24 | 22-T. Williams rush up middle for 4 yards to the NDSU28 (54-Gaes,Nick). |
| Ndsu | 3-6 | at Ndsu28 | 7-Cam Miller RE pass complete to 13-Eli Green for 9 yards to the NDSU37, 1ST DOWN NDSU (1D-Harden,Myles). |
| Ndsu | 1-10 | at Ndsu37 | Timeout North Dakota State, clock 03:54. |
| Ndsu | 1-10 | at Ndsu37 | PENALTY NDSU false start (63-Jake Kubas) 5 yards to the NDSU32. |
| Ndsu | 1-15 | at Ndsu32 | 1st and 15. |
| Ndsu | 1-15 | at Ndsu32 | 8-Barika Kpeenu rush over right end for 2 yards to the NDSU34 (6D-Ganues,Josiah;90-Grace,Mi'Quise). |
| Ndsu | 2-13 | at Ndsu34 | 7-Cam Miller RE pass complete to 13-Eli Green for 19 yards to the USD47, 1ST DOWN NDSU (9D-White,Tim). |
| Ndsu | 1-10 | at Usd47 | 22-T. Williams rush up middle for 4 yards to the USD43 (1D-Harden,Myles;49-Mogensen,Brock). |
| Ndsu | 2-6 | at Usd43 | 9-Cole Payton rush over right end for 43 yards to the USD0, 1ST DOWN NDSU, TOUCHDOWN, clock 01:57. |
| 39-Griffin Crosa kick attempt good. | |||
| North Dakota State 14, South Dakota 3 | |||
| Drive: 7 plays, 76 yards, TOP 03:35 | |||
| 8K-Ozick,Eli kickoff 59 yards to the USD6, 21-Jones,Keyondray return 22 yards to the USD28. | |||
| Usd | 1-10 | at Usd28 | SOUTH DAKOTA drive start at 01:52. |
| Usd | 1-10 | at Usd28 | 2-Bouman,Aidan middle pass complete to 14-Bell,Carter for 3 yards to the USD31 (47-Luke Weerts). |
| Usd | 2-7 | at Usd31 | 5-Theis,Travis rush up middle for 2 yards to the USD33 (47-Luke Weerts). |
| Usd | 3-5 | at Usd33 | 2-Bouman,Aidan RE pass incomplete to 14-Bell,Carter. |
