Games Played |
## | Player | gp/gs | ils | und | msu | ysu |
99 | Becker,Lucas | 3/- | XXX | XXX | XXX | ... |
14 | Bell,Carter | 4/2 | XXX | XXX | START | START |
7D | Bolden,Darion | 4/- | XXX | XXX | XXX | XXX |
94 | Burson,Ethan | 4/1 | XXX | XXX | XXX | START |
18 | Camp,Carson | 4/4 | START | START | START | START |
39 | Cochrane,Jack | 4/4 | START | START | START | START |
90 | Coker,Jackson | 4/3 | XXX | START | START | START |
16 | Ekern,Hayden | 2/- | XXX | XXX | ... | ... |
9 | Eliodor,Wesley | 3/3 | START | START | ... | START |
66 | Erbes,Isaac | 4/4 | START | START | START | START |
53 | Flucas,Zander | 2/- | ... | ... | XXX | XXX |
54 | Gaes,Nick | 3/- | ... | XXX | XXX | XXX |
6D | Ganues,Josiah | 3/- | XXX | XXX | XXX | ... |
46 | Godfrey,Dalton | 4/- | XXX | XXX | XXX | XXX |
83 | Goehring,Austin | 4/1 | START | XXX | XXX | XXX |
15 | Greenhaw,Drew | 1/- | XXX | ... | ... | ... |
71 | Harberts,Colton | 4/1 | XXX | XXX | XXX | START |
6C | Harden,Myles | 4/4 | START | START | START | START |
36 | Headlee,Hunter | 4/- | XXX | XXX | XXX | XXX |
2 | Henry,Kai | 4/4 | START | START | START | START |
34 | Hillis,Stephen | 4/- | XXX | XXX | XXX | XXX |
20 | Holman,Jailen | 1/- | ... | ... | ... | XXX |
2C | Jackson,Tre | 4/4 | START | START | START | START |
70 | Jensen,Alex | 4/4 | START | START | START | START |
23 | Joanis,Jonathan | 4/1 | XXX | XXX | XXX | START |
80 | Kuchel,Carter | 4/- | XXX | XXX | XXX | XXX |
26 | Lawrence,S. | 2/- | ... | ... | XXX | XXX |
73 | Lombard,Joey | 4/2 | START | XXX | XXX | START |
27 | Lopez,Chase | 1/- | ... | ... | XXX | ... |
31 | Lorber,Mason | 4/- | XXX | XXX | XXX | XXX |
21 | Mansaray,Mike | 3/- | XXX | XXX | XXX | ... |
33 | Matthew,Jacob | 4/4 | START | START | START | START |
84 | Mazurek,Ryan | 4/- | XXX | XXX | XXX | XXX |
22 | McDaniels,I. | 4/4 | START | START | START | START |
10 | McKelvey,Teven | 1/- | ... | ... | ... | XXX |
8 | McQuitty,Jaevon | 4/2 | XXX | START | START | XXX |
49 | Mogensen,Brock | 4/4 | START | START | START | START |
51 | O'Hara,Willie | 4/- | XXX | XXX | XXX | XXX |
12 | Parks,Jakob | 2/- | XXX | XXX | ... | ... |
4 | Reed,Elijah | 4/4 | START | START | START | START |
67 | Rexroat-Potts,K | 4/4 | START | START | START | START |
48 | Richardson,Jake | 4/- | XXX | XXX | XXX | XXX |
92 | Roane,Micah | 4/4 | START | START | START | START |
81 | Samson,Brett | 4/4 | START | START | START | START |
72 | Scheidegger,M. | 2/2 | ... | START | START | ... |
5P | Schutt,Brady | 4/- | XXX | XXX | XXX | XXX |
28 | Smith,Dakota | 4/- | XXX | XXX | XXX | XXX |
## | Player | gp/gs | ils | und | msu | ysu |
3 | Sommerville,J. | 2/- | XXX | ... | XXX | ... |
2D | Starling,Jakari | 3/3 | START | START | START | ... |
11 | Starling,V. | 1/- | ... | ... | XXX | ... |
5 | Theis,Travis | 4/- | XXX | XXX | XXX | XXX |
32 | Thomas,Tre | 4/- | XXX | XXX | XXX | XXX |
29 | Trotter,Kadeem | 3/- | XXX | XXX | XXX | ... |
3C | Valcarcel,Nate | 4/- | XXX | XXX | XXX | XXX |
13 | Vander Esch,C. | 4/4 | START | START | START | START |
78 | Wallace,Austin | 4/3 | START | START | START | XXX |
91 | Webb,Brendan | 4/1 | START | XXX | XXX | XXX |
47 | Whitcomb,D. | 3/3 | START | START | START | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ils | und | msu | ysu |
Mogensen,Brock LB | 23-15 | 38 | 6-6 | 8-3 | 5-1 | 4-5 |
Reed,Elijah DB | 17-13 | 30 | 4-1 | 3-5 | 5-3 | 5-4 |
McDaniels,I. DB | 15-14 | 29 | 1-4 | 4-4 | 5-3 | 5-3 |
Matthew,Jacob LB | 12-16 | 28 | 5-5 | 3-5 | 1-3 | 3-3 |
Cochrane,Jack LB | 16-12 | 28 | 3-1 | 4-4 | 6-7 | 3-0 |
Jackson,Tre DB | 15-9 | 24 | 4-3 | 4-2 | 2-2 | 5-2 |
Starling,Jakari LB | 9-14 | 23 | 4-3 | 2-4 | 3-7 | DNP |
Whitcomb,D. DL | 5-11 | 16 | 3-4 | 2-2 | 0-5 | DNP |
Harden,Myles DB | 12-4 | 16 | 2-2 | 3-0 | 2-2 | 5-0 |
Coker,Jackson DL | 7-7 | 14 | 1-1 | 2-1 | 3-3 | 1-2 |
Roane,Micah DL | 10-3 | 13 | 1-1 | 3-0 | 1-2 | 5-0 |
Thomas,Tre LB | 2-6 | 8 | 0-1 | 0-2 | - | 2-3 |
Burson,Ethan DL | 4-4 | 8 | - | 1-0 | - | 3-4 |
Webb,Brendan DL | 3-4 | 7 | 1-1 | 2-0 | 0-3 | - |
Hillis,Stephen LB | 1-4 | 5 | - | - | - | 1-4 |
Joanis,Jonathan LB | 4-1 | 5 | 2-0 | - | - | 2-1 |
Smith,Dakota LB | 1-3 | 4 | 0-2 | 0-1 | 1-0 | - |
Holman,Jailen DB | 1-1 | 2 | DNP | DNP | DNP | 1-1 |
Samson,Brett | 0-2 | 2 | 0-1 | - | - | 0-1 |
Richardson,Jake LB | 2-0 | 2 | 1-0 | 1-0 | - | - |
O'Hara,Willie LB | 0-1 | 1 | 0-1 | - | - | - |
Becker,Lucas DL | 0-1 | 1 | - | - | 0-1 | DNP |
Jensen,Alex | 1-0 | 1 | 1-0 | - | - | - |
Godfrey,Dalton | 0-1 | 1 | - | 0-1 | - | - |
Gaes,Nick DL | 0-1 | 1 | DNP | - | - | 0-1 |
Lorber,Mason | 0-1 | 1 | 0-1 | - | - | - |
Lombard,Joey | 1-0 | 1 | - | - | - | 1-0 |
Wallace,Austin | 1-0 | 1 | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ils | und | msu | ysu |
Matthew,Jacob LB | 1-1 | 1.5 | 1.0-10 | - | 0.5-3 | - |
Roane,Micah DL | 1-1 | 1.5 | 1.0-1 | - | 0.5-4 | - |
Burson,Ethan DL | 1-0 | 1.0 | - | - | - | 1.0-7 |
Richardson,Jake LB | 1-0 | 1.0 | 1.0-2 | - | - | - |
Mogensen,Brock LB | 1-0 | 1.0 | 1.0-7 | - | - | - |
Whitcomb,D. DL | 1-0 | 1.0 | 1.0-4 | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ils | und | msu | ysu |
Matthew,Jacob LB | 2-3 | 3.5 | 2.5-13 | 0.5-0 | 0.5-3 | - |
Mogensen,Brock LB | 3-0 | 3.0 | 1.0-7 | 2.0-5 | - | - |
Roane,Micah DL | 2-1 | 2.5 | 1.0-1 | - | 1.5-7 | - |
Coker,Jackson DL | 2-1 | 2.5 | - | - | 2.0-8 | 0.5-2 |
Whitcomb,D. DL | 1-1 | 1.5 | 1.5-5 | - | - | DNP |
Burson,Ethan DL | 1-0 | 1.0 | - | - | - | 1.0-7 |
Starling,Jakari LB | 0-2 | 1.0 | 0.5-1 | 0.5-1 | - | DNP |
Richardson,Jake LB | 1-0 | 1.0 | 1.0-2 | - | - | - |
Harden,Myles DB | 1-0 | 1.0 | - | - | 1.0-1 | - |
McDaniels,I. DB | 0-1 | 0.5 | 0.5-2 | - | - | - |
Thomas,Tre LB | 0-1 | 0.5 | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ils | und | msu | ysu |
Theis,Travis | 401 | 95 | 141 | 68 | 97 |
Bell,Carter | 287 | 64 | 57 | 130 | 36 |
Henry,Kai | 282 | 54 | 115 | 87 | 26 |
Vander Esch,C. | 273 | 33 | 57 | 81 | 102 |
McQuitty,Jaevon | 126 | 42 | 25 | 59 | - |
Goehring,Austin | 55 | 17 | - | 34 | 4 |
Samson,Brett | 47 | 8 | - | 31 | 8 |
Eliodor,Wesley | 44 | 31 | 11 | DNP | 2 |
Mansaray,Mike | 22 | - | - | 22 | DNP |
Reed,Elijah | 16 | 16 | - | - | - |
Wallace,Austin | 10 | - | - | 10 | - |
Lawrence,S. | 9 | DNP | DNP | - | 9 |
Kuchel,Carter | 3 | 3 | - | - | - |
Harden,Myles | 2 | 2 | - | - | - |
Ekern,Hayden | 1 | - | 1 | DNP | DNP |
TEAM | -2 | -2 | - | - | - |
Parks,Jakob | -8 | -8 | - | DNP | DNP |
Camp,Carson | -39 | 20 | -12 | -21 | -26 |