Scoring Summary |
South Dakota (3-3,2-0) vs. Missouri State (1-4,1-1)
Date: Oct 12, 2019 Site: Springfield, Mo. Stadium: RbtW Plaster Stadium Attendance: 5784
Score by Quarters | 1 | 2 | 3 | 4 | Score |
South Dakota | 7 | 24 | 14 | 0 | 45 |
Missouri State | 7 | 0 | 0 | 3 | 10 |
SCORING SUMMARY | USD -MSU | |||
1st | 09:37 | MSU | Jordan Murray 4 yd pass from Peyton Huslig (Parker Lacina kick) | |
7 plays, 32 yards, TOP 2:48 | 0 - 7 | |||
08:06 | USD | Vander Esch,C. 56 yd pass from Simmons,Austin (Lorber,Mason kick) | ||
4 plays, 71 yards, TOP 1:28 | 7 - 7 | |||
2nd | 14:50 | USD | Lorber,Mason 38 yd field goal | |
7 plays, 24 yards, TOP 2:10 | 10 - 7 | |||
11:59 | USD | Greenhaw,Drew 8 yd pass from Simmons,Austin (Lorber,Mason kick) | ||
2 plays, 65 yards, TOP 0:28 | 17 - 7 | |||
11:37 | USD | Vander Esch,C. 29 yd pass from Simmons,Austin (Lorber,Mason kick) | ||
1 play, 29 yards, TOP 0:08 | 24 - 7 | |||
10:11 | USD | Henry,Kai 1 yd run (Lorber,Mason kick) | ||
2 plays, 4 yards, TOP 0:49 | 31 - 7 | |||
3rd | 10:51 | USD | Klett,Ben 14 yd pass from Simmons,Austin (Lorber,Mason kick) | |
9 plays, 75 yards, TOP 4:09 | 38 - 7 | |||
03:39 | USD | Brooks,Canaan 6 yd run (Lorber,Mason kick) | ||
13 plays, 85 yards, TOP 5:07 | 45 - 7 | |||
4th | 11:48 | MSU | Parker Lacina 38 yd field goal | |
13 plays, 55 yards, TOP 6:51 | 45 - 10 |
Kickoff time: 2:05 pm End of Game: 5:07 pm Total elapsed time: 3:02 Referee: Matt Packowski Umpire: Scott Jones Linesman: Scott Landy Line judge: Brett Carpenter Back judge: Jamie Birr Field judge: John Smith Side judge: Jared Flesch Temperature: 60 Wind: 13 SW Weather: Sunny |
Team Statistics |
Team Totals | USD | MSU |
FIRST DOWNS | 22 | 19 |
Rushing | 10 | 3 |
Passing | 9 | 10 |
Penalty | 3 | 6 |
NET YARDS RUSHING | 223 | 64 |
Rushing Attempts | 44 | 30 |
Average Per Rush | 5.1 | 2.1 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 238 | 85 |
Yards Lost Rushing | 15 | 21 |
NET YARDS PASSING | 232 | 184 |
Completions-Attempts-Int | 17-23-0 | 21-40-2 |
Average Per Attempt | 10.1 | 4.6 |
Average Per Completion | 13.6 | 8.8 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 455 | 248 |
Total offense plays | 67 | 70 |
Average Gain Per Play | 6.8 | 3.5 |
Fumbles: Number-Lost | 3-2 | 2-2 |
Penalties: Number-Yards | 8-94 | 4-47 |
PUNTS-YARDS | 3-112 | 5-181 |
Average Yards Per Punt | 37.3 | 36.2 |
Net Yards Per Punt | 23.3 | 36.2 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 8-488 | 3-139 |
Average Yards Per Kickoff | 61.0 | 46.3 |
Net Yards Per Kickoff | 38.0 | 46.3 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 7 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-84-0 |
Average Per Return | 0.0 | 21.0 |
Interceptions: Number-Yds-TD | 2-82-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:33 | 31:27 |
1st Quarter | 6:27 | 8:33 |
2nd Quarter | 5:11 | 9:49 |
3rd Quarter | 9:16 | 5:44 |
4th Quarter | 7:39 | 7:21 |
Third-Down Conversions | 5 of 13 | 3 of 15 |
Fourth-Down Conversions | 1 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 4-5 | 2-4 |
Touchdowns | 4-5 | 1-4 |
Field goals | 0-5 | 1-4 |
Sacks By: Number-Yards | 0-0 | 1-6 |
PAT Kicks | 6-6 | 1-1 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: South Dakota-Tsagalis,Tyler 2-1; Henry,Kai 1-1. Missouri State-DJ Frost 1-1; TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | U27 | 12:34 | Punt | U32 | 12:25 | Fumble | 1-5 | 0:09 | ||
USD | 1st | U29 | 09:34 | Kickoff | H00 | 08:06 | * | TOUCHDOWN | 4-71 | 1:28 | |
USD | 1st | U25 | 05:42 | Downs | H38 | 02:55 | Punt | 8-37 | 2:47 | ||
USD | 1st | H45 | 02:00 | Punt | H21 | 14:50 | * | FIELD GOAL | 7-24 | 2:10 | |
USD | 2nd | U35 | 12:27 | Punt | H00 | 11:59 | * | TOUCHDOWN | 2-65 | 0:28 | # |
USD | 2nd | H29 | 11:45 | Fumble | H00 | 11:37 | * | TOUCHDOWN | 1-29 | 0:08 | |
USD | 2nd | H04 | 11:00 | Interception | H00 | 10:11 | * | TOUCHDOWN | 2-4 | 0:49 | # |
USD | 2nd | H45 | 06:21 | Interception | H02 | 03:44 | Downs | 6-43 | 2:37 | # | |
USD | 2nd | U45 | 02:00 | Punt | H35 | 01:01 | Punt | 3-20 | 0:59 | ||
USD | 3rd | U25 | 15:00 | Kickoff | H00 | 10:51 | * | TOUCHDOWN | 9-75 | 4:09 | # |
USD | 3rd | U15 | 08:46 | Punt | H00 | 03:39 | * | TOUCHDOWN | 13-85 | 5:07 | # |
USD | 4th | U35 | 11:48 | Kickoff | U18 | 09:51 | Punt | 3--17 | 1:57 | ||
USD | 4th | H45 | 09:13 | Fumble | H39 | 07:36 | Fumble | 3-6 | 1:37 | ||
USD | 4th | U06 | 04:05 | Downs | U26 | 00:00 | End of half | 6-20 | 4:05 | ||
MSU | 1st | H25 | 15:00 | Kickoff | H39 | 12:34 | Punt | 5-14 | 2:26 | ||
MSU | 1st | U32 | 12:25 | Fumble | U00 | 09:37 | * | TOUCHDOWN | 7-32 | 2:48 | # |
MSU | 1st | H25 | 08:06 | Kickoff | U25 | 05:42 | Downs | 6-50 | 2:24 | ||
MSU | 1st | H20 | 02:55 | Punt | H20 | 02:00 | Punt | 3-0 | 0:55 | ||
MSU | 2nd | H24 | 14:45 | Kickoff | H30 | 12:27 | Punt | 3-6 | 2:18 | ||
MSU | 2nd | H31 | 11:51 | Kickoff | H29 | 11:45 | Fumble | 1--2 | 0:06 | ||
MSU | 2nd | H33 | 11:31 | Kickoff | H40 | 11:00 | Interception | 2-7 | 0:31 | ||
MSU | 2nd | H28 | 10:06 | Kickoff | U21 | 06:21 | Interception | 10-51 | 3:45 | # | |
MSU | 2nd | H02 | 03:44 | Downs | H10 | 02:00 | Punt | 3-8 | 1:44 | ||
MSU | 2nd | H20 | 01:01 | Punt | H31 | 00:00 | End of half | 3-11 | 1:01 | ||
MSU | 3rd | H25 | 10:51 | Kickoff | H45 | 08:46 | Punt | 4-20 | 2:05 | ||
MSU | 3rd | H25 | 03:39 | Kickoff | U20 | 11:48 | * | FIELD GOAL | 13-55 | 6:51 | # |
MSU | 4th | H45 | 09:51 | Punt | H45 | 09:13 | Fumble | 2-0 | 0:38 | ||
MSU | 4th | H39 | 07:36 | Fumble | U06 | 04:05 | Downs | 9-55 | 3:31 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:27 | 05:11 | 09:16 | 07:39 | 11:38 | 16:55 | 28:33 | ||
3rd Down Conversions | 2/3 | 0/3 | 2/3 | 1/4 | 2/6 | 3/7 | 5/13 | ||
Average field position | U34 | H40 | U20 | U32 | U48 | U27 | U41 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:33 | 09:49 | 05:44 | 07:21 | 18:22 | 13:05 | 31:27 | ||
3rd Down Conversions | 1/5 | 1/5 | 1/2 | 0/3 | 2/10 | 1/5 | 3/15 | ||
Average field position | H34 | H23 | H25 | H42 | H27 | H33 | H29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | H25 | 15:00 | Kickoff | H39 | 12:34 | Punt | 5-14 | 2:26 | ||
USD | 1st | U27 | 12:34 | Punt | U32 | 12:25 | Fumble | 1-5 | 0:09 | ||
MSU | 1st | U32 | 12:25 | Fumble | U00 | 09:37 | * | TOUCHDOWN | 7-32 | 2:48 | # |
USD | 1st | U29 | 09:34 | Kickoff | H00 | 08:06 | * | TOUCHDOWN | 4-71 | 1:28 | |
MSU | 1st | H25 | 08:06 | Kickoff | U25 | 05:42 | Downs | 6-50 | 2:24 | ||
USD | 1st | U25 | 05:42 | Downs | H38 | 02:55 | Punt | 8-37 | 2:47 | ||
MSU | 1st | H20 | 02:55 | Punt | H20 | 02:00 | Punt | 3-0 | 0:55 | ||
USD | 1st | H45 | 02:00 | Punt | H21 | 14:50 | * | FIELD GOAL | 7-24 | 2:10 | |
MSU | 2nd | H24 | 14:45 | Kickoff | H30 | 12:27 | Punt | 3-6 | 2:18 | ||
USD | 2nd | U35 | 12:27 | Punt | H00 | 11:59 | * | TOUCHDOWN | 2-65 | 0:28 | # |
MSU | 2nd | H31 | 11:51 | Kickoff | H29 | 11:45 | Fumble | 1--2 | 0:06 | ||
USD | 2nd | H29 | 11:45 | Fumble | H00 | 11:37 | * | TOUCHDOWN | 1-29 | 0:08 | |
MSU | 2nd | H33 | 11:31 | Kickoff | H40 | 11:00 | Interception | 2-7 | 0:31 | ||
USD | 2nd | H04 | 11:00 | Interception | H00 | 10:11 | * | TOUCHDOWN | 2-4 | 0:49 | # |
MSU | 2nd | H28 | 10:06 | Kickoff | U21 | 06:21 | Interception | 10-51 | 3:45 | # | |
USD | 2nd | H45 | 06:21 | Interception | H02 | 03:44 | Downs | 6-43 | 2:37 | # | |
MSU | 2nd | H02 | 03:44 | Downs | H10 | 02:00 | Punt | 3-8 | 1:44 | ||
USD | 2nd | U45 | 02:00 | Punt | H35 | 01:01 | Punt | 3-20 | 0:59 | ||
MSU | 2nd | H20 | 01:01 | Punt | H31 | 00:00 | End of half | 3-11 | 1:01 | ||
USD | 3rd | U25 | 15:00 | Kickoff | H00 | 10:51 | * | TOUCHDOWN | 9-75 | 4:09 | # |
MSU | 3rd | H25 | 10:51 | Kickoff | H45 | 08:46 | Punt | 4-20 | 2:05 | ||
USD | 3rd | U15 | 08:46 | Punt | H00 | 03:39 | * | TOUCHDOWN | 13-85 | 5:07 | # |
MSU | 3rd | H25 | 03:39 | Kickoff | U20 | 11:48 | * | FIELD GOAL | 13-55 | 6:51 | # |
USD | 4th | U35 | 11:48 | Kickoff | U18 | 09:51 | Punt | 3--17 | 1:57 | ||
MSU | 4th | H45 | 09:51 | Punt | H45 | 09:13 | Fumble | 2-0 | 0:38 | ||
USD | 4th | H45 | 09:13 | Fumble | H39 | 07:36 | Fumble | 3-6 | 1:37 | ||
MSU | 4th | H39 | 07:36 | Fumble | U06 | 04:05 | Downs | 9-55 | 3:31 | # | |
USD | 4th | U06 | 04:05 | Downs | U26 | 00:00 | End of half | 6-20 | 4:05 |
Defensive Statistics |
## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Starling,Jakari | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
4 | Reed,Elijah | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
39 | Cochrane,Jack | 2 | 5 | 7 | 1.5/3 | . | 1-0 | 1-40 | . | . | . | 1 |
49 | Mogensen,Brock | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
21 | Powell,Phillip | 4 | 2 | 6 | 0.5/3 | . | . | . | 1 | . | . | . |
35 | Goodson,Bakhari | 2 | 4 | 6 | 1.5/4 | 1 | . | 1-42 | . | . | . | . |
33 | Matthew,Jake | 2 | 4 | 6 | 1.0/3 | . | . | . | . | . | . | . |
2D | Johnson,Mike | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Fant,Cori | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Greenfield,D. | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | . | . |
90 | Coker,Jackson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | Joanis,Jonathan | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
28 | Smith,Dakota | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | Peguero,Luis | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
92 | Cline,Kameron | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
81 | Samson,Brett | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Godfrey,Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Whitcomb,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
3D | Sommerville,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Klett,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Tisdale,Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Webb,Brendan | . | . | . | . | . | 1-0 | . | 1 | . | . | 1 |
26 | Ferguson,DAndre | . | . | . | . | . | . | . | 1 | . | . | . |
## | Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | McNeece Egbim | 4 | 8 | 12 | 1.0/2 | . | . | . | . | . | . | . |
47 | Kam Carter | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
7 | Titus Wall | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
43 | Kevin Ellis | 3 | 4 | 7 | 2.0/7 | 1 | . | . | . | . | 1.0/6 | 1 |
48 | Tyler Lovelace | 1 | 5 | 6 | . | 1 | 2-0 | . | . | . | . | . |
57 | Claudio Martin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
2 | Darius Joseph | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
8 | Angelo Garbutt | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
29 | Paris Jackson | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | Kyln Washington | . | 3 | 3 | . | . | . | . | . | . | . | . |
10 | Tylar Wiltz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Jordan Wilkes | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Jayln Henderson | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Anthony Payne | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
30 | Jacquez Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Peyton Huslig | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Matt McClellan | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
93 | Eric Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Donovan Daniels | . | 1 | 1 | . | . | . | . | . | . | . | . |
72 | Derek Kohler | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Austn Henderson | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
South Dakota: 1-Baker,Randy, 2Q-Parks,Jakob, 3D-Sommerville,J., 4-Reed,Elijah, 5W-Greenhaw,Drew, 5-Tisdale,Cameron, 7D-Bolden,Darion, 7-Tsagalis,Tyler, 9-Eliodor,Wesley, 10-Conaway,Billy, 11-Marquis Majors, 12-Jackson,Tre, 15-Schutt,Brady, 23-Joanis,Jonathan, 25-Brooks,Canaan, 26-Ferguson,DAndre, 28-Smith,Dakota, 30-Klett,Ben, 31-Lorber,Mason, 34-Hillis,Stephen, 36-Headlee,Hunter, 37-Gibbs,Lincoln, 43-Booker,Brady, 46-Godfrey,Dalton, 48-Richardson,Jake, 56-Thiele,Conner, 65-Schneider,B., 75-Bianchi,Michael, 79-Gavin,Spencer, 80-Kuchel,Carter, 81-Samson,Brett, 90-Coker,Jackson, 93-Peguero,Luis, 94-Burson,Ethan, 97-Webb,Brendan. |
Missouri State: 6-Aaron Denson, 9-Jordan Murray, 10-Tylar Wiltz, 13-Kendall Stewart, 14-Myron Mason, 18-Ethan Swanegan, 19-Greg Washington, 21-Greg McCalister, 22-Austn Henderson, 24-Alan Worsham, 25-DJ Frost, 29-Paris Jackson, 31-Jayln Henderson, 33-Anthony Payne, 40-Parker Lacina, 42-Nick Williams, 44-Mauricio Chio, 45-Levi Marshall, 46-Rusty Rudd, 48-Tyler Lovelace, 49-Brendan Withrow, 54-Von Young, 73-Landon Bebee, 82-ChandlerCollins, 86-T. Oluwafunmila, 88-Antwan Woods, 89-Isaac Smith, 93-Eric Johnson, 98-Arian Bhat. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Dakota........ 7 24 14 0 - 45 Record: (3-3,2-0) Missouri State...... 7 0 0 3 - 10 Record: (1-4,1-1) Scoring Summary: 1st 09:37 MSU - Jordan Murray 4 yd pass from Peyton Huslig (Parker Lacina kick), 7-32 2:48, USD 0 - MSU 7 08:06 USD - Vander Esch,C. 56 yd pass from Simmons,Austin (Lorber,Mason kick), 4-71 1:28, USD 7 - MSU 7 2nd 14:50 USD - Lorber,Mason 38 yd field goal, 7-24 2:10, USD 10 - MSU 7 11:59 USD - Greenhaw,Drew 8 yd pass from Simmons,Austin (Lorber,Mason kick), 2-65 0:28, USD 17 - MSU 7 11:37 USD - Vander Esch,C. 29 yd pass from Simmons,Austin (Lorber,Mason kick), 1-29 0:08, USD 24 - MSU 7 10:11 USD - Henry,Kai 1 yd run (Lorber,Mason kick), 2-4 0:49, USD 31 - MSU 7 3rd 10:51 USD - Klett,Ben 14 yd pass from Simmons,Austin (Lorber,Mason kick), 9-75 4:09, USD 38 - MSU 7 03:39 USD - Brooks,Canaan 6 yd run (Lorber,Mason kick), 13-85 5:07, USD 45 - MSU 7 4th 11:48 MSU - Parker Lacina 38 yd field goal, 13-55 6:51, USD 45 - MSU 10 USD MSU FIRST DOWNS................... 22 19 RUSHES-YARDS (NET)............ 44-223 30-64 PASSING YDS (NET)............. 232 184 Passes Att-Comp-Int........... 23-17-0 40-21-2 TOTAL OFFENSE PLAYS-YARDS..... 67-455 70-248 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-2 Kickoff Returns-Yards......... 0-0 4-84 Interception Returns-Yards.... 2-82 0-0 Punts (Number-Avg)............ 3-37.3 5-36.2 Fumbles-Lost.................. 3-2 2-2 Penalties-Yards............... 8-94 4-47 Possession Time............... 28:33 31:27 Third-Down Conversions........ 5 of 13 3 of 15 Fourth-Down Conversions....... 1 of 2 1 of 3 Red-Zone Scores-Chances....... 4-5 2-4 Sacks By: Number-Yards........ 0-0 1-6 RUSHING: South Dakota-Klett,Ben 5-69; Henry,Kai 15-60; Brooks,Canaan 8-43; Simmons,Austin 7-34; Gibbs,Lincoln 6-20; Tsagalis,Tyler 3-minus 3. Missouri State-Peyton Huslig 7-20; Kendall Stewart 2-20; Donovan Daniels 7-11; DJ Frost 10-8; Myron Mason 2-5; Damoriea Vick 1-2; TEAM 1-minus 2. PASSING: South Dakota-Simmons,Austin 15-21-0-228; Tsagalis,Tyler 2-2-0-4. Missouri State-Peyton Huslig 21-40-2-184. RECEIVING: South Dakota-Vander Esch,C. 4-96; Allen,Dakarai 3-43; Kuchel,Carter 2-24; Klett,Ben 2-14; Samson,Brett 1-19; Goehring,Austin 1-13; Greenhaw,Drew 1-8; Henry,Kai 1-6; Baker,Randy 1-5; Marquis Majors 1-4. Missouri State-Tyler Currie 9-87; Damoriea Vick 6-83; Myron Mason 2-minus 2; Antwan Woods 1-6; Kendall Stewart 1-5; Jordan Murray 1-4; Donovan Daniels 1-1. INTERCEPTIONS: South Dakota-Goodson,Bakhari 1-42; Cochrane,Jack 1-40. Missouri State-None. FUMBLES: South Dakota-Tsagalis,Tyler 2-1; Henry,Kai 1-1. Missouri State-TEAM 1-1; DJ Frost 1-1. Stadium: RbtW Plaster Stadium Attendance: 5784 Kickoff time: 2:05 pm End of Game: 5:07 pm Total elapsed time: 3:02 Officials: Referee: Matt Packowski; Umpire: Scott Jones; Linesman: Scott Landy; Line judge: Brett Carpenter; Back judge: Jamie Birr; Field judge: John Smith; Side judge: Jared Flesch; Temperature: 60 Wind: 13 SW Weather: Sunny |
Play-by-Play Summary |
USD wins toss and defers, MSU will receive and defend North goal. | |||
31-Lorber,Mason kickoff 65 yards to the MSU0, touchback. | |||
Msu | 1-10 | at Msu25 | 35-Donovan Daniels rush for 3 yards to the MSU28 (92-Cline,Kameron). |
Msu | 2-7 | at Msu28 | 15-Peyton Huslig pass complete to 11-Tyler Currie for 8 yards to the MSU36, 1ST DOWN MSU (20-Fant,Cori). |
Msu | 1-10 | at Msu36 | 35-Donovan Daniels rush for no gain to the MSU36 (49-Mogensen,Brock;44-Greenfield,D.). |
Msu | 2-10 | at Msu36 | 35-Donovan Daniels rush for 3 yards to the MSU39 (27-Starling,Jakari). |
Msu | 3-7 | at Msu39 | 15-Peyton Huslig pass incomplete, QB hurry by 92-Cline,Kameron. |
Msu | 4-7 | at Msu39 | 49-Brendan Withrow punt 34 yards to the USD27, fair catch by 1-Baker,Randy. |
Drive: 5 plays, 14 yards, TOP 02:26 | |||
Usd | 1-10 | at Usd27 | SOUTH DAKOTA drive start at 12:34. |
Usd | 1-10 | at Usd27 | 3-Simmons,Austin at QB for South Dakota. |
Usd | 1-10 | at Usd27 | 2-Henry,Kai rush for 5 yards to the USD32, fumble forced by 48-Tyler Lovelace, fumble by 2-Henry,Kai recovered by MSU 48-Tyler Lovelace at USD32. |
Drive: 1 plays, 5 yards, TOP 00:09 | |||
Msu | 1-10 | at Usd32 | MISSOURI STATE drive start at 12:25. |
Msu | 1-10 | at Usd32 | 16-Damoriea Vick rush for 2 yards to the USD30 (49-Mogensen,Brock;4-Reed,Elijah), PENALTY USD personal foul (47-Whitcomb,D.) 15 yards to the USD15, 1ST DOWN MSU. |
Msu | 1-10 | at Usd15 | 1st and 10. |
Msu | 1-10 | at Usd15 | 25-DJ Frost rush for loss of 1 yard to the USD16 (33-Matthew,Jake;44-Greenfield,D.). |
Msu | 2-11 | at Usd16 | 25-DJ Frost rush for 6 yards to the USD10 (4-Reed,Elijah). |
Msu | 3-5 | at Usd10 | 15-Peyton Huslig rush for 2 yards to the USD8 (27-Starling,Jakari;33-Matthew,Jake). |
Msu | 4-3 | at Usd08 | PENALTY USD personal foul 4 yards to the USD4, 1ST DOWN MSU. |
Msu | 1-G | at Usd04 | 15-Peyton Huslig pass incomplete to 35-Donovan Daniels. |
Msu | 2-G | at Usd04 | 15-Peyton Huslig pass incomplete to 11-Tyler Currie. |
Msu | 3-G | at Usd04 | 15-Peyton Huslig pass complete to 9-Jordan Murray for 4 yards to the USD0, TOUCHDOWN, clock 09:37. |
40-Parker Lacina kick attempt good. | |||
Missouri State 7, South Dakota 0 | |||
Drive: 7 plays, 32 yards, TOP 02:51 | |||
42-Nick Williams kickoff 36 yards to the USD29, fair catch by 87-Herrmann,Connor. | |||
Usd | 1-10 | at Usd29 | SOUTH DAKOTA drive start at 09:34. |
Usd | 1-10 | at Usd29 | 3-Simmons,Austin pass complete to 13-Vander Esch,C. for 5 yards to the USD34 (30-Jacquez Carter). |
Usd | 2-5 | at Usd34 | 25-Brooks,Canaan rush for 4 yards to the USD38 (47-Kam Carter). |
Usd | 3-1 | at Usd38 | 25-Brooks,Canaan rush for 6 yards to the USD44, 1ST DOWN USD (7-Titus Wall). |
Usd | 1-10 | at Usd44 | 3-Simmons,Austin pass complete to 13-Vander Esch,C. for 56 yards to the MSU0, 1ST DOWN USD, TOUCHDOWN, clock 08:06. |
31-Lorber,Mason kick attempt good. | |||
South Dakota 7, Missouri State 7 | |||
Drive: 4 plays, 71 yards, TOP 01:28 | |||
31-Lorber,Mason kickoff 65 yards to the MSU0, touchback. | |||
Msu | 1-10 | at Msu25 | MISSOURI STATE drive start at 08:06. |
Msu | 1-10 | at Msu25 | 15-Peyton Huslig pass complete to 16-Damoriea Vick for 10 yards to the MSU35, 1ST DOWN MSU (27-Starling,Jakari). |
Msu | 1-10 | at Msu35 | 15-Peyton Huslig pass complete to 16-Damoriea Vick for 37 yards to the USD28, 1ST DOWN MSU (27-Starling,Jakari). |
Msu | 1-10 | at Usd28 | 15-Peyton Huslig rush for loss of 1 yard to the USD29 (93-Peguero,Luis). |
Msu | 2-11 | at Usd29 | 15-Peyton Huslig pass complete to 11-Tyler Currie for 4 yards to the USD25 (2D-Johnson,Mike). |
Msu | 3-7 | at Usd25 | 15-Peyton Huslig pass incomplete (27-Starling,Jakari). |
Msu | 4-7 | at Usd25 | 15-Peyton Huslig pass incomplete (21-Powell,Phillip). |
Drive: 6 plays, 50 yards, TOP 02:24 | |||
