Scoring Summary |
North Dakota State (8-0,5-0) vs. South Dakota (3-5,2-3)
Date: Oct 27, 2018 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 9589
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Dakota State | 21 | 14 | 7 | 17 | 59 |
South Dakota | 0 | 7 | 7 | 0 | 14 |
SCORING SUMMARY | NDSU -USD | |||
1st | 08:17 | NDSU | Ben Ellefson 15 yd pass from Easton Stick (Cam Pedersen kick) | |
2 plays, 68 yards, TOP 0:40 | 7 - 0 | |||
04:38 | NDSU | Easton Stick 2 yd run (Cam Pedersen kick) | ||
3 plays, 77 yards, TOP 1:51 | 14 - 0 | |||
02:04 | NDSU | Brock Robbins 2 yd pass from Easton Stick (Cam Pedersen kick) | ||
4 plays, 23 yards, TOP 1:27 | 21 - 0 | |||
2nd | 08:31 | NDSU | Ty Brooks 35 yd run (Cam Pedersen kick) | |
4 plays, 50 yards, TOP 1:35 | 28 - 0 | |||
05:27 | USD | Brooks,Canaan 3 yd run (Lorber,Mason kick) | ||
10 plays, 60 yards, TOP 2:58 | 28 - 7 | |||
00:36 | NDSU | Ben Ellefson 6 yd pass from Easton Stick (Cam Pedersen kick) | ||
7 plays, 75 yards, TOP 4:45 | 35 - 7 | |||
3rd | 06:32 | NDSU | Easton Stick 47 yd run (Cam Pedersen kick) | |
10 plays, 98 yards, TOP 6:22 | 42 - 7 | |||
06:03 | USD | Simmons,Austin 62 yd run (Lorber,Mason kick) | ||
2 plays, 75 yards, TOP 0:29 | 42 - 14 | |||
4th | 14:07 | NDSU | Cam Pedersen 46 yd field goal | |
12 plays, 47 yards, TOP 6:50 | 45 - 14 | |||
13:56 | NDSU | Trey Lance 23 yd run (Cam Pedersen kick) | ||
1 play, 23 yards, TOP 0:06 | 52 - 14 | |||
07:08 | NDSU | Adam Cofield 15 yd run (Cam Pedersen kick) | ||
9 plays, 70 yards, TOP 5:27 | 59 - 14 |
Kickoff time: 2:05 pm End of Game: 5:07 Total elapsed time: 3:02 Referee: J. Valentine Umpire: N. Nowak Linesman: N. Brigati Line judge: G. Schildmeyer Back judge: D. Wilcox Field judge: J. Berke Side judge: J. Rogers Temperature: 72 deg Wind: N/A Weather: Indoors |
Team Statistics |
Team Totals | NDSU | USD |
FIRST DOWNS | 22 | 18 |
Rushing | 13 | 6 |
Passing | 8 | 9 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 384 | 164 |
Rushing Attempts | 48 | 39 |
Average Per Rush | 8.0 | 4.2 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 389 | 181 |
Yards Lost Rushing | 5 | 17 |
NET YARDS PASSING | 176 | 172 |
Completions-Attempts-Int | 12-19-0 | 17-29-1 |
Average Per Attempt | 9.3 | 5.9 |
Average Per Completion | 14.7 | 10.1 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 560 | 336 |
Total offense plays | 67 | 68 |
Average Gain Per Play | 8.4 | 4.9 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 7-75 | 2-30 |
PUNTS-YARDS | 4-201 | 6-267 |
Average Yards Per Punt | 50.2 | 44.5 |
Net Yards Per Punt | 50.2 | 38.2 |
Inside 20 | 2 | 1 |
50+ Yards | 2 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 10-600 | 3-171 |
Average Yards Per Kickoff | 60.0 | 57.0 |
Net Yards Per Kickoff | 41.2 | 40.0 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 24 | 0 |
Punt returns: Number-Yards-TD | 3-38-0 | 0-0-0 |
Average Per Return | 12.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-51-0 | 4-113-0 |
Average Per Return | 17.0 | 28.2 |
Interceptions: Number-Yds-TD | 1-34-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:53 | 23:07 |
1st Quarter | 5:59 | 9:01 |
2nd Quarter | 7:34 | 7:26 |
3rd Quarter | 13:24 | 1:36 |
4th Quarter | 9:56 | 5:04 |
Third-Down Conversions | 5 of 12 | 5 of 15 |
Fourth-Down Conversions | 2 of 2 | 1 of 4 |
Red-Zone Scores-Chances | 5-5 | 1-3 |
Touchdowns | 5-5 | 1-3 |
Field goals | 0-5 | 0-3 |
Sacks By: Number-Yards | 3-7 | 0-0 |
PAT Kicks | 8-8 | 2-2 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Dakota State-Trey Lance 1-0. South Dakota-Thull,Brandon 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | N17 | 12:37 | Punt | N31 | 10:36 | Punt | 5-14 | 2:01 | ||
NDSU | 1st | N32 | 08:57 | Punt | S00 | 08:17 | * | TOUCHDOWN | 2-68 | 0:40 | # |
NDSU | 1st | N23 | 06:29 | Punt | S00 | 04:38 | * | TOUCHDOWN | 3-77 | 1:51 | # |
NDSU | 1st | S23 | 03:31 | Interception | S00 | 02:04 | * | TOUCHDOWN | 4-23 | 1:27 | # |
NDSU | 2nd | N18 | 12:44 | Downs | N20 | 11:36 | Punt | 3-2 | 1:08 | ||
NDSU | 2nd | N50 | 10:06 | Punt | S00 | 08:31 | * | TOUCHDOWN | 4-50 | 1:35 | |
NDSU | 2nd | N25 | 05:21 | Kickoff | S00 | 00:36 | * | TOUCHDOWN | 7-75 | 4:45 | # |
NDSU | 3rd | N25 | 14:56 | Kickoff | N28 | 14:01 | Punt | 3-3 | 0:55 | ||
NDSU | 3rd | N02 | 12:54 | Downs | S00 | 06:32 | * | TOUCHDOWN | 10-98 | 6:22 | |
NDSU | 3rd | N25 | 05:57 | Kickoff | S28 | 14:07 | * | FIELD GOAL | 12-47 | 6:50 | |
NDSU | 4th | S23 | 14:02 | Fumble | S00 | 13:56 | * | TOUCHDOWN | 1-23 | 0:06 | |
NDSU | 4th | N30 | 12:35 | Punt | S00 | 07:08 | * | TOUCHDOWN | 9-70 | 5:27 | # |
NDSU | 4th | N26 | 05:23 | Punt | N34 | 03:05 | Punt | 3-8 | 2:18 | ||
NDSU | 4th | S42 | 01:12 | Downs | N50 | 00:00 | End of half | 2--8 | 1:12 | ||
USD | 1st | S25 | 15:00 | Kickoff | S45 | 12:37 | Punt | 5-20 | 2:23 | ||
USD | 1st | S16 | 10:36 | Punt | S15 | 08:57 | Punt | 3--1 | 1:39 | ||
USD | 1st | S25 | 08:17 | Kickoff | S45 | 06:29 | Punt | 6-20 | 1:48 | ||
USD | 1st | S35 | 04:38 | Kickoff | S45 | 03:31 | Interception | 4-10 | 1:07 | ||
USD | 1st | S25 | 02:04 | Kickoff | N18 | 12:44 | Downs | 11-57 | 4:20 | # | |
USD | 2nd | S22 | 11:36 | Punt | S26 | 10:06 | Punt | 3-4 | 1:30 | ||
USD | 2nd | S40 | 08:25 | Kickoff | N00 | 05:27 | * | TOUCHDOWN | 10-60 | 2:58 | # |
USD | 2nd | S16 | 00:36 | Kickoff | S41 | 00:00 | End of half | 3-25 | 0:36 | ||
USD | 3rd | S30 | 14:01 | Punt | N02 | 12:54 | Downs | 6-68 | 1:07 | # | |
USD | 3rd | S25 | 06:32 | Kickoff | N00 | 06:03 | * | TOUCHDOWN | 2-75 | 0:29 | |
USD | 4th | S25 | 14:07 | Kickoff | S23 | 14:02 | Fumble | 1--2 | 0:05 | ||
USD | 4th | S21 | 13:47 | Kickoff | S24 | 12:35 | Punt | 3-3 | 1:12 | ||
USD | 4th | S31 | 07:01 | Kickoff | S44 | 05:23 | Punt | 4-13 | 1:38 | ||
USD | 4th | S18 | 03:05 | Punt | S42 | 01:12 | Downs | 7-24 | 1:53 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:59 | 07:34 | 13:24 | 09:56 | 13:33 | 23:20 | 36:53 | ||
3rd Down Conversions | 1/2 | 2/3 | 2/4 | 0/3 | 3/5 | 2/7 | 5/12 | ||
Average field position | N37 | N31 | N17 | N47 | N34 | N34 | N34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:01 | 07:26 | 01:36 | 05:04 | 16:27 | 06:40 | 23:07 | ||
3rd Down Conversions | 2/5 | 2/5 | 0/1 | 1/4 | 4/10 | 1/5 | 5/15 | ||
Average field position | S25 | S26 | S27 | S23 | S25 | S25 | S25 | ||
4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S25 | 15:00 | Kickoff | S45 | 12:37 | Punt | 5-20 | 2:23 | ||
NDSU | 1st | N17 | 12:37 | Punt | N31 | 10:36 | Punt | 5-14 | 2:01 | ||
USD | 1st | S16 | 10:36 | Punt | S15 | 08:57 | Punt | 3--1 | 1:39 | ||
NDSU | 1st | N32 | 08:57 | Punt | S00 | 08:17 | * | TOUCHDOWN | 2-68 | 0:40 | # |
USD | 1st | S25 | 08:17 | Kickoff | S45 | 06:29 | Punt | 6-20 | 1:48 | ||
NDSU | 1st | N23 | 06:29 | Punt | S00 | 04:38 | * | TOUCHDOWN | 3-77 | 1:51 | # |
USD | 1st | S35 | 04:38 | Kickoff | S45 | 03:31 | Interception | 4-10 | 1:07 | ||
NDSU | 1st | S23 | 03:31 | Interception | S00 | 02:04 | * | TOUCHDOWN | 4-23 | 1:27 | # |
USD | 1st | S25 | 02:04 | Kickoff | N18 | 12:44 | Downs | 11-57 | 4:20 | # | |
NDSU | 2nd | N18 | 12:44 | Downs | N20 | 11:36 | Punt | 3-2 | 1:08 | ||
USD | 2nd | S22 | 11:36 | Punt | S26 | 10:06 | Punt | 3-4 | 1:30 | ||
NDSU | 2nd | N50 | 10:06 | Punt | S00 | 08:31 | * | TOUCHDOWN | 4-50 | 1:35 | |
USD | 2nd | S40 | 08:25 | Kickoff | N00 | 05:27 | * | TOUCHDOWN | 10-60 | 2:58 | # |
NDSU | 2nd | N25 | 05:21 | Kickoff | S00 | 00:36 | * | TOUCHDOWN | 7-75 | 4:45 | # |
USD | 2nd | S16 | 00:36 | Kickoff | S41 | 00:00 | End of half | 3-25 | 0:36 | ||
NDSU | 3rd | N25 | 14:56 | Kickoff | N28 | 14:01 | Punt | 3-3 | 0:55 | ||
USD | 3rd | S30 | 14:01 | Punt | N02 | 12:54 | Downs | 6-68 | 1:07 | # | |
NDSU | 3rd | N02 | 12:54 | Downs | S00 | 06:32 | * | TOUCHDOWN | 10-98 | 6:22 | |
USD | 3rd | S25 | 06:32 | Kickoff | N00 | 06:03 | * | TOUCHDOWN | 2-75 | 0:29 | |
NDSU | 3rd | N25 | 05:57 | Kickoff | S28 | 14:07 | * | FIELD GOAL | 12-47 | 6:50 | |
USD | 4th | S25 | 14:07 | Kickoff | S23 | 14:02 | Fumble | 1--2 | 0:05 | ||
NDSU | 4th | S23 | 14:02 | Fumble | S00 | 13:56 | * | TOUCHDOWN | 1-23 | 0:06 | |
USD | 4th | S21 | 13:47 | Kickoff | S24 | 12:35 | Punt | 3-3 | 1:12 | ||
NDSU | 4th | N30 | 12:35 | Punt | S00 | 07:08 | * | TOUCHDOWN | 9-70 | 5:27 | # |
USD | 4th | S31 | 07:01 | Kickoff | S44 | 05:23 | Punt | 4-13 | 1:38 | ||
NDSU | 4th | N26 | 05:23 | Punt | N34 | 03:05 | Punt | 3-8 | 2:18 | ||
USD | 4th | S18 | 03:05 | Punt | S42 | 01:12 | Downs | 7-24 | 1:53 | ||
NDSU | 4th | S42 | 01:12 | Downs | N50 | 00:00 | End of half | 2--8 | 1:12 |
Defensive Statistics |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Jabril Cox | 6 | 3 | 9 | 2.0/4 | . | . | 1-34 | 1 | . | 1.0/1 | . |
48 | Dan Marlette | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
69 | Blake Williams | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
5 | Robbie Grimsley | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
45 | Levi Jordheim | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
6 | James Hendricks | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
95 | Caleb Butler | 3 | 1 | 4 | 3.0/7 | . | . | . | 1 | . | . | 1 |
96 | Greg Menard | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
91 | Derrek Tuszka | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
23 | Jaylaan Wimbush | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Cole Karcz | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
3 | Jaxon Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Matt Biegler | 2 | . | 2 | . | . | . | . | . | . | . | . |
63 | Aaron Steidl | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
52 | Jackson Hankey | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Marquise Bridges | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Desmond Cain | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Josh Hayes | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Dawson Weber | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | James Kaczor | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Destin Talbert | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Quinn Alo | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Stanley Jones | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
99 | Spencer Waege | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Cochrane,Jack | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
4 | Reed,Elijah | 9 | 1 | 10 | . | . | . | . | 1 | . | . | . |
5 | Woodward,Brian | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
2D | Johnson,Mike | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
22 | Gray,Alex | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
93 | Peguero,Luis | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Coker,Jackson | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
95 | Kramer,Nick | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
44 | Greenfield,D. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Gray,Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
33 | Matthew,Jake | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
20 | Coker,Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Armstead,Isaac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Kordus,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | McDaniels,I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Thull,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Whitcomb,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Tisdale,Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Collins,Mark | . | . | . | . | . | . | . | 2 | . | . | . |
50 | Hopkins,Spencer | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
North Dakota State: 1-C. Watson, 3-Jaxon Brown, 5A-Trey Lance, 7-Tre Fort, 11-Phoenix Sproles, 13-Desmond Cain, 14-Josh Hayes, 18-Adam Cofield, 26-James Kaczor, 27-Dawson Weber, 28-Ty Brooks, 30-Saybein Clark, 31-Victor Kizewski, 33-Destin Talbert, 36-Cam Pedersen, 38-Garret Wegner, 39-G. Malstrom, 45-Levi Jordheim, 49-Jasir Cox, 50-Ross Kennelly, 51-Mason Hofstedt, 52-Jackson Hankey, 53-Cole Karcz, 59-K. Schoening, 61-Zach Kubas, 66-Nash Jensen, 67-Cordell Volson, 70-Cody Mauch, 81-Josh Babicz, 84-Trevor Heit, 85-Nate Jenson, 87-Noah Gindorff, 91-Derrek Tuszka, 92-Jack Darnell, 94-Stanley Jones, 97-Quinn Alo, 98-Matt Biegler, 99-Spencer Waege. |
South Dakota: 2D-Johnson,Mike, 3D-Sommerville,J., 5W-Greenhaw,Drew, 7-Tsagalis,Tyler, 8-Ducker,Trystn, 10-Crawford,Reggie, 14-Fredrick,M., 15-Schutt,Brady, 16-McDaniels,I., 19-Fisher,Clay, 20-Coker,Alex, 23-Joanis,Jonathan, 25-Brooks,Canaan, 29-Armstead,Isaac, 30-Klett,Ben, 31-Lorber,Mason, 33-Matthew,Jake, 34-James,Ethan, 41-Thull,Brandon, 43-Kordus,Joe, 46-Godfrey,Dalton, 48-Richardson,Jake, 50-Hopkins,Spencer, 52-De Boer,Braden, 56-Thiele,Conner, 67-Rexroat-Potts,K, 75-Bianchi,Michael, 77-Anderson,Tanner, 78-Wallace,Austin, 81-Samson,Brett, 83-Vander Esch,C., 84-Peery,Jack, 85-Kneifl,Nathan, 86-Goehring,Austin, 89-Jensen,Alex, 90-Coker,Jackson, 91-Peters,Riley, 93-Peguero,Luis. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Dakota State.. 21 14 7 17 - 59 Record: (8-0,5-0) South Dakota........ 0 7 7 0 - 14 Record: (3-5,2-3) Scoring Summary: 1st 08:17 NDSU - Ben Ellefson 15 yd pass from Easton Stick (Cam Pedersen kick), 2-68 0:40, NDSU 7 - USD 0 04:38 NDSU - Easton Stick 2 yd run (Cam Pedersen kick), 3-77 1:51, NDSU 14 - USD 0 02:04 NDSU - Brock Robbins 2 yd pass from Easton Stick (Cam Pedersen kick), 4-23 1:27, NDSU 21 - USD 0 2nd 08:31 NDSU - Ty Brooks 35 yd run (Cam Pedersen kick), 4-50 1:35, NDSU 28 - USD 0 05:27 USD - Brooks,Canaan 3 yd run (Lorber,Mason kick), 10-60 2:58, NDSU 28 - USD 7 00:36 NDSU - Ben Ellefson 6 yd pass from Easton Stick (Cam Pedersen kick), 7-75 4:45, NDSU 35 - USD 7 3rd 06:32 NDSU - Easton Stick 47 yd run (Cam Pedersen kick), 10-98 6:22, NDSU 42 - USD 7 06:03 USD - Simmons,Austin 62 yd run (Lorber,Mason kick), 2-75 0:29, NDSU 42 - USD 14 4th 14:07 NDSU - Cam Pedersen 46 yd field goal, 12-47 6:50, NDSU 45 - USD 14 13:56 NDSU - Trey Lance 23 yd run (Cam Pedersen kick), 1-23 0:06, NDSU 52 - USD 14 07:08 NDSU - Adam Cofield 15 yd run (Cam Pedersen kick), 9-70 5:27, NDSU 59 - USD 14 NDSU USD FIRST DOWNS................... 22 18 RUSHES-YARDS (NET)............ 48-384 39-164 PASSING YDS (NET)............. 176 172 Passes Att-Comp-Int........... 19-12-0 29-17-1 TOTAL OFFENSE PLAYS-YARDS..... 67-560 68-336 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-38 0-0 Kickoff Returns-Yards......... 3-51 4-113 Interception Returns-Yards.... 1-34 0-0 Punts (Number-Avg)............ 4-50.2 6-44.5 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 7-75 2-30 Possession Time............... 36:53 23:07 Third-Down Conversions........ 5 of 12 5 of 15 Fourth-Down Conversions....... 2 of 2 1 of 4 Red-Zone Scores-Chances....... 5-5 1-3 Sacks By: Number-Yards........ 3-7 0-0 RUSHING: North Dakota State-Lance Dunn 12-114; Easton Stick 7-79; Ty Brooks 9-68; Adam Cofield 7-63; Trey Lance 6-28; Trevor Heit 1-15; Saybein Clark 3-10; Phoenix Sproles 1-6; Darrius Shepherd 1-2; Dallas Freeman 1-minus 1. South Dakota-Simmons,Austin 11-115; Henry,Kai 14-37; Klett,Ben 3-8; Brooks,Canaan 6-4; Thull,Brandon 2-1; Tsagalis,Tyler 3-minus 1. PASSING: North Dakota State-Easton Stick 12-19-0-176. South Dakota-Simmons,Austin 15-24-1-152; Tsagalis,Tyler 2-5-0-20. RECEIVING: North Dakota State-Darrius Shepherd 3-75; Ben Ellefson 2-21; Christian Watson 1-37; Nate Jenson 1-21; Ty Brooks 1-9; Desmond Cain 1-9; Phoenix Sproles 1-3; Brock Robbins 1-2; Lance Dunn 1-minus 1. South Dakota-Jackson,Shamar 5-64; Falck,Levi 2-47; Brooks,Canaan 2-21; Vander Esch,C. 2-14; Ducker,Trystn 2-9; Henry,Kai 2-7; Herrmann,Connor 1-8; Samson,Brett 1-2. INTERCEPTIONS: North Dakota State-Jabril Cox 1-34. South Dakota-None. FUMBLES: North Dakota State-Trey Lance 1-0. South Dakota-Thull,Brandon 1-1. Stadium: DakotaDome Attendance: 9589 Kickoff time: 2:05 pm End of Game: 5:07 Total elapsed time: 3:02 Officials: Referee: J. Valentine; Umpire: N. Nowak; Linesman: N. Brigati; Line judge: G. Schildmeyer; Back judge: D. Wilcox; Field judge: J. Berke; Side judge: J. Rogers; Temperature: 72 deg Wind: N/A Weather: Indoors |
Play-by-Play Summary |
Captains for NDSU: 12, 20, 63, 5 | |||
Captains for USD: 3, 44 | |||
NDSU wins the toss and differs; USD to receive, defend south goal. | |||
Ndsu | 1-10 | at Ndsu35 | NDSU ball on NDSU35. |
36-Cam Pedersen kickoff 65 yards to the USD0, 2-Henry,Kai return 25 yards to the USD25 (3-Jaxon Brown). | |||
Usd | 1-10 | at Usd25 | 3-Simmons,Austin at QB for South Dakota. |
Usd | 1-10 | at Usd25 | Clock 14:55, 3-Simmons,Austin middle pass complete to 87-Herrmann,Connor for 8 yards to the USD33 (42-Jabril Cox). |
Usd | 2-2 | at Usd33 | Clock 14:38, 2-Henry,Kai rush up middle for 3 yards to the USD36, 1ST DOWN USD (48-Dan Marlette). |
Usd | 1-10 | at Usd36 | Clock 14:15, 2-Henry,Kai rush over left end for loss of 4 yards to the USD32 (95-Caleb Butler). |
Usd | 2-14 | at Usd32 | Clock 13:52, 3-Simmons,Austin rush draw play for 9 yards to the USD41 (6-James Hendricks). |
Usd | 3-5 | at Usd41 | Clock 13:25, 3-Simmons,Austin rush draw play for 4 yards to the USD45 (5-Robbie Grimsley). |
Usd | 4-1 | at Usd45 | 15-Schutt,Brady punt 38 yards to the NDSU17, fair catch by 5-Robbie Grimsley. |
Drive: 5 plays, 20 yards, TOP 02:23 | |||
Ndsu | 1-10 | at Ndsu17 | NORTH DAKOTA STATE drive start at 12:37. |
Ndsu | 1-10 | at Ndsu17 | 12-Easton Stick at QB for North Dakota State. |
Ndsu | 1-10 | at Ndsu17 | Clock 12:37, 12-Easton Stick rush over left end for 7 yards to the NDSU24 (4-Reed,Elijah). |
Ndsu | 2-3 | at Ndsu24 | Clock 12:11, 10-Lance Dunn rush up middle for 6 yards to the NDSU30, 1ST DOWN NDSU (9-Gray,Andrew;22-Gray,Alex). |
Ndsu | 1-10 | at Ndsu30 | Clock 11:37, 12-Easton Stick quick right pass incomplete to 83-Dallas Freeman (24-Collins,Mark). |
Ndsu | 2-10 | at Ndsu30 | Clock 11:29, 28-Ty Brooks rush over left guard for 1 yard to the NDSU31 (22-Gray,Alex). |
Ndsu | 3-9 | at Ndsu31 | Clock 10:50, 12-Easton Stick deep left pass incomplete to 83-Dallas Freeman. |
Ndsu | 4-9 | at Ndsu31 | 38-Garret Wegner punt 53 yards to the USD16, fair catch by 8-Ducker,Trystn. |
Drive: 5 plays, 14 yards, TOP 02:01 | |||
Usd | 1-10 | at Usd16 | SOUTH DAKOTA drive start at 10:36. |
Usd | 1-10 | at Usd16 | Clock 10:36, 3-Simmons,Austin rush draw play for 1 yard to the USD17 (69-Blake Williams). |
Usd | 2-9 | at Usd17 | Clock 10:10, 3-Simmons,Austin sacked for loss of 1 yard to the USD16 (42-Jabril Cox). |
Usd | 3-10 | at Usd16 | Clock 09:42, 3-Simmons,Austin screen right pass complete to 2-Henry,Kai for loss of 1 yard to the USD15 (95-Caleb Butler). |
Usd | 4-11 | at Usd15 | 15-Schutt,Brady punt 53 yards to the NDSU32, 20-Darrius Shepherd return 0 yards to the NDSU32, out-of-bounds. |
Drive: 3 plays, minus 1 yards, TOP 01:39 | |||
Ndsu | 1-10 | at Ndsu32 | NORTH DAKOTA STATE drive start at 08:57. |
Ndsu | 1-10 | at Ndsu32 | Clock 08:57, 12-Easton Stick DR pass complete to 20-Darrius Shepherd for 53 yards to the USD15, 1ST DOWN NDSU (4-Reed,Elijah). |
Ndsu | 1-10 | at Usd15 | Clock 08:21, 12-Easton Stick deep middle pass complete to 82-Ben Ellefson for 15 yards to the USD0, 1ST DOWN NDSU, TOUCHDOWN, clock 08:17. |
36-Cam Pedersen kick attempt good. | |||
North Dakota State 7, South Dakota 0 | |||
Drive: 2 plays, 68 yards, TOP 00:40 | |||
36-Cam Pedersen kickoff 65 yards to the USD0, touchback. | |||
Usd | 1-10 | at Usd25 | SOUTH DAKOTA drive start at 08:17. |
Usd | 1-10 | at Usd25 | Clock 08:17, timeout South Dakota, clock 08:17. |
