Games Played |
## | Player | gp/gs | du | bgsu | und | wiu | ysu | ins | ils | siu | uni | ndsu | sdsu | nich | shsu |
82 | Allen,Dakarai | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
25 | Anderson,Paul | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
77 | Anderson,Tanner | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
29 | Armstead,Isaac | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
53 | Aune,Andy | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
11 | Baker,Randy | 12/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
75 | Bianchi,Michael | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Brooks,Alonge | 13/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
6 | Case,Kody | 12/3 | XXX | XXX | START | XXX | START | XXX | START | ... | XXX | XXX | XXX | XXX | XXX |
79 | Chisholm,Sean | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
68 | Ciurej,Tyler | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
92 | Cline,Kameron | 13/11 | START | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
39 | Cochrane,Jack | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Coker,Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
90 | Coker,Jackson | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
24 | Collins,Mark | 12/5 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START |
27 | Colpitts,B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Dagel,Stetson | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
52 | De Boer,Braden | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
55 | Dixon,Ray | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Donovan,Riley | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
8 | Ducker,Trystn | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Falaniko,Ethan | 5/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
42 | Falck,Levi | 7/3 | START | XXX | START | START | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
19 | Fisher,Clay | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Fredrick,M. | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
36 | Garlock,Ben | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
91 | Godsey,Brandon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Gray,Alex | 11/7 | XXX | ... | ... | XXX | XXX | START | START | START | START | START | START | XXX | START |
9 | Gray,Andrew | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
44 | Greenfield,D. | 13/11 | START | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
86 | Hale,Josh | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
7 | Harris,Adam | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
51 | Headlee,Jacob | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Henry,Kai | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Herrmann,Connor | 10/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Hopkins,Spencer | 13/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
13 | Jackson,Shamar | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
34 | James,Ethan | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Jennings,Cody | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
76 | Jensen,Nick | 7/7 | START | START | START | ... | ... | ... | ... | ... | ... | START | START | START | START |
2 | Johnson,Mike | 13/6 | XXX | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
30 | Klett,Ben | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Kordus,Joe | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Kramer,Nick | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Lambert,Taylor | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
18 | Leohr,Jake | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
## | Player | gp/gs | du | bgsu | und | wiu | ysu | ins | ils | siu | uni | ndsu | sdsu | nich | shsu |
31 | Lewis,Doug | 13/3 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
74 | Lewis,Justin | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
43 | Litrenta,Jim | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
71 | Morris,Tre | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
85 | Peguero,Luis | 10/1 | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
21 | Powell,Phillip | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
26 | Rambo,Danny | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
80 | Ramsey,Aaron | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
4D | Reed,Elijah | 8/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Samson,Brett | 13/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
72 | Scheidegger,M. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
96 | Schultz,Nathan | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START | ... |
5P | Schutt,Brady | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Simmons,Austin | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
15 | Streveler,Chris | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
56 | Thiele,Conner | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
7Q | Tsagalis,Tyler | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
88 | Van Roekel,B. | 11/11 | START | ... | ... | START | START | START | START | START | START | START | START | START | START |
8K | Weese,Ryan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Wessel,John | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Williamson,Dale | 7/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
5 | Woodward,Brian | 9/2 | XXX | START | XXX | XXX | START | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | du | bgsu | und | wiu | ysu | ins | ils | siu | uni | ndsu | sdsu | nich | shsu |
Gray,Andrew DB | 50-39 | 89 | 2-1 | 1-0 | 5-3 | 6-0 | 7-5 | 4-1 | 5-5 | 2-4 | 2-2 | 4-4 | 3-2 | 3-6 | 6-6 |
Litrenta,Jim LB | 40-43 | 83 | 1-2 | 6-2 | 2-0 | 1-5 | 4-2 | 4-5 | 2-6 | 3-4 | 0-4 | 3-5 | 5-3 | 4-5 | 5-0 |
Powell,Phillip DB | 41-23 | 64 | 5-0 | 2-1 | 3-1 | 0-4 | 2-0 | - | 2-2 | 7-0 | 3-6 | 6-5 | 4-1 | 7-3 | - |
Coker,Alex LB | 36-25 | 61 | 2-0 | 5-2 | 3-2 | 2-3 | 1-0 | 4-1 | 2-1 | 5-3 | 4-4 | 1-4 | 3-3 | 4-2 | DNP |
Greenfield,D. DL | 34-25 | 59 | 5-2 | 1-2 | 3-3 | 0-1 | 6-1 | 4-0 | 1-3 | 2-2 | 1-3 | 2-1 | 2-1 | 6-5 | 1-1 |
Gray,Alex LB | 29-20 | 49 | 1-1 | DNP | DNP | 2-1 | 5-1 | 2-1 | 5-5 | 0-2 | 1-0 | 3-2 | 3-4 | 4-0 | 3-3 |
Johnson,Mike DB | 26-20 | 46 | 1-0 | 4-1 | 2-1 | 2-3 | 3-2 | - | 5-3 | 1-0 | - | 2-0 | 0-1 | 3-1 | 3-8 |
Armstead,Isaac DB | 32-10 | 42 | 2-0 | 1-0 | - | 1-0 | - | - | - | 6-1 | 3-3 | 2-1 | 8-1 | 4-1 | 5-3 |
Lambert,Taylor DL | 20-21 | 41 | 1-1 | 2-0 | 0-1 | 2-1 | 4-0 | 3-1 | 3-5 | 2-1 | 0-3 | 0-1 | 0-1 | 0-3 | 3-3 |
Cline,Kameron DL | 20-20 | 40 | 0-1 | 0-2 | 2-2 | 2-2 | 3-0 | 1-1 | 2-2 | 0-1 | 2-3 | 1-3 | 3-2 | 2-0 | 2-1 |
Rambo,Danny DB | 27-13 | 40 | 3-0 | 5-4 | 2-3 | 7-1 | 5-2 | 3-0 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP |
Collins,Mark DB | 27-7 | 34 | 0-1 | DNP | - | 4-0 | 3-1 | 2-0 | - | 1-1 | 3-1 | 1-0 | 2-1 | 8-1 | 3-1 |
Lewis,Doug DB | 27-6 | 33 | 3-0 | 4-1 | 2-0 | 1-0 | - | 3-0 | - | 7-0 | 1-2 | 2-2 | 3-1 | - | 1-0 |
Harris,Adam DB | 17-12 | 29 | 0-1 | 5-3 | 2-2 | 3-2 | 2-0 | 1-1 | 4-3 | DNP | DNP | DNP | DNP | DNP | DNP |
Garlock,Ben DB | 14-13 | 27 | - | - | - | 1-0 | - | 2-1 | 0-3 | 2-0 | 1-2 | 0-1 | 1-0 | 3-1 | 4-5 |
Schultz,Nathan DL | 10-13 | 23 | - | 1-0 | - | - | 0-1 | 2-2 | 0-3 | 1-0 | 4-3 | 0-3 | 2-0 | 0-1 | DNP |
Woodward,Brian LB | 9-9 | 18 | 1-0 | 1-2 | 2-1 | 1-2 | 3-3 | DNP | DNP | DNP | - | 0-1 | DNP | - | 1-0 |
Wessel,John LB | 6-11 | 17 | 0-2 | 2-4 | 3-1 | 1-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kordus,Joe LB | 9-6 | 15 | 3-0 | 0-1 | 0-1 | - | 0-1 | 2-0 | - | 2-1 | 0-2 | 1-0 | - | - | 1-0 |
Hopkins,Spencer DL | 5-10 | 15 | 2-1 | 0-1 | - | 1-1 | - | 1-0 | 0-1 | 0-3 | - | 0-1 | 1-0 | 0-1 | 0-1 |
Kramer,Nick DL | 10-4 | 14 | 1-0 | 1-1 | 1-0 | 1-0 | - | - | 0-1 | 2-0 | - | 1-1 | 1-0 | 1-1 | 1-0 |
Headlee,Jacob DL | 5-8 | 13 | 2-0 | - | - | - | - | 1-2 | - | 0-1 | 1-1 | 0-1 | 1-0 | 0-2 | 0-1 |
Williamson,Dale DB | 4-8 | 12 | 1-1 | 1-2 | 0-1 | 0-2 | - | 2-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Peguero,Luis DL | 4-7 | 11 | DNP | 0-1 | 1-0 | DNP | DNP | 1-0 | - | 0-3 | 1-1 | - | 0-1 | - | 1-1 |
Cochrane,Jack LB | 7-4 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | 0-1 | - | 2-0 | 2-0 | 2-1 | - |
Colpitts,B. DB | 6-2 | 8 | 0-1 | 1-0 | - | - | 2-0 | - | - | 0-1 | 1-0 | - | - | - | 2-0 |
Fisher,Clay DB | 5-2 | 7 | 2-0 | - | 0-1 | 1-0 | - | - | - | 1-0 | 0-1 | - | - | - | 1-0 |
Klett,Ben | 6-1 | 7 | - | - | - | 1-0 | - | 1-0 | - | 1-0 | - | 0-1 | 1-0 | 1-0 | 1-0 |
Samson,Brett | 4-1 | 5 | - | - | - | - | - | - | 1-0 | 1-0 | 1-1 | - | - | - | 1-0 |
Aune,Andy LB | 3-1 | 4 | 3-0 | DNP | - | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP |
De Boer,Braden DL | 2-2 | 4 | 1-0 | 1-0 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
Reed,Elijah DB | 0-3 | 3 | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - | 0-1 | 0-1 | - | - | - |
Leohr,Jake DL | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | 0-2 | DNP | DNP | DNP |
Coker,Jackson DL | 1-1 | 2 | DNP | DNP | DNP | DNP | 0-1 | - | - | - | DNP | 1-0 | DNP | DNP | - |
Streveler,Chris | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
Hale,Josh | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Allen,Dakarai | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Henry,Kai | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
James,Ethan | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - |
Dixon,Ray LB | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Godsey,Brandon | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
Fredrick,M. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | du | bgsu | und | wiu | ysu | ins | ils | siu | uni | ndsu | sdsu | nich | shsu |
Greenfield,D. DL | 9-0 | 9.0 | 3.0-28 | - | - | - | 2.0-14 | - | - | - | 1.0-9 | - | 1.0-4 | 1.0-6 | 1.0-10 |
Lambert,Taylor DL | 5-1 | 5.5 | - | 1.0-12 | - | 0.5-5 | 2.0-9 | - | 1.0-4 | - | - | - | - | - | 1.0-5 |
Schultz,Nathan DL | 5-0 | 5.0 | - | - | - | - | - | 1.0-6 | - | 1.0-5 | 2.0-17 | - | 1.0-1 | - | DNP |
Kramer,Nick DL | 3-0 | 3.0 | - | - | 1.0-7 | 1.0-3 | - | - | - | - | - | - | - | 1.0-2 | - |
Peguero,Luis DL | 2-0 | 2.0 | DNP | - | 1.0-1 | DNP | DNP | - | - | - | 1.0-8 | - | - | - | - |
Headlee,Jacob DL | 2-0 | 2.0 | 1.0-8 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
Wessel,John LB | 2-0 | 2.0 | - | 1.0-7 | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kordus,Joe LB | 1-2 | 2.0 | 1.0-2 | 0.5-5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
Coker,Alex LB | 2-0 | 2.0 | - | 1.0-3 | 1.0-7 | - | - | - | - | - | - | - | - | - | DNP |
Armstead,Isaac DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
Litrenta,Jim LB | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
Powell,Phillip DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
Gray,Andrew DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
Lewis,Doug DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
De Boer,Braden DL | 1-0 | 1.0 | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
Gray,Alex LB | 0-1 | 0.5 | - | DNP | DNP | 0.5-6 | - | - | - | - | - | - | - | - | - |
Collins,Mark DB | 0-1 | 0.5 | - | DNP | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
Woodward,Brian LB | 0-1 | 0.5 | - | 0.5-4 | - | - | - | DNP | DNP | DNP | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | du | bgsu | und | wiu | ysu | ins | ils | siu | uni | ndsu | sdsu | nich | shsu |
Greenfield,D. DL | 17-5 | 19.5 | 5.5-35 | 0.5-0 | 2.5-5 | - | 3.0-15 | 2.0-3 | 1.5-5 | - | 1.5-11 | - | 1.0-4 | 1.0-6 | 1.0-10 |
Lambert,Taylor DL | 9-3 | 10.5 | 0.5-2 | 1.0-12 | - | 1.5-6 | 3.0-11 | - | 2.0-9 | - | 0.5-0 | - | - | - | 2.0-7 |
Schultz,Nathan DL | 7-2 | 8.0 | - | - | - | - | - | 2.5-10 | 0.5-2 | 1.0-5 | 3.0-18 | - | 1.0-1 | - | DNP |
Gray,Alex LB | 6-3 | 7.5 | - | DNP | DNP | 0.5-6 | 2.0-8 | 0.5-0 | 3.5-9 | - | - | 1.0-1 | - | - | - |
Coker,Alex LB | 5-2 | 6.0 | - | 1.0-3 | 1.0-7 | 1.5-3 | - | - | - | 1.0-1 | 0.5-2 | - | 1.0-2 | - | DNP |
Gray,Andrew DB | 4-3 | 5.5 | - | - | - | - | - | - | 0.5-2 | 2.0-5 | 0.5-0 | 2.0-2 | - | 0.5-1 | - |
Litrenta,Jim LB | 4-2 | 5.0 | - | 1.0-1 | - | - | 1.0-5 | 1.5-5 | - | - | 0.5-1 | - | 1.0-1 | - | - |
Kramer,Nick DL | 5-0 | 5.0 | 1.0-2 | - | 1.0-7 | 1.0-3 | - | - | - | 1.0-1 | - | - | - | 1.0-2 | - |
Rambo,Danny DB | 3-1 | 3.5 | - | 2.0-5 | - | - | - | - | 1.5-8 | DNP | DNP | DNP | DNP | DNP | DNP |
Armstead,Isaac DB | 3-1 | 3.5 | 1.0-2 | - | - | - | - | - | - | - | 0.5-1 | - | 2.0-12 | - | - |
Headlee,Jacob DL | 3-1 | 3.5 | 1.0-8 | - | - | - | - | 1.5-3 | - | - | - | - | 1.0-16 | - | - |
Peguero,Luis DL | 2-2 | 3.0 | DNP | - | 1.0-1 | DNP | DNP | - | - | 1.0-1 | 1.0-8 | - | - | - | - |
Wessel,John LB | 2-1 | 2.5 | - | 1.0-7 | 1.0-2 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Cochrane,Jack LB | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-17 | 1.5-2 | - |
Kordus,Joe LB | 1-2 | 2.0 | 1.0-2 | 0.5-5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
Powell,Phillip DB | 1-2 | 2.0 | - | 0.5-1 | - | - | - | - | - | - | 0.5-0 | - | - | 1.0-2 | - |
Collins,Mark DB | 1-1 | 1.5 | - | DNP | - | - | 0.5-2 | - | - | 1.0-1 | - | - | - | - | - |
De Boer,Braden DL | 1-1 | 1.5 | 1.0-2 | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
Harris,Adam DB | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
Cline,Kameron DL | 1-1 | 1.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | 1.0-10 | - | - |
Garlock,Ben DB | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-3 | - | 0.5-1 | - | - | - | - |
Lewis,Doug DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
Johnson,Mike DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Hopkins,Spencer DL | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | 0.5-1 | - | - | - | - | - |
Williamson,Dale DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fisher,Clay DB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Woodward,Brian LB | 0-1 | 0.5 | - | 0.5-4 | - | - | - | DNP | DNP | DNP | - | - | DNP | - | - |
Leohr,Jake DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0.5-0 | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | du | bgsu | und | wiu | ysu | ins | ils | siu | uni | ndsu | sdsu | nich | shsu |
Fredrick,M. | 861 | 48 | 106 | 56 | 39 | 36 | 82 | 83 | 98 | 67 | 70 | 148 | 8 | 20 |
Case,Kody | 808 | 60 | 136 | 59 | 77 | 80 | 116 | 94 | DNP | 25 | 40 | - | - | 121 |
Van Roekel,B. | 806 | 13 | DNP | DNP | 119 | 44 | 108 | 55 | 9 | 12 | 62 | 68 | 82 | 234 |
Jackson,Shamar | 786 | 45 | 24 | 97 | 73 | 229 | 16 | 40 | 9 | 92 | 19 | 26 | 40 | 76 |
Henry,Kai | 744 | 75 | 35 | 107 | 58 | 22 | 48 | 31 | 73 | 43 | 39 | 159 | 39 | 15 |
Streveler,Chris | 720 | 45 | 119 | 65 | 89 | 48 | 82 | 29 | 1 | -1 | 93 | 65 | 34 | 51 |
Hale,Josh | 432 | 3 | 50 | 41 | 31 | - | 11 | 26 | 9 | 151 | 37 | 11 | 33 | 29 |
Ducker,Trystn | 394 | 33 | 3 | - | - | 11 | 12 | 16 | 26 | 57 | 106 | 46 | 76 | 8 |
Brooks,Alonge | 327 | 50 | - | 30 | 6 | 19 | 59 | 56 | 20 | 5 | 7 | - | - | 75 |
Allen,Dakarai | 285 | 34 | - | - | - | - | - | - | - | 51 | 62 | 83 | 55 | - |
Klett,Ben | 277 | 48 | 3 | 68 | 13 | 14 | 63 | 16 | 18 | 3 | 4 | - | 15 | 12 |
Baker,Randy | 267 | 36 | - | - | DNP | 40 | 80 | 58 | 9 | 4 | - | - | 31 | 9 |
Samson,Brett | 219 | - | - | - | 4 | 11 | - | 50 | 2 | 36 | 5 | 23 | 42 | 46 |
Falck,Levi | 197 | 39 | 28 | 77 | 53 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
Ramsey,Aaron | 195 | 3 | 37 | - | 7 | - | 45 | 67 | 36 | DNP | DNP | - | DNP | DNP |
Anderson,Paul | 126 | 54 | 72 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gray,Andrew | 97 | - | - | - | - | - | - | - | 97 | - | - | - | - | - |
Johnson,Mike | 96 | - | - | - | - | - | - | - | 79 | - | - | - | 17 | - |
Simmons,Austin | 80 | 57 | - | 29 | - | DNP | - | DNP | -8 | 2 | DNP | - | DNP | DNP |
Falaniko,Ethan | 50 | 24 | DNP | - | DNP | DNP | 26 | - | DNP | DNP | DNP | DNP | DNP | - |
Donovan,Riley | 31 | - | - | 6 | 7 | - | 13 | - | 5 | DNP | DNP | - | DNP | DNP |
Powell,Phillip | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
Lewis,Doug | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - | - |
Armstead,Isaac | 16 | - | - | - | - | - | - | - | - | - | - | 16 | - | - |
Coker,Alex | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | DNP |
TEAM | -22 | - | -5 | -1 | -10 | - | -2 | - | -1 | - | - | - | -3 | - |