Games Played |
## | Player | gp/gs | nm | wsu | und | ysu | uni | ins | ils | wiu | siu | sdsu | ndsu |
82 | Allen,Dakarai | 8/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
25 | Anderson,Paul | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Anderson,Tanner | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
29 | Armstead,Isaac | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Armstead,Will | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
11 | Baker,Randy | 10/1 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
62 | Banks,Nile | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
16 | Bergner,Miles | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Bianchi,Michael | 4/2 | XXX | ... | ... | START | START | ... | XXX | ... | ... | ... | ... |
21 | Bouma,Trevor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
55 | Bredl,Sean | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1 | Brooks,Alonge | 11/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | START | XXX |
73 | Byrd,Nathan | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Carpenter,T. | 11/8 | START | START | XXX | START | START | START | START | START | START | XXX | XXX |
92 | Cline,Kameron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Coker,Alex | 10/9 | START | START | START | START | START | START | XXX | START | START | START | ... |
27 | Colpitts,B. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Dagel,Stetson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Donovan,Riley | 9/5 | XXX | XXX | START | START | ... | XXX | XXX | START | ... | START | START |
35 | Downer,Kemar | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
83 | Ducker,Trystn | 10/4 | XXX | ... | XXX | XXX | XXX | START | START | START | START | XXX | XXX |
19 | Fisher,Clay | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Fredrick,M. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Garlock,Ben | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
91 | Godsey,Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Graham,Tyson | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
22 | Gray,Alex | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
9 | Gray,Andrew | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
44 | Greenfield,D. | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Hale,Josh | 11/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Harris,Adam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
54 | Hill,Romontay | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Hopkins,Spencer | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
13 | Jackson,Shamar | 6/3 | START | START | XXX | XXX | START | ... | ... | ... | ... | XXX | ... |
98 | James,Ethan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
76 | Jensen,Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2D | Judge,Marchalo | 10/3 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
78 | Kennedy,Ed | 10/9 | START | START | START | ... | XXX | START | START | START | START | START | START |
12 | Kilgore,Khorey | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Lambert,Taylor | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
18 | Leohr,Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
31 | Lewis,Doug | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
43 | Litrenta,Jim | 11/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
90 | Maag,Jon | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
68 | Meinert,Mike | 7/2 | XXX | ... | XXX | START | START | XXX | ... | XXX | XXX | ... | ... |
45 | Mertlik,Colin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
32 | Moreland,Jet | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | nm | wsu | und | ysu | uni | ins | ils | wiu | siu | sdsu | ndsu |
1D | O'Farrell,Devon | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
85 | Peguero,Luis | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
41 | Potter,Drew | 11/3 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
26 | Rambo,Danny | 10/7 | XXX | START | START | START | XXX | START | START | START | START | ... | XXX |
80 | Ramsey,Aaron | 11/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | START |
2 | Saeger,Ryan | 4/1 | XXX | XXX | ... | ... | ... | XXX | START | ... | ... | ... | ... |
3 | Simmons,Austin | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
15 | Streveler,Chris | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
88 | Van Roekel,B. | 7/6 | START | START | START | ... | ... | ... | ... | XXX | START | START | START |
24 | Warner,Jacob | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
28 | Wessel,John | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
47 | Whitcomb,D. | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Williamson,Dale | 5/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
5 | Woodward,Brian | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nm | wsu | und | ysu | uni | ins | ils | wiu | siu | sdsu | ndsu |
Moreland,Jet LB | 60-46 | 106 | 4-8 | 3-5 | 2-3 | 5-3 | 7-5 | 7-2 | 7-5 | 1-2 | 9-7 | 9-5 | 6-1 |
Litrenta,Jim LB | 39-28 | 67 | 2-6 | 6-2 | 3-3 | 2-4 | 2-0 | 0-1 | 1-1 | 4-3 | 5-4 | 7-1 | 7-3 |
Harris,Adam DB | 35-29 | 64 | 4-1 | 2-1 | 5-4 | 4-1 | 4-1 | 2-3 | 1-2 | 2-3 | 3-5 | 1-5 | 7-3 |
Graham,Tyson DB | 28-32 | 60 | 3-1 | 3-3 | 2-6 | 6-3 | 4-6 | 5-2 | 1-3 | 0-4 | 4-4 | DNP | DNP |
Rambo,Danny DB | 45-12 | 57 | 3-2 | 5-1 | 4-1 | 5-1 | 2-0 | 5-1 | 7-2 | 4-1 | 8-2 | DNP | 2-1 |
Gray,Andrew DB | 32-24 | 56 | 1-3 | 0-2 | 1-0 | 8-2 | 3-2 | 4-2 | 3-2 | 1-2 | 2-4 | 4-2 | 5-3 |
Gray,Alex LB | 32-21 | 53 | 1-0 | - | 0-1 | 6-1 | 3-2 | 4-5 | 3-0 | 1-0 | 4-6 | 6-2 | 4-4 |
Coker,Alex LB | 20-31 | 51 | 4-5 | 3-4 | 2-5 | 3-1 | 2-2 | 2-4 | 1-2 | - | 1-3 | 2-5 | DNP |
Warner,Jacob DB | 30-21 | 51 | 5-3 | 2-5 | 6-3 | 3-3 | 3-2 | 4-1 | 3-1 | DNP | 1-0 | 3-2 | 0-1 |
Mertlik,Colin DL | 18-18 | 36 | - | 3-0 | 2-5 | 1-1 | 5-3 | 1-2 | - | 2-1 | 0-2 | 2-1 | 2-3 |
Bredl,Sean DL | 16-19 | 35 | 1-5 | 1-2 | 0-2 | 0-1 | 1-3 | 2-1 | 3-0 | 2-1 | 2-2 | 1-1 | 3-1 |
Judge,Marchalo DB | 18-10 | 28 | DNP | 1-2 | - | 0-2 | 2-1 | 1-0 | 1-1 | 6-2 | 2-0 | 4-2 | 1-0 |
Leohr,Jake DL | 11-16 | 27 | 2-4 | 2-1 | 0-2 | 0-2 | 1-0 | 1-3 | 3-0 | 0-1 | 1-2 | 0-1 | 1-0 |
Lambert,Taylor DL | 17-8 | 25 | - | 2-0 | 0-1 | 2-0 | 3-1 | 2-0 | 2-2 | - | 4-2 | 1-1 | 1-1 |
Greenfield,D. LB | 12-12 | 24 | DNP | DNP | 2-0 | - | 2-2 | 4-3 | 1-3 | 1-1 | 2-2 | - | 0-1 |
Cline,Kameron DL | 11-12 | 23 | 1-1 | 2-1 | - | 4-1 | 0-3 | 2-2 | 1-2 | - | 0-1 | - | 1-1 |
Lewis,Doug DB | 13-9 | 22 | 1-1 | 0-1 | 1-0 | - | 1-2 | 1-0 | 1-0 | 2-2 | - | 2-3 | 4-0 |
Maag,Jon DL | 11-10 | 21 | 1-0 | 0-3 | 2-3 | 1-0 | 1-0 | 0-1 | 1-2 | 2-0 | - | DNP | 3-1 |
O'Farrell,Devon LB | 8-6 | 14 | 2-0 | 1-0 | 1-1 | 1-2 | DNP | 1-0 | 1-1 | DNP | 0-1 | 0-1 | 1-0 |
Hill,Romontay LB | 9-4 | 13 | 1-0 | 2-2 | 2-0 | 1-0 | - | - | 1-0 | 1-0 | 0-1 | 1-1 | - |
Fisher,Clay DB | 7-4 | 11 | 0-1 | - | DNP | - | - | - | 1-0 | 2-0 | 3-3 | 1-0 | - |
Colpitts,B. DB | 5-3 | 8 | 0-1 | - | - | 1-0 | - | - | 0-1 | 1-0 | 1-1 | 1-0 | 1-0 |
Downer,Kemar CB | 5-1 | 6 | DNP | - | - | - | 1-0 | - | 1-0 | 1-0 | DNP | 2-1 | DNP |
Whitcomb,D. DL | 1-4 | 5 | 0-1 | - | DNP | 0-1 | 0-1 | 0-1 | 1-0 | - | - | - | - |
Potter,Drew | 2-3 | 5 | - | - | 0-1 | 0-1 | 0-1 | - | - | - | 2-0 | - | - |
Anderson,Paul | 1-2 | 3 | - | 0-1 | - | - | 0-1 | - | 1-0 | - | - | - | - |
Hale,Josh | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
Williamson,Dale DB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - |
Banks,Nile | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Bergner,Miles | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Godsey,Brandon | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Jackson,Shamar | 1-0 | 1 | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP |
Allen,Dakarai | 1-0 | 1 | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - | - |
Hopkins,Spencer DL | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Ducker,Trystn | 1-0 | 1 | - | DNP | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nm | wsu | und | ysu | uni | ins | ils | wiu | siu | sdsu | ndsu |
Mertlik,Colin DL | 5-0 | 5.0 | - | 2.0-9 | - | 1.0-1 | 2.0-16 | - | - | - | - | - | - |
Lambert,Taylor DL | 4-1 | 4.5 | - | - | - | 1.0-7 | 1.0-5 | 1.0-14 | 0.5-5 | - | - | 1.0-3 | - |
Greenfield,D. LB | 3-2 | 4.0 | DNP | DNP | 1.0-4 | - | - | 2.0-12 | 1.0-6 | - | - | - | - |
Coker,Alex LB | 3-0 | 3.0 | 1.0-7 | - | 2.0-13 | - | - | - | - | - | - | - | DNP |
Graham,Tyson DB | 3-0 | 3.0 | - | - | - | - | 2.0-3 | 1.0-10 | - | - | - | DNP | DNP |
Bredl,Sean DL | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | 1.0-11 |
Cline,Kameron DL | 2-0 | 2.0 | - | - | - | 1.0-5 | - | - | 1.0-2 | - | - | - | - |
Litrenta,Jim LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Leohr,Jake DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | - | - | - | - | - |
Moreland,Jet LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nm | wsu | und | ysu | uni | ins | ils | wiu | siu | sdsu | ndsu |
Lambert,Taylor DL | 9-1 | 9.5 | - | 1.0-2 | - | 2.0-9 | 2.0-8 | 2.0-17 | 1.5-9 | - | - | 1.0-3 | - |
Mertlik,Colin DL | 6-3 | 7.5 | - | 2.0-9 | 1.0-1 | 1.0-1 | 2.0-16 | 0.5-2 | - | 1.0-3 | - | - | - |
Greenfield,D. LB | 5-4 | 7.0 | DNP | DNP | 2.0-6 | - | - | 4.0-16 | 1.0-6 | - | - | - | - |
Graham,Tyson DB | 3-4 | 5.0 | - | 0.5-0 | 0.5-1 | - | 2.0-3 | 1.0-10 | - | 0.5-1 | 0.5-1 | DNP | DNP |
Coker,Alex LB | 4-2 | 5.0 | 1.0-7 | - | 2.5-14 | 1.0-1 | - | 0.5-1 | - | - | - | - | DNP |
Leohr,Jake DL | 4-1 | 4.5 | 1.0-2 | 1.0-2 | - | - | - | 1.0-10 | 1.0-3 | 0.5-0 | - | - | - |
Moreland,Jet LB | 2-3 | 3.5 | 1.0-1 | - | 0.5-1 | - | - | - | 1.5-2 | - | 0.5-0 | - | - |
Harris,Adam DB | 2-2 | 3.0 | 1.0-3 | - | 0.5-1 | - | - | - | - | - | - | 0.5-1 | 1.0-1 |
Cline,Kameron DL | 3-0 | 3.0 | - | - | - | 2.0-6 | - | - | 1.0-2 | - | - | - | - |
Bredl,Sean DL | 3-0 | 3.0 | 1.0-2 | - | - | - | - | - | - | 1.0-2 | - | - | 1.0-11 |
Rambo,Danny DB | 2-2 | 3.0 | 0.5-0 | 0.5-1 | - | - | 1.0-5 | 1.0-1 | - | - | - | DNP | - |
Gray,Andrew DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-4 | 1.0-1 | - | - | - | - |
Gray,Alex LB | 1-1 | 1.5 | - | - | - | - | 1.0-2 | - | - | - | - | 0.5-1 | - |
Warner,Jacob DB | 1-1 | 1.5 | 1.5-3 | - | - | - | - | - | - | DNP | - | - | - |
Hopkins,Spencer DL | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Maag,Jon DL | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | DNP | - |
Litrenta,Jim LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Judge,Marchalo DB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nm | wsu | und | ysu | uni | ins | ils | wiu | siu | sdsu | ndsu |
Bouma,Trevor | 838 | 64 | 165 | 104 | 101 | 72 | 83 | 63 | 84 | 55 | 39 | 8 |
Streveler,Chris | 823 | 131 | 125 | 91 | 15 | 128 | -11 | DNP | 102 | 113 | 66 | 63 |
Anderson,Paul | 781 | - | 108 | 92 | 40 | 82 | 74 | 82 | 68 | 137 | 59 | 39 |
Brooks,Alonge | 384 | 14 | 5 | - | 56 | 63 | 90 | - | - | 110 | 27 | 19 |
Fredrick,M. | 380 | 4 | 36 | -2 | 24 | 8 | 86 | 24 | 24 | 69 | 33 | 74 |
Carpenter,T. | 379 | 59 | -4 | -2 | 3 | 109 | 26 | 60 | 64 | 8 | 5 | 51 |
Van Roekel,B. | 298 | 19 | 58 | - | DNP | DNP | DNP | DNP | 137 | 11 | 40 | 33 |
Ducker,Trystn | 280 | 5 | DNP | - | - | 12 | 22 | 57 | 61 | 50 | 45 | 28 |
Donovan,Riley | 249 | 8 | 13 | 103 | 1 | DNP | - | 64 | - | DNP | 53 | 7 |
Jackson,Shamar | 156 | 15 | 85 | 56 | - | - | DNP | DNP | DNP | DNP | - | DNP |
Ramsey,Aaron | 151 | 12 | - | - | 46 | - | 5 | 31 | 38 | - | 8 | 11 |
Baker,Randy | 137 | DNP | 3 | 1 | 9 | - | 8 | 21 | 18 | 22 | 23 | 32 |
Simmons,Austin | 47 | -5 | - | 12 | DNP | DNP | - | 36 | -8 | DNP | DNP | 12 |
Potter,Drew | 46 | 6 | 5 | 31 | - | - | 4 | - | - | - | - | - |
Saeger,Ryan | 38 | 2 | - | DNP | DNP | DNP | 31 | 5 | DNP | DNP | DNP | DNP |
Harris,Adam | 37 | - | 37 | - | - | - | - | - | - | - | - | - |
Allen,Dakarai | 34 | DNP | DNP | DNP | - | - | - | 7 | 7 | 6 | 14 | - |
Warner,Jacob | 28 | - | - | - | - | - | - | 28 | DNP | - | - | - |
Downer,Kemar | 27 | DNP | 27 | - | - | - | - | - | - | DNP | - | DNP |
Rambo,Danny | 26 | - | - | - | - | - | - | - | 26 | - | DNP | - |
Gray,Alex | 15 | - | - | - | - | - | 4 | - | - | - | 11 | - |
Kilgore,Khorey | 12 | 1 | DNP | DNP | - | - | - | 4 | - | - | - | 7 |
Hale,Josh | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
Gray,Andrew | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
TEAM | -11 | -1 | - | - | - | -7 | -6 | -2 | 5 | - | - | - |