Scoring Summary |
North Dakota State (10-1,7-1) vs. South Dakota (4-7,3-5)
Date: Nov 19, 2016 Site: Vermillion, S.D. Stadium: DakotaDome Attendance: 10011
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Dakota State | 7 | 14 | 7 | 0 | 28 |
South Dakota | 7 | 7 | 0 | 7 | 21 |
SCORING SUMMARY | NDSU -USD | |||
1st | 07:29 | NDSU | King Frazier 1 yd run (Cam Pedersen kick) | |
11 plays, 70 yards, TOP 6:02 | 7 - 0 | |||
03:58 | USD | Carpenter,T. 36 yd pass from Streveler,Chris (Bergner,Miles kick) | ||
10 plays, 75 yards, TOP 3:31 | 7 - 7 | |||
2nd | 08:42 | NDSU | Darrius Shepherd 40 yd pass from Easton Stick (Cam Pedersen kick) | |
9 plays, 85 yards, TOP 4:56 | 14 - 7 | |||
04:01 | USD | Streveler,Chris 1 yd run (Bergner,Miles kick) | ||
13 plays, 77 yards, TOP 4:36 | 14 - 14 | |||
01:01 | NDSU | Jeff Illies 13 yd pass from Easton Stick (Cam Pedersen kick) | ||
6 plays, 81 yards, TOP 2:55 | 21 - 14 | |||
3rd | 11:30 | NDSU | Connor Wentz 6 yd pass from Easton Stick (Cam Pedersen kick) | |
7 plays, 65 yards, TOP 3:24 | 28 - 14 | |||
4th | 09:30 | USD | Brooks,Alonge 12 yd pass from Streveler,Chris (Bergner,Miles kick) | |
9 plays, 65 yards, TOP 2:22 | 28 - 21 |
Kickoff time: 2:05 pm End of Game: 5:09 Total elapsed time: 3:04 Referee: J. Valentine Umpire: S. Flanagan Linesman: M. Griebel Line judge: G. Schildmeyer Back judge: T. Romano Field judge: P. Stout Side judge: J. Rogers Temperature: 72 deg Wind: N/A Weather: Indoors |
Team Statistics |
Team Totals | NDSU | USD |
FIRST DOWNS | 24 | 20 |
Rushing | 15 | 10 |
Passing | 9 | 9 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 369 | 161 |
Rushing Attempts | 52 | 37 |
Average Per Rush | 7.1 | 4.4 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 382 | 180 |
Yards Lost Rushing | 13 | 19 |
NET YARDS PASSING | 154 | 184 |
Completions-Attempts-Int | 13-20-1 | 16-32-0 |
Average Per Attempt | 7.7 | 5.8 |
Average Per Completion | 11.8 | 11.5 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 523 | 345 |
Total offense plays | 72 | 69 |
Average Gain Per Play | 7.3 | 5.0 |
Fumbles: Number-Lost | 1-1 | 2-0 |
Penalties: Number-Yards | 6-45 | 3-25 |
PUNTS-YARDS | 4-149 | 6-311 |
Average Yards Per Punt | 37.2 | 51.8 |
Net Yards Per Punt | 37.2 | 45.8 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 3 | 4 |
KICKOFFS-YARDS | 5-304 | 4-251 |
Average Yards Per Kickoff | 60.8 | 62.8 |
Net Yards Per Kickoff | 43.0 | 39.5 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 1-16-0 | 0-0-0 |
Average Per Return | 16.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-68-0 | 2-39-0 |
Average Per Return | 22.7 | 19.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:10 | 22:50 |
1st Quarter | 9:04 | 5:56 |
2nd Quarter | 7:56 | 7:04 |
3rd Quarter | 11:08 | 3:52 |
4th Quarter | 9:02 | 5:58 |
Third-Down Conversions | 9 of 13 | 9 of 17 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 2-3 |
Touchdowns | 3-3 | 2-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 2-14 | 1-11 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Dakota State-Chase Morlock 1-1. South Dakota-Simmons,Austin 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NDSU | 1st | N30 | 13:31 | Punt | S00 | 07:29 | * | TOUCHDOWN | 11-70 | 6:02 | # |
NDSU | 1st | N23 | 03:52 | Kickoff | N40 | 00:56 | Punt | 6-17 | 2:56 | ||
NDSU | 2nd | N15 | 13:38 | Punt | S00 | 08:42 | * | TOUCHDOWN | 9-85 | 4:56 | |
NDSU | 2nd | N19 | 03:56 | Kickoff | S00 | 01:01 | * | TOUCHDOWN | 6-81 | 2:55 | # |
NDSU | 3rd | N35 | 14:54 | Kickoff | S00 | 11:30 | * | TOUCHDOWN | 7-65 | 3:24 | # |
NDSU | 3rd | N20 | 11:02 | Punt | S42 | 09:28 | Interception | 4-38 | 1:34 | ||
NDSU | 3rd | N18 | 08:31 | Punt | S38 | 05:09 | Punt | 6-44 | 3:22 | ||
NDSU | 3rd | N16 | 02:42 | Punt | N40 | 13:08 | Punt | 8-24 | 4:34 | ||
NDSU | 4th | N25 | 12:08 | Punt | S35 | 11:52 | Fumble | 1-40 | 0:16 | ||
NDSU | 4th | N25 | 09:30 | Kickoff | N31 | 07:29 | Punt | 3-6 | 2:01 | ||
NDSU | 4th | N24 | 04:53 | Downs | S33 | 00:00 | End of half | 11-43 | 4:53 | ||
USD | 1st | S20 | 15:00 | Kickoff | S25 | 13:31 | Punt | 3-5 | 1:29 | ||
USD | 1st | S25 | 07:29 | Kickoff | N00 | 03:58 | * | TOUCHDOWN | 10-75 | 3:31 | |
USD | 1st | S19 | 00:56 | Punt | S21 | 13:38 | Punt | 3-2 | 2:18 | ||
USD | 2nd | S23 | 08:37 | Kickoff | N00 | 04:01 | * | TOUCHDOWN | 13-77 | 4:36 | # |
USD | 2nd | S25 | 01:01 | Kickoff | S49 | 00:00 | End of half | 6-24 | 1:01 | ||
USD | 3rd | S35 | 11:30 | Kickoff | S35 | 11:02 | Punt | 3-0 | 0:28 | ||
USD | 3rd | S14 | 09:28 | Interception | S33 | 08:31 | Punt | 4-19 | 0:57 | ||
USD | 3rd | S12 | 05:09 | Punt | S34 | 02:42 | Punt | 6-22 | 2:27 | ||
USD | 4th | S28 | 13:08 | Punt | S28 | 12:08 | Punt | 3-0 | 1:00 | ||
USD | 4th | S35 | 11:52 | Fumble | N00 | 09:30 | * | TOUCHDOWN | 9-65 | 2:22 | # |
USD | 4th | S20 | 07:29 | Punt | N24 | 04:53 | Downs | 9-56 | 2:36 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:04 | 07:56 | 11:08 | 09:02 | 17:00 | 20:10 | 37:10 | ||
3rd Down Conversions | 3/4 | 3/3 | 1/2 | 2/4 | 6/7 | 3/6 | 9/13 | ||
Average field position | N26 | N17 | N22 | N24 | N21 | N23 | N22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:56 | 07:04 | 03:52 | 05:58 | 13:00 | 09:50 | 22:50 | ||
3rd Down Conversions | 3/4 | 3/5 | 1/4 | 2/4 | 6/9 | 3/8 | 9/17 | ||
Average field position | S21 | S24 | S20 | S27 | S22 | S24 | S23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S20 | 15:00 | Kickoff | S25 | 13:31 | Punt | 3-5 | 1:29 | ||
NDSU | 1st | N30 | 13:31 | Punt | S00 | 07:29 | * | TOUCHDOWN | 11-70 | 6:02 | # |
USD | 1st | S25 | 07:29 | Kickoff | N00 | 03:58 | * | TOUCHDOWN | 10-75 | 3:31 | |
NDSU | 1st | N23 | 03:52 | Kickoff | N40 | 00:56 | Punt | 6-17 | 2:56 | ||
USD | 1st | S19 | 00:56 | Punt | S21 | 13:38 | Punt | 3-2 | 2:18 | ||
NDSU | 2nd | N15 | 13:38 | Punt | S00 | 08:42 | * | TOUCHDOWN | 9-85 | 4:56 | |
USD | 2nd | S23 | 08:37 | Kickoff | N00 | 04:01 | * | TOUCHDOWN | 13-77 | 4:36 | # |
NDSU | 2nd | N19 | 03:56 | Kickoff | S00 | 01:01 | * | TOUCHDOWN | 6-81 | 2:55 | # |
USD | 2nd | S25 | 01:01 | Kickoff | S49 | 00:00 | End of half | 6-24 | 1:01 | ||
NDSU | 3rd | N35 | 14:54 | Kickoff | S00 | 11:30 | * | TOUCHDOWN | 7-65 | 3:24 | # |
USD | 3rd | S35 | 11:30 | Kickoff | S35 | 11:02 | Punt | 3-0 | 0:28 | ||
NDSU | 3rd | N20 | 11:02 | Punt | S42 | 09:28 | Interception | 4-38 | 1:34 | ||
USD | 3rd | S14 | 09:28 | Interception | S33 | 08:31 | Punt | 4-19 | 0:57 | ||
NDSU | 3rd | N18 | 08:31 | Punt | S38 | 05:09 | Punt | 6-44 | 3:22 | ||
USD | 3rd | S12 | 05:09 | Punt | S34 | 02:42 | Punt | 6-22 | 2:27 | ||
NDSU | 3rd | N16 | 02:42 | Punt | N40 | 13:08 | Punt | 8-24 | 4:34 | ||
USD | 4th | S28 | 13:08 | Punt | S28 | 12:08 | Punt | 3-0 | 1:00 | ||
NDSU | 4th | N25 | 12:08 | Punt | S35 | 11:52 | Fumble | 1-40 | 0:16 | ||
USD | 4th | S35 | 11:52 | Fumble | N00 | 09:30 | * | TOUCHDOWN | 9-65 | 2:22 | # |
NDSU | 4th | N25 | 09:30 | Kickoff | N31 | 07:29 | Punt | 3-6 | 2:01 | ||
USD | 4th | S20 | 07:29 | Punt | N24 | 04:53 | Downs | 9-56 | 2:36 | # | |
NDSU | 4th | N24 | 04:53 | Downs | S33 | 00:00 | End of half | 11-43 | 4:53 |
Defensive Statistics |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Pierre Gee-Tucker | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
96 | Greg Menard | 4 | 2 | 6 | 1.0/6 | 1 | . | . | 1 | . | 1.0/6 | . |
41 | MJ Stumpf | 3 | 3 | 6 | 1.0/4 | . | . | . | 1 | . | . | . |
94 | Stanley Jones | 4 | 1 | 5 | 3.0/10 | . | . | . | . | . | 1.0/8 | . |
3 | Tre Dempsey | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
21 | Jalen Allison | 3 | 2 | 5 | . | 1 | . | . | 1 | . | . | . |
5 | Robbie Grimsley | 4 | . | 4 | . | . | . | . | . | . | . | . |
97 | Brad Ambrosius | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
44 | Matt Plank | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
23 | Jaylaan Wimbush | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
1 | Chris Board | 2 | . | 2 | . | . | . | . | . | . | . | . |
35 | Dom Davis | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
92 | Jack Darnell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Jarrod Tuszka | . | 2 | 2 | . | . | . | . | . | . | . | . |
63 | Aaron Steidl | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Grant Morgan | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Jake Brinkman | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Levi Jordheim | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Blake Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Caleb Butler | . | . | . | . | . | . | . | . | . | . | 1 |
## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Harris,Adam | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | . |
43 | Litrenta,Jim | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
9 | Gray,Andrew | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
22 | Gray,Alex | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
32 | Moreland,Jet | 6 | 1 | 7 | . | 1 | 1-0 | . | . | . | . | . |
45 | Mertlik,Colin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
31 | Lewis,Doug | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | Maag,Jon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
55 | Bredl,Sean | 3 | 1 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
26 | Rambo,Danny | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
92 | Cline,Kameron | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
97 | Lambert,Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1D | O'Farrell,Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Hale,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Colpitts,B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Judge,Marchalo | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Leohr,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Warner,Jacob | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
44 | Greenfield,D. | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
North Dakota State: 1-Chris Board, 2-Quinten McCoy, 4-D. Williams, 8-Bruce Anderson, 10-Lance Dunn, 13-Eric Perkins, 15-Daniel Polansky, 16-RJ Urzendowski, 18-Khayvon Hawkins, 19-Jackson Koonce, 20-D. Shepherd, 25-Chase Morlock, 28-Ty Brooks, 35-Dom Davis, 36-Cam Pedersen, 37-Tre Fort, 38-Jaxon Brown, 45-Levi Jordheim, 48-Dan Marlette, 51-James Fisher, 52-Jake Brinkman, 53-Cole Karcz, 69-Blake Williams, 74-Tanner Volson, 83-Dallas Freeman, 85-Nate Jenson, 86-Jeff Illies, 91-Derrek Tuszka, 92-Jack Darnell, 93-Jarrod Tuszka, 94-Stanley Jones, 95-Caleb Butler. |
South Dakota: 1D-O'Farrell,Devon, 1-Brooks,Alonge, 3-Simmons,Austin, 6-Carpenter,T., 11-Baker,Randy, 12-Kilgore,Khorey, 14-Fredrick,M., 16-Bergner,Miles, 17-Williamson,Dale, 19-Fisher,Clay, 25-Anderson,Paul, 26-Rambo,Danny, 27-Colpitts,B., 31-Lewis,Doug, 41-Potter,Drew, 44-Greenfield,D., 47-Whitcomb,D., 50-Hopkins,Spencer, 54-Hill,Romontay, 73-Byrd,Nathan, 83-Ducker,Trystn, 86-Hale,Josh, 91-Godsey,Brandon, 92-Cline,Kameron, 97-Lambert,Taylor. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Dakota State.. 7 14 7 0 - 28 Record: (10-1,7-1) South Dakota........ 7 7 0 7 - 21 Record: (4-7,3-5) Scoring Summary: 1st 07:29 NDSU - King Frazier 1 yd run (Cam Pedersen kick), 11-70 6:02, NDSU 7 - USD 0 03:58 USD - Carpenter,T. 36 yd pass from Streveler,Chris (Bergner,Miles kick), 10-75 3:31, NDSU 7 - USD 7 2nd 08:42 NDSU - Darrius Shepherd 40 yd pass from Easton Stick (Cam Pedersen kick), 9-85 4:56, NDSU 14 - USD 7 04:01 USD - Streveler,Chris 1 yd run (Bergner,Miles kick), 13-77 4:36, NDSU 14 - USD 14 01:01 NDSU - Jeff Illies 13 yd pass from Easton Stick (Cam Pedersen kick), 6-81 2:55, NDSU 21 - USD 14 3rd 11:30 NDSU - Connor Wentz 6 yd pass from Easton Stick (Cam Pedersen kick), 7-65 3:24, NDSU 28 - USD 14 4th 09:30 USD - Brooks,Alonge 12 yd pass from Streveler,Chris (Bergner,Miles kick), 9-65 2:22, NDSU 28 - USD 21 NDSU USD FIRST DOWNS................... 24 20 RUSHES-YARDS (NET)............ 52-369 37-161 PASSING YDS (NET)............. 154 184 Passes Att-Comp-Int........... 20-13-1 32-16-0 TOTAL OFFENSE PLAYS-YARDS..... 72-523 69-345 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-16 0-0 Kickoff Returns-Yards......... 3-68 2-39 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-37.2 6-51.8 Fumbles-Lost.................. 1-1 2-0 Penalties-Yards............... 6-45 3-25 Possession Time............... 37:10 22:50 Third-Down Conversions........ 9 of 13 9 of 17 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 3-3 2-3 Sacks By: Number-Yards........ 2-14 1-11 RUSHING: North Dakota State-Lance Dunn 14-145; King Frazier 22-91; Chase Morlock 3-48; Easton Stick 7-44; Eric Perkins 1-29; Darrius Shepherd 3-12; Dimitri Williams 1-2; TEAM 1-minus 2. South Dakota-Fredrick,M. 13-71; Streveler,Chris 15-63; Simmons,Austin 4-12; Bouma,Trevor 3-8; Kilgore,Khorey 2-7. PASSING: North Dakota State-Easton Stick 13-20-1-154. South Dakota-Streveler,Chris 16-30-0-184; Simmons,Austin 0-1-0-0; Donovan,Riley 0-1-0-0. RECEIVING: North Dakota State-Darrius Shepherd 4-47; Jeff Illies 3-31; RJ Urzendowski 2-31; Connor Wentz 2-21; Dimitri Williams 1-17; Lance Dunn 1-7. South Dakota-Carpenter,T. 3-51; Ducker,Trystn 3-28; Baker,Randy 2-32; Brooks,Alonge 2-19; Ramsey,Aaron 2-11; Donovan,Riley 2-7; Van Roekel,B. 1-33; Fredrick,M. 1-3. INTERCEPTIONS: North Dakota State-None. South Dakota-Rambo,Danny 1-0. FUMBLES: North Dakota State-Chase Morlock 1-1. South Dakota-Simmons,Austin 2-0. Stadium: DakotaDome Attendance: 10011 Kickoff time: 2:05 pm End of Game: 5:09 Total elapsed time: 3:04 Officials: Referee: J. Valentine; Umpire: S. Flanagan; Linesman: M. Griebel; Line judge: G. Schildmeyer; Back judge: T. Romano; Field judge: P. Stout; Side judge: J. Rogers; Temperature: 72 deg Wind: N/A Weather: Indoors |
Play-by-Play Summary |
NDSU captains are: 12, 3, 25, 41 | |||
USD captains are: 2, 8, 62, 32, 21 | |||
NDSU wins the toss, differs; USD to receive, defend north goal. | |||
Ndsu | 1-10 | at Ndsu35 | NDSU ball on NDSU35. |
36-Cam Pedersen kickoff 63 yards to the USD2, 25-Anderson,Paul return 18 yards to the USD20 (52-Jake Brinkman). | |||
Usd | 1-10 | at Usd20 | 15-Streveler,Chris at QB for South Dakota. |
Usd | 1-10 | at Usd20 | Clock 14:55, 15-Streveler,Chris short right pass incomplete to 88-Van Roekel,B.. |
Usd | 2-10 | at Usd20 | Clock 14:52, 15-Streveler,Chris quick left pass complete to 4-Donovan,Riley for 4 yards to the USD24 (3-Tre Dempsey). |
Usd | 3-6 | at Usd24 | Clock 14:20, 15-Streveler,Chris rush over left guard for 1 yard to the USD25 (41-MJ Stumpf;97-Brad Ambrosius). |
Usd | 4-5 | at Usd25 | 16-Bergner,Miles punt 51 yards to the NDSU24, 20-D. Shepherd return 16 yards to the NDSU40 (86-Hale,Josh), PENALTY NDSU illegal block 10 yards to the NDSU30, 1st and 10, NDSU ball on NDSU30. |
Drive: 3 plays, 5 yards, TOP 01:29 | |||
Ndsu | 1-10 | at Ndsu30 | NORTH DAKOTA STATE drive start at 13:31. |
Ndsu | 1-10 | at Ndsu30 | 12-Easton Stick at QB for North Dakota State. |
Ndsu | 1-10 | at Ndsu30 | Clock 13:31, 22-King Frazier rush up middle for 8 yards to the NDSU38 (43-Litrenta,Jim). |
Ndsu | 2-2 | at Ndsu38 | Clock 12:52, 10-Lance Dunn rush up middle for 1 yard to the NDSU39 (55-Bredl,Sean). |
Ndsu | 3-1 | at Ndsu39 | Clock 12:13, 25-Chase Morlock rush over right tackle for 3 yards to the NDSU42, 1ST DOWN NDSU (2D-Judge,Marchalo). |
Ndsu | 1-10 | at Ndsu42 | Clock 12:00, 12-Easton Stick short left pass complete to 4-D. Williams for 17 yards to the USD41, 1ST DOWN NDSU (22-Gray,Alex;9-Gray,Andrew). |
Ndsu | 1-10 | at Usd41 | Clock 11:20, 12-Easton Stick short right pass complete to 87-Connor Wentz for 15 yards to the USD26, 1ST DOWN NDSU (7-Harris,Adam). |
Ndsu | 1-10 | at Usd26 | Clock 10:45, 20-D. Shepherd rush over left end for 1 yard to the USD25 (22-Gray,Alex). |
Ndsu | 2-9 | at Usd25 | Clock 10:05, 12-Easton Stick quick right pass complete to 20-D. Shepherd for loss of 1 yard to the USD26 (7-Harris,Adam). |
Ndsu | 3-10 | at Usd26 | Clock 09:23, 12-Easton Stick short middle pass complete to 86-Jeff Illies for 10 yards to the USD16, 1ST DOWN NDSU (45-Mertlik,Colin). |
Ndsu | 1-10 | at Usd16 | Clock 08:45, 22-King Frazier rush over right tackle for 1 yard to the USD15 (22-Gray,Alex). |
Ndsu | 2-9 | at Usd15 | Clock 08:08, 10-Lance Dunn rush over left end for 14 yards to the USD1, 1ST DOWN NDSU, out-of-bounds (26-Rambo,Danny). |
Ndsu | 1-G | at Usd01 | Clock 07:35, 22-King Frazier rush up middle for 1 yard to the USD0, TOUCHDOWN, clock 07:29. |
36-Cam Pedersen kick attempt good. | |||
North Dakota State 7, South Dakota 0 | |||
Drive: 11 plays, 70 yards, TOP 06:02 | |||
36-Cam Pedersen kickoff 65 yards to the USD0, touchback. | |||
Usd | 1-10 | at Usd25 | SOUTH DAKOTA drive start at 07:29. |
Usd | 1-10 | at Usd25 | Clock 07:29, 15-Streveler,Chris rush up middle for 3 yards to the USD28 (69-Blake Williams). |
Usd | 2-7 | at Usd28 | Clock 07:03, 14-Fredrick,M. rush up middle for 5 yards to the USD33 (96-Greg Menard). |
Usd | 3-2 | at Usd33 | Clock 06:50, 15-Streveler,Chris quick left pass complete to 83-Ducker,Trystn for 6 yards to the USD39, 1ST DOWN USD (23-Jaylaan Wimbush). |
Usd | 1-10 | at Usd39 | Clock 06:20, 15-Streveler,Chris short middle pass complete to 14-Fredrick,M. for 3 yards to the USD42 (47-P. Gee-Tucker). |
Usd | 2-7 | at Usd42 | Clock 05:54, 14-Fredrick,M. rush up middle for 6 yards to the USD48 (94-Stanley Jones). |
Usd | 3-1 | at Usd48 | 3-Simmons,Austin at QB for South Dakota. |
Usd | 3-1 | at Usd48 | Clock 05:13, 3-Simmons,Austin rush over right guard for 3 yards to the NDSU49, 1ST DOWN USD (47-P. Gee-Tucker). |
Usd | 1-10 | at Ndsu49 | 15-Streveler,Chris at QB for South Dakota. |
Usd | 1-10 | at Ndsu49 | Clock 04:37, 14-Fredrick,M. rush up middle for 2 yards to the NDSU47 (90-Grant Morgan;93-Jarrod Tuszka). |
Usd | 2-8 | at Ndsu47 | Clock 04:18, 15-Streveler,Chris short left pass incomplete to 6-Carpenter,T. (23-Jaylaan Wimbush). |
Usd | 3-8 | at Ndsu47 | Clock 04:13, 15-Streveler,Chris short left pass complete to 6-Carpenter,T. for 11 yards to the NDSU36, 1ST DOWN USD. |
Usd | 1-10 | at Ndsu36 | Clock 04:06, 15-Streveler,Chris deep left pass complete to 6-Carpenter,T. for 36 yards to the NDSU0, 1ST DOWN USD, TOUCHDOWN, clock 03:58. |
16-Bergner,Miles kick attempt good. | |||
North Dakota State 7, South Dakota 7 | |||
Drive: 10 plays, 75 yards, TOP 03:37 | |||
16-Bergner,Miles kickoff 59 yards to the NDSU6, 13-Eric Perkins return 17 yards to the NDSU23 (1D-O'Farrell,Devon). | |||
Ndsu | 1-10 | at Ndsu23 | NORTH DAKOTA STATE drive start at 03:52. |
Ndsu | 1-10 | at Ndsu23 | Clock 03:52, 22-King Frazier rush over left guard for 2 yards to the NDSU25 (43-Litrenta,Jim). |
Ndsu | 2-8 | at Ndsu25 | Clock 03:12, 10-Lance Dunn rush up middle for 4 yards to the NDSU29 (90-Maag,Jon). |
Ndsu | 3-4 | at Ndsu29 | Clock 02:27, 12-Easton Stick rush over right tackle for 6 yards to the NDSU35, 1ST DOWN NDSU (43-Litrenta,Jim). |
Ndsu | 1-10 | at Ndsu35 | Clock 02:00, 12-Easton Stick short middle pass incomplete to 16-RJ Urzendowski. |
Ndsu | 2-10 | at Ndsu35 | Clock 01:49, 25-Chase Morlock rush over left guard for 5 yards to the NDSU40 (45-Mertlik,Colin). |
Ndsu | 3-5 | at Ndsu40 | Clock 01:15, 12-Easton Stick deep middle pass incomplete to 20-D. Shepherd (24-Warner,Jacob). |
Ndsu | 4-5 | at Ndsu40 | 19-Jackson Koonce punt 42 yards to the USD18, fair catch by 25-Anderson,Paul. |
Drive: 6 plays, 17 yards, TOP 02:56 | |||
Usd | 1-10 | at Usd18 | SOUTH DAKOTA drive start at 00:56. |
Usd | 1-10 | at Usd18 | USD ball on USD19. |
Usd | 1-10 | at Usd19 | Clock 00:56, 15-Streveler,Chris rush up middle for no gain to the USD19 (41-MJ Stumpf). |
Usd | 2-10 | at Usd19 | Clock 00:21, 15-Streveler,Chris quick left pass complete to 6-Carpenter,T. for 38 yards to the NDSU43, out-of-bounds (35-Dom Davis), PENALTY USD illegal formation 5 yards to the USD14, NO PLAY. |
Drive: 1 plays, minus 5 yards, TOP 02:18 | |||
North Dakota State 7, South Dakota 7 |
Usd | 2-15 | at Usd14 | Start of 2nd quarter, clock 15:00. |
