Scoring Summary |
South Dakota (3-3,1-2) vs. North Dakota State (4-2,2-1)
Date: Oct 17, 2015 Site: Fargo, ND Stadium: Gate City Bank Field Attendance: 18420
Score by Quarters | 1 | 2 | 3 | 4 | Score |
South Dakota | 0 | 14 | 0 | 10 | 24 |
North Dakota State | 14 | 7 | 0 | 0 | 21 |
SCORING SUMMARY | USD -NDSU | |||
1st | 09:58 | NDSU | Bruce Anderson 2 yd run (Cam Pedersen kick) | |
7 plays, 66 yards, TOP 3:17 | 0 - 7 | |||
02:30 | NDSU | D. Shepherd 37 yd pass from Carson Wentz (Cam Pedersen kick) | ||
6 plays, 66 yards, TOP 2:45 | 0 - 14 | |||
2nd | 10:38 | USD | Van Roekel,B. 8 yd pass from Saeger,Ryan (Bergner,Miles kick) | |
9 plays, 86 yards, TOP 4:05 | 7 - 14 | |||
06:01 | USD | Saeger,Ryan 1 yd run (Bergner,Miles kick) | ||
3 plays, 81 yards, TOP 1:02 | 14 - 14 | |||
00:42 | NDSU | Andrew Bonnet 7 yd pass from Carson Wentz (Cam Pedersen kick) | ||
11 plays, 72 yards, TOP 5:12 | 14 - 21 | |||
4th | 04:47 | USD | Potter,Drew 8 yd pass from Saeger,Ryan (Bergner,Miles kick) | |
15 plays, 72 yards, TOP 7:23 | 21 - 21 | |||
00:00 | USD | Bergner,Miles 33 yd field goal | ||
9 plays, 55 yards, TOP 3:20 | 24 - 21 |
Kickoff time: 2:36 pm End of Game: 5:37 pm Total elapsed time: 3:01 Referee: JeremyValentine Umpire: Ed Beavers Linesman: Pete Schiavone Line judge: Matthew Griebel Back judge: Kerry Rockwell Field judge: Marv Shade Side judge: Jim Rogers Temperature: 70 Wind: None Weather: Indoors Replay Official: Terry Young |
Team Statistics |
Team Totals | USD | NDSU |
FIRST DOWNS | 17 | 15 |
Rushing | 11 | 6 |
Passing | 5 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 193 | 125 |
Rushing Attempts | 42 | 31 |
Average Per Rush | 4.6 | 4.0 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 203 | 134 |
Yards Lost Rushing | 10 | 9 |
NET YARDS PASSING | 202 | 195 |
Completions-Attempts-Int | 12-20-1 | 16-28-0 |
Average Per Attempt | 10.1 | 7.0 |
Average Per Completion | 16.8 | 12.2 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 395 | 320 |
Total offense plays | 62 | 59 |
Average Gain Per Play | 6.4 | 5.4 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 5-35 | 5-65 |
PUNTS-YARDS | 4-196 | 7-317 |
Average Yards Per Punt | 49.0 | 45.3 |
Net Yards Per Punt | 47.0 | 37.9 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-260 | 4-259 |
Average Yards Per Kickoff | 65.0 | 64.8 |
Net Yards Per Kickoff | 35.0 | 42.2 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 4-32-0 | 2-8-0 |
Average Per Return | 8.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-65-0 | 2-70-0 |
Average Per Return | 21.7 | 35.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:08 | 29:52 |
1st Quarter | 6:38 | 8:22 |
2nd Quarter | 5:49 | 9:11 |
3rd Quarter | 6:58 | 8:02 |
4th Quarter | 10:43 | 4:17 |
Third-Down Conversions | 8 of 13 | 7 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 3-4 | 2-2 |
Field goals | 1-4 | 0-2 |
Sacks By: Number-Yards | 1-4 | 1-10 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-2 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: South Dakota-Saeger,Ryan 1-0; Shufford,Eric 1-1. North Dakota State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | V18 | 14:56 | Kickoff | V19 | 13:15 | Punt | 3-1 | 1:41 | ||
USD | 1st | V20 | 09:52 | Kickoff | V50 | 08:18 | Fumble | 4-30 | 1:34 | ||
USD | 1st | V20 | 06:53 | Punt | V12 | 05:15 | Punt | 3--8 | 1:38 | ||
USD | 1st | V28 | 02:24 | Kickoff | V28 | 00:55 | Punt | 3-0 | 1:29 | ||
USD | 2nd | V14 | 14:43 | Punt | H00 | 10:38 | * | TOUCHDOWN | 9-86 | 4:05 | # |
USD | 2nd | V19 | 07:03 | Punt | H00 | 06:01 | * | TOUCHDOWN | 3-81 | 1:02 | # |
USD | 2nd | V25 | 00:42 | Kickoff | V27 | 00:00 | End of half | 1-2 | 0:42 | ||
USD | 3rd | V15 | 13:05 | Punt | H47 | 09:32 | Interception | 6-38 | 3:33 | ||
USD | 3rd | V33 | 07:27 | Punt | V41 | 05:42 | Punt | 3-8 | 1:45 | ||
USD | 3rd | H45 | 03:23 | Punt | H30 | 01:43 | Missed FG | 5-15 | 1:40 | ||
USD | 4th | V28 | 12:10 | Missed FG | H00 | 04:47 | * | TOUCHDOWN | 15-72 | 7:23 | # |
USD | 4th | V29 | 03:20 | Punt | H16 | 00:00 | * | FIELD GOAL | 9-55 | 3:20 | # |
NDSU | 1st | H34 | 13:15 | Punt | V00 | 09:58 | * | TOUCHDOWN | 7-66 | 3:17 | # |
NDSU | 1st | H50 | 08:18 | Fumble | H48 | 06:53 | Punt | 3--2 | 1:25 | ||
NDSU | 1st | H34 | 05:15 | Punt | V00 | 02:30 | * | TOUCHDOWN | 6-66 | 2:45 | |
NDSU | 1st | H36 | 00:55 | Punt | H35 | 14:43 | Punt | 3--1 | 1:12 | ||
NDSU | 2nd | H25 | 10:38 | Kickoff | H43 | 07:03 | Punt | 6-18 | 3:35 | ||
NDSU | 2nd | H28 | 05:54 | Kickoff | V00 | 00:42 | * | TOUCHDOWN | 11-72 | 5:12 | # |
NDSU | 3rd | H42 | 14:52 | Kickoff | H46 | 13:05 | Punt | 3-4 | 1:47 | ||
NDSU | 3rd | H20 | 09:32 | Interception | H39 | 07:27 | Punt | 6-19 | 2:05 | ||
NDSU | 3rd | H08 | 05:42 | Punt | H09 | 03:23 | Punt | 3-1 | 2:19 | ||
NDSU | 3rd | H30 | 01:43 | Missed FG | V28 | 12:10 | Missed FG | 9-42 | 4:33 | ||
NDSU | 4th | H25 | 04:47 | Kickoff | H30 | 03:20 | Punt | 3-5 | 1:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 05:49 | 06:58 | 10:43 | 12:27 | 17:41 | 30:08 | ||
3rd Down Conversions | 1/4 | 2/2 | 0/2 | 5/5 | 3/6 | 5/7 | 8/13 | ||
Average field position | V21 | V19 | V34 | V28 | V20 | V32 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Dakota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:22 | 09:11 | 08:02 | 04:17 | 17:33 | 12:19 | 29:52 | ||
3rd Down Conversions | 1/2 | 4/6 | 1/4 | 1/3 | 5/8 | 2/7 | 7/15 | ||
Average field position | H38 | H26 | H25 | H25 | H34 | H25 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | V18 | 14:56 | Kickoff | V19 | 13:15 | Punt | 3-1 | 1:41 | ||
NDSU | 1st | H34 | 13:15 | Punt | V00 | 09:58 | * | TOUCHDOWN | 7-66 | 3:17 | # |
USD | 1st | V20 | 09:52 | Kickoff | V50 | 08:18 | Fumble | 4-30 | 1:34 | ||
NDSU | 1st | H50 | 08:18 | Fumble | H48 | 06:53 | Punt | 3--2 | 1:25 | ||
USD | 1st | V20 | 06:53 | Punt | V12 | 05:15 | Punt | 3--8 | 1:38 | ||
NDSU | 1st | H34 | 05:15 | Punt | V00 | 02:30 | * | TOUCHDOWN | 6-66 | 2:45 | |
USD | 1st | V28 | 02:24 | Kickoff | V28 | 00:55 | Punt | 3-0 | 1:29 | ||
NDSU | 1st | H36 | 00:55 | Punt | H35 | 14:43 | Punt | 3--1 | 1:12 | ||
USD | 2nd | V14 | 14:43 | Punt | H00 | 10:38 | * | TOUCHDOWN | 9-86 | 4:05 | # |
NDSU | 2nd | H25 | 10:38 | Kickoff | H43 | 07:03 | Punt | 6-18 | 3:35 | ||
USD | 2nd | V19 | 07:03 | Punt | H00 | 06:01 | * | TOUCHDOWN | 3-81 | 1:02 | # |
NDSU | 2nd | H28 | 05:54 | Kickoff | V00 | 00:42 | * | TOUCHDOWN | 11-72 | 5:12 | # |
USD | 2nd | V25 | 00:42 | Kickoff | V27 | 00:00 | End of half | 1-2 | 0:42 | ||
NDSU | 3rd | H42 | 14:52 | Kickoff | H46 | 13:05 | Punt | 3-4 | 1:47 | ||
USD | 3rd | V15 | 13:05 | Punt | H47 | 09:32 | Interception | 6-38 | 3:33 | ||
NDSU | 3rd | H20 | 09:32 | Interception | H39 | 07:27 | Punt | 6-19 | 2:05 | ||
USD | 3rd | V33 | 07:27 | Punt | V41 | 05:42 | Punt | 3-8 | 1:45 | ||
NDSU | 3rd | H08 | 05:42 | Punt | H09 | 03:23 | Punt | 3-1 | 2:19 | ||
USD | 3rd | H45 | 03:23 | Punt | H30 | 01:43 | Missed FG | 5-15 | 1:40 | ||
NDSU | 3rd | H30 | 01:43 | Missed FG | V28 | 12:10 | Missed FG | 9-42 | 4:33 | ||
USD | 4th | V28 | 12:10 | Missed FG | H00 | 04:47 | * | TOUCHDOWN | 15-72 | 7:23 | # |
NDSU | 4th | H25 | 04:47 | Kickoff | H30 | 03:20 | Punt | 3-5 | 1:27 | ||
USD | 4th | V29 | 03:20 | Punt | H16 | 00:00 | * | FIELD GOAL | 9-55 | 3:20 | # |
Defensive Statistics |
## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Wessel,John | 6 | 5 | 11 | 1.5/3 | . | . | . | . | . | . | . |
33 | Lage,Keyen | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
17 | Van Ginkel,A. | 3 | 5 | 8 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | 1 |
24 | Warner,Jacob | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
8 | Graham,Tyson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
32 | Moreland,Jet | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | Mertlik,Colin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
15 | O'Farrell,Devon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
10 | Armstead,Will | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
94 | Iddings,Drew | . | 2 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
55 | Bredl,Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Hillier,Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Lambert,Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Coker,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Shufford,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Lilly,Micheal | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
41 | Potter,Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Tyler,Chris | . | . | . | . | . | . | . | 1 | . | . | . |
## | North Dakota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Nick DeLuca | 7 | 8 | 15 | . | . | . | . | . | . | . | . |
1 | Chris Board | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
41 | MJ Stumpf | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
47 | P. Gee-Tucker | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
96 | Greg Menard | 3 | 3 | 6 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | 2 |
35 | Robbie Grimsley | 4 | 1 | 5 | . | 1 | . | 1-2 | . | . | . | . |
5 | Jordan Champion | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
6 | CJ Smith | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
3 | Tre Dempsey | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Brad Ambrosius | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Nate Tanguay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Levi Jordheim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Matt Plank | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Andrew Bonnet | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Jalen Allison | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
South Dakota: 8-Graham,Tyson, 12-Kilgore,Khorey, 14-Fredrick,M., 15-O'Farrell,Devon, 16-Bergner,Miles, 18-Leohr,Jake, 19-Fisher,Clay, 20-Coker,Alex, 25-Juhl,Adam, 26-Tyler,Chris, 30-Lambert,Taylor, 31-Jackson,Shamar, 32-Moreland,Jet, 34-Vigneri,Anthony, 35-Worden,Luke, 36-Resseguie,G., 37-Buscarini,Colin, 38-Godsey,Brandon, 41-Potter,Drew, 43-Litrenta,Jim, 64-Dagel,Stetson, 68-Meinert,Mike, 81-Anderson,Paul, 83-Fenchel,Ethan, 84-Rambo,Danny, 85-Kramer,Ben, 86-Hale,Josh, 89-Barkley,Kayl, 90-Maag,Jon, 94-Iddings,Drew. |
North Dakota State: 1-Chris Board, 4-D. Williams, 8-Darius Anderson, 13-Eric Perkins, 18-Khayvon Hawkins, 19-Ben LeCompte, 20-D. Shepherd, 21-Jalen Allison, 23-Jaylaan Wimbush, 28-Andrew Smith, 29-Eric Bachmeier, 30-Jedre Cyr, 36-Cam Pedersen, 42-Bruce Anderson, 44-Matt Plank, 45-Levi Jordheim, 48-Dan Marlette, 51-James Fisher, 56-Caleb Butler, 63-Aaron Steidl, 70-Jack Plankers, 74-Tanner Volson, 80-Nate Moody, 85-Nate Jenson, 86-Jeff Illies, 87-Connor Wentz, 88-Luke Albers, 90-Grant Morgan, 93-Jarrod Tuszka, 94-Stanley Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Dakota........ 0 14 0 10 - 24 Record: (3-3,1-2) North Dakota State.. 14 7 0 0 - 21 Record: (4-2,2-1) Scoring Summary: 1st 09:58 NDSU - Bruce Anderson 2 yd run (Cam Pedersen kick), 7-66 3:17, USD 0 - NDSU 7 02:30 NDSU - D. Shepherd 37 yd pass from Carson Wentz (Cam Pedersen kick), 6-66 2:45, USD 0 - NDSU 14 2nd 10:38 USD - Van Roekel,B. 8 yd pass from Saeger,Ryan (Bergner,Miles kick), 9-86 4:05, USD 7 - NDSU 14 06:01 USD - Saeger,Ryan 1 yd run (Bergner,Miles kick), 3-81 1:02, USD 14 - NDSU 14 00:42 NDSU - Andrew Bonnet 7 yd pass from Carson Wentz (Cam Pedersen kick), 11-72 5:12, USD 14 - NDSU 21 4th 04:47 USD - Potter,Drew 8 yd pass from Saeger,Ryan (Bergner,Miles kick), 15-72 7:23, USD 21 - NDSU 21 00:00 USD - Bergner,Miles 33 yd field goal, 9-55 3:20, USD 24 - NDSU 21 USD NDSU FIRST DOWNS................... 17 15 RUSHES-YARDS (NET)............ 42-193 31-125 PASSING YDS (NET)............. 202 195 Passes Att-Comp-Int........... 20-12-1 28-16-0 TOTAL OFFENSE PLAYS-YARDS..... 62-395 59-320 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-32 2-8 Kickoff Returns-Yards......... 3-65 2-70 Interception Returns-Yards.... 0-0 1-2 Punts (Number-Avg)............ 4-49.0 7-45.3 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 5-35 5-65 Possession Time............... 30:08 29:52 Third-Down Conversions........ 8 of 13 7 of 15 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 4-4 2-2 Sacks By: Number-Yards........ 1-4 1-10 RUSHING: South Dakota-Bouma,Trevor 20-94; Saeger,Ryan 16-92; Fredrick,M. 5-6; Jackson,Shamar 1-1. North Dakota State-King Frazier 9-39; Chase Morlock 7-36; Bruce Anderson 9-34; Darius Anderson 1-8; Carson Wentz 5-8. PASSING: South Dakota-Saeger,Ryan 12-20-1-202. North Dakota State-Carson Wentz 16-28-0-195. RECEIVING: South Dakota-Shufford,Eric 5-69; Bouma,Trevor 2-80; Fredrick,M. 1-17; Jackson,Shamar 1-13; Potter,Drew 1-8; Van Roekel,B. 1-8; Meyer,Nick 1-7. North Dakota State-Zach Vraa 3-35; King Frazier 3-23; D. Shepherd 2-52; RJ Urzendowski 2-21; Chase Morlock 2-17; Andrew Bonnet 2-16; Darius Anderson 1-22; Jeff Illies 1-9. INTERCEPTIONS: South Dakota-None. North Dakota State-Robbie Grimsley 1-2. FUMBLES: South Dakota-Shufford,Eric 1-1; Saeger,Ryan 1-0. North Dakota State-None. Stadium: Gate City Bank Field Attendance: 18420 Kickoff time: 2:36 pm End of Game: 5:37 pm Total elapsed time: 3:01 Officials: Referee: JeremyValentine; Umpire: Ed Beavers; Linesman: Pete Schiavone; Line judge: Matthew Griebel; Back judge: Kerry Rockwell; Field judge: Marv Shade; Side judge: Jim Rogers; Temperature: 70 Wind: None Weather: Indoors Replay Official: Terry Young |
Play-by-Play Summary |
Usd | 1-10 | at Usd35 | NDSU ball on NDSU35. |
Ndsu | 1-10 | at Ndsu35 | Start of 1st quarter, clock 15:00. |
19-Ben LeCompte kickoff 65 yards to the USD0, 81-Anderson,Paul return 18 yards to the USD18 (1-Chris Board). | |||
Usd | 1-10 | at Usd18 | SOUTH DAKOTA drive start at 14:56. |
Usd | 1-10 | at Usd18 | 2-Saeger,Ryan pass complete to 11-Shufford,Eric for 5 yards to the USD23 (5-Jordan Champion). |
Usd | 2-5 | at Usd23 | 31-Jackson,Shamar rush for 1 yard to the USD24 (49-Nick DeLuca;41-MJ Stumpf). |
Usd | 3-4 | at Usd24 | PENALTY USD false start (65-Chancellor,D.) 5 yards to the USD19. |
Usd | 3-9 | at Usd19 | 2-Saeger,Ryan pass incomplete to 80-Ramsey,Aaron. |
Usd | 4-9 | at Usd19 | 16-Bergner,Miles punt 48 yards to the NDSU33, 13-Eric Perkins return 1 yards to the NDSU34 (32-Moreland,Jet). |
Drive: 3 plays, 1 yards, TOP 01:41 | |||
Ndsu | 1-10 | at Ndsu34 | NORTH DAKOTA STATE drive start at 13:15. |
Ndsu | 1-10 | at Ndsu34 | 11-Carson Wentz pass complete to 16-RJ Urzendowski for 2 yards to the NDSU36 (28-Wessel,John). |
Ndsu | 2-8 | at Ndsu36 | 11-Carson Wentz pass complete to 82-Zach Vraa for 15 yards to the USD49, 1ST DOWN NDSU (2D-Lilly,Micheal). |
Ndsu | 1-10 | at Usd49 | 42-Bruce Anderson rush for 9 yards to the USD40, out-of-bounds (10-Armstead,Will). |
Ndsu | 2-1 | at Usd40 | 11-Carson Wentz pass complete to 20-D. Shepherd for 15 yards to the USD25, 1ST DOWN NDSU, out-of-bounds (24-Warner,Jacob). |
Ndsu | 1-10 | at Usd25 | 11-Carson Wentz pass complete to 25-Chase Morlock for 14 yards to the USD11, 1ST DOWN NDSU, out-of-bounds (10-Armstead,Will). |
Ndsu | 1-10 | at Usd11 | 11-Carson Wentz pass complete to 46-Andrew Bonnet for 9 yards to the USD2 (24-Warner,Jacob). |
Ndsu | 2-1 | at Usd02 | 42-Bruce Anderson rush for 2 yards to the USD0, 1ST DOWN NDSU, TOUCHDOWN, clock 09:58. |
36-Cam Pedersen kick attempt good. | |||
North Dakota State 7, South Dakota 0 | |||
TV Timeout | |||
Drive: 7 plays, 66 yards, TOP 03:23 | |||
19-Ben LeCompte kickoff 64 yards to the USD1, 81-Anderson,Paul return 19 yards to the USD20 (44-Matt Plank;45-Levi Jordheim). | |||
Usd | 1-10 | at Usd20 | SOUTH DAKOTA drive start at 09:52. |
Usd | 1-10 | at Usd20 | 21-Bouma,Trevor rush for 6 yards to the USD26 (41-MJ Stumpf). |
Usd | 2-4 | at Usd26 | 21-Bouma,Trevor rush for 2 yards to the USD28 (49-Nick DeLuca). |
Usd | 3-2 | at Usd28 | 2-Saeger,Ryan rush for 2 yards to the USD30, 1ST DOWN USD (49-Nick DeLuca;96-Greg Menard). |
Usd | 1-10 | at Usd30 | 2-Saeger,Ryan pass complete to 11-Shufford,Eric for 16 yards to the USD46, fumble forced by 35-Robbie Grimsley, fumble by 11-Shufford,Eric recovered by NDSU 41-MJ Stumpf at 50 yardline. |
Drive: 4 plays, 30 yards, TOP 01:34 | |||
Ndsu | 1-10 | at Ndsu50 | NORTH DAKOTA STATE drive start at 08:18. |
Review: Ruling on field has been confirmed. | |||
Ndsu | 1-10 | at Ndsu50 | 22-King Frazier rush for 6 yards to the USD44 (24-Warner,Jacob). |
Ndsu | 2-4 | at Usd44 | 11-Carson Wentz pass complete to 22-King Frazier for 2 yards to the USD42 (33-Lage,Keyen). |
Ndsu | 3-2 | at Usd42 | 22-King Frazier rush for 17 yards to the USD25 (24-Warner,Jacob), PENALTY NDSU holding (59-Joe Haeg) 10 yards to the NDSU48, NO PLAY. |
Ndsu | 3-12 | at Ndsu48 | 11-Carson Wentz pass incomplete to 16-RJ Urzendowski (10-Armstead,Will). |
Ndsu | 4-12 | at Ndsu48 | 19-Ben LeCompte punt 52 yards to the USD0, touchback. |
Drive: 3 plays, minus 2 yards, TOP 01:25 | |||
Usd | 1-10 | at Usd20 | SOUTH DAKOTA drive start at 06:53. |
TV Timeout | |||
Usd | 1-10 | at Usd20 | 21-Bouma,Trevor rush for 2 yards to the USD22 (99-Nate Tanguay). |
Usd | 2-8 | at Usd22 | 2-Saeger,Ryan pass incomplete to 41-Potter,Drew, QB hurry by 5-Jordan Champion, QB hurry by 96-Greg Menard. |
Usd | 3-8 | at Usd22 | 2-Saeger,Ryan sacked for loss of 10 yards to the USD12 (96-Greg Menard), fumble by 2-Saeger,Ryan recovered by USD 2-Saeger,Ryan at USD12. |
Usd | 4-18 | at Usd12 | 16-Bergner,Miles punt 61 yards to the NDSU27, 13-Eric Perkins return 7 yards to the NDSU34 (30-Lambert,Taylor). |
Drive: 3 plays, minus 8 yards, TOP 01:38 | |||
Ndsu | 1-10 | at Ndsu34 | NORTH DAKOTA STATE drive start at 05:15. |
TV Timeout | |||
Ndsu | 1-10 | at Ndsu34 | 25-Chase Morlock rush for 8 yards to the NDSU42 (8-Graham,Tyson;32-Moreland,Jet). |
Ndsu | 2-2 | at Ndsu42 | 25-Chase Morlock rush for 6 yards to the NDSU48, 1ST DOWN NDSU (32-Moreland,Jet). |
Ndsu | 1-10 | at Ndsu48 | 11-Carson Wentz pass incomplete to 82-Zach Vraa (26-Tyler,Chris). |
Ndsu | 2-10 | at Ndsu48 | 8-Darius Anderson rush for 8 yards to the USD44 (45-Mertlik,Colin;24-Warner,Jacob). |
Ndsu | 3-2 | at Usd44 | 11-Carson Wentz pass complete to 82-Zach Vraa for 7 yards to the USD37, 1ST DOWN NDSU (10-Armstead,Will). |
Ndsu | 1-10 | at Usd37 | 11-Carson Wentz pass complete to 20-D. Shepherd for 37 yards to the USD0, 1ST DOWN NDSU, TOUCHDOWN, clock 02:30. |
36-Cam Pedersen kick attempt good. | |||
North Dakota State 14, South Dakota 0 | |||
Drive: 6 plays, 66 yards, TOP 02:51 | |||
19-Ben LeCompte kickoff 65 yards to the USD0, 81-Anderson,Paul return 28 yards to the USD28 (44-Matt Plank). | |||
Usd | 1-10 | at Usd28 | SOUTH DAKOTA drive start at 02:24. |
Usd | 1-10 | at Usd28 | 14-Fredrick,M. rush for no gain to the USD28 (1-Chris Board;5-Jordan Champion). |
Usd | 2-10 | at Usd28 | 14-Fredrick,M. rush for no gain to the USD28 (41-MJ Stumpf;1-Chris Board). |
Usd | 3-10 | at Usd28 | 2-Saeger,Ryan pass incomplete to 83-Fenchel,Ethan. |
Usd | 4-10 | at Usd28 | 16-Bergner,Miles punt 36 yards to the NDSU36. |
Drive: 3 plays, 0 yards, TOP 01:29 | |||
Ndsu | 1-10 | at Ndsu36 | NORTH DAKOTA STATE drive start at 00:55. |
Ndsu | 1-10 | at Ndsu36 | 11-Carson Wentz pass incomplete to 88-Luke Albers (24-Warner,Jacob). |
Ndsu | 2-10 | at Ndsu36 | 22-King Frazier rush for loss of 1 yard to the NDSU35 (28-Wessel,John). |
Drive: 2 plays, minus 1 yards, TOP 01:12 | |||
North Dakota State 14, South Dakota 0 |
Ndsu | 3-11 | at Ndsu35 | Start of 2nd quarter, clock 15:00. |
Ndsu | 3-11 | at Ndsu35 | 11-Carson Wentz pass incomplete to 20-D. Shepherd (2D-Lilly,Micheal). |
