Scoring Summary |
South Dakota (4-3,3-1) vs. UNI (4-3,0-3)
Date: Oct 19, 2013 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 11121
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| South Dakota | 7 | 0 | 7 | 14 | 10 | [3] | [7] | 38 |
| UNI | 7 | 7 | 14 | 0 | 3 | [3] | [0] | 31 |
| SCORING SUMMARY | USD -UNI | |||
| 1st | 13:22 | UNI | Owens, Chad 34 yd pass from Kollmorgen, S. (Sievertsen, T. kick) | |
| 4 plays, 78 yards, TOP 1:38 | 0 - 7 | |||
| 12:14 | USD | Donovan,Riley 48 yd pass from Earl,Kevin (Bergner,Miles kick) | ||
| 3 plays, 75 yards, TOP 1:08 | 7 - 7 | |||
| 2nd | 12:58 | UNI | Williams, Evan 1 yd run (Sievertsen, T. kick) | |
| 5 plays, 65 yards, TOP 1:56 | 7 - 14 | |||
| 3rd | 08:36 | UNI | Williams, Evan 4 yd run (Sievertsen, T. kick) | |
| 6 plays, 43 yards, TOP 2:37 | 7 - 21 | |||
| 05:54 | UNI | Johnson, David 7 yd run (Sievertsen, T. kick) | ||
| 3 plays, 14 yards, TOP 1:17 | 7 - 28 | |||
| 03:20 | USD | Donovan,Riley 43 yd pass from Earl,Kevin (Bergner,Miles kick) | ||
| 6 plays, 75 yards, TOP 2:34 | 14 - 28 | |||
| 4th | 11:26 | USD | Earl,Kevin 8 yd run (Bergner,Miles kick) | |
| 4 plays, 38 yards, TOP 1:24 | 21 - 28 | |||
| 00:05 | USD | Terry,Terrance 3 yd pass from Earl,Kevin (Bergner,Miles kick) | ||
| 7 plays, 58 yards, TOP 1:12 | 28 - 28 | |||
| OT | 15:00 | UNI | Sievertsen, T. 33 yd field goal | |
| 6 plays, 9 yards, TOP 0:00 | 28 - 31 | |||
| 15:00 | USD | Bergner,Miles 23 yd field goal | ||
| 7 plays, 19 yards, TOP 0:00 | 31 - 31 | |||
| 15:00 | USD | Earl,Kevin 1 yd run (Bergner,Miles kick) | ||
| 4 plays, 25 yards, TOP 0:00 | 38 - 31 | |||
|
Kickoff time: 4:05 pm End of Game: 7:36 Total elapsed time: 3:31 Referee: Kerry Ripley Umpire: Brad Hudak Linesman: Calvin Diggs Jr Line judge: Lance Ferrell Back judge: Justin Staehr Field judge: Ron Tomczak Side judge: Greg Nelson Alternate: UNI Sports Info Temperature: 72 Wind: Dome Weather: Perfect |
Team Statistics |
| Team Totals | USD | UNI |
| FIRST DOWNS | 25 | 22 |
| Rushing | 9 | 11 |
| Passing | 13 | 10 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 140 | 208 |
| Rushing Attempts | 41 | 52 |
| Average Per Rush | 3.4 | 4.0 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 193 | 235 |
| Yards Lost Rushing | 53 | 27 |
| NET YARDS PASSING | 370 | 190 |
| Completions-Attempts-Int | 25-45-1 | 13-23-3 |
| Average Per Attempt | 8.2 | 8.3 |
| Average Per Completion | 14.8 | 14.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 510 | 398 |
| Total offense plays | 86 | 75 |
| Average Gain Per Play | 5.9 | 5.3 |
| Fumbles: Number-Lost | 3-0 | 1-0 |
| Penalties: Number-Yards | 7-55 | 5-61 |
| PUNTS-YARDS | 3-160 | 5-210 |
| Average Yards Per Punt | 53.3 | 42.0 |
| Net Yards Per Punt | 43.7 | 42.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-303 | 5-321 |
| Average Yards Per Kickoff | 60.6 | 64.2 |
| Net Yards Per Kickoff | 40.4 | 41.0 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1--1-0 | 1-4-0 |
| Average Per Return | -1.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 2-41-0 | 5-101-0 |
| Average Per Return | 20.5 | 20.2 |
| Interceptions: Number-Yds-TD | 3-73-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:46 | 30:14 |
| 1st Quarter | 7:18 | 7:42 |
| 2nd Quarter | 6:56 | 8:04 |
| 3rd Quarter | 7:46 | 7:14 |
| 4th Quarter | 7:46 | 7:14 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 17 | 4 of 14 |
| Fourth-Down Conversions | 1 of 5 | 0 of 1 |
| Red-Zone Scores-Chances | 4-7 | 4-6 |
| Touchdowns | 3-7 | 3-6 |
| Field goals | 1-7 | 1-6 |
| Sacks By: Number-Yards | 4-19 | 1-9 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 1-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: South Dakota-TEAM 2-0; Bouma,Trevor 1-0. UNI-Kollmorgen, S. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USD | 1st | S25 | 13:22 | Kickoff | N00 | 12:14 | * | TOUCHDOWN | 3-75 | 1:08 | |
| USD | 1st | S36 | 10:13 | Punt | N44 | 08:17 | Punt | 5-20 | 1:56 | ||
| USD | 1st | S24 | 04:14 | Missed FG | N35 | 14:54 | Downs | 9-41 | 4:20 | ||
| USD | 2nd | S25 | 12:58 | Kickoff | S21 | 10:52 | Punt | 2--4 | 2:06 | ||
| USD | 2nd | S42 | 09:29 | Punt | N11 | 05:17 | Missed FG | 8-47 | 4:12 | # | |
| USD | 2nd | N46 | 00:32 | Interception | N14 | 00:00 | Missed FG | 5-32 | 0:32 | # | |
| USD | 3rd | S21 | 15:00 | Kickoff | S43 | 11:13 | Downs | 9-22 | 3:47 | ||
| USD | 3rd | S24 | 08:36 | Kickoff | S14 | 07:11 | Downs | 5--10 | 1:25 | ||
| USD | 3rd | S25 | 05:54 | Kickoff | N00 | 03:20 | * | TOUCHDOWN | 6-75 | 2:34 | |
| USD | 4th | S07 | 14:48 | Punt | S33 | 13:40 | Interception | 4-26 | 1:08 | ||
| USD | 4th | N38 | 12:50 | Interception | N00 | 11:26 | * | TOUCHDOWN | 4-38 | 1:24 | # |
| USD | 4th | S05 | 08:24 | Punt | S21 | 07:01 | Punt | 4-16 | 1:23 | ||
| USD | 4th | N39 | 05:42 | Interception | N08 | 03:03 | Downs | 7-31 | 2:39 | # | |
| USD | 4th | S42 | 01:17 | Punt | N00 | 00:05 | * | TOUCHDOWN | 7-58 | 1:12 | # |
| USD | OT | N25 | 15:00 | Possession | N06 | 15:00 | * | FIELD GOAL | 7-19 | 0:00 | # |
| USD | OT | N25 | 15:00 | Possession | N00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| USD | OT | S07 | 00:00 | Downs | S07 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| UNI | 1st | N22 | 15:00 | Kickoff | S00 | 13:22 | * | TOUCHDOWN | 4-78 | 1:38 | |
| UNI | 1st | N25 | 12:08 | Kickoff | N24 | 10:13 | Punt | 3--1 | 1:55 | ||
| UNI | 1st | N20 | 08:17 | Punt | S24 | 04:14 | Missed FG | 10-56 | 4:03 | ||
| UNI | 2nd | N35 | 14:54 | Downs | S00 | 12:58 | * | TOUCHDOWN | 5-65 | 1:56 | # |
| UNI | 2nd | N19 | 10:52 | Punt | N13 | 09:29 | Punt | 3--6 | 1:23 | ||
| UNI | 2nd | N20 | 05:17 | Missed FG | S08 | 00:32 | Interception | 11-72 | 4:45 | # | |
| UNI | 2nd | N20 | 00:00 | Missed FG | N20 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNI | 3rd | S43 | 11:13 | Downs | S00 | 08:36 | * | TOUCHDOWN | 6-43 | 2:37 | # |
| UNI | 3rd | S14 | 07:11 | Downs | S00 | 05:54 | * | TOUCHDOWN | 3-14 | 1:17 | # |
| UNI | 3rd | N25 | 03:20 | Kickoff | S45 | 14:48 | Punt | 8-30 | 3:32 | ||
| UNI | 4th | N35 | 13:40 | Interception | N36 | 12:50 | Interception | 2-1 | 0:50 | ||
| UNI | 4th | N30 | 11:26 | Kickoff | N50 | 08:24 | Punt | 5-20 | 3:02 | ||
| UNI | 4th | N12 | 07:01 | Punt | N14 | 05:42 | Interception | 3-2 | 1:19 | ||
| UNI | 4th | N08 | 03:03 | Downs | N15 | 01:17 | Punt | 3-7 | 1:46 | ||
| UNI | 4th | S25 | 00:00 | Kickoff | S25 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNI | OT | S25 | 15:00 | Possession | S16 | 15:00 | * | FIELD GOAL | 6-9 | 0:00 | # |
| UNI | OT | S25 | 15:00 | Possession | S07 | 00:00 | Downs | 5-18 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 06:56 | 07:46 | 07:46 | 14:14 | 15:32 | 29:46 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 2/4 | 2/6 | 1/4 | 4/10 | 7/17 | ||
| Average field position | S28 | S40 | S23 | S35 | S34 | S30 | S32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 1/2 | 0/1 | 1/4 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UNI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 08:04 | 07:14 | 07:14 | 15:46 | 14:28 | 30:14 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 3/3 | 0/4 | 1/5 | 3/7 | 4/14 | ||
| Average field position | N22 | N24 | S44 | N32 | N23 | N41 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNI | 1st | N22 | 15:00 | Kickoff | S00 | 13:22 | * | TOUCHDOWN | 4-78 | 1:38 | |
| USD | 1st | S25 | 13:22 | Kickoff | N00 | 12:14 | * | TOUCHDOWN | 3-75 | 1:08 | |
| UNI | 1st | N25 | 12:08 | Kickoff | N24 | 10:13 | Punt | 3--1 | 1:55 | ||
| USD | 1st | S36 | 10:13 | Punt | N44 | 08:17 | Punt | 5-20 | 1:56 | ||
| UNI | 1st | N20 | 08:17 | Punt | S24 | 04:14 | Missed FG | 10-56 | 4:03 | ||
| USD | 1st | S24 | 04:14 | Missed FG | N35 | 14:54 | Downs | 9-41 | 4:20 | ||
| UNI | 2nd | N35 | 14:54 | Downs | S00 | 12:58 | * | TOUCHDOWN | 5-65 | 1:56 | # |
| USD | 2nd | S25 | 12:58 | Kickoff | S21 | 10:52 | Punt | 2--4 | 2:06 | ||
| UNI | 2nd | N19 | 10:52 | Punt | N13 | 09:29 | Punt | 3--6 | 1:23 | ||
| USD | 2nd | S42 | 09:29 | Punt | N11 | 05:17 | Missed FG | 8-47 | 4:12 | # | |
| UNI | 2nd | N20 | 05:17 | Missed FG | S08 | 00:32 | Interception | 11-72 | 4:45 | # | |
| USD | 2nd | N46 | 00:32 | Interception | N14 | 00:00 | Missed FG | 5-32 | 0:32 | # | |
| UNI | 2nd | N20 | 00:00 | Missed FG | N20 | 00:00 | End of half | 0-0 | 0:00 | ||
| USD | 3rd | S21 | 15:00 | Kickoff | S43 | 11:13 | Downs | 9-22 | 3:47 | ||
| UNI | 3rd | S43 | 11:13 | Downs | S00 | 08:36 | * | TOUCHDOWN | 6-43 | 2:37 | # |
| USD | 3rd | S24 | 08:36 | Kickoff | S14 | 07:11 | Downs | 5--10 | 1:25 | ||
| UNI | 3rd | S14 | 07:11 | Downs | S00 | 05:54 | * | TOUCHDOWN | 3-14 | 1:17 | # |
| USD | 3rd | S25 | 05:54 | Kickoff | N00 | 03:20 | * | TOUCHDOWN | 6-75 | 2:34 | |
| UNI | 3rd | N25 | 03:20 | Kickoff | S45 | 14:48 | Punt | 8-30 | 3:32 | ||
| USD | 4th | S07 | 14:48 | Punt | S33 | 13:40 | Interception | 4-26 | 1:08 | ||
| UNI | 4th | N35 | 13:40 | Interception | N36 | 12:50 | Interception | 2-1 | 0:50 | ||
| USD | 4th | N38 | 12:50 | Interception | N00 | 11:26 | * | TOUCHDOWN | 4-38 | 1:24 | # |
| UNI | 4th | N30 | 11:26 | Kickoff | N50 | 08:24 | Punt | 5-20 | 3:02 | ||
| USD | 4th | S05 | 08:24 | Punt | S21 | 07:01 | Punt | 4-16 | 1:23 | ||
| UNI | 4th | N12 | 07:01 | Punt | N14 | 05:42 | Interception | 3-2 | 1:19 | ||
| USD | 4th | N39 | 05:42 | Interception | N08 | 03:03 | Downs | 7-31 | 2:39 | # | |
| UNI | 4th | N08 | 03:03 | Downs | N15 | 01:17 | Punt | 3-7 | 1:46 | ||
| USD | 4th | S42 | 01:17 | Punt | N00 | 00:05 | * | TOUCHDOWN | 7-58 | 1:12 | # |
| UNI | 4th | S25 | 00:00 | Kickoff | S25 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNI | OT | S25 | 15:00 | Possession | S16 | 15:00 | * | FIELD GOAL | 6-9 | 0:00 | # |
| USD | OT | N25 | 15:00 | Possession | N06 | 15:00 | * | FIELD GOAL | 7-19 | 0:00 | # |
| USD | OT | N25 | 15:00 | Possession | N00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| UNI | OT | S25 | 15:00 | Possession | S07 | 00:00 | Downs | 5-18 | 0:00 | # | |
| USD | OT | S07 | 00:00 | Downs | S07 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Wessel,John | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Johnson,Auston | 5 | 2 | 7 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 11 | Starr,Tyler | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | 1 |
| 54 | Guziec,Kyle | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 22 | Bryant,Jarrid | 4 | 2 | 6 | . | . | . | 1-19 | . | . | . | . |
| 94 | Iddings,Drew | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 2 | Taverna,Devin | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 7A | Knox,Dyllon | 3 | 1 | 4 | . | . | . | 1-54 | . | . | . | . |
| 51 | Davis,Emilious | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5 | Foster,Tevin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Buscarini,Colin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Swift,Aaron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Lage,Keyen | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 99 | Praska,Adam | 2 | . | 2 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 25 | Alger,Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Bredl,Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | Graham,Tyson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Greer,Kenny | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 32 | Moreland,Jet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Jacobs,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Mertlik,Colin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Fairbairn,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Kramer,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | Wilson,Schad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UNI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Gacke, Jordan | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 37 | Busher, Max | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 41 | Tim, Sam | 5 | 2 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 11 | Mitchell, Ray | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 5 | Dorleant, M. | 4 | 1 | 5 | 2.0/26 | . | . | 1-0 | 1 | . | . | . |
| 98 | Williams,Xavier | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Whiting,Jamison | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 1 | Hall, Deiondre' | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 4 | Brown, Charles | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Omli, Tate | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Kilfoy, Tim | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 23 | Cutkomp, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Peiffer, Wyatt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | McNeil, Ronelle | 2 | . | 2 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 25 | Blair, Tavaughn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Johnson, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Rathje, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jepsen, Chris | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 59 | Willson, Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota: 2A-Saeger,Ryan, 4-Hillier,Ryan, 5-Foster,Tevin, 7-Vander Maten,J., 8-Graham,Tyson, 13-Meyer,Nick, 16-Bergner,Miles, 20-Fairbairn,Isaac, 23-Roberts,Jordan, 25-Alger,Ryan, 31-Lewis,Zeke, 32-Moreland,Jet, 37-Buscarini,Colin, 41-Potter,Drew, 42-Miller,Matt, 45-Mertlik,Colin, 54-Guziec,Kyle, 55-Bredl,Sean, 60-Wilson,Schad, 61-Banks,Nile, 85-Kramer,Ben, 95-Greer,Kenny, 99-Praska,Adam. |
| UNI: 2-Feldpausch, Joe, 3-Carnes, Brion, 6-Barnes, Jalen, 8-Williams, Evan, 15-Omli, Tate, 16-Cunningham, L., 23-Cutkomp, Zach, 25-Blair, Tavaughn, 26-White, Blake, 29-Whiting,Jamison, 33-Johnson, Jeremy, 36-Webb, Jordan, 38-Sievertsen, T., 45-Rush, Shawn, 47-McNeil, Ronelle, 51-Clayberg,Tanner, 52-Dixon, Ryan, 53-Bieghler, Logan, 59-Willson, Blake, 72-Rathje, Robert, 73-Putney, Justin, 81-Lintz, Isaac, 83-Caldwell, K., 86-Rathmacher, J.. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
South Dakota........ 7 0 7 14 10 [ 3 7 ] - 38 Record: (4-3,3-1)
UNI................. 7 7 14 0 3 [ 3 0 ] - 31 Record: (4-3,0-3)
Scoring Summary:
1st 13:22 UNI - Owens, Chad 34 yd pass from Kollmorgen, S. (Sievertsen, T. kick), 4-78 1:38, USD 0 - UNI 7
12:14 USD - Donovan,Riley 48 yd pass from Earl,Kevin (Bergner,Miles kick), 3-75 1:08, USD 7 - UNI 7
2nd 12:58 UNI - Williams, Evan 1 yd run (Sievertsen, T. kick), 5-65 1:56, USD 7 - UNI 14
3rd 08:36 UNI - Williams, Evan 4 yd run (Sievertsen, T. kick), 6-43 2:37, USD 7 - UNI 21
05:54 UNI - Johnson, David 7 yd run (Sievertsen, T. kick), 3-14 1:17, USD 7 - UNI 28
03:20 USD - Donovan,Riley 43 yd pass from Earl,Kevin (Bergner,Miles kick), 6-75 2:34, USD 14 - UNI 28
4th 11:26 USD - Earl,Kevin 8 yd run (Bergner,Miles kick), 4-38 1:24, USD 21 - UNI 28
00:05 USD - Terry,Terrance 3 yd pass from Earl,Kevin (Bergner,Miles kick), 7-58 1:12, USD 28 - UNI 28
OT 15:00 UNI - Sievertsen, T. 33 yd field goal, 6-9 0:00, USD 28 - UNI 31
15:00 USD - Bergner,Miles 23 yd field goal, 7-19 0:00, USD 31 - UNI 31
15:00 USD - Earl,Kevin 1 yd run (Bergner,Miles kick), 4-25 0:00, USD 38 - UNI 31
USD UNI
FIRST DOWNS................... 25 22
RUSHES-YARDS (NET)............ 41-140 52-208
PASSING YDS (NET)............. 370 190
Passes Att-Comp-Int........... 45-25-1 23-13-3
TOTAL OFFENSE PLAYS-YARDS..... 86-510 75-398
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 1-4
Kickoff Returns-Yards......... 2-41 5-101
Interception Returns-Yards.... 3-73 1-0
Punts (Number-Avg)............ 3-53.3 5-42.0
Fumbles-Lost.................. 3-0 1-0
Penalties-Yards............... 7-55 5-61
Possession Time............... 29:46 30:14
Third-Down Conversions........ 7 of 17 4 of 14
Fourth-Down Conversions....... 1 of 5 0 of 1
Red-Zone Scores-Chances....... 4-7 4-6
Sacks By: Number-Yards........ 4-19 1-9
RUSHING: South Dakota-Bouma,Trevor 30-149; Earl,Kevin 7-16; Vander
Maten,J. 2-15; TEAM 2-minus 37; Jacobs,Nick 0-minus 3. UNI-Johnson, David
35-181; Williams, Evan 8-40; Kollmorgen, S. 9-minus 13.
PASSING: South Dakota-Earl,Kevin 25-44-1-370; TEAM 0-1-0-0.
UNI-Kollmorgen, S. 13-23-3-190.
RECEIVING: South Dakota-Donovan,Riley 9-178; Terry,Terrance 5-54;
Wilhelm,Tyler 4-59; Vander Maten,J. 3-39; Meyer,Nick 2-31; Bouma,Trevor 1-6;
Potter,Drew 1-3. UNI-Owens, Chad 5-107; Johnson, David 4-35; Williams, Evan
2-15; Vereen, Kevin 1-17; Hebert, D.J. 1-16.
INTERCEPTIONS: South Dakota-Knox,Dyllon 1-54; Bryant,Jarrid 1-19;
Taverna,Devin 1-0. UNI-Dorleant, M. 1-0.
FUMBLES: South Dakota-TEAM 2-0; Bouma,Trevor 1-0. UNI-Kollmorgen, S. 1-0.
Stadium: UNI-Dome Attendance: 11121
Kickoff time: 4:05 pm End of Game: 7:36 Total elapsed time: 3:31
Officials: Referee: Kerry Ripley; Umpire: Brad Hudak; Linesman: Calvin Diggs Jr;
Line judge: Lance Ferrell; Back judge: Justin Staehr; Field judge: Ron Tomczak;
Side judge: Greg Nelson; Alternate: UNI Sports Info;
Temperature: 72 Wind: Dome Weather: Perfect
|
Play-by-Play Summary |
| South Dakota wins coin toss, elects to defer. UNI to receive. | |||
| Usd | 1-10 | at Usd35 | USD ball on USD35. |
| 16-Bergner,Miles kickoff 65 yards to the UNI0, 1-Hall, Deiondre' return 22 yards to the UNI22 (54-Guziec,Kyle). | |||
| Uni | 1-10 | at Uni22 | 17-Kollmorgen, S. pass complete to 19-Owens, Chad for 27 yards to the UNI49, 1ST DOWN UNI (7A-Knox,Dyllon). |
| Uni | 1-10 | at Uni49 | 7-Johnson, David rush for 2 yards to the USD49 (1-Johnson,Auston). |
| Uni | 2-8 | at Usd49 | 17-Kollmorgen, S. pass complete to 7-Johnson, David for 15 yards to the USD34, 1ST DOWN UNI (33-Lage,Keyen). |
| Uni | 1-10 | at Usd34 | 17-Kollmorgen, S. pass complete to 19-Owens, Chad for 34 yards to the USD0, 1ST DOWN UNI, TOUCHDOWN, clock 13:22. |
| 38-Sievertsen, T. kick attempt good. | |||
| UNI 7, South Dakota 0 | |||
| Drive: 4 plays, 78 yards, TOP 01:38 | |||
| 38-Sievertsen, T. kickoff 65 yards to the USD0, touchback. | |||
| Usd | 1-10 | at Usd25 | SOUTH DAKOTA drive start at 13:22. |
| Usd | 1-10 | at Usd25 | 21-Bouma,Trevor rush for 5 yards to the USD30 (37-Busher, Max). |
| Usd | 2-5 | at Usd30 | 14-Earl,Kevin pass complete to 15-Wilhelm,Tyler for 22 yards to the UNI48, 1ST DOWN USD (11-Mitchell, Ray). |
| Usd | 1-10 | at Uni48 | 14-Earl,Kevin pass complete to 84-Donovan,Riley for 48 yards to the UNI0, 1ST DOWN USD, TOUCHDOWN, clock 12:14. |
| 16-Bergner,Miles kick attempt good. | |||
| South Dakota 7, UNI 7 | |||
| Drive: 3 plays, 75 yards, TOP 01:14 | |||
| 16-Bergner,Miles kickoff 65 yards to the UNI0, 16-Cunningham, L. return 25 yards to the UNI25 (37-Buscarini,Colin). | |||
| Uni | 1-10 | at Uni25 | UNI drive start at 12:08. |
| Uni | 1-10 | at Uni25 | 7-Johnson, David rush for 1 yard to the UNI26 (54-Guziec,Kyle;51-Davis,Emilious). |
| Uni | 2-9 | at Uni26 | 8-Williams, Evan rush for 3 yards to the UNI29 (11-Starr,Tyler). |
| Uni | 3-6 | at Uni29 | 17-Kollmorgen, S. sacked for loss of 5 yards to the UNI24 (1-Johnson,Auston). |
| Uni | 4-11 | at Uni24 | 53-Bieghler, Logan punt 39 yards to the USD37, 9-Swift,Aaron return -1 yards to the USD36 (41-Tim, Sam). |
| Drive: 3 plays, minus 1 yards, TOP 01:55 | |||
| Usd | 1-10 | at Usd36 | SOUTH DAKOTA drive start at 10:13. |
| Usd | 1-10 | at Usd36 | 21-Bouma,Trevor rush for 5 yards to the USD41 (35-Gacke, Jordan). |
| Usd | 2-5 | at Usd41 | 21-Bouma,Trevor rush for 10 yards to the UNI49, 1ST DOWN USD (4-Brown, Charles). |
