Scoring Summary |
South Dakota (1-2) vs. Northern Arizona (2-1)
Date: Sep 21, 2013 Site: Flagstaff, Ariz. Stadium: Walkup Skydome Attendance: 7855
Score by Quarters | 1 | 2 | 3 | 4 | Score |
South Dakota | 0 | 0 | 0 | 16 | 16 |
Northern Arizona | 6 | 7 | 6 | 3 | 22 |
SCORING SUMMARY | USD -NAU | |||
1st | 02:52 | NAU | Anders Battle 49 yd interception return (Andy Wilder pass failed) | |
0 - 6 | ||||
2nd | 01:28 | NAU | Zach Bauman 3 yd run (Ryan Hawkins kick) | |
10 plays, 85 yards, TOP 4:14 | 0 - 13 | |||
3rd | 05:29 | NAU | Dejzon Walker 14 yd pass from Kyren Poe (Ryan Hawkins kick blockd) | |
10 plays, 66 yards, TOP 4:48 | 0 - 19 | |||
4th | 14:14 | USD | Bergner,Miles 24 yd field goal | |
9 plays, 60 yards, TOP 3:47 | 3 - 19 | |||
10:17 | NAU | Ryan Hawkins 32 yd field goal | ||
10 plays, 60 yards, TOP 3:57 | 3 - 22 | |||
08:35 | USD | Vander Maten,J. 2 yd run (Terry,Terrance rush failed) | ||
5 plays, 75 yards, TOP 1:42 | 9 - 22 | |||
02:54 | USD | Meyer,Nick 6 yd pass from Vander Maten,J. (Bergner,Miles kick) | ||
11 plays, 91 yards, TOP 3:18 | 16 - 22 |
Kickoff time: 4:07pm End of Game: 7:01pm Total elapsed time: 2:54 Referee: Jim Crowley Umpire: Dave Stireman Linesman: Craig Orbansky Line judge: Cravone Barrett Back judge: Doug Newbury Field judge: Jason Nickleby Side judge: Tom Orberweiser Alternate: Denise Thompson Temperature: Dome Wind: N/A Weather: indoors |
Team Statistics |
Team Totals | USD | NAU |
FIRST DOWNS | 12 | 22 |
Rushing | 7 | 13 |
Passing | 4 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 84 | 189 |
Rushing Attempts | 34 | 37 |
Average Per Rush | 2.5 | 5.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 108 | 213 |
Yards Lost Rushing | 24 | 24 |
NET YARDS PASSING | 200 | 154 |
Completions-Attempts-Int | 13-27-1 | 17-32-1 |
Average Per Attempt | 7.4 | 4.8 |
Average Per Completion | 15.4 | 9.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 284 | 343 |
Total offense plays | 61 | 69 |
Average Gain Per Play | 4.7 | 5.0 |
Fumbles: Number-Lost | 1-1 | 3-1 |
Penalties: Number-Yards | 9-75 | 5-63 |
PUNTS-YARDS | 7-338 | 6-305 |
Average Yards Per Punt | 48.3 | 50.8 |
Net Yards Per Punt | 44.6 | 47.7 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 3 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-195 | 5-310 |
Average Yards Per Kickoff | 65.0 | 62.0 |
Net Yards Per Kickoff | 43.3 | 37.0 |
Touchbacks | 1 | 5 |
Punt returns: Number-Yards-TD | 2-19-0 | 5-26-0 |
Average Per Return | 9.5 | 5.2 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-40-0 |
Average Per Return | 0.0 | 20.0 |
Interceptions: Number-Yds-TD | 1-9-0 | 1-49-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:44 | 33:16 |
1st Quarter | 5:24 | 9:36 |
2nd Quarter | 6:24 | 8:36 |
3rd Quarter | 9:10 | 5:50 |
4th Quarter | 5:46 | 9:14 |
Third-Down Conversions | 7 of 17 | 4 of 12 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 2-3 | 2-4 |
Field goals | 1-3 | 1-4 |
Sacks By: Number-Yards | 3-15 | 3-11 |
PAT Kicks | 1-1 | 1-2 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: South Dakota-Vander Maten,J. 1-1. Northern Arizona-Zach Bauman 1-0; Randy Hale, Jr. 1-0; Kyren Poe 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USD | 1st | S08 | 12:58 | Punt | S11 | 12:00 | Punt | 3-3 | 0:58 | ||
USD | 1st | S28 | 06:59 | Punt | S26 | 05:32 | Punt | 3--2 | 1:27 | ||
USD | 1st | S46 | 04:51 | Interception | S27 | 02:52 | Interception | 3--19 | 1:59 | ||
USD | 1st | S25 | 02:52 | Kickoff | S28 | 01:52 | Punt | 3-3 | 1:00 | ||
USD | 2nd | S10 | 14:47 | Punt | S10 | 13:06 | Punt | 3-0 | 1:41 | ||
USD | 2nd | S04 | 11:56 | Punt | S10 | 09:42 | Punt | 3-6 | 2:14 | ||
USD | 2nd | S42 | 06:43 | Fumble | S46 | 05:42 | Punt | 3-4 | 1:01 | ||
USD | 2nd | S25 | 01:28 | Kickoff | S17 | 00:00 | End of half | 3--8 | 1:28 | ||
USD | 3rd | S25 | 15:00 | Kickoff | N34 | 10:17 | Fumble | 10-41 | 4:43 | ||
USD | 3rd | S25 | 05:29 | Kickoff | S33 | 04:03 | Punt | 3-8 | 1:26 | ||
USD | 3rd | S33 | 03:01 | Punt | N07 | 14:14 | * | FIELD GOAL | 9-60 | 3:47 | # |
USD | 4th | S25 | 10:17 | Kickoff | N00 | 08:35 | * | TOUCHDOWN | 5-75 | 1:42 | # |
USD | 4th | S09 | 06:12 | Punt | N00 | 02:54 | * | TOUCHDOWN | 11-91 | 3:18 | # |
NAU | 1st | N14 | 15:00 | Kickoff | N26 | 12:58 | Punt | 5-12 | 2:02 | ||
NAU | 1st | N28 | 12:00 | Punt | N45 | 06:59 | Punt | 7-17 | 5:01 | ||
NAU | 1st | N32 | 05:32 | Punt | N42 | 04:51 | Interception | 2-10 | 0:41 | ||
NAU | 1st | S00 | 02:52 | Interception | S00 | 02:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
NAU | 1st | N42 | 01:52 | Punt | N40 | 14:47 | Punt | 3--2 | 2:05 | ||
NAU | 2nd | N37 | 13:06 | Punt | N40 | 11:56 | Punt | 3-3 | 1:10 | ||
NAU | 2nd | N32 | 09:42 | Punt | S42 | 06:43 | Fumble | 6-26 | 2:59 | ||
NAU | 2nd | N15 | 05:42 | Punt | S00 | 01:28 | * | TOUCHDOWN | 10-85 | 4:14 | # |
NAU | 3rd | N34 | 10:17 | Fumble | S00 | 05:29 | * | TOUCHDOWN | 10-66 | 4:48 | # |
NAU | 3rd | N23 | 04:03 | Punt | N27 | 03:01 | Punt | 3-4 | 1:02 | ||
NAU | 4th | N25 | 14:14 | Kickoff | S15 | 10:17 | * | FIELD GOAL | 10-60 | 3:57 | # |
NAU | 4th | N26 | 08:28 | Kickoff | N44 | 06:12 | Punt | 5-18 | 2:16 | ||
NAU | 4th | S46 | 02:54 | Kickoff | S17 | 00:00 | End of half | 6-29 | 2:54 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:24 | 06:24 | 09:10 | 05:46 | 11:48 | 14:56 | 26:44 | ||
3rd Down Conversions | 0/4 | 0/3 | 3/5 | 4/5 | 0/7 | 7/10 | 7/17 | ||
Average field position | S26 | S20 | S27 | S17 | S23 | S23 | S23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:36 | 08:36 | 05:50 | 09:14 | 18:12 | 15:04 | 33:16 | ||
3rd Down Conversions | 0/3 | 0/2 | 2/3 | 2/4 | 0/5 | 4/7 | 4/12 | ||
Average field position | N29 | N28 | N28 | N35 | N28 | N32 | N30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NAU | 1st | N14 | 15:00 | Kickoff | N26 | 12:58 | Punt | 5-12 | 2:02 | ||
USD | 1st | S08 | 12:58 | Punt | S11 | 12:00 | Punt | 3-3 | 0:58 | ||
NAU | 1st | N28 | 12:00 | Punt | N45 | 06:59 | Punt | 7-17 | 5:01 | ||
USD | 1st | S28 | 06:59 | Punt | S26 | 05:32 | Punt | 3--2 | 1:27 | ||
NAU | 1st | N32 | 05:32 | Punt | N42 | 04:51 | Interception | 2-10 | 0:41 | ||
USD | 1st | S46 | 04:51 | Interception | S27 | 02:52 | Interception | 3--19 | 1:59 | ||
NAU | 1st | S00 | 02:52 | Interception | S00 | 02:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
USD | 1st | S25 | 02:52 | Kickoff | S28 | 01:52 | Punt | 3-3 | 1:00 | ||
NAU | 1st | N42 | 01:52 | Punt | N40 | 14:47 | Punt | 3--2 | 2:05 | ||
USD | 2nd | S10 | 14:47 | Punt | S10 | 13:06 | Punt | 3-0 | 1:41 | ||
NAU | 2nd | N37 | 13:06 | Punt | N40 | 11:56 | Punt | 3-3 | 1:10 | ||
USD | 2nd | S04 | 11:56 | Punt | S10 | 09:42 | Punt | 3-6 | 2:14 | ||
NAU | 2nd | N32 | 09:42 | Punt | S42 | 06:43 | Fumble | 6-26 | 2:59 | ||
USD | 2nd | S42 | 06:43 | Fumble | S46 | 05:42 | Punt | 3-4 | 1:01 | ||
NAU | 2nd | N15 | 05:42 | Punt | S00 | 01:28 | * | TOUCHDOWN | 10-85 | 4:14 | # |
USD | 2nd | S25 | 01:28 | Kickoff | S17 | 00:00 | End of half | 3--8 | 1:28 | ||
USD | 3rd | S25 | 15:00 | Kickoff | N34 | 10:17 | Fumble | 10-41 | 4:43 | ||
NAU | 3rd | N34 | 10:17 | Fumble | S00 | 05:29 | * | TOUCHDOWN | 10-66 | 4:48 | # |
USD | 3rd | S25 | 05:29 | Kickoff | S33 | 04:03 | Punt | 3-8 | 1:26 | ||
NAU | 3rd | N23 | 04:03 | Punt | N27 | 03:01 | Punt | 3-4 | 1:02 | ||
USD | 3rd | S33 | 03:01 | Punt | N07 | 14:14 | * | FIELD GOAL | 9-60 | 3:47 | # |
NAU | 4th | N25 | 14:14 | Kickoff | S15 | 10:17 | * | FIELD GOAL | 10-60 | 3:57 | # |
USD | 4th | S25 | 10:17 | Kickoff | N00 | 08:35 | * | TOUCHDOWN | 5-75 | 1:42 | # |
NAU | 4th | N26 | 08:28 | Kickoff | N44 | 06:12 | Punt | 5-18 | 2:16 | ||
USD | 4th | S09 | 06:12 | Punt | N00 | 02:54 | * | TOUCHDOWN | 11-91 | 3:18 | # |
NAU | 4th | S46 | 02:54 | Kickoff | S17 | 00:00 | End of half | 6-29 | 2:54 | # |
Defensive Statistics |
## | South Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Taverna,Devin | 4 | 6 | 10 | 1.0/1 | 1 | . | . | . | . | . | 1 |
11 | Starr,Tyler | 4 | 4 | 8 | 3.0/15 | 1 | . | . | 2 | . | 2.0/12 | . |
9 | Swift,Aaron | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
33 | Lage,Keyen | 1 | 5 | 6 | 0.5/1 | . | 1-0 | . | . | . | . | . |
5 | Foster,Tevin | 3 | 1 | 4 | . | . | . | 1-9 | 1 | . | . | . |
7A | Knox,Dyllon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
22 | Bryant,Jarrid | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
94 | Iddings,Drew | 2 | 2 | 4 | . | . | . | . | 1 | 1 | . | 1 |
45 | Mertlik,Colin | 3 | . | 3 | . | . | . | . | . | . | . | . |
37 | Buscarini,Colin | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
1 | Johnson,Auston | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
54 | Guziec,Kyle | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
51 | Davis,Emilious | 1 | 1 | 2 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
17 | Tellefsen,Steve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Hillier,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Praska,Adam | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | Moreland,Jet | . | 2 | 2 | . | . | . | . | . | . | . | . |
28 | Wessel,John | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
56 | Jacobs,Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | Potter,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Kramer,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Koch,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Bredl,Sean | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
95 | Greer,Kenny | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Lucky Dozier | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
50 | Steven Garcia | 4 | 4 | 8 | . | . | . | . | . | . | . | 1 |
35 | Austin Hasquet | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
21 | Mike Dosen | 3 | 2 | 5 | . | 1 | . | . | . | . | 1.0/0 | . |
44 | Ryan Reardon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
36 | Ant. Harrington | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
19 | Anders Battle | 2 | 1 | 3 | . | . | . | 1-49 | 2 | . | . | . |
22 | Marcus Alford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Blair Wishom | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Chima Ike | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
83 | RJ Rickert | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Quen. Kantaris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Zach McDonnell | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | . | 1 |
67 | Roy Garcia | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Robert Watson | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Junior Vicente | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Blake Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Randy Hale, Jr. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
28 | Anthony Hughes | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
31 | Marc Thompson | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
90 | Tim Wilkinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Craig Frum | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
South Dakota: 2A-Saeger,Ryan, 4-Hillier,Ryan, 5-Foster,Tevin, 13-Meyer,Nick, 14-Earl,Kevin, 15-Wilhelm,Tyler, 16-Bergner,Miles, 17-Tellefsen,Steve, 23-Roberts,Jordan, 25-Alger,Ryan, 28-Wessel,John, 31-Lewis,Zeke, 32-Moreland,Jet, 37-Buscarini,Colin, 39-O'Farrell,Devon, 41-Potter,Drew, 42-Miller,Matt, 45-Mertlik,Colin, 51-Davis,Emilious, 61-Banks,Nile, 83-Koch,Austin, 85-Kramer,Ben, 90-Maag,Jon, 95-Greer,Kenny, 99-Praska,Adam. |
Northern Arizona: 3-Robert Watson, 4-Randy Hale, Jr., 13-Shawn Sharkey, 15-C. Cartwright, 18-Jesse Brantley, 24-Blake Bailey, 28-Anthony Hughes, 29-Ryan Hawkins, 31-Marc Thompson, 33-Tevin Ray, 36-Ant. Harrington, 39-Delvin Batiste, 41-Andy Wilder, 42-Casey Jahn, 45-Nick Butier, 46-Andy Bachelier, 54-Craig Frum, 58-H. Johnson, 62-Hayden Renning, 66-Junior Vicente, 73-LeRoy Guenther, 75-Dylan LaFrenz, 82-Alex Tolliver, 85-P. Baldenegro, 88-Drew Emanuel, 89-Beau Gardner, 90-Tim Wilkinson, 94-Lorenzo Melvin, 99-Zach McDonnell. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Dakota........ 0 0 0 16 - 16 Record: (1-2) Northern Arizona.... 6 7 6 3 - 22 Record: (2-1) Scoring Summary: 1st 02:52 NAU - Anders Battle 49 yd interception return (Andy Wilder pass failed), , USD 0 - NAU 6 2nd 01:28 NAU - Zach Bauman 3 yd run (Ryan Hawkins kick), 10-85 4:14, USD 0 - NAU 13 3rd 05:29 NAU - Dejzon Walker 14 yd pass from Kyren Poe (Ryan Hawkins kick blockd), 10-66 4:48, USD 0 - NAU 19 4th 14:14 USD - Bergner,Miles 24 yd field goal, 9-60 3:47, USD 3 - NAU 19 10:17 NAU - Ryan Hawkins 32 yd field goal, 10-60 3:57, USD 3 - NAU 22 08:35 USD - Vander Maten,J. 2 yd run (Terry,Terrance rush failed), 5-75 1:42, USD 9 - NAU 22 02:54 USD - Meyer,Nick 6 yd pass from Vander Maten,J. (Bergner,Miles kick), 11-91 3:18, USD 16 - NAU 22 USD NAU FIRST DOWNS................... 12 22 RUSHES-YARDS (NET)............ 34-84 37-189 PASSING YDS (NET)............. 200 154 Passes Att-Comp-Int........... 27-13-1 32-17-1 TOTAL OFFENSE PLAYS-YARDS..... 61-284 69-343 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-19 5-26 Kickoff Returns-Yards......... 0-0 2-40 Interception Returns-Yards.... 1-9 1-49 Punts (Number-Avg)............ 7-48.3 6-50.8 Fumbles-Lost.................. 1-1 3-1 Penalties-Yards............... 9-75 5-63 Possession Time............... 26:44 33:16 Third-Down Conversions........ 7 of 17 4 of 12 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 3-3 3-4 Sacks By: Number-Yards........ 3-15 3-11 RUSHING: South Dakota-Vander Maten,J. 18-63; Roberts,Jordan 8-19; Terry,Terrance 1-4; Bouma,Trevor 7-minus 2. Northern Arizona-Zach Bauman 22-151; Casey Jahn 9-37; Kyren Poe 5-3; TEAM 1-minus 2. PASSING: South Dakota-Vander Maten,J. 13-27-1-200. Northern Arizona-Kyren Poe 17-32-1-154. RECEIVING: South Dakota-Meyer,Nick 3-70; Terry,Terrance 3-69; Wilhelm,Tyler 2-33; Koch,Austin 2-15; Bouma,Trevor 2-5; Roberts,Jordan 1-8. Northern Arizona-Jesse Brantley 5-46; Zach Bauman 5-35; Alex Holmes 4-38; Dejzon Walker 2-34; Nick Butier 1-1. INTERCEPTIONS: South Dakota-Foster,Tevin 1-9. Northern Arizona-Anders Battle 1-49. FUMBLES: South Dakota-Vander Maten,J. 1-1. Northern Arizona-Kyren Poe 1-1; Randy Hale, Jr. 1-0; Zach Bauman 1-0. Stadium: Walkup Skydome Attendance: 7855 Kickoff time: 4:07pm End of Game: 7:01pm Total elapsed time: 2:54 Officials: Referee: Jim Crowley; Umpire: Dave Stireman; Linesman: Craig Orbansky; Line judge: Cravone Barrett; Back judge: Doug Newbury; Field judge: Jason Nickleby; Side judge: Tom Orberweiser; Alternate: Denise Thompson; Temperature: Dome Wind: N/A Weather: indoors |
Play-by-Play Summary |
Coin Toss: NAU wins the toss and will receive. NAU will defend the NEZ | |||
Usd | 1-10 | at Usd35 | USD ball on USD35. |
16-Bergner,Miles kickoff 65 yards to the NAU0, 4-Randy Hale, Jr. return 14 yards to the NAU14 (54-Guziec,Kyle). | |||
Nau | 1-10 | at Nau14 | 7-Kyren Poe pass complete to 34-Zach Bauman for 5 yards to the NAU19 (9-Swift,Aaron). |
Nau | 2-5 | at Nau19 | 34-Zach Bauman rush for 6 yards to the NAU25, 1ST DOWN NAU (54-Guziec,Kyle;2-Taverna,Devin). |
Nau | 1-10 | at Nau25 | 7-Kyren Poe pass incomplete to 18-Jesse Brantley. |
Nau | 2-10 | at Nau25 | 7-Kyren Poe pass complete to 34-Zach Bauman for 1 yard to the NAU26 (7A-Knox,Dyllon), PENALTY NAU holding declined. |
Nau | 3-9 | at Nau26 | 7-Kyren Poe pass incomplete to 34-Zach Bauman. |
Nau | 4-9 | at Nau26 | 41-Andy Wilder punt 66 yards to the USD8, downed. |
Drive: 5 plays, 12 yards, TOP 02:02 | |||
Usd | 1-10 | at Usd08 | SOUTH DAKOTA drive start at 12:58. |
Usd | 1-10 | at Usd08 | 21-Bouma,Trevor rush for 3 yards to the USD11 (35-Austin Hasquet). |
Usd | 2-7 | at Usd11 | 7-Vander Maten,J. pass incomplete to 8-Graham,Tyson. |
Usd | 3-7 | at Usd11 | 7-Vander Maten,J. pass incomplete to 85-Kramer,Ben (19-Anders Battle). |
Usd | 4-7 | at Usd11 | 16-Bergner,Miles punt 48 yards to the NAU41, 4-Randy Hale, Jr. return 0 yards to the NAU41, fumble by 4-Randy Hale, Jr. recovered by NAU 4-Randy Hale, Jr. at NAU43, PENALTY NAU personal foul (50-Steven Garcia) 15 yards to the NAU28, 1st and 10, NAU bal l on NAU28. |
Drive: 3 plays, 3 yards, TOP 00:58 | |||
Nau | 1-10 | at Nau28 | NORTHERN ARIZONA drive start at 12:00. |
Nau | 1-10 | at Nau28 | 7-Kyren Poe pass complete to 45-Nick Butier for 1 yard to the NAU29 (7A-Knox,Dyllon). |
Nau | 2-9 | at Nau29 | 34-Zach Bauman rush for 9 yards to the NAU38, 1ST DOWN NAU (11-Starr,Tyler;22-Bryant,Jarrid). |
Nau | 1-10 | at Nau38 | 34-Zach Bauman rush for 2 yards to the NAU40 (94-Iddings,Drew;55-Bredl,Sean). |
Nau | 2-8 | at Nau40 | 42-Casey Jahn rush for 12 yards to the USD48, 1ST DOWN NAU (11-Starr,Tyler;2-Taverna,Devin). |
Nau | 1-10 | at Usd48 | 42-Casey Jahn rush for loss of 3 yards to the NAU49 (28-Wessel,John;33-Lage,Keyen). |
Nau | 2-13 | at Nau49 | 7-Kyren Poe pass complete to 18-Jesse Brantley for 4 yards to the USD47 (4-Hillier,Ryan). |
Nau | 3-9 | at Usd47 | PENALTY NAU false start (76-Eric Rodriguez) 5 yards to the NAU48. |
Nau | 3-14 | at Nau48 | 7-Kyren Poe sacked for loss of 3 yards to the NAU45 (51-Davis,Emilious). |
Nau | 4-17 | at Nau45 | 41-Andy Wilder punt 36 yards to the USD19, 7A-Knox,Dyllon return 9 yards to the USD28 (83-RJ Rickert). |
Drive: 7 plays, 17 yards, TOP 05:01 | |||
Usd | 1-10 | at Usd28 | SOUTH DAKOTA drive start at 06:59. |
Usd | 1-10 | at Usd28 | 23-Roberts,Jordan rush for no gain to the USD28 (44-Ryan Reardon;90-Tim Wilkinson). |
Usd | 2-10 | at Usd28 | 7-Vander Maten,J. sacked for loss of 10 yards to the USD18 (49-Chima Ike), PENALTY USD intentional grounding (7-Vander Maten,J.) 0 yards to the USD18. |
Usd | 3-20 | at Usd18 | 3rd and 20. |
Usd | 3-20 | at Usd18 | 7-Vander Maten,J. pass complete to 23-Roberts,Jordan for 8 yards to the USD26 (26-Blair Wishom;22-Marcus Alford). |
Usd | 4-12 | at Usd26 | 16-Bergner,Miles punt 42 yards to the NAU32, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:27 | |||
Nau | 1-10 | at Nau32 | NORTHERN ARIZONA drive start at 05:32. |
Nau | 1-10 | at Nau32 | 7-Kyren Poe pass complete to 18-Jesse Brantley for 10 yards to the NAU42, 1ST DOWN NAU, out-of-bounds. |
Nau | 1-10 | at Nau42 | 7-Kyren Poe pass intercepted by 5-Foster,Tevin at the USD37, 5-Foster,Tevin return 9 yards to the USD46 (67-Roy Garcia), QB hurry by 1-Johnson,Auston. |
Drive: 2 plays, 10 yards, TOP 00:41 | |||
Usd | 1-10 | at Usd46 | SOUTH DAKOTA drive start at 04:51. |
Usd | 1-10 | at Usd46 | Timeout South Dakota, clock 04:51. |
Usd | 1-10 | at Usd46 | 21-Bouma,Trevor rush for 6 yards to the NAU48 (96-Quen. Kantaris), PENALTY USD holding (77-Murtha,Marc) 10 yards to the USD36, NO PLAY. |
Usd | 1-20 | at Usd36 | 21-Bouma,Trevor rush for loss of 8 yards to the USD28 (99-Zach McDonnell). |
Usd | 2-28 | at Usd28 | 7-Vander Maten,J. sacked for loss of 1 yard to the USD27 (36-Ant. Harrington). |
Usd | 3-29 | at Usd27 | 7-Vander Maten,J. pass intercepted by 19-Anders Battle at the USD49, 19-Anders Battle return 49 yards to the USD0, TOUCHDOWN, clock 02:52. |
Drive: 3 plays, minus 19 yards, TOP 01:59 | |||
41-Andy Wilder pass attempt failed. | |||
Northern Arizona 6, South Dakota 0 | |||
Nau | 1-G | at Nau35 | PENALTY USD IB 15 yards to the 50 yardline. |
29-Ryan Hawkins kickoff 50 yards to the USD0, touchback. | |||
Usd | 1-10 | at Usd25 | SOUTH DAKOTA drive start at 02:52. |
Usd | 1-10 | at Usd25 | 23-Roberts,Jordan rush for 3 yards to the USD28 (50-Steven Garcia;66-Junior Vicente). |
Usd | 2-7 | at Usd28 | 7-Vander Maten,J. pass incomplete to 6-Terry,Terrance (54-Craig Frum). |
Usd | 3-7 | at Usd28 | 7-Vander Maten,J. pass incomplete to 8-Graham,Tyson (4-Randy Hale, Jr.). |
Usd | 4-7 | at Usd28 | 16-Bergner,Miles punt 48 yards to the NAU24, 82-Alex Tolliver return 18 yards to the NAU42 (85-Kramer,Ben). |
Drive: 3 plays, 3 yards, TOP 01:00 | |||
Nau | 1-10 | at Nau42 | NORTHERN ARIZONA drive start at 01:52. |
