Games Played |
## | Player | gp/gs | um | colgate | nu | ils | wiu | msu | ndsu | ins | ysu | uni | sdsu |
99 | Alves-Fortes,D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Archambeau,Earv | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
89 | Barkley,Kayl | 11/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
84 | Burns,Jay | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
53 | Buscarini,Colin | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
52 | Butler,D'Angelo | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Caraway,James | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Chancellor,D. | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
51 | Davis,Emilious | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
86 | DeJongh,Joel | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
14 | Earl,Kevin | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
92 | Eaton,Jordan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | Fairbairn,Isaac | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Freidel,Jerrod | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
7 | Frierson,Chris | 3/3 | ... | START | START | START | ... | ... | ... | ... | ... | ... | ... |
57 | Garvey,Mike | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Giese,David | 6/4 | ... | XXX | XXX | START | START | START | START | ... | ... | ... | ... |
19 | Goro,Charlie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Greer,Kenny | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
54 | Guziec,Kyle | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Hillier,Ryan | 9/8 | XXX | START | START | START | START | START | START | START | START | ... | ... |
43 | Hogans,Darius | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
70 | Huffer,Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
94 | Iddings,Drew | 11/3 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
56 | Jacobs,Nick | 11/8 | START | START | XXX | START | START | START | START | XXX | XXX | START | START |
58 | Johnson,Reggie | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Knox,Dyllon | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
83 | Koch,Austin | 9/1 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX |
46 | Lage,Keyen | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
24 | Lundy,Chris | 10/9 | START | START | START | START | START | START | START | START | XXX | START | ... |
34 | Manning,Tom | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
25 | Marlette,Tim | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
87 | McMartin,Q. | 11/7 | START | START | XXX | START | START | XXX | XXX | START | START | XXX | START |
13 | Meyer,Nick | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Murtha,Marc | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
66 | Nelson,Steve | 8/1 | ... | ... | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
67 | O'Neill,Cody | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
96 | Pace,Ethan | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
17 | Powell,Will | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
73 | Praska,Adam | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
62 | Reed,Walter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Reeves,Ricky | 11/8 | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
50 | Richardson,T. | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
48 | Robb,Kevin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Ross,Tim | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
5 | Sanders,Jasper | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
72 | Schofield,A. | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
## | Player | gp/gs | um | colgate | nu | ils | wiu | msu | ndsu | ins | ysu | uni | sdsu |
41 | Shanker,Kyle | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
32 | Sims,Marcus | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
11 | Starr,Tyler | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
9 | Swift,Aaron | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
2 | Taverna,Devin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Terry,Terrance | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
16 | Vander Maten,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Wakes,D.J. | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX |
15 | Wilhelm,Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Williams,A. | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Wilson,Zack | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | Zwiefelhofer,C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | um | colgate | nu | ils | wiu | msu | ndsu | ins | ysu | uni | sdsu |
Marlette,Tim LB | 31-54 | 85 | 3-7 | 2-7 | 1-4 | 7-8 | 4-7 | 1-1 | 3-5 | 2-4 | 4-4 | 2-4 | 2-3 |
Taverna,Devin DB | 31-48 | 79 | 2-7 | 3-3 | 3-4 | 1-5 | 5-3 | 4-6 | 1-2 | 5-2 | 1-7 | 2-4 | 4-5 |
Starr,Tyler LB | 34-40 | 74 | 2-4 | 3-3 | 6-5 | 2-5 | 1-3 | 2-2 | 1-2 | 1-4 | 10-8 | 3-2 | 3-2 |
Swift,Aaron DB | 35-39 | 74 | 1-6 | 4-2 | 2-2 | 3-2 | 5-3 | 2-4 | 4-2 | 5-3 | 5-5 | 3-8 | 1-2 |
Hogans,Darius LB | 27-45 | 72 | 3-3 | 2-11 | 0-3 | 4-5 | 4-7 | 2-1 | 3-3 | 0-2 | 3-4 | 3-3 | 3-3 |
Guziec,Kyle LB | 12-35 | 47 | 2-12 | 1-2 | 0-6 | 1-1 | 0-3 | 2-2 | 2-5 | 1-1 | 2-3 | 1-0 | - |
Reeves,Ricky DB | 27-13 | 40 | 5-3 | - | 1-0 | 3-0 | 1-2 | 3-1 | 6-2 | 3-1 | 1-0 | 1-2 | 3-2 |
Hillier,Ryan LB | 15-23 | 38 | 4-7 | 4-5 | 0-1 | 1-1 | 0-2 | 1-3 | 4-0 | 1-3 | 0-1 | DNP | DNP |
Eaton,Jordan DL | 9-28 | 37 | 1-12 | 0-2 | 0-1 | 1-2 | 1-3 | 1-1 | - | 1-1 | 1-2 | 2-0 | 1-4 |
Iddings,Drew DL | 11-24 | 35 | 0-5 | 1-2 | 1-2 | 0-3 | - | 2-1 | 1-3 | 3-2 | 0-3 | 1-1 | 2-2 |
Wakes,D.J. DB | 14-21 | 35 | 4-3 | 0-6 | 0-2 | 2-2 | 0-1 | DNP | - | - | 3-4 | 4-1 | 1-2 |
Davis,Emilious DL | 11-24 | 35 | 0-4 | 1-3 | 2-1 | 0-2 | 1-0 | 0-1 | 2-3 | 1-5 | 1-1 | 3-2 | 0-2 |
Knox,Dyllon DB | 11-22 | 33 | 0-3 | - | - | 0-2 | 0-3 | - | 1-1 | 2-3 | 3-4 | 3-2 | 2-4 |
Lage,Keyen LB | 12-21 | 33 | - | 1-1 | 1-4 | 1-1 | 1-1 | 2-2 | 0-2 | 0-3 | 1-2 | 2-1 | 3-4 |
Wilson,Zack LB | 10-19 | 29 | 2-3 | - | 3-8 | 0-4 | 3-0 | - | 0-2 | 0-1 | 2-0 | - | 0-1 |
Goro,Charlie DB | 13-15 | 28 | 2-3 | 2-1 | 2-3 | 0-1 | 0-1 | 2-2 | 3-2 | - | 1-0 | - | 1-2 |
Lundy,Chris DB | 14-12 | 26 | 0-2 | 2-2 | 3-0 | 1-0 | 0-1 | 0-2 | 2-0 | 2-3 | 1-1 | 3-1 | DNP |
Greer,Kenny DL | 5-19 | 24 | 1-1 | 0-1 | 1-3 | 0-2 | 1-2 | - | 0-5 | 1-5 | - | 1-0 | - |
Shanker,Kyle LB | 9-12 | 21 | 0-1 | 2-0 | 0-2 | - | 1-2 | 0-2 | - | - | 0-2 | 1-1 | 5-2 |
Frierson,Chris DB | 9-8 | 17 | DNP | 2-2 | 2-5 | 5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Butler,D'Angelo LB | 4-12 | 16 | 3-10 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jacobs,Nick DB | 2-12 | 14 | 0-6 | 1-1 | 1-0 | - | 0-3 | - | - | - | 0-2 | - | - |
Giese,David DL | 5-7 | 12 | DNP | 1-1 | 0-3 | 0-1 | 2-0 | 2-1 | 0-1 | DNP | DNP | DNP | DNP |
Pace,Ethan DL | 0-4 | 4 | - | 0-1 | - | DNP | DNP | - | - | DNP | 0-3 | DNP | DNP |
Garvey,Mike LB | 1-3 | 4 | 1-0 | - | 0-2 | DNP | 0-1 | - | - | - | - | - | - |
McMartin,Q. | 2-1 | 3 | - | - | - | 1-0 | 1-1 | - | - | - | - | - | - |
Williams,A. | 3-0 | 3 | - | - | - | 1-0 | - | - | 1-0 | - | - | - | 1-0 |
Koch,Austin | 0-2 | 2 | - | DNP | 0-1 | - | - | 0-1 | - | - | - | DNP | - |
Wilhelm,Tyler | 1-1 | 2 | - | - | - | - | - | 0-1 | 1-0 | - | - | - | - |
Buscarini,Colin LB | 1-1 | 2 | DNP | 0-1 | - | - | - | DNP | DNP | - | - | 1-0 | - |
Manning,Tom | 1-1 | 2 | DNP | DNP | - | - | - | - | - | 1-1 | - | - | - |
Schofield,A. | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
Fairbairn,Isaac DB | 1-1 | 2 | - | - | 0-1 | - | - | - | 1-0 | - | - | - | - |
Reed,Walter | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Zwiefelhofer,C. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Caraway,James DB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1-0 | - |
Burns,Jay | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | um | colgate | nu | ils | wiu | msu | ndsu | ins | ysu | uni | sdsu |
Starr,Tyler LB | 4-0 | 4.0 | - | 1.0-8 | 1.0-9 | - | - | - | 1.0-1 | - | - | 1.0-8 | - |
Eaton,Jordan DL | 2-1 | 2.5 | - | - | - | - | 1.0-7 | 1.0-21 | - | - | - | - | 0.5-4 |
Shanker,Kyle LB | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | - | 2.5-21 |
Davis,Emilious DL | 1-3 | 2.5 | - | 1.5-6 | 0.5-3 | - | - | - | 0.5-0 | - | - | - | - |
Lage,Keyen LB | 1-2 | 2.0 | - | 0.5-3 | - | - | 1.0-9 | - | - | 0.5-3 | - | - | - |
Swift,Aaron DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-11 | - | - | - | - |
Marlette,Tim LB | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
Greer,Kenny DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Hogans,Darius LB | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
Giese,David DL | 0-1 | 0.5 | DNP | - | 0.5-3 | - | - | - | - | DNP | DNP | DNP | DNP |
Iddings,Drew DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
Butler,D'Angelo LB | 0-1 | 0.5 | - | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | um | colgate | nu | ils | wiu | msu | ndsu | ins | ysu | uni | sdsu |
Marlette,Tim LB | 4-7 | 7.5 | - | 1.5-8 | 0.5-2 | 1.5-3 | 1.0-2 | - | 1.5-4 | 1.0-1 | - | 0.5-1 | - |
Starr,Tyler LB | 6-2 | 7.0 | 1.0-3 | 1.0-8 | 1.0-9 | - | 0.5-2 | 1.0-2 | 1.0-1 | - | 0.5-1 | 1.0-8 | - |
Iddings,Drew DL | 2-6 | 5.0 | - | - | 0.5-1 | - | - | 0.5-1 | 0.5-0 | 2.5-9 | 0.5-1 | - | 0.5-2 |
Hogans,Darius LB | 2-4 | 4.0 | - | 0.5-3 | - | 1.0-1 | 1.5-5 | - | 1.0-1 | - | - | - | - |
Lage,Keyen LB | 2-4 | 4.0 | - | 0.5-3 | - | - | 1.0-9 | 1.0-3 | - | 1.0-3 | - | - | 0.5-2 |
Eaton,Jordan DL | 3-2 | 4.0 | - | - | - | 0.5-1 | 1.0-7 | 1.0-21 | - | - | 1.0-1 | - | 0.5-4 |
Davis,Emilious DL | 2-3 | 3.5 | - | 1.5-6 | 0.5-3 | - | - | - | 0.5-0 | - | - | 1.0-1 | - |
Wilson,Zack LB | 3-0 | 3.0 | - | - | 2.0-2 | - | 1.0-2 | - | - | - | - | - | - |
Swift,Aaron DB | 3-0 | 3.0 | - | - | - | - | - | 1.0-5 | 1.0-11 | - | 1.0-1 | - | - |
Shanker,Kyle LB | 2-2 | 3.0 | - | - | - | - | - | - | - | - | - | 0.5-0 | 2.5-21 |
Greer,Kenny DL | 1-3 | 2.5 | - | - | - | - | 0.5-0 | - | 0.5-1 | 1.5-1 | - | - | - |
Lundy,Chris DB | 2-1 | 2.5 | - | 1.0-2 | - | - | - | - | - | 1.5-3 | - | - | DNP |
Goro,Charlie DB | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | 1.0-2 | - | - | - | - |
Giese,David DL | 1-1 | 1.5 | DNP | - | 0.5-3 | - | - | 1.0-2 | - | DNP | DNP | DNP | DNP |
Guziec,Kyle LB | 1-1 | 1.5 | - | - | - | 1.0-1 | - | 0.5-0 | - | - | - | - | - |
Jacobs,Nick DB | 0-2 | 1.0 | - | 0.5-1 | - | - | 0.5-0 | - | - | - | - | - | - |
Wakes,D.J. DB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | DNP | - | - | - | - | - |
Reeves,Ricky DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Taverna,Devin DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Butler,D'Angelo LB | 0-1 | 0.5 | - | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | um | colgate | nu | ils | wiu | msu | ndsu | ins | ysu | uni | sdsu |
Sims,Marcus | 828 | 55 | 127 | 24 | 248 | 109 | 108 | 46 | 81 | 6 | 22 | 2 |
Sanders,Jasper | 749 | 15 | 38 | 118 | 78 | 83 | 43 | 70 | 138 | 47 | 110 | 9 |
Terry,Terrance | 685 | 109 | 97 | 66 | 89 | 28 | 69 | 43 | 58 | 63 | 16 | 47 |
Powell,Will | 624 | 40 | 34 | 21 | 93 | 45 | 23 | 24 | 53 | 46 | 127 | 118 |
Vander Maten,J. | 495 | 25 | 78 | 39 | 23 | 67 | 73 | -16 | -7 | 68 | 135 | 10 |
Williams,A. | 173 | - | - | 10 | 13 | 46 | 14 | - | - | - | 28 | 62 |
Wilhelm,Tyler | 114 | 4 | - | 10 | - | 26 | 39 | - | - | 4 | 27 | 4 |
McMartin,Q. | 79 | 2 | 31 | 14 | 2 | 8 | - | 7 | - | 3 | - | 12 |
Caraway,James | 69 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 69 |
Goro,Charlie | 67 | 50 | - | - | - | - | - | - | - | - | 17 | - |
Burns,Jay | 55 | - | 7 | 20 | - | - | 18 | - | 10 | - | - | - |
Taverna,Devin | 37 | - | - | - | 39 | -2 | - | - | - | - | - | - |
Shanker,Kyle | 27 | - | - | - | - | - | - | - | - | - | - | 27 |
Garvey,Mike | 27 | - | - | - | DNP | - | - | - | - | - | - | 27 |
Marlette,Tim | 24 | - | - | - | 24 | - | - | - | - | - | - | - |
Meyer,Nick | 17 | - | - | - | - | 10 | - | - | - | - | 7 | - |
Wilson,Zack | 14 | - | - | - | - | - | - | - | - | - | - | 14 |
Barkley,Kayl | 11 | - | - | - | 10 | - | - | - | - | - | - | 1 |
Earl,Kevin | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP | 1 |
Zwiefelhofer,C. | -9 | - | - | - | - | - | - | -9 | - | - | - | - |
TEAM | -11 | - | -8 | -3 | - | - | - | - | - | - | - | - |