Games Played |
## | Player | gp/gs | af | ewu | nwosu | wis | lwu | suu | ils | ucd | cp | ms&t | und |
46 | Aas,Eric | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
27 | Archambeau,Earv | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
89 | Barkley,Kayl | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
51 | Bazemore,Sidney | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
5 | Blount,Jeremy | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
44 | Broders,Adam | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
84 | Burns,Jay | 10/6 | ... | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
28 | Burrus,Michael | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
52 | Butler,D'Angelo | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
10 | Butler,Marquis | 11/8 | XXX | START | START | START | XXX | XXX | START | START | START | START | START |
93 | Capper,Evan | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
18 | Cichos,Kyle | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
76 | Compton,Tom | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
86 | DeJongh,Joel | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
92 | Eaton,Jordan | 10/3 | ... | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START |
7 | Frierson,Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | Ganious,Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
57 | Garvey,Mike | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
91 | Giese,David | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
19 | Goro,Charlie | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Greer,Kenny | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
81 | Griffin,Brian | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
60 | Gullett,Broc | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
54 | Guziec,Kyle | 8/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
36 | Helland,Erik | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
43 | Hogans,Darius | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
70 | Huffer,Matt | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
47 | Irvin-Salazar,C | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
64 | Johnson,Brent | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
83 | Koch,Austin | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
71 | Kunde,Colton | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
24 | Lundy,Chris | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Manning,Tom | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
25 | Marlette,Tim | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
80 | McDonald,Khiry | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
87 | McMartin,Q. | 10/9 | START | START | START | START | START | START | XXX | START | START | ... | START |
29 | Meier,Andrew | 10/8 | START | START | START | XXX | START | START | XXX | START | START | START | ... |
98 | Moore,Taylor | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
77 | Murtha,Marc | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
85 | Neilson,Michael | 6/5 | START | START | START | XXX | START | START | ... | ... | ... | ... | ... |
66 | Nelson,Steve | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
1 | Nowotny,Dustin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
67 | O'Neill,Cody | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
22 | Pearl,Noah | 7/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
78 | Polley,R.J. | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
74 | Porisch,Matt | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
8 | Potter,Shane | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | af | ewu | nwosu | wis | lwu | suu | ils | ucd | cp | ms&t | und |
17 | Powell,Will | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
73 | Praska,Adam | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
21 | Price,Dion | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
62 | Reed,Walter | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
45 | Richardson,K. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Robb,Kevin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Ross,Tim | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
72 | Schofield,A. | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
41 | Shanker,Kyle | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
32 | Sims,Marcus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Starr,Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
26 | Swift,Aaron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Terry,Terrance | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
9 | Thompson,Jim | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
6 | Turner,Dametri | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
12 | Valdez,Alphonso | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
16 | Vander Maten,J | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
2 | Warren,Dante | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
96 | Weisbrod,Jesse | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
39 | Wheeler,Kyle | 7/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
15 | Wilhelm,Tyler | 8/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
3 | Williams,A. | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
42 | Williams,Shea | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
37 | Wilson,Zack | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
82 | Zwiefelhofer,C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | af | ewu | nwosu | wis | lwu | suu | ils | ucd | cp | ms&t | und |
Broders,Adam LB | 64-38 | 102 | 4-3 | 7-8 | 2-3 | 3-0 | 4-3 | 8-9 | 7-1 | 11-3 | 11-7 | 7-1 | DNP |
Potter,Shane DB | 58-26 | 84 | 3-2 | 3-4 | 4-1 | 4-2 | 8-2 | 2-6 | 13-4 | 5-2 | 5-2 | 6-1 | 5-0 |
Williams,Shea LB | 49-23 | 72 | 4-1 | 7-3 | 6-1 | 6-3 | - | 0-5 | 5-2 | 8-2 | 2-5 | 4-1 | 7-0 |
Hogans,Darius LB | 37-22 | 59 | 3-6 | 5-0 | 1-0 | 5-2 | 5-3 | 1-1 | 2-4 | 4-0 | 6-5 | 1-1 | 4-0 |
Swift,Aaron DB | 36-18 | 54 | 3-1 | 4-1 | 3-2 | 4-4 | 4-0 | 2-1 | 4-2 | 5-3 | 2-0 | 2-4 | 3-0 |
Starr,Tyler DL | 42-9 | 51 | 6-1 | 4-1 | 5-0 | 3-0 | 5-1 | 4-1 | 2-2 | 4-2 | 3-1 | 3-0 | 3-0 |
Thompson,Jim DB | 33-13 | 46 | 0-1 | 2-0 | 2-0 | 2-0 | 5-1 | 7-5 | 2-0 | 2-2 | 4-4 | 5-0 | 2-0 |
Butler,Marquis DB | 30-10 | 40 | 2-2 | 6-3 | 2-0 | 1-0 | 2-1 | 5-1 | 3-1 | 3-1 | 2-1 | 3-0 | 1-0 |
Frierson,Chris DB | 29-7 | 36 | 0-1 | 8-0 | 1-0 | 3-1 | 0-1 | 2-1 | 7-0 | 2-0 | 2-2 | 2-1 | 2-0 |
Valdez,Alphonso DB | 28-7 | 35 | 2-1 | 0-1 | 1-1 | 2-1 | 3-0 | 2-1 | 3-0 | 3-0 | 3-1 | 2-1 | 7-0 |
Giese,David DL | 16-16 | 32 | 1-6 | 2-0 | 3-0 | 0-2 | 0-1 | - | 2-0 | 2-2 | 4-3 | 0-2 | 2-0 |
Eaton,Jordan DL | 17-9 | 26 | DNP | - | 3-0 | 2-3 | 0-1 | 1-1 | 5-1 | 3-0 | 0-3 | - | 3-0 |
Marlette,Tim LB | 10-13 | 23 | 3-5 | 0-2 | 1-4 | - | 1-2 | 1-0 | 3-0 | 1-0 | DNP | DNP | DNP |
Capper,Evan DL | 16-5 | 21 | 2-1 | - | 1-0 | 0-1 | 0-1 | 0-1 | 2-0 | 2-0 | 2-0 | 2-1 | 5-0 |
Meier,Andrew LB | 15-5 | 20 | 1-3 | 1-1 | - | 3-0 | 3-0 | - | - | - | 6-1 | 1-0 | DNP |
Richardson,K. LB | 12-4 | 16 | DNP | 3-0 | 4-0 | 1-0 | 0-2 | - | - | 1-0 | 2-0 | 1-2 | - |
Greer,Kenny DL | 11-4 | 15 | 2-0 | - | 2-2 | 1-0 | 2-1 | 1-0 | 1-1 | DNP | 1-0 | 1-0 | - |
Goro,Charlie DB | 9-6 | 15 | 0-1 | DNP | 1-0 | 1-1 | 2-0 | 1-0 | - | - | 2-3 | 2-1 | - |
Weisbrod,Jesse DL | 4-9 | 13 | 1-3 | 1-0 | 0-2 | - | 0-3 | - | 0-1 | 1-0 | - | - | 1-0 |
Koch,Austin | 11-2 | 13 | DNP | 2-2 | 3-0 | - | 1-0 | DNP | 1-0 | 2-0 | - | - | 2-0 |
Wilson,Zack LB | 9-2 | 11 | 1-2 | DNP | 1-0 | - | DNP | DNP | 3-0 | - | 1-0 | - | 3-0 |
Sims,Marcus | 9-1 | 10 | - | 1-0 | 0-1 | 1-0 | 2-0 | - | 2-0 | 1-0 | - | 2-0 | - |
Turner,Dametri DB | 7-2 | 9 | DNP | - | 4-0 | 2-1 | 1-0 | DNP | DNP | DNP | - | 0-1 | DNP |
Bazemore,Sidney DL | 5-2 | 7 | 1-0 | 1-1 | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | 2-0 | - |
Wheeler,Kyle LB | 5-1 | 6 | DNP | - | 1-0 | DNP | DNP | DNP | 1-0 | - | - | 2-1 | 1-0 |
Guziec,Kyle LB | 5-1 | 6 | DNP | DNP | - | - | 1-0 | DNP | - | 1-0 | - | 2-1 | 1-0 |
Shanker,Kyle LB | 2-2 | 4 | DNP | - | 2-2 | - | - | DNP | DNP | DNP | DNP | - | DNP |
Terry,Terrance | 4-0 | 4 | DNP | - | - | - | 1-0 | DNP | - | - | - | 1-0 | 2-0 |
Wilhelm,Tyler | 4-0 | 4 | DNP | 2-0 | 1-0 | 1-0 | DNP | DNP | - | - | - | - | - |
Lundy,Chris DB | 3-0 | 3 | DNP | DNP | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nowotny,Dustin | 2-1 | 3 | 1-0 | - | - | 0-1 | - | 1-0 | - | - | - | - | - |
Price,Dion DB | 2-1 | 3 | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Irvin-Salazar,C | 3-0 | 3 | DNP | DNP | 3-0 | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
Team | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Moore,Taylor DL | 1-0 | 1 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
Zwiefelhofer,C. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Reed,Walter | 1-0 | 1 | 1-0 | - | - | - | - | DNP | - | - | - | - | - |
Porisch,Matt | 0-1 | 1 | DNP | - | - | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | af | ewu | nwosu | wis | lwu | suu | ils | ucd | cp | ms&t | und |
Starr,Tyler DL | 14-0 | 14.0 | 1.0-4 | 2.0-11 | 2.0-11 | - | 3.0-23 | 2.0-15 | - | 1.0-12 | 1.0-6 | - | 2.0-14 |
Eaton,Jordan DL | 4-2 | 5.0 | DNP | - | 2.0-15 | - | 0.5-0 | 1.0-5 | - | - | 0.5-2 | - | 1.0-7 |
Broders,Adam LB | 3-1 | 3.5 | - | - | - | - | 2.0-18 | 1.0-10 | - | - | 0.5-5 | - | DNP |
Williams,Shea LB | 2-0 | 2.0 | - | - | - | 1.0-5 | - | - | - | 1.0-8 | - | - | - |
Thompson,Jim DB | 2-0 | 2.0 | - | - | - | - | 1.0-7 | - | - | - | - | 1.0-8 | - |
Greer,Kenny DL | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | DNP | - | - | - |
Meier,Andrew LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | DNP |
Turner,Dametri DB | 1-0 | 1.0 | DNP | - | 1.0-4 | - | - | DNP | DNP | DNP | - | - | DNP |
Shanker,Kyle LB | 1-0 | 1.0 | DNP | - | 1.0-8 | - | - | DNP | DNP | DNP | DNP | - | DNP |
Giese,David DL | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
Potter,Shane DB | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - |
Butler,Marquis DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
Weisbrod,Jesse DL | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | af | ewu | nwosu | wis | lwu | suu | ils | ucd | cp | ms&t | und |
Starr,Tyler DL | 19-0 | 19.0 | 1.0-4 | 2.0-11 | 3.0-13 | 1.0-1 | 3.0-23 | 4.0-20 | - | 2.0-14 | 1.0-6 | - | 2.0-14 |
Broders,Adam LB | 9-1 | 9.5 | - | 1.0-2 | - | - | 2.0-18 | 2.0-12 | 2.0-3 | 2.0-6 | 0.5-5 | - | DNP |
Eaton,Jordan DL | 6-1 | 6.5 | DNP | - | 2.0-15 | - | - | 1.0-5 | 1.0-1 | 1.0-2 | 0.5-2 | - | 1.0-7 |
Williams,Shea LB | 5-1 | 5.5 | 1.0-2 | 1.0-1 | - | 1.0-5 | - | - | - | 1.0-8 | 0.5-3 | - | 1.0-1 |
Potter,Shane DB | 4-2 | 5.0 | - | - | - | 1.0-1 | 1.0-3 | - | - | - | 2.0-10 | - | 1.0-2 |
Thompson,Jim DB | 3-0 | 3.0 | - | - | - | - | 1.0-7 | - | - | - | - | 2.0-9 | - |
Meier,Andrew LB | 2-1 | 2.5 | 0.5-0 | - | - | 1.0-3 | 1.0-3 | - | - | - | - | - | DNP |
Butler,Marquis DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-7 | 1.0-1 | - | - |
Capper,Evan DL | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | 1.0-2 | - | - | - | - |
Giese,David DL | 2-0 | 2.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | 1.0-1 |
Frierson,Chris DB | 1-1 | 1.5 | - | 1.0-4 | - | - | - | - | - | - | 0.5-2 | - | - |
Shanker,Kyle LB | 1-0 | 1.0 | DNP | - | 1.0-8 | - | - | DNP | DNP | DNP | DNP | - | DNP |
Marlette,Tim LB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | DNP | DNP | DNP |
Swift,Aaron DB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
Greer,Kenny DL | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | DNP | - | - | - |
Weisbrod,Jesse DL | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
Turner,Dametri DB | 1-0 | 1.0 | DNP | - | 1.0-4 | - | - | DNP | DNP | DNP | - | - | DNP |
Team | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
Hogans,Darius LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | af | ewu | nwosu | wis | lwu | suu | ils | ucd | cp | ms&t | und |
Blount,Jeremy | 1332 | 109 | 119 | 167 | 76 | 171 | 70 | 48 | 111 | 117 | 110 | 234 |
Powell,Will | 770 | 52 | 61 | 77 | 23 | 22 | 117 | 9 | 50 | 141 | 144 | 74 |
Sims,Marcus | 713 | 41 | 38 | 92 | 78 | 68 | 177 | 43 | 58 | 54 | 47 | 17 |
Ganious,Chris | 577 | 106 | 85 | 38 | 42 | 57 | 32 | 18 | 29 | 8 | 66 | 96 |
Warren,Dante | 415 | 61 | 59 | 65 | 14 | -5 | 76 | 37 | 2 | 15 | 58 | 33 |
Nowotny,Dustin | 323 | 55 | - | 11 | 5 | 38 | 30 | 4 | 29 | 42 | 77 | 32 |
Thompson,Jim | 166 | 9 | 67 | - | - | - | - | - | 90 | - | - | - |
Goro,Charlie | 84 | - | DNP | 55 | - | - | - | - | - | - | 29 | - |
Vander Maten,J | 72 | 6 | DNP | 18 | - | 22 | - | DNP | DNP | 10 | 16 | DNP |
Pearl,Noah | 67 | DNP | - | 35 | DNP | DNP | DNP | - | - | - | 32 | - |
Butler,Marquis | 66 | - | 66 | - | - | - | - | - | - | - | - | - |
Broders,Adam | 66 | - | - | - | - | - | - | - | 66 | - | - | DNP |
Neilson,Michael | 62 | 13 | 17 | - | 8 | 18 | 6 | DNP | DNP | DNP | DNP | DNP |
Williams,A. | 53 | DNP | - | 33 | 3 | - | DNP | 3 | - | - | - | 14 |
Wilhelm,Tyler | 51 | DNP | - | 4 | - | DNP | DNP | - | - | - | 16 | 31 |
Archambeau,Earv | 48 | DNP | - | 2 | DNP | 11 | DNP | DNP | DNP | DNP | 35 | - |
Wheeler,Kyle | 46 | DNP | 22 | - | DNP | DNP | DNP | - | - | - | 24 | - |
Frierson,Chris | 44 | - | - | - | 44 | - | - | - | - | - | - | - |
Burns,Jay | 32 | DNP | - | - | 1 | 1 | 8 | - | - | 15 | - | 7 |
McMartin,Q. | 22 | -7 | - | - | 1 | - | - | - | 5 | 13 | DNP | 10 |
Burrus,Michael | 21 | DNP | DNP | 11 | - | - | DNP | DNP | DNP | - | 10 | - |
Helland,Erik | 18 | DNP | - | - | 8 | - | 10 | - | DNP | - | - | DNP |
Terry,Terrance | 3 | DNP | - | - | - | - | DNP | - | - | - | 3 | - |
DeJongh,Joel | 3 | DNP | DNP | 3 | - | DNP | DNP | - | DNP | - | - | DNP |
Team | -18 | - | -10 | - | - | - | -4 | - | -4 | - | - | - |