Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2010 | at | Central Florida | L | 7-38 | 0-1-0 | 0-0-0 | 2:37 | 34373 | |
Sep 11, 2010 | at | Minnesota | W | 41-38 | 1-1-0 | 0-0-0 | 3:19 | 49554 | |
Sep 18, 2010 | NW OKLAHOMA STATE | W | 48-14 | 2-1-0 | 0-0-0 | 2:55 | 8769 | ||
Sep 25, 2010 | at | #18 North Dakota State | L | 16-38 | 2-2-0 | 0-0-0 | 2:56 | 18248 | |
* | Oct. 2, 2010 | NORTH DAKOTA | W | 27-17 | 3-2-0 | 1-0-0 | 2:50 | 9596 | |
* | Oct 09, 2010 | at | UC Davis | L | 13-17 | 3-3-0 | 1-1-0 | 2:45 | 10352 |
Oct 16, 2010 | NORTHERN IOWA | L | 14-19 | 3-4-0 | 1-1-0 | 2:40 | 9169 | ||
* | Oct 23, 2010 | at | Southern Utah | L | 13-31 | 3-5-0 | 1-2-0 | 2:51 | 3821 |
Oct 30, 2010 | NORTHERN COLORADO | W | 34-6 | 4-5-0 | 1-2-0 | 2:50 | 6856 | ||
* | Nov 06, 2010 | CAL POLY | L | 24-38 | 4-6-0 | 1-3-0 | 2:55 | 7369 | |
Nov 13, 2010 | at | Lamar | L | 20-24 | 4-7-0 | 1-3-0 | 02:42 | 15103 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2010 | at Central Florida | 26 | 116 | 1 | 23 | 10 | 104 | 0 | 27 | 10-19-0 | 104 | 0 | 27 | 6 | 101 | 0 | 35 | 0 | 0 | 0 | 0 | 220 |
Sep 11, 2010 | at Minnesota | 29 | 92 | 3 | 36 | 21 | 352 | 3 | 61 | 21-30-2 | 352 | 3 | 61 | 7 | 115 | 0 | 26 | 0 | 0 | 0 | 0 | 444 |
Sep 18, 2010 | NW OKLAHOMA STATE | 35 | 215 | 2 | 62 | 16 | 240 | 5 | 75 | 16-25-0 | 240 | 5 | 75 | 3 | 25 | 0 | 12 | 4 | 78 | 0 | 36 | 455 |
Sep 25, 2010 | at North Dakota State | 35 | 165 | 2 | 23 | 19 | 157 | 0 | 17 | 19-33-2 | 157 | 0 | 17 | 6 | 123 | 0 | 35 | 0 | 0 | 0 | 0 | 322 |
Oct. 2, 2010 | NORTH DAKOTA | 42 | 132 | 0 | 22 | 20 | 268 | 3 | 65 | 20-32-0 | 268 | 3 | 65 | 4 | 113 | 0 | 53 | 0 | 0 | 0 | 0 | 400 |
Oct 09, 2010 | at UC Davis | 39 | 238 | 1 | 27 | 7 | 89 | 0 | 34 | 7-26-0 | 89 | 0 | 34 | 3 | 56 | 0 | 21 | 2 | 23 | 0 | 12 | 327 |
Oct 16, 2010 | NORTHERN IOWA | 27 | 82 | 0 | 12 | 13 | 189 | 2 | 38 | 13-27-1 | 189 | 2 | 38 | 6 | 83 | 0 | 24 | 2 | 35 | 0 | 22 | 271 |
Oct 23, 2010 | at Southern Utah | 32 | 81 | 0 | 14 | 19 | 217 | 1 | 25 | 19-32-0 | 217 | 1 | 25 | 6 | 109 | 0 | 32 | 0 | 0 | 0 | 0 | 298 |
Oct 30, 2010 | NORTHERN COLORADO | 51 | 203 | 1 | 19 | 18 | 276 | 3 | 47 | 18-28-0 | 276 | 3 | 47 | 1 | 25 | 0 | 25 | 2 | 5 | 0 | 5 | 479 |
Nov 06, 2010 | CAL POLY | 31 | 112 | 0 | 24 | 17 | 270 | 2 | 51 | 17-37-1 | 270 | 2 | 51 | 6 | 158 | 0 | 78 | 2 | 59 | 0 | 55 | 382 |
Nov 13, 2010 | at Lamar | 45 | 224 | 2 | 37 | 8 | 116 | 0 | 27 | 8-25-2 | 116 | 0 | 27 | 4 | 64 | 0 | 23 | 0 | 0 | 0 | 0 | 340 |
South Dakota | 392 | 1660 | 12 | 62 | 168 | 2278 | 19 | 75 | 168-314-8 | 2278 | 19 | 75 | 52 | 972 | 0 | 78 | 12 | 200 | 0 | 55 | 3938 | |
Opponent | 398 | 1863 | 19 | 74 | 198 | 2503 | 15 | 58 | 198-294-10 | 2503 | 15 | 58 | 45 | 905 | 1 | 85 | 22 | 193 | 0 | 54 | 4366 |
Games: 11 Avg/rush: 4.2 Avg/catch: 13.6 Pass effic: 129.32 KR avg: 18.7 PR avg: 16.7 All purpose avg/game: 482.6 Total offense avg/gm: 358.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2010 | at Central Florida | 51 | 20 | 71 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 11, 2010 | at Minnesota | 47 | 20 | 67 | 4.0 | 7 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 0 | 41 |
Sep 18, 2010 | NW OKLAHOMA STATE | 33 | 46 | 79 | 8.0 | 28 | 2.0 | 11 | 1 | 0 | 0 | 5 | 99 | 0 | 4 | 1 | 6-7 | 0 | 0 | 0 | 7 | 48 |
Sep 25, 2010 | at North Dakota State | 34 | 38 | 72 | 1.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
Oct. 2, 2010 | NORTH DAKOTA | 25 | 40 | 65 | 4.0 | 25 | 1.0 | 1 | 0 | 1 | 0 | 2 | 20 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 09, 2010 | at UC Davis | 28 | 30 | 58 | 4.0 | 19 | 2.0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Oct 16, 2010 | NORTHERN IOWA | 34 | 63 | 97 | 8.0 | 44 | 3.0 | 15 | 0 | 0 | 0 | 1 | 35 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 23, 2010 | at Southern Utah | 32 | 50 | 82 | 4.0 | 10 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Oct 30, 2010 | NORTHERN COLORADO | 26 | 28 | 54 | 4.0 | 28 | 4.0 | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
Nov 06, 2010 | CAL POLY | 34 | 48 | 82 | 3.0 | 8 | 0.0 | 0 | 1 | 1 | 6 | 1 | 40 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 13, 2010 | at Lamar | 46 | 12 | 58 | 10.0 | 44 | 4.0 | 18 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
South Dakota | 390 | 395 | 785 | 53.0 | 224 | 18.0 | 96 | 8 | 9 | 6 | 10 | 199 | 6 | 22 | 1 | 29-32 | 0 | 0 | 0 | 38 | 257 | |
Opponent | 389 | 366 | 755 | 79.0 | 308 | 20.0 | 151 | 4 | 4 | 0 | 8 | 27 | 18 | 31 | 3 | 34-34 | 0 | 0 | 0 | 27 | 280 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2010 | at Central Florida | 6 | 274 | 45.7 | 52 | 0 | 1 | 1 | 2 | 2 | 0-0 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
Sep 11, 2010 | at Minnesota | 3 | 161 | 53.7 | 60 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 7 | 358 | 51.1 | 0 | 1 |
Sep 18, 2010 | NW OKLAHOMA STATE | 5 | 213 | 42.6 | 51 | 0 | 1 | 2 | 1 | 2 | 0-1 | 0 | 1 | 8 | 497 | 62.1 | 1 | 0 |
Sep 25, 2010 | at North Dakota State | 6 | 278 | 46.3 | 57 | 0 | 0 | 0 | 3 | 1 | 1-1 | 33 | 0 | 4 | 248 | 62.0 | 0 | 0 |
Oct. 2, 2010 | NORTH DAKOTA | 3 | 102 | 34.0 | 40 | 0 | 1 | 2 | 0 | 1 | 2-3 | 45 | 1 | 6 | 350 | 58.3 | 0 | 1 |
Oct 09, 2010 | at UC Davis | 6 | 249 | 41.5 | 49 | 0 | 1 | 1 | 0 | 1 | 2-2 | 37 | 0 | 4 | 242 | 60.5 | 0 | 1 |
Oct 16, 2010 | NORTHERN IOWA | 7 | 324 | 46.3 | 60 | 0 | 0 | 4 | 3 | 4 | 0-1 | 0 | 0 | 3 | 102 | 34.0 | 0 | 0 |
Oct 23, 2010 | at Southern Utah | 5 | 211 | 42.2 | 49 | 0 | 1 | 1 | 0 | 0 | 2-2 | 49 | 0 | 3 | 197 | 65.7 | 1 | 0 |
Oct 30, 2010 | NORTHERN COLORADO | 6 | 208 | 34.7 | 52 | 1 | 0 | 3 | 1 | 5 | 2-2 | 27 | 0 | 6 | 377 | 62.8 | 0 | 0 |
Nov 06, 2010 | CAL POLY | 5 | 199 | 39.8 | 55 | 0 | 0 | 2 | 1 | 1 | 1-2 | 25 | 0 | 5 | 275 | 55.0 | 0 | 0 |
Nov 13, 2010 | at Lamar | 2 | 71 | 35.5 | 39 | 0 | 1 | 0 | 0 | 0 | 2-2 | 31 | 0 | 5 | 237 | 47.4 | 0 | 0 |
South Dakota | 54 | 2290 | 42.4 | 60 | 1 | 6 | 16 | 13 | 18 | 12-16 | 49 | 2 | 53 | 2984 | 56.3 | 2 | 3 | |
Opponent | 43 | 1676 | 39.0 | 64 | 0 | 2 | 11 | 6 | 11 | 12-18 | 44 | 1 | 57 | 3501 | 61.4 | 4 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2010 | at Central Florida | 46 | 231 | 3 | 19 | 18 | 241 | 2 | 31 | 18-22-0 | 241 | 2 | 31 | 2 | 23 | 0 | 18 | 3 | 34 | 0 | 19 | 472 |
Sep 11, 2010 | at Minnesota | 38 | 204 | 2 | 25 | 21 | 258 | 3 | 49 | 21-31-0 | 258 | 3 | 49 | 6 | 98 | 0 | 44 | 2 | 19 | 0 | 11 | 462 |
Sep 18, 2010 | NW OKLAHOMA STATE | 31 | 99 | 0 | 15 | 20 | 251 | 1 | 57 | 20-34-5 | 251 | 1 | 57 | 7 | 198 | 1 | 85 | 2 | -2 | 0 | 0 | 350 |
Sep 25, 2010 | at North Dakota State | 42 | 348 | 4 | 67 | 9 | 182 | 1 | 58 | 9-19-0 | 182 | 1 | 58 | 4 | 71 | 0 | 20 | 6 | 53 | 0 | 12 | 530 |
Oct. 2, 2010 | NORTH DAKOTA | 29 | 116 | 0 | 26 | 20 | 172 | 2 | 23 | 20-28-2 | 172 | 2 | 23 | 5 | 105 | 0 | 28 | 0 | 0 | 0 | 0 | 288 |
Oct 09, 2010 | at UC Davis | 25 | 34 | 1 | 7 | 25 | 260 | 1 | 39 | 25-34-0 | 260 | 1 | 39 | 3 | 54 | 0 | 24 | 1 | 4 | 0 | 4 | 294 |
Oct 16, 2010 | NORTHERN IOWA | 48 | 147 | 1 | 15 | 20 | 287 | 0 | 49 | 20-28-1 | 287 | 0 | 49 | 1 | 16 | 0 | 16 | 1 | 4 | 0 | 4 | 434 |
Oct 23, 2010 | at Southern Utah | 35 | 241 | 3 | 54 | 22 | 230 | 1 | 29 | 22-31-0 | 230 | 1 | 29 | 2 | 41 | 0 | 24 | 3 | 23 | 0 | 16 | 471 |
Oct 30, 2010 | NORTHERN COLORADO | 20 | 47 | 0 | 12 | 16 | 288 | 1 | 39 | 16-25-0 | 288 | 1 | 39 | 6 | 127 | 0 | 38 | 3 | 4 | 0 | 2 | 335 |
Nov 06, 2010 | CAL POLY | 56 | 379 | 5 | 74 | 3 | 48 | 0 | 34 | 3-13-1 | 48 | 0 | 34 | 5 | 137 | 0 | 45 | 1 | 54 | 0 | 54 | 427 |
Nov 13, 2010 | at Lamar | 28 | 17 | 0 | 8 | 24 | 286 | 3 | 53 | 24-29-1 | 286 | 3 | 53 | 4 | 35 | 0 | 21 | 0 | 0 | 0 | 0 | 303 |
Opponent totals | 398 | 1863 | 19 | 74 | 198 | 2503 | 15 | 58 | 198-294-10 | 2503 | 15 | 58 | 45 | 905 | 1 | 85 | 22 | 193 | 0 | 54 | 4366 | |
South Dakota | 392 | 1660 | 12 | 62 | 168 | 2278 | 19 | 75 | 168-314-8 | 2278 | 19 | 75 | 52 | 972 | 0 | 78 | 12 | 200 | 0 | 55 | 3938 |
Games: 11 Avg/rush: 4.7 Avg/catch: 12.6 Pass effic: 148.90 KR avg: 20.1 PR avg: 8.8 All purpose avg/game: 499.2 Total offense avg/gm: 396.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2010 | at Central Florida | 36 | 10 | 46 | 7.0 | 20 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Sep 11, 2010 | at Minnesota | 38 | 22 | 60 | 11.0 | 37 | 1.0 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Sep 18, 2010 | NW OKLAHOMA STATE | 34 | 42 | 76 | 9.0 | 25 | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 25, 2010 | at North Dakota State | 39 | 34 | 73 | 4.0 | 30 | 4.0 | 30 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
Oct. 2, 2010 | NORTH DAKOTA | 35 | 42 | 77 | 5.0 | 15 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 09, 2010 | at UC Davis | 31 | 24 | 55 | 5.0 | 21 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Oct 16, 2010 | NORTHERN IOWA | 32 | 26 | 58 | 4.0 | 27 | 2.0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Oct 23, 2010 | at Southern Utah | 40 | 30 | 70 | 8.0 | 29 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 30, 2010 | NORTHERN COLORADO | 29 | 70 | 99 | 11.0 | 48 | 3.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Nov 06, 2010 | CAL POLY | 32 | 42 | 74 | 8.0 | 34 | 2.0 | 17 | 2 | 1 | 0 | 1 | 9 | 1 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Nov 13, 2010 | at Lamar | 43 | 24 | 67 | 7.0 | 22 | 1.0 | 9 | 0 | 0 | 0 | 2 | 10 | 3 | 5 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Opponent totals | 389 | 366 | 755 | 79.0 | 308 | 20.0 | 151 | 4 | 4 | 0 | 8 | 27 | 18 | 31 | 3 | 34-34 | 0 | 0 | 0 | 27 | 280 | |
South Dakota | 390 | 395 | 785 | 53.0 | 224 | 18.0 | 96 | 8 | 9 | 6 | 10 | 199 | 6 | 22 | 1 | 29-32 | 0 | 0 | 0 | 38 | 257 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2010 | at Central Florida | 1 | 26 | 26.0 | 26 | 0 | 0 | 1 | 0 | 1 | 1-1 | 30 | 0 | 7 | 450 | 64.3 | 1 | 0 |
Sep 11, 2010 | at Minnesota | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 0 | 7 | 441 | 63.0 | 0 | 0 |
Sep 18, 2010 | NW OKLAHOMA STATE | 7 | 291 | 41.6 | 51 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 3 | 152 | 50.7 | 0 | 0 |
Sep 25, 2010 | at North Dakota State | 3 | 125 | 41.7 | 54 | 0 | 0 | 1 | 1 | 2 | 1-1 | 28 | 0 | 7 | 443 | 63.3 | 1 | 0 |
Oct. 2, 2010 | NORTH DAKOTA | 2 | 61 | 30.5 | 36 | 0 | 0 | 1 | 0 | 0 | 1-2 | 44 | 0 | 4 | 258 | 64.5 | 0 | 0 |
Oct 09, 2010 | at UC Davis | 6 | 219 | 36.5 | 46 | 0 | 0 | 2 | 0 | 3 | 1-2 | 28 | 0 | 4 | 245 | 61.2 | 0 | 0 |
Oct 16, 2010 | NORTHERN IOWA | 5 | 246 | 49.2 | 64 | 0 | 2 | 0 | 2 | 1 | 4-4 | 42 | 0 | 6 | 375 | 62.5 | 0 | 0 |
Oct 23, 2010 | at Southern Utah | 3 | 112 | 37.3 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 40 | 0 | 6 | 345 | 57.5 | 0 | 0 |
Oct 30, 2010 | NORTHERN COLORADO | 6 | 257 | 42.8 | 54 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 1 | 70 | 70.0 | 0 | 0 |
Nov 06, 2010 | CAL POLY | 5 | 193 | 38.6 | 42 | 0 | 0 | 2 | 0 | 2 | 1-2 | 21 | 0 | 7 | 450 | 64.3 | 1 | 0 |
Nov 13, 2010 | at Lamar | 4 | 109 | 27.2 | 34 | 0 | 0 | 2 | 0 | 0 | 1-1 | 38 | 0 | 5 | 272 | 54.4 | 1 | 0 |
Opponent totals | 43 | 1676 | 39.0 | 64 | 0 | 2 | 11 | 6 | 11 | 12-18 | 44 | 1 | 57 | 3501 | 61.4 | 4 | 0 | |
South Dakota | 54 | 2290 | 42.4 | 60 | 1 | 6 | 16 | 13 | 18 | 12-16 | 49 | 2 | 53 | 2984 | 56.3 | 2 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Central Florida | 7-38 | 13/27 | 6/12 | 6/15 | 1/0 | 26-116 / | 46-231 | 10-19-0 / | 18-22-0 | 104/241 | 45-220 / | 68-472 | 101/57 | 0/0 |
Minnesota | 41-38 | 17/24 | 6/11 | 11/11 | 0/2 | 29-92 / | 38-204 | 21-30-2 / | 21-31-0 | 352/258 | 59-444 / | 69-462 | 115/125 | 2/2 |
NW OKLAHOMA STATE | 48-14 | 21/16 | 8/2 | 10/12 | 3/2 | 35-215 / | 31-99 | 16-25-0 / | 20-34-5 | 240/251 | 60-455 / | 65-350 | 202/196 | 2/5 |
North Dakota State | 16-38 | 19/21 | 9/14 | 8/7 | 2/0 | 35-165 / | 42-348 | 19-33-2 / | 9-19-0 | 157/182 | 68-322 / | 61-530 | 123/124 | 2/1 |
NORTH DAKOTA | 27-17 | 21/21 | 8/6 | 13/12 | 0/3 | 42-132 / | 29-116 | 20-32-0 / | 20-28-2 | 268/172 | 74-400 / | 57-288 | 133/105 | 0/3 |
UC Davis | 13-17 | 16/18 | 12/2 | 4/14 | 0/2 | 39-238 / | 25-34 | 7-26-0 / | 25-34-0 | 89/260 | 65-327 / | 59-294 | 79/58 | 1/1 |
NORTHERN IOWA | 14-19 | 14/23 | 7/9 | 7/13 | 0/1 | 27-82 / | 48-147 | 13-27-1 / | 20-28-1 | 189/287 | 54-271 / | 76-434 | 153/20 | 1/1 |
Southern Utah | 13-31 | 17/22 | 7/7 | 8/13 | 2/2 | 32-81 / | 35-241 | 19-32-0 / | 22-31-0 | 217/230 | 64-298 / | 66-471 | 109/64 | 0/0 |
NORTHERN COLORADO | 34-6 | 27/16 | 13/4 | 11/11 | 3/1 | 51-203 / | 20-47 | 18-28-0 / | 16-25-0 | 276/288 | 79-479 / | 45-335 | 30/131 | 0/3 |
CAL POLY | 24-38 | 17/16 | 6/15 | 10/1 | 1/0 | 31-112 / | 56-379 | 17-37-1 / | 3-13-1 | 270/48 | 68-382 / | 69-427 | 263/200 | 2/2 |
Lamar | 20-24 | 19/15 | 12/2 | 7/12 | 0/1 | 45-224 / | 28-17 | 8-25-2 / | 24-29-1 | 116/286 | 70-340 / | 57-303 | 69/45 | 2/1 |
Totals | 257-280 | 201/219 | 94/84 | 95/121 | 12/14 | 392-1660 / | 398-1863 | 168-314-8 / | 198-294-10 | 2278/2503 | 706-3938 / | 692-4366 | 1377/1125 | 12/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Central Florida | 2-8 / | 7-10 | 0-0 / | 0-1 | 23:43 / 36:17 | -12:34 | 4.5 / 5.0 | 5.5/11.0 | 4.9/6.9 | 6-45.7 / | 1-26.0 | 5-33 / | 3-26 | |
Minnesota | 6-12 / | 6-12 | 1-1 / | 0-2 | 28:43 / 31:17 | -2:34 | 3.2 / 5.4 | 11.7/8.3 | 7.5/6.7 | 3-53.7 / | 1-37.0 | 7-65 / | 5-37 | |
NW OKLAHOMA STATE | 3-11 / | 5-15 | 2-2 / | 1-1 | 28:09 / 31:51 | -3:42 | 6.1 / 3.2 | 9.6/7.4 | 7.6/5.4 | 5-42.6 / | 7-41.6 | 1-3 / | 13-108 | |
North Dakota State | 7-16 / | 6-10 | 1-1 / | 0-0 | 31:17 / 28:43 | 2:34 | 4.7 / 8.3 | 4.8/9.6 | 4.7/8.7 | 6-46.3 / | 3-41.7 | 9-81 / | 4-49 | |
NORTH DAKOTA | 7-16 / | 6-11 | 1-3 / | 0-1 | 36:44 / 23:16 | 13:28 | 3.1 / 4.0 | 8.4/6.1 | 5.4/5.1 | 3-34.0 / | 2-30.5 | 7-70 / | 3-20 | |
UC Davis | 7-17 / | 4-11 | 0-1 / | 0-0 | 28:38 / 31:22 | -2:44 | 6.1 / 1.4 | 3.4/7.6 | 5.0/5.0 | 6-41.5 / | 6-36.5 | 8-69 / | 5-40 | |
NORTHERN IOWA | 1-11 / | 4-14 | 1-2 / | 0-1 | 23:08 / 36:48 | -13:40 | 3.0 / 3.1 | 7.0/10.2 | 5.0/5.7 | 7-46.3 / | 5-49.2 | 2-26 / | 6-30 | |
Southern Utah | 4-13 / | 3-11 | 1-3 / | 1-1 | 26:58 / 33:02 | -6:04 | 2.5 / 6.9 | 6.8/7.4 | 4.7/7.1 | 5-42.2 / | 3-37.3 | 5-55 / | 7-61 | |
NORTHERN COLORADO | 4-16 / | 1-8 | 2-3 / | 0-0 | 43:51 / 15:49 | 28:02 | 4.0 / 2.3 | 9.9/11.5 | 6.1/7.4 | 6-34.7 / | 6-42.8 | 11-88 / | 5-50 | |
CAL POLY | 7-17 / | 5-14 | 0-3 / | 1-1 | 28:58 / 31:02 | -2:04 | 3.6 / 6.8 | 7.3/3.7 | 5.6/6.2 | 5-39.8 / | 5-38.6 | 5-30 / | 4-36 | |
Lamar | 8-15 / | 7-13 | 1-2 / | 0-1 | 31:48 / 28:12 | 3:36 | 5.0 / 0.6 | 4.6/9.9 | 4.9/5.3 | 2-35.5 / | 4-27.2 | 5-35 / | 4-25 | |
Totals | 56-152 / | 54-129 | 10-21 / | 3-9 | 331:57 / 327:39 | 4:18 | 4.2 / 4.7 | 7.3 / 8.5 | 5.6 / 6.3 | 54-42.4 / | 43-39.0 | 65-555 / | 59-482 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | Ganious,Chris at Lamar (Nov 13, 2010) |
Yards Rushing | 142 | Ganious,Chris at UC Davis (Oct 09, 2010) |
TD Rushes | 2 | Warren,Dante at Minnesota (Sep 11, 2010) |
Warren,Dante at North Dakota State (Sep 25, 2010) | ||
Long Rush | 62 | Ganious,Chris vs NW Oklahoma State (Sep 18, 2010) |
Pass attempts | 37 | Warren,Dante vs Cal Poly (Nov 06, 2010) |
Pass completions | 21 | Warren,Dante at Minnesota (Sep 11, 2010) |
Yards Passing | 352 | Warren,Dante at Minnesota (Sep 11, 2010) |
TD Passes | 4 | Warren,Dante vs NW Oklahoma State (Sep 18, 2010) |
Long Pass | 75 | Flanagan,Tom vs NW Oklahoma State (Sep 18, 2010) |
Receptions | 8 | Powell,Will at Minnesota (Sep 11, 2010) |
Nowotny,Dustin at Southern Utah (Oct 23, 2010) | ||
Yards Receiving | 168 | Powell,Will vs Cal Poly (Nov 06, 2010) |
TD Receptions | 2 | Powell,Will at Minnesota (Sep 11, 2010) |
Flanagan,Tom vs NW Oklahoma State (Sep 18, 2010) | ||
Powell,Will vs North Dakota (Oct. 2, 2010) | ||
Powell,Will vs Northern Iowa (Oct 16, 2010) | ||
Powell,Will vs Cal Poly (Nov 06, 2010) | ||
Long Reception | 75 | Powell,Will vs NW Oklahoma State (Sep 18, 2010) |
Field Goals | 2 | Robb,Kevin vs North Dakota (Oct. 2, 2010) |
Robb,Kevin at UC Davis (Oct 09, 2010) | ||
Robb,Kevin at Southern Utah (Oct 23, 2010) | ||
Robb,Kevin vs Northern Colorado (Oct 30, 2010) | ||
Robb,Kevin at Lamar (Nov 13, 2010) | ||
Long Field Goal | 49 | Robb,Kevin at Southern Utah (Oct 23, 2010) |
Punts | 7 | Zwiefelhofer,C vs Northern Iowa (Oct 16, 2010) |
Punting Avg | 53.7 | Zwiefelhofer,C at Minnesota (Sep 11, 2010) |
Long Punt | 60 | Zwiefelhofer,C at Minnesota (Sep 11, 2010) |
Zwiefelhofer,C vs Northern Iowa (Oct 16, 2010) | ||
Punts inside 20 | 5 | Zwiefelhofer,C vs Northern Colorado (Oct 30, 2010) |
Long Punt Return | 55 | Blount,Jeremy vs Cal Poly (Nov 06, 2010) |
Long Kickoff Return | 78 | Blount,Jeremy vs Cal Poly (Nov 06, 2010) |
Tackles | 16 | Potter,Shane at Central Florida (Sep 04, 2010) |
Sacks | 2.0 | Leon,Eric vs Northern Colorado (Oct 30, 2010) |
