Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2007 | at | #24 West Texas A&M | L | 45-55 | 0-1-0 | 0-0-0 | 3:47 | 12727 | |
Sep 08, 2007 | WINONA STATE | W | 49-28 | 1-1-0 | 0-0-0 | 3:09 | 8267 | ||
* | Sep 15, 2007 | at | Minnesota Duluth | W | 36-22 | 2-1-0 | 1-0-0 | 2:45 | 3386 |
* | Sep 22, 2007 | ST. CLOUD STATE | W | 31-0 | 3-1-0 | 2-0-0 | 2:57 | 8109 | |
Sep 28, 2007 | at | #6 McNeese State | L | 7-31 | 3-2-0 | 2-0-0 | 2:45 | 14260 | |
* | Oct 06, 2007 | at | Central Washington | L | 40-45 | 3-3-0 | 2-1-0 | 3:23 | 2730 |
* | Oct 13, 2007 | WESTERN WASHINGTON | W | 24-10 | 4-3-0 | 3-1-0 | 2:49 | 10101 | |
* | Oct 20, 2007 | at | Augustana (SD) | W | 38-17 | 5-3-0 | 4-1-0 | 2:55 | 5514 |
* | Oct 27, 2007 | MINNESOTA STATE | W | 34-23 | 6-3-0 | 5-1-0 | 3:41 | 6163 | |
* | Nov 01, 2007 | at | #3 Nebraska-Omaha | L | 14-41 | 6-4-0 | 5-2-0 | 3:13 | 10032 |
* | Nov 10, 2007 | #7 NORTH DAKOTA | L | 27-31 | 6-5-0 | 5-3-0 | 3 hrs | 8967 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2007 | at West Texas A&M | 44 | 271 | 1 | 45 | 25 | 422 | 5 | 59 | 25-47-1 | 422 | 5 | 59 | 6 | 138 | 0 | 43 | 1 | 4 | 0 | 4 | 693 |
Sep 08, 2007 | WINONA STATE | 38 | 310 | 4 | 65 | 18 | 293 | 2 | 67 | 18-27-0 | 293 | 2 | 67 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 4 | 603 |
Sep 15, 2007 | at Minnesota Duluth | 40 | 178 | 1 | 47 | 26 | 294 | 4 | 41 | 26-40-1 | 294 | 4 | 41 | 5 | 168 | 0 | 44 | 1 | 0 | 0 | 0 | 472 |
Sep 22, 2007 | ST. CLOUD STATE | 43 | 226 | 1 | 37 | 13 | 271 | 3 | 80 | 13-17-0 | 271 | 3 | 80 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 10 | 497 |
Sep 28, 2007 | at McNeese State | 40 | 206 | 1 | 17 | 9 | 155 | 0 | 53 | 9-21-0 | 155 | 0 | 53 | 5 | 77 | 0 | 18 | 0 | 0 | 0 | 0 | 361 |
Oct 06, 2007 | at Central Washington | 59 | 386 | 3 | 89 | 18 | 258 | 2 | 54 | 18-34-1 | 258 | 2 | 54 | 8 | 217 | 0 | 29 | 0 | 0 | 0 | 0 | 644 |
Oct 13, 2007 | WESTERN WASHINGTON | 44 | 251 | 2 | 42 | 6 | 117 | 1 | 51 | 6-16-2 | 117 | 1 | 51 | 2 | 35 | 0 | 24 | 1 | -1 | 0 | 0 | 368 |
Oct 20, 2007 | at Augustana (SD) | 55 | 397 | 3 | 63 | 8 | 145 | 1 | 63 | 8-17-3 | 145 | 1 | 63 | 4 | 72 | 0 | 20 | 1 | 17 | 0 | 0 | 542 |
Oct 27, 2007 | MINNESOTA STATE | 54 | 217 | 2 | 32 | 14 | 269 | 1 | 53 | 14-25-0 | 269 | 1 | 53 | 5 | 96 | 0 | 26 | 3 | 10 | 0 | 6 | 486 |
Nov 01, 2007 | at Nebraska-Omaha | 30 | 97 | 0 | 13 | 22 | 245 | 2 | 47 | 22-33-2 | 245 | 2 | 47 | 3 | 65 | 0 | 25 | 1 | 3 | 0 | 3 | 342 |
Nov 10, 2007 | NORTH DAKOTA | 52 | 360 | 3 | 80 | 6 | 90 | 0 | 39 | 6-16-0 | 90 | 0 | 39 | 4 | 117 | 0 | 67 | 0 | 0 | 0 | 0 | 450 |
South Dakota | 499 | 2899 | 21 | 89 | 165 | 2559 | 21 | 80 | 165-293-10 | 2559 | 21 | 80 | 43 | 987 | 0 | 67 | 12 | 49 | 0 | 10 | 5458 | |
Opponent | 373 | 1543 | 18 | 55 | 225 | 2686 | 19 | 58 | 225-370-10 | 2686 | 19 | 58 | 58 | 893 | 0 | 43 | 17 | 192 | 1 | 71 | 4229 |
Games: 11 Avg/rush: 5.8 Avg/catch: 15.5 Pass effic: 146.50 KR avg: 23.0 PR avg: 4.1 All purpose avg/game: 599.6 Total offense avg/gm: 496.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2007 | at West Texas A&M | 33 | 42 | 75 | 7.0 | 25 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 1 | 0 | 0 | 45 |
Sep 08, 2007 | WINONA STATE | 41 | 22 | 63 | 6.0 | 36 | 1.0 | 12 | 1 | 1 | 22 | 1 | 0 | 0 | 6 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Sep 15, 2007 | at Minnesota Duluth | 41 | 14 | 55 | 7.0 | 11 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 1 | 0 | 0 | 0 | 36 |
Sep 22, 2007 | ST. CLOUD STATE | 34 | 38 | 72 | 6.0 | 35 | 4.0 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 28, 2007 | at McNeese State | 53 | 12 | 65 | 9.0 | 36 | 3.0 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 06, 2007 | at Central Washington | 38 | 26 | 64 | 5.0 | 23 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 40 |
Oct 13, 2007 | WESTERN WASHINGTON | 33 | 42 | 75 | 9.0 | 47 | 7.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 20, 2007 | at Augustana (SD) | 36 | 28 | 64 | 6.0 | 16 | 0.0 | 0 | 1 | 1 | 0 | 4 | 29 | 0 | 0 | 1 | 3-3 | 0 | 1 | 0 | 10 | 38 |
Oct 27, 2007 | MINNESOTA STATE | 35 | 30 | 65 | 7.0 | 46 | 7.0 | 46 | 3 | 3 | 34 | 3 | 70 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 24 | 34 |
Nov 01, 2007 | at Nebraska-Omaha | 44 | 36 | 80 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 10, 2007 | NORTH DAKOTA | 33 | 48 | 81 | 7.0 | 30 | 1.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
South Dakota | 421 | 338 | 759 | 74.0 | 315 | 27.0 | 181 | 9 | 7 | 56 | 10 | 102 | 8 | 39 | 1 | 39-39 | 1 | 2 | 0 | 51 | 345 | |
Opponent | 408 | 468 | 876 | 58.0 | 179 | 16.0 | 73 | 12 | 13 | 26 | 10 | 169 | 9 | 36 | 2 | 34-36 | 1 | 0 | 0 | 73 | 303 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2007 | at West Texas A&M | 2 | 85 | 42.5 | 45 | 0 | 1 | 0 | 0 | 0 | 1-1 | 35 | 0 | 6 | 326 | 54.3 | 1 | 0 |
Sep 08, 2007 | WINONA STATE | 2 | 82 | 41.0 | 42 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0 | 0 | 8 | 257 | 32.1 | 0 | 1 |
Sep 15, 2007 | at Minnesota Duluth | 2 | 68 | 34.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 237 | 39.5 | 0 | 0 |
Sep 22, 2007 | ST. CLOUD STATE | 4 | 149 | 37.2 | 46 | 0 | 0 | 3 | 0 | 3 | 1-1 | 52 | 0 | 6 | 335 | 55.8 | 0 | 0 |
Sep 28, 2007 | at McNeese State | 5 | 129 | 25.8 | 47 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
Oct 06, 2007 | at Central Washington | 1 | 12 | 12.0 | 12 | 1 | 0 | 0 | 0 | 0 | 2-3 | 35 | 0 | 7 | 386 | 55.1 | 1 | 0 |
Oct 13, 2007 | WESTERN WASHINGTON | 4 | 158 | 39.5 | 44 | 0 | 0 | 2 | 0 | 0 | 1-1 | 27 | 0 | 5 | 270 | 54.0 | 0 | 0 |
Oct 20, 2007 | at Augustana (SD) | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 | 3-3 | 33 | 0 | 8 | 452 | 56.5 | 1 | 0 |
Oct 27, 2007 | MINNESOTA STATE | 5 | 233 | 46.6 | 52 | 0 | 0 | 0 | 1 | 2 | 2-4 | 35 | 0 | 7 | 397 | 56.7 | 0 | 0 |
Nov 01, 2007 | at Nebraska-Omaha | 4 | 168 | 42.0 | 56 | 0 | 1 | 0 | 2 | 1 | 0-2 | 0 | 1 | 3 | 151 | 50.3 | 0 | 0 |
Nov 10, 2007 | NORTH DAKOTA | 5 | 181 | 36.2 | 44 | 0 | 0 | 0 | 0 | 2 | 2-2 | 41 | 0 | 6 | 292 | 48.7 | 0 | 0 |
South Dakota | 35 | 1298 | 37.1 | 56 | 1 | 4 | 5 | 3 | 11 | 12-20 | 52 | 1 | 64 | 3225 | 50.4 | 3 | 1 | |
Opponent | 44 | 1767 | 40.2 | 61 | 1 | 7 | 11 | 10 | 15 | 11-16 | 43 | 0 | 60 | 3508 | 58.5 | 7 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2007 | at West Texas A&M | 31 | 189 | 4 | 55 | 28 | 349 | 2 | 41 | 28-41-0 | 349 | 2 | 41 | 4 | 103 | 0 | 43 | 1 | 10 | 0 | 10 | 538 |
Sep 08, 2007 | WINONA STATE | 28 | 64 | 0 | 17 | 23 | 301 | 4 | 43 | 23-39-1 | 301 | 4 | 43 | 7 | 4 | 0 | 10 | 1 | 3 | 0 | 3 | 365 |
Sep 15, 2007 | at Minnesota Duluth | 26 | 109 | 1 | 14 | 21 | 188 | 2 | 37 | 21-32-0 | 188 | 2 | 37 | 6 | 61 | 0 | 28 | 2 | 28 | 0 | 17 | 297 |
Sep 22, 2007 | ST. CLOUD STATE | 25 | 41 | 0 | 11 | 24 | 196 | 0 | 22 | 24-50-1 | 196 | 0 | 22 | 6 | 115 | 0 | 37 | 1 | 4 | 0 | 4 | 237 |
Sep 28, 2007 | at McNeese State | 47 | 181 | 2 | 25 | 19 | 251 | 2 | 33 | 19-25-0 | 251 | 2 | 33 | 2 | 34 | 0 | 23 | 2 | 11 | 0 | 11 | 432 |
Oct 06, 2007 | at Central Washington | 34 | 127 | 2 | 23 | 24 | 399 | 4 | 58 | 24-34-0 | 399 | 4 | 58 | 6 | 71 | 0 | 18 | 0 | 0 | 0 | 0 | 526 |
Oct 13, 2007 | WESTERN WASHINGTON | 40 | 94 | 1 | 22 | 10 | 105 | 0 | 23 | 10-21-0 | 105 | 0 | 23 | 5 | 91 | 0 | 27 | 1 | 9 | 0 | 9 | 199 |
Oct 20, 2007 | at Augustana (SD) | 27 | 171 | 2 | 44 | 16 | 120 | 0 | 26 | 16-29-4 | 120 | 0 | 26 | 7 | 159 | 0 | 40 | 1 | 14 | 0 | 14 | 291 |
Oct 27, 2007 | MINNESOTA STATE | 14 | -17 | 1 | 11 | 35 | 480 | 2 | 34 | 35-56-3 | 480 | 2 | 34 | 7 | 109 | 0 | 33 | 4 | 26 | 0 | 13 | 463 |
Nov 01, 2007 | at Nebraska-Omaha | 61 | 428 | 4 | 54 | 5 | 42 | 0 | 13 | 5-15-1 | 42 | 0 | 13 | 2 | 33 | 0 | 18 | 1 | 71 | 1 | 71 | 470 |
Nov 10, 2007 | NORTH DAKOTA | 40 | 156 | 1 | 28 | 20 | 255 | 3 | 31 | 20-28-0 | 255 | 3 | 31 | 6 | 113 | 0 | 40 | 3 | 16 | 0 | 6 | 411 |
Opponent totals | 373 | 1543 | 18 | 55 | 225 | 2686 | 19 | 58 | 225-370-10 | 2686 | 19 | 58 | 58 | 893 | 0 | 43 | 17 | 192 | 1 | 71 | 4229 | |
South Dakota | 499 | 2899 | 21 | 89 | 165 | 2559 | 21 | 80 | 165-293-10 | 2559 | 21 | 80 | 43 | 987 | 0 | 67 | 12 | 49 | 0 | 10 | 5458 |
Games: 11 Avg/rush: 4.1 Avg/catch: 11.9 Pass effic: 133.33 KR avg: 15.4 PR avg: 11.3 All purpose avg/game: 498.5 Total offense avg/gm: 384.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2007 | at West Texas A&M | 40 | 50 | 90 | 4.0 | 10 | 1.0 | 4 | 3 | 1 | 0 | 1 | 72 | 2 | 2 | 0 | 5-6 | 1 | 0 | 0 | 13 | 55 |
Sep 08, 2007 | WINONA STATE | 34 | 30 | 64 | 2.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep 15, 2007 | at Minnesota Duluth | 49 | 30 | 79 | 4.0 | 20 | 2.0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 6 | 22 |
Sep 22, 2007 | ST. CLOUD STATE | 35 | 30 | 65 | 9.0 | 21 | 3.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2007 | at McNeese State | 32 | 34 | 66 | 8.0 | 25 | 3.0 | 16 | 1 | 2 | 26 | 0 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 3 | 31 |
Oct 06, 2007 | at Central Washington | 45 | 60 | 105 | 5.0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Oct 13, 2007 | WESTERN WASHINGTON | 22 | 46 | 68 | 7.0 | 12 | 2.0 | 7 | 1 | 2 | 0 | 2 | 13 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 | 10 |
Oct 20, 2007 | at Augustana (SD) | 44 | 42 | 86 | 5.0 | 18 | 1.0 | 7 | 1 | 1 | 0 | 3 | 84 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
Oct 27, 2007 | MINNESOTA STATE | 42 | 56 | 98 | 5.0 | 14 | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Nov 01, 2007 | at Nebraska-Omaha | 37 | 28 | 65 | 4.0 | 9 | 1.0 | 2 | 2 | 3 | 0 | 2 | 0 | 4 | 4 | 1 | 5-5 | 0 | 0 | 0 | 17 | 41 |
Nov 10, 2007 | NORTH DAKOTA | 28 | 62 | 90 | 5.0 | 33 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Opponent totals | 408 | 468 | 876 | 58.0 | 179 | 16.0 | 73 | 12 | 13 | 26 | 10 | 169 | 9 | 36 | 2 | 34-36 | 1 | 0 | 0 | 73 | 303 | |
South Dakota | 421 | 338 | 759 | 74.0 | 315 | 27.0 | 181 | 9 | 7 | 56 | 10 | 102 | 8 | 39 | 1 | 39-39 | 1 | 2 | 0 | 51 | 345 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2007 | at West Texas A&M | 2 | 73 | 36.5 | 40 | 0 | 0 | 0 | 0 | 1 | 2-2 | 43 | 0 | 10 | 581 | 58.1 | 2 | 0 |
Sep 08, 2007 | WINONA STATE | 7 | 266 | 38.0 | 49 | 0 | 0 | 3 | 0 | 4 | 0-0 | 0 | 0 | 5 | 173 | 34.6 | 0 | 1 |
Sep 15, 2007 | at Minnesota Duluth | 4 | 204 | 51.0 | 61 | 0 | 3 | 0 | 3 | 0 | 1-2 | 29 | 0 | 5 | 285 | 57.0 | 0 | 0 |
Sep 22, 2007 | ST. CLOUD STATE | 7 | 268 | 38.3 | 46 | 0 | 1 | 1 | 0 | 4 | 0-0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 1 |
Sep 28, 2007 | at McNeese State | 3 | 116 | 38.7 | 58 | 0 | 1 | 0 | 1 | 1 | 1-1 | 33 | 0 | 6 | 389 | 64.8 | 1 | 0 |
Oct 06, 2007 | at Central Washington | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 8 | 512 | 64.0 | 0 | 0 |
Oct 13, 2007 | WESTERN WASHINGTON | 7 | 251 | 35.9 | 46 | 0 | 1 | 4 | 0 | 2 | 1-3 | 22 | 0 | 2 | 114 | 57.0 | 0 | 0 |
Oct 20, 2007 | at Augustana (SD) | 3 | 87 | 29.0 | 57 | 1 | 0 | 1 | 1 | 1 | 1-1 | 37 | 0 | 4 | 249 | 62.2 | 0 | 0 |
Oct 27, 2007 | MINNESOTA STATE | 5 | 225 | 45.0 | 51 | 0 | 0 | 1 | 2 | 1 | 1-1 | 25 | 0 | 5 | 307 | 61.4 | 0 | 0 |
Nov 01, 2007 | at Nebraska-Omaha | 2 | 69 | 34.5 | 38 | 0 | 0 | 1 | 0 | 0 | 2-3 | 31 | 0 | 8 | 556 | 69.5 | 4 | 1 |
Nov 10, 2007 | NORTH DAKOTA | 3 | 160 | 53.3 | 56 | 0 | 1 | 0 | 3 | 1 | 1-2 | 25 | 0 | 6 | 302 | 50.3 | 0 | 2 |
Opponent totals | 44 | 1767 | 40.2 | 61 | 1 | 7 | 11 | 10 | 15 | 11-16 | 43 | 0 | 60 | 3508 | 58.5 | 7 | 5 | |
South Dakota | 35 | 1298 | 37.1 | 56 | 1 | 4 | 5 | 3 | 11 | 12-20 | 52 | 1 | 64 | 3225 | 50.4 | 3 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
West Texas A&M | 45-55 | 33/27 | 18/8 | 12/17 | 3/2 | 44-271 / | 31-189 | 25-47-1 / | 28-41-0 | 422/349 | 91-693 / | 72-538 | 142/185 | 2/0 |
WINONA STATE | 49-28 | 26/24 | 12/8 | 12/15 | 2/1 | 38-310 / | 28-64 | 18-27-0 / | 23-39-1 | 293/301 | 65-603 / | 67-365 | 28/7 | 1/2 |
Minnesota Duluth | 36-22 | 25/17 | 10/6 | 14/10 | 1/1 | 40-178 / | 26-109 | 26-40-1 / | 21-32-0 | 294/188 | 80-472 / | 58-297 | 168/89 | 1/0 |
ST. CLOUD STATE | 31-0 | 23/18 | 11/4 | 9/11 | 3/3 | 43-226 / | 25-41 | 13-17-0 / | 24-50-1 | 271/196 | 60-497 / | 75-237 | 12/119 | 1/2 |
McNeese State | 7-31 | 21/21 | 14/8 | 5/13 | 2/0 | 40-206 / | 47-181 | 9-21-0 / | 19-25-0 | 155/251 | 61-361 / | 72-432 | 77/71 | 2/0 |
Central Washington | 40-45 | 34/27 | 22/8 | 10/13 | 2/6 | 59-386 / | 34-127 | 18-34-1 / | 24-34-0 | 258/399 | 93-644 / | 68-526 | 217/71 | 1/0 |
WESTERN WASHINGTON | 24-10 | 15/12 | 9/4 | 5/6 | 1/2 | 44-251 / | 40-94 | 6-16-2 / | 10-21-0 | 117/105 | 60-368 / | 61-199 | 34/113 | 4/0 |
Augustana (SD) | 38-17 | 24/14 | 21/8 | 3/6 | 0/0 | 55-397 / | 27-171 | 8-17-3 / | 16-29-4 | 145/120 | 72-542 / | 56-291 | 118/257 | 4/5 |
MINNESOTA STATE | 34-23 | 23/26 | 9/3 | 12/20 | 2/3 | 54-217 / | 14--17 | 14-25-0 / | 35-56-3 | 269/480 | 79-486 / | 70-463 | 210/135 | 2/6 |
Nebraska-Omaha | 14-41 | 16/21 | 8/19 | 8/2 | 0/0 | 30-97 / | 61-428 | 22-33-2 / | 5-15-1 | 245/42 | 63-342 / | 76-470 | 71/104 | 5/1 |
NORTH DAKOTA | 27-31 | 19/27 | 15/12 | 4/13 | 0/2 | 52-360 / | 40-156 | 6-16-0 / | 20-28-0 | 90/255 | 68-450 / | 68-411 | 117/129 | 0/1 |
Totals | 345-303 | 259/234 | 149/88 | 94/126 | 16/20 | 499-2899 / | 373-1543 | 165-293-10 / | 225-370-10 | 2559/2686 | 792-5458 / | 743-4229 | 1194/1280 | 23/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
West Texas A&M | 12-19 / | 9-13 | 2-4 / | 0-0 | 31:01 / 28:59 | 2:02 | 6.2 / 6.1 | 9.0/8.5 | 7.6/7.5 | 2-42.5 / | 2-36.5 | 9-74 / | 7-69 | |
WINONA STATE | 8-13 / | 8-14 | 0-0 / | 0-0 | 29:50 / 30:02 | -0:12 | 8.2 / 2.3 | 10.9/7.7 | 9.3/5.4 | 2-41.0 / | 7-38.0 | 7-47 / | 5-45 | |
Minnesota Duluth | 11-17 / | 3-11 | 1-2 / | 1-2 | 34:51 / 25:09 | 9:42 | 4.4 / 4.2 | 7.3/5.9 | 5.9/5.1 | 2-34.0 / | 4-51.0 | 7-62 / | 4-36 | |
ST. CLOUD STATE | 3-10 / | 5-17 | 1-1 / | 2-5 | 31:11 / 28:49 | 2:22 | 5.3 / 1.6 | 15.9/3.9 | 8.3/3.2 | 4-37.2 / | 7-38.3 | 13-129 / | 4-40 | |
McNeese State | 3-10 / | 4-13 | 0-1 / | 3-4 | 24:29 / 35:31 | -11:02 | 5.2 / 3.9 | 7.4/10.0 | 5.9/6.0 | 5-25.8 / | 3-38.7 | 2-6 / | 6-39 | |
Central Washington | 14-21 / | 3-10 | 2-2 / | 1-2 | 36:32 / 23:28 | 13:04 | 6.5 / 3.7 | 7.6/11.7 | 6.9/7.7 | 1-12.0 / | 1-48.0 | 10-130 / | 6-52 | |
WESTERN WASHINGTON | 3-12 / | 3-15 | 1-1 / | 1-2 | 28:18 / 31:42 | -3:24 | 5.7 / 2.3 | 7.3/5.0 | 6.1/3.3 | 4-39.5 / | 7-35.9 | 4-53 / | 6-47 | |
Augustana (SD) | 8-15 / | 6-11 | 2-2 / | 0-0 | 38:13 / 21:47 | 16:26 | 7.2 / 6.3 | 8.5/4.1 | 7.5/5.2 | 1-33.0 / | 3-29.0 | 4-30 / | 3-30 | |
MINNESOTA STATE | 4-16 / | 5-12 | 3-5 / | 0-0 | 35:04 / 24:56 | 10:08 | 4.0 / -1.2 | 10.8/8.6 | 6.2/6.6 | 5-46.6 / | 5-45.0 | 11-93 / | 9-74 | |
Nebraska-Omaha | 4-11 / | 9-16 | 0-1 / | 0-2 | 24:54 / 35:06 | -10:12 | 3.2 / 7.0 | 7.4/2.8 | 5.4/6.2 | 4-42.0 / | 2-34.5 | 0-0 / | 3-20 | |
NORTH DAKOTA | 7-16 / | 3-10 | 1-2 / | 1-1 | 31:37 / 28:23 | 3:14 | 6.9 / 3.9 | 5.6/9.1 | 6.6/6.0 | 5-36.2 / | 3-53.3 | 6-53 / | 1-5 | |
Totals | 77-160 / | 58-142 | 13-21 / | 9-18 | 346:00 / 313:52 | 32:08 | 5.8 / 4.1 | 8.7 / 7.3 | 6.9 / 5.7 | 35-37.1 / | 44-40.2 | 73-677 / | 54-457 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 35 | Allen,Amos at Central Washington (Oct 06, 2007) |
Yards Rushing | 306 | Allen,Amos vs North Dakota (Nov 10, 2007) |
TD Rushes | 3 | Allen,Amos vs Winona State (Sep 08, 2007) |
Allen,Amos at Central Washington (Oct 06, 2007) | ||
Allen,Amos at Augustana (SD) (Oct 20, 2007) | ||
Long Rush | 89 | Allen,Amos at Central Washington (Oct 06, 2007) |
Pass attempts | 47 | Shepard,Noah at West Texas A&M (Aug 30, 2007) |
Pass completions | 26 | Shepard,Noah at Minnesota Duluth (Sep 15, 2007) |
Yards Passing | 422 | Shepard,Noah at West Texas A&M (Aug 30, 2007) |
TD Passes | 5 | Shepard,Noah at West Texas A&M (Aug 30, 2007) |
Long Pass | 80 | Shepard,Noah vs St. Cloud State (Sep 22, 2007) |
Receptions | 9 | Little,Brooks at West Texas A&M (Aug 30, 2007) |
Little,Brooks at Minnesota Duluth (Sep 15, 2007) | ||
Yards Receiving | 166 | Murphy,Jordan vs St. Cloud State (Sep 22, 2007) |
TD Receptions | 3 | Little,Brooks at West Texas A&M (Aug 30, 2007) |
Long Reception | 80 | Murphy,Jordan vs St. Cloud State (Sep 22, 2007) |
Field Goals | 3 | Leibfarth,Frank at Augustana (SD) (Oct 20, 2007) |
Long Field Goal | 52 | Leibfarth,Frank vs St. Cloud State (Sep 22, 2007) |
Punts | 5 | Stanek,Tim vs Minnesota State (Oct 27, 2007) |
Stanek,Tim vs North Dakota (Nov 10, 2007) | ||
Punting Avg | 46.6 | Stanek,Tim vs Minnesota State (Oct 27, 2007) |
Long Punt | 56 | Stanek,Tim at Nebraska-Omaha (Nov 01, 2007) |
Punts inside 20 | 3 | Stanek,Tim vs St. Cloud State (Sep 22, 2007) |
Long Punt Return | 10 | Simmons,T.J. vs St. Cloud State (Sep 22, 2007) |
Long Kickoff Return | 67 | Perkowski,Alex vs North Dakota (Nov 10, 2007) |
Tackles | 14 | Bergan,Tyler at Nebraska-Omaha (Nov 01, 2007) |
Sacks | 3.5 | Curry,Wayne vs Minnesota State (Oct 27, 2007) |
Tackles For Loss | 3.5 | Curry,Wayne vs Minnesota State (Oct 27, 2007) |
Interceptions | 2 | Gentile,Joel vs Minnesota State (Oct 27, 2007) |
TEAM GAME HIGHS
