Games Played |
## | Player | gp/gs | wtamu | wsu | umd | scsu | mcn | cwu | wwu | augie | msu | uno | und |
2 | Allen,Amos | 11/7 | XXX | START | START | XXX | XXX | START | START | START | XXX | START | START |
73 | Arthur,Jacob | 11/7 | START | START | START | XXX | XXX | START | START | START | XXX | XXX | START |
12 | Artis,Dominic | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
21 | Bergan,Tyler | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
15 | Bogan,Mychal | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
94 | Booker,Abe | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Bowman,Jevon | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
13 | Breske,Jacob | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
9 | Bullock,Byron | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
3 | Christie,Quincy | 6/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
85 | Cronin,David | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
47 | Curry,Wayne | 9/1 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX |
6 | Dixon,Isaiah | 10/5 | ... | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START |
34 | Wayne Drummer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Evans,Tyler | 11/6 | START | START | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
45 | Flyger,Alan | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
33 | Foster,Dion | 7/1 | START | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
18 | Gaines,Josh | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
22 | Gentile,Joel | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
65 | Groth,Luke | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
38 | Harper,Justin | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Hedges,David | 8/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Hojer,Blake | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
49 | Jennings,Andy | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
90 | Johnson,Zach | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
62 | Kolbe,John | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Kruse,Kevin | 5/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
37 | Kuehl,Cory | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
84 | Landry,London | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Lee,Matt | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Leibfarth,Frank | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Little,Brooks | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
17 | Mabry,Martell | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Meher,Greg | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Mohr,Mitch | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
70 | Moore,Jim | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
92 | Morales,John | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
69 | Morton,Chris | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
29 | Motley,Travis | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Murphy,Jordan | 10/6 | ... | XXX | START | XXX | XXX | START | START | START | XXX | START | START |
60 | Nordquist,Luke | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
83 | Oberle,Ben | 3/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
25 | Perkowski,Alex | 11/3 | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
27 | Pier,Andrew | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
97 | Quaye,Ko | 11/7 | START | START | START | XXX | XXX | XXX | START | START | XXX | START | START |
74 | Reicks,Dennis | 3/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
1 | Robinson,David | 10/1 | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | wtamu | wsu | umd | scsu | mcn | cwu | wwu | augie | msu | uno | und |
19 | Robinson,Tyler | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
24 | Routh,Ryan | 11/7 | START | START | START | XXX | XXX | START | START | START | XXX | START | XXX |
4 | Scales,Justiss | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
77 | Schneider,Tim | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
68 | Schroeder,Tom | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Shepard,Noah | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
66 | Shorley,Josh | 3/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
28 | Simmons,T.J. | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
11 | Skelly,Dan | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
75 | Slotten,Scott | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Spease,Tyler | 6/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
48 | Stanek,Tim | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Thomas,Byron | 11/7 | START | START | START | XXX | XXX | XXX | START | START | XXX | START | START |
61 | Vogel,Matt | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
79 | Walters,Nick | 11/8 | START | START | START | XXX | XXX | START | START | START | XXX | START | START |
52 | Wampler,Ben | 7/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
86 | White,Brandon | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
56 | White,Joe | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Wilkinson,Jake | 5/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
35 | Williams,Jim | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
55 | Williams,Nick | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wtamu | wsu | umd | scsu | mcn | cwu | wwu | augie | msu | uno | und |
Hojer,Blake | 40-40 | 80 | 2-5 | 5-2 | 5-5 | 4-2 | 7-3 | 2-3 | 3-6 | 4-2 | 3-3 | 2-4 | 3-5 |
Bergan,Tyler | 38-39 | 77 | 4-4 | 1-2 | 5-2 | 4-3 | 9-1 | 0-3 | 0-6 | 2-3 | 2-1 | 10-4 | 1-10 |
Simmons,T.J. | 29-25 | 54 | 3-6 | 5-0 | 2-0 | 0-1 | 1-0 | 4-3 | 4-2 | 1-1 | 3-4 | 2-3 | 4-5 |
Morales,John | 35-19 | 54 | 1-2 | 4-1 | 4-1 | 1-0 | 5-0 | 2-2 | 4-4 | 2-0 | 3-2 | 7-2 | 2-5 |
Scales,Justiss | 31-23 | 54 | - | 5-2 | 1-3 | 5-2 | 5-0 | 5-3 | 1-4 | 2-0 | 2-1 | 2-5 | 3-3 |
Bullock,Byron | 28-14 | 42 | 2-1 | 4-0 | 2-0 | 3-1 | 3-1 | 1-0 | 2-1 | 3-1 | 2-2 | 4-3 | 2-4 |
Routh,Ryan | 22-19 | 41 | 2-2 | 1-0 | 3-1 | 3-2 | 2-1 | 4-0 | 0-3 | 2-3 | 3-1 | 1-3 | 1-3 |
Dixon,Isaiah | 26-10 | 36 | DNP | 3-1 | 3-0 | 2-3 | 3-1 | 3-1 | 3-0 | 2-0 | 2-1 | 2-2 | 3-1 |
Gentile,Joel | 18-18 | 36 | 2-2 | 1-1 | 1-0 | 1-1 | 2-3 | 0-1 | 0-2 | 3-3 | 2-2 | 3-1 | 3-2 |
Johnson,Zach | 16-14 | 30 | 0-4 | 1-1 | 3-0 | 1-1 | 4-0 | 2-2 | 0-3 | - | 1-1 | 3-1 | 1-1 |
Thomas,Byron | 19-9 | 28 | 1-1 | 1-1 | 2-0 | 2-1 | 3-0 | 3-2 | 2-1 | 3-0 | 0-1 | 0-1 | 2-1 |
White,Joe | 13-11 | 24 | 2-1 | 1-1 | DNP | 0-1 | 1-0 | 2-0 | 3-1 | 1-3 | - | 1-1 | 2-3 |
Harper,Justin | 16-8 | 24 | 2-1 | 1-1 | DNP | 2-1 | - | - | 1-0 | 4-0 | 4-1 | 2-3 | 0-1 |
Williams,Nick | 14-10 | 24 | 3-0 | 2-1 | DNP | 0-4 | 3-0 | - | 2-1 | 0-2 | 2-2 | - | 2-0 |
Motley,Travis | 17-4 | 21 | 3-1 | - | 3-0 | 1-0 | 1-0 | 4-2 | - | 1-0 | 1-0 | 1-0 | 2-1 |
Spease,Tyler | 8-11 | 19 | 2-4 | 0-1 | 3-1 | 1-3 | 1-1 | 1-1 | DNP | DNP | DNP | DNP | DNP |
Curry,Wayne | 8-10 | 18 | 1-3 | DNP | 2-0 | - | 0-1 | 1-1 | 1-2 | - | 3-3 | DNP | - |
Quaye,Ko | 5-11 | 16 | 0-2 | 0-2 | - | - | 1-0 | 2-2 | 1-3 | 1-0 | 0-1 | - | 0-1 |
Mabry,Martell | 3-11 | 14 | DNP | 1-0 | DNP | 1-4 | - | - | 1-1 | 0-3 | 0-1 | 0-1 | 0-1 |
Booker,Abe | 6-7 | 13 | 0-1 | 0-1 | DNP | 0-2 | - | - | 2-1 | - | - | 3-2 | 1-0 |
Bogan,Mychal | 6-4 | 10 | 2-0 | 1-0 | DNP | 0-2 | - | - | - | 2-1 | 0-1 | DNP | 1-0 |
Meher,Greg | 5-3 | 8 | 1-0 | 2-0 | DNP | - | DNP | - | 1-1 | 0-2 | - | 1-0 | - |
Flyger,Alan | 0-6 | 6 | DNP | DNP | DNP | 0-2 | - | DNP | - | 0-3 | DNP | DNP | 0-1 |
Cronin,David | 1-3 | 4 | 0-1 | - | - | - | - | - | - | - | 1-2 | - | - |
Gaines,Josh | 3-1 | 4 | DNP | 0-1 | DNP | 1-0 | 2-0 | DNP | - | - | - | DNP | - |
Walters,Nick | 2-2 | 4 | 0-1 | - | - | - | - | - | 2-0 | 0-1 | - | - | - |
Williams,Jim | 2-1 | 3 | DNP | 1-0 | 1-0 | 0-1 | - | - | - | - | - | DNP | - |
Leibfarth,Frank | 1-1 | 2 | - | - | - | 0-1 | - | - | - | 1-0 | - | - | - |
Artis,Dominic | 0-2 | 2 | DNP | 0-2 | - | - | - | - | DNP | DNP | DNP | - | - |
Jennings,Andy | 0-2 | 2 | DNP | 0-1 | 0-1 | - | DNP | DNP | - | - | - | DNP | - |
Perkowski,Alex | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - |
Murphy,Jordan | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | - | - | - |
Little,Brooks | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Bowman,Jevon | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Wayne Drummer | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Shepard,Noah | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Pier,Andrew | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP | DNP |
Arthur,Jacob | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wtamu | wsu | umd | scsu | mcn | cwu | wwu | augie | msu | uno | und |
Morales,John | 6-2 | 7.0 | - | 0.5-6 | - | - | - | 0.5-1 | 3.0-23 | - | 3.0-15 | - | - |
Johnson,Zach | 3-4 | 5.0 | - | 0.5-6 | 1.0-2 | 0.5-4 | 2.0-9 | 0.5-3 | - | - | 0.5-5 | - | - |
Scales,Justiss | 3-2 | 4.0 | - | - | - | 1.5-14 | - | 0.5-4 | 1.0-2 | - | - | - | 1.0-12 |
Curry,Wayne | 3-1 | 3.5 | - | DNP | - | - | - | - | - | - | 3.5-26 | DNP | - |
Thomas,Byron | 2-0 | 2.0 | - | - | - | - | 1.0-9 | - | 1.0-8 | - | - | - | - |
Quaye,Ko | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | 1.0-7 | - | - | - | - |
Bergan,Tyler | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
Spease,Tyler | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | DNP | DNP | DNP | DNP | DNP |
Booker,Abe | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-3 | - | - | - | - |
Routh,Ryan | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wtamu | wsu | umd | scsu | mcn | cwu | wwu | augie | msu | uno | und |
Morales,John | 17-5 | 19.5 | 0.5-4 | 1.5-8 | 2.0-3 | - | 2.0-4 | 1.5-9 | 3.0-23 | 1.0-3 | 3.0-15 | 3.0-7 | 2.0-4 |
Scales,Justiss | 7-4 | 9.0 | - | 0.5-5 | - | 2.5-16 | 1.0-3 | 0.5-4 | 1.0-2 | 1.0-3 | - | 0.5-1 | 2.0-16 |
Bergan,Tyler | 6-4 | 8.0 | 2.0-11 | 0.5-4 | 1.0-2 | - | 1.0-1 | - | 1.0-3 | 1.5-2 | - | 1.0-1 | - |
Johnson,Zach | 4-8 | 8.0 | 1.0-2 | 0.5-6 | 1.0-2 | 0.5-4 | 3.0-14 | 0.5-3 | 0.5-0 | - | 0.5-5 | - | 0.5-1 |
Thomas,Byron | 5-1 | 5.5 | - | 1.0-4 | - | - | 1.0-9 | 1.0-5 | 1.0-8 | - | - | - | 1.5-8 |
Routh,Ryan | 4-2 | 5.0 | 0.5-1 | - | 1.0-1 | 1.0-8 | - | - | - | 1.0-4 | - | 0.5-1 | 1.0-1 |
Curry,Wayne | 3-1 | 3.5 | - | DNP | - | - | - | - | - | - | 3.5-26 | DNP | - |
Simmons,T.J. | 2-1 | 2.5 | 1.0-1 | - | 1.0-2 | - | - | - | 0.5-1 | - | - | - | - |
Hojer,Blake | 2-0 | 2.0 | - | - | 1.0-1 | - | 1.0-5 | - | - | - | - | - | - |
Quaye,Ko | 1-2 | 2.0 | 0.5-3 | - | - | - | - | 0.5-1 | 1.0-7 | - | - | - | - |
Dixon,Isaiah | 2-0 | 2.0 | DNP | 1.0-3 | - | - | - | 1.0-1 | - | - | - | - | - |
Spease,Tyler | 1-1 | 1.5 | 0.5-1 | - | - | 1.0-6 | - | - | DNP | DNP | DNP | DNP | DNP |
Williams,Nick | 1-0 | 1.0 | 1.0-2 | - | DNP | - | - | - | - | - | - | - | - |
Bullock,Byron | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - |
Motley,Travis | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
Booker,Abe | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-3 | - | - | - | - |
Harper,Justin | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-4 | - | - | - |
White,Joe | 0-1 | 0.5 | - | - | DNP | - | - | - | - | 0.5-0 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wtamu | wsu | umd | scsu | mcn | cwu | wwu | augie | msu | uno | und |
Allen,Amos | 2137 | 162 | 237 | 175 | 150 | 176 | 251 | 138 | 260 | 215 | 60 | 313 |
Little,Brooks | 777 | 141 | 49 | 67 | 18 | 82 | 151 | 108 | 16 | 35 | 81 | 29 |
Perkowski,Alex | 767 | 83 | 18 | 94 | - | 31 | 231 | 35 | 48 | 103 | 70 | 54 |
Skelly,Dan | 712 | 154 | 147 | 119 | - | 28 | 34 | - | 62 | 26 | 103 | 39 |
Shepard,Noah | 649 | 84 | 50 | 11 | 48 | 24 | 105 | 61 | 80 | 93 | 40 | 53 |
Murphy,Jordan | 497 | DNP | - | 46 | 166 | 59 | 21 | - | 63 | 79 | 48 | 15 |
Lee,Matt | 278 | DNP | 3 | -2 | 37 | 14 | 34 | 50 | 37 | 37 | 4 | 64 |
Robinson,David | 161 | 86 | 19 | 7 | 38 | DNP | - | - | 4 | - | 7 | - |
Gentile,Joel | 92 | - | - | - | - | - | 23 | - | 34 | 35 | - | - |
Foster,Dion | 91 | 23 | 25 | 14 | 17 | DNP | DNP | DNP | 10 | - | 2 | DNP |
Artis,Dominic | 62 | DNP | - | 62 | - | - | - | DNP | DNP | DNP | - | - |
Mohr,Mitch | 52 | DNP | 23 | 29 | - | - | - | - | DNP | - | - | DNP |
Evans,Tyler | 49 | 2 | 21 | 6 | 2 | - | 5 | 12 | - | - | 1 | - |
Dixon,Isaiah | 48 | DNP | - | - | - | - | - | - | 13 | 35 | - | - |
Routh,Ryan | 48 | 48 | - | - | - | - | - | - | - | - | - | - |
Landry,London | 45 | 45 | - | DNP | - | - | - | - | - | - | - | - |
Simmons,T.J. | 44 | 4 | 4 | - | 12 | - | - | -1 | 12 | 10 | 3 | - |
Cronin,David | 40 | 3 | 13 | - | 12 | 6 | 6 | - | - | - | - | - |
Scales,Justiss | 21 | - | - | - | - | - | - | - | 21 | - | - | - |
Christie,Quincy | 18 | DNP | - | DNP | - | 18 | DNP | - | - | - | DNP | DNP |
White,Brandon | 13 | DNP | - | 13 | - | - | - | - | - | - | DNP | - |
Oberle,Ben | 12 | DNP | - | DNP | 12 | DNP | DNP | DNP | - | DNP | DNP | DNP |
Motley,Travis | 3 | - | - | - | - | - | - | - | - | - | 3 | - |
Breske,Jacob | -2 | DNP | DNP | DNP | -2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -8 | - | - | -1 | - | - | - | -1 | - | -6 | - | - |
Robinson,Tyler | -10 | DNP | - | DNP | -1 | DNP | DNP | DNP | - | DNP | -9 | DNP |