Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2006 | QUINCY | W | 59-0 | 1-0-0 | 0-0-0 | 7050 | |||
Sep 09, 2006 | MINNESOTA-CROOKSTON | W | 66-6 | 2-0-0 | 0-0-0 | 2:34 | 5211 | ||
* | Sep 16, 2006 | MINNESOTA DULUTH | W | 27-14 | 3-0-0 | 1-0-0 | 2:38 | 6133 | |
* | Sep 23, 2006 | at | St. Cloud State | W | 20-10 | 4-0-0 | 2-0-0 | 2:31 | 3753 |
Sep 30, 2006 | at | Central Arkansas | L | 0-24 | 4-1-0 | 2-0-0 | 2:42 | 10415 | |
* | Oct 07, 2006 | CENTRAL WASHINGTON | W | 10-7 | 5-1-0 | 3-0-0 | 2:24 | 10255 | |
* | Oct 14, 2006 | at | Western Washington | W | 42-10 | 6-1-0 | 4-0-0 | 2:33 | 2152 |
* | Oct 21, 2006 | AUGUSTANA (SD) | W | 38-14 | 7-1-0 | 5-0-0 | 2:36 | 9798 | |
* | Oct 26, 2006 | at | Minnesota State | L | 39-44 | 7-2-0 | 5-1-0 | 3:18 | 2112 |
* | Nov 04, 2006 | #7 NEBRASKA-OMAHA | W | 45-28 | 8-2-0 | 6-1-0 | 2:46 | 9879 | |
* | Nov 11, 2006 | at | #8 North Dakota | L | 26-33 | 8-3-0 | 6-2-0 | 2:52 | 9078 |
Nov 18, 2006 | at | #20 Northwood | WO | 31-28 | 9-3-0 | 6-2-0 | 3:08 | 1412 | |
Nov 25, 2006 | at | #1 Grand Valley St. | L | 17-35 | 9-4-0 | 6-2-0 | 2h 47min | 4133 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2006 | QUINCY | 35 | 397 | 5 | 88 | 8 | 177 | 2 | 62 | 8-16-0 | 177 | 2 | 62 | 1 | 94 | 1 | 94 | 2 | 16 | 0 | 13 | 574 |
Sep 09, 2006 | MINNESOTA-CROOKSTON | 42 | 398 | 6 | 65 | 11 | 133 | 1 | 40 | 11-19-1 | 133 | 1 | 40 | 2 | 10 | 0 | 10 | 3 | 3 | 0 | 4 | 531 |
Sep 16, 2006 | MINNESOTA DULUTH | 41 | 241 | 1 | 28 | 10 | 137 | 1 | 57 | 10-12-1 | 137 | 1 | 57 | 0 | 0 | 0 | 0 | 1 | 66 | 1 | 66 | 378 |
Sep 23, 2006 | at St. Cloud State | 40 | 181 | 0 | 18 | 12 | 150 | 3 | 28 | 12-22-1 | 150 | 3 | 28 | 2 | 59 | 0 | 35 | 1 | -1 | 0 | 0 | 331 |
Sep 30, 2006 | at Central Arkansas | 35 | 185 | 0 | 38 | 10 | 125 | 0 | 43 | 10-26-2 | 125 | 0 | 43 | 3 | 90 | 0 | 58 | 2 | 30 | 0 | 24 | 310 |
Oct 07, 2006 | CENTRAL WASHINGTON | 39 | 197 | 0 | 16 | 14 | 123 | 1 | 36 | 14-19-1 | 123 | 1 | 36 | 2 | 38 | 0 | 23 | 3 | 29 | 0 | 20 | 320 |
Oct 14, 2006 | at Western Washington | 46 | 344 | 5 | 59 | 11 | 204 | 1 | 43 | 11-15-0 | 204 | 1 | 43 | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 548 |
Oct 21, 2006 | AUGUSTANA (SD) | 38 | 268 | 2 | 44 | 6 | 121 | 3 | 43 | 6-12-0 | 121 | 3 | 43 | 2 | 35 | 0 | 20 | 4 | 48 | 0 | 17 | 389 |
Oct 26, 2006 | at Minnesota State | 39 | 262 | 4 | 49 | 13 | 304 | 2 | 54 | 13-26-0 | 304 | 2 | 54 | 3 | 44 | 0 | 18 | 1 | 24 | 0 | 24 | 566 |
Nov 04, 2006 | NEBRASKA-OMAHA | 48 | 295 | 5 | 54 | 6 | 195 | 1 | 45 | 6-12-1 | 195 | 1 | 45 | 3 | 61 | 0 | 26 | 0 | 0 | 0 | 0 | 490 |
Nov 11, 2006 | at North Dakota | 42 | 165 | 1 | 24 | 15 | 182 | 2 | 39 | 15-27-1 | 182 | 2 | 39 | 7 | 116 | 0 | 40 | 3 | 47 | 0 | 23 | 347 |
Nov 18, 2006 | at Northwood | 43 | 175 | 0 | 28 | 16 | 199 | 4 | 32 | 16-33-2 | 199 | 4 | 32 | 4 | 106 | 0 | 53 | 2 | 52 | 0 | 32 | 374 |
Nov 25, 2006 | at Grand Valley St. | 43 | 186 | 1 | 20 | 16 | 214 | 1 | 44 | 16-32-1 | 214 | 1 | 44 | 4 | 103 | 0 | 60 | 2 | -1 | 0 | 0 | 400 |
South Dakota | 531 | 3294 | 30 | 88 | 148 | 2264 | 22 | 62 | 148-271-11 | 2264 | 22 | 62 | 34 | 778 | 1 | 94 | 24 | 313 | 1 | 66 | 5558 | |
Opponent | 367 | 960 | 13 | 31 | 251 | 2783 | 17 | 59 | 251-407-12 | 2783 | 17 | 59 | 67 | 1142 | 0 | 68 | 21 | 224 | 3 | 45 | 3743 |
Games: 13 Avg/rush: 6.2 Avg/catch: 15.3 Pass effic: 143.46 KR avg: 22.9 PR avg: 13.0 All purpose avg/game: 535.3 Total offense avg/gm: 427.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2006 | QUINCY | 33 | 52 | 85 | 13.0 | 43 | 2.0 | 17 | 1 | 1 | 16 | 2 | 66 | 0 | 3 | 1 | 8-8 | 0 | 0 | 0 | 21 | 59 |
Sep 09, 2006 | MINNESOTA-CROOKSTON | 27 | 34 | 61 | 8.0 | 26 | 2.0 | 12 | 2 | 2 | 16 | 3 | 127 | 0 | 1 | 0 | 9-9 | 0 | 0 | 0 | 28 | 66 |
Sep 16, 2006 | MINNESOTA DULUTH | 44 | 24 | 68 | 8.0 | 29 | 3.0 | 16 | 2 | 2 | 0 | 2 | -6 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 13 | 27 |
Sep 23, 2006 | at St. Cloud State | 36 | 28 | 64 | 10.0 | 41 | 4.0 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Sep 30, 2006 | at Central Arkansas | 33 | 24 | 57 | 6.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 07, 2006 | CENTRAL WASHINGTON | 32 | 34 | 66 | 8.0 | 53 | 4.0 | 27 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 14, 2006 | at Western Washington | 40 | 22 | 62 | 7.0 | 46 | 4.0 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 21, 2006 | AUGUSTANA (SD) | 38 | 20 | 58 | 2.0 | 5 | 1.0 | 4 | 1 | 0 | 0 | 1 | 74 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Oct 26, 2006 | at Minnesota State | 35 | 44 | 79 | 4.0 | 13 | 2.0 | 10 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 1 | 3-4 | 0 | 0 | 0 | 0 | 39 |
Nov 04, 2006 | NEBRASKA-OMAHA | 37 | 28 | 65 | 3.0 | 6 | 1.0 | 3 | 1 | 1 | 0 | 1 | 28 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 10 | 45 |
Nov 11, 2006 | at North Dakota | 38 | 8 | 46 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2-3 | 0 | 0 | 0 | 0 | 26 |
Nov 18, 2006 | at Northwood | 53 | 19 | 72 | 4.0 | 18 | 2.0 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Nov 25, 2006 | at Grand Valley St. | 23 | 38 | 61 | 7.0 | 36 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
South Dakota | 469 | 375 | 844 | 81.0 | 331 | 27.0 | 183 | 10 | 8 | 32 | 12 | 310 | 6 | 40 | 4 | 51-54 | 0 | 0 | 0 | 93 | 420 | |
Opponent | 478 | 379 | 857 | 64.0 | 276 | 17.5 | 129 | 13 | 7 | 0 | 11 | 163 | 9 | 31 | 3 | 31-32 | 0 | 0 | 0 | 31 | 253 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2006 | QUINCY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25 | 0 | 10 | 599 | 59.9 | 0 | 0 |
Sep 09, 2006 | MINNESOTA-CROOKSTON | 1 | 32 | 32.0 | 32 | 0 | 0 | 1 | 0 | 1 | 1-1 | 33 | 0 | 11 | 636 | 57.8 | 0 | 0 |
Sep 16, 2006 | MINNESOTA DULUTH | 2 | 87 | 43.5 | 48 | 0 | 0 | 1 | 0 | 2 | 2-3 | 22 | 0 | 6 | 344 | 57.3 | 0 | 0 |
Sep 23, 2006 | at St. Cloud State | 5 | 194 | 38.8 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 191 | 47.8 | 0 | 0 |
Sep 30, 2006 | at Central Arkansas | 5 | 152 | 30.4 | 44 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
Oct 07, 2006 | CENTRAL WASHINGTON | 3 | 116 | 38.7 | 45 | 0 | 0 | 0 | 0 | 1 | 1-3 | 42 | 0 | 3 | 174 | 58.0 | 1 | 0 |
Oct 14, 2006 | at Western Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 389 | 55.6 | 0 | 1 |
Oct 21, 2006 | AUGUSTANA (SD) | 4 | 148 | 37.0 | 46 | 0 | 0 | 1 | 0 | 1 | 1-2 | 24 | 0 | 6 | 344 | 57.3 | 0 | 0 |
Oct 26, 2006 | at Minnesota State | 4 | 139 | 34.8 | 54 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 340 | 56.7 | 1 | 0 |
Nov 04, 2006 | NEBRASKA-OMAHA | 3 | 69 | 23.0 | 40 | 1 | 0 | 1 | 0 | 0 | 1-1 | 37 | 0 | 8 | 412 | 51.5 | 0 | 0 |
Nov 11, 2006 | at North Dakota | 3 | 128 | 42.7 | 49 | 0 | 0 | 1 | 0 | 1 | 2-2 | 34 | 0 | 6 | 243 | 40.5 | 0 | 0 |
Nov 18, 2006 | at Northwood | 4 | 153 | 38.2 | 43 | 0 | 0 | 1 | 0 | 1 | 1-1 | 40 | 0 | 5 | 240 | 48.0 | 0 | 0 |
Nov 25, 2006 | at Grand Valley St. | 5 | 180 | 36.0 | 51 | 0 | 1 | 0 | 1 | 2 | 1-1 | 25 | 0 | 3 | 145 | 48.3 | 0 | 0 |
South Dakota | 39 | 1398 | 35.8 | 54 | 2 | 3 | 7 | 2 | 10 | 11-18 | 42 | 0 | 76 | 4119 | 54.2 | 2 | 1 | |
Opponent | 70 | 2631 | 37.6 | 81 | 2 | 1 | 8 | 9 | 20 | 6-14 | 51 | 2 | 51 | 2693 | 52.8 | 9 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2006 | QUINCY | 33 | 47 | 0 | 16 | 19 | 177 | 0 | 51 | 19-30-2 | 177 | 0 | 51 | 10 | 156 | 0 | 21 | 0 | 0 | 0 | 0 | 224 |
Sep 09, 2006 | MINNESOTA-CROOKSTON | 25 | 7 | 0 | 8 | 9 | 150 | 1 | 48 | 9-20-3 | 150 | 1 | 48 | 11 | 158 | 0 | 24 | 0 | 0 | 0 | 0 | 157 |
Sep 16, 2006 | MINNESOTA DULUTH | 24 | 70 | 0 | 19 | 33 | 242 | 2 | 21 | 33-50-2 | 242 | 2 | 21 | 5 | 90 | 0 | 31 | 0 | 0 | 0 | 0 | 312 |
Sep 23, 2006 | at St. Cloud State | 28 | 48 | 1 | 14 | 14 | 112 | 0 | 17 | 14-24-0 | 112 | 0 | 17 | 4 | 48 | 0 | 22 | 5 | 41 | 0 | 12 | 160 |
Sep 30, 2006 | at Central Arkansas | 22 | 85 | 1 | 26 | 21 | 168 | 1 | 35 | 21-30-0 | 168 | 1 | 35 | 1 | 16 | 0 | 16 | 4 | 42 | 1 | 11 | 253 |
Oct 07, 2006 | CENTRAL WASHINGTON | 29 | -3 | 0 | 7 | 16 | 169 | 1 | 33 | 16-20-1 | 169 | 1 | 33 | 2 | 20 | 0 | 14 | 2 | 2 | 0 | 1 | 166 |
Oct 14, 2006 | at Western Washington | 23 | 58 | 1 | 26 | 24 | 218 | 0 | 45 | 24-36-0 | 218 | 0 | 45 | 6 | 164 | 0 | 47 | 0 | 0 | 0 | 0 | 276 |
Oct 21, 2006 | AUGUSTANA (SD) | 26 | 78 | 1 | 12 | 19 | 232 | 1 | 39 | 19-37-1 | 232 | 1 | 39 | 5 | 57 | 0 | 17 | 2 | 11 | 0 | 7 | 310 |
Oct 26, 2006 | at Minnesota State | 22 | 40 | 1 | 9 | 40 | 505 | 4 | 40 | 40-65-1 | 505 | 4 | 40 | 4 | 102 | 0 | 44 | 2 | -3 | 0 | 2 | 545 |
Nov 04, 2006 | NEBRASKA-OMAHA | 35 | 179 | 2 | 31 | 11 | 107 | 1 | 28 | 11-24-1 | 107 | 1 | 28 | 8 | 131 | 0 | 22 | 2 | 41 | 1 | 28 | 286 |
Nov 11, 2006 | at North Dakota | 24 | 71 | 1 | 18 | 21 | 269 | 3 | 56 | 21-31-0 | 269 | 3 | 56 | 5 | 106 | 0 | 68 | 1 | 19 | 0 | 19 | 340 |
Nov 18, 2006 | at Northwood | 45 | 146 | 3 | 8 | 10 | 206 | 1 | 59 | 10-17-1 | 206 | 1 | 59 | 4 | 55 | 0 | 16 | 2 | 26 | 0 | 26 | 352 |
Nov 25, 2006 | at Grand Valley St. | 31 | 134 | 2 | 21 | 14 | 228 | 2 | 43 | 14-23-0 | 228 | 2 | 43 | 2 | 39 | 0 | 20 | 1 | 45 | 1 | 45 | 362 |
Opponent totals | 367 | 960 | 13 | 31 | 251 | 2783 | 17 | 59 | 251-407-12 | 2783 | 17 | 59 | 67 | 1142 | 0 | 68 | 21 | 224 | 3 | 45 | 3743 | |
South Dakota | 531 | 3294 | 30 | 88 | 148 | 2264 | 22 | 62 | 148-271-11 | 2264 | 22 | 62 | 34 | 778 | 1 | 94 | 24 | 313 | 1 | 66 | 5558 |
Games: 13 Avg/rush: 2.6 Avg/catch: 11.1 Pass effic: 127.00 KR avg: 17.0 PR avg: 10.7 All purpose avg/game: 405.5 Total offense avg/gm: 287.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2006 | QUINCY | 27 | 18 | 45 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 09, 2006 | MINNESOTA-CROOKSTON | 27 | 44 | 71 | 2.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Sep 16, 2006 | MINNESOTA DULUTH | 37 | 26 | 63 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 23, 2006 | at St. Cloud State | 25 | 50 | 75 | 6.0 | 20 | 2.0 | 12 | 0 | 0 | 0 | 1 | 12 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Sep 30, 2006 | at Central Arkansas | 32 | 34 | 66 | 2.0 | 11 | 1.0 | 9 | 3 | 3 | 0 | 2 | 91 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 07, 2006 | CENTRAL WASHINGTON | 43 | 24 | 67 | 6.0 | 19 | 1.0 | 5 | 3 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Oct 14, 2006 | at Western Washington | 40 | 8 | 48 | 2.0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 21, 2006 | AUGUSTANA (SD) | 31 | 24 | 55 | 4.0 | 29 | 1.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 26, 2006 | at Minnesota State | 36 | 28 | 64 | 9.0 | 48 | 2.0 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 44 |
Nov 04, 2006 | NEBRASKA-OMAHA | 41 | 16 | 57 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 11, 2006 | at North Dakota | 48 | 26 | 74 | 10.0 | 44 | 3.0 | 20 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 3-3 | 0 | 0 | 0 | 0 | 33 |
Nov 18, 2006 | at Northwood | 59 | 27 | 86 | 7.0 | 31 | 2.0 | 21 | 0 | 0 | 0 | 2 | 24 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 25, 2006 | at Grand Valley St. | 32 | 54 | 86 | 8.0 | 43 | 5.0 | 36 | 1 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Opponent totals | 478 | 379 | 857 | 64.0 | 276 | 17.5 | 129 | 13 | 7 | 0 | 11 | 163 | 9 | 31 | 3 | 31-32 | 0 | 0 | 0 | 31 | 253 | |
South Dakota | 469 | 375 | 844 | 81.0 | 331 | 27.0 | 183 | 10 | 8 | 32 | 12 | 310 | 6 | 40 | 4 | 51-54 | 0 | 0 | 0 | 93 | 420 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2006 | QUINCY | 9 | 306 | 34.0 | 55 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 |
Sep 09, 2006 | MINNESOTA-CROOKSTON | 7 | 251 | 35.9 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 70 | 35.0 | 0 | 0 |
Sep 16, 2006 | MINNESOTA DULUTH | 3 | 89 | 29.7 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 106 | 35.3 | 1 | 1 |
Sep 23, 2006 | at St. Cloud State | 6 | 261 | 43.5 | 76 | 0 | 0 | 1 | 2 | 2 | 1-3 | 32 | 1 | 3 | 183 | 61.0 | 1 | 0 |
Sep 30, 2006 | at Central Arkansas | 4 | 189 | 47.2 | 81 | 0 | 1 | 0 | 2 | 1 | 1-2 | 44 | 0 | 5 | 313 | 62.6 | 2 | 0 |
Oct 07, 2006 | CENTRAL WASHINGTON | 6 | 260 | 43.3 | 63 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
Oct 14, 2006 | at Western Washington | 4 | 123 | 30.8 | 38 | 0 | 0 | 1 | 0 | 2 | 1-2 | 34 | 0 | 2 | 93 | 46.5 | 0 | 0 |
Oct 21, 2006 | AUGUSTANA (SD) | 9 | 286 | 31.8 | 46 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 3 | 119 | 39.7 | 0 | 0 |
Oct 26, 2006 | at Minnesota State | 3 | 99 | 33.0 | 40 | 0 | 0 | 0 | 0 | 1 | 1-2 | 37 | 1 | 7 | 416 | 59.4 | 3 | 0 |
Nov 04, 2006 | NEBRASKA-OMAHA | 5 | 211 | 42.2 | 61 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 5 | 298 | 59.6 | 0 | 0 |
Nov 11, 2006 | at North Dakota | 4 | 147 | 36.8 | 42 | 0 | 0 | 0 | 0 | 0 | 2-2 | 51 | 0 | 7 | 341 | 48.7 | 0 | 0 |
Nov 18, 2006 | at Northwood | 4 | 170 | 42.5 | 45 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 0 | 5 | 284 | 56.8 | 1 | 0 |
Nov 25, 2006 | at Grand Valley St. | 6 | 239 | 39.8 | 54 | 0 | 0 | 0 | 1 | 5 | 0-0 | 0 | 0 | 6 | 289 | 48.2 | 1 | 0 |
Opponent totals | 70 | 2631 | 37.6 | 81 | 2 | 1 | 8 | 9 | 20 | 6-14 | 51 | 2 | 51 | 2693 | 52.8 | 9 | 1 | |
South Dakota | 39 | 1398 | 35.8 | 54 | 2 | 3 | 7 | 2 | 10 | 11-18 | 42 | 0 | 76 | 4119 | 54.2 | 2 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
QUINCY | 59-0 | 16/13 | 8/4 | 7/8 | 1/1 | 35-397 / | 33-47 | 8-16-0 / | 19-30-2 | 177/177 | 51-574 / | 63-224 | 192/156 | 0/3 |
MINNESOTA-CROOKSTON | 66-6 | 22/7 | 14/1 | 7/4 | 1/2 | 42-398 / | 25-7 | 11-19-1 / | 9-20-3 | 133/150 | 61-531 / | 45-157 | 156/161 | 1/5 |
MINNESOTA DULUTH | 27-14 | 18/22 | 11/5 | 6/15 | 1/2 | 41-241 / | 24-70 | 10-12-1 / | 33-50-2 | 137/242 | 53-378 / | 74-312 | 60/90 | 1/4 |
St. Cloud State | 20-10 | 15/10 | 10/3 | 5/7 | 0/0 | 40-181 / | 28-48 | 12-22-1 / | 14-24-0 | 150/112 | 62-331 / | 52-160 | 58/101 | 1/0 |
Central Arkansas | 0-24 | 14/15 | 8/5 | 5/7 | 1/3 | 35-185 / | 22-85 | 10-26-2 / | 21-30-0 | 125/168 | 61-310 / | 52-253 | 120/149 | 5/0 |
CENTRAL WASHINGTON | 10-7 | 16/10 | 9/2 | 5/7 | 2/1 | 39-197 / | 29--3 | 14-19-1 / | 16-20-1 | 123/169 | 58-320 / | 49-166 | 81/46 | 2/1 |
Western Washington | 42-10 | 26/15 | 18/4 | 7/10 | 1/1 | 46-344 / | 23-58 | 11-15-0 / | 24-36-0 | 204/218 | 61-548 / | 59-276 | 22/164 | 0/1 |
AUGUSTANA (SD) | 38-14 | 17/15 | 13/4 | 3/10 | 1/1 | 38-268 / | 26-78 | 6-12-0 / | 19-37-1 | 121/232 | 50-389 / | 63-310 | 157/68 | 1/1 |
Minnesota State | 39-44 | 23/30 | 11/5 | 11/24 | 1/1 | 39-262 / | 22-40 | 13-26-0 / | 40-65-1 | 304/505 | 65-566 / | 87-545 | 75/99 | 1/1 |
NEBRASKA-OMAHA | 45-28 | 19/15 | 12/10 | 6/5 | 1/0 | 48-295 / | 35-179 | 6-12-1 / | 11-24-1 | 195/107 | 60-490 / | 59-286 | 89/176 | 1/2 |
North Dakota | 26-33 | 20/15 | 13/3 | 6/12 | 1/0 | 42-165 / | 24-71 | 15-27-1 / | 21-31-0 | 182/269 | 69-347 / | 55-340 | 163/125 | 1/0 |
Northwood | 31-28 | 24/16 | 12/8 | 10/6 | 2/2 | 43-175 / | 45-146 | 16-33-2 / | 10-17-1 | 199/206 | 76-374 / | 62-352 | 158/105 | 2/2 |
Grand Valley St. | 17-35 | 23/19 | 15/8 | 8/9 | 0/2 | 43-186 / | 31-134 | 16-32-1 / | 14-23-0 | 214/228 | 75-400 / | 54-362 | 102/89 | 2/0 |
Totals | 420-253 | 253/202 | 154/62 | 86/124 | 13/16 | 531-3294 / | 367-960 | 148-271-11 / | 251-407-12 | 2264/2783 | 802-5558 / | 774-3743 | 1433/1529 | 18/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
QUINCY | 3-8 / | 3-14 | 0-1 / | 0-1 | 22:26 / 37:34 | -15:08 | 11.3 / 1.4 | 11.1/5.9 | 11.3/3.6 | 0-0.0 / | 9-34.0 | 3-42 / | 7-66 | |
MINNESOTA-CROOKSTON | 5-10 / | 0-10 | 1-2 / | 0-1 | 32:32 / 27:28 | 5:04 | 9.5 / 0.3 | 7.0/7.5 | 8.7/3.5 | 1-32.0 / | 7-35.9 | 9-88 / | 3-25 | |
MINNESOTA DULUTH | 4-9 / | 8-16 | 0-0 / | 1-1 | 32:48 / 27:12 | 5:36 | 5.9 / 2.9 | 11.4/4.8 | 7.1/4.2 | 2-43.5 / | 3-29.7 | 8-76 / | 7-60 | |
St. Cloud State | 7-15 / | 2-12 | 3-3 / | 2-2 | 32:18 / 27:42 | 4:36 | 4.5 / 1.7 | 6.8/4.7 | 5.3/3.1 | 5-38.8 / | 6-43.5 | 7-61 / | 6-47 | |
Central Arkansas | 7-14 / | 4-12 | 0-2 / | 0-2 | 31:02 / 28:58 | 2:04 | 5.3 / 3.9 | 4.8/5.6 | 5.1/4.9 | 5-30.4 / | 4-47.2 | 9-81 / | 6-50 | |
CENTRAL WASHINGTON | 1-10 / | 3-12 | 1-3 / | 1-1 | 30:54 / 29:06 | 1:48 | 5.1 / -0.1 | 6.5/8.4 | 5.5/3.4 | 3-38.7 / | 6-43.3 | 3-20 / | 6-52 | |
Western Washington | 9-11 / | 8-16 | 1-2 / | 1-1 | 29:24 / 30:36 | -1:12 | 7.5 / 2.5 | 13.6/6.1 | 9.0/4.7 | 0-0.0 / | 4-30.8 | 2-20 / | 4-30 | |
AUGUSTANA (SD) | 3-8 / | 4-14 | 0-0 / | 1-1 | 26:32 / 33:28 | -6:56 | 7.1 / 3.0 | 10.1/6.3 | 7.8/4.9 | 4-37.0 / | 9-31.8 | 8-76 / | 7-58 | |
