Games Played |
## | Player | gp/gs | quin | umc | umd | scsu | uca | cwu | wwu | augie | msu | uno | und | nu | gvsu |
59 | 59 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
8 | Desmond Allison | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
36 | Jeff Annabel | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
91 | Mitch Armour | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
73 | Jacob Arthur | 12/5 | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | START | XXX | START | XXX |
12 | Dominic Artis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
95 | John Barker | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
21 | Tyler Bergan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Carter Black | 9/5 | XXX | START | START | START | START | START | XXX | XXX | ... | XXX | ... | ... | ... |
39 | Mychal Bogan | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Paul Bohls | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
84 | Abe Booker | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
41 | Jevon Bowman | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
13 | Jacob Breske | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | David Cronin | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
47 | Wayne Curry | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Tim Dacy | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
27 | Jordan Davis | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
14 | Isaiah Dixon | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
80 | B. Donlinger | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
89 | Austin DuFrain | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Tyler Evans | 13/11 | XXX | START | START | START | XXX | START | START | START | START | START | START | START | START |
45 | Alan Flyger | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Joel Gentile | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Luke Groth | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
38 | Justin Harper | 9/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
81 | Rico Hatter | 12/1 | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Ryan Hedden | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
30 | Tucker Hight | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
43 | Blake Hojer | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
55 | Adam Ives | 3/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
31 | Richard Jacobs | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
90 | Zach Johnson | 12/8 | XXX | START | START | START | START | START | START | START | START | ... | XXX | XXX | XXX |
62 | John Kolbe | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
44 | Kevin Kruse | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
6 | Jon Lakatos | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | START | START |
23 | Frank Leibfarth | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Andy Leloux | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
87 | Brooks Little | 13/10 | XXX | START | START | START | START | START | XXX | START | START | START | START | START | XXX |
3 | Stefan Logan | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
17 | Martell Mabry | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Ryan Mach | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Luke Mikkelsen | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Travis Mlady | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Mohr,Mitch | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
92 | John Morales | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
69 | Morton,Chris | 13/11 | XXX | START | START | START | START | START | START | START | START | START | START | XXX | START |
## | Player | gp/gs | quin | umc | umd | scsu | uca | cwu | wwu | augie | msu | uno | und | nu | gvsu |
29 | Travis Motley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
10 | Jordan Murphy | 12/3 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | ... |
96 | Matt Murphy | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
60 | Luke Nordquist | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
83 | Ben Oberle | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
25 | Alex Perkowski | 12/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
33 | Darnell Pitts | 9/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
26 | Travis Pitts | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
57 | Ben Pruss | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
97 | Quaye,Ko | 12/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
34 | Chris Reid | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
53 | Darren Reinhart | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | David Robinson | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
19 | Tyler Robinson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24 | Ryan Routh | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Justiss Scales | 13/5 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
77 | Tim Schneider | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
68 | Tom Schroeder | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
16 | Noah Shepard | 13/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
66 | Josh Shorley | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
28 | Simmons,T.J. | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
11 | Dan Skelly | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
75 | Scott Slotten | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
46 | Tyler Spease | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Josh Sprecher | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Byron Thomas | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
61 | Matt Vogel | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
82 | Taylor Walker | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
79 | Nick Walters | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
52 | Ben Wampler | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
86 | Brandon White | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Joe White | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | Eric Wiemann | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Jake Wilkinson | 11/6 | XXX | START | START | START | START | START | XXX | XXX | XXX | ... | ... | XXX | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | quin | umc | umd | scsu | uca | cwu | wwu | augie | msu | uno | und | nu | gvsu |
Blake Hojer | 34-31 | 65 | 3-0 | 1-0 | 5-4 | 4-4 | 2-2 | 5-3 | 5-2 | 2-1 | 0-6 | 2-4 | 2-1 | 2-0 | 1-4 |
Ryan Hedden | 27-31 | 58 | 1-6 | 1-1 | 2-1 | 3-4 | 3-3 | 3-2 | 2-2 | 0-1 | 5-2 | 4-0 | 2-0 | 1-6 | 0-3 |
Chris Reid | 33-24 | 57 | 0-3 | 1-0 | 3-3 | 5-1 | 1-3 | 1-1 | 0-2 | 2-2 | 1-1 | 6-3 | 6-1 | 5-1 | 2-3 |
Simmons,T.J. | 37-17 | 54 | 0-1 | 1-3 | 6-0 | - | 3-1 | 2-1 | 5-2 | 1-1 | 3-0 | 3-1 | 5-2 | 4-2 | 4-3 |
Tim Dacy | 31-22 | 53 | 0-1 | 0-2 | 3-1 | 1-1 | 4-0 | 2-2 | 2-1 | 3-0 | 2-3 | 4-3 | 2-1 | 6-0 | 2-7 |
Jordan Davis | 40-12 | 52 | 6-1 | 2-0 | 4-0 | 1-1 | 0-1 | 3-1 | 3-2 | 2-1 | 4-0 | 3-1 | 2-0 | 9-2 | 1-2 |
Tyler Bergan | 24-25 | 49 | 1-1 | 1-3 | 4-2 | 3-2 | 2-0 | 2-2 | 2-1 | 2-2 | 3-7 | 0-1 | 2-0 | 1-1 | 1-3 |
Justiss Scales | 23-26 | 49 | 0-2 | 1-3 | 2-2 | 2-1 | 1-2 | 1-2 | 1-1 | 3-1 | 2-6 | 1-1 | 3-0 | 4-1 | 2-4 |
Tyler Spease | 29-20 | 49 | 3-3 | 2-3 | 0-1 | 2-4 | 1-0 | 1-1 | 2-0 | 4-3 | 3-3 | 3-1 | 4-0 | 4-1 | - |
John Barker | 18-23 | 41 | 3-3 | 0-2 | 3-1 | 2-1 | 0-4 | 2-3 | 2-1 | 2-2 | 0-1 | 2-3 | - | 1-1 | 1-1 |
John Morales | 16-21 | 37 | 1-3 | 1-1 | 3-2 | 1-1 | 1-1 | 1-1 | 3-1 | 0-2 | 0-3 | 0-4 | 3-0 | 2-1 | 0-1 |
Byron Thomas | 13-18 | 31 | 0-2 | 0-1 | 2-2 | 2-2 | - | 1-2 | 1-1 | 3-0 | 1-6 | 1-0 | 0-1 | 1-0 | 1-1 |
Joel Gentile | 15-10 | 25 | 2-2 | 2-1 | 0-2 | DNP | 2-0 | 0-2 | 2-1 | 2-1 | 2-0 | 2-1 | - | 1-0 | - |
Josh Sprecher | 14-10 | 24 | 1-4 | 4-1 | - | 2-0 | 1-2 | 0-1 | 1-0 | 1-0 | - | 2-1 | 1-0 | 0-1 | 1-0 |
Travis Motley | 18-5 | 23 | 1-1 | 2-0 | 2-0 | 1-0 | 1-1 | 1-1 | 2-1 | 2-0 | 4-0 | DNP | - | 1-0 | 1-1 |
Zach Johnson | 13-8 | 21 | 1-0 | 0-2 | 0-1 | 1-1 | 1-1 | - | 1-0 | 2-1 | 2-1 | DNP | 1-0 | 3-1 | 1-0 |
Jon Lakatos | 9-10 | 19 | 0-1 | - | 1-0 | 1-1 | 1-0 | 2-3 | 1-1 | - | 1-3 | 1-0 | 1-0 | - | 0-1 |
Wayne Curry | 11-7 | 18 | 1-2 | 1-1 | 1-1 | - | 1-0 | 2-1 | - | 1-0 | 1-0 | 1-1 | - | 1-0 | 1-1 |
Ryan Routh | 11-7 | 18 | 0-3 | - | 2-1 | 1-0 | 2-1 | 1-0 | 1-0 | 2-1 | - | - | 1-0 | - | 1-1 |
Matt Murphy | 7-9 | 16 | 0-2 | - | - | 1-2 | 1-1 | 0-2 | 2-0 | - | 0-1 | - | 1-0 | 1-0 | 1-1 |
Travis Mlady | 7-5 | 12 | 2-2 | 0-1 | - | 1-0 | 1-0 | - | 0-1 | - | - | 1-0 | 1-1 | 1-0 | - |
Eric Wiemann | 3-8 | 11 | 0-1 | 2-3 | - | DNP | - | 0-1 | - | 1-1 | - | 0-1 | 0-1 | - | - |
Quaye,Ko | 2-6 | 8 | 0-3 | 0-1 | - | DNP | - | - | - | - | 0-1 | 0-1 | - | 2-0 | - |
Martell Mabry | 4-3 | 7 | 0-1 | 1-1 | 1-0 | DNP | 1-0 | - | - | 1-0 | - | 0-1 | - | - | - |
Tucker Hight | 3-2 | 5 | 1-1 | 0-1 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | - | - | 1-0 | DNP |
Mychal Bogan | 3-2 | 5 | 1-0 | - | - | DNP | 0-1 | 1-0 | 0-1 | - | 1-0 | - | - | - | - |
Adam Ives | 4-0 | 4 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Isaiah Dixon | 1-3 | 4 | - | - | DNP | DNP | - | - | 0-1 | - | DNP | - | - | 0-1 | 1-1 |
Justin Harper | 2-1 | 3 | 1-0 | 0-1 | DNP | DNP | 1-0 | DNP | - | - | - | - | - | DNP | - |
Kevin Kruse | 3-0 | 3 | 2-0 | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP |
Alan Flyger | 1-2 | 3 | 0-1 | 0-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Stefan Logan | 3-0 | 3 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - | 1-0 | - |
Brooks Little | 2-1 | 3 | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - | 1-0 |
Frank Leibfarth | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - |
Ryan Mach | 1-1 | 2 | - | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - | - |
Paul Bohls | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jeff Annabel | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tyler Robinson | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mohr,Mitch | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Rico Hatter | 1-0 | 1 | - | 1-0 | - | DNP | - | - | - | - | - | - | - | - | - |
Tyler Evans | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
Ben Pruss | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Abe Booker | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
Noah Shepard | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Austin DuFrain | 1-0 | 1 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | quin | umc | umd | scsu | uca | cwu | wwu | augie | msu | uno | und | nu | gvsu |
John Morales | 4-1 | 4.5 | 1.5-10 | 1.0-8 | - | - | - | - | 2.0-24 | - | - | - | - | - | - |
Zach Johnson | 3-0 | 3.0 | - | - | - | 1.0-5 | - | - | - | - | 1.0-2 | DNP | - | 1.0-5 | - |
Blake Hojer | 2-2 | 3.0 | - | - | 1.0-10 | 1.0-7 | - | 0.5-5 | - | - | - | 0.5-1 | - | - | - |
Justiss Scales | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 1.0-8 | - | - | - | 2.0-19 |
Jon Lakatos | 2-1 | 2.5 | - | - | 1.0-1 | 1.0-9 | - | - | 0.5-4 | - | - | - | - | - | - |
John Barker | 2-1 | 2.5 | - | - | 1.0-5 | - | - | 1.5-9 | - | - | - | - | - | - | - |
Byron Thomas | 1-2 | 2.0 | - | - | - | 0.5-3 | - | 1.0-5 | 0.5-5 | - | - | - | - | - | - |
Wayne Curry | 2-0 | 2.0 | - | - | - | - | - | 1.0-8 | - | 1.0-4 | - | - | - | - | - |
Matt Murphy | 1-1 | 1.5 | - | - | - | 0.5-4 | - | - | 1.0-1 | - | - | - | - | - | - |
Eric Wiemann | 0-2 | 1.0 | - | 0.5-2 | - | DNP | - | - | - | - | - | 0.5-2 | - | - | - |
Tyler Spease | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
Quaye,Ko | 0-1 | 0.5 | - | 0.5-2 | - | DNP | - | - | - | - | - | - | - | - | - |
Ryan Hedden | 0-1 | 0.5 | 0.5-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | quin | umc | umd | scsu | uca | cwu | wwu | augie | msu | uno | und | nu | gvsu |
Blake Hojer | 6-4 | 8.0 | - | 1.0-4 | 1.5-11 | 2.5-11 | - | 0.5-5 | 1.0-3 | - | - | 0.5-1 | 1.0-1 | - | - |
John Barker | 6-3 | 7.5 | 1.0-1 | - | 2.0-7 | 0.5-1 | - | 2.0-11 | 1.0-1 | - | - | 1.0-1 | - | - | - |
Wayne Curry | 6-1 | 6.5 | 1.5-4 | 1.0-1 | 1.0-2 | - | 1.0-3 | 1.0-8 | - | 1.0-4 | - | - | - | - | - |
John Morales | 5-3 | 6.5 | 1.5-10 | 1.0-8 | - | 0.5-1 | 1.0-1 | - | 2.0-24 | - | 0.5-0 | - | - | - | - |
Jon Lakatos | 4-4 | 6.0 | 0.5-4 | - | 1.0-1 | 1.0-9 | 1.0-1 | 1.5-13 | 0.5-4 | - | - | - | - | - | 0.5-1 |
Justiss Scales | 5-2 | 6.0 | - | 1.5-4 | - | - | 1.0-3 | - | - | - | 1.0-8 | - | - | - | 2.5-21 |
Zach Johnson | 5-1 | 5.5 | - | 0.5-1 | - | 1.0-5 | - | - | - | - | 2.0-4 | DNP | - | 1.0-5 | 1.0-5 |
Ryan Hedden | 2-6 | 5.0 | 2.0-9 | - | - | 1.0-2 | - | - | - | - | - | 1.0-2 | - | - | 1.0-4 |
Matt Murphy | 2-4 | 4.0 | 1.0-2 | - | - | 0.5-4 | 1.0-2 | - | 1.0-1 | - | 0.5-1 | - | - | - | - |
Byron Thomas | 1-4 | 3.0 | - | - | - | 1.0-4 | - | 1.0-5 | 0.5-5 | - | - | - | - | - | 0.5-2 |
Tyler Bergan | 2-2 | 3.0 | - | - | 1.0-4 | 0.5-1 | - | - | - | - | - | - | - | - | 1.5-3 |
Tim Dacy | 3-0 | 3.0 | - | - | 1.0-4 | - | - | 1.0-6 | - | - | - | - | - | 1.0-4 | - |
Chris Reid | 2-1 | 2.5 | 0.5-1 | - | - | 1.0-1 | - | 1.0-5 | - | - | - | - | - | - | - |
Jordan Davis | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | 1.0-1 | - | - | - | - | - |
Eric Wiemann | 1-2 | 2.0 | - | 1.5-3 | - | DNP | - | - | - | - | - | 0.5-2 | - | - | - |
Tyler Spease | 1-2 | 2.0 | 0.5-0 | - | - | 0.5-2 | - | - | - | - | - | - | - | 1.0-8 | - |
Josh Sprecher | 1-1 | 1.5 | 1.5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Simmons,T.J. | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - | - |
Quaye,Ko | 0-2 | 1.0 | 0.5-5 | 0.5-2 | - | DNP | - | - | - | - | - | - | - | - | - |
Adam Ives | 1-0 | 1.0 | - | 1.0-3 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan Routh | 0-2 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Kruse | 1-0 | 1.0 | 1.0-4 | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP |
Travis Motley | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | DNP | - | 1.0-1 | - |
Joel Gentile | 0-1 | 0.5 | - | - | 0.5-0 | DNP | - | - | - | - | - | - | - | - | - |
Tucker Hight | 0-1 | 0.5 | 0.5-0 | - | DNP | DNP | DNP | DNP | - | - | DNP | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | quin | umc | umd | scsu | uca | cwu | wwu | augie | msu | uno | und | nu | gvsu |
Stefan Logan | 2670 | 238 | 199 | 221 | 183 | 241 | 141 | 149 | 201 | 283 | 210 | 170 | 256 | 178 |
Travis Mlady | 725 | 39 | 53 | 50 | 20 | 36 | 14 | 33 | 43 | 113 | 101 | 103 | 75 | 45 |
Brooks Little | 568 | 44 | - | 38 | 52 | 34 | 57 | 22 | - | 100 | 23 | 77 | 89 | 32 |
Desmond Allison | 547 | 81 | 55 | 21 | 39 | 13 | 36 | 46 | - | - | 49 | 53 | 78 | 76 |
Rico Hatter | 438 | 79 | 40 | 59 | DNP | 26 | - | 43 | 82 | 48 | - | 5 | - | 56 |
Noah Shepard | 403 | -14 | 23 | 6 | 19 | 8 | 69 | 59 | 78 | 4 | 41 | 50 | -1 | 61 |
Jordan Murphy | 335 | - | 19 | 11 | 27 | - | 15 | 63 | - | 54 | 78 | 46 | 22 | DNP |
Alex Perkowski | 195 | 29 | - | - | DNP | 18 | 47 | 12 | 28 | - | 45 | 6 | - | 10 |
Carter Black | 165 | 28 | 23 | 26 | 25 | 48 | 8 | 7 | - | DNP | - | DNP | DNP | DNP |
Tyler Evans | 132 | - | 9 | 5 | 23 | 3 | - | 70 | 11 | - | 2 | - | 9 | - |
Richard Jacobs | 108 | 92 | 9 | DNP | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP | DNP |
Darnell Pitts | 91 | 47 | 20 | DNP | DNP | 3 | DNP | 16 | 2 | - | 3 | DNP | - | - |
Simmons,T.J. | 89 | - | 75 | - | - | - | 14 | - | - | - | - | - | - | - |
Ryan Routh | 85 | - | 52 | - | - | - | - | 22 | - | 11 | - | - | - | - |
David Cronin | 80 | - | 10 | 7 | 1 | - | - | 26 | 15 | 21 | - | - | - | - |
Dan Skelly | 77 | 4 | 73 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
Jordan Davis | 73 | 66 | - | - | - | - | - | - | - | 7 | - | - | - | - |
Tim Dacy | 70 | - | - | -4 | - | - | - | - | 74 | - | - | - | - | - |
David Robinson | 68 | 17 | 3 | - | DNP | - | - | 4 | - | DNP | - | DNP | - | 44 |
Chris Reid | 28 | - | - | - | - | - | - | - | - | - | 28 | - | - | - |
Ben Oberle | 10 | - | 10 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
Justiss Scales | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
Brandon White | 4 | - | - | - | DNP | - | - | - | - | - | - | - | 4 | - |
Travis Motley | -2 | - | - | -2 | - | - | - | - | - | - | DNP | - | - | - |
Jacob Breske | -2 | - | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -3 | - | - | - | - | - | - | -2 | - | - | -1 | - | - | - |