Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 07, 2002 | MISSOURI WESTERN | L | 3-10 | 0-1-0 | 0-0-0 | 0245 | 4312 | ||
Sep 14, 2002 | MINNESOTA-DULUTH | L | 21-23 | 0-2-0 | 0-0-0 | 3:05 | 3147 | ||
*3 | Sep 21, 2002 | at | St. Cloud State Univ | L | 15-36 | 0-3-0 | 0-1-0 | 3:00 | 2798 |
* | Sep 28, 2002 | at | Nebraska-Omaha | L | 10-17 | 0-4-0 | 0-2-0 | 2:50 | 4200 |
* | Oct 05, 2002 | NORTH DAKOTA STATE | WO | 40-37 | 1-4-0 | 1-2-0 | 3:53 | 3930 | |
* | Oct 12, 2002 | AUGUSTANA | WO | 16-10 | 2-4-0 | 2-2-0 | 2:52 | 7227 | |
* | Oct 19, 2002 | at | Northern Colorado | L | 10-27 | 2-5-0 | 2-3-0 | 2:51 | 7198 |
Oct 26, 2002 | ST. JOSEPH | W | 42-7 | 3-5-0 | 2-3-0 | 2:28 | 2122 | ||
* | 11-2-2002 | at | South Dakota State | L | 20-27 | 3-6-0 | 2-4-0 | 3:01 pm | 5023 |
* | Nov 09, 2002 | MINN ST. MANKATO | L | 17-23 | 3-7-0 | 2-5-0 | 3:11 | 2928 | |
* | Nov 16, 2002 | at | North Dakota | L | 0-20 | 3-8-0 | 2-6-0 | 2:45 | 7328 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2002 | MISSOURI WESTERN | 32 | 98 | 0 | 12 | 18 | 165 | 0 | 22 | 18-37-3 | 165 | 0 | 22 | 3 | 36 | 0 | 15 | 3 | 2 | 0 | 2 | 263 |
Sep 14, 2002 | MINNESOTA-DULUTH | 23 | 8 | 1 | 20 | 15 | 165 | 2 | 25 | 15-28-1 | 165 | 2 | 25 | 6 | 154 | 0 | 64 | 4 | 35 | 0 | 14 | 173 |
Sep 21, 2002 | at St. Cloud State Univ | 24 | 71 | 1 | 20 | 24 | 263 | 1 | 55 | 24-48-4 | 263 | 1 | 55 | 5 | 97 | 0 | 28 | 2 | 16 | 0 | 8 | 334 |
Sep 28, 2002 | at Nebraska-Omaha | 24 | 46 | 1 | 11 | 14 | 138 | 0 | 34 | 14-26-1 | 138 | 0 | 34 | 2 | 24 | 0 | 14 | 2 | 21 | 0 | 16 | 184 |
Oct 05, 2002 | NORTH DAKOTA STATE | 47 | 159 | 2 | 35 | 16 | 166 | 2 | 26 | 16-27-1 | 166 | 2 | 26 | 2 | 26 | 0 | 17 | 3 | 49 | 0 | 36 | 325 |
Oct 12, 2002 | AUGUSTANA | 34 | 84 | 1 | 24 | 13 | 130 | 1 | 36 | 13-24-1 | 130 | 1 | 36 | 2 | 46 | 0 | 23 | 7 | 101 | 0 | 27 | 214 |
Oct 19, 2002 | at Northern Colorado | 33 | 96 | 1 | 18 | 13 | 123 | 0 | 37 | 13-29-2 | 123 | 0 | 37 | 3 | 71 | 0 | 37 | 5 | -3 | 0 | 1 | 219 |
Oct 26, 2002 | ST. JOSEPH | 37 | 388 | 3 | 67 | 8 | 139 | 3 | 32 | 8-12-1 | 139 | 3 | 32 | 2 | 48 | 0 | 25 | 7 | 97 | 0 | 36 | 527 |
11-2-2002 | at South Dakota State | 28 | 139 | 2 | 16 | 17 | 169 | 0 | 28 | 17-41-0 | 169 | 0 | 28 | 4 | 56 | 0 | 28 | 3 | 13 | 0 | 10 | 308 |
Nov 09, 2002 | MINN ST. MANKATO | 25 | 30 | 0 | 17 | 19 | 292 | 2 | 77 | 19-38-3 | 292 | 2 | 77 | 5 | 135 | 0 | 61 | 3 | 32 | 0 | 14 | 322 |
Nov 16, 2002 | at North Dakota | 30 | 91 | 0 | 18 | 13 | 109 | 0 | 22 | 13-34-3 | 109 | 0 | 22 | 3 | 38 | 0 | 21 | 4 | 18 | 0 | 8 | 200 |
South Dakota | 337 | 1210 | 12 | 67 | 170 | 1859 | 11 | 77 | 170-344-20 | 1859 | 11 | 77 | 37 | 731 | 0 | 64 | 43 | 381 | 0 | 36 | 3069 | |
Opponent | 490 | 1727 | 14 | 48 | 163 | 1878 | 11 | 70 | 163-306-11 | 1878 | 11 | 70 | 33 | 540 | 0 | 81 | 37 | 200 | 0 | 72 | 3605 |
Games: 11 Avg/rush: 3.6 Avg/catch: 10.9 Pass effic: 93.74 KR avg: 19.8 PR avg: 8.9 All purpose avg/game: 389.3 Total offense avg/gm: 279.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2002 | MISSOURI WESTERN | 35 | 18 | 53 | 9.0 | 41 | 3.0 | 25 | 1 | 2 | 6 | 2 | -2 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
Sep 14, 2002 | MINNESOTA-DULUTH | 46 | 35 | 81 | 13.0 | 31 | 1.0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 21, 2002 | at St. Cloud State Univ | 37 | 48 | 85 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0 | 0 | 0 | 0 | 15 |
Sep 28, 2002 | at Nebraska-Omaha | 55 | 40 | 95 | 14.0 | 33 | 3.0 | 21 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Oct 05, 2002 | NORTH DAKOTA STATE | 40 | 44 | 84 | 9.0 | 28 | 2.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 40 |
Oct 12, 2002 | AUGUSTANA | 44 | 26 | 70 | 8.0 | 41 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 16 |
Oct 19, 2002 | at Northern Colorado | 41 | 26 | 67 | 9.0 | 40 | 4.0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Oct 26, 2002 | ST. JOSEPH | 45 | 46 | 91 | 8.0 | 47 | 0.0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
11-2-2002 | at South Dakota State | 42 | 32 | 74 | 6.0 | 34 | 3.0 | 27 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Nov 09, 2002 | MINN ST. MANKATO | 42 | 40 | 82 | 10.0 | 24 | 2.0 | 12 | 2 | 0 | 0 | 3 | 46 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 | 17 |
Nov 16, 2002 | at North Dakota | 54 | 4 | 58 | 7.0 | 36 | 3.0 | 22 | 0 | 1 | 0 | 2 | 6 | 5 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
South Dakota | 481 | 359 | 840 | 96.0 | 359 | 24.0 | 167 | 8 | 9 | 6 | 11 | 101 | 6 | 28 | 0 | 20-22 | 0 | 0 | 0 | 52 | 194 | |
Opponent | 396 | 266 | 662 | 59.0 | 195 | 14.0 | 105 | 11 | 10 | 16 | 20 | 154 | 13 | 37 | 1 | 21-24 | 0 | 3 | 0 | 75 | 237 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2002 | MISSOURI WESTERN | 7 | 265 | 37.9 | 65 | 0 | 1 | 0 | 1 | 1 | 1-1 | 40 | 0 | 2 | 109 | 54.5 | 0 | 0 |
Sep 14, 2002 | MINNESOTA-DULUTH | 8 | 334 | 41.8 | 56 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 4 | 160 | 40.0 | 0 | 0 |
Sep 21, 2002 | at St. Cloud State Univ | 4 | 168 | 42.0 | 44 | 0 | 0 | 1 | 0 | 2 | 1-2 | 23 | 0 | 4 | 221 | 55.2 | 0 | 0 |
Sep 28, 2002 | at Nebraska-Omaha | 6 | 251 | 41.8 | 48 | 0 | 0 | 0 | 0 | 1 | 1-1 | 46 | 0 | 3 | 176 | 58.7 | 0 | 0 |
Oct 05, 2002 | NORTH DAKOTA STATE | 6 | 216 | 36.0 | 66 | 0 | 1 | 2 | 1 | 3 | 4-4 | 49 | 0 | 5 | 289 | 57.8 | 0 | 0 |
Oct 12, 2002 | AUGUSTANA | 8 | 323 | 40.4 | 53 | 0 | 2 | 0 | 2 | 2 | 1-2 | 39 | 0 | 1 | 57 | 57.0 | 0 | 0 |
Oct 19, 2002 | at Northern Colorado | 6 | 270 | 45.0 | 57 | 0 | 0 | 0 | 2 | 0 | 1-2 | 34 | 1 | 3 | 130 | 43.3 | 0 | 0 |
Oct 26, 2002 | ST. JOSEPH | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 377 | 53.9 | 0 | 0 |
11-2-2002 | at South Dakota State | 6 | 230 | 38.3 | 45 | 0 | 0 | 0 | 0 | 2 | 2-3 | 42 | 0 | 5 | 282 | 56.4 | 0 | 0 |
Nov 09, 2002 | MINN ST. MANKATO | 4 | 183 | 45.8 | 55 | 0 | 0 | 0 | 2 | 0 | 1-2 | 46 | 0 | 4 | 193 | 48.2 | 0 | 0 |
Nov 16, 2002 | at North Dakota | 7 | 286 | 40.9 | 46 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
South Dakota | 63 | 2569 | 40.8 | 66 | 0 | 4 | 4 | 9 | 16 | 12-20 | 49 | 1 | 39 | 2039 | 52.3 | 0 | 0 | |
Opponent | 66 | 2510 | 38.0 | 56 | 0 | 8 | 1 | 2 | 13 | 14-20 | 48 | 0 | 48 | 2586 | 53.9 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 07, 2002 | MISSOURI WESTERN | 33 | 80 | 0 | 32 | 11 | 124 | 1 | 24 | 11-26-2 | 124 | 1 | 24 | 2 | 95 | 0 | 81 | 3 | 24 | 0 | 12 | 204 |
Sep 14, 2002 | MINNESOTA-DULUTH | 45 | 86 | 1 | 17 | 15 | 240 | 0 | 70 | 15-31-1 | 240 | 0 | 70 | 4 | 40 | 0 | 15 | 5 | -1 | 0 | 3 | 326 |
Sep 21, 2002 | at St. Cloud State Univ | 44 | 182 | 0 | 22 | 18 | 260 | 5 | 40 | 18-29-0 | 260 | 5 | 40 | 4 | 66 | 0 | 24 | 1 | 6 | 0 | 6 | 442 |
Sep 28, 2002 | at Nebraska-Omaha | 64 | 338 | 2 | 41 | 7 | 76 | 0 | 23 | 7-11-1 | 76 | 0 | 23 | 3 | 60 | 0 | 23 | 5 | 19 | 0 | 13 | 414 |
Oct 05, 2002 | NORTH DAKOTA STATE | 52 | 251 | 4 | 39 | 19 | 221 | 1 | 52 | 19-31-0 | 221 | 1 | 52 | 4 | 57 | 0 | 22 | 1 | 6 | 0 | 6 | 472 |
Oct 12, 2002 | AUGUSTANA | 46 | 129 | 0 | 19 | 11 | 74 | 1 | 14 | 11-24-0 | 74 | 1 | 14 | 1 | 17 | 0 | 17 | 3 | 7 | 0 | 9 | 203 |
Oct 19, 2002 | at Northern Colorado | 43 | 133 | 2 | 48 | 14 | 143 | 1 | 25 | 14-20-0 | 143 | 1 | 25 | 1 | 19 | 0 | 19 | 5 | 27 | 0 | 72 | 276 |
Oct 26, 2002 | ST. JOSEPH | 56 | 172 | 1 | 21 | 6 | 33 | 0 | 17 | 6-17-2 | 33 | 0 | 17 | 6 | 63 | 0 | 26 | 0 | 0 | 0 | 0 | 205 |
11-2-2002 | at South Dakota State | 29 | 86 | 2 | 40 | 27 | 252 | 1 | 23 | 27-42-0 | 252 | 1 | 23 | 5 | 89 | 0 | 24 | 4 | 27 | 0 | 22 | 338 |
Nov 09, 2002 | MINN ST. MANKATO | 38 | 138 | 1 | 42 | 20 | 299 | 1 | 50 | 20-45-3 | 299 | 1 | 50 | 2 | 34 | 0 | 21 | 3 | 36 | 0 | 12 | 437 |
Nov 16, 2002 | at North Dakota | 40 | 132 | 1 | 38 | 15 | 156 | 0 | 18 | 15-30-2 | 156 | 0 | 18 | 1 | 0 | 0 | 0 | 7 | 49 | 0 | 21 | 288 |
Opponent totals | 490 | 1727 | 14 | 48 | 163 | 1878 | 11 | 70 | 163-306-11 | 1878 | 11 | 70 | 33 | 540 | 0 | 81 | 37 | 200 | 0 | 72 | 3605 | |
South Dakota | 337 | 1210 | 12 | 67 | 170 | 1859 | 11 | 77 | 170-344-20 | 1859 | 11 | 77 | 37 | 731 | 0 | 64 | 43 | 381 | 0 | 36 | 3069 |
Games: 11 Avg/rush: 3.5 Avg/catch: 11.5 Pass effic: 109.49 KR avg: 16.4 PR avg: 5.4 All purpose avg/game: 409.0 Total offense avg/gm: 327.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 07, 2002 | MISSOURI WESTERN | 40 | 21 | 61 | 7.0 | 18 | 2.0 | 10 | 1 | 1 | 0 | 3 | 20 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 14, 2002 | MINNESOTA-DULUTH | 28 | 29 | 57 | 10.0 | 30 | 3.0 | 18 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 10 | 23 |
Sep 21, 2002 | at St. Cloud State Univ | 33 | 32 | 65 | 3.0 | 12 | 2.0 | 9 | 0 | 1 | 0 | 4 | 12 | 0 | 6 | 0 | 2-3 | 0 | 2 | 0 | 14 | 36 |
Sep 28, 2002 | at Nebraska-Omaha | 25 | 32 | 57 | 6.0 | 22 | 1.0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Oct 05, 2002 | NORTH DAKOTA STATE | 47 | 22 | 69 | 7.0 | 17 | 1.0 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2-3 | 0 | 1 | 0 | 8 | 37 |
Oct 12, 2002 | AUGUSTANA | 44 | 16 | 60 | 5.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 19, 2002 | at Northern Colorado | 29 | 36 | 65 | 5.0 | 18 | 1.0 | 11 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 1 | 3-4 | 0 | 0 | 0 | 13 | 27 |
Oct 26, 2002 | ST. JOSEPH | 35 | 26 | 61 | 0.0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 1 | 13 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
11-2-2002 | at South Dakota State | 35 | 20 | 55 | 6.0 | 14 | 0.0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Nov 09, 2002 | MINN ST. MANKATO | 35 | 28 | 63 | 6.0 | 21 | 2.0 | 15 | 1 | 1 | 0 | 3 | 22 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 10 | 23 |
Nov 16, 2002 | at North Dakota | 45 | 4 | 49 | 4.0 | 27 | 2.0 | 17 | 0 | 0 | 0 | 3 | 77 | 12 | 3 | 0 | 2-2 | 0 | 0 | 0 | 10 | 20 |
Opponent totals | 396 | 266 | 662 | 59.0 | 195 | 14.0 | 105 | 11 | 10 | 16 | 20 | 154 | 13 | 37 | 1 | 21-24 | 0 | 3 | 0 | 75 | 237 | |
South Dakota | 481 | 359 | 840 | 96.0 | 359 | 24.0 | 167 | 8 | 9 | 6 | 11 | 101 | 6 | 28 | 0 | 20-22 | 0 | 0 | 0 | 52 | 194 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 07, 2002 | MISSOURI WESTERN | 6 | 218 | 36.3 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 36 | 0 | 3 | 173 | 57.7 | 0 | 0 |
Sep 14, 2002 | MINNESOTA-DULUTH | 4 | 144 | 36.0 | 42 | 0 | 0 | 0 | 0 | 0 | 3-4 | 40 | 0 | 6 | 376 | 62.7 | 0 | 0 |
Sep 21, 2002 | at St. Cloud State Univ | 6 | 234 | 39.0 | 49 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 288 | 48.0 | 0 | 0 |
Sep 28, 2002 | at Nebraska-Omaha | 3 | 104 | 34.7 | 40 | 0 | 0 | 0 | 0 | 1 | 1-3 | 21 | 0 | 4 | 226 | 56.5 | 0 | 0 |
Oct 05, 2002 | NORTH DAKOTA STATE | 7 | 266 | 38.0 | 54 | 0 | 1 | 0 | 1 | 2 | 1-2 | 48 | 0 | 4 | 174 | 43.5 | 0 | 0 |
Oct 12, 2002 | AUGUSTANA | 9 | 337 | 37.4 | 44 | 0 | 0 | 1 | 0 | 2 | 1-2 | 20 | 0 | 2 | 112 | 56.0 | 0 | 0 |
Oct 19, 2002 | at Northern Colorado | 7 | 261 | 37.3 | 44 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 301 | 60.2 | 0 | 0 |
Oct 26, 2002 | ST. JOSEPH | 8 | 320 | 40.0 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 122 | 61.0 | 0 | 0 |
11-2-2002 | at South Dakota State | 5 | 181 | 36.2 | 42 | 0 | 0 | 0 | 0 | 0 | 2-3 | 42 | 0 | 6 | 234 | 39.0 | 0 | 1 |
Nov 09, 2002 | MINN ST. MANKATO | 5 | 217 | 43.4 | 56 | 0 | 1 | 0 | 1 | 1 | 3-3 | 33 | 0 | 6 | 364 | 60.7 | 0 | 0 |
Nov 16, 2002 | at North Dakota | 6 | 228 | 38.0 | 45 | 0 | 1 | 0 | 0 | 2 | 2-2 | 37 | 0 | 4 | 216 | 54.0 | 0 | 0 |
Opponent totals | 66 | 2510 | 38.0 | 56 | 0 | 8 | 1 | 2 | 13 | 14-20 | 48 | 0 | 48 | 2586 | 53.9 | 0 | 1 | |
South Dakota | 63 | 2569 | 40.8 | 66 | 0 | 4 | 4 | 9 | 16 | 12-20 | 49 | 1 | 39 | 2039 | 52.3 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MISSOURI WESTERN | 3-10 | 13/9 | 6/4 | 6/5 | 1/0 | 32-98 / | 33-80 | 18-37-3 / | 11-26-2 | 165/124 | 69-263 / | 59-204 | 42/139 | 4/4 |
MINNESOTA-DULUTH | 21-23 | 9/21 | 3/9 | 5/8 | 1/4 | 23-8 / | 45-86 | 15-28-1 / | 15-31-1 | 165/240 | 51-173 / | 76-326 | 189/39 | 2/3 |
St. Cloud State Univ | 15-36 | 18/28 | 6/9 | 8/11 | 4/8 | 24-71 / | 44-182 | 24-48-4 / | 18-29-0 | 263/260 | 72-334 / | 73-442 | 113/84 | 5/0 |
Nebraska-Omaha | 10-17 | 12/28 | 3/19 | 5/5 | 4/4 | 24-46 / | 64-338 | 14-26-1 / | 7-11-1 | 138/76 | 50-184 / | 75-414 | 65/79 | 2/2 |
NORTH DAKOTA STATE | 40-37 | 18/22 | 10/14 | 6/7 | 2/1 | 47-159 / | 52-251 | 16-27-1 / | 19-31-0 | 166/221 | 74-325 / | 83-472 | 75/68 | 1/1 |
AUGUSTANA | 16-10 | 11/16 | 4/8 | 5/6 | 2/2 | 34-84 / | 46-129 | 13-24-1 / | 11-24-0 | 130/74 | 58-214 / | 70-203 | 147/24 | 1/0 |
Northern Colorado | 10-27 | 13/15 | 4/9 | 7/4 | 2/2 | 33-96 / | 43-133 | 13-29-2 / | 14-20-0 | 123/143 | 62-219 / | 63-276 | 68/51 | 3/1 |
ST. JOSEPH | 42-7 | 22/15 | 15/12 | 7/2 | 0/1 | 37-388 / | 56-172 | 8-12-1 / | 6-17-2 | 139/33 | 49-527 / | 73-205 | 176/81 | 4/2 |
South Dakota State | 20-27 | 17/24 | 11/7 | 5/11 | 1/6 | 28-139 / | 29-86 | 17-41-0 / | 27-42-0 | 169/252 | 69-308 / | 71-338 | 69/127 | 1/1 |
MINN ST. MANKATO | 17-23 | 15/21 | 3/6 | 10/13 | 2/2 | 25-30 / | 38-138 | 19-38-3 / | 20-45-3 | 292/299 | 63-322 / | 83-437 | 213/92 | 4/3 |
North Dakota | 0-20 | 15/17 | 8/7 | 6/10 | 1/0 | 30-91 / | 40-132 | 13-34-3 / | 15-30-2 | 109/156 | 64-200 / | 70-288 | 62/126 | 3/3 |
Totals | 194-237 | 163/216 | 73/104 | 70/82 | 20/30 | 337-1210 / | 490-1727 | 170-344-20 / | 163-306-11 | 1859/1878 | 681-3069 / | 796-3605 | 1219/910 | 30/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MISSOURI WESTERN | 7-18 / | 7-18 | 0-2 / | 0-1 | 30:58 / 29:02 | 1:56 | 3.1 / 2.4 | 4.5/4.8 | 3.8/3.5 | 7-37.9 / | 6-36.3 | 3-15 / | 7-43 | |
MINNESOTA-DULUTH | 0-12 / | 4-14 | 1-2 / | 0-1 | 22:50 / 37:10 | -14:20 | 0.3 / 1.9 | 5.9/7.7 | 3.4/4.3 | 8-41.8 / | 4-36.0 | 15-100 / | 12-87 | |
St. Cloud State Univ | 3-16 / | 4-13 | 2-2 / | 2-3 | 27:24 / 32:36 | -5:12 | 3.0 / 4.1 | 5.5/9.0 | 4.6/6.1 | 4-42.0 / | 6-39.0 | 11-81 / | 6-64 | |
Nebraska-Omaha | 2-10 / | 4-11 | 0-1 / | 0-0 | 23:35 / 36:25 | -12:50 | 1.9 / 5.3 | 5.3/6.9 | 3.7/5.5 | 6-41.8 / | 3-34.7 | 12-101 / | 10-105 | |
NORTH DAKOTA STATE | 4-17 / | 7-18 | 2-2 / | 2-3 | 30:57 / 29:03 | 1:54 | 3.4 / 4.8 | 6.1/7.1 | 4.4/5.7 | 6-36.0 / | 7-38.0 | 4-25 / | 8-80 | |
AUGUSTANA | 6-16 / | 3-15 | 0-0 / | 1-1 | 28:00 / 32:00 | -4:00 | 2.5 / 2.8 | 5.4/3.1 | 3.7/2.9 | 8-40.4 / | 9-37.4 | 14-95 / | 9-80 | |
Northern Colorado | 4-15 / | 4-13 | 1-1 / | 1-1 | 28:35 / 31:25 | -2:50 | 2.9 / 3.1 | 4.2/7.2 | 3.5/4.4 | 6-45.0 / | 7-37.3 | 10-68 / | 10-87 | |
ST. JOSEPH | 4-5 / | 9-20 | 0-0 / | 0-1 | 21:47 / 38:13 | -16:26 | 10.5 / 3.1 | 11.6/1.9 | 10.8/2.8 | 1-43.0 / | 8-40.0 | 6-70 / | 6-41 | |
South Dakota State | 2-14 / | 6-15 | 1-2 / | 1-1 | 26:28 / 33:32 | -7:04 | 5.0 / 3.0 | 4.1/6.0 | 4.5/4.8 | 6-38.3 / | 5-36.2 | 10-112 / | 7-56 | |
MINN ST. MANKATO | 2-12 / | 9-20 | 0-2 / | 0-2 | 24:31 / 35:29 | -10:58 | 1.2 / 3.6 | 7.7/6.6 | 5.1/5.3 | 4-45.8 / | 5-43.4 | 6-43 / | 12-125 | |
North Dakota | 1-13 / | 8-16 | 1-2 / | 0-0 | 28:51 / 31:09 | -2:18 | 3.0 / 3.3 | 3.2/5.2 | 3.1/4.1 | 7-40.9 / | 6-38.0 | 3-20 / | 5-36 | |
Totals | 35-148 / | 65-173 | 8-16 / | 7-14 | 293:56 / 366:04 | -72:08 | 3.6 / 3.5 | 5.4 / 6.1 | 4.5 / 4.5 | 63-40.8 / | 66-38.0 | 94-730 / | 92-804 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | A. Tharrington at North Dakota (Nov 16, 2002) |
Yards Rushing | 171 | Davon Hudspeth vs St. Joseph (Oct 26, 2002) |
TD Rushes | 2 | Jason Anderson vs North Dakota State (Oct 05, 2002) |
Long Rush | 67 | Davon Hudspeth vs St. Joseph (Oct 26, 2002) |
Pass attempts | 48 | Ryan Justice at St. Cloud State Univ (Sep 21, 2002) |
Pass completions | 24 | Ryan Justice at St. Cloud State Univ (Sep 21, 2002) |
Yards Passing | 292 | Ryan Justice vs Minn St. Mankato (Nov 09, 2002) |
TD Passes | 3 | Sean McLaughlin vs St. Joseph (Oct 26, 2002) |
Long Pass | 77 | Ryan Justice vs Minn St. Mankato (Nov 09, 2002) |
Receptions | 10 | Davon Hudspeth at St. Cloud State Univ (Sep 21, 2002) |
Yards Receiving | 135 | Foster Brodus vs Minn St. Mankato (Nov 09, 2002) |
TD Receptions | 2 | Davon Hudspeth vs North Dakota State (Oct 05, 2002) |
Chris Mikkelsen vs St. Joseph (Oct 26, 2002) | ||
Long Reception | 77 | Foster Brodus vs Minn St. Mankato (Nov 09, 2002) |
Field Goals | 4 | Cody Butler vs North Dakota State (Oct 05, 2002) |
Long Field Goal | 49 | Cody Butler vs North Dakota State (Oct 05, 2002) |
Punts | 8 | Jarrod Edelen vs Minnesota-Duluth (Sep 14, 2002) |
Jarrod Edelen vs Augustana (Oct 12, 2002) | ||
Punting Avg | 45.8 | Jarrod Edelen vs Minn St. Mankato (Nov 09, 2002) |
Long Punt | 66 | Jarrod Edelen vs North Dakota State (Oct 05, 2002) |
Punts inside 20 | 3 | Jarrod Edelen vs Minnesota-Duluth (Sep 14, 2002) |
Jarrod Edelen vs North Dakota State (Oct 05, 2002) | ||
Long Punt Return | 36 | Wes Beschorner vs North Dakota State (Oct 05, 2002) |
Wes Beschorner vs St. Joseph (Oct 26, 2002) | ||
Long Kickoff Return | 64 | Foster Brodus vs Minnesota-Duluth (Sep 14, 2002) |
Tackles | 15 | Josh Gassen vs St. Joseph (Oct 26, 2002) |
Sacks | 2.0 | Josh Gassen at Northern Colorado (Oct 19, 2002) |
Bill Gassen at Northern Colorado (Oct 19, 2002) | ||
