Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Wright State | 11/13/15 | 69-77 | L | 23-56 | .411 | 8-24 | .333 | 15-23 | .652 | 8 | 32 | 40 | 40.0 | 23 | 14 | 15 | 4 | 2 | 69 | 69.0 | |
at Northern Illinois | 11/14/15 | 65-72 | L | 24-53 | .453 | 10-19 | .526 | 7-13 | .538 | 6 | 20 | 26 | 33.0 | 23 | 14 | 15 | 2 | 8 | 65 | 67.0 | |
vs CSUN | 11/15/15 | 76-72 | W | 27-57 | .474 | 7-21 | .333 | 15-20 | .750 | 3 | 27 | 30 | 32.0 | 24 | 18 | 7 | 3 | 5 | 76 | 70.0 | |
at Kansas State | 11/20/15 | 72-93 | L | 28-65 | .431 | 7-27 | .259 | 9-14 | .643 | 11 | 23 | 34 | 32.5 | 29 | 20 | 14 | 4 | 3 | 72 | 70.5 | |
SOUTH DAKOTA MINES | 11/24/15 | 83-63 | W | 31-61 | .508 | 7-18 | .389 | 14-23 | .609 | 10 | 35 | 45 | 35.0 | 23 | 19 | 14 | 4 | 7 | 83 | 73.0 | |
at Sacramento State | 11/28/15 | 96-90 | W | 35-65 | .538 | 12-19 | .632 | 14-22 | .636 | 15 | 21 | 36 | 35.2 | 12 | 24 | 8 | 5 | 7 | 96 | 76.8 | |
vs Eastern Washington | 11/29/15 | 77-71 | W | 28-48 | .583 | 3-7 | .429 | 18-21 | .857 | 5 | 26 | 31 | 34.6 | 18 | 13 | 10 | 3 | 5 | 77 | 76.9 | |
at Minnesota | 12/05/15 | 85-81 | Wot | 33-71 | .465 | 6-19 | .316 | 13-19 | .684 | 9 | 32 | 41 | 35.4 | 28 | 22 | 13 | 3 | 6 | 85 | 77.9 | |
KANSAS CITY | 12/08/15 | 79-70 | W | 30-58 | .517 | 5-15 | .333 | 14-23 | .609 | 10 | 23 | 33 | 35.1 | 16 | 16 | 16 | 5 | 8 | 79 | 78.0 | |
CSUB | 12/12/15 | 67-77 | L | 24-50 | .480 | 7-14 | .500 | 12-19 | .632 | 5 | 15 | 20 | 33.6 | 26 | 16 | 16 | 2 | 6 | 67 | 76.9 | |
at Milwaukee | 12/17/15 | 92-91 | Wot | 38-80 | .475 | 5-18 | .278 | 11-18 | .611 | 9 | 39 | 48 | 34.9 | 23 | 14 | 8 | 4 | 5 | 92 | 78.3 | |
at Illinois | 12/19/15 | 79-91 | L | 31-65 | .477 | 11-27 | .407 | 6-13 | .462 | 6 | 27 | 33 | 34.8 | 20 | 19 | 10 | 0 | 6 | 79 | 78.3 | |
at UNLV | 12/22/15 | 68-103 | L | 24-52 | .462 | 9-18 | .500 | 11-17 | .647 | 6 | 19 | 25 | 34.0 | 20 | 14 | 19 | 4 | 7 | 68 | 77.5 | |
vs FGCU | 12/28/15 | 89-81 | Wot | 31-71 | .437 | 8-22 | .364 | 19-25 | .760 | 12 | 27 | 39 | 34.4 | 23 | 17 | 15 | 7 | 12 | 89 | 78.4 | |
IUPUI | 01/01/16 | 66-77 | L | 26-64 | .406 | 2-15 | .133 | 12-19 | .632 | 12 | 22 | 34 | 34.3 | 24 | 10 | 8 | 2 | 9 | 66 | 77.5 | |
at Oral Roberts | 01/03/16 | 94-84 | W | 36-69 | .522 | 8-19 | .421 | 14-16 | .875 | 10 | 19 | 29 | 34.0 | 23 | 20 | 10 | 2 | 14 | 94 | 78.6 | |
at Fort Wayne | 01/06/16 | 65-85 | L | 26-63 | .413 | 7-17 | .412 | 6-12 | .500 | 10 | 20 | 30 | 33.8 | 15 | 12 | 9 | 4 | 0 | 65 | 77.8 | |
OMAHA | 01/09/16 | 73-79 | L | 33-68 | .485 | 4-12 | .333 | 3-3 | 1.000 | 12 | 19 | 31 | 33.6 | 25 | 15 | 13 | 3 | 9 | 73 | 77.5 | |
at North Dakota State | 01/13/16 | 65-66 | L | 27-60 | .450 | 5-12 | .417 | 6-9 | .667 | 7 | 21 | 28 | 33.3 | 18 | 19 | 11 | 1 | 8 | 65 | 76.8 | |
WESTERN ILLINOIS | 01/20/16 | 76-67 | W | 27-56 | .482 | 9-18 | .500 | 13-21 | .619 | 11 | 24 | 35 | 33.4 | 21 | 16 | 13 | 4 | 12 | 76 | 76.8 | |
SOUTH DAKOTA STATE | 01/23/16 | 75-79 | L | 23-56 | .411 | 4-13 | .308 | 25-37 | .676 | 7 | 27 | 34 | 33.4 | 30 | 11 | 6 | 2 | 3 | 75 | 76.7 | |
at Denver | 01/28/16 | 52-66 | L | 21-49 | .429 | 2-13 | .154 | 8-13 | .615 | 5 | 18 | 23 | 33.0 | 16 | 8 | 14 | 3 | 5 | 52 | 75.6 | |
at Omaha | 01/30/16 | 83-96 | L | 30-69 | .435 | 2-15 | .133 | 21-27 | .778 | 15 | 20 | 35 | 33.0 | 25 | 12 | 11 | 2 | 11 | 83 | 75.9 | |
FORT WAYNE | 02/04/16 | 82-95 | L | 31-68 | .456 | 7-22 | .318 | 13-18 | .722 | 9 | 23 | 32 | 33.0 | 16 | 15 | 7 | 1 | 7 | 82 | 76.2 | |
ORAL ROBERTS | 02/06/16 | 91-79 | W | 32-60 | .533 | 7-16 | .438 | 20-27 | .741 | 8 | 25 | 33 | 33.0 | 25 | 17 | 10 | 8 | 5 | 91 | 76.8 | |
NORTH DAKOTA STATE | 02/11/16 | 72-58 | W | 25-59 | .424 | 5-14 | .357 | 17-19 | .895 | 10 | 30 | 40 | 33.3 | 15 | 11 | 8 | 4 | 5 | 72 | 76.6 | |
at South Dakota State | 02/13/16 | 68-85 | L | 22-55 | .400 | 6-24 | .250 | 18-20 | .900 | 9 | 22 | 31 | 33.2 | 23 | 14 | 16 | 8 | 4 | 68 | 76.3 | |
YORK | 02/17/16 | 82-55 | W | 33-66 | .500 | 1-17 | .059 | 15-23 | .652 | 14 | 38 | 52 | 33.9 | 15 | 19 | 16 | 5 | 7 | 82 | 76.5 | |
DENVER | 02/21/16 | 71-76 | L | 31-55 | .564 | 8-14 | .571 | 1-1 | 1.000 | 9 | 18 | 27 | 33.6 | 13 | 15 | 16 | 7 | 2 | 71 | 76.3 | |
at IUPUI | 02/25/16 | 85-82 | W | 32-61 | .525 | 4-12 | .333 | 17-21 | .810 | 6 | 31 | 37 | 33.7 | 14 | 13 | 12 | 5 | 7 | 85 | 76.6 | |
at Western Illinois | 02/27/16 | 76-90 | L | 26-62 | .419 | 6-18 | .333 | 18-25 | .720 | 11 | 23 | 34 | 33.7 | 19 | 14 | 12 | 0 | 10 | 76 | 76.5 | |
vs Fort Wayne | 03/05/16 | 70-86 | L | 24-62 | .387 | 9-26 | .346 | 13-15 | .867 | 9 | 22 | 31 | 33.7 | 17 | 11 | 16 | 2 | 4 | 70 | 76.3 | |
South Dakota | 2443 | 912-1954 | .467 | 201-565 | .356 | 418-596 | .701 | 289 | 788 | 1077 | 33.7 | 662 | 492 | 388 | 113 | 209 | 2443 | 76.3 | |||
Opponents | 2537 | 852-1874 | .455 | 279-717 | .389 | 554-752 | .737 | 334 | 845 | 1179 | 36.8 | 587 | 477 | 447 | 140 | 167 | 2537 | 79.3 | |||
Games played: 32 | Rebounds/game: 33.7 | |
Points/game: 76.3 | Assists/game: 15.4 | |
FG Pct: 46.7 | Turnovers/game: 12.1 | |
3FG Pct: 35.6 | Assist/turnover ratio: 1.3 | |
FT Pct: 70.1 | Steals/game: 6.5 | |
Blocks/game: 3.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Wright State | 11/13/15 | 69-77 | L | 24-57 | .421 | 10-24 | .417 | 19-25 | .760 | 5 | 29 | 34 | 34.0 | 20 | 15 | 10 | 3 | 7 | 77 | 77.0 | |
at Northern Illinois | 11/14/15 | 65-72 | L | 27-59 | .458 | 8-18 | .444 | 10-19 | .526 | 17 | 27 | 44 | 39.0 | 17 | 14 | 14 | 5 | 7 | 72 | 74.5 | |
vs CSUN | 11/15/15 | 76-72 | W | 23-53 | .434 | 7-18 | .389 | 19-26 | .731 | 6 | 30 | 36 | 38.0 | 20 | 17 | 13 | 2 | 1 | 72 | 73.7 | |
at Kansas State | 11/20/15 | 72-93 | L | 26-59 | .441 | 5-16 | .313 | 36-45 | .800 | 15 | 28 | 43 | 39.2 | 21 | 17 | 10 | 5 | 4 | 93 | 78.5 | |
SOUTH DAKOTA MINES | 11/24/15 | 83-63 | W | 19-61 | .311 | 6-25 | .240 | 19-27 | .704 | 10 | 26 | 36 | 38.6 | 22 | 10 | 15 | 1 | 4 | 63 | 75.4 | |
at Sacramento State | 11/28/15 | 96-90 | W | 36-68 | .529 | 11-28 | .393 | 7-9 | .778 | 12 | 21 | 33 | 37.7 | 18 | 24 | 10 | 6 | 4 | 90 | 77.8 | |
vs Eastern Washington | 11/29/15 | 77-71 | W | 26-59 | .441 | 12-31 | .387 | 7-11 | .636 | 10 | 16 | 26 | 36.0 | 18 | 15 | 8 | 4 | 5 | 71 | 76.9 | |
at Minnesota | 12/05/15 | 85-81 | Wot | 24-68 | .353 | 6-24 | .250 | 27-35 | .771 | 18 | 32 | 50 | 37.8 | 21 | 14 | 17 | 7 | 7 | 81 | 77.4 | |
KANSAS CITY | 12/08/15 | 79-70 | W | 28-65 | .431 | 6-26 | .231 | 8-13 | .615 | 15 | 24 | 39 | 37.9 | 20 | 14 | 19 | 3 | 5 | 70 | 76.6 | |
CSUB | 12/12/15 | 67-77 | L | 26-49 | .531 | 2-10 | .200 | 23-30 | .767 | 10 | 26 | 36 | 37.7 | 21 | 11 | 18 | 5 | 5 | 77 | 76.6 | |
at Milwaukee | 12/17/15 | 92-91 | Wot | 28-72 | .389 | 14-43 | .326 | 21-25 | .840 | 9 | 37 | 46 | 38.5 | 18 | 18 | 11 | 4 | 2 | 91 | 77.9 | |
at Illinois | 12/19/15 | 79-91 | L | 30-62 | .484 | 14-30 | .467 | 17-20 | .850 | 6 | 30 | 36 | 38.2 | 16 | 23 | 8 | 4 | 4 | 91 | 79.0 | |
at UNLV | 12/22/15 | 68-103 | L | 36-62 | .581 | 18-32 | .563 | 13-20 | .650 | 11 | 24 | 35 | 38.0 | 14 | 27 | 14 | 6 | 11 | 103 | 80.8 | |
vs FGCU | 12/28/15 | 89-81 | Wot | 27-65 | .415 | 6-19 | .316 | 21-36 | .583 | 18 | 31 | 49 | 38.8 | 25 | 9 | 21 | 10 | 10 | 81 | 80.9 | |
IUPUI | 01/01/16 | 66-77 | L | 27-54 | .500 | 6-15 | .400 | 17-30 | .567 | 12 | 29 | 41 | 38.9 | 17 | 12 | 13 | 4 | 3 | 77 | 80.6 | |
at Oral Roberts | 01/03/16 | 94-84 | W | 27-52 | .519 | 9-20 | .450 | 21-29 | .724 | 11 | 24 | 35 | 38.7 | 17 | 17 | 22 | 6 | 3 | 84 | 80.8 | |
at Fort Wayne | 01/06/16 | 65-85 | L | 33-63 | .524 | 9-26 | .346 | 10-16 | .625 | 14 | 29 | 43 | 38.9 | 13 | 20 | 11 | 3 | 3 | 85 | 81.1 | |
OMAHA | 01/09/16 | 73-79 | L | 22-47 | .468 | 6-14 | .429 | 29-35 | .829 | 7 | 22 | 29 | 38.4 | 13 | 14 | 15 | 5 | 9 | 79 | 80.9 | |
at North Dakota State | 01/13/16 | 65-66 | L | 21-51 | .412 | 10-22 | .455 | 14-18 | .778 | 12 | 27 | 39 | 38.4 | 14 | 9 | 17 | 4 | 4 | 66 | 80.2 | |
WESTERN ILLINOIS | 01/20/16 | 76-67 | W | 22-49 | .449 | 6-20 | .300 | 17-23 | .739 | 7 | 23 | 30 | 38.0 | 20 | 14 | 16 | 5 | 6 | 67 | 79.5 | |
SOUTH DAKOTA STATE | 01/23/16 | 75-79 | L | 23-53 | .434 | 9-20 | .450 | 24-37 | .649 | 7 | 29 | 36 | 37.9 | 28 | 12 | 10 | 2 | 2 | 79 | 79.5 | |
at Denver | 01/28/16 | 52-66 | L | 22-43 | .512 | 10-20 | .500 | 12-14 | .857 | 5 | 26 | 31 | 37.6 | 18 | 15 | 19 | 4 | 4 | 66 | 78.9 | |
at Omaha | 01/30/16 | 83-96 | L | 31-62 | .500 | 6-15 | .400 | 28-32 | .875 | 12 | 26 | 38 | 37.6 | 17 | 11 | 17 | 9 | 5 | 96 | 79.6 | |
FORT WAYNE | 02/04/16 | 82-95 | L | 34-61 | .557 | 20-36 | .556 | 7-11 | .636 | 7 | 29 | 36 | 37.5 | 17 | 19 | 13 | 7 | 4 | 95 | 80.2 | |
ORAL ROBERTS | 02/06/16 | 91-79 | W | 23-56 | .411 | 6-13 | .462 | 27-32 | .844 | 7 | 24 | 31 | 37.3 | 22 | 13 | 13 | 8 | 2 | 79 | 80.2 | |
NORTH DAKOTA STATE | 02/11/16 | 72-58 | W | 21-54 | .389 | 3-13 | .231 | 13-20 | .650 | 8 | 24 | 32 | 37.1 | 15 | 5 | 12 | 4 | 3 | 58 | 79.3 | |
at South Dakota State | 02/13/16 | 68-85 | L | 25-58 | .431 | 7-19 | .368 | 28-31 | .903 | 12 | 26 | 38 | 37.1 | 18 | 10 | 12 | 2 | 6 | 85 | 79.6 | |
YORK | 02/17/16 | 82-55 | W | 21-71 | .296 | 7-23 | .304 | 6-12 | .500 | 14 | 25 | 39 | 37.2 | 21 | 11 | 17 | 2 | 8 | 55 | 78.7 | |
DENVER | 02/21/16 | 71-76 | L | 26-48 | .542 | 9-15 | .600 | 15-18 | .833 | 7 | 15 | 22 | 36.7 | 10 | 18 | 12 | 4 | 7 | 76 | 78.6 | |
at IUPUI | 02/25/16 | 85-82 | W | 31-68 | .456 | 8-27 | .296 | 12-18 | .667 | 9 | 25 | 34 | 36.6 | 18 | 20 | 10 | 4 | 6 | 82 | 78.7 | |
at Western Illinois | 02/27/16 | 76-90 | L | 32-64 | .500 | 11-24 | .458 | 15-20 | .750 | 11 | 30 | 41 | 36.7 | 22 | 14 | 14 | 2 | 9 | 90 | 79.1 | |
vs Fort Wayne | 03/05/16 | 70-86 | L | 31-61 | .508 | 12-31 | .387 | 12-15 | .800 | 10 | 31 | 41 | 36.8 | 16 | 15 | 16 | 0 | 7 | 86 | 79.3 | |
Opponents | 2537 | 852-1874 | .455 | 279-717 | .389 | 554-752 | .737 | 334 | 845 | 1179 | 36.8 | 587 | 477 | 447 | 140 | 167 | 2537 | 79.3 | |||
South Dakota | 2443 | 912-1954 | .467 | 201-565 | .356 | 418-596 | .701 | 289 | 788 | 1077 | 33.7 | 662 | 492 | 388 | 113 | 209 | 2443 | 76.3 | |||
Games played: 32 | Rebounds/game: 36.8 | |
Points/game: 79.3 | Assists/game: 14.9 | |
FG Pct: 45.5 | Turnovers/game: 14.0 | |
3FG Pct: 38.9 | Assist/turnover ratio: 1.1 | |
FT Pct: 73.7 | Steals/game: 5.2 | |
Blocks/game: 4.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Wright State | 32/30 | 37/47 | 69-77 | (8) | 23-56/24-57 | .411/ .421 | 8-24/10-24 | .333/ .417 | 15-23/19-25 | .652/ .760 | 40/34 | +6 | 14/15 | 15/10 | 4/3 | 2/7 | 23/20 |
Northern Illinois | 34/28 | 31/44 | 65-72 | (7) | 24-53/27-59 | .453/ .458 | 10-19/8-18 | .526/ .444 | 7-13/10-19 | .538/ .526 | 26/44 | (18) | 14/14 | 15/14 | 2/5 | 8/7 | 23/17 |
CSUN | 33/30 | 43/42 | 76-72 | +4 | 27-57/23-53 | .474/ .434 | 7-21/7-18 | .333/ .389 | 15-20/19-26 | .750/ .731 | 30/36 | (6) | 18/17 | 7/13 | 3/2 | 5/1 | 24/20 |
Kansas State | 42/39 | 30/54 | 72-93 | (21) | 28-65/26-59 | .431/ .441 | 7-27/5-16 | .259/ .313 | 9-14/36-45 | .643/ .800 | 34/43 | (9) | 20/17 | 14/10 | 4/5 | 3/4 | 29/21 |
SOUTH DAKOTA MINES | 40/25 | 43/38 | 83-63 | +20 | 31-61/19-61 | .508/ .311 | 7-18/6-25 | .389/ .240 | 14-23/19-27 | .609/ .704 | 45/36 | +9 | 19/10 | 14/15 | 4/1 | 7/4 | 23/22 |
Sacramento State | 48/49 | 48/41 | 96-90 | +6 | 35-65/36-68 | .538/ .529 | 12-19/11-28 | .632/ .393 | 14-22/7-9 | .636/ .778 | 36/33 | +3 | 24/24 | 8/10 | 5/6 | 7/4 | 12/18 |
Eastern Washington | 34/37 | 43/34 | 77-71 | +6 | 28-48/26-59 | .583/ .441 | 3-7/12-31 | .429/ .387 | 18-21/7-11 | .857/ .636 | 31/26 | +5 | 13/15 | 10/8 | 3/4 | 5/5 | 18/18 |
Minnesota | 35/29 | 24/30 | 85-81 | +4 | 33-71/24-68 | .465/ .353 | 6-19/6-24 | .316/ .250 | 13-19/27-35 | .684/ .771 | 41/50 | (9) | 22/14 | 13/17 | 3/7 | 6/7 | 28/21 |
KANSAS CITY | 37/34 | 42/36 | 79-70 | +9 | 30-58/28-65 | .517/ .431 | 5-15/6-26 | .333/ .231 | 14-23/8-13 | .609/ .615 | 33/39 | (6) | 16/14 | 16/19 | 5/3 | 8/5 | 16/20 |
CSUB | 36/39 | 31/38 | 67-77 | (10) | 24-50/26-49 | .480/ .531 | 7-14/2-10 | .500/ .200 | 12-19/23-30 | .632/ .767 | 20/36 | (16) | 16/11 | 16/18 | 2/5 | 6/5 | 26/21 |
Milwaukee | 38/27 | 29/40 | 92-91 | +1 | 38-80/28-72 | .475/ .389 | 5-18/14-43 | .278/ .326 | 11-18/21-25 | .611/ .840 | 48/46 | +2 | 14/18 | 8/11 | 4/4 | 5/2 | 23/18 |
Illinois | 36/55 | 43/36 | 79-91 | (12) | 31-65/30-62 | .477/ .484 | 11-27/14-30 | .407/ .467 | 6-13/17-20 | .462/ .850 | 33/36 | (3) | 19/23 | 10/8 | 0/4 | 6/4 | 20/16 |
UNLV | 34/51 | 34/52 | 68-103 | (35) | 24-52/36-62 | .462/ .581 | 9-18/18-32 | .500/ .563 | 11-17/13-20 | .647/ .650 | 25/35 | (10) | 14/27 | 19/14 | 4/6 | 7/11 | 20/14 |
FGCU | 35/22 | 36/49 | 89-81 | +8 | 31-71/27-65 | .437/ .415 | 8-22/6-19 | .364/ .316 | 19-25/21-36 | .760/ .583 | 39/49 | (10) | 17/9 | 15/21 | 7/10 | 12/10 | 23/25 |
IUPUI | 33/38 | 33/39 | 66-77 | (11) | 26-64/27-54 | .406/ .500 | 2-15/6-15 | .133/ .400 | 12-19/17-30 | .632/ .567 | 34/41 | (7) | 10/12 | 8/13 | 2/4 | 9/3 | 24/17 |
Oral Roberts | 42/44 | 52/40 | 94-84 | +10 | 36-69/27-52 | .522/ .519 | 8-19/9-20 | .421/ .450 | 14-16/21-29 | .875/ .724 | 29/35 | (6) | 20/17 | 10/22 | 2/6 | 14/3 | 23/17 |
Fort Wayne | 33/47 | 32/38 | 65-85 | (20) | 26-63/33-63 | .413/ .524 | 7-17/9-26 | .412/ .346 | 6-12/10-16 | .500/ .625 | 30/43 | (13) | 12/20 | 9/11 | 4/3 | 0/3 | 15/13 |
OMAHA | 38/26 | 35/53 | 73-79 | (6) | 33-68/22-47 | .485/ .468 | 4-12/6-14 | .333/ .429 | 3-3/29-35 | 1.000/ .829 | 31/29 | +2 | 15/14 | 13/15 | 3/5 | 9/9 | 25/13 |
North Dakota State | 26/35 | 39/31 | 65-66 | (1) | 27-60/21-51 | .450/ .412 | 5-12/10-22 | .417/ .455 | 6-9/14-18 | .667/ .778 | 28/39 | (11) | 19/9 | 11/17 | 1/4 | 8/4 | 18/14 |
WESTERN ILLINOIS | 32/37 | 44/30 | 76-67 | +9 | 27-56/22-49 | .482/ .449 | 9-18/6-20 | .500/ .300 | 13-21/17-23 | .619/ .739 | 35/30 | +5 | 16/14 | 13/16 | 4/5 | 12/6 | 21/20 |
SOUTH DAKOTA STATE | 32/28 | 43/51 | 75-79 | (4) | 23-56/23-53 | .411/ .434 | 4-13/9-20 | .308/ .450 | 25-37/24-37 | .676/ .649 | 34/36 | (2) | 11/12 | 6/10 | 2/2 | 3/2 | 30/28 |
Denver | 22/30 | 30/36 | 52-66 | (14) | 21-49/22-43 | .429/ .512 | 2-13/10-20 | .154/ .500 | 8-13/12-14 | .615/ .857 | 23/31 | (8) | 8/15 | 14/19 | 3/4 | 5/4 | 16/18 |
Omaha | 41/44 | 42/52 | 83-96 | (13) | 30-69/31-62 | .435/ .500 | 2-15/6-15 | .133/ .400 | 21-27/28-32 | .778/ .875 | 35/38 | (3) | 12/11 | 11/17 | 2/9 | 11/5 | 25/17 |
FORT WAYNE | 40/46 | 42/49 | 82-95 | (13) | 31-68/34-61 | .456/ .557 | 7-22/20-36 | .318/ .556 | 13-18/7-11 | .722/ .636 | 32/36 | (4) | 15/19 | 7/13 | 1/7 | 7/4 | 16/17 |
ORAL ROBERTS | 40/34 | 51/45 | 91-79 | +12 | 32-60/23-56 | .533/ .411 | 7-16/6-13 | .438/ .462 | 20-27/27-32 | .741/ .844 | 33/31 | +2 | 17/13 | 10/13 | 8/8 | 5/2 | 25/22 |
NORTH DAKOTA STATE | 29/21 | 43/37 | 72-58 | +14 | 25-59/21-54 | .424/ .389 | 5-14/3-13 | .357/ .231 | 17-19/13-20 | .895/ .650 | 40/32 | +8 | 11/5 | 8/12 | 4/4 | 5/3 | 15/15 |
South Dakota State | 28/44 | 40/41 | 68-85 | (17) | 22-55/25-58 | .400/ .431 | 6-24/7-19 | .250/ .368 | 18-20/28-31 | .900/ .903 | 31/38 | (7) | 14/10 | 16/12 | 8/2 | 4/6 | 23/18 |
YORK | 37/23 | 45/32 | 82-55 | +27 | 33-66/21-71 | .500/ .296 | 1-17/7-23 | .059/ .304 | 15-23/6-12 | .652/ .500 | 52/39 | +13 | 19/11 | 16/17 | 5/2 | 7/8 | 15/21 |
DENVER | 24/31 | 47/45 | 71-76 | (5) | 31-55/26-48 | .564/ .542 | 8-14/9-15 | .571/ .600 | 1-1/15-18 | 1.000/ .833 | 27/22 | +5 | 15/18 | 16/12 | 7/4 | 2/7 | 13/10 |
IUPUI | 38/33 | 47/49 | 85-82 | +3 | 32-61/31-68 | .525/ .456 | 4-12/8-27 | .333/ .296 | 17-21/12-18 | .810/ .667 | 37/34 | +3 | 13/20 | 12/10 | 5/4 | 7/6 | 14/18 |
Western Illinois | 29/54 | 47/36 | 76-90 | (14) | 26-62/32-64 | .419/ .500 | 6-18/11-24 | .333/ .458 | 18-25/15-20 | .720/ .750 | 34/41 | (7) | 14/14 | 12/14 | 0/2 | 10/9 | 19/22 |
Fort Wayne | 33/39 | 37/47 | 70-86 | (16) | 24-62/31-61 | .387/ .508 | 9-26/12-31 | .346/ .387 | 13-15/12-15 | .867/ .800 | 31/41 | (10) | 11/15 | 16/16 | 2/0 | 4/7 | 17/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 10 | 14 | 23 | 24 | ||||
Opponent | Date | Score | WL | NORRIS,TR | BURNETTE, | MCCLELLAN | DICKERSON | KASPERBAU | FLACK,TYL | MAYOT,DUO |
vs Wright State | 11/13/15 | 69-77 | L | 0-4-3 | 22-16-0 | 2-7-5 | DNP | 19-2-2 | DNP | 0-0-0 |
at Northern Illinois | 11/14/15 | 65-72 | L | 5-1-6 | 19-7-0 | 10-1-4 | 0-0-0 | 16-0-1 | DNP | 0-1-0 |
vs CSUN | 11/15/15 | 76-72 | W | 6-0-2 | 13-2-2 | 11-4-4 | 0-1-3 | 13-2-2 | DNP | 0-5-2 |
at Kansas State | 11/20/15 | 72-93 | L | 8-6-6 | 7-2-0 | 20-5-4 | 0-1-0 | 5-4-4 | DNP | 2-2-0 |
SOUTH DAKOTA MINES | 11/24/15 | 83-63 | W | 6-0-10 | 8-13-2 | 12-7-1 | 2-1-2 | 26-1-3 | DNP | 6-5-0 |
at Sacramento State | 11/28/15 | 96-90 | W | 8-2-3 | 16-13-5 | 15-1-6 | 0-0-0 | 13-3-4 | DNP | 2-0-0 |
vs Eastern Washington | 11/29/15 | 77-71 | W | 7-1-2 | 4-4-0 | 18-2-3 | 0-0-0 | 7-6-3 | DNP | 2-4-2 |
at Minnesota | 12/05/15 | 85-81 | WO | 8-7-3 | 14-2-2 | 14-7-9 | DNP | 17-5-2 | DNP | 0-0-0 |
KANSAS CITY | 12/08/15 | 79-70 | W | 19-2-4 | 18-7-1 | 9-3-4 | 0-0-0 | 3-2-1 | DNP | 0-0-0 |
CSUB | 12/12/15 | 67-77 | L | 0-0-5 | 14-1-0 | 9-3-8 | 0-0-0 | 9-3-2 | DNP | 0-0-0 |
at Milwaukee | 12/17/15 | 92-91 | WO | 3-3-2 | 8-5-1 | 10-4-3 | 0-0-0 | 13-2-4 | DNP | DNP |
at Illinois | 12/19/15 | 79-91 | L | 5-0-5 | 27-6-4 | 9-6-1 | DNP | 12-3-2 | DNP | DNP |
at UNLV | 12/22/15 | 68-103 | L | 8-1-5 | 15-2-1 | 7-6-3 | 2-1-1 | 16-0-2 | 0-4-0 | DNP |
vs FGCU | 12/28/15 | 89-81 | WO | 3-3-2 | 16-10-3 | 9-6-6 | DNP | 31-1-1 | DNP | DNP |
IUPUI | 01/01/16 | 66-77 | L | 0-3-5 | 19-7-2 | 12-1-0 | 0-0-0 | 4-3-0 | DNP | DNP |
at Oral Roberts | 01/03/16 | 94-84 | W | 2-0-1 | 22-6-2 | 18-5-4 | 0-0-0 | 20-2-6 | DNP | DNP |
at Fort Wayne | 01/06/16 | 65-85 | L | 6-1-3 | 7-4-0 | 19-3-3 | 3-1-0 | 5-1-0 | 8-9-1 | 0-0-0 |
OMAHA | 01/09/16 | 73-79 | L | 6-4-5 | 14-5-2 | 15-5-3 | DNP | 8-4-2 | 0-1-0 | DNP |
at North Dakota State | 01/13/16 | 65-66 | L | 9-1-4 | 1-3-2 | 14-1-3 | 0-0-0 | 19-2-2 | 0-2-0 | DNP |
WESTERN ILLINOIS | 01/20/16 | 76-67 | W | 1-3-6 | 14-13-2 | 5-3-2 | DNP | 26-2-2 | 9-2-1 | DNP |
SOUTH DAKOTA STATE | 01/23/16 | 75-79 | L | 12-2-5 | 9-6-0 | 5-5-2 | 0-0-0 | 14-0-0 | 10-6-1 | DNP |
at Denver | 01/28/16 | 52-66 | L | 4-1-2 | 2-2-1 | 7-4-1 | 0-0-1 | 9-1-0 | 2-0-0 | 2-2-1 |
at Omaha | 01/30/16 | 83-96 | L | 7-2-5 | 8-10-1 | 14-3-3 | 0-1-1 | 5-4-2 | 14-6-0 | 2-0-0 |
FORT WAYNE | 02/04/16 | 82-95 | L | 16-3-2 | 18-6-5 | DNP | DNP | 6-3-1 | 17-7-0 | 0-0-0 |
ORAL ROBERTS | 02/06/16 | 91-79 | W | 15-3-8 | 15-4-1 | DNP | DNP | 17-3-4 | 12-4-0 | DNP |
