Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Utah Valley | 13-Larson, Tyler | 9-Burnette, Tre | 2-Norris, Trey | 2-Davis, D.J. | 1-Hunter, James |
| 11/14/14 | Harris, Sekou | Norris, Trey | Harris, Sekou | ||
| L 52-60 | |||||
| at Stanford | 19-Bos, Brandon | 7-Bos, Brandon | 5-Larson, Tyler | 3-Kasperbauer, | 2-Sparks, Austi |
| 11/16/14 | |||||
| L 73-84 | |||||
| vs Sam Houston State | 21-Bos, Brandon | 13-Larson, Tyler | 6-Norris, Trey | 5-Burnette, Tre | 1-Robertson, Er |
| 11/21/14 | Burnette, Tre | ||||
| OL 85-93 | Larson, Tyler | ||||
| vs Wofford | 18-Thoseby, Adam | 5-Davis, D.J. | 6-Harris, Sekou | 2-Burnette, Tre | 1-Robertson, Er |
| 11/22/14 | Norris, Trey | Sparks, Austi | |||
| L 68-72 | |||||
| at Fairfield University | 23-Larson, Tyler | 12-Larson, Tyler | 3-Larson, Tyler | 1-Burnette, Tre | 2-Robertson, Er |
| 11/23/14 | Davis, D.J. | Bos, Brandon | |||
| OL 72-80 | Kasperbauer, | ||||
| Larson, Tyler | |||||
| WAYNE STATE | 22-Bos, Brandon | 8-Larson, Tyler | 6-Larson, Tyler | 1-Harris, Sekou | 2-Robertson, Er |
| 11/26/14 | Larson, Tyler | Sparks, Austi | |||
| W 86-69 | Thoseby, Adam | ||||
| Sparks, Austi | |||||
| Burnette, Tre | |||||
| Kasperbauer, | |||||
| at CSU Bakersfield | 21-Bos, Brandon | 10-Larson, Tyler | 5-Larson, Tyler | 2-Norris, Trey | 1-Larson, Tyler |
| 11/30/14 | Hunter, James | ||||
| W 68-66 | Burnette, Tre | ||||
| at CSUN | 25-Kasperbauer, | 7-Kasperbauer, | 6-Larson, Tyler | 1-Norris, Trey | 1-Burnette, Tre |
| 12/02/14 | Larson, Tyler | Bos, Brandon | |||
| W 68-65 | Burnette, Tre | ||||
| Kasperbauer, | |||||
| Larson, Tyler | |||||
| YOUNGSTOWN STATE | 21-Larson, Tyler | 9-Larson, Tyler | 5-Larson, Tyler | 1-Kasperbauer, | 1-Burnette, Tre |
| 12/05/14 | Larson, Tyler | Robertson, Er | |||
| L 79-87 | |||||
| at Creighton | 25-Larson, Tyler | 10-Larson, Tyler | 4-Larson, Tyler | 2-Bos, Brandon | 1-Hunter, James |
| 12/09/14 | Burnette, Tre | Norris, Trey | Burnette, Tre | ||
| OL 88-91 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs UNLV | 19-Bos, Brandon | 9-Robertson, Er | 2-Larson, Tyler | 1-Norris, Trey | 1-Robertson, Er |
| 12/13/14 | Kasperbauer, | Burnette, Tre | Burnette, Tre | ||
| L 61-75 | Norris, Trey | Hunter, James | |||
| Bos, Brandon | Kasperbauer, | ||||
| Larson, Tyler | |||||
| MONTANA STATE | 17-Bos, Brandon | 11-Larson, Tyler | 3-Larson, Tyler | 3-Larson, Tyler | 2-Hunter, James |
| 12/18/14 | |||||
| W 55-53 | |||||
| at Montana | 15-Larson, Tyler | 10-Larson, Tyler | 5-Larson, Tyler | 2-Robertson, Er | 2-Hunter, James |
| 12/21/14 | Burnette, Tre | ||||
| W 67-62 | |||||
| MILWAUKEE | 23-Kasperbauer, | 7-Larson, Tyler | 8-Norris, Trey | 2-Kasperbauer, | 3-Robertson, Er |
| 12/28/14 | |||||
| W 84-60 | |||||
| OMAHA | 17-Larson, Tyler | 12-Larson, Tyler | 5-Bos, Brandon | 1-Burnette, Tre | 1-Hunter, James |
| 01/02/15 | Bos, Brandon | Norris, Trey | Burnette, Tre | ||
| L 77-86 | |||||
| at Denver | 22-Larson, Tyler | 5-Burnette, Tre | 4-Norris, Trey | 4-Burnette, Tre | 1-Larson, Tyler |
| 01/04/15 | Hunter, James | Robertson, Er | |||
| W 74-69 | Davis, D.J. | ||||
| at Fort Wayne | 14-Larson, Tyler | 6-Hunter, James | 5-Bos, Brandon | 1-Kasperbauer, | 1-Larson, Tyler |
| 01/10/15 | Norris, Trey | Robertson, Er | |||
| W 64-62 | Burnette, Tre | ||||
| Davis, D.J. | |||||
| NORTH DAKOTA STATE | 18-Kasperbauer, | 14-Larson, Tyler | 3-Norris, Trey | 3-Norris, Trey | 1-Robertson, Er |
| 01/14/15 | Larson, Tyler | ||||
| W 71-67 | Burnette, Tre | ||||
| at South Dakota State | 18-Bos, Brandon | 12-Larson, Tyler | 6-Larson, Tyler | 2-Norris, Trey | 2-Hunter, James |
| 01/17/15 | |||||
| L 57-71 | |||||
| at Western Illinois | 14-Bos, Brandon | 9-Robertson, Er | 3-Larson, Tyler | 1-Thoseby, Adam | None |
| 01/22/15 | Hunter, James | Hunter, James | |||
| W 68-58 | Norris, Trey | ||||
| Davis, D.J. | |||||
| Bos, Brandon | |||||
| Harris, Sekou | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at IUPUI | 10-Larson, Tyler | 5-Burnette, Tre | 2-Robertson, Er | 3-Larson, Tyler | 1-Hunter, James |
| 01/24/15 | Norris, Trey | Robertson, Er | |||
| L 50-65 | Burnette, Tre | ||||
| FORT WAYNE | 14-Hunter, James | 9-Larson, Tyler | 3-Norris, Trey | 2-Davis, D.J. | None |
| 01/29/15 | |||||
| L 55-66 | |||||
| ORAL ROBERTS | 16-Bos, Brandon | 11-Larson, Tyler | 5-Norris, Trey | 3-Burnette, Tre | 1-Hunter, James |
| 01/31/15 | Kasperbauer, | Bos, Brandon | |||
| L 72-73 | |||||
| WESTERN ILLINOIS | 19-Burnette, Tre | 7-Burnette, Tre | 7-Larson, Tyler | 2-Larson, Tyler | 3-Hunter, James |
| 02/05/15 | Bos, Brandon | ||||
| W 75-61 | |||||
| at North Dakota State | 10-Burnette, Tre | 6-Burnette, Tre | 3-Bos, Brandon | 1-Burnette, Tre | 1-Mayot, Duol |
| 02/07/15 | Kasperbauer, | Burnette, Tre | |||
| L 47-71 | Norris, Trey | Davis, D.J. | |||
| Larson, Tyler | |||||
| Bos, Brandon | |||||
| at Omaha | 20-Larson, Tyler | 7-Larson, Tyler | 3-Harris, Sekou | 4-Larson, Tyler | 2-Robertson, Er |
| 02/12/15 | Bos, Brandon | ||||
| W 74-73 | |||||
| at Oral Roberts | 20-Kasperbauer, | 16-Burnette, Tre | 4-Bos, Brandon | 1-Robertson, Er | 3-Robertson, Er |
| 02/14/15 | |||||
| W 83-70 | |||||
| AVILA | 15-Kasperbauer, | 11-Burnette, Tre | 9-Harris, Sekou | 1-Norris, Trey | 2-Robertson, Er |
| 02/17/15 | Mayot, Duol | ||||
| W 84-60 | Robertson, Er | ||||
| Harris, Sekou | |||||
| IUPUI | 21-Larson, Tyler | 13-Larson, Tyler | 4-Kasperbauer, | 6-Burnette, Tre | 1-Burnette, Tre |
| 02/21/15 | |||||
| W 77-62 | |||||
| DENVER | 13-Larson, Tyler | 7-Larson, Tyler | 3-Harris, Sekou | 2-Davis, D.J. | 2-Burnette, Tre |
| 02/25/15 | Burnette, Tre | ||||
| L 48-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH DAKOTA STATE | 19-Burnette, Tre | 13-Burnette, Tre | 4-Norris, Trey | 2-Norris, Trey | 2-Hunter, James |
| 02/28/15 | Bos, Brandon | ||||
| W 80-64 | |||||
| vs Fort Wayne | 29-Bos, Brandon | 9-Larson, Tyler | 8-Norris, Trey | 1-Robertson, Er | 1-Hunter, James |
| 03/08/15 | Burnette, Tre | ||||
| W 82-73 | |||||
| vs South Dakota State | 19-Larson, Tyler | 10-Larson, Tyler | 3-Norris, Trey | 3-Burnette, Tre | None |
| 03/09/15 | |||||
| L 65-78 | |||||
Team High/Low Analysis |
| POINTS | 88 | at Creighton (12/09/14) | |
| 86 | WAYNE STATE (11/26/14) | ||
| 85 | vs Sam Houston State (11/21/14) | ||
| 84 | AVILA (02/17/15) | ||
| 84 | MILWAUKEE (12/28/14) | ||
| FIELD GOALS MADE | 34 | vs Sam Houston State (11/21/14) | |
| 32 | MILWAUKEE (12/28/14) | ||
| FIELD GOAL ATTEMPTS | 81 | vs Sam Houston State (11/21/14) | |
| 70 | OMAHA (01/02/15) | ||
| 70 | at Creighton (12/09/14) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | at Oral Roberts (02/14/15) |
| .531 | 26-49 | vs Fort Wayne (03/08/15) | |
| 3 PT FIELD GOALS MADE | 13 | YOUNGSTOWN STATE (12/05/14) | |
| 12 | AVILA (02/17/15) | ||
| 3 PT FG ATTEMPTS | 28 | YOUNGSTOWN STATE (12/05/14) | |
| 26 | AVILA (02/17/15) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Oral Roberts (02/14/15) |
| .538 | 7-13 | at Denver (01/04/15) | |
| FREE THROWS MADE | 24 | NORTH DAKOTA STATE (01/14/15) | |
| 22 | vs Fort Wayne (03/08/15) | ||
| 22 | ORAL ROBERTS (01/31/15) | ||
| 22 | at Western Illinois (01/22/15) | ||
| 22 | WAYNE STATE (11/26/14) | ||
| FREE THROW ATTEMPTS | 35 | vs South Dakota State (03/09/15) | |
| 33 | ORAL ROBERTS (01/31/15) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at Omaha (02/12/15) |
| .889 | 24-27 | NORTH DAKOTA STATE (01/14/15) | |
| REBOUNDS | 51 | vs Sam Houston State (11/21/14) | |
| 49 | AVILA (02/17/15) | ||
| ASSISTS | 20 | AVILA (02/17/15) | |
| 19 | vs Fort Wayne (03/08/15) | ||
| STEALS | 16 | at IUPUI (01/24/15) | |
| 11 | IUPUI (02/21/15) | ||
| BLOCKED SHOTS | 6 | WESTERN ILLINOIS (02/05/15) | |
| 5 | at Oral Roberts (02/14/15) | ||
| 5 | MILWAUKEE (12/28/14) | ||
| TURNOVERS | 20 | vs Sam Houston State (11/21/14) | |
| 18 | at IUPUI (01/24/15) | ||
| 18 | at Utah Valley (11/14/14) | ||
| FOULS | 31 | at Stanford (11/16/14) | |
| 31 | at Utah Valley (11/14/14) |
| POINTS | 93 | vs Sam Houston State (11/21/14) | |
| 91 | at Creighton (12/09/14) | ||
| 87 | YOUNGSTOWN STATE (12/05/14) | ||
| 86 | OMAHA (01/02/15) | ||
| 84 | at Stanford (11/16/14) | ||
| FIELD GOALS MADE | 32 | YOUNGSTOWN STATE (12/05/14) | |
| 31 | vs Sam Houston State (11/21/14) | ||
| FIELD GOAL ATTEMPTS | 70 | at Oral Roberts (02/14/15) | |
| 68 | vs Sam Houston State (11/21/14) | ||
| FIELD GOAL PERCENTAGE | .641 | 25-39 | DENVER (02/25/15) |
| .587 | 27-46 | at IUPUI (01/24/15) | |
| 3 PT FIELD GOALS MADE | 14 | at North Dakota State (02/07/15) | |
| 11 | vs South Dakota State (03/09/15) | ||
| 11 | at Creighton (12/09/14) | ||
| 11 | vs Wofford (11/22/14) | ||
| 3 PT FG ATTEMPTS | 27 | vs Fort Wayne (03/08/15) | |
| 27 | SOUTH DAKOTA STATE (02/28/15) | ||
| 27 | at Montana (12/21/14) | ||
| 3 PT FG PERCENTAGE | .636 | 14-22 | at North Dakota State (02/07/15) |
| .550 | 11-20 | vs Wofford (11/22/14) | |
| FREE THROWS MADE | 38 | at Stanford (11/16/14) | |
| 26 | at Creighton (12/09/14) | ||
| FREE THROW ATTEMPTS | 46 | at Stanford (11/16/14) | |
| 35 | at Creighton (12/09/14) | ||
| 35 | at Utah Valley (11/14/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at Oral Roberts (02/14/15) |
| .929 | 13-14 | WAYNE STATE (11/26/14) | |
| REBOUNDS | 45 | vs Sam Houston State (11/21/14) | |
| 42 | at Stanford (11/16/14) | ||
| ASSISTS | 20 | vs Wofford (11/22/14) | |
| 19 | at IUPUI (01/24/15) | ||
| 19 | at Creighton (12/09/14) | ||
| STEALS | 12 | at IUPUI (01/24/15) | |
| 12 | vs Wofford (11/22/14) | ||
| BLOCKED SHOTS | 7 | vs Sam Houston State (11/21/14) | |
| 6 | IUPUI (02/21/15) | ||
| 6 | at Fort Wayne (01/10/15) | ||
| 6 | at CSUN (12/02/14) | ||
| TURNOVERS | 23 | at IUPUI (01/24/15) | |
| 23 | vs Sam Houston State (11/21/14) | ||
| FOULS | 25 | vs South Dakota State (03/09/15) | |
| 24 | ORAL ROBERTS (01/31/15) |
| POINTS | 47 | at North Dakota State (02/07/15) | |
| 48 | DENVER (02/25/15) | ||
| 50 | at IUPUI (01/24/15) | ||
| 52 | at Utah Valley (11/14/14) | ||
| 55 | MONTANA STATE (12/18/14) | ||
| 55 | FORT WAYNE (01/29/15) | ||
| FIELD GOALS MADE | 15 | at Utah Valley (11/14/14) | |
| 17 | MONTANA STATE (12/18/14) | ||
| FIELD GOAL ATTEMPTS | 46 | ORAL ROBERTS (01/31/15) | |
| 47 | at North Dakota State (02/07/15) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | at Utah Valley (11/14/14) |
| .298 | 17-57 | MONTANA STATE (12/18/14) | |
| 3 PT FIELD GOALS MADE | 2 | vs UNLV (12/13/14) | |
| 2 | at IUPUI (01/24/15) | ||
| 2 | at North Dakota State (02/07/15) | ||
| 2 | DENVER (02/25/15) | ||
| 3 PT FG ATTEMPTS | 11 | at North Dakota State (02/07/15) | |
| 11 | at Oral Roberts (02/14/15) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | vs UNLV (12/13/14) |
| .133 | 2-15 | DENVER (02/25/15) | |
| FREE THROWS MADE | 4 | at Fort Wayne (01/10/15) | |
| 4 | FORT WAYNE (01/29/15) | ||
| FREE THROW ATTEMPTS | 6 | at Fort Wayne (01/10/15) | |
| 8 | FORT WAYNE (01/29/15) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | FORT WAYNE (01/29/15) |
| .500 | 7-14 | at North Dakota State (02/07/15) | |
| REBOUNDS | 21 | at North Dakota State (02/07/15) | |
| 25 | at IUPUI (01/24/15) | ||
| ASSISTS | 5 | at IUPUI (01/24/15) | |
| 6 | at Utah Valley (11/14/14) | ||
| STEALS | 1 | OMAHA (01/02/15) | |
| 1 | at Oral Roberts (02/14/15) | ||
| 1 | vs Fort Wayne (03/08/15) | ||
| BLOCKED SHOTS | 0 | at Western Illinois (01/22/15) | |
| 0 | FORT WAYNE (01/29/15) | ||
| 0 | vs South Dakota State (03/09/15) | ||
| TURNOVERS | 6 | NORTH DAKOTA STATE (01/14/15) | |
| 7 | IUPUI (02/21/15) | ||
| 7 | DENVER (02/25/15) | ||
| FOULS | 9 | WESTERN ILLINOIS (02/05/15) | |
| 10 | at North Dakota State (02/07/15) |
| POINTS | 53 | MONTANA STATE (12/18/14) | |
| 58 | at Western Illinois (01/22/15) | ||
| 60 | at Utah Valley (11/14/14) | ||
| 60 | MILWAUKEE (12/28/14) | ||
| 60 | AVILA (02/17/15) | ||
| FIELD GOALS MADE | 17 | at Utah Valley (11/14/14) | |
| 18 | MONTANA STATE (12/18/14) | ||
| FIELD GOAL ATTEMPTS | 39 | DENVER (02/25/15) | |
| 43 | at Utah Valley (11/14/14) | ||
| 43 | at Denver (01/04/15) | ||
| FIELD GOAL PERCENTAGE | .333 | 18-54 | MONTANA STATE (12/18/14) |
| .339 | 21-62 | SOUTH DAKOTA STATE (02/28/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Utah Valley (11/14/14) | |
| 2 | at CSUN (12/02/14) | ||
| 3 PT FG ATTEMPTS | 6 | at CSUN (12/02/14) | |
| 9 | at Utah Valley (11/14/14) | ||
| 9 | at IUPUI (01/24/15) | ||
| 3 PT FG PERCENTAGE | .167 | 3-18 | at CSU Bakersfield (11/30/14) |
| .208 | 5-24 | MILWAUKEE (12/28/14) | |
| FREE THROWS MADE | 2 | at Western Illinois (01/22/15) | |
| 3 | at North Dakota State (02/07/15) | ||
| FREE THROW ATTEMPTS | 6 | at Western Illinois (01/22/15) | |
| 6 | at North Dakota State (02/07/15) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | at Western Illinois (01/22/15) |
| .455 | 5-11 | vs Wofford (11/22/14) | |
| REBOUNDS | 17 | AVILA (02/17/15) | |
| 26 | WESTERN ILLINOIS (02/05/15) | ||
| ASSISTS | 6 | NORTH DAKOTA STATE (01/14/15) | |
| 7 | ORAL ROBERTS (01/31/15) | ||
| STEALS | 1 | YOUNGSTOWN STATE (12/05/14) | |
| 2 | at Stanford (11/16/14) | ||
| 2 | at Montana (12/21/14) | ||
| 2 | NORTH DAKOTA STATE (01/14/15) | ||
| 2 | vs Fort Wayne (03/08/15) | ||
| BLOCKED SHOTS | 0 | vs Wofford (11/22/14) | |
| 1 | at Fairfield University (11/23/14) | ||
| 1 | WAYNE STATE (11/26/14) | ||
| 1 | at Montana (12/21/14) | ||
| 1 | at IUPUI (01/24/15) | ||
| 1 | AVILA (02/17/15) | ||
| TURNOVERS | 4 | vs Fort Wayne (03/08/15) | |
| 6 | YOUNGSTOWN STATE (12/05/14) | ||
| 6 | ORAL ROBERTS (01/31/15) | ||
| FOULS | 11 | WESTERN ILLINOIS (02/05/15) | |
| 12 | at Fort Wayne (01/10/15) | ||
| 12 | FORT WAYNE (01/29/15) |
Player High/Low Analysis |
| Points....................... | 29 | Bos, Brandon vs Fort Wayne (03/08/15) | |
| 25 | Larson, Tyler at Creighton (12/09/14) | ||
| 25 | Kasperbauer, Casey at CSUN (12/02/14) | ||
| 24 | Burnette, Tre at Creighton (12/09/14) | ||
| 23 | Kasperbauer, Casey vs Milwaukee (12/28/14) | ||
| 23 | Bos, Brandon at Creighton (12/09/14) | ||
| 23 | Larson, Tyler at Fairfield University (11/23/14) | ||
| Field Goals Made............. | 10 | Burnette, Tre at Creighton (12/09/14) | |
| 8 | Hunter, James vs Fort Wayne (03/08/15) | ||
| 8 | Burnette, Tre vs South Dakota State (02/28/15) | ||
| 8 | Larson, Tyler at Omaha (02/12/15) | ||
| 8 | Burnette, Tre vs Western Illinois (02/05/15) | ||
| 8 | Larson, Tyler vs Milwaukee (12/28/14) | ||
| 8 | Larson, Tyler at Creighton (12/09/14) | ||
| 8 | Larson, Tyler vs Youngstown State (12/05/14) | ||
| 8 | Kasperbauer, Casey at CSUN (12/02/14) | ||
| 8 | Bos, Brandon vs Wayne State (11/26/14) | ||
| 8 | Bos, Brandon at Fairfield University (11/23/14) | ||
| 8 | Larson, Tyler at Fairfield University (11/23/14) | ||
| Field Goal Att............... | 20 | Bos, Brandon vs Omaha (01/02/15) | |
| 19 | Burnette, Tre at Creighton (12/09/14) | ||
| 19 | Bos, Brandon vs Youngstown State (12/05/14) | ||
| 19 | Larson, Tyler at Fairfield University (11/23/14) | ||
| 19 | Bos, Brandon at Stanford (11/16/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Larson, Tyler at CSUN (12/02/14) |
| .833 | 5-6 | Harris, Sekou at Omaha (02/12/15) | |
| 3-Point FG Made.............. | 7 | Kasperbauer, Casey vs Milwaukee (12/28/14) | |
| 7 | Kasperbauer, Casey at CSUN (12/02/14) | ||
| 3-Point FG Att............... | 11 | Kasperbauer, Casey at CSUN (12/02/14) | |
| 10 | Kasperbauer, Casey vs Milwaukee (12/28/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Burnette, Tre vs South Dakota State (02/28/15) |
| 1.000 | 2-2 | Larson, Tyler at Oral Roberts (02/14/15) | |
| 1.000 | 2-2 | Harris, Sekou at Western Illinois (01/22/15) | |
| 1.000 | 2-2 | Bos, Brandon at Western Illinois (01/22/15) | |
| Free Throws Made............. | 10 | Bos, Brandon vs Fort Wayne (03/08/15) | |
| 9 | Bos, Brandon at Creighton (12/09/14) | ||
| Free Throw Att............... | 12 | Larson, Tyler at Utah Valley (11/14/14) | |
| 11 | Bos, Brandon vs Fort Wayne (03/08/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Bos, Brandon at Creighton (12/09/14) |
| 1.000 | 7-7 | Bos, Brandon vs North Dakota State (01/14/15) | |
| 1.000 | 6-6 | Robertson, Eric vs South Dakota State (02/28/15) | |
| 1.000 | 6-6 | Larson, Tyler vs Milwaukee (12/28/14) | |
| 1.000 | 6-6 | Larson, Tyler at Creighton (12/09/14) | |
| 1.000 | 5-5 | Kasperbauer, Casey vs Fort Wayne (03/08/15) | |
| 1.000 | 5-5 | Bos, Brandon vs Wayne State (11/26/14) | |
| 1.000 | 4-4 | Bos, Brandon vs South Dakota State (02/28/15) | |
| 1.000 | 4-4 | Larson, Tyler vs IUPUI (02/21/15) | |
| 1.000 | 4-4 | Bos, Brandon at Oral Roberts (02/14/15) | |
| 1.000 | 4-4 | Kasperbauer, Casey at Oral Roberts (02/14/15) | |
| 1.000 | 4-4 | Bos, Brandon at Omaha (02/12/15) | |
| 1.000 | 4-4 | Kasperbauer, Casey vs Oral Roberts (01/31/15) | |
| 1.000 | 4-4 | Bos, Brandon at Western Illinois (01/22/15) | |
| 1.000 | 4-4 | Norris, Trey vs North Dakota State (01/14/15) | |
| 1.000 | 4-4 | Robertson, Eric vs Omaha (01/02/15) | |
| 1.000 | 4-4 | Kasperbauer, Casey at CSU Bakersfield (11/30/14) | |
| 1.000 | 4-4 | Norris, Trey vs Wayne State (11/26/14) | |
| 1.000 | 4-4 | Thoseby, Adam vs Wayne State (11/26/14) | |
| 1.000 | 3-3 | Bos, Brandon vs South Dakota State (03/09/15) | |
| 1.000 | 3-3 | Larson, Tyler vs Avila (02/17/15) | |
| 1.000 | 3-3 | Norris, Trey at Oral Roberts (02/14/15) | |
| 1.000 | 3-3 | Larson, Tyler at Omaha (02/12/15) | |
| 1.000 | 3-3 | Bos, Brandon vs Western Illinois (02/05/15) | |
| 1.000 | 3-3 | Larson, Tyler at Montana (12/21/14) | |
| Rebounds..................... | 16 | Burnette, Tre at Oral Roberts (02/14/15) | |
| 14 | Larson, Tyler vs North Dakota State (01/14/15) | ||
| Assists...................... | 9 | Harris, Sekou vs Avila (02/17/15) | |
| 8 | Norris, Trey vs Fort Wayne (03/08/15) | ||
| 8 | Norris, Trey vs Milwaukee (12/28/14) | ||
| Steals....................... | 6 | Burnette, Tre vs IUPUI (02/21/15) | |
| 5 | Burnette, Tre vs Sam Houston State (11/21/14) | ||
| Blocked Shots................ | 3 | Robertson, Eric at Oral Roberts (02/14/15) | |
| 3 | Hunter, James vs Western Illinois (02/05/15) | ||
| 3 | Robertson, Eric vs Milwaukee (12/28/14) | ||
| Turnovers.................... | 6 | Burnette, Tre at Oral Roberts (02/14/15) | |
| 6 | Bos, Brandon at IUPUI (01/24/15) | ||
| Fouls........................ | 5 | Burnette, Tre vs South Dakota State (03/09/15) | |
| 5 | Norris, Trey vs South Dakota State (03/09/15) | ||
| 5 | Burnette, Tre vs Oral Roberts (01/31/15) | ||
| 5 | Burnette, Tre vs Omaha (01/02/15) | ||
| 5 | Burnette, Tre at Creighton (12/09/14) | ||
| 5 | Larson, Tyler at Creighton (12/09/14) | ||
| 5 | Larson, Tyler vs Youngstown State (12/05/14) | ||
| 5 | Larson, Tyler at CSUN (12/02/14) | ||
| 5 | Burnette, Tre at CSU Bakersfield (11/30/14) | ||
| 5 | Burnette, Tre at Fairfield University (11/23/14) | ||
| 5 | Burnette, Tre vs Sam Houston State (11/21/14) | ||
| 5 | Larson, Tyler at Stanford (11/16/14) | ||
| 5 | Harris, Sekou at Utah Valley (11/14/14) | ||
| 5 | Burnette, Tre at Utah Valley (11/14/14) | ||
| Minutes...................... | 51 | Larson, Tyler vs Sam Houston State (11/21/14) | |
| 44 | Bos, Brandon at Creighton (12/09/14) | ||
| 43 | Larson, Tyler at Fairfield University (11/23/14) | ||
| 42 | Larson, Tyler at Creighton (12/09/14) | ||
| 41 | Norris, Trey at Creighton (12/09/14) |
| Points....................... | 31 | Lawrence Alexander at North Dakota State (02/07/15) | |
| 31 | Karl Cochran vs Wofford (11/22/14) | ||
| 27 | Olson,Brett vs Denver (02/25/15) | ||
| 27 | Hicks, Stephan at CSUN (12/02/14) | ||
| 25 | Cody Larson vs South Dakota State (02/28/15) | ||
| Field Goals Made............. | 11 | Lawrence Alexander at North Dakota State (02/07/15) | |
| 11 | Steve Forbes at Fort Wayne (01/10/15) | ||
| 11 | Karl Cochran vs Wofford (11/22/14) | ||
| Field Goal Att............... | 23 | CJ Carter vs Omaha (01/02/15) | |
| 21 | Lawrence Alexander vs North Dakota State (01/14/15) | ||
| 21 | Karl Cochran vs Wofford (11/22/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Lewis, D'Vante vs Avila (02/17/15) |
| .846 | 11-13 | Steve Forbes at Fort Wayne (01/10/15) | |
| 3-Point FG Made.............. | 8 | Lawrence Alexander at North Dakota State (02/07/15) | |
| 8 | Karl Cochran vs Wofford (11/22/14) | ||
| 3-Point FG Att............... | 14 | Karl Cochran vs Wofford (11/22/14) | |
| 11 | Lawrence Alexander at North Dakota State (02/07/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Carlin Dupree at North Dakota State (02/07/15) |
| .800 | 4-5 | J.C. Fuller at Western Illinois (01/22/15) | |
| Free Throws Made............. | 14 | CHATMAN, Austin at Creighton (12/09/14) | |
| 12 | Randle, Chasson at Stanford (11/16/14) | ||
| Free Throw Att............... | 16 | CHATMAN, Austin at Creighton (12/09/14) | |
| 15 | Marcel Davis at Utah Valley (11/14/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Randle, Chasson at Stanford (11/16/14) |
| 1.000 | 8-8 | Denell Henderson vs Oral Roberts (01/31/15) | |
| 1.000 | 6-6 | Brown, Anthony at Stanford (11/16/14) | |
| 1.000 | 5-5 | Obi Emegano at Oral Roberts (02/14/15) | |
| 1.000 | 5-5 | Kurth, Patrick vs Wayne State (11/26/14) | |
| 1.000 | 5-5 | Gatlin, DeMarcus vs Sam Houston State (11/21/14) | |
| 1.000 | 4-4 | Cody Larson vs South Dakota State (03/09/15) | |
| 1.000 | 4-4 | Mo Evans vs Fort Wayne (03/08/15) | |
| 1.000 | 4-4 | Barksdale, Marcellus vs IUPUI (02/21/15) | |
| 1.000 | 4-4 | Ezeamii, Nduka vs Avila (02/17/15) | |
| 1.000 | 4-4 | CJ Carter at Omaha (02/12/15) | |
| 1.000 | 4-4 | Love,Jalen at Denver (01/04/15) | |
| 1.000 | 4-4 | Mike Rostampour vs Omaha (01/02/15) | |
| 1.000 | 4-4 | DISON, Michael vs Montana State (12/18/14) | |
| 1.000 | 4-4 | GREEN, Zach vs Montana State (12/18/14) | |
| 1.000 | 4-4 | Corbin, Tyrell at CSU Bakersfield (11/30/14) | |
| 1.000 | 4-4 | Mays, Kevin at CSU Bakersfield (11/30/14) | |
| 1.000 | 4-4 | Nelson, Tyler at Fairfield University (11/23/14) | |
| 1.000 | 3-3 | Reed Tellinghuisen vs South Dakota State (02/28/15) | |
| 1.000 | 3-3 | Lewis, D'Vante vs Avila (02/17/15) | |
| 1.000 | 3-3 | Denell Henderson at Oral Roberts (02/14/15) | |
| 1.000 | 3-3 | Williams, DavRon at IUPUI (01/24/15) | |
| 1.000 | 3-3 | TIBY, Matt vs Milwaukee (12/28/14) | |
| 1.000 | 3-3 | GREGORY,Jordan at Montana (12/21/14) | |
