2013-14 USD Men's Basketball
                   South Dakota Individual Game-by-Game (as of Mar 09, 2014)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Bonaventure     11/09/13       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.0   0  0   0   0   0   0    0  0.0
at Canisius            11/11/13       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  3.0   0  0   0   0   0   0    0  0.0
at Wyoming             11/22/13       0    0-0    .000   0-0    .000   0-0   .000   4   3    7  4.3   0  0   0   1   0   0    0  0.0
at Texas State         11/25/13       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  3.8   0  0   0   0   0   0    0  0.0
GRACELAND              11/30/13       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.2   0  0   0   0   0   0    0  0.0
UTAH VALLEY            12/02/13       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  3.0   0  0   0   0   0   0    0  0.0
at Air Force           12/05/13       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.7   0  0   0   0   0   0    0  0.0
vs Wyoming             12/07/13       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.8   0  0   0   0   0   0    0  0.0
at Kansas State        12/10/13       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.6   0  0   0   0   0   0    0  0.0
GREEN BAY              12/14/13       0    0-0    .000   0-0    .000   0-0   .000   5   1    6  2.9   0  0   0   0   0   0    0  0.0
at Morehead State      12/19/13       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  3.0   0  0   0   1   0   0    0  0.0
at Youngstown State    12/29/13       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.0   0  0   0   0   0   0    0  0.0
CAL STATE NORTHRIDGE   01/02/14       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.9   0  0   0   0   0   0    0  0.0
IOWA WESLEYAN          01/04/14       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.9   0  0   0   0   0   0    0  0.0
DENVER                 01/11/14       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.9   0  0   0   0   0   0    0  0.0
IUPUI                  01/16/14       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.8   0  0   0   0   0   0    0  0.0
FORT WAYNE             01/18/14       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.7   0  0   0   3   0   0    0  0.0
at Western Illinois    01/23/14       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.7   0  0   0   0   0   0    0  0.0
at Omaha               01/25/14       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.6   0  0   0   0   0   0    0  0.0
NORTH DAKOTA STATE     01/30/14       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.6   0  0   0   0   0   0    0  0.0
SOUTH DAKOTA STATE     02/01/14       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.5   0  0   0   0   0   0    0  0.0
PERU STATE             02/04/14       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.5   0  0   0   0   0   0    0  0.0
at Denver              02/08/14       0    0-0    .000   0-0    .000   0-0   .000   4   0    4  2.6   0  0   0   1   0   0    0  0.0
at Fort Wayne          02/13/14       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  2.6   0  0   0   0   0   0    0  0.0
at IUPUI               02/15/14       0    0-0    .000   0-0    .000   0-0   .000   2   3    5  2.7   0  0   0   0   0   0    0  0.0
OMAHA                  02/20/14       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.7   0  0   0   1   0   0    0  0.0
WESTERN ILLINOIS       02/22/14       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  2.7   0  0   0   1   0   0    0  0.0
at North Dakota State  02/27/14       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.7   0  0   0   0   0   0    0  0.0
at South Dakota St.    03/01/14       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  2.8   0  0   0   0   0   0    0  0.0
vs Denver              03/09/14       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.7   0  0   0   1   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  49  31   80  2.7   0  0   0   9   0   0    0  0.0
Games played: 30
Rebounds/game: 2.7
Turnovers/game: 0.3