South Dakota Coyotes
                   South Dakota Individual Game-by-Game (as of Oct 11, 2012)
                                           All games
#04 Krogman, Louie      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Nebraska            11/11/11  *   35    7-16   .438   2-8    .250   0-0   .000   0   0    0  0.0   2  0   1   3   0   0   16 16.0
at Eastern Washington  11/15/11  *   34    4-10   .400   1-2    .500   0-0   .000   0   5    5  2.5   2  0   3   1   1   2    9 12.5
NEBRASKA-OMAHA         11/20/11  *   34    5-18   .278   4-10   .400   2-2  1.000   1   2    3  2.7   0  0   2   0   0   0   16 13.7
at Wyoming             11/22/11  *   35    5-9    .556   1-4    .250   2-3   .667   0   2    2  2.5   3  0   0   0   0   0   13 13.5
TABOR COLLEGE          11/28/11  *   36    3-9    .333   0-4    .000   7-12  .583   0   1    1  2.2   2  0   6   1   0   2   13 13.4
at Oakland             12/01/11  *   37    9-17   .529   3-10   .300   5-5  1.000   0   4    4  2.5   2  0   4   2   1   2   26 15.5
at IPFW                12/03/11  *   37    5-11   .455   2-6    .333   0-0   .000   0   1    1  2.3   3  0   3   0   0   1   12 15.0
at Canisius            12/08/11  *   38    6-12   .500   5-10   .500   1-2   .500   1   7    8  3.0   1  0   9   0   0   2   18 15.4
at Morehead State      12/10/11  *   34    6-13   .462   4-8    .500   3-3  1.000   1   3    4  3.1   1  0   2   0   1   2   19 15.8
CANISIUS               12/18/11  *   40    5-16   .313   1-11   .091   1-2   .500   0   1    1  2.9   2  0   5   1   0   2   12 15.4
PERU STATE             12/21/11  *   21    4-7    .571   3-3   1.000   2-5   .400   2   3    5  3.1   0  0   5   2   1   1   13 15.2
SOUTHERN UTAH          12/28/11  *   41    7-17   .412   3-7    .429   4-6   .667   1   2    3  3.1   2  0   4   3   0   1   21 15.7
ORAL ROBERTS           12/30/11  *   35    5-8    .625   1-3    .333   3-3  1.000   0   6    6  3.3   2  0   3   3   0   2   14 15.5
at Western Illinois    1/3/12    *   30    2-4    .500   1-2    .500   1-2   .500   0   2    2  3.2   0  0   3   4   0   2    6 14.9
at UMKC                01/07/12  *   34    6-15   .400   4-10   .400   0-0   .000   0   2    2  3.1   2  0   3   1   0   3   16 14.9
at South Dakota St.    1/12/12   *   32    4-11   .364   4-8    .500   3-4   .750   0   2    2  3.1   1  0   4   4   0   0   15 14.9
at North Dakota State  01/14/12  *   31    1-9    .111   0-6    .000   3-5   .600   0   3    3  3.1   0  0   1   2   0   1    5 14.4
IUPUI                  01/19/12  *   40    8-17   .471   4-9    .444   1-1  1.000   1   2    3  3.1   3  0   9   5   0   2   21 14.7
WESTERN ILLINOIS       01/21/12  *   37    5-17   .294   0-9    .000   1-2   .500   1   5    6  3.2   2  0   1   1   0   2   11 14.5
at Oral Roberts        01/26/12  *   27    3-6    .500   2-4    .500   1-1  1.000   1   3    4  3.3   1  0   2   7   0   0    9 14.3
at Southern Utah       1/28/12   *   40    7-16   .438   3-7    .429   2-2  1.000   1   3    4  3.3   4  0   2   1   0   1   19 14.5
UMKC                   02/04/12  *   40    9-15   .600   3-7    .429   2-4   .500   0   3    3  3.3   1  0   5   0   0   0   23 14.9
SOUTH DAKOTA ST.       02/09/12  *   40    7-16   .438   5-13   .385   3-4   .750   0   2    2  3.2   2  0   8   4   0   2   22 15.2
NORTH DAKOTA STATE     02/11/12  *   40    9-18   .500   3-6    .500   3-4   .750   0   3    3  3.2   1  0   1   2   0   0   24 15.5
at IUPUI               02/15/12  *   40    8-19   .421   6-11   .545   2-4   .500   0   1    1  3.1   2  0   7   0   0   4   24 15.9
TEXAS STATE            02/18/12  *   40   13-22   .591   6-13   .462   5-5  1.000   1   1    2  3.1   3  0   6   5   0   4   37 16.7
IPFW                   02/23/12  *   40    7-11   .636   4-7    .571   2-4   .500   1   3    4  3.1   2  0   6   2   0   2   20 16.8
OAKLAND                02/25/12  *   40    6-15   .400   5-11   .455   0-0   .000   0   4    4  3.1   1  0   2   2   0   1   17 16.8
Totals......................... 28 1008  166-374  .444  80-209  .383  59-85  .694  12  76   88  3.1  47  0 107  56   4  41  471 16.8
Games played: 28
Minutes/game: 36.0
Points/game: 16.8
FG Pct: 44.4
3FG Pct: 38.3
FT Pct: 69.4
Rebounds/game: 3.1
Assists/game: 3.8
Turnovers/game: 2.0
Assist/turnover ratio: 1.9
Steals/game: 1.5
Blocks/game: 0.1