South Dakota
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 USD Men's Basketball
South Dakota Season Schedule/Results & Leaders (as of Oct 11, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (13-2) (3-11) (2-2)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (11-10) (8-1) (1-7) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 7:05 p.m. at Nebraska Cornhuskers 68-76 L 8528 (24)Westbrook, Charlie (6)Gruis, Trevor
11/17/10 8 p.m. SOUTH DAKOTA MINES W 72-61 1416 (26)Thomas, Jake (6)Gruis, Trevor
11/20/10 1 p.m. at Marquette 69-82 L 14117 (17)Westbrook, Charlie (5)Westbrook, Charlie
11-26-10 6:05 p.m. at Illinois State 63-81 L 4344 (18)Westbrook, Charlie (5)Bouie, Mitchell
(5)Gruis, Trevor
11-27-10 8:35 p.m. vs Jacksonville State 56-64 L 4395 (14)Westbrook, Charlie (9)Westbrook, Charlie
(9)Andreotti, Ricardo
11-28-10 1:05 p.m. vs Louisiana-Monroe W 79-66 4059 (24)Westbrook, Charlie (13)Gruis, Trevor
12/1/10 7 p.m. WYOMING W 80-70 1768 (29)Krogman, Louie (8)Andreotti, Ricardo
12/04/10 1pm at Wisconsin 61-76 L 17230 (18)Westbrook, Charlie (6)Andreotti, Ricardo
(6)Gruis, Trevor
(6)Thomas, Jake
12/7/10 7 p.m. CANISIUS 69-73 L 826 (15)Thomas, Jake (7)Gruis, Trevor
12/11/10 7:05 pm at LMU Lions 67-72 L 1702 (21)Krogman, Louie (9)Andreotti, Ricardo
12/13/10 8 p.m. TABOR COLLEGE W 122-71 752 (22)Gruis, Trevor (14)Gruis, Trevor
(22)Westbrook, Charlie
12/20/10 7 p.m. EASTERN WASHINGTON W 78-72 498 (19)Gruis, Trevor (9)Andreotti, Ricardo
12/22/10 7 p.m. LMU LIONS W 82-70 1379 (21)Krogman, Louie (7)Thomas, Jake
(7)Gruis, Trevor
12/28/10 7 p.m. MIDLAND UNIVERSITY W 93-69 835 (26)Boots, Jordan (12)Andreotti, Ricardo
12/30/10 7 p.m. DOANE COLLEGE W 109-92 623 (24)Krogman, Louie (11)Andreotti, Ricardo
1/6/11 7 p.m. at Longwood 82-85 L 306 (28)Thomas, Jake (8)Krogman, Louie
01/08/11 7 pm at SIUE 85-94 Lot 1385 (24)Westbrook, Charlie (14)Gruis, Trevor
1/15/11 3:15 p.m. * at UND 62-75 L 2778 (16)Krogman, Louie (8)Andreotti, Ricardo
1/22/11 8 p.m. * UTAH VALLEY W 89-85 1969 (29)Westbrook, Charlie (8)Andreotti, Ricardo
1/27/11 8 p.m. * HOUSTON BAPTIST W 90-73 1470 (25)Thomas, Jake (15)Andreotti, Ricardo
(25)Westbrook, Charlie
1/29/11 8 p.m. * TEXAS-PAN AMERICAN W 76-73 1582 (21)Krogman, Louie (7)Thomas, Jake
2/5/11 8 p.m. * NORTH DAKOTA 73-83 L 2867 (18)Gruis, Trevor (14)Gruis, Trevor
2/10/11 7:30 p.m. * at Chicago State W 75-71 845 (23)Krogman, Louie (8)Westbrook, Charlie
2/12/11 4:00pm * at NJIT 68-76 L 600 (25)Westbrook, Charlie (8)Gruis, Trevor
2/17/11 7pm * at Utah Valley 79-94 L 1313 (18)Gruis, Trevor (7)Cutler, Kendall
02/20/11 1 p.m. SIUE W 90-67 1012 (22)Krogman, Louie (7)Thomas, Jake
02/24/11 8 p.m. * NJIT W 99-84 1695 (19)Westbrook, Charlie (9)Thomas, Jake
(19)Gruis, Trevor (9)Westbrook, Charlie
(19)Krogman, Louie
02/26/11 8 p.m. * CHICAGO STATE W 105-73 3115 (40)Thomas, Jake (13)Andreotti, Ricardo
3/3/11 7:45 * at Texas-Pan American 74-75 L 639 (22)Cutler, Kendall (5)Gruis, Trevor
03/05/11 7:35 p.m. * at Houston Baptist W 96-87 839 (37)Krogman, Louie (9)Gruis, Trevor
3/10/11 7:30pm vs Chicago State Wot 73-70 302 (20)Thomas, Jake (8)Thomas, Jake
3/11/11 7:30pm at Utah Valley W 72-70 2134 (21)Thomas, Jake (7)Bouie, Mitchell
(7)Thomas, Jake
3/12/11 7:30pm vs North Dakota 76-77 Lo2 1117 (24)Cutler, Kendall (17)Andreotti, Ricardo
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 21807 1454
AWAY.................... 14 56760 4054
NEUTRAL................. 4 9873 2468
TOTAL................... 33 88440 2680
Season Box Score
2010-11 USD Men's Basketball
South Dakota Season Box Score (as of Oct 11, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (13-2) (3-11) (2-2)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (11-10) (8-1) (1-7) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Westbrook, Charlie. 30-30 855 28.5 187-390 .479 20-70 .286 91-134 .679 31 110 141 4.7 74 1 36 69 18 34 485 16.2
04 Krogman, Louie..... 33-32 1043 31.6 175-411 .426 78-217 .359 60-84 .714 15 101 116 3.5 46 0 76 37 1 28 488 14.8
22 Thomas, Jake....... 31-21 1019 32.9 118-325 .363 86-248 .347 100-120 .833 13 138 151 4.9 69 3 75 50 9 28 422 13.6
50 Gruis, Trevor...... 33-28 863 26.2 124-213 .582 0-0 .000 69-121 .570 89 134 223 6.8 109 4 41 51 26 17 317 9.6
05 Cutler, Kendall.... 31-26 776 25.0 73-167 .437 0-1 .000 109-159 .686 30 69 99 3.2 76 3 138 75 0 39 255 8.2
14 Boots, Jordan...... 33-2 595 18.0 67-165 .406 48-127 .378 18-23 .783 16 27 43 1.3 28 0 43 31 0 22 200 6.1
02 Tecker, Steve...... 31-2 523 16.9 70-146 .479 16-47 .340 28-35 .800 29 64 93 3.0 39 0 31 23 3 21 184 5.9
32 Andreotti, Ricardo. 33-23 677 20.5 75-143 .524 0-4 .000 18-39 .462 75 133 208 6.3 100 7 28 49 35 24 168 5.1
00 Bouie, Mitchell.... 27-1 243 9.0 40-73 .548 0-0 .000 9-31 .290 18 34 52 1.9 26 0 11 24 2 5 89 3.3
30 Rodenburg, KC...... 9-0 19 2.1 4-11 .364 4-9 .444 0-0 .000 0 3 3 0.3 1 0 2 1 0 0 12 1.3
24 Krutwig, Conrad.... 11-0 37 3.4 5-13 .385 0-0 .000 0-3 .000 1 9 10 0.9 2 0 4 2 0 2 10 0.9
52 Bartling, Jared.... 10-0 49 4.9 1-6 .167 0-0 .000 0-2 .000 2 7 9 0.9 6 0 2 4 0 1 2 0.2
03 Other.............. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 55 65 120 3.6 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6700 939-2063 .455 252-723 .349 502-751 .668 374 894 1268 38.4 577 18 487 417 94 221 2632 79.8
Opponents.......... 33 6699 924-2089 .442 197-604 .326 462-670 .690 392 891 1283 38.9 611 - 482 442 89 198 2507 76.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
South Dakota.................. 1236 1352 33 11 - 2632
Opponents..................... 1205 1251 39 12 - 2507
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
South Dakota.................. 101 2 103
Opponents..................... 87 4 91
Overall/Conference Statistics
2010-11 USD Men's Basketball
South Dakota Overall/Conference Statistics (as of Oct 11, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Westbrook, Charlie.. 30-30 28.5 .479 .286 .679 4.7 1.2 34 18 16.2 12-12 27.8 .449 .214 .705 4.8 0.9 10 7 16.6
Krogman, Louie...... 33-32 31.6 .426 .359 .714 3.5 2.3 28 1 14.8 12-12 32.2 .490 .436 .760 3.6 2.0 8 1 16.1
Thomas, Jake........ 31-21 32.9 .363 .347 .833 4.9 2.4 28 9 13.6 12-11 34.8 .371 .337 .816 5.1 3.0 7 5 13.8
Gruis, Trevor....... 33-28 26.2 .582 .000 .570 6.8 1.2 17 26 9.6 12-11 27.5 .610 .000 .537 7.2 1.2 6 15 10.8
Cutler, Kendall..... 31-26 25.0 .437 .000 .686 3.2 4.5 39 0 8.2 12-8 25.5 .517 .000 .763 3.4 4.9 9 0 10.1
Boots, Jordan....... 33-2 18.0 .406 .378 .783 1.3 1.3 22 0 6.1 12-0 16.1 .271 .231 1.000 1.2 0.9 5 0 3.6
Tecker, Steve....... 31-2 16.9 .479 .340 .800 3.0 1.0 21 3 5.9 10-0 13.6 .459 .294 .818 1.5 0.7 3 1 4.8
Andreotti, Ricardo.. 33-23 20.5 .524 .000 .462 6.3 0.8 24 35 5.1 12-6 18.3 .622 .000 .667 6.0 0.8 7 14 5.0
Bouie, Mitchell..... 27-1 9.0 .548 .000 .290 1.9 0.4 5 2 3.3 10-0 6.9 .476 .000 .286 1.1 0.3 1 1 2.2
Rodenburg, KC....... 9-0 2.1 .364 .444 .000 0.3 0.2 0 0 1.3 3-0 1.0 .333 .400 .000 0.0 0.0 0 0 2.0
Krutwig, Conrad..... 11-0 3.4 .385 .000 .000 0.9 0.4 2 0 0.9 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Bartling, Jared..... 10-0 4.9 .167 .000 .000 0.9 0.2 1 0 0.2 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Other............... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .455 .349 .668 38.4 14.8 221 94 79.8 12 .465 .335 .714 37.2 14.5 56 44 82.2
Opponents........... 33 .442 .326 .690 38.9 14.6 198 89 76.0 12 .438 .347 .716 40.2 13.4 60 26 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Westbrook, Charlie.. 187-390 .479 20-70 .286 91-134 .679 485 16.2 75-167 .449 6-28 .214 43-61 .705 199 16.6
Krogman, Louie...... 175-411 .426 78-217 .359 60-84 .714 488 14.8 70-143 .490 34-78 .436 19-25 .760 193 16.1
Thomas, Jake........ 118-325 .363 86-248 .347 100-120 .833 422 13.6 46-124 .371 33-98 .337 40-49 .816 165 13.8
Gruis, Trevor....... 124-213 .582 0-0 .000 69-121 .570 317 9.6 50-82 .610 0-0 .000 29-54 .537 129 10.8
Cutler, Kendall..... 73-167 .437 0-1 .000 109-159 .686 255 8.2 30-58 .517 0-0 .000 61-80 .763 121 10.1
Boots, Jordan....... 67-165 .406 48-127 .378 18-23 .783 200 6.1 13-48 .271 9-39 .231 8-8 1.000 43 3.6
Tecker, Steve....... 70-146 .479 16-47 .340 28-35 .800 184 5.9 17-37 .459 5-17 .294 9-11 .818 48 4.8
Andreotti, Ricardo.. 75-143 .524 0-4 .000 18-39 .462 168 5.1 28-45 .622 0-1 .000 4-6 .667 60 5.0
Bouie, Mitchell..... 40-73 .548 0-0 .000 9-31 .290 89 3.3 10-21 .476 0-0 .000 2-7 .286 22 2.2
Rodenburg, KC....... 4-11 .364 4-9 .444 0-0 .000 12 1.3 2-6 .333 2-5 .400 0-0 .000 6 2.0
Krutwig, Conrad..... 5-13 .385 0-0 .000 0-3 .000 10 0.9 0-2 .000 0-0 .000 0-0 .000 0 0.0
Bartling, Jared..... 1-6 .167 0-0 .000 0-2 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Other............... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 939-2063 .455 252-723 .349 502-751 .668 2632 79.8 341-733 .465 89-266 .335 215-301 .714 986 82.2
Opponents........... 924-2089 .442 197-604 .326 462-670 .690 2507 76.0 344-785 .438 69-199 .347 192-268 .716 949 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Westbrook, Charlie.. 31 110 141 74 1 36 69 0.5 29 13 45 58 30 0 11 27 0.4 29
Krogman, Louie...... 15 101 116 46 0 76 37 2.1 37 6 37 43 19 0 24 11 2.2 37
Thomas, Jake........ 13 138 151 69 3 75 50 1.5 40 5 56 61 31 2 36 16 2.3 40
Gruis, Trevor....... 89 134 223 109 4 41 51 0.8 22 29 57 86 43 1 14 14 1.0 19
Cutler, Kendall..... 30 69 99 76 3 138 75 1.8 24 14 27 41 33 3 59 27 2.2 22
Boots, Jordan....... 16 27 43 28 0 43 31 1.4 26 7 7 14 12 0 11 6 1.8 9
Tecker, Steve....... 29 64 93 39 0 31 23 1.3 15 6 9 15 8 0 7 8 0.9 12
Andreotti, Ricardo.. 75 133 208 100 7 28 49 0.6 15 21 51 72 39 2 9 16 0.6 10
Bouie, Mitchell..... 18 34 52 26 0 11 24 0.5 11 2 9 11 9 0 3 5 0.6 6
Rodenburg, KC....... 0 3 3 1 0 2 1 2.0 6 0 0 0 0 0 0 0 0.0 6
Krutwig, Conrad..... 1 9 10 2 0 4 2 2.0 4 0 0 0 0 0 0 0 0.0 0
Bartling, Jared..... 2 7 9 6 0 2 4 0.5 2 0 1 1 0 0 0 0 0.0 0
Other............... 0 0 0 1 0 0 0 0.0 0
Total............... 374 894 1268 577 18 487 417 1.2 122 121 326 447 224 8 174 130 1.3 105
Opponents........... 392 891 1283 611 - 482 442 1.1 94 161 321 482 235 4 161 132 1.2 94
Combined Team Statistics
2010-11 USD Men's Basketball
South Dakota Combined Team Statistics (as of Oct 11, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (13-2) (3-11) (2-2)
CONFERENCE.......... (7-5) (5-1) (2-4) (0-0)
NON-CONFERENCE...... (11-10) (8-1) (1-7) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/10 at Nebraska Cornhuskers L 68-76 8528
11/17/10 SOUTH DAKOTA MINES W 72-61 1416
11/20/10 at Marquette L 69-82 14117
11-26-10 at Illinois State L 63-81 4344
11-27-10 vs Jacksonville State L 56-64 4395
11-28-10 vs Louisiana-Monroe W 79-66 4059
12/1/10 WYOMING W 80-70 1768
12/04/10 at Wisconsin L 61-76 17230
12/7/10 CANISIUS L 69-73 826
12/11/10 at LMU Lions L 67-72 1702
12/13/10 TABOR COLLEGE W 122-71 752
12/20/10 EASTERN WASHINGTON W 78-72 498
12/22/10 LMU LIONS W 82-70 1379
12/28/10 MIDLAND UNIVERSITY W 93-69 835
12/30/10 DOANE COLLEGE W 109-92 623
1/6/11 at Longwood L 82-85 306
01/08/11 at SIUE LOT 85-94 1385
*1/15/11 at UND L 62-75 2778
*1/22/11 UTAH VALLEY W 89-85 1969
*1/27/11 HOUSTON BAPTIST W 90-73 1470
*1/29/11 TEXAS-PAN AMERICAN W 76-73 1582
*2/5/11 NORTH DAKOTA L 73-83 2867
*2/10/11 at Chicago State W 75-71 845
*2/12/11 at NJIT L 68-76 600
*2/17/11 at Utah Valley L 79-94 1313
02/20/11 SIUE W 90-67 1012
*02/24/11 NJIT W 99-84 1695
*02/26/11 CHICAGO STATE W 105-73 3115
*3/3/11 at Texas-Pan American L 74-75 639
*03/05/11 at Houston Baptist W 96-87 839
3/10/11 vs Chicago State W OT 73-70 302
3/11/11 at Utah Valley W 72-70 2134
3/12/11 vs North Dakota LO2 76-77 1117
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Westbrook, Charlie.. 30-30 28.5 .479 .286 .679 4.7 1.2 34 18 16.2
04 Krogman, Louie...... 33-32 31.6 .426 .359 .714 3.5 2.3 28 1 14.8
22 Thomas, Jake........ 31-21 32.9 .363 .347 .833 4.9 2.4 28 9 13.6
50 Gruis, Trevor....... 33-28 26.2 .582 .000 .570 6.8 1.2 17 26 9.6
05 Cutler, Kendall..... 31-26 25.0 .437 .000 .686 3.2 4.5 39 0 8.2
14 Boots, Jordan....... 33-2 18.0 .406 .378 .783 1.3 1.3 22 0 6.1
02 Tecker, Steve....... 31-2 16.9 .479 .340 .800 3.0 1.0 21 3 5.9
32 Andreotti, Ricardo.. 33-23 20.5 .524 .000 .462 6.3 0.8 24 35 5.1
00 Bouie, Mitchell..... 27-1 9.0 .548 .000 .290 1.9 0.4 5 2 3.3
30 Rodenburg, KC....... 9-0 2.1 .364 .444 .000 0.3 0.2 0 0 1.3
24 Krutwig, Conrad..... 11-0 3.4 .385 .000 .000 0.9 0.4 2 0 0.9
52 Bartling, Jared..... 10-0 4.9 .167 .000 .000 0.9 0.2 1 0 0.2
03 Other............... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 33 .455 .349 .668 38.4 14.8 221 94 79.8
Opponents........... 33 .442 .326 .690 38.9 14.6 198 89 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Westbrook, Charlie.. 30 187-390 .479 20-70 .286 91-134 .679 485 16.2
Krogman, Louie...... 33 175-411 .426 78-217 .359 60-84 .714 488 14.8
Thomas, Jake........ 31 118-325 .363 86-248 .347 100-120 .833 422 13.6
Gruis, Trevor....... 33 124-213 .582 0-0 .000 69-121 .570 317 9.6
Cutler, Kendall..... 31 73-167 .437 0-1 .000 109-159 .686 255 8.2
Boots, Jordan....... 33 67-165 .406 48-127 .378 18-23 .783 200 6.1
Tecker, Steve....... 31 70-146 .479 16-47 .340 28-35 .800 184 5.9
Andreotti, Ricardo.. 33 75-143 .524 0-4 .000 18-39 .462 168 5.1
Bouie, Mitchell..... 27 40-73 .548 0-0 .000 9-31 .290 89 3.3
Rodenburg, KC....... 9 4-11 .364 4-9 .444 0-0 .000 12 1.3
Krutwig, Conrad..... 11 5-13 .385 0-0 .000 0-3 .000 10 0.9
Bartling, Jared..... 10 1-6 .167 0-0 .000 0-2 .000 2 0.2
Other............... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 939-2063 .455 252-723 .349 502-751 .668 2632 79.8
Opponents........... 33 924-2089 .442 197-604 .326 462-670 .690 2507 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Westbrook, Charlie.. 30 855 31 110 141 74 1 36 69 0.5 29
Krogman, Louie...... 33 1043 15 101 116 46 0 76 37 2.1 37
Thomas, Jake........ 31 1019 13 138 151 69 3 75 50 1.5 40
Gruis, Trevor....... 33 863 89 134 223 109 4 41 51 0.8 22
Cutler, Kendall..... 31 776 30 69 99 76 3 138 75 1.8 24
Boots, Jordan....... 33 595 16 27 43 28 0 43 31 1.4 26
Tecker, Steve....... 31 523 29 64 93 39 0 31 23 1.3 15
Andreotti, Ricardo.. 33 677 75 133 208 100 7 28 49 0.6 15
Bouie, Mitchell..... 27 243 18 34 52 26 0 11 24 0.5 11
Rodenburg, KC....... 9 19 0 3 3 1 0 2 1 2.0 6
Krutwig, Conrad..... 11 37 1 9 10 2 0 4 2 2.0 4
Bartling, Jared..... 10 49 2 7 9 6 0 2 4 0.5 2
Other............... 1 1 0 0 0 1 0 0 0 0.0 0
Total............... 33 6700 374 894 1268 577 18 487 417 1.2 122
Opponents........... 33 6699 392 891 1283 611 - 482 442 1.1 94
TEAM STATISTICS USD OPP
--------------------------------------------------
SCORING................. 2632 2507
Points per game....... 79.8 76.0
Scoring margin........ +3.8 -
FIELD GOALS-ATT......... 939-2063 924-2089
Field goal pct........ .455 .442
3 POINT FG-ATT.......... 252-723 197-604
3-point FG pct........ .349 .326
3-pt FG made per game. 7.6 6.0
FREE THROWS-ATT......... 502-751 462-670
Free throw pct........ .668 .690
F-Throws made per game 15.2 14.0
REBOUNDS................ 1268 1283
Rebounds per game..... 38.4 38.9
Rebounding margin..... -0.5 -
ASSISTS................. 487 482
Assists per game...... 14.8 14.6
TURNOVERS............... 417 442
Turnovers per game.... 12.6 13.4
Turnover margin....... +0.8 -
Assist/turnover ratio. 1.2 1.1
STEALS.................. 221 198
Steals per game....... 6.7 6.0
BLOCKS.................. 94 89
Blocks per game....... 2.8 2.7
ATTENDANCE.............. 21807 66633
Home games-Avg/Game... 15-1454 14-4054
Neutral site-Avg/Game. - 4-2468
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
South Dakota........ 1236 1352 33 11 - 2632
Opponents........... 1205 1251 39 12 - 2507
Overall Team Statistics
2010-11 USD Men's Basketball
South Dakota Overall Team Statistics (as of Oct 11, 2012)
All games
TEAM STATISTICS USD OPP
---------------------------------------------------
SCORING.................. 2632 2507
Points per game........ 79.8 76.0
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 939-2063 924-2089
Field goal pct......... .455 .442
3 POINT FG-ATT........... 252-723 197-604
3-point FG pct......... .349 .326
3-pt FG made per game.. 7.6 6.0
FREE THROWS-ATT.......... 502-751 462-670
Free throw pct......... .668 .690
F-Throws made per game. 15.2 14.0
REBOUNDS................. 1268 1283
Rebounds per game...... 38.4 38.9
Rebounding margin...... -0.5 -
ASSISTS.................. 487 482
Assists per game....... 14.8 14.6
TURNOVERS................ 417 442
Turnovers per game..... 12.6 13.4
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.2 1.1
STEALS................... 221 198
Steals per game........ 6.7 6.0
BLOCKS................... 94 89
Blocks per game........ 2.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 21807 66633
Home games-Avg/Game.... 15-1454 14-4054
Neutral site-Avg/Game.. - 4-2468
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
South Dakota.................. 1236 1352 33 11 - 2632
Opponents..................... 1205 1251 39 12 - 2507
Category Leaders
2010-11 USD Men's Basketball
South Dakota Category Leaders (as of Oct 11, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Krogman, Louie...... 33 488 14.8 Westbrook, Charlie.. 30 485 16.2
Westbrook, Charlie.. 30 485 16.2 Krogman, Louie...... 33 488 14.8
Thomas, Jake........ 31 422 13.6 Thomas, Jake........ 31 422 13.6
Gruis, Trevor....... 33 317 9.6 Gruis, Trevor....... 33 317 9.6
Cutler, Kendall..... 31 255 8.2 Cutler, Kendall..... 31 255 8.2
Boots, Jordan....... 33 200 6.1 Boots, Jordan....... 33 200 6.1
Tecker, Steve....... 31 184 5.9 Tecker, Steve....... 31 184 5.9
Andreotti, Ricardo.. 33 168 5.1 Andreotti, Ricardo.. 33 168 5.1
Bouie, Mitchell..... 27 89 3.3 Bouie, Mitchell..... 27 89 3.3
Rodenburg, KC....... 9 12 1.3 Rodenburg, KC....... 9 12 1.3
Krutwig, Conrad..... 11 10 0.9 Krutwig, Conrad..... 11 10 0.9
Bartling, Jared..... 10 2 0.2 Bartling, Jared..... 10 2 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gruis, Trevor....... 124 213 .582 Krogman, Louie...... 33 411 12.5
Bouie, Mitchell..... 40 73 .548 Westbrook, Charlie.. 30 390 13.0
Andreotti, Ricardo.. 75 143 .524 Thomas, Jake........ 31 325 10.5
Westbrook, Charlie.. 187 390 .479 Gruis, Trevor....... 33 213 6.5
Tecker, Steve....... 70 146 .479 Cutler, Kendall..... 31 167 5.4
Cutler, Kendall..... 73 167 .437
Krogman, Louie...... 175 411 .426 FIELD GOALS MADE G Made Made/G
Boots, Jordan....... 67 165 .406 -----------------------------------
Krutwig, Conrad..... 5 13 .385 Westbrook, Charlie.. 30 187 6.2
Rodenburg, KC....... 4 11 .364 Krogman, Louie...... 33 175 5.3
Thomas, Jake........ 118 325 .363 Gruis, Trevor....... 33 124 3.8
Bartling, Jared..... 1 6 .167 Thomas, Jake........ 31 118 3.8
Andreotti, Ricardo.. 33 75 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rodenburg, KC....... 4 9 .444 Thomas, Jake........ 31 248 8.0
Boots, Jordan....... 48 127 .378 Krogman, Louie...... 33 217 6.6
Krogman, Louie...... 78 217 .359 Boots, Jordan....... 33 127 3.8
Thomas, Jake........ 86 248 .347 Westbrook, Charlie.. 30 70 2.3
Tecker, Steve....... 16 47 .340 Tecker, Steve....... 31 47 1.5
Westbrook, Charlie.. 20 70 .286
Andreotti, Ricardo.. 0 4 .000 3-POINT FGS MADE G Made Made/G
Cutler, Kendall..... 0 1 .000 -----------------------------------
Thomas, Jake........ 31 86 2.8
Krogman, Louie...... 33 78 2.4
Boots, Jordan....... 33 48 1.5
Westbrook, Charlie.. 30 20 0.7
Tecker, Steve....... 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, Jake........ 100 120 .833 Cutler, Kendall..... 31 159 5.1
Tecker, Steve....... 28 35 .800 Westbrook, Charlie.. 30 134 4.5
Boots, Jordan....... 18 23 .783 Gruis, Trevor....... 33 121 3.7
Krogman, Louie...... 60 84 .714 Thomas, Jake........ 31 120 3.9
Cutler, Kendall..... 109 159 .686 Krogman, Louie...... 33 84 2.5
Westbrook, Charlie.. 91 134 .679
Gruis, Trevor....... 69 121 .570 FREE THROWS MADE G Made Made/G
Andreotti, Ricardo.. 18 39 .462 -----------------------------------
Bouie, Mitchell..... 9 31 .290 Cutler, Kendall..... 31 109 3.5
Krutwig, Conrad..... 0 3 .000 Thomas, Jake........ 31 100 3.2
Bartling, Jared..... 0 2 .000 Westbrook, Charlie.. 30 91 3.0
Gruis, Trevor....... 33 69 2.1
Krogman, Louie...... 33 60 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gruis, Trevor....... 33 223 6.8 Cutler, Kendall..... 31 138 4.5
Andreotti, Ricardo.. 33 208 6.3 Krogman, Louie...... 33 76 2.3
Thomas, Jake........ 31 151 4.9 Thomas, Jake........ 31 75 2.4
Westbrook, Charlie.. 30 141 4.7 Boots, Jordan....... 33 43 1.3
Krogman, Louie...... 33 116 3.5 Gruis, Trevor....... 33 41 1.2
