Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cornell University | 20-Krogman, Loui | 9-Grimsley, Dyl | 3-Begeman, Mitc | 2-Cain, Tyler | 2-Cain, Tyler |
| 11/14/08 | Smith, Steve | ||||
| L 69-79 | Krogman, Loui | ||||
| at University of Cincinnati | 12-Krogman, Loui | 12-Cain, Tyler | 4-Krogman, Loui | 2-Grimsley, Dyl | 1-Cain, Tyler |
| 11/16/08 | Grimsley, Dyl | Begeman, Mitc | |||
| L 46-77 | |||||
| vs Chowan | 19-Kreklow, John | 11-Cain, Tyler | 4-Cain, Tyler | 2-Kreklow, John | 2-Cain, Tyler |
| 11/21/08 | Krogman, Loui | ||||
| W 92-58 | Kreklow, John | ||||
| vs Post University | 33-Cain, Tyler | 14-Cain, Tyler | 6-Krogman, Loui | 2-Cain, Tyler | 3-Grimsley, Dyl |
| 11/22/08 | |||||
| L 94-102 | |||||
| GRACELAND | 24-Becker, Jesse | 13-Smith, Steve | 6-Cain, Tyler | 3-Becker, Jesse | 3-Cain, Tyler |
| 11/25/08 | |||||
| W 78-66 | |||||
| vs Panhandle State | 23-Krogman, Loui | 14-Cain, Tyler | 5-Becker, Jesse | 6-Cain, Tyler | 4-Cain, Tyler |
| 11/28/08 | |||||
| W 66-50 | |||||
| at West Texas A&M | 30-Becker, Jesse | 9-Cain, Tyler | 6-Becker, Jesse | 3-Krogman, Loui | 1-Grimsley, Dyl |
| 11/29/08 | Cain, Tyler | ||||
| L 76-77 | Smith, Steve | ||||
| at Univ. of Notre Dame | 24-Becker, Jesse | 8-Smith, Steve | 5-Cain, Tyler | 2-Smith, Steve | 2-Cain, Tyler |
| 12/02/08 | Cain, Tyler | Smith, Steve | |||
| L 76-102 | Grimsley, Dyl | ||||
| Becker, Jesse | |||||
| CHADRON STATE | 19-Cain, Tyler | 8-Cain, Tyler | 4-Krogman, Loui | 2-Smith, Steve | 5-Smith, Steve |
| 12/06/08 | Smith, Steve | Smith, Steve | Krogman, Loui | ||
| W 93-61 | Begeman, Mitc | ||||
| DANA COLLEGE | 18-Begeman, Mitc | 9-Cain, Tyler | 7-Grimsley, Dyl | 5-Cain, Tyler | 2-Cain, Tyler |
| 12/16/08 | |||||
| W 94-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNIV. OF MINNESOTA-DULUTH | 24-Cain, Tyler | 17-Cain, Tyler | 2-Becker, Jesse | 4-Cain, Tyler | 4-Cain, Tyler |
| 12/19/08 | Smith, Steve | ||||
| W 78-56 | Grimsley, Dyl | ||||
| MIDLAND LUTHERAN COLL. | 19-Smith, Steve | 14-Cain, Tyler | 4-Becker, Jesse | 3-Gentry, Roman | 3-Cain, Tyler |
| 12/21/08 | Gentry, Roman | Cain, Tyler | |||
| W 86-64 | |||||
| SW MINNESOTA STATE | 24-Becker, Jesse | 11-Smith, Steve | 5-Smith, Steve | 4-Gentry, Roman | 4-Smith, Steve |
| 12/22/08 | |||||
| W 73-69 | |||||
| at Univ. of New Orleans | 27-Becker, Jesse | 11-Cain, Tyler | 4-Smith, Steve | 4-Gentry, Roman | 2-Gentry, Roman |
| 12/28/08 | Cain, Tyler | Smith, Steve | |||
| W 74-66 | |||||
| ST. OLAF COLLEGE | 21-Grimsley, Dyl | 12-Cain, Tyler | 5-Becker, Jesse | 3-Gentry, Roman | 3-Gentry, Roman |
| 12/30/08 | |||||
| W 77-61 | |||||
| MAYVILLE STATE | 30-Gentry, Roman | 10-Cain, Tyler | 4-Gentry, Roman | 1-Grimsley, Dyl | 2-Cain, Tyler |
| 12/31/08 | Grimsley, Dyl | Mergen, Rane | |||
| W 99-63 | Begeman, Mitc | ||||
| Cain, Tyler | |||||
| Gentry, Roman | |||||
| VALLEY CITY ST | 26-Grimsley, Dyl | 10-Grimsley, Dyl | 4-Becker, Jesse | 6-Gentry, Roman | 2-Cain, Tyler |
| 01/03/09 | Smith, Steve | ||||
| W 85-58 | |||||
| WILLIAM PENN UNIV. | 22-Cain, Tyler | 11-Cain, Tyler | 6-Becker, Jesse | 3-Begeman, Mitc | 3-Cain, Tyler |
| 01/10/09 | |||||
| W 104-59 | |||||
| MOUNT MARTY COLLEGE | 18-Cain, Tyler | 20-Cain, Tyler | 3-Becker, Jesse | 3-Cain, Tyler | 3-Cain, Tyler |
| 01/13/09 | Mergen, Rane | Krogman, Loui | |||
| W 91-70 | |||||
| at Palm Beach Atlantic | 17-Krogman, Loui | 13-Cain, Tyler | 7-Grimsley, Dyl | 2-Krogman, Loui | 7-Cain, Tyler |
| 01/15/09 | Mergen, Rane | ||||
| W 76-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at North Dakota | 26-Gentry, Roman | 13-Cain, Tyler | 6-Cain, Tyler | 2-Gentry, Roman | 1-Grimsley, Dyl |
| 1/24/09 | Cain, Tyler | ||||
| W 98-77 | |||||
| NORTH DAKOTA | 31-Becker, Jesse | 10-Grimsley, Dyl | 6-Becker, Jesse | 3-Becker, Jesse | 3-Smith, Steve |
| 1/31/09 | |||||
| W 86-75 | |||||
| LAKE ERIE COLLEGE | 18-Grimsley, Dyl | 15-Cain, Tyler | 4-Krogman, Loui | 2-Cain, Tyler | 8-Cain, Tyler |
| 02/02/09 | Cain, Tyler | ||||
| W 85-52 | |||||
| at SIU Edwardsville | 16-Becker, Jesse | 15-Cain, Tyler | 5-Becker, Jesse | 2-Becker, Jesse | 3-Cain, Tyler |
| 02/07/09 | Gentry, Roman | ||||
| L 68-73 | |||||
| at Seattle University | 13-Cain, Tyler | 12-Cain, Tyler | 4-Cain, Tyler | 5-Begeman, Mitc | 6-Cain, Tyler |
| 02/14/09 | |||||
| L 59-73 | |||||
| SIU EDWARDSVILLE | 19-Begeman, Mitc | 9-Cain, Tyler | 6-Gentry, Roman | 3-Krogman, Loui | 4-Cain, Tyler |
| 2/21/09 | Gentry, Roman | Becker, Jesse | |||
| W 107-73 | |||||
| SEATTLE UNIVERSITY | 26-Cain, Tyler | 11-Cain, Tyler | 5-Krogman, Loui | 1-Gentry, Roman | 6-Cain, Tyler |
| 02/28/09 | Begeman, Mitc | Mergen, Rane | |||
| L 85-87 | |||||
| at North Dakota | 20-Grimsley, Dyl | 9-Cain, Tyler | 8-Becker, Jesse | 2-Becker, Jesse | 3-Cain, Tyler |
| 03/07/09 | Begeman, Mitc | ||||
| L 66-68 | Krogman, Loui | ||||
| vs SIU Edwardsville | 30-Grimsley, Dyl | 8-Grimsley, Dyl | 8-Becker, Jesse | 1-Becker, Jesse | 1-Begeman, Mitc |
| 03/08/09 | Grimsley, Dyl | Mergen, Rane | |||
| W 116-79 | Begeman, Mitc | ||||
| Mergen, Rane | |||||
| Krogman, Loui | |||||
Team High/Low Analysis |
| POINTS | 116 | vs SIU Edwardsville (03/08/09) | |
| 107 | SIU EDWARDSVILLE (2/21/09) | ||
| 104 | WILLIAM PENN UNIV. (01/10/09) | ||
| 99 | MAYVILLE STATE (12/31/08) | ||
| 98 | at North Dakota (1/24/09) | ||
| FIELD GOALS MADE | 43 | vs SIU Edwardsville (03/08/09) | |
| 39 | at North Dakota (1/24/09) | ||
| FIELD GOAL ATTEMPTS | 81 | MAYVILLE STATE (12/31/08) | |
| 76 | MOUNT MARTY COLLEGE (01/13/09) | ||
| FIELD GOAL PERCENTAGE | .662 | 43-65 | vs SIU Edwardsville (03/08/09) |
| .629 | 39-62 | at North Dakota (1/24/09) | |
| 3 PT FIELD GOALS MADE | 15 | vs SIU Edwardsville (03/08/09) | |
| 12 | at North Dakota (03/07/09) | ||
| 12 | WILLIAM PENN UNIV. (01/10/09) | ||
| 12 | vs Post University (11/22/08) | ||
| 3 PT FG ATTEMPTS | 39 | at North Dakota (03/07/09) | |
| 33 | WILLIAM PENN UNIV. (01/10/09) | ||
| 3 PT FG PERCENTAGE | .556 | 15-27 | vs SIU Edwardsville (03/08/09) |
| .526 | 10-19 | at North Dakota (1/24/09) | |
| FREE THROWS MADE | 26 | SIU EDWARDSVILLE (2/21/09) | |
| 26 | MAYVILLE STATE (12/31/08) | ||
| FREE THROW ATTEMPTS | 36 | WILLIAM PENN UNIV. (01/10/09) | |
| 35 | VALLEY CITY ST (01/03/09) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Univ. of Notre Dame (12/02/08) |
| .909 | 10-11 | at North Dakota (1/24/09) | |
| REBOUNDS | 57 | MOUNT MARTY COLLEGE (01/13/09) | |
| 53 | LAKE ERIE COLLEGE (02/02/09) | ||
| 53 | MAYVILLE STATE (12/31/08) | ||
| ASSISTS | 32 | vs SIU Edwardsville (03/08/09) | |
| 26 | WILLIAM PENN UNIV. (01/10/09) | ||
| STEALS | 14 | VALLEY CITY ST (01/03/09) | |
| 13 | MIDLAND LUTHERAN COLL. (12/21/08) | ||
| BLOCKED SHOTS | 17 | at Palm Beach Atlantic (01/15/09) | |
| 10 | SEATTLE UNIVERSITY (02/28/09) | ||
| 10 | SIU EDWARDSVILLE (2/21/09) | ||
| 10 | LAKE ERIE COLLEGE (02/02/09) | ||
| 10 | MOUNT MARTY COLLEGE (01/13/09) | ||
| TURNOVERS | 25 | vs Panhandle State (11/28/08) | |
| 23 | at Seattle University (02/14/09) | ||
| FOULS | 23 | WILLIAM PENN UNIV. (01/10/09) | |
| 22 | at West Texas A&M (11/29/08) |
| POINTS | 102 | at Univ. of Notre Dame (12/02/08) | |
| 102 | vs Post University (11/22/08) | ||
| 87 | SEATTLE UNIVERSITY (02/28/09) | ||
| 79 | vs SIU Edwardsville (03/08/09) | ||
| 79 | at Cornell University (11/14/08) | ||
| FIELD GOALS MADE | 37 | at Univ. of Notre Dame (12/02/08) | |
| 35 | vs Post University (11/22/08) | ||
| FIELD GOAL ATTEMPTS | 79 | at Univ. of Notre Dame (12/02/08) | |
| 75 | at Palm Beach Atlantic (01/15/09) | ||
| FIELD GOAL PERCENTAGE | .493 | 35-71 | vs Post University (11/22/08) |
| .484 | 30-62 | at University of Cincinnati (11/16/08) | |
| 3 PT FIELD GOALS MADE | 19 | at Univ. of Notre Dame (12/02/08) | |
| 13 | vs Post University (11/22/08) | ||
| 3 PT FG ATTEMPTS | 37 | at Univ. of Notre Dame (12/02/08) | |
| 30 | NORTH DAKOTA (1/31/09) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | vs Post University (11/22/08) |
| .514 | 19-37 | at Univ. of Notre Dame (12/02/08) | |
| FREE THROWS MADE | 24 | at Palm Beach Atlantic (01/15/09) | |
| 20 | at North Dakota (03/07/09) | ||
| FREE THROW ATTEMPTS | 30 | at Palm Beach Atlantic (01/15/09) | |
| 28 | at North Dakota (1/24/09) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | vs Chowan (11/21/08) |
| .857 | 18-21 | SIU EDWARDSVILLE (2/21/09) | |
| REBOUNDS | 48 | at University of Cincinnati (11/16/08) | |
| 46 | at Palm Beach Atlantic (01/15/09) | ||
| ASSISTS | 28 | at Univ. of Notre Dame (12/02/08) | |
| 21 | SW MINNESOTA STATE (12/22/08) | ||
| STEALS | 15 | at Seattle University (02/14/09) | |
| 14 | at Univ. of Notre Dame (12/02/08) | ||
| BLOCKED SHOTS | 6 | at SIU Edwardsville (02/07/09) | |
| 6 | at University of Cincinnati (11/16/08) | ||
| TURNOVERS | 23 | WILLIAM PENN UNIV. (01/10/09) | |
| 21 | vs Panhandle State (11/28/08) | ||
| FOULS | 26 | WILLIAM PENN UNIV. (01/10/09) | |
| 22 | NORTH DAKOTA (1/31/09) | ||
| 22 | VALLEY CITY ST (01/03/09) | ||
| 22 | at West Texas A&M (11/29/08) |
| POINTS | 46 | at University of Cincinnati (11/16/08) | |
| 59 | at Seattle University (02/14/09) | ||
| 66 | vs Panhandle State (11/28/08) | ||
| 66 | at North Dakota (03/07/09) | ||
| 68 | at SIU Edwardsville (02/07/09) | ||
| FIELD GOALS MADE | 18 | at University of Cincinnati (11/16/08) | |
| 23 | at Cornell University (11/14/08) | ||
| 23 | vs Panhandle State (11/28/08) | ||
| 23 | at Seattle University (02/14/09) | ||
| FIELD GOAL ATTEMPTS | 45 | at Seattle University (02/14/09) | |
| 51 | ST. OLAF COLLEGE (12/30/08) | ||
| FIELD GOAL PERCENTAGE | .305 | 18-59 | at University of Cincinnati (11/16/08) |
| .365 | 23-63 | vs Panhandle State (11/28/08) | |
| 3 PT FIELD GOALS MADE | 3 | vs Panhandle State (11/28/08) | |
| 5 | VALLEY CITY ST (01/03/09) | ||
| 3 PT FG ATTEMPTS | 16 | ST. OLAF COLLEGE (12/30/08) | |
| 16 | at Seattle University (02/14/09) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | vs Panhandle State (11/28/08) |
| .241 | 7-29 | MAYVILLE STATE (12/31/08) | |
| FREE THROWS MADE | 3 | at University of Cincinnati (11/16/08) | |
| 6 | at North Dakota (03/07/09) | ||
| FREE THROW ATTEMPTS | 4 | at University of Cincinnati (11/16/08) | |
| 7 | at Univ. of Notre Dame (12/02/08) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | at Seattle University (02/14/09) |
| .545 | 6-11 | at North Dakota (03/07/09) | |
| REBOUNDS | 29 | at University of Cincinnati (11/16/08) | |
| 31 | at Cornell University (11/14/08) | ||
| ASSISTS | 7 | UNIV. OF MINNESOTA-DULUTH (12/19/08) | |
| 8 | at Seattle University (02/14/09) | ||
| STEALS | 2 | SEATTLE UNIVERSITY (02/28/09) | |
| 4 | at Cornell University (11/14/08) | ||
| 4 | at North Dakota (1/24/09) | ||
| 4 | SIU EDWARDSVILLE (2/21/09) | ||
| BLOCKED SHOTS | 1 | at University of Cincinnati (11/16/08) | |
| 2 | at North Dakota (1/24/09) | ||
| 2 | vs SIU Edwardsville (03/08/09) | ||
| TURNOVERS | 6 | MAYVILLE STATE (12/31/08) | |
| 7 | vs SIU Edwardsville (03/08/09) | ||
| FOULS | 8 | ST. OLAF COLLEGE (12/30/08) | |
| 8 | VALLEY CITY ST (01/03/09) |
| POINTS | 50 | vs Panhandle State (11/28/08) | |
| 52 | LAKE ERIE COLLEGE (02/02/09) | ||
| 56 | UNIV. OF MINNESOTA-DULUTH (12/19/08) | ||
| 58 | vs Chowan (11/21/08) | ||
| 58 | DANA COLLEGE (12/16/08) | ||
| 58 | VALLEY CITY ST (01/03/09) | ||
| FIELD GOALS MADE | 19 | vs Chowan (11/21/08) | |
| 19 | at Palm Beach Atlantic (01/15/09) | ||
| FIELD GOAL ATTEMPTS | 52 | at North Dakota (03/07/09) | |
| 54 | at North Dakota (1/24/09) | ||
| FIELD GOAL PERCENTAGE | .253 | 19-75 | at Palm Beach Atlantic (01/15/09) |
| .284 | 19-67 | vs Chowan (11/21/08) | |
| 3 PT FIELD GOALS MADE | 1 | UNIV. OF MINNESOTA-DULUTH (12/19/08) | |
| 3 | DANA COLLEGE (12/16/08) | ||
| 3 | SW MINNESOTA STATE (12/22/08) | ||
| 3 | SIU EDWARDSVILLE (2/21/09) | ||
| 3 PT FG ATTEMPTS | 8 | UNIV. OF MINNESOTA-DULUTH (12/19/08) | |
| 10 | SW MINNESOTA STATE (12/22/08) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | UNIV. OF MINNESOTA-DULUTH (12/19/08) |
| .182 | 4-22 | at Palm Beach Atlantic (01/15/09) | |
| FREE THROWS MADE | 4 | NORTH DAKOTA (1/31/09) | |
| 5 | GRACELAND (11/25/08) | ||
| FREE THROW ATTEMPTS | 6 | GRACELAND (11/25/08) | |
| 8 | vs Panhandle State (11/28/08) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | NORTH DAKOTA (1/31/09) |
| .421 | 8-19 | at SIU Edwardsville (02/07/09) | |
| REBOUNDS | 18 | at North Dakota (1/24/09) | |
| 24 | vs SIU Edwardsville (03/08/09) | ||
| ASSISTS | 2 | CHADRON STATE (12/06/08) | |
| 4 | UNIV. OF MINNESOTA-DULUTH (12/19/08) | ||
| 4 | MIDLAND LUTHERAN COLL. (12/21/08) | ||
| STEALS | 2 | MAYVILLE STATE (12/31/08) | |
| 2 | vs SIU Edwardsville (03/08/09) | ||
| BLOCKED SHOTS | 0 | CHADRON STATE (12/06/08) | |
| 0 | MAYVILLE STATE (12/31/08) | ||
| TURNOVERS | 4 | SEATTLE UNIVERSITY (02/28/09) | |
| 7 | SIU EDWARDSVILLE (2/21/09) | ||
| FOULS | 9 | at Univ. of Notre Dame (12/02/08) | |
| 10 | at University of Cincinnati (11/16/08) | ||
| 10 | at North Dakota (03/07/09) |
Player High/Low Analysis |
| Points....................... | 33 | Cain, Tyler vs Post University (11/22/08) | |
| 31 | Becker, Jesse vs North Dakota (1/31/09) | ||
| 30 | Grimsley, Dylan vs SIU Edwardsville (03/08/09) | ||
| 30 | Gentry, Roman vs Mayville State (12/31/08) | ||
| 30 | Becker, Jesse at West Texas A&M (11/29/08) | ||
| Field Goals Made............. | 12 | Cain, Tyler vs Seattle University (02/28/09) | |
| 12 | Cain, Tyler vs Post University (11/22/08) | ||
| Field Goal Att............... | 20 | Krogman, Louie vs Panhandle State (11/28/08) | |
| 19 | Becker, Jesse at West Texas A&M (11/29/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | Cain, Tyler vs William Penn Univ. (01/10/09) |
| 1.000 | 6-6 | Cain, Tyler at North Dakota (03/07/09) | |
| 3-Point FG Made.............. | 7 | Becker, Jesse at Univ. of New Orleans (12/28/08) | |
| 6 | Grimsley, Dylan at North Dakota (03/07/09) | ||
| 6 | Becker, Jesse at Univ. of Notre Dame (12/02/08) | ||
| 6 | Becker, Jesse vs Graceland (11/25/08) | ||
| 6 | Begeman, Mitch vs Post University (11/22/08) | ||
| 3-Point FG Att............... | 13 | Becker, Jesse at Univ. of New Orleans (12/28/08) | |
| 12 | Grimsley, Dylan at North Dakota (03/07/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Krogman, Louie vs St. Olaf College (12/30/08) |
| .833 | 5-6 | Grimsley, Dylan vs William Penn Univ. (01/10/09) | |
| Free Throws Made............. | 10 | Grimsley, Dylan vs VALLEY CITY ST (01/03/09) | |
| 10 | Gentry, Roman vs Mayville State (12/31/08) | ||
| 10 | Grimsley, Dylan vs Univ. of Minnesota-Duluth (12/19/08) | ||
| Free Throw Att............... | 16 | Cain, Tyler vs Post University (11/22/08) | |
| 13 | Grimsley, Dylan vs Univ. of Minnesota-Duluth (12/19/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Gentry, Roman vs Mayville State (12/31/08) |
| 1.000 | 8-8 | Grimsley, Dylan at Palm Beach Atlantic (01/15/09) | |
| 1.000 | 8-8 | Grimsley, Dylan vs Mayville State (12/31/08) | |
| 1.000 | 6-6 | Grimsley, Dylan vs Seattle University (02/28/09) | |
| 1.000 | 6-6 | Gentry, Roman vs North Dakota (1/31/09) | |
| 1.000 | 6-6 | Mergen, Rane vs Mount Marty College (01/13/09) | |
| 1.000 | 6-6 | Becker, Jesse vs William Penn Univ. (01/10/09) | |
| 1.000 | 6-6 | Gentry, Roman vs VALLEY CITY ST (01/03/09) | |
| 1.000 | 6-6 | Grimsley, Dylan vs Midland Lutheran Coll. (12/21/08) | |
| 1.000 | 6-6 | Kreklow, John vs Chowan (11/21/08) | |
| 1.000 | 5-5 | Gentry, Roman vs Seattle University (02/28/09) | |
| 1.000 | 5-5 | Becker, Jesse vs SIU Edwardsville (2/21/09) | |
| 1.000 | 5-5 | Becker, Jesse at North Dakota (1/24/09) | |
| 1.000 | 5-5 | Smith, Steve vs Chadron State (12/06/08) | |
| 1.000 | 5-5 | Becker, Jesse at West Texas A&M (11/29/08) | |
| 1.000 | 5-5 | Cain, Tyler at Cornell University (11/14/08) | |
| 1.000 | 4-4 | Smith, Steve vs Mayville State (12/31/08) | |
| 1.000 | 4-4 | Becker, Jesse vs Dana College (12/16/08) | |
| 1.000 | 4-4 | Smith, Steve vs Graceland (11/25/08) | |
| 1.000 | 4-4 | Grimsley, Dylan vs Post University (11/22/08) | |
| 1.000 | 4-4 | Grimsley, Dylan vs Chowan (11/21/08) | |
| 1.000 | 4-4 | Krogman, Louie at Cornell University (11/14/08) | |
| 1.000 | 3-3 | Smith, Steve vs SIU Edwardsville (2/21/09) | |
| 1.000 | 3-3 | Becker, Jesse at Seattle University (02/14/09) | |
| 1.000 | 3-3 | Becker, Jesse at SIU Edwardsville (02/07/09) | |
| 1.000 | 3-3 | Krogman, Louie vs St. Olaf College (12/30/08) | |
| 1.000 | 3-3 | Begeman, Mitch at Univ. of Notre Dame (12/02/08) | |
| Rebounds..................... | 20 | Cain, Tyler vs Mount Marty College (01/13/09) | |
| 17 | Cain, Tyler vs Univ. of Minnesota-Duluth (12/19/08) | ||
| Assists...................... | 8 | Becker, Jesse vs SIU Edwardsville (03/08/09) | |
| 8 | Becker, Jesse at North Dakota (03/07/09) | ||
| Steals....................... | 6 | Gentry, Roman vs VALLEY CITY ST (01/03/09) | |
| 6 | Cain, Tyler vs Panhandle State (11/28/08) | ||
| Blocked Shots................ | 8 | Cain, Tyler vs Lake Erie College (02/02/09) | |
| 7 | Cain, Tyler at Palm Beach Atlantic (01/15/09) | ||
| Turnovers.................... | 8 | Cain, Tyler at North Dakota (1/24/09) | |
| 7 | Grimsley, Dylan vs Panhandle State (11/28/08) | ||
| Fouls........................ | 5 | Cain, Tyler at North Dakota (03/07/09) | |
| 5 | Becker, Jesse at SIU Edwardsville (02/07/09) | ||
| 5 | Cain, Tyler at SIU Edwardsville (02/07/09) | ||
| 5 | Cain, Tyler vs North Dakota (1/31/09) | ||
| 5 | Krogman, Louie at Palm Beach Atlantic (01/15/09) | ||
| 5 | Mergen, Rane vs William Penn Univ. (01/10/09) | ||
| 5 | Gentry, Roman at Univ. of New Orleans (12/28/08) | ||
| 5 | Mergen, Rane vs Dana College (12/16/08) | ||
| 5 | Cain, Tyler vs Panhandle State (11/28/08) | ||
| 5 | Begeman, Mitch vs Post University (11/22/08) | ||
| 5 | Begeman, Mitch vs Chowan (11/21/08) | ||
| Minutes...................... | 40 | Cain, Tyler at Palm Beach Atlantic (01/15/09) | |
| 40 | Becker, Jesse at West Texas A&M (11/29/08) | ||
| 40 | Grimsley, Dylan at University of Cincinnati (11/16/08) | ||
| 39 | Smith, Steve vs SW Minnesota State (12/22/08) | ||
| 39 | Grimsley, Dylan at Cornell University (11/14/08) |
| Points....................... | 41 | Brandon Romain vs Post University (11/22/08) | |
| 35 | AYERS, Ryan at Univ. of Notre Dame (12/02/08) | ||
| 27 | MCALARNEY, Kyle at Univ. of Notre Dame (12/02/08) | ||
| 27 | Carter, Jewel vs Graceland (11/25/08) | ||
| 25 | Wittman, Ryan at Cornell University (11/14/08) | ||
| Field Goals Made............. | 17 | Brandon Romain vs Post University (11/22/08) | |
| 12 | AYERS, Ryan at Univ. of Notre Dame (12/02/08) | ||
| 12 | Carter, Jewel vs Graceland (11/25/08) | ||
| Field Goal Att............... | 22 | Brandon Romain vs Post University (11/22/08) | |
| 21 | Carter, Jewel vs Graceland (11/25/08) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | BUNDALO, Nikola at SIU Edwardsville (02/07/09) |
| .833 | 5-6 | Huseby, Taylor vs SW Minnesota State (12/22/08) | |
| 3-Point FG Made.............. | 9 | AYERS, Ryan at Univ. of Notre Dame (12/02/08) | |
| 7 | MCALARNEY, Kyle at Univ. of Notre Dame (12/02/08) | ||
| 3-Point FG Att............... | 14 | AYERS, Ryan at Univ. of Notre Dame (12/02/08) | |
| 14 | MCFALL, Clint at West Texas A&M (11/29/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GARRIOTT, Aaron at SIU Edwardsville (02/07/09) |
| 1.000 | 3-3 | Mike Stowman vs VALLEY CITY ST (01/03/09) | |
| 1.000 | 2-2 | Austen Powers at Seattle University (02/14/09) | |
| 1.000 | 2-2 | Parsons,Isaac vs Mount Marty College (01/13/09) | |
| Free Throws Made............. | 9 | POWELL, David at Palm Beach Atlantic (01/15/09) | |
| 7 | Wall,Jared vs Mount Marty College (01/13/09) | ||
| 7 | Vaudreuil, John vs Univ. of Minnesota-Duluth (12/19/08) | ||
| 7 | Garvin McAlister vs Post University (11/22/08) | ||
| 7 | Wittman, Ryan at Cornell University (11/14/08) | ||
| Free Throw Att............... | 10 | Derrick Thornton vs Lake Erie College (02/02/09) | |
| 10 | POWELL, David at Palm Beach Atlantic (01/15/09) | ||
| 10 | Vaudreuil, John vs Univ. of Minnesota-Duluth (12/19/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Wall,Jared vs Mount Marty College (01/13/09) |
| 1.000 | 6-6 | Dykes, Kyndall at Univ. of New Orleans (12/28/08) | |
| 1.000 | 5-5 | GARRIOTT, Aaron vs SIU Edwardsville (03/08/09) | |
| 1.000 | 5-5 | WELLINGTON, Barry vs SIU Edwardsville (2/21/09) | |
| 1.000 | 4-4 | Travis Mertens at North Dakota (03/07/09) | |
| 1.000 | 4-4 | MCCLEARY, Aamir vs SIU Edwardsville (2/21/09) | |
| 1.000 | 4-4 | YELOVICH, Mark vs SIU Edwardsville (2/21/09) | |
| 1.000 | 4-4 | GARRIOTT, Aaron vs SIU Edwardsville (2/21/09) | |
| 1.000 | 4-4 | Nate Krosschell vs St. Olaf College (12/30/08) | |
| 1.000 | 4-4 | Marco DeSouza vs Chadron State (12/06/08) | |
| 1.000 | 4-4 | Nelson, Jaleel vs Chowan (11/21/08) | |
| 1.000 | 4-4 | Tyler, Alex at Cornell University (11/14/08) | |
| 1.000 | 3-3 | Krier,Trey vs Mount Marty College (01/13/09) | |
| 1.000 | 3-3 | Mike Stowman vs VALLEY CITY ST (01/03/09) | |
| 1.000 | 3-3 | Person, Jon vs Dana College (12/16/08) | |
| Rebounds..................... | 16 | DeMasi, Ross vs SW Minnesota State (12/22/08) | |
| 14 | Austen Powers at Seattle University (02/14/09) | ||
| 14 | O.J. Harrison vs North Dakota (1/31/09) | ||
| Assists...................... | 10 | JACKSON, Tory at Univ. of Notre Dame (12/02/08) | |
| 8 | Shaun Burl at Seattle University (02/14/09) | ||
| 8 | MCCLEARY, Aamir at SIU Edwardsville (02/07/09) | ||
| Steals....................... | 5 | Mike Boxley at Seattle University (02/14/09) | |
| 5 | Krome, Ryan vs SW Minnesota State (12/22/08) | ||
| 5 | HILLESLAND, Zach at Univ. of Notre Dame (12/02/08) | ||
| Blocked Shots................ | 5 | BUNDALO, Nikola at SIU Edwardsville (02/07/09) | |
| 4 | Morrison, Lando vs Chowan (11/21/08) | ||
| 4 | Foote, Jeff at Cornell University (11/14/08) | ||
| Turnovers.................... | 7 | Miller, Kris vs William Penn Univ. (01/10/09) | |
| 7 | Stacy McAlister vs Chadron State (12/06/08) | ||
| Fouls........................ | 5 | Stout, Joel vs William Penn Univ. (01/10/09) | |
| 5 | Aman, Ross vs Mayville State (12/31/08) | ||
| 5 | Langemeier, Chad vs Midland Lutheran Coll. (12/21/08) | ||
| 5 | Julian Pettway vs Chadron State (12/06/08) | ||
| 5 | Marco DeSouza vs Chadron State (12/06/08) | ||
| 5 | Morefield, Simon vs Graceland (11/25/08) |