Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORTHERN MICHIGAN | 11/18/05 | 72-68 | W | 21-49 | .429 | 12-28 | .429 | 18-26 | .692 | 10 | 24 | 34 | 34.0 | 19 | 18 | 15 | 2 | 8 | 72 | 72.0 | |
BEMIDJI STATE | 11/19/05 | 78-76 | W | 27-51 | .529 | 11-19 | .579 | 13-25 | .520 | 10 | 26 | 36 | 35.0 | 13 | 18 | 15 | 0 | 5 | 78 | 75.0 | |
SIMPSON COLLEGE | 11/22/05 | 83-69 | W | 26-58 | .448 | 13-28 | .464 | 18-21 | .857 | 8 | 26 | 34 | 34.7 | 13 | 22 | 16 | 2 | 10 | 83 | 77.7 | |
vs Oklahoma Panhandle | 11-25-05 | 79-77 | Wot | 27-59 | .458 | 10-35 | .286 | 15-24 | .625 | 14 | 29 | 43 | 36.8 | 16 | 21 | 18 | 1 | 8 | 79 | 78.0 | |
vs Colorado State-Pueblo | 11-26-05 | 72-60 | W | 26-50 | .520 | 5-12 | .417 | 15-22 | .682 | 7 | 27 | 34 | 36.2 | 9 | 10 | 9 | 2 | 8 | 72 | 76.8 | |
MORNINGSIDE COLLEGE | 12/05/05 | 82-83 | L | 31-62 | .500 | 14-33 | .424 | 6-8 | .750 | 14 | 20 | 34 | 35.8 | 9 | 23 | 14 | 0 | 6 | 82 | 77.7 | |
at Wayne State (Neb.) | 12/9/05 | 71-60 | W | 27-60 | .450 | 7-23 | .304 | 10-14 | .714 | 6 | 23 | 29 | 34.9 | 9 | 16 | 8 | 2 | 16 | 71 | 76.7 | |
WILLIAM PENN | 12/11/05 | 82-62 | W | 28-63 | .444 | 7-25 | .280 | 19-28 | .679 | 11 | 31 | 42 | 35.8 | 13 | 20 | 13 | 5 | 12 | 82 | 77.4 | |
BRIAR CLIFF | 12/16/05 | 110-92 | W | 41-64 | .641 | 19-33 | .576 | 9-15 | .600 | 8 | 22 | 30 | 35.1 | 14 | 30 | 14 | 2 | 7 | 110 | 81.0 | |
at Univ. District of Columbia | 12-20-05 | 76-59 | W | 24-53 | .453 | 12-30 | .400 | 16-19 | .842 | 11 | 32 | 43 | 35.9 | 17 | 14 | 21 | 0 | 2 | 76 | 80.5 | |
vs Columbia Union College | 12/21/05 | 98-67 | W | 41-77 | .532 | 14-34 | .412 | 2-2 | 1.000 | 15 | 37 | 52 | 37.4 | 18 | 24 | 14 | 3 | 3 | 98 | 82.1 | |
vs Bemidji State | 12/28/05 | 80-101 | L | 24-62 | .387 | 7-24 | .292 | 25-33 | .758 | 11 | 29 | 40 | 37.6 | 17 | 13 | 17 | 0 | 8 | 80 | 81.9 | |
vs Minnesota-Crookston | 12/29/05 | 100-64 | W | 35-72 | .486 | 14-30 | .467 | 16-21 | .762 | 14 | 28 | 42 | 37.9 | 18 | 23 | 10 | 3 | 12 | 100 | 83.3 | |
at Southwest Minnesota State | 12/31/05 | 69-75 | L | 24-54 | .444 | 14-36 | .389 | 7-11 | .636 | 6 | 21 | 27 | 37.1 | 14 | 19 | 9 | 2 | 7 | 69 | 82.3 | |
at Augustana (SD) | 1/7/06 | 78-91 | L | 25-48 | .521 | 9-21 | .429 | 19-25 | .760 | 5 | 23 | 28 | 36.5 | 25 | 16 | 15 | 1 | 2 | 78 | 82.0 | |
UPPER IOWA | 01/10/06 | 93-66 | W | 30-57 | .526 | 16-30 | .533 | 17-25 | .680 | 7 | 28 | 35 | 36.4 | 14 | 25 | 6 | 3 | 6 | 93 | 82.7 | |
NORTH DAKOTA | 01/14/06 | 81-64 | W | 30-57 | .526 | 11-27 | .407 | 10-15 | .667 | 7 | 25 | 32 | 36.2 | 14 | 25 | 9 | 2 | 8 | 81 | 82.6 | |
at Nebraska-Omaha | 1-19-06 | 80-87 | L | 27-62 | .435 | 11-27 | .407 | 15-21 | .714 | 10 | 25 | 35 | 36.1 | 22 | 16 | 12 | 2 | 6 | 80 | 82.4 | |
MINNESOTA-DULUTH | 01/21/06 | 73-71 | W | 23-47 | .489 | 9-23 | .391 | 18-23 | .783 | 5 | 24 | 29 | 35.7 | 12 | 13 | 9 | 2 | 4 | 73 | 81.9 | |
MINNESOTA STATE | 01/28/06 | 72-63 | W | 25-54 | .463 | 8-20 | .400 | 14-20 | .700 | 7 | 28 | 35 | 35.7 | 6 | 12 | 10 | 2 | 7 | 72 | 81.4 | |
NEBRASKA-OMAHA | 02/02/06 | 85-76 | W | 30-51 | .588 | 11-18 | .611 | 14-18 | .778 | 7 | 23 | 30 | 35.4 | 17 | 23 | 13 | 4 | 6 | 85 | 81.6 | |
at Minnesota Duluth | 2/4/06 | 65-70 | L | 22-48 | .458 | 10-26 | .385 | 11-18 | .611 | 3 | 24 | 27 | 35.0 | 12 | 16 | 11 | 2 | 5 | 65 | 80.9 | |
at Minnesota State | 02/09/06 | 43-69 | L | 15-45 | .333 | 1-14 | .071 | 12-20 | .600 | 7 | 29 | 36 | 35.1 | 16 | 3 | 27 | 1 | 7 | 43 | 79.2 | |
at St. Cloud State | 2/11/06 | 75-84 | L | 30-58 | .517 | 11-26 | .423 | 4-8 | .500 | 5 | 18 | 23 | 34.6 | 26 | 11 | 19 | 0 | 7 | 75 | 79.0 | |
at North Dakota | 2-16-06 | 79-74 | W | 29-62 | .468 | 5-22 | .227 | 16-18 | .889 | 9 | 26 | 35 | 34.6 | 10 | 15 | 5 | 1 | 5 | 79 | 79.0 | |
AUGUSTANA (SD) | 02/23/06 | 75-51 | W | 26-56 | .464 | 9-30 | .300 | 14-16 | .875 | 9 | 30 | 39 | 34.8 | 18 | 17 | 13 | 1 | 9 | 75 | 78.9 | |
ST. CLOUD STATE | 02/25/06 | 85-67 | W | 26-55 | .473 | 7-15 | .467 | 26-32 | .813 | 9 | 29 | 38 | 34.9 | 18 | 16 | 7 | 2 | 7 | 85 | 79.1 | |
NORTH DAKOTA | 03/01/06 | 83-67 | W | 28-58 | .483 | 9-21 | .429 | 18-22 | .818 | 10 | 30 | 40 | 35.1 | 16 | 16 | 5 | 2 | 4 | 83 | 79.2 | |
vs St. Cloud State | 03/04/06 | 69-85 | L | 25-60 | .417 | 6-23 | .261 | 13-18 | .722 | 8 | 25 | 33 | 35.0 | 17 | 7 | 10 | 1 | 5 | 69 | 78.9 | |
at Winona State | 3/11/06 | 69-81 | Lot | 23-72 | .319 | 9-30 | .300 | 14-17 | .824 | 9 | 35 | 44 | 35.3 | 27 | 11 | 15 | 1 | 10 | 69 | 78.6 | |
South Dakota | 2357 | 816-1724 | .473 | 301-763 | .394 | 424-585 | .725 | 262 | 797 | 1059 | 35.3 | 469 | 513 | 379 | 51 | 210 | 2357 | 78.6 | |||
Opponents | 2179 | 814-1839 | .443 | 220-582 | .378 | 331-471 | .703 | 319 | 744 | 1063 | 35.4 | 514 | 463 | 374 | 88 | 160 | 2179 | 72.6 | |||
Games played: 30 | Rebounds/game: 35.3 | |
Points/game: 78.6 | Assists/game: 17.1 | |
FG Pct: 47.3 | Turnovers/game: 12.6 | |
3FG Pct: 39.4 | Assist/turnover ratio: 1.4 | |
FT Pct: 72.5 | Steals/game: 7.0 | |
Blocks/game: 1.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
NORTHERN MICHIGAN | 11/18/05 | 72-68 | W | 26-58 | .448 | 8-27 | .296 | 8-16 | .500 | 14 | 25 | 39 | 39.0 | 26 | 19 | 19 | 3 | 6 | 68 | 68.0 | |
BEMIDJI STATE | 11/19/05 | 78-76 | W | 29-63 | .460 | 9-26 | .346 | 9-12 | .750 | 10 | 21 | 31 | 35.0 | 25 | 22 | 10 | 2 | 4 | 76 | 72.0 | |
SIMPSON COLLEGE | 11/22/05 | 83-69 | W | 27-57 | .474 | 4-11 | .364 | 11-16 | .688 | 7 | 25 | 32 | 34.0 | 16 | 19 | 18 | 2 | 9 | 69 | 71.0 | |
vs Oklahoma Panhandle | 11-25-05 | 79-77 | Wot | 27-58 | .466 | 11-24 | .458 | 12-15 | .800 | 4 | 24 | 28 | 32.5 | 18 | 12 | 15 | 1 | 13 | 77 | 72.5 | |
vs Colorado State-Pueblo | 11-26-05 | 72-60 | W | 23-53 | .434 | 10-20 | .500 | 4-5 | .800 | 3 | 20 | 23 | 30.6 | 21 | 15 | 14 | 1 | 5 | 60 | 70.0 | |
MORNINGSIDE COLLEGE | 12/05/05 | 82-83 | L | 33-62 | .532 | 11-21 | .524 | 6-8 | .750 | 10 | 19 | 29 | 30.3 | 12 | 24 | 11 | 3 | 7 | 83 | 72.2 | |
at Wayne State (Neb.) | 12/9/05 | 71-60 | W | 22-52 | .423 | 9-24 | .375 | 7-8 | .875 | 8 | 30 | 38 | 31.4 | 14 | 14 | 20 | 4 | 4 | 60 | 70.4 | |
WILLIAM PENN | 12/11/05 | 82-62 | W | 26-71 | .366 | 5-21 | .238 | 5-8 | .625 | 15 | 28 | 43 | 32.9 | 25 | 15 | 16 | 3 | 5 | 62 | 69.4 | |
BRIAR CLIFF | 12/16/05 | 110-92 | W | 36-67 | .537 | 6-14 | .429 | 14-16 | .875 | 10 | 19 | 29 | 32.4 | 16 | 18 | 12 | 1 | 6 | 92 | 71.9 | |
at Univ. District of Columbia | 12-20-05 | 76-59 | W | 24-67 | .358 | 5-12 | .417 | 6-13 | .462 | 15 | 20 | 35 | 32.7 | 16 | 5 | 15 | 2 | 6 | 59 | 70.6 | |
vs Columbia Union College | 12/21/05 | 98-67 | W | 27-71 | .380 | 6-19 | .316 | 7-17 | .412 | 12 | 20 | 32 | 32.6 | 6 | 7 | 8 | 1 | 7 | 67 | 70.3 | |
vs Bemidji State | 12/28/05 | 80-101 | L | 42-83 | .506 | 9-25 | .360 | 8-14 | .571 | 17 | 31 | 48 | 33.9 | 24 | 18 | 13 | 4 | 9 | 101 | 72.8 | |
vs Minnesota-Crookston | 12/29/05 | 100-64 | W | 24-64 | .375 | 6-12 | .500 | 10-12 | .833 | 14 | 27 | 41 | 34.5 | 18 | 15 | 21 | 5 | 2 | 64 | 72.2 | |
at Southwest Minnesota State | 12/31/05 | 69-75 | L | 26-61 | .426 | 6-21 | .286 | 17-20 | .850 | 17 | 27 | 44 | 35.1 | 10 | 11 | 9 | 1 | 3 | 75 | 72.4 | |
at Augustana (SD) | 1/7/06 | 78-91 | L | 28-54 | .519 | 11-17 | .647 | 24-31 | .774 | 8 | 21 | 29 | 34.7 | 19 | 21 | 8 | 1 | 4 | 91 | 73.6 | |
UPPER IOWA | 01/10/06 | 93-66 | W | 23-65 | .354 | 8-17 | .471 | 12-16 | .750 | 16 | 25 | 41 | 35.1 | 17 | 12 | 12 | 1 | 3 | 66 | 73.1 | |
NORTH DAKOTA | 01/14/06 | 81-64 | W | 25-63 | .397 | 4-17 | .235 | 10-16 | .625 | 19 | 25 | 44 | 35.6 | 16 | 11 | 12 | 2 | 2 | 64 | 72.6 | |
at Nebraska-Omaha | 1-19-06 | 80-87 | L | 25-57 | .439 | 10-21 | .476 | 27-36 | .750 | 9 | 30 | 39 | 35.8 | 19 | 14 | 8 | 1 | 4 | 87 | 73.4 | |
MINNESOTA-DULUTH | 01/21/06 | 73-71 | W | 26-58 | .448 | 10-25 | .400 | 9-9 | 1.000 | 8 | 22 | 30 | 35.5 | 18 | 23 | 7 | 5 | 4 | 71 | 73.3 | |
MINNESOTA STATE | 01/28/06 | 72-63 | W | 25-65 | .385 | 10-28 | .357 | 3-4 | .750 | 13 | 26 | 39 | 35.7 | 20 | 11 | 13 | 6 | 4 | 63 | 72.8 | |
NEBRASKA-OMAHA | 02/02/06 | 85-76 | W | 32-66 | .485 | 8-23 | .348 | 4-9 | .444 | 15 | 16 | 31 | 35.5 | 15 | 15 | 9 | 1 | 5 | 76 | 72.9 | |
at Minnesota Duluth | 2/4/06 | 65-70 | L | 28-61 | .459 | 6-16 | .375 | 8-11 | .727 | 11 | 26 | 37 | 35.5 | 12 | 22 | 10 | 2 | 4 | 70 | 72.8 | |
at Minnesota State | 02/09/06 | 43-69 | L | 28-63 | .444 | 3-12 | .250 | 10-15 | .667 | 9 | 28 | 37 | 35.6 | 22 | 18 | 17 | 5 | 12 | 69 | 72.6 | |
at St. Cloud State | 2/11/06 | 75-84 | L | 26-46 | .565 | 9-18 | .500 | 23-32 | .719 | 5 | 26 | 31 | 35.4 | 10 | 16 | 18 | 5 | 8 | 84 | 73.1 | |
at North Dakota | 2-16-06 | 79-74 | W | 31-65 | .477 | 5-17 | .294 | 7-8 | .875 | 9 | 25 | 34 | 35.4 | 14 | 18 | 6 | 2 | 3 | 74 | 73.1 | |
AUGUSTANA (SD) | 02/23/06 | 75-51 | W | 18-53 | .340 | 5-23 | .217 | 10-19 | .526 | 12 | 23 | 35 | 35.3 | 16 | 5 | 15 | 1 | 7 | 51 | 72.3 | |
ST. CLOUD STATE | 02/25/06 | 85-67 | W | 23-57 | .404 | 4-16 | .250 | 17-21 | .810 | 9 | 23 | 32 | 35.2 | 20 | 10 | 11 | 4 | 3 | 67 | 72.1 | |
NORTH DAKOTA | 03/01/06 | 83-67 | W | 25-58 | .431 | 6-15 | .400 | 11-18 | .611 | 7 | 21 | 28 | 35.0 | 17 | 17 | 4 | 4 | 1 | 67 | 71.9 | |
vs St. Cloud State | 03/04/06 | 69-85 | L | 31-56 | .554 | 8-16 | .500 | 15-18 | .833 | 3 | 29 | 32 | 34.9 | 15 | 22 | 9 | 3 | 2 | 85 | 72.3 | |
at Winona State | 3/11/06 | 69-81 | Lot | 28-65 | .431 | 8-24 | .333 | 17-28 | .607 | 10 | 42 | 52 | 35.4 | 17 | 14 | 14 | 12 | 8 | 81 | 72.6 | |
Opponents | 2179 | 814-1839 | .443 | 220-582 | .378 | 331-471 | .703 | 319 | 744 | 1063 | 35.4 | 514 | 463 | 374 | 88 | 160 | 2179 | 72.6 | |||
South Dakota | 2357 | 816-1724 | .473 | 301-763 | .394 | 424-585 | .725 | 262 | 797 | 1059 | 35.3 | 469 | 513 | 379 | 51 | 210 | 2357 | 78.6 | |||
Games played: 30 | Rebounds/game: 35.4 | |
Points/game: 72.6 | Assists/game: 15.4 | |
FG Pct: 44.3 | Turnovers/game: 12.5 | |
3FG Pct: 37.8 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.3 | Steals/game: 5.3 | |
Blocks/game: 2.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
NORTHERN MICHIGAN | 35/38 | 37/30 | 72-68 | +4 | 21-49/26-58 | .429/ .448 | 12-28/8-27 | .429/ .296 | 18-26/8-16 | .692/ .500 | 34/39 | (5) | 18/19 | 15/19 | 2/3 | 8/6 | 19/26 |
BEMIDJI STATE | 34/33 | 44/43 | 78-76 | +2 | 27-51/29-63 | .529/ .460 | 11-19/9-26 | .579/ .346 | 13-25/9-12 | .520/ .750 | 36/31 | +5 | 18/22 | 15/10 | 0/2 | 5/4 | 13/25 |
SIMPSON COLLEGE | 43/27 | 40/42 | 83-69 | +14 | 26-58/27-57 | .448/ .474 | 13-28/4-11 | .464/ .364 | 18-21/11-16 | .857/ .688 | 34/32 | +2 | 22/19 | 16/18 | 2/2 | 10/9 | 13/16 |
Oklahoma Panhandle | 32/40 | 41/33 | 79-77 | +2 | 27-59/27-58 | .458/ .466 | 10-35/11-24 | .286/ .458 | 15-24/12-15 | .625/ .800 | 43/28 | +15 | 21/12 | 18/15 | 1/1 | 8/13 | 16/18 |
Colorado State-Pueblo | 29/27 | 43/33 | 72-60 | +12 | 26-50/23-53 | .520/ .434 | 5-12/10-20 | .417/ .500 | 15-22/4-5 | .682/ .800 | 34/23 | +11 | 10/15 | 9/14 | 2/1 | 8/5 | 9/21 |
MORNINGSIDE COLLEGE | 33/41 | 49/42 | 82-83 | (1) | 31-62/33-62 | .500/ .532 | 14-33/11-21 | .424/ .524 | 6-8/6-8 | .750/ .750 | 34/29 | +5 | 23/24 | 14/11 | 0/3 | 6/7 | 9/12 |
Wayne State (Neb.) | 35/25 | 36/35 | 71-60 | +11 | 27-60/22-52 | .450/ .423 | 7-23/9-24 | .304/ .375 | 10-14/7-8 | .714/ .875 | 29/38 | (9) | 16/14 | 8/20 | 2/4 | 16/4 | 9/14 |
WILLIAM PENN | 38/25 | 44/37 | 82-62 | +20 | 28-63/26-71 | .444/ .366 | 7-25/5-21 | .280/ .238 | 19-28/5-8 | .679/ .625 | 42/43 | (1) | 20/15 | 13/16 | 5/3 | 12/5 | 13/25 |
BRIAR CLIFF | 46/45 | 64/47 | 110-92 | +18 | 41-64/36-67 | .641/ .537 | 19-33/6-14 | .576/ .429 | 9-15/14-16 | .600/ .875 | 30/29 | +1 | 30/18 | 14/12 | 2/1 | 7/6 | 14/16 |
Univ. District of Columbia | 43/32 | 33/27 | 76-59 | +17 | 24-53/24-67 | .453/ .358 | 12-30/5-12 | .400/ .417 | 16-19/6-13 | .842/ .462 | 43/35 | +8 | 14/5 | 21/15 | 0/2 | 2/6 | 17/16 |
Columbia Union College | 50/32 | 48/35 | 98-67 | +31 | 41-77/27-71 | .532/ .380 | 14-34/6-19 | .412/ .316 | 2-2/7-17 | 1.000/ .412 | 52/32 | +20 | 24/7 | 14/8 | 3/1 | 3/7 | 18/6 |
Bemidji State | 37/56 | 43/45 | 80-101 | (21) | 24-62/42-83 | .387/ .506 | 7-24/9-25 | .292/ .360 | 25-33/8-14 | .758/ .571 | 40/48 | (8) | 13/18 | 17/13 | 0/4 | 8/9 | 17/24 |
Minnesota-Crookston | 53/26 | 47/38 | 100-64 | +36 | 35-72/24-64 | .486/ .375 | 14-30/6-12 | .467/ .500 | 16-21/10-12 | .762/ .833 | 42/41 | +1 | 23/15 | 10/21 | 3/5 | 12/2 | 18/18 |
Southwest Minnesota State | 28/36 | 41/39 | 69-75 | (6) | 24-54/26-61 | .444/ .426 | 14-36/6-21 | .389/ .286 | 7-11/17-20 | .636/ .850 | 27/44 | (17) | 19/11 | 9/9 | 2/1 | 7/3 | 14/10 |
Augustana (SD) | 30/43 | 48/48 | 78-91 | (13) | 25-48/28-54 | .521/ .519 | 9-21/11-17 | .429/ .647 | 19-25/24-31 | .760/ .774 | 28/29 | (1) | 16/21 | 15/8 | 1/1 | 2/4 | 25/19 |
UPPER IOWA | 39/26 | 54/40 | 93-66 | +27 | 30-57/23-65 | .526/ .354 | 16-30/8-17 | .533/ .471 | 17-25/12-16 | .680/ .750 | 35/41 | (6) | 25/12 | 6/12 | 3/1 | 6/3 | 14/17 |
NORTH DAKOTA | 39/24 | 42/40 | 81-64 | +17 | 30-57/25-63 | .526/ .397 | 11-27/4-17 | .407/ .235 | 10-15/10-16 | .667/ .625 | 32/44 | (12) | 25/11 | 9/12 | 2/2 | 8/2 | 14/16 |
Nebraska-Omaha | 39/35 | 41/52 | 80-87 | (7) | 27-62/25-57 | .435/ .439 | 11-27/10-21 | .407/ .476 | 15-21/27-36 | .714/ .750 | 35/39 | (4) | 16/14 | 12/8 | 2/1 | 6/4 | 22/19 |
MINNESOTA-DULUTH | 44/40 | 29/31 | 73-71 | +2 | 23-47/26-58 | .489/ .448 | 9-23/10-25 | .391/ .400 | 18-23/9-9 | .783/1.000 | 29/30 | (1) | 13/23 | 9/7 | 2/5 | 4/4 | 12/18 |
MINNESOTA STATE | 33/38 | 39/25 | 72-63 | +9 | 25-54/25-65 | .463/ .385 | 8-20/10-28 | .400/ .357 | 14-20/3-4 | .700/ .750 | 35/39 | (4) | 12/11 | 10/13 | 2/6 | 7/4 | 6/20 |
NEBRASKA-OMAHA | 42/21 | 43/55 | 85-76 | +9 | 30-51/32-66 | .588/ .485 | 11-18/8-23 | .611/ .348 | 14-18/4-9 | .778/ .444 | 30/31 | (1) | 23/15 | 13/9 | 4/1 | 6/5 | 17/15 |
Minnesota Duluth | 20/29 | 45/41 | 65-70 | (5) | 22-48/28-61 | .458/ .459 | 10-26/6-16 | .385/ .375 | 11-18/8-11 | .611/ .727 | 27/37 | (10) | 16/22 | 11/10 | 2/2 | 5/4 | 12/12 |
Minnesota State | 19/35 | 24/34 | 43-69 | (26) | 15-45/28-63 | .333/ .444 | 1-14/3-12 | .071/ .250 | 12-20/10-15 | .600/ .667 | 36/37 | (1) | 3/18 | 27/17 | 1/5 | 7/12 | 16/22 |
St. Cloud State | 32/34 | 43/50 | 75-84 | (9) | 30-58/26-46 | .517/ .565 | 11-26/9-18 | .423/ .500 | 4-8/23-32 | .500/ .719 | 23/31 | (8) | 11/16 | 19/18 | 0/5 | 7/8 | 26/10 |
North Dakota | 39/39 | 40/35 | 79-74 | +5 | 29-62/31-65 | .468/ .477 | 5-22/5-17 | .227/ .294 | 16-18/7-8 | .889/ .875 | 35/34 | +1 | 15/18 | 5/6 | 1/2 | 5/3 | 10/14 |
AUGUSTANA (SD) | 35/21 | 40/30 | 75-51 | +24 | 26-56/18-53 | .464/ .340 | 9-30/5-23 | .300/ .217 | 14-16/10-19 | .875/ .526 | 39/35 | +4 | 17/5 | 13/15 | 1/1 | 9/7 | 18/16 |
ST. CLOUD STATE | 40/30 | 45/37 | 85-67 | +18 | 26-55/23-57 | .473/ .404 | 7-15/4-16 | .467/ .250 | 26-32/17-21 | .813/ .810 | 38/32 | +6 | 16/10 | 7/11 | 2/4 | 7/3 | 18/20 |
NORTH DAKOTA | 47/32 | 36/35 | 83-67 | +16 | 28-58/25-58 | .483/ .431 | 9-21/6-15 | .429/ .400 | 18-22/11-18 | .818/ .611 | 40/28 | +12 | 16/17 | 5/4 | 2/4 | 4/1 | 16/17 |
St. Cloud State | 24/37 | 45/48 | 69-85 | (16) | 25-60/31-56 | .417/ .554 | 6-23/8-16 | .261/ .500 | 13-18/15-18 | .722/ .833 | 33/32 | +1 | 7/22 | 10/9 | 1/3 | 5/2 | 17/15 |
Winona State | 34/32 | 29/31 | 69-81 | (12) | 23-72/28-65 | .319/ .431 | 9-30/8-24 | .300/ .333 | 14-17/17-28 | .824/ .607 | 44/52 | (8) | 11/14 | 15/14 | 1/12 | 10/8 | 27/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 05 | 10 | 22 | 24 | 30 | 32 | ||||
Opponent | Date | Score | WL | NOUR,DAVI | LITTLE,DU | BECKER,JE | FITZGERAL | LITTLE,BR | TROFHOLZ, | BEGEMAN,M |
NORTHERN MICHIGAN | 11/18/05 | 72-68 | W | 12-2-6 | 6-6-1 | 4-0-1 | DNP | DNP | 15-8-3 | 0-1-1 |
BEMIDJI STATE | 11/19/05 | 78-76 | W | 14-3-7 | 9-4-0 | 9-0-2 | DNP | DNP | 26-10-2 | 0-0-1 |
SIMPSON COLLEGE | 11/22/05 | 83-69 | W | 5-0-8 | 15-9-2 | 14-0-1 | 0-0-0 | DNP | 19-7-2 | 6-2-2 |
vs Oklahoma Panhandle | 11-25-05 | 79-77 | WO | 11-1-6 | 5-8-9 | 3-0-0 | DNP | DNP | 27-15-2 | 3-0-0 |
vs Colorado State-Puebl | 11-26-05 | 72-60 | W | 16-5-3 | 11-4-1 | 8-2-3 | DNP | DNP | 26-9-0 | 0-0-0 |
MORNINGSIDE COLLEGE | 12/05/05 | 82-83 | L | 0-2-1 | 2-4-5 | 27-3-4 | 0-1-0 | DNP | 21-11-1 | 12-2-2 |
at Wayne State (Neb.) | 12/9/05 | 71-60 | W | 8-3-7 | 11-6-0 | 10-4-4 | 2-0-1 | DNP | 21-6-1 | 3-3-0 |
WILLIAM PENN | 12/11/05 | 82-62 | W | 10-4-3 | 11-9-3 | 13-2-6 | 0-0-2 | DNP | 26-9-1 | 5-2-3 |
BRIAR CLIFF | 12/16/05 | 110-92 | W | 8-4-5 | 14-2-5 | 22-1-10 | 2-0-0 | 0-0-0 | 28-9-4 | 5-2-1 |
at Univ. District of Co | 12-20-05 | 76-59 | W | DNP | 18-4-2 | 12-0-5 | 0-2-1 | DNP | 23-15-1 | 2-1-0 |
vs Columbia Union Colle | 12/21/05 | 98-67 | W | 0-1-0 | 22-5-1 | 13-3-2 | 5-4-1 | 0-2-0 | 20-13-3 | 3-1-4 |
vs Bemidji State | 12/28/05 | 80-101 | L | 11-1-2 | 12-5-1 | 13-3-3 | 2-3-3 | DNP | 23-11-0 | 2-1-1 |
vs Minnesota-Crookston | 12/29/05 | 100-64 | W | 8-2-3 | 7-3-2 | 18-0-3 | 13-4-6 | 0-0-0 | 19-11-2 | 7-4-4 |
at Southwest Minnesota | 12/31/05 | 69-75 | L | 7-1-2 | 6-0-3 | 3-2-8 | 14-1-1 | DNP | 11-7-1 | 0-0-0 |
at Augustana (SD) | 1/7/06 | 78-91 | L | 13-5-3 | 14-1-6 | 17-1-1 | 5-1-0 | DNP | 22-12-3 | DNP |
UPPER IOWA | 01/10/06 | 93-66 | W | DNP | 9-6-3 | 11-2-3 | 13-3-4 | DNP | 23-11-1 | 5-0-1 |
NORTH DAKOTA | 01/14/06 | 81-64 | W | DNP | 14-8-3 | 16-1-7 | 4-2-2 | 0-0-0 | 21-11-2 | 0-0-0 |
at Nebraska-Omaha | 1-19-06 | 80-87 | L | 0-0-0 | 5-6-4 | 16-0-3 | 3-2-2 | DNP | 18-8-1 | 2-1-0 |
MINNESOTA-DULUTH | 01/21/06 | 73-71 | W | 0-0-1 | 10-5-0 | 7-0-0 | 0-1-2 | DNP | 22-7-2 | DNP |
MINNESOTA STATE | 01/28/06 | 72-63 | W | 12-7-2 | 9-2-3 | 11-1-4 | 0-2-0 | DNP | 19-11-3 | DNP |
NEBRASKA-OMAHA | 02/02/06 | 85-76 | W | 21-3-4 | 19-7-1 | 11-1-2 | 5-2-5 | DNP | 12-6-7 | DNP |
at Minnesota Duluth | 2/4/06 | 65-70 | L | 7-3-6 | 0-4-2 | 15-1-3 | 0-2-1 | DNP | 16-7-2 | DNP |
at Minnesota State | 02/09/06 | 43-69 | L | 2-0-1 | 10-3-0 | 0-1-1 | 0-2-0 | DNP | 20-18-0 | 7-3-0 |
at St. Cloud State | 2/11/06 | 75-84 | L | 9-1-3 | 24-1-1 | 10-2-2 | 3-3-0 | DNP | 25-6-5 | 0-0-0 |
at North Dakota | 2-16-06 | 79-74 | W | 7-5-4 | 9-5-2 | 13-2-5 | 5-3-1 | DNP | 27-11-2 | 3-0-0 |
AUGUSTANA (SD) | 02/23/06 | 75-51 | W | 12-6-3 | 9-9-7 | 16-1-4 | 2-4-1 | 2-1-0 | 14-10-2 | 3-1-0 |
ST. CLOUD STATE | 02/25/06 | 85-67 | W | 6-5-1 | 1-4-5 | 21-4-5 | 0-2-2 | 0-0-0 | 30-8-2 | 3-0-0 |
NORTH DAKOTA | 03/01/06 | 83-67 | W | 14-5-7 | 10-10-3 | 8-3-2 | 0-2-0 | DNP | 25-6-3 | 0-0-0 |
vs St. Cloud State | 03/04/06 | 69-85 | L | 8-4-2 | 0-4-2 | 21-2-3 | 0-2-0 | DNP | 30-12-0 | 6-2-0 |
at Winona State | 3/11/06 | 69-81 | OL | 10-7-2 | 12-7-2 | 13-2-3 | 0-0-0 | DNP | 21-10-1 | 12-4-1 |
40 | 50 | 52 | 53 | 99 | ||||
