Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
SOUTH DAKOTA TECH | 19-Josh Mueller | 9-Turner Trofho | 6-Steve Anderso | 4-Steve Anderso | 3-Derek Paben |
11/21/03 | |||||
W 98-70 | |||||
at Wayne State College | 21-Turner Trofho | 7-Derek Paben | 8-Josh Mueller | 4-Josh Mueller | 2-Derek Paben |
11/22/03 | Vincent McGil | ||||
W 86-65 | |||||
vs Tampa (Fla.) | 36-Josh Mueller | 10-Steve Anderso | 7-Josh Mueller | 4-Luke Tibbetts | 3-Derek Paben |
11/28/03 | |||||
W 95-86 | |||||
vs Bemidji State (Minn.) | 27-Josh Mueller | 10-Steve Anderso | 5-Luke Tibbetts | 7-Luke Tibbetts | 2-Steve Anderso |
11/29/03 | |||||
W 88-79 | |||||
vs Winona State | 22-Derek Paben | 16-Turner Trofho | 8-Josh Mueller | 3-Luke Tibbetts | 1-Steve Anderso |
12/5/03 | Luke Tibbetts | ||||
W 92-56 | |||||
at Southwest Minnesota State | 28-Josh Mueller | 5-Steve Anderso | 7-Josh Mueller | 4-Steve Anderso | 1-Derek Paben |
12/6/03 | Josh Mueller | Steve Anderso | |||
W 80-71 | Luke Tibbetts | ||||
at Northern State | 13-Vincent McGil | 7-Brock Seim | 3-Josh Mueller | 4-Josh Mueller | 1-Derek Paben |
12/13/03 | Vincent McGil | Turner Trofho | |||
L 57-69 | |||||
DOANE COLLEGE | 20-Josh Mueller | 14-Steve Anderso | 14-Josh Mueller | 3-Josh Mueller | 1-Derek Paben |
12/19/03 | Vincent McGil | Vincent McGil | Vincent McGil | ||
W 90-68 | |||||
CONCORDIA-ST. PAUL | 22-Tommie King | 10-Tommie King | 9-Josh Mueller | 4-Josh Mueller | 5-Steve Anderso |
12/21/03 | Turner Trofho | ||||
W 89-59 | |||||
vs MSU Moorhead | 25-Turner Trofho | 8-Brock Seim | 12-Josh Mueller | 2-Doug Hanson | 2-Brock Seim |
12/27/03 | Josh Mueller | Steve Anderso | |||
W 105-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Minnesota Duluth | 26-Tommie King | 14-Steve Anderso | 7-Josh Mueller | 2-Doug Hanson | 1-Doug Hanson |
12/28/03 | Josh Mueller | ||||
OL 101-110 | |||||
DANA COLLEGE | 22-Tommie King | 10-Steve Anderso | 13-Josh Mueller | 3-Steve Anderso | 3-Brock Seim |
1/3/04 | |||||
W 122-68 | |||||
at South Dakota State | 21-Tommie King | 12-Turner Trofho | 11-Josh Mueller | 2-Doug Hanson | 4-Steve Anderso |
1/9/04 | Derek Paben | ||||
L 79-92 | |||||
at Augustana (S.D.) | 25-Tommie King | 8-Steve Anderso | 7-Josh Mueller | 4-Josh Mueller | 2-Steve Anderso |
1/10/04 | |||||
L 61-63 | |||||
at North Dakota | 19-Derek Paben | 5-Steve Anderso | 7-Josh Mueller | 4-Tommie King | 1-Steve Anderso |
1/16/04 | |||||
L 62-70 | |||||
at North Dakota State | 19-Tommie King | 10-Tommie King | 9-Josh Mueller | 2-Josh Mueller | 1-Derek Paben |
1/17/04 | Steve Anderso | ||||
L 74-89 | |||||
MINNESOTA STATE | 32-Tommie King | 10-Steve Anderso | 5-Josh Mueller | 1-Josh Mueller | 4-Steve Anderso |
1/23/04 | Vincent McGil | ||||
W 95-86 | Derek Paben | ||||
ST. CLOUD STATE | 32-Tommie King | 14-Turner Trofho | 12-Josh Mueller | 2-Josh Mueller | 1-Derek Paben |
1/24/04 | Tommie King | Steve Anderso | |||
W 97-79 | |||||
NEBRASKA-OMAHA | 27-Tommie King | 11-Steve Anderso | 6-Josh Mueller | 1-Steve Anderso | 2-Tommie King |
1/31/04 | Turner Trofho | Steve Anderso | |||
L 67-74 | Tommie King | ||||
Doug Hanson | |||||
Josh Mueller | |||||
HASTINGS COLLEGE | 24-Tommie King | 13-Turner Trofho | 13-Josh Mueller | 4-Josh Mueller | 3-Turner Trofho |
2/3/04 | Steve Anderso | ||||
W 83-51 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Nebraska-Omaha | 25-Tommie King | 6-Derek Paben | 9-Josh Mueller | 3-Steve Anderso | 1-Steve Anderso |
2/7/04 | |||||
W 86-84 | |||||
at St. Cloud State | 25-Derek Paben | 11-Derek Paben | 4-Josh Mueller | 3-Turner Trofho | 1-Doug Hanson |
2/13/04 | Josh Mueller | ||||
WO 91-84 | |||||
at Minnesota State | 26-Derek Paben | 10-Steve Anderso | 6-Josh Mueller | 2-Turner Trofho | 1-Steve Anderso |
2/14/04 | |||||
W 82-78 | |||||
NORTH DAKOTA STATE | 30-Josh Mueller | 8-Steve Anderso | 9-Josh Mueller | 3-Tommie King | 3-Steve Anderso |
2/20/04 | |||||
W 105-96 | |||||
NORTH DAKOTA | 26-Tommie King | 9-Derek Paben | 5-Josh Mueller | 3-Josh Mueller | 4-Steve Anderso |
2/21/04 | Turner Trofho | ||||
L 64-68 | |||||
AUGUSTANA (S.D.) | 26-Tommie King | 12-Steve Anderso | 9-Josh Mueller | 2-Steve Anderso | 2-Brock Seim |
2/27/04 | Steve Anderso | ||||
W 74-72 | |||||
SOUTH DAKOTA STATE | 18-Derek Paben | 12-Steve Anderso | 9-Josh Mueller | 3-Brock Seim | 6-Steve Anderso |
2/28/04 | Josh Mueller | ||||
W 78-63 | |||||
MINNESOTA STATE | 29-Derek Paben | 11-Turner Trofho | 11-Josh Mueller | 6-Josh Mueller | 2-Steve Anderso |
3/2/04 | |||||
W 97-82 | |||||
vs South Dakota State | 20-Tommie King | 9-Tommie King | 6-Steve Anderso | 5-Josh Mueller | 3-Steve Anderso |
3/5/04 | |||||
W 73-69 | |||||
at Nebraska-Omaha | 20-Tommie King | 11-Steve Anderso | 5-Josh Mueller | 3-Josh Mueller | 2-Tommie King |
3/6/04 | Steve Anderso | ||||
L 70-82 | Derek Paben | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Neb.-Omaha | 22-Turner Trofho | 7-Turner Trofho | 6-Josh Mueller | 3-Turner Trofho | 1-Steve Anderso |
03-13-04 | Josh Mueller | ||||
W 82-71 | |||||
vs Neb.-Kearney | 19-Josh Mueller | 7-Derek Paben | 4-Josh Mueller | 4-Josh Mueller | 3-Turner Trofho |
03/14/04 | |||||
L 80-96 | |||||
Team High/Low Analysis |
POINTS | 122 | DANA COLLEGE (1/3/04) | |
105 | NORTH DAKOTA STATE (2/20/04) | ||
105 | vs MSU Moorhead (12/27/03) | ||
101 | vs Minnesota Duluth (12/28/03) | ||
98 | SOUTH DAKOTA TECH (11/21/03) | ||
FIELD GOALS MADE | 43 | DANA COLLEGE (1/3/04) | |
42 | vs MSU Moorhead (12/27/03) | ||
FIELD GOAL ATTEMPTS | 77 | vs Winona State (12/5/03) | |
76 | HASTINGS COLLEGE (2/3/04) | ||
FIELD GOAL PERCENTAGE | .617 | 37-60 | ST. CLOUD STATE (1/24/04) |
.614 | 43-70 | DANA COLLEGE (1/3/04) | |
3 PT FIELD GOALS MADE | 20 | DANA COLLEGE (1/3/04) | |
15 | vs Tampa (Fla.) (11/28/03) | ||
3 PT FG ATTEMPTS | 33 | DANA COLLEGE (1/3/04) | |
33 | vs Winona State (12/5/03) | ||
3 PT FG PERCENTAGE | .650 | 13-20 | at Southwest Minnesota State (12/6/03) |
.606 | 20-33 | DANA COLLEGE (1/3/04) | |
FREE THROWS MADE | 30 | NORTH DAKOTA STATE (2/20/04) | |
30 | vs Bemidji State (Minn.) (11/29/03) | ||
FREE THROW ATTEMPTS | 39 | NORTH DAKOTA STATE (2/20/04) | |
37 | vs Bemidji State (Minn.) (11/29/03) | ||
37 | vs Tampa (Fla.) (11/28/03) | ||
FREE THROW PERCENTAGE | .941 | 16-17 | ST. CLOUD STATE (1/24/04) |
.895 | 17-19 | vs Neb.-Kearney (03/14/04) | |
REBOUNDS | 54 | vs Winona State (12/5/03) | |
50 | DANA COLLEGE (1/3/04) | ||
ASSISTS | 37 | DANA COLLEGE (1/3/04) | |
28 | DOANE COLLEGE (12/19/03) | ||
STEALS | 16 | SOUTH DAKOTA TECH (11/21/03) | |
14 | vs Bemidji State (Minn.) (11/29/03) | ||
BLOCKED SHOTS | 9 | SOUTH DAKOTA STATE (2/28/04) | |
9 | DANA COLLEGE (1/3/04) | ||
TURNOVERS | 18 | vs Neb.-Kearney (03/14/04) | |
18 | at Northern State (12/13/03) | ||
FOULS | 24 | NORTH DAKOTA STATE (2/20/04) | |
23 | at Nebraska-Omaha (3/6/04) | ||
23 | vs Tampa (Fla.) (11/28/03) |
POINTS | 110 | vs Minnesota Duluth (12/28/03) | |
96 | vs Neb.-Kearney (03/14/04) | ||
96 | NORTH DAKOTA STATE (2/20/04) | ||
92 | at South Dakota State (1/9/04) | ||
89 | at North Dakota State (1/17/04) | ||
FIELD GOALS MADE | 40 | vs Minnesota Duluth (12/28/03) | |
38 | vs Neb.-Kearney (03/14/04) | ||
FIELD GOAL ATTEMPTS | 83 | vs Minnesota Duluth (12/28/03) | |
76 | ST. CLOUD STATE (1/24/04) | ||
FIELD GOAL PERCENTAGE | .569 | 33-58 | vs Bemidji State (Minn.) (11/29/03) |
.559 | 38-68 | vs Neb.-Kearney (03/14/04) | |
3 PT FIELD GOALS MADE | 18 | vs Minnesota Duluth (12/28/03) | |
14 | at South Dakota State (1/9/04) | ||
3 PT FG ATTEMPTS | 43 | vs Minnesota Duluth (12/28/03) | |
30 | ST. CLOUD STATE (1/24/04) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | at Augustana (S.D.) (1/10/04) |
.538 | 14-26 | at South Dakota State (1/9/04) | |
FREE THROWS MADE | 27 | NORTH DAKOTA STATE (2/20/04) | |
26 | at Nebraska-Omaha (3/6/04) | ||
FREE THROW ATTEMPTS | 36 | NORTH DAKOTA STATE (2/20/04) | |
35 | at Nebraska-Omaha (3/6/04) | ||
FREE THROW PERCENTAGE | .895 | 17-19 | at Minnesota State (2/14/04) |
.875 | 14-16 | SOUTH DAKOTA STATE (2/28/04) | |
REBOUNDS | 50 | vs South Dakota State (3/5/04) | |
48 | vs Tampa (Fla.) (11/28/03) | ||
ASSISTS | 21 | vs Bemidji State (Minn.) (11/29/03) | |
20 | at South Dakota State (1/9/04) | ||
20 | SOUTH DAKOTA TECH (11/21/03) | ||
STEALS | 15 | at Northern State (12/13/03) | |
11 | vs Neb.-Kearney (03/14/04) | ||
11 | at Nebraska-Omaha (2/7/04) | ||
11 | ST. CLOUD STATE (1/24/04) | ||
BLOCKED SHOTS | 8 | NORTH DAKOTA (2/21/04) | |
6 | at North Dakota (1/16/04) | ||
6 | vs Bemidji State (Minn.) (11/29/03) | ||
TURNOVERS | 26 | SOUTH DAKOTA TECH (11/21/03) | |
22 | vs Bemidji State (Minn.) (11/29/03) | ||
FOULS | 29 | vs Tampa (Fla.) (11/28/03) | |
27 | NORTH DAKOTA STATE (2/20/04) |
POINTS | 57 | at Northern State (12/13/03) | |
61 | at Augustana (S.D.) (1/10/04) | ||
62 | at North Dakota (1/16/04) | ||
64 | NORTH DAKOTA (2/21/04) | ||
67 | NEBRASKA-OMAHA (1/31/04) | ||
FIELD GOALS MADE | 20 | at Augustana (S.D.) (1/10/04) | |
20 | at Nebraska-Omaha (3/6/04) | ||
FIELD GOAL ATTEMPTS | 48 | vs Neb.-Omaha (03-13-04) | |
50 | at Augustana (S.D.) (1/10/04) | ||
FIELD GOAL PERCENTAGE | .344 | 22-64 | NORTH DAKOTA (2/21/04) |
.364 | 20-55 | at Nebraska-Omaha (3/6/04) | |
3 PT FIELD GOALS MADE | 0 | at Augustana (S.D.) (1/10/04) | |
3 | at North Dakota State (1/17/04) | ||
3 | NORTH DAKOTA (2/21/04) | ||
3 PT FG ATTEMPTS | 14 | at Augustana (S.D.) (1/10/04) | |
14 | vs Neb.-Omaha (03-13-04) | ||
3 PT FG PERCENTAGE | .000 | 0-14 | at Augustana (S.D.) (1/10/04) |
.158 | 3-19 | NORTH DAKOTA (2/21/04) | |
FREE THROWS MADE | 3 | DOANE COLLEGE (12/19/03) | |
4 | at Northern State (12/13/03) | ||
4 | HASTINGS COLLEGE (2/3/04) | ||
FREE THROW ATTEMPTS | 6 | DOANE COLLEGE (12/19/03) | |
6 | HASTINGS COLLEGE (2/3/04) | ||
FREE THROW PERCENTAGE | .333 | 5-15 | at South Dakota State (1/9/04) |
.400 | 4-10 | at Northern State (12/13/03) | |
REBOUNDS | 23 | at North Dakota (1/16/04) | |
27 | at Southwest Minnesota State (12/6/03) | ||
ASSISTS | 7 | at Northern State (12/13/03) | |
9 | at Augustana (S.D.) (1/10/04) | ||
9 | at St. Cloud State (2/13/04) | ||
STEALS | 3 | at North Dakota State (1/17/04) | |
3 | MINNESOTA STATE (1/23/04) | ||
BLOCKED SHOTS | 1 | vs Minnesota Duluth (12/28/03) | |
1 | at North Dakota (1/16/04) | ||
1 | at Nebraska-Omaha (2/7/04) | ||
1 | at St. Cloud State (2/13/04) | ||
1 | at Minnesota State (2/14/04) | ||
1 | vs Neb.-Omaha (03-13-04) | ||
TURNOVERS | 5 | MINNESOTA STATE (1/23/04) | |
7 | at North Dakota (1/16/04) | ||
7 | NORTH DAKOTA (2/21/04) | ||
FOULS | 9 | HASTINGS COLLEGE (2/3/04) | |
12 | SOUTH DAKOTA STATE (2/28/04) |
POINTS | 51 | HASTINGS COLLEGE (2/3/04) | |
56 | vs Winona State (12/5/03) | ||
59 | CONCORDIA-ST. PAUL (12/21/03) | ||
63 | at Augustana (S.D.) (1/10/04) | ||
63 | SOUTH DAKOTA STATE (2/28/04) | ||
FIELD GOALS MADE | 17 | CONCORDIA-ST. PAUL (12/21/03) | |
18 | HASTINGS COLLEGE (2/3/04) | ||
FIELD GOAL ATTEMPTS | 45 | at North Dakota (1/16/04) | |
49 | at Augustana (S.D.) (1/10/04) | ||
FIELD GOAL PERCENTAGE | .283 | 17-60 | CONCORDIA-ST. PAUL (12/21/03) |
.292 | 21-72 | vs Winona State (12/5/03) | |
3 PT FIELD GOALS MADE | 2 | vs Winona State (12/5/03) | |
3 | at Wayne State College (11/22/03) | ||
3 PT FG ATTEMPTS | 14 | at Wayne State College (11/22/03) | |
15 | at North Dakota State (1/17/04) | ||
15 | NEBRASKA-OMAHA (1/31/04) | ||
15 | NORTH DAKOTA (2/21/04) | ||
15 | at Nebraska-Omaha (3/6/04) | ||
3 PT FG PERCENTAGE | .083 | 2-24 | vs Winona State (12/5/03) |
.214 | 3-14 | at Wayne State College (11/22/03) | |
FREE THROWS MADE | 4 | vs Neb.-Omaha (03-13-04) | |
5 | DOANE COLLEGE (12/19/03) | ||
FREE THROW ATTEMPTS | 7 | DOANE COLLEGE (12/19/03) | |
9 | vs Neb.-Omaha (03-13-04) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | vs Neb.-Omaha (03-13-04) |
.583 | 7-12 | vs Bemidji State (Minn.) (11/29/03) | |
REBOUNDS | 27 | DOANE COLLEGE (12/19/03) | |
27 | vs Neb.-Omaha (03-13-04) | ||
ASSISTS | 6 | vs Winona State (12/5/03) | |
9 | NORTH DAKOTA STATE (2/20/04) | ||
STEALS | 2 | vs Bemidji State (Minn.) (11/29/03) | |
2 | at Southwest Minnesota State (12/6/03) | ||
2 | CONCORDIA-ST. PAUL (12/21/03) | ||
2 | MINNESOTA STATE (1/23/04) | ||
2 | AUGUSTANA (S.D.) (2/27/04) | ||
BLOCKED SHOTS | 0 | at Northern State (12/13/03) | |
1 | SOUTH DAKOTA TECH (11/21/03) | ||
1 | CONCORDIA-ST. PAUL (12/21/03) | ||
1 | vs MSU Moorhead (12/27/03) | ||
1 | vs Minnesota Duluth (12/28/03) | ||
1 | at North Dakota State (1/17/04) | ||
1 | NEBRASKA-OMAHA (1/31/04) | ||
1 | HASTINGS COLLEGE (2/3/04) | ||
1 | NORTH DAKOTA STATE (2/20/04) | ||
TURNOVERS | 5 | vs Minnesota Duluth (12/28/03) | |
8 | MINNESOTA STATE (1/23/04) | ||
8 | ST. CLOUD STATE (1/24/04) | ||
FOULS | 8 | DOANE COLLEGE (12/19/03) | |
12 | vs MSU Moorhead (12/27/03) | ||
12 | HASTINGS COLLEGE (2/3/04) |
Player High/Low Analysis |
Points....................... | 36 | Josh Mueller vs Tampa (Fla.) (11/28/03) | |
32 | Tommie King vs St. Cloud State (1/24/04) | ||
32 | Tommie King vs Minnesota State (1/23/04) | ||
30 | Josh Mueller vs North Dakota State (2/20/04) | ||
29 | Derek Paben vs Minnesota State (3/2/04) | ||
Field Goals Made............. | 14 | Tommie King vs St. Cloud State (1/24/04) | |
14 | Tommie King vs Minnesota State (1/23/04) | ||
Field Goal Att............... | 28 | Tommie King vs Minnesota State (1/23/04) | |
22 | Tommie King at Nebraska-Omaha (3/6/04) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Turner Trofholz vs South Dakota State (2/28/04) |
.900 | 9-10 | Turner Trofholz vs Neb.-Omaha (03-13-04) | |
3-Point FG Made.............. | 7 | Josh Mueller vs Tampa (Fla.) (11/28/03) | |
6 | Derek Paben at Minnesota State (2/14/04) | ||
6 | Josh Mueller at Southwest Minnesota State (12/6/03) | ||
6 | Vincent McGill at Southwest Minnesota State (12/6/03) | ||
3-Point FG Att............... | 14 | Josh Mueller vs Minnesota Duluth (12/28/03) | |
11 | Josh Mueller at Minnesota State (2/14/04) | ||
11 | Josh Mueller vs Tampa (Fla.) (11/28/03) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Josh Mueller at Southwest Minnesota State (12/6/03) |
1.000 | 4-4 | Derek Paben vs MSU Moorhead (12/27/03) | |
1.000 | 3-3 | Vincent McGill at Nebraska-Omaha (2/7/04) | |
Free Throws Made............. | 11 | Josh Mueller vs Tampa (Fla.) (11/28/03) | |
10 | Doug Hanson vs Bemidji State (Minn.) (11/29/03) | ||
10 | Josh Mueller vs Bemidji State (Minn.) (11/29/03) | ||
Free Throw Att............... | 14 | Josh Mueller vs Bemidji State (Minn.) (11/29/03) | |
12 | Tommie King vs Minnesota State (3/2/04) | ||
12 | Josh Mueller vs Tampa (Fla.) (11/28/03) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Doug Hanson vs Bemidji State (Minn.) (11/29/03) |
1.000 | 9-9 | Josh Mueller at Nebraska-Omaha (3/6/04) | |
1.000 | 8-8 | Josh Mueller at Augustana (S.D.) (1/10/04) | |
1.000 | 8-8 | Josh Mueller vs Minnesota Duluth (12/28/03) | |
1.000 | 6-6 | Tommie King vs Neb.-Kearney (03/14/04) | |
1.000 | 6-6 | Derek Paben vs Neb.-Omaha (03-13-04) | |
1.000 | 6-6 | Derek Paben vs Minnesota State (3/2/04) | |
1.000 | 6-6 | Doug Hanson vs St. Cloud State (1/24/04) | |
1.000 | 6-6 | Josh Mueller vs Minnesota State (1/23/04) | |
1.000 | 6-6 | Josh Mueller at Southwest Minnesota State (12/6/03) | |
1.000 | 5-5 | Brock Seim vs North Dakota State (2/20/04) | |
1.000 | 4-4 | Josh Mueller vs Neb.-Kearney (03/14/04) | |
1.000 | 4-4 | Turner Trofholz vs Neb.-Omaha (03-13-04) | |
1.000 | 4-4 | Tommie King at Nebraska-Omaha (3/6/04) | |
1.000 | 4-4 | Josh Mueller vs Minnesota State (3/2/04) | |
1.000 | 4-4 | Josh Mueller vs Augustana (S.D.) (2/27/04) | |
1.000 | 4-4 | Tommie King vs North Dakota State (2/20/04) | |
1.000 | 4-4 | Josh Mueller vs Nebraska-Omaha (1/31/04) | |
1.000 | 4-4 | Turner Trofholz vs St. Cloud State (1/24/04) | |
1.000 | 4-4 | Tommie King vs St. Cloud State (1/24/04) | |
1.000 | 4-4 | Tommie King vs Minnesota State (1/23/04) | |
1.000 | 4-4 | Doug Hanson at North Dakota State (1/17/04) | |
1.000 | 4-4 | Derek Paben at North Dakota (1/16/04) | |
1.000 | 4-4 | Turner Trofholz vs Bemidji State (Minn.) (11/29/03) | |
1.000 | 4-4 | Derek Paben vs Tampa (Fla.) (11/28/03) | |
1.000 | 4-4 | Vincent McGill at Wayne State College (11/22/03) | |
1.000 | 3-3 | Derek Paben vs South Dakota State (2/28/04) | |
1.000 | 3-3 | Steve Anderson vs South Dakota State (2/28/04) | |
1.000 | 3-3 | Brock Seim vs North Dakota (2/21/04) | |
1.000 | 3-3 | Turner Trofholz vs Minnesota Duluth (12/28/03) | |
1.000 | 3-3 | Vincent McGill vs Tampa (Fla.) (11/28/03) | |
Rebounds..................... | 16 | Turner Trofholz vs Winona State (12/5/03) | |
14 | Turner Trofholz vs St. Cloud State (1/24/04) | ||
14 | Steve Anderson vs Minnesota Duluth (12/28/03) | ||
14 | Steve Anderson vs Doane College (12/19/03) | ||
Assists...................... | 14 | Josh Mueller vs Doane College (12/19/03) | |
13 | Josh Mueller vs Hastings College (2/3/04) | ||
13 | Josh Mueller vs Dana College (1/3/04) | ||
Steals....................... | 7 | Luke Tibbetts vs Bemidji State (Minn.) (11/29/03) | |
6 | Josh Mueller vs Minnesota State (3/2/04) | ||
Blocked Shots................ | 6 | Steve Anderson vs South Dakota State (2/28/04) | |
5 | Steve Anderson vs Concordia-St. Paul (12/21/03) | ||
Turnovers.................... | 7 | Josh Mueller vs North Dakota State (2/20/04) | |
6 | Josh Mueller vs Neb.-Kearney (03/14/04) | ||
6 | Josh Mueller at South Dakota State (1/9/04) | ||
6 | Josh Mueller at Northern State (12/13/03) | ||
6 | Josh Mueller vs Tampa (Fla.) (11/28/03) | ||
Fouls........................ | 5 | Josh Mueller at Nebraska-Omaha (3/6/04) | |
5 | Turner Trofholz vs Augustana (S.D.) (2/27/04) | ||
5 | Turner Trofholz vs North Dakota State (2/20/04) | ||
5 | Brock Seim vs North Dakota State (2/20/04) | ||
5 | Derek Paben vs Nebraska-Omaha (1/31/04) | ||
5 | Steve Anderson vs St. Cloud State (1/24/04) | ||
5 | Turner Trofholz vs Dana College (1/3/04) | ||
5 | Vincent McGill vs Concordia-St. Paul (12/21/03) | ||
Minutes...................... | 45 | Josh Mueller vs Minnesota Duluth (12/28/03) | |
44 | Josh Mueller at St. Cloud State (2/13/04) | ||
41 | Tommie King vs Minnesota Duluth (12/28/03) | ||
40 | Josh Mueller at Minnesota State (2/14/04) | ||
40 | Josh Mueller vs Nebraska-Omaha (1/31/04) | ||
40 | Josh Mueller at North Dakota State (1/17/04) | ||
40 | Josh Mueller at North Dakota (1/16/04) |
Points....................... | 33 | Todd Rypkema vs North Dakota (2/21/04) | |
31 | Nick Branting vs Neb.-Kearney (03/14/04) | ||
28 | Alex Carlson at St. Cloud State (2/13/04) | ||
28 | Emerson,John vs Minnesota Duluth (12/28/03) | ||
26 | Andy Moeller vs South Dakota State (3/5/04) | ||
26 | Evan Lindahl at North Dakota (1/16/04) | ||
26 | Derrick Schantz at South Dakota State (1/9/04) | ||
26 | Seaman, Sean vs Minnesota Duluth (12/28/03) | ||
Field Goals Made............. | 14 | Todd Rypkema vs North Dakota (2/21/04) | |
12 | Nick Branting vs Neb.-Kearney (03/14/04) | ||
Field Goal Att............... | 23 | Todd Rypkema vs North Dakota (2/21/04) | |
21 | Jamel Staten vs Minnesota State (1/23/04) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | BLAND, Randy vs Neb.-Omaha (03-13-04) |
.857 | 6-7 | Hoeper, Alan vs MSU Moorhead (12/27/03) | |
3-Point FG Made.............. | 6 | Ben Nemmers at North Dakota State (1/17/04) | |
6 | Decker, Dusty vs Minnesota Duluth (12/28/03) | ||
6 | Larson, Rory at Southwest Minnesota State (12/6/03) | ||
3-Point FG Att............... | 11 | Decker, Dusty vs Minnesota Duluth (12/28/03) | |
11 | Emerson,John vs Minnesota Duluth (12/28/03) | ||
11 | Jamros, Brian vs Concordia-St. Paul (12/21/03) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Nick Olson vs Augustana (S.D.) (2/27/04) |
1.000 | 3-3 | Dave Medema at Augustana (S.D.) (1/10/04) | |
1.000 | 2-2 | Tony Thomason at Minnesota State (2/14/04) | |
1.000 | 2-2 | McCloud, Josh vs Doane College (12/19/03) | |
1.000 | 2-2 | Jon Walder vs South Dakota Tech (11/21/03) | |
Free Throws Made............. | 10 | GRAHAM, Ty at Nebraska-Omaha (3/6/04) | |
10 | Jamel Staten vs Minnesota State (3/2/04) | ||
10 | Alex Carlson at St. Cloud State (2/13/04) | ||
10 | Buchanan, Deandre vs MSU Moorhead (12/27/03) | ||
Free Throw Att............... | 12 | DADA, Tola at Nebraska-Omaha (3/6/04) | |
12 | Matt Jones vs South Dakota State (3/5/04) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | GRAHAM, Ty at Nebraska-Omaha (3/6/04) |
1.000 | 10-10 | Jamel Staten vs Minnesota State (3/2/04) | |
1.000 | 8-8 | Gameli Ahelegbe at Minnesota State (2/14/04) | |
1.000 | 8-8 | Chad Harder vs Dana College (1/3/04) | |
1.000 | 7-7 | BLAND, Randy at Nebraska-Omaha (2/7/04) | |
1.000 | 6-6 | GRAHAM, Ty at Nebraska-Omaha (2/7/04) | |
1.000 | 6-6 | JONES, Levy vs Nebraska-Omaha (1/31/04) | |
1.000 | 6-6 | Nate Miller vs St. Cloud State (1/24/04) | |
1.000 | 5-5 | Ben Nemmers at North Dakota State (1/17/04) | |
1.000 | 4-4 | Gameli Ahelegbe vs Minnesota State (3/2/04) | |
1.000 | 4-4 | Derrick Schantz vs South Dakota State (2/28/04) | |
1.000 | 4-4 | Toepfer, Brad vs Hastings College (2/3/04) | |
1.000 | 4-4 | Alex Carlson vs St. Cloud State (1/24/04) | |
1.000 | 4-4 | Joe Williams vs Minnesota State (1/23/04) | |
1.000 | 4-4 | Andy Moeller at South Dakota State (1/9/04) | |
1.000 | 4-4 | Chris Johnson vs Dana College (1/3/04) | |
1.000 | 4-4 | Jamros, Brian vs Concordia-St. Paul (12/21/03) | |
1.000 | 4-4 | Coleman, Nate vs Winona State (12/5/03) | |
1.000 | 4-4 | Kevin Byrd vs Tampa (Fla.) (11/28/03) | |
1.000 | 3-3 | Derrick Schantz at South Dakota State (1/9/04) | |
1.000 | 3-3 | Jared Johnson vs South Dakota Tech (11/21/03) | |
1.000 | 3-3 | J. Vangraefschepe vs South Dakota Tech (11/21/03) | |
Rebounds..................... | 16 | Evan Lindahl at North Dakota (1/16/04) | |
15 | Jamel Staten at Minnesota State (2/14/04) | ||
Assists...................... | 10 | Nate Miller at St. Cloud State (2/13/04) | |
9 | Chad Sheffield vs Neb.-Kearney (03/14/04) | ||
9 | Mark Borders vs Tampa (Fla.) (11/28/03) | ||
Steals....................... | 5 | Nick Branting vs Neb.-Kearney (03/14/04) | |
5 | BLAND, Randy at Nebraska-Omaha (2/7/04) | ||
5 | Obering, Jarod at Northern State (12/13/03) | ||
Blocked Shots................ | 3 | Calvin Melaney vs South Dakota State (2/28/04) | |
3 | Corey Thompson vs Augustana (S.D.) (2/27/04) | ||
3 | Todd Rypkema vs North Dakota (2/21/04) | ||
3 | Chris Whitfield at Minnesota State (2/14/04) | ||
3 | Todd Rypkema at North Dakota (1/16/04) | ||
Turnovers.................... | 7 | J. Vangraefschepe vs South Dakota Tech (11/21/03) | |
