Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SOUTH DAKOTA TECH | 11/21/03 | 98-70 | W | 34-69 | .493 | 10-30 | .333 | 20-26 | .769 | 17 | 21 | 38 | 38.0 | 14 | 17 | 13 | 7 | 16 | 98 | 98.0 | |
at Wayne State College | 11/22/03 | 86-65 | W | 33-61 | .541 | 9-23 | .391 | 11-16 | .688 | 14 | 23 | 37 | 37.5 | 15 | 18 | 12 | 6 | 10 | 86 | 92.0 | |
vs Tampa (Fla.) | 11/28/03 | 95-86 | W | 27-55 | .491 | 15-30 | .500 | 26-37 | .703 | 10 | 27 | 37 | 37.3 | 23 | 20 | 16 | 4 | 9 | 95 | 93.0 | |
vs Bemidji State (Minn.) | 11/29/03 | 88-79 | W | 26-61 | .426 | 6-23 | .261 | 30-37 | .811 | 11 | 19 | 30 | 35.5 | 17 | 12 | 10 | 2 | 14 | 88 | 91.8 | |
vs Winona State | 12/5/03 | 92-56 | W | 37-77 | .481 | 11-33 | .333 | 7-16 | .438 | 22 | 32 | 54 | 39.2 | 19 | 22 | 11 | 2 | 7 | 92 | 91.8 | |
at Southwest Minnesota State | 12/6/03 | 80-71 | W | 27-51 | .529 | 13-20 | .650 | 13-20 | .650 | 7 | 20 | 27 | 37.2 | 14 | 15 | 11 | 3 | 10 | 80 | 89.8 | |
at Northern State | 12/13/03 | 57-69 | L | 23-59 | .390 | 7-27 | .259 | 4-10 | .400 | 6 | 31 | 37 | 37.1 | 19 | 7 | 18 | 2 | 8 | 57 | 85.1 | |
DOANE COLLEGE | 12/19/03 | 90-68 | W | 38-70 | .543 | 11-28 | .393 | 3-6 | .500 | 11 | 26 | 37 | 37.1 | 13 | 28 | 10 | 2 | 11 | 90 | 85.8 | |
CONCORDIA-ST. PAUL | 12/21/03 | 89-59 | W | 32-67 | .478 | 6-22 | .273 | 19-25 | .760 | 13 | 34 | 47 | 38.2 | 21 | 19 | 9 | 8 | 10 | 89 | 86.1 | |
vs MSU Moorhead | 12/27/03 | 105-77 | W | 42-70 | .600 | 14-27 | .519 | 7-10 | .700 | 7 | 27 | 34 | 37.8 | 16 | 26 | 8 | 5 | 6 | 105 | 88.0 | |
vs Minnesota Duluth | 12/28/03 | 101-110 | Lot | 33-74 | .446 | 10-32 | .313 | 25-29 | .862 | 12 | 34 | 46 | 38.5 | 18 | 16 | 10 | 1 | 4 | 101 | 89.2 | |
DANA COLLEGE | 1/3/04 | 122-68 | W | 43-70 | .614 | 20-33 | .606 | 16-24 | .667 | 12 | 38 | 50 | 39.5 | 21 | 37 | 14 | 9 | 8 | 122 | 91.9 | |
at South Dakota State | 1/9/04 | 79-92 | L | 33-68 | .485 | 8-20 | .400 | 5-15 | .333 | 13 | 23 | 36 | 39.2 | 16 | 18 | 13 | 6 | 7 | 79 | 90.9 | |
at Augustana (S.D.) | 1/10/04 | 61-63 | L | 20-50 | .400 | 0-14 | .000 | 21-27 | .778 | 6 | 26 | 32 | 38.7 | 14 | 9 | 14 | 2 | 9 | 61 | 88.8 | |
at North Dakota | 1/16/04 | 62-70 | L | 23-58 | .397 | 4-22 | .182 | 12-14 | .857 | 4 | 19 | 23 | 37.7 | 17 | 11 | 7 | 1 | 11 | 62 | 87.0 | |
at North Dakota State | 1/17/04 | 74-89 | L | 28-59 | .475 | 3-15 | .200 | 15-24 | .625 | 8 | 26 | 34 | 37.4 | 19 | 17 | 11 | 2 | 3 | 74 | 86.2 | |
MINNESOTA STATE | 1/23/04 | 95-86 | W | 32-64 | .500 | 8-18 | .444 | 23-28 | .821 | 12 | 28 | 40 | 37.6 | 14 | 21 | 5 | 5 | 3 | 95 | 86.7 | |
ST. CLOUD STATE | 1/24/04 | 97-79 | W | 37-60 | .617 | 7-19 | .368 | 16-17 | .941 | 9 | 33 | 42 | 37.8 | 17 | 27 | 16 | 2 | 6 | 97 | 87.3 | |
NEBRASKA-OMAHA | 1/31/04 | 67-74 | L | 24-58 | .414 | 5-21 | .238 | 14-19 | .737 | 7 | 27 | 34 | 37.6 | 22 | 13 | 11 | 6 | 5 | 67 | 86.2 | |
HASTINGS COLLEGE | 2/3/04 | 83-51 | W | 37-76 | .487 | 5-25 | .200 | 4-6 | .667 | 18 | 29 | 47 | 38.1 | 9 | 22 | 11 | 6 | 11 | 83 | 86.1 | |
at Nebraska-Omaha | 2/7/04 | 86-84 | W | 31-56 | .554 | 7-15 | .467 | 17-25 | .680 | 8 | 23 | 31 | 37.8 | 18 | 14 | 16 | 1 | 6 | 86 | 86.0 | |
at St. Cloud State | 2/13/04 | 91-84 | Wot | 31-69 | .449 | 8-20 | .400 | 21-29 | .724 | 8 | 34 | 42 | 38.0 | 18 | 9 | 10 | 1 | 7 | 91 | 86.3 | |
at Minnesota State | 2/14/04 | 82-78 | W | 28-65 | .431 | 10-27 | .370 | 16-23 | .696 | 9 | 27 | 36 | 37.9 | 17 | 17 | 8 | 1 | 4 | 82 | 86.1 | |
NORTH DAKOTA STATE | 2/20/04 | 105-96 | W | 33-63 | .524 | 9-22 | .409 | 30-39 | .769 | 6 | 27 | 33 | 37.7 | 24 | 18 | 15 | 6 | 8 | 105 | 86.9 | |
NORTH DAKOTA | 2/21/04 | 64-68 | L | 22-64 | .344 | 3-19 | .158 | 17-22 | .773 | 14 | 23 | 37 | 37.6 | 14 | 11 | 7 | 5 | 7 | 64 | 86.0 | |
AUGUSTANA (S.D.) | 2/27/04 | 74-72 | W | 26-58 | .448 | 7-22 | .318 | 15-24 | .625 | 15 | 27 | 42 | 37.8 | 17 | 14 | 12 | 6 | 5 | 74 | 85.5 | |
SOUTH DAKOTA STATE | 2/28/04 | 78-63 | W | 26-60 | .433 | 5-20 | .250 | 21-25 | .840 | 9 | 29 | 38 | 37.8 | 12 | 16 | 13 | 9 | 8 | 78 | 85.2 | |
MINNESOTA STATE | 3/2/04 | 97-82 | W | 30-60 | .500 | 12-21 | .571 | 25-31 | .806 | 8 | 27 | 35 | 37.7 | 19 | 23 | 12 | 6 | 7 | 97 | 85.6 | |
vs South Dakota State | 3/5/04 | 73-69 | W | 27-62 | .435 | 11-21 | .524 | 8-15 | .533 | 6 | 30 | 36 | 37.7 | 19 | 15 | 12 | 8 | 10 | 73 | 85.2 | |
at Nebraska-Omaha | 3/6/04 | 70-82 | L | 20-55 | .364 | 10-20 | .500 | 20-26 | .769 | 10 | 24 | 34 | 37.5 | 23 | 14 | 14 | 6 | 7 | 70 | 84.7 | |
vs Neb.-Omaha | 03-13-04 | 82-71 | W | 25-48 | .521 | 4-14 | .286 | 28-32 | .875 | 4 | 24 | 28 | 37.2 | 16 | 14 | 13 | 1 | 8 | 82 | 84.6 | |
vs Neb.-Kearney | 03/14/04 | 80-96 | L | 28-63 | .444 | 7-22 | .318 | 17-19 | .895 | 12 | 18 | 30 | 37.0 | 19 | 12 | 18 | 5 | 9 | 80 | 84.5 | |
South Dakota | 2703 | 956-2000 | .478 | 265-725 | .366 | 526-716 | .735 | 328 | 856 | 1184 | 37.0 | 554 | 552 | 380 | 136 | 254 | 2703 | 84.5 | |||
Opponents | 2427 | 873-2040 | .428 | 239-684 | .349 | 442-613 | .721 | 405 | 829 | 1234 | 38.6 | 619 | 480 | 459 | 92 | 200 | 2427 | 75.8 | |||
Games played: 32 | Rebounds/game: 37.0 | |
Points/game: 84.5 | Assists/game: 17.3 | |
FG Pct: 47.8 | Turnovers/game: 11.9 | |
3FG Pct: 36.6 | Assist/turnover ratio: 1.5 | |
FT Pct: 73.5 | Steals/game: 7.9 | |
Blocks/game: 4.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SOUTH DAKOTA TECH | 11/21/03 | 98-70 | W | 26-59 | .441 | 9-24 | .375 | 9-14 | .643 | 16 | 21 | 37 | 37.0 | 21 | 20 | 26 | 1 | 6 | 70 | 70.0 | |
at Wayne State College | 11/22/03 | 86-65 | W | 26-60 | .433 | 3-14 | .214 | 10-15 | .667 | 13 | 18 | 31 | 34.0 | 16 | 10 | 11 | 4 | 7 | 65 | 67.5 | |
vs Tampa (Fla.) | 11/28/03 | 95-86 | W | 30-74 | .405 | 8-20 | .400 | 18-24 | .750 | 22 | 26 | 48 | 38.7 | 29 | 19 | 15 | 3 | 4 | 86 | 73.7 | |
vs Bemidji State (Minn.) | 11/29/03 | 88-79 | W | 33-58 | .569 | 6-16 | .375 | 7-12 | .583 | 10 | 28 | 38 | 38.5 | 24 | 21 | 22 | 6 | 2 | 79 | 75.0 | |
vs Winona State | 12/5/03 | 92-56 | W | 21-72 | .292 | 2-24 | .083 | 12-20 | .600 | 22 | 23 | 45 | 39.8 | 17 | 6 | 14 | 3 | 7 | 56 | 71.2 | |
at Southwest Minnesota State | 12/6/03 | 80-71 | W | 26-54 | .481 | 10-24 | .417 | 9-14 | .643 | 11 | 22 | 33 | 38.7 | 22 | 16 | 18 | 2 | 2 | 71 | 71.2 | |
at Northern State | 12/13/03 | 57-69 | L | 24-60 | .400 | 6-23 | .261 | 15-25 | .600 | 11 | 33 | 44 | 39.4 | 13 | 18 | 16 | 0 | 15 | 69 | 70.9 | |
DOANE COLLEGE | 12/19/03 | 90-68 | W | 28-58 | .483 | 7-16 | .438 | 5-7 | .714 | 5 | 22 | 27 | 37.9 | 8 | 17 | 16 | 2 | 4 | 68 | 70.5 | |
CONCORDIA-ST. PAUL | 12/21/03 | 89-59 | W | 17-60 | .283 | 8-26 | .308 | 17-21 | .810 | 12 | 25 | 37 | 37.8 | 22 | 11 | 18 | 1 | 2 | 59 | 69.2 | |
vs MSU Moorhead | 12/27/03 | 105-77 | W | 28-66 | .424 | 9-29 | .310 | 12-16 | .750 | 12 | 22 | 34 | 37.4 | 12 | 13 | 14 | 1 | 3 | 77 | 70.0 | |
vs Minnesota Duluth | 12/28/03 | 101-110 | Lot | 40-83 | .482 | 18-43 | .419 | 12-18 | .667 | 13 | 30 | 43 | 37.9 | 22 | 16 | 5 | 1 | 9 | 110 | 73.6 | |
DANA COLLEGE | 1/3/04 | 122-68 | W | 21-68 | .309 | 5-21 | .238 | 21-29 | .724 | 14 | 21 | 35 | 37.7 | 21 | 15 | 13 | 4 | 7 | 68 | 73.2 | |
at South Dakota State | 1/9/04 | 79-92 | L | 34-66 | .515 | 14-26 | .538 | 10-14 | .714 | 11 | 28 | 39 | 37.8 | 15 | 20 | 12 | 3 | 6 | 92 | 74.6 | |
at Augustana (S.D.) | 1/10/04 | 61-63 | L | 22-49 | .449 | 9-16 | .563 | 10-15 | .667 | 5 | 27 | 32 | 37.4 | 19 | 15 | 17 | 4 | 9 | 63 | 73.8 | |
at North Dakota | 1/16/04 | 62-70 | L | 25-45 | .556 | 7-16 | .438 | 13-19 | .684 | 7 | 33 | 40 | 37.5 | 13 | 13 | 19 | 6 | 5 | 70 | 73.5 | |
at North Dakota State | 1/17/04 | 74-89 | L | 33-66 | .500 | 8-15 | .533 | 15-20 | .750 | 11 | 28 | 39 | 37.6 | 18 | 17 | 9 | 1 | 6 | 89 | 74.5 | |
MINNESOTA STATE | 1/23/04 | 95-86 | W | 29-72 | .403 | 13-28 | .464 | 15-18 | .833 | 17 | 25 | 42 | 37.9 | 25 | 13 | 8 | 2 | 2 | 86 | 75.2 | |
ST. CLOUD STATE | 1/24/04 | 97-79 | W | 26-76 | .342 | 9-30 | .300 | 18-24 | .750 | 22 | 15 | 37 | 37.8 | 18 | 16 | 8 | 2 | 11 | 79 | 75.4 | |
NEBRASKA-OMAHA | 1/31/04 | 67-74 | L | 24-58 | .414 | 6-15 | .400 | 20-31 | .645 | 12 | 29 | 41 | 38.0 | 18 | 19 | 11 | 1 | 6 | 74 | 75.3 | |
HASTINGS COLLEGE | 2/3/04 | 83-51 | W | 18-56 | .321 | 6-18 | .333 | 9-12 | .750 | 11 | 22 | 33 | 37.8 | 12 | 15 | 21 | 1 | 4 | 51 | 74.1 | |
at Nebraska-Omaha | 2/7/04 | 86-84 | W | 30-61 | .492 | 5-23 | .217 | 19-22 | .864 | 9 | 21 | 30 | 37.4 | 20 | 12 | 14 | 3 | 11 | 84 | 74.6 | |
at St. Cloud State | 2/13/04 | 91-84 | Wot | 30-72 | .417 | 10-28 | .357 | 14-21 | .667 | 11 | 33 | 44 | 37.7 | 20 | 17 | 13 | 4 | 3 | 84 | 75.0 | |
at Minnesota State | 2/14/04 | 82-78 | W | 28-68 | .412 | 5-18 | .278 | 17-19 | .895 | 13 | 32 | 45 | 38.0 | 19 | 15 | 10 | 5 | 5 | 78 | 75.1 | |
NORTH DAKOTA STATE | 2/20/04 | 105-96 | W | 32-67 | .478 | 5-16 | .313 | 27-36 | .750 | 11 | 27 | 38 | 38.0 | 27 | 9 | 15 | 1 | 9 | 96 | 76.0 | |
NORTH DAKOTA | 2/21/04 | 64-68 | L | 28-63 | .444 | 4-15 | .267 | 8-10 | .800 | 13 | 31 | 44 | 38.2 | 19 | 15 | 14 | 8 | 6 | 68 | 75.7 | |
AUGUSTANA (S.D.) | 2/27/04 | 74-72 | W | 26-68 | .382 | 9-18 | .500 | 11-15 | .733 | 18 | 23 | 41 | 38.3 | 21 | 15 | 10 | 5 | 2 | 72 | 75.5 | |
SOUTH DAKOTA STATE | 2/28/04 | 78-63 | W | 22-65 | .338 | 5-23 | .217 | 14-16 | .875 | 15 | 28 | 43 | 38.5 | 20 | 10 | 17 | 5 | 6 | 63 | 75.1 | |
MINNESOTA STATE | 3/2/04 | 97-82 | W | 28-68 | .412 | 8-23 | .348 | 18-21 | .857 | 16 | 27 | 43 | 38.7 | 23 | 19 | 16 | 4 | 7 | 82 | 75.3 | |
vs South Dakota State | 3/5/04 | 73-69 | W | 24-66 | .364 | 6-19 | .316 | 15-24 | .625 | 15 | 35 | 50 | 39.1 | 18 | 11 | 12 | 2 | 9 | 69 | 75.1 | |
at Nebraska-Omaha | 3/6/04 | 70-82 | L | 26-55 | .473 | 4-15 | .267 | 26-35 | .743 | 11 | 28 | 39 | 39.1 | 24 | 16 | 12 | 2 | 8 | 82 | 75.3 | |
vs Neb.-Omaha | 03-13-04 | 82-71 | W | 30-59 | .508 | 7-25 | .280 | 4-9 | .444 | 6 | 21 | 27 | 38.7 | 23 | 14 | 17 | 2 | 6 | 71 | 75.2 | |
vs Neb.-Kearney | 03/14/04 | 80-96 | L | 38-68 | .559 | 8-17 | .471 | 12-17 | .706 | 10 | 25 | 35 | 38.6 | 20 | 17 | 16 | 3 | 11 | 96 | 75.8 | |
Opponents | 2427 | 873-2040 | .428 | 239-684 | .349 | 442-613 | .721 | 405 | 829 | 1234 | 38.6 | 619 | 480 | 459 | 92 | 200 | 2427 | 75.8 | |||
South Dakota | 2703 | 956-2000 | .478 | 265-725 | .366 | 526-716 | .735 | 328 | 856 | 1184 | 37.0 | 554 | 552 | 380 | 136 | 254 | 2703 | 84.5 | |||
Games played: 32 | Rebounds/game: 38.6 | |
Points/game: 75.8 | Assists/game: 15.0 | |
FG Pct: 42.8 | Turnovers/game: 14.3 | |
3FG Pct: 34.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 72.1 | Steals/game: 6.3 | |
Blocks/game: 2.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
SOUTH DAKOTA TECH | 50/29 | 48/41 | 98-70 | +28 | 34-69/26-59 | .493/ .441 | 10-30/9-24 | .333/ .375 | 20-26/9-14 | .769/ .643 | 38/37 | +1 | 17/20 | 13/26 | 7/1 | 16/6 | 14/21 |
Wayne State College | 39/29 | 47/36 | 86-65 | +21 | 33-61/26-60 | .541/ .433 | 9-23/3-14 | .391/ .214 | 11-16/10-15 | .688/ .667 | 37/31 | +6 | 18/10 | 12/11 | 6/4 | 10/7 | 15/16 |
Tampa (Fla.) | 40/31 | 55/55 | 95-86 | +9 | 27-55/30-74 | .491/ .405 | 15-30/8-20 | .500/ .400 | 26-37/18-24 | .703/ .750 | 37/48 | (11) | 20/19 | 16/15 | 4/3 | 9/4 | 23/29 |
Bemidji State (Minn.) | 44/36 | 44/43 | 88-79 | +9 | 26-61/33-58 | .426/ .569 | 6-23/6-16 | .261/ .375 | 30-37/7-12 | .811/ .583 | 30/38 | (8) | 12/21 | 10/22 | 2/6 | 14/2 | 17/24 |
Winona State | 44/24 | 48/32 | 92-56 | +36 | 37-77/21-72 | .481/ .292 | 11-33/2-24 | .333/ .083 | 7-16/12-20 | .438/ .600 | 54/45 | +9 | 22/6 | 11/14 | 2/3 | 7/7 | 19/17 |
Southwest Minnesota State | 34/32 | 46/39 | 80-71 | +9 | 27-51/26-54 | .529/ .481 | 13-20/10-24 | .650/ .417 | 13-20/9-14 | .650/ .643 | 27/33 | (6) | 15/16 | 11/18 | 3/2 | 10/2 | 14/22 |
Northern State | 26/33 | 31/36 | 57-69 | (12) | 23-59/24-60 | .390/ .400 | 7-27/6-23 | .259/ .261 | 4-10/15-25 | .400/ .600 | 37/44 | (7) | 7/18 | 18/16 | 2/0 | 8/15 | 19/13 |
DOANE COLLEGE | 52/36 | 38/32 | 90-68 | +22 | 38-70/28-58 | .543/ .483 | 11-28/7-16 | .393/ .438 | 3-6/5-7 | .500/ .714 | 37/27 | +10 | 28/17 | 10/16 | 2/2 | 11/4 | 13/8 |
CONCORDIA-ST. PAUL | 38/25 | 51/34 | 89-59 | +30 | 32-67/17-60 | .478/ .283 | 6-22/8-26 | .273/ .308 | 19-25/17-21 | .760/ .810 | 47/37 | +10 | 19/11 | 9/18 | 8/1 | 10/2 | 21/22 |
MSU Moorhead | 53/29 | 52/48 | 105-77 | +28 | 42-70/28-66 | .600/ .424 | 14-27/9-29 | .519/ .310 | 7-10/12-16 | .700/ .750 | 34/34 | - | 26/13 | 8/14 | 5/1 | 6/3 | 16/12 |
Minnesota Duluth | 40/46 | 55/49 | 101-110 | (9) | 33-74/40-83 | .446/ .482 | 10-32/18-43 | .313/ .419 | 25-29/12-18 | .862/ .667 | 46/43 | +3 | 16/16 | 10/5 | 1/1 | 4/9 | 18/22 |
DANA COLLEGE | 59/29 | 63/39 | 122-68 | +54 | 43-70/21-68 | .614/ .309 | 20-33/5-21 | .606/ .238 | 16-24/21-29 | .667/ .724 | 50/35 | +15 | 37/15 | 14/13 | 9/4 | 8/7 | 21/21 |
South Dakota State | 32/39 | 47/53 | 79-92 | (13) | 33-68/34-66 | .485/ .515 | 8-20/14-26 | .400/ .538 | 5-15/10-14 | .333/ .714 | 36/39 | (3) | 18/20 | 13/12 | 6/3 | 7/6 | 16/15 |
Augustana (S.D.) | 34/33 | 27/30 | 61-63 | (2) | 20-50/22-49 | .400/ .449 | 0-14/9-16 | .000/ .563 | 21-27/10-15 | .778/ .667 | 32/32 | - | 9/15 | 14/17 | 2/4 | 9/9 | 14/19 |
North Dakota | 32/38 | 30/32 | 62-70 | (8) | 23-58/25-45 | .397/ .556 | 4-22/7-16 | .182/ .438 | 12-14/13-19 | .857/ .684 | 23/40 | (17) | 11/13 | 7/19 | 1/6 | 11/5 | 17/13 |
North Dakota State | 32/42 | 42/47 | 74-89 | (15) | 28-59/33-66 | .475/ .500 | 3-15/8-15 | .200/ .533 | 15-24/15-20 | .625/ .750 | 34/39 | (5) | 17/17 | 11/9 | 2/1 | 3/6 | 19/18 |
MINNESOTA STATE | 45/31 | 50/55 | 95-86 | +9 | 32-64/29-72 | .500/ .403 | 8-18/13-28 | .444/ .464 | 23-28/15-18 | .821/ .833 | 40/42 | (2) | 21/13 | 5/8 | 5/2 | 3/2 | 14/25 |
ST. CLOUD STATE | 39/30 | 58/49 | 97-79 | +18 | 37-60/26-76 | .617/ .342 | 7-19/9-30 | .368/ .300 | 16-17/18-24 | .941/ .750 | 42/37 | +5 | 27/16 | 16/8 | 2/2 | 6/11 | 17/18 |
NEBRASKA-OMAHA | 26/31 | 41/43 | 67-74 | (7) | 24-58/24-58 | .414/ .414 | 5-21/6-15 | .238/ .400 | 14-19/20-31 | .737/ .645 | 34/41 | (7) | 13/19 | 11/11 | 6/1 | 5/6 | 22/18 |
HASTINGS COLLEGE | 35/19 | 48/32 | 83-51 | +32 | 37-76/18-56 | .487/ .321 | 5-25/6-18 | .200/ .333 | 4-6/9-12 | .667/ .750 | 47/33 | +14 | 22/15 | 11/21 | 6/1 | 11/4 | 9/12 |
Nebraska-Omaha | 45/40 | 41/44 | 86-84 | +2 | 31-56/30-61 | .554/ .492 | 7-15/5-23 | .467/ .217 | 17-25/19-22 | .680/ .864 | 31/30 | +1 | 14/12 | 16/14 | 1/3 | 6/11 | 18/20 |
St. Cloud State | 28/31 | 38/35 | 91-84 | +7 | 31-69/30-72 | .449/ .417 | 8-20/10-28 | .400/ .357 | 21-29/14-21 | .724/ .667 | 42/44 | (2) | 9/17 | 10/13 | 1/4 | 7/3 | 18/20 |
Minnesota State | 36/38 | 46/40 | 82-78 | +4 | 28-65/28-68 | .431/ .412 | 10-27/5-18 | .370/ .278 | 16-23/17-19 | .696/ .895 | 36/45 | (9) | 17/15 | 8/10 | 1/5 | 4/5 | 17/19 |
NORTH DAKOTA STATE | 59/51 | 46/45 | 105-96 | +9 | 33-63/32-67 | .524/ .478 | 9-22/5-16 | .409/ .313 | 30-39/27-36 | .769/ .750 | 33/38 | (5) | 18/9 | 15/15 | 6/1 | 8/9 | 24/27 |
NORTH DAKOTA | 34/33 | 30/35 | 64-68 | (4) | 22-64/28-63 | .344/ .444 | 3-19/4-15 | .158/ .267 | 17-22/8-10 | .773/ .800 | 37/44 | (7) | 11/15 | 7/14 | 5/8 | 7/6 | 14/19 |
AUGUSTANA (S.D.) | 34/28 | 40/44 | 74-72 | +2 | 26-58/26-68 | .448/ .382 | 7-22/9-18 | .318/ .500 | 15-24/11-15 | .625/ .733 | 42/41 | +1 | 14/15 | 12/10 | 6/5 | 5/2 | 17/21 |
SOUTH DAKOTA STATE | 42/35 | 36/28 | 78-63 | +15 | 26-60/22-65 | .433/ .338 | 5-20/5-23 | .250/ .217 | 21-25/14-16 | .840/ .875 | 38/43 | (5) | 16/10 | 13/17 | 9/5 | 8/6 | 12/20 |
MINNESOTA STATE | 46/42 | 51/40 | 97-82 | +15 | 30-60/28-68 | .500/ .412 | 12-21/8-23 | .571/ .348 | 25-31/18-21 | .806/ .857 | 35/43 | (8) | 23/19 | 12/16 | 6/4 | 7/7 | 19/23 |
South Dakota State | 44/30 | 29/39 | 73-69 | +4 | 27-62/24-66 | .435/ .364 | 11-21/6-19 | .524/ .316 | 8-15/15-24 | .533/ .625 | 36/50 | (14) | 15/11 | 12/12 | 8/2 | 10/9 | 19/18 |
Nebraska-Omaha | 28/41 | 42/41 | 70-82 | (12) | 20-55/26-55 | .364/ .473 | 10-20/4-15 | .500/ .267 | 20-26/26-35 | .769/ .743 | 34/39 | (5) | 14/16 | 14/12 | 6/2 | 7/8 | 23/24 |
Neb.-Omaha | 24/33 | 58/38 | 82-71 | +11 | 25-48/30-59 | .521/ .508 | 4-14/7-25 | .286/ .280 | 28-32/4-9 | .875/ .444 | 28/27 | +1 | 14/14 | 13/17 | 1/2 | 8/6 | 16/23 |
Neb.-Kearney | 38/52 | 42/44 | 80-96 | (16) | 28-63/38-68 | .444/ .559 | 7-22/8-17 | .318/ .471 | 17-19/12-17 | .895/ .706 | 30/35 | (5) | 12/17 | 18/16 | 5/3 | 9/11 | 19/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 05 | 10 | 22 | 23 | 24 | 30 | ||||
Opponent | Date | Score | WL | HEARD,MAL | MUELLER,J | TIBBETTS, | MCGILL,VI | CRAWFORD, | HANSON,DO | TROFHOLZ, |
SOUTH DAKOTA TECH | 11/21/03 | 98-70 | W | 4-4-0 | 19-5-2 | 3-4-1 | 14-2-3 | 0-0-1 | 10-3-3 | 15-9-0 |
at Wayne State College | 11/22/03 | 86-65 | W | 0-0-0 | 13-4-8 | 3-6-0 | 21-2-3 | DNP | 9-2-3 | 21-5-0 |
vs Tampa (Fla.) | 11/28/03 | 95-86 | W | DNP | 36-6-7 | 3-2-6 | 3-1-1 | DNP | 16-4-1 | 9-4-1 |
vs Bemidji State (Minn. | 11/29/03 | 88-79 | W | DNP | 27-1-4 | 4-3-5 | 2-3-0 | DNP | 17-4-1 | 10-3-0 |
vs Winona State | 12/5/03 | 92-56 | W | 2-0-0 | 4-4-8 | 4-4-4 | 14-2-0 | 0-0-0 | 3-5-5 | 20-16-2 |
at Southwest Minnesota | 12/6/03 | 80-71 | W | DNP | 28-5-7 | 3-2-5 | 25-3-0 | DNP | 2-2-0 | 13-4-1 |
at Northern State | 12/13/03 | 57-69 | L | DNP | 11-4-3 | 7-3-1 | 13-3-3 | DNP | 9-4-0 | 2-4-0 |
DOANE COLLEGE | 12/19/03 | 90-68 | W | 0-0-0 | 20-1-14 | DNP | 20-1-1 | DNP | 8-1-5 | 5-6-1 |
CONCORDIA-ST. PAUL | 12/21/03 | 89-59 | W | 5-0-0 | 19-4-9 | DNP | 0-0-2 | 3-0-1 | 13-6-1 | 13-10-1 |
vs MSU Moorhead | 12/27/03 | 105-77 | W | 0-0-0 | 6-2-12 | DNP | 14-1-3 | 6-0-0 | 19-5-5 | 25-7-2 |
vs Minnesota Duluth | 12/28/03 | 101-110 | OL | DNP | 21-2-7 | DNP | 17-7-1 | DNP | 16-7-5 | 7-8-1 |
DANA COLLEGE | 1/3/04 | 122-68 | W | 6-1-1 | 20-7-13 | DNP | 17-4-4 | 3-0-1 | 3-3-0 | 10-7-5 |
at South Dakota State | 1/9/04 | 79-92 | L | DNP | 16-4-11 | DNP | 5-1-0 | DNP | 6-1-0 | 17-12-0 |
at Augustana (S.D.) | 1/10/04 | 61-63 | L | DNP | 18-5-7 | DNP | 0-2-0 | DNP | 0-3-0 | 13-7-1 |
at North Dakota | 1/16/04 | 62-70 | L | DNP | 10-4-7 | DNP | 3-0-0 | DNP | 1-1-0 | 6-3-0 |
at North Dakota State | 1/17/04 | 74-89 | L | DNP | 6-1-9 | DNP | 14-3-2 | DNP | 4-1-0 | 17-9-0 |
MINNESOTA STATE | 1/23/04 | 95-86 | W | DNP | 9-1-5 | DNP | 24-4-3 | DNP | 7-4-4 | 9-7-1 |
ST. CLOUD STATE | 1/24/04 | 97-79 | W | DNP | 16-4-12 | DNP | 2-1-4 | DNP | 11-4-5 | 20-14-0 |
NEBRASKA-OMAHA | 1/31/04 | 67-74 | L | DNP | 11-7-6 | DNP | 3-1-1 | DNP | 8-4-3 | 8-3-0 |
HASTINGS COLLEGE | 2/3/04 | 83-51 | W | 0-0-0 | 6-6-13 | DNP | 2-1-0 | 0-0-1 | 5-4-1 | 15-13-0 |
at Nebraska-Omaha | 2/7/04 | 86-84 | W | DNP | 2-4-9 | DNP | 11-1-0 | DNP | 2-2-2 | 20-4-0 |
at St. Cloud State | 2/13/04 | 91-84 | WO | DNP | 25-4-4 | DNP | 2-1-2 | DNP | 8-4-1 | 19-7-0 |
