Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WAYNE STATE WILDCATS | 16-Josh Mueller | 7-Derek Paben | 10-Josh Mueller | 6-Josh Mueller | 3-Derek Paben |
11/23/02 | Doug Hanson | ||||
W 88-63 | |||||
MINNESOTA, MORRIS | 19-Derek Paben | 13-J.D. Roberts | 9-Josh Mueller | 3-Josh Mueller | 3-Luke Tibbetts |
12-02-02 | Doug Hanson | J.D. Roberts | |||
W 95-45 | Luke Tibbetts | ||||
WILLIAM PENN STATESMAN | 21-Doug Hanson | 15-J.D. Roberts | 9-Zach Fortune | 2-Tommie King | 1-Josh Mueller |
12/4/02 | Josh Mueller | J.D. Roberts | |||
W 100-62 | J.D. Roberts | Derek Paben | |||
Luke Tibbetts | Eddie Dickes | ||||
Turner Trofho | |||||
Zach Fortune | |||||
NORTHERN STATE UNIVERSITY | 29-Tommie King | 11-Tommie King | 10-Josh Mueller | 2-Tommie King | 1-Luke Tibbetts |
12-07-02 | J.D. Roberts | Derek Paben | |||
WO 95-87 | Josh Mueller | ||||
BELLEVUE BRUINS | 26-Tommie King | 8-Tommie King | 8-Josh Mueller | 2-Derek Paben | 4-Derek Paben |
12-08-02 | |||||
W 88-67 | |||||
at Concordia-St. Paul | 25-Josh Mueller | 13-Tommie King | 7-Josh Mueller | 4-Josh Mueller | 2-J.D. Roberts |
12/10/02 | |||||
W 85-72 | |||||
vs Cal State San Bernardino | 23-Tommie King | 8-Josh Mueller | 8-Josh Mueller | 1-Derek Paben | 3-Derek Paben |
12/14/02 | J.D. Roberts | Luke Tibbetts | |||
W 84-73 | Tommie King | ||||
vs Western Washington | 28-Zach Fortune | 5-Derek Paben | 7-Josh Mueller | 5-Josh Mueller | 1-Derek Paben |
12/15/02 | |||||
W 95-86 | |||||
SOUTHWEST STATE MUSTANGS | 30-Tommie King | 10-Derek Paben | 11-Josh Mueller | 1-Josh Mueller | 1-Derek Paben |
12/20/02 | Turner Trofho | Tommie King | |||
W 98-86 | |||||
JAMESTOWN JIMMIES | 24-Derek Paben | 8-Josh Mueller | 10-Josh Mueller | 2-J.D. Roberts | 2-Tommie King |
12-21-02 | Tommie King | J.D. Roberts | Tommie King | ||
W 99-76 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MIDLAND LUTHERAN WARRIORS | 26-Tommie King | 8-Tommie King | 11-Josh Mueller | 3-Josh Mueller | 1-Doug Hanson |
12/29/02 | J.D. Roberts | Derek Paben | |||
W 105-86 | J.D. Roberts | ||||
Luke Tibbetts | |||||
UNIVERSITY OF NORTH DAKOTA | 22-Tommie King | 10-Tommie King | 12-Josh Mueller | 3-J.D. Roberts | 2-Derek Paben |
1/2/03 | |||||
W 79-78 | |||||
ST. CLOUD HUSKIES | 23-Tommie King | 10-Derek Paben | 9-Josh Mueller | 3-Luke Tibbetts | 2-Tommie King |
1/4/03 | |||||
L 79-84 | |||||
at Northern Colorado | 21-Doug Hanson | 7-Turner Trofho | 6-Josh Mueller | 3-Josh Mueller | None |
1/11/03 | |||||
W 91-84 | |||||
at South Dakota State | 28-Tommie King | 6-Tommie King | 6-Josh Mueller | 3-Josh Mueller | 1-Derek Paben |
1-16-03 | Josh Mueller | Luke Tibbetts | Luke Tibbetts | ||
L 82-94 | |||||
AUGUSTANA COLLEGE | 21-Tommie King | 7-Turner Trofho | 6-Josh Mueller | 4-Josh Mueller | 1-Luke Tibbetts |
1/18/03 | Turner Trofho | ||||
W 70-68 | |||||
at Nebraska-Omaha | 18-Josh Mueller | 11-Josh Mueller | 2-Zach Fortune | 3-Josh Mueller | 2-Derek Paben |
1-23-03 | Josh Mueller | Tommie King | |||
L 58-67 | Luke Tibbetts | ||||
at North Dakota State | 19-Tommie King | 8-Tommie King | 9-Josh Mueller | 3-Doug Hanson | 1-Luke Tibbetts |
1/31/03 | Derek Paben | ||||
L 64-78 | |||||
at St.Cloud State University | 35-Tommie King | 11-Tommie King | 7-Josh Mueller | 6-Luke Tibbetts | 1-Luke Tibbetts |
2/1/03 | |||||
W 97-89 | |||||
NEBRASKA-OMAHA MAVERICKS | 23-Josh Mueller | 15-Turner Trofho | 8-Josh Mueller | 2-Luke Tibbetts | 1-J.D. Roberts |
2/6/03 | Turner Trofho | ||||
W 85-70 | Tommie King | ||||
Doug Hanson | |||||
Luke Tibbetts | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NORTHERN COLORADO BEARS | 35-Tommie King | 9-Turner Trofho | 13-Josh Mueller | 3-Josh Mueller | 2-Tommie King |
2/8/03 | |||||
W 86-73 | |||||
MINNESOTA ST.MANKATO MAVERICKS | 25-Tommie King | 7-Doug Hanson | 14-Josh Mueller | 3-Luke Tibbetts | 1-Tommie King |
2-13-03 | Tommie King | Luke Tibbetts | |||
W 94-83 | |||||
#15 SOUTH DAKOTA STATE JACKS | 30-Tommie King | 11-Turner Trofho | 8-Josh Mueller | 4-Luke Tibbetts | 2-Derek Paben |
2/15/03 | |||||
W 88-69 | |||||
at North Dakota | 22-Derek Paben | 11-Tommie King | 8-Josh Mueller | 2-J.D. Roberts | None |
2/20/03 | |||||
L 73-88 | |||||
NORTH DAKOTA STATE BISON | 30-Tommie King | 9-Tommie King | 11-Josh Mueller | 2-Luke Tibbetts | 1-Derek Paben |
2/22/03 | Turner Trofho | Luke Tibbetts | |||
L 80-87 | |||||
at Augustana College | 17-Derek Paben | 8-Turner Trofho | 5-Luke Tibbetts | 1-Josh Mueller | 3-Derek Paben |
02/28/03 | |||||
L 70-84 | |||||
at Minnesota State | 26-Tommie King | 7-Tommie King | 5-Josh Mueller | 1-Doug Hanson | 2-Luke Tibbetts |
3/1/03 | Derek Paben | ||||
L 70-78 | Josh Mueller | ||||
Luke Tibbetts | |||||
Tommie King | |||||
at North Dakota State | 19-Tommie King | 5-Luke Tibbetts | 5-Josh Mueller | 3-Luke Tibbetts | 1-Tommie King |
3/4/03 | J.D. Roberts | ||||
L 59-67 | Derek Paben | ||||
Tommie King | |||||
Team High/Low Analysis |
POINTS | 105 | MIDLAND LUTHERAN WARRIORS (12/29/02) | |
100 | WILLIAM PENN STATESMAN (12/4/02) | ||
99 | JAMESTOWN JIMMIES (12-21-02) | ||
98 | SOUTHWEST STATE MUSTANGS (12/20/02) | ||
97 | at St.Cloud State University (2/1/03) | ||
FIELD GOALS MADE | 40 | MIDLAND LUTHERAN WARRIORS (12/29/02) | |
39 | at St.Cloud State University (2/1/03) | ||
FIELD GOAL ATTEMPTS | 83 | MINNESOTA, MORRIS (12-02-02) | |
80 | WILLIAM PENN STATESMAN (12/4/02) | ||
FIELD GOAL PERCENTAGE | .629 | 39-62 | at St.Cloud State University (2/1/03) |
.589 | 33-56 | MINNESOTA ST.MANKATO MAVERICKS (2-13-03) | |
3 PT FIELD GOALS MADE | 15 | MINNESOTA ST.MANKATO MAVERICKS (2-13-03) | |
13 | vs Western Washington (12/15/02) | ||
13 | BELLEVUE BRUINS (12-08-02) | ||
3 PT FG ATTEMPTS | 30 | at North Dakota (2/20/03) | |
30 | WILLIAM PENN STATESMAN (12/4/02) | ||
3 PT FG PERCENTAGE | .632 | 12-19 | at Concordia-St. Paul (12/10/02) |
.550 | 11-20 | at St.Cloud State University (2/1/03) | |
FREE THROWS MADE | 28 | SOUTHWEST STATE MUSTANGS (12/20/02) | |
25 | NORTHERN STATE UNIVERSITY (12-07-02) | ||
FREE THROW ATTEMPTS | 31 | SOUTHWEST STATE MUSTANGS (12/20/02) | |
31 | NORTHERN STATE UNIVERSITY (12-07-02) | ||
FREE THROW PERCENTAGE | 1.000 | 21-21 | BELLEVUE BRUINS (12-08-02) |
1.000 | 5-5 | at North Dakota State (1/31/03) | |
REBOUNDS | 63 | WILLIAM PENN STATESMAN (12/4/02) | |
58 | MINNESOTA, MORRIS (12-02-02) | ||
ASSISTS | 30 | MIDLAND LUTHERAN WARRIORS (12/29/02) | |
27 | MINNESOTA, MORRIS (12-02-02) | ||
STEALS | 15 | WAYNE STATE WILDCATS (11/23/02) | |
14 | MINNESOTA, MORRIS (12-02-02) | ||
BLOCKED SHOTS | 7 | MINNESOTA, MORRIS (12-02-02) | |
6 | vs Cal State San Bernardino (12/14/02) | ||
6 | BELLEVUE BRUINS (12-08-02) | ||
TURNOVERS | 24 | at Concordia-St. Paul (12/10/02) | |
19 | ST. CLOUD HUSKIES (1/4/03) | ||
19 | vs Cal State San Bernardino (12/14/02) | ||
FOULS | 25 | at Minnesota State (3/1/03) | |
23 | at Northern Colorado (1/11/03) |
POINTS | 94 | at South Dakota State (1-16-03) | |
89 | at St.Cloud State University (2/1/03) | ||
88 | at North Dakota (2/20/03) | ||
87 | NORTH DAKOTA STATE BISON (2/22/03) | ||
87 | NORTHERN STATE UNIVERSITY (12-07-02) | ||
FIELD GOALS MADE | 35 | at South Dakota State (1-16-03) | |
34 | SOUTHWEST STATE MUSTANGS (12/20/02) | ||
FIELD GOAL ATTEMPTS | 79 | SOUTHWEST STATE MUSTANGS (12/20/02) | |
74 | vs Cal State San Bernardino (12/14/02) | ||
FIELD GOAL PERCENTAGE | .547 | 29-53 | at Northern Colorado (1/11/03) |
.526 | 30-57 | at North Dakota State (1/31/03) | |
3 PT FIELD GOALS MADE | 13 | at Augustana College (02/28/03) | |
13 | at St.Cloud State University (2/1/03) | ||
3 PT FG ATTEMPTS | 34 | at St.Cloud State University (2/1/03) | |
32 | NORTHERN STATE UNIVERSITY (12-07-02) | ||
3 PT FG PERCENTAGE | .542 | 13-24 | at Augustana College (02/28/03) |
.526 | 10-19 | ST. CLOUD HUSKIES (1/4/03) | |
FREE THROWS MADE | 24 | UNIVERSITY OF NORTH DAKOTA (1/2/03) | |
22 | at Minnesota State (3/1/03) | ||
22 | BELLEVUE BRUINS (12-08-02) | ||
FREE THROW ATTEMPTS | 33 | BELLEVUE BRUINS (12-08-02) | |
31 | at Minnesota State (3/1/03) | ||
FREE THROW PERCENTAGE | 1.000 | 16-16 | at Nebraska-Omaha (1-23-03) |
.952 | 20-21 | at North Dakota State (3/4/03) | |
REBOUNDS | 44 | at Nebraska-Omaha (1-23-03) | |
40 | SOUTHWEST STATE MUSTANGS (12/20/02) | ||
40 | vs Cal State San Bernardino (12/14/02) | ||
ASSISTS | 22 | at South Dakota State (1-16-03) | |
21 | MINNESOTA ST.MANKATO MAVERICKS (2-13-03) | ||
21 | at St.Cloud State University (2/1/03) | ||
21 | at North Dakota State (1/31/03) | ||
21 | MIDLAND LUTHERAN WARRIORS (12/29/02) | ||
STEALS | 14 | NORTH DAKOTA STATE BISON (2/22/03) | |
11 | NORTHERN COLORADO BEARS (2/8/03) | ||
11 | at South Dakota State (1-16-03) | ||
11 | BELLEVUE BRUINS (12-08-02) | ||
BLOCKED SHOTS | 10 | at Nebraska-Omaha (1-23-03) | |
5 | NORTH DAKOTA STATE BISON (2/22/03) | ||
5 | at St.Cloud State University (2/1/03) | ||
5 | vs Cal State San Bernardino (12/14/02) | ||
TURNOVERS | 25 | MINNESOTA, MORRIS (12-02-02) | |
23 | WILLIAM PENN STATESMAN (12/4/02) | ||
FOULS | 25 | vs Western Washington (12/15/02) | |
23 | NORTHERN STATE UNIVERSITY (12-07-02) |
POINTS | 58 | at Nebraska-Omaha (1-23-03) | |
59 | at North Dakota State (3/4/03) | ||
64 | at North Dakota State (1/31/03) | ||
70 | AUGUSTANA COLLEGE (1/18/03) | ||
70 | at Augustana College (02/28/03) | ||
70 | at Minnesota State (3/1/03) | ||
FIELD GOALS MADE | 20 | at Nebraska-Omaha (1-23-03) | |
22 | AUGUSTANA COLLEGE (1/18/03) | ||
22 | at Minnesota State (3/1/03) | ||
22 | at North Dakota State (3/4/03) | ||
FIELD GOAL ATTEMPTS | 44 | AUGUSTANA COLLEGE (1/18/03) | |
50 | BELLEVUE BRUINS (12-08-02) | ||
FIELD GOAL PERCENTAGE | .328 | 20-61 | at Nebraska-Omaha (1-23-03) |
.393 | 22-56 | at North Dakota State (3/4/03) | |
3 PT FIELD GOALS MADE | 3 | at North Dakota State (3/4/03) | |
5 | at Minnesota State (3/1/03) | ||
3 PT FG ATTEMPTS | 16 | AUGUSTANA COLLEGE (1/18/03) | |
17 | at Northern Colorado (1/11/03) | ||
3 PT FG PERCENTAGE | .130 | 3-23 | at North Dakota State (3/4/03) |
.227 | 5-22 | at Minnesota State (3/1/03) | |
FREE THROWS MADE | 5 | at North Dakota State (1/31/03) | |
7 | at Augustana College (02/28/03) | ||
FREE THROW ATTEMPTS | 5 | at North Dakota State (1/31/03) | |
11 | at St.Cloud State University (2/1/03) | ||
11 | at Augustana College (02/28/03) | ||
FREE THROW PERCENTAGE | .632 | 12-19 | at Nebraska-Omaha (1-23-03) |
.636 | 7-11 | at Augustana College (02/28/03) | |
REBOUNDS | 26 | at North Dakota State (1/31/03) | |
28 | vs Western Washington (12/15/02) | ||
28 | AUGUSTANA COLLEGE (1/18/03) | ||
ASSISTS | 9 | at Nebraska-Omaha (1-23-03) | |
10 | at Augustana College (02/28/03) | ||
STEALS | 1 | at Augustana College (02/28/03) | |
2 | SOUTHWEST STATE MUSTANGS (12/20/02) | ||
BLOCKED SHOTS | 0 | at Northern Colorado (1/11/03) | |
0 | at North Dakota (2/20/03) | ||
TURNOVERS | 9 | UNIVERSITY OF NORTH DAKOTA (1/2/03) | |
9 | at Northern Colorado (1/11/03) | ||
9 | at Nebraska-Omaha (1-23-03) | ||
FOULS | 9 | at North Dakota State (1/31/03) | |
12 | NORTHERN COLORADO BEARS (2/8/03) |
POINTS | 45 | MINNESOTA, MORRIS (12-02-02) | |
62 | WILLIAM PENN STATESMAN (12/4/02) | ||
63 | WAYNE STATE WILDCATS (11/23/02) | ||
67 | BELLEVUE BRUINS (12-08-02) | ||
67 | at Nebraska-Omaha (1-23-03) | ||
67 | at North Dakota State (3/4/03) | ||
FIELD GOALS MADE | 15 | MINNESOTA, MORRIS (12-02-02) | |
19 | at North Dakota State (3/4/03) | ||
FIELD GOAL ATTEMPTS | 49 | at North Dakota State (3/4/03) | |
50 | at Minnesota State (3/1/03) | ||
FIELD GOAL PERCENTAGE | .263 | 15-57 | MINNESOTA, MORRIS (12-02-02) |
.333 | 23-69 | WILLIAM PENN STATESMAN (12/4/02) | |
3 PT FIELD GOALS MADE | 1 | MINNESOTA, MORRIS (12-02-02) | |
2 | UNIVERSITY OF NORTH DAKOTA (1/2/03) | ||
3 PT FG ATTEMPTS | 10 | BELLEVUE BRUINS (12-08-02) | |
10 | UNIVERSITY OF NORTH DAKOTA (1/2/03) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | MINNESOTA, MORRIS (12-02-02) |
.200 | 2-10 | UNIVERSITY OF NORTH DAKOTA (1/2/03) | |
FREE THROWS MADE | 7 | SOUTHWEST STATE MUSTANGS (12/20/02) | |
7 | NORTHERN COLORADO BEARS (2/8/03) | ||
7 | at Augustana College (02/28/03) | ||
FREE THROW ATTEMPTS | 9 | at North Dakota State (1/31/03) | |
11 | SOUTHWEST STATE MUSTANGS (12/20/02) | ||
11 | NORTHERN COLORADO BEARS (2/8/03) | ||
11 | at Augustana College (02/28/03) | ||
FREE THROW PERCENTAGE | .500 | 8-16 | vs Cal State San Bernardino (12/14/02) |
.571 | 8-14 | AUGUSTANA COLLEGE (1/18/03) | |
REBOUNDS | 26 | BELLEVUE BRUINS (12-08-02) | |
29 | WAYNE STATE WILDCATS (11/23/02) | ||
29 | MINNESOTA ST.MANKATO MAVERICKS (2-13-03) | ||
ASSISTS | 7 | MINNESOTA, MORRIS (12-02-02) | |
9 | JAMESTOWN JIMMIES (12-21-02) | ||
STEALS | 4 | #15 SOUTH DAKOTA STATE JACKS (2/15/03) | |
5 | MIDLAND LUTHERAN WARRIORS (12/29/02) | ||
5 | UNIVERSITY OF NORTH DAKOTA (1/2/03) | ||
5 | at Northern Colorado (1/11/03) | ||
5 | at North Dakota State (1/31/03) | ||
5 | at Augustana College (02/28/03) | ||
BLOCKED SHOTS | 0 | MINNESOTA, MORRIS (12-02-02) | |
0 | WILLIAM PENN STATESMAN (12/4/02) | ||
0 | SOUTHWEST STATE MUSTANGS (12/20/02) | ||
0 | UNIVERSITY OF NORTH DAKOTA (1/2/03) | ||
0 | #15 SOUTH DAKOTA STATE JACKS (2/15/03) | ||
TURNOVERS | 4 | at Augustana College (02/28/03) | |
6 | NORTH DAKOTA STATE BISON (2/22/03) | ||
FOULS | 11 | at North Dakota State (1/31/03) | |
14 | at South Dakota State (1-16-03) |
Player High/Low Analysis |
Points....................... | 35 | Tommie King vs Northern Colorado Bears (2/8/03) | |
35 | Tommie King at St.Cloud State University (2/1/03) | ||
30 | Tommie King vs North Dakota State Bison (2/22/03) | ||
30 | Tommie King vs #15 South Dakota State Jacks (2/15/03) | ||
30 | Tommie King vs Southwest State Mustangs (12/20/02) | ||
Field Goals Made............. | 16 | Tommie King at St.Cloud State University (2/1/03) | |
14 | Tommie King vs Northern Colorado Bears (2/8/03) | ||
Field Goal Att............... | 25 | Tommie King at St.Cloud State University (2/1/03) | |
20 | Tommie King at South Dakota State (1-16-03) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Tommie King vs Augustana College (1/18/03) |
.889 | 8-9 | Doug Hanson vs Minnesota, Morris (12-02-02) | |
3-Point FG Made.............. | 8 | Derek Paben vs Southwest State Mustangs (12/20/02) | |
6 | Derek Paben at North Dakota (2/20/03) | ||
6 | Derek Paben vs Minnesota St.Mankato Mavericks (2-13-03) | ||
6 | Doug Hanson vs Minnesota St.Mankato Mavericks (2-13-03) | ||
6 | Josh Mueller at Concordia-St. Paul (12/10/02) | ||
3-Point FG Att............... | 16 | Derek Paben at North Dakota (2/20/03) | |
13 | Derek Paben vs Minnesota St.Mankato Mavericks (2-13-03) | ||
13 | Derek Paben vs Southwest State Mustangs (12/20/02) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Doug Hanson at Concordia-St. Paul (12/10/02) |
1.000 | 2-2 | Doug Hanson vs North Dakota State Bison (2/22/03) | |
1.000 | 2-2 | Doug Hanson vs Midland Lutheran Warriors (12/29/02) | |
1.000 | 2-2 | Doug Hanson vs Bellevue Bruins (12-08-02) | |
1.000 | 2-2 | Doug Hanson vs Minnesota, Morris (12-02-02) | |
1.000 | 2-2 | Turner Trofholz vs Wayne State Wildcats (11/23/02) | |
Free Throws Made............. | 12 | Tommie King at Minnesota State (3/1/03) | |
12 | Tommie King vs Bellevue Bruins (12-08-02) | ||
Free Throw Att............... | 14 | Tommie King at Minnesota State (3/1/03) | |
12 | Tommie King vs Bellevue Bruins (12-08-02) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | Tommie King vs Bellevue Bruins (12-08-02) |
1.000 | 10-10 | Derek Paben vs Augustana College (1/18/03) | |
1.000 | 8-8 | Zach Fortune vs University of North Dakota (1/2/03) | |
1.000 | 8-8 | Zach Fortune vs Southwest State Mustangs (12/20/02) | |
1.000 | 8-8 | Tommie King vs Southwest State Mustangs (12/20/02) | |
1.000 | 8-8 | Derek Paben vs Northern State University (12-07-02) | |
1.000 | 6-6 | Tommie King vs North Dakota State Bison (2/22/03) | |
1.000 | 6-6 | Josh Mueller vs Minnesota St.Mankato Mavericks (2-13-03) | |
1.000 | 6-6 | Zach Fortune vs Cal State San Bernardino (12/14/02) | |
1.000 | 6-6 | Derek Paben vs Minnesota, Morris (12-02-02) | |
1.000 | 5-5 | Tommie King vs Midland Lutheran Warriors (12/29/02) | |
1.000 | 4-4 | Josh Mueller at Minnesota State (3/1/03) | |
1.000 | 4-4 | Derek Paben at North Dakota (2/20/03) | |
1.000 | 4-4 | Derek Paben vs #15 South Dakota State Jacks (2/15/03) | |
1.000 | 4-4 | Josh Mueller vs #15 South Dakota State Jacks (2/15/03) | |
1.000 | 4-4 | Derek Paben vs Northern Colorado Bears (2/8/03) | |
1.000 | 4-4 | Luke Tibbetts vs Northern Colorado Bears (2/8/03) | |
1.000 | 4-4 | Derek Paben at Nebraska-Omaha (1-23-03) | |
1.000 | 4-4 | Doug Hanson at Northern Colorado (1/11/03) | |
1.000 | 4-4 | Doug Hanson vs St. Cloud Huskies (1/4/03) | |
1.000 | 4-4 | Derek Paben vs St. Cloud Huskies (1/4/03) | |
1.000 | 4-4 | Josh Mueller vs University of North Dakota (1/2/03) | |
1.000 | 4-4 | Josh Mueller vs Jamestown Jimmies (12-21-02) | |
1.000 | 4-4 | Derek Paben vs Jamestown Jimmies (12-21-02) | |
1.000 | 4-4 | Luke Tibbetts vs Bellevue Bruins (12-08-02) | |
1.000 | 4-4 | Doug Hanson vs Wayne State Wildcats (11/23/02) | |
1.000 | 3-3 | Doug Hanson at Minnesota State (3/1/03) | |
1.000 | 3-3 | Luke Tibbetts vs #15 South Dakota State Jacks (2/15/03) | |
1.000 | 3-3 | Tommie King at St.Cloud State University (2/1/03) | |
1.000 | 3-3 | Tommie King at North Dakota State (1/31/03) | |
1.000 | 3-3 | Tommie King at South Dakota State (1-16-03) | |
1.000 | 3-3 | Derek Paben vs Cal State San Bernardino (12/14/02) | |
1.000 | 3-3 | Doug Hanson at Concordia-St. Paul (12/10/02) | |
1.000 | 3-3 | Derek Paben vs Bellevue Bruins (12-08-02) | |
Rebounds..................... | 15 | Turner Trofholz vs Nebraska-Omaha Mavericks (2/6/03) | |
15 | J.D. Roberts vs William Penn Statesman (12/4/02) | ||
Assists...................... | 14 | Josh Mueller vs Minnesota St.Mankato Mavericks (2-13-03) | |
13 | Josh Mueller vs Northern Colorado Bears (2/8/03) | ||
Steals....................... | 6 | Luke Tibbetts at St.Cloud State University (2/1/03) | |
6 | Josh Mueller vs Wayne State Wildcats (11/23/02) | ||
Blocked Shots................ | 4 | Derek Paben vs Bellevue Bruins (12-08-02) | |
3 | Derek Paben at Augustana College (02/28/03) | ||
3 | Derek Paben vs Cal State San Bernardino (12/14/02) | ||
3 | Luke Tibbetts vs Minnesota, Morris (12-02-02) | ||
3 | Derek Paben vs Wayne State Wildcats (11/23/02) | ||
Turnovers.................... | 10 | Tommie King at Concordia-St. Paul (12/10/02) | |
7 | Derek Paben vs North Dakota State Bison (2/22/03) | ||
Fouls........................ | 5 | Luke Tibbetts at Minnesota State (3/1/03) | |
5 | Luke Tibbetts vs #15 South Dakota State Jacks (2/15/03) | ||
5 | Derek Paben at St.Cloud State University (2/1/03) | ||
5 | Tommie King vs Augustana College (1/18/03) | ||
5 | Derek Paben at Northern Colorado (1/11/03) | ||
5 | Tommie King at Northern Colorado (1/11/03) | ||
5 | Derek Paben vs University of North Dakota (1/2/03) | ||
5 | Derek Paben at Concordia-St. Paul (12/10/02) | ||
5 | Turner Trofholz vs Wayne State Wildcats (11/23/02) | ||
Minutes...................... | 43 | Tommie King vs Northern State University (12-07-02) | |
42 | Josh Mueller vs Northern State University (12-07-02) | ||
40 | Josh Mueller at North Dakota State (3/4/03) | ||
40 | Tommie King at Minnesota State (3/1/03) | ||
40 | Josh Mueller at Minnesota State (3/1/03) | ||
40 | Josh Mueller at Augustana College (02/28/03) | ||
40 | Tommie King vs North Dakota State Bison (2/22/03) | ||
40 | Josh Mueller vs North Dakota State Bison (2/22/03) | ||
40 | Derek Paben at North Dakota (2/20/03) | ||
40 | Tommie King at North Dakota (2/20/03) | ||
40 | Josh Mueller vs Minnesota St.Mankato Mavericks (2-13-03) | ||
40 | Josh Mueller vs Northern Colorado Bears (2/8/03) | ||
40 | Luke Tibbetts vs Northern Colorado Bears (2/8/03) | ||
40 | Josh Mueller vs Nebraska-Omaha Mavericks (2/6/03) | ||
40 | Luke Tibbetts vs Nebraska-Omaha Mavericks (2/6/03) | ||
40 | Tommie King at St.Cloud State University (2/1/03) | ||
40 | Josh Mueller at St.Cloud State University (2/1/03) | ||
40 | Josh Mueller vs Augustana College (1/18/03) | ||
40 | Josh Mueller vs St. Cloud Huskies (1/4/03) | ||
40 | Josh Mueller vs University of North Dakota (1/2/03) | ||
40 | Josh Mueller vs Southwest State Mustangs (12/20/02) | ||
40 | Zach Fortune vs Northern State University (12-07-02) |
Points....................... | 34 | Jerome Beasley vs University of North Dakota (1/2/03) | |
33 | Jerome Beasley at North Dakota (2/20/03) | ||
33 | Sean Nolen at Northern Colorado (1/11/03) | ||
28 | Denver TenBroek at North Dakota State (3/4/03) | ||
28 | Wicks, Sundance vs Northern State University (12-07-02) | ||
Field Goals Made............. | 11 | Sean Nolen at Northern Colorado (1/11/03) | |
10 | Jermaine Brown vs Minnesota St.Mankato Mavericks (2-13-03) | ||
10 | Vincent Jackson vs Northern Colorado Bears (2/8/03) | ||
10 | Fahl, Jacob vs Southwest State Mustangs (12/20/02) | ||
10 | Wicks, Sundance vs Northern State University (12-07-02) | ||
Field Goal Att............... | 22 | Jerome Beasley vs University of North Dakota (1/2/03) | |
21 | Austin Hansen at South Dakota State (1-16-03) | ||
21 | Fahl, Jacob vs Southwest State Mustangs (12/20/02) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Steve Trull vs St. Cloud Huskies (1/4/03) |
.818 | 9-11 | Rod Henry vs Augustana College (1/18/03) | |
3-Point FG Made.............. | 6 | Michael Smellie at Augustana College (02/28/03) | |
6 | Forrest Witt at St.Cloud State University (2/1/03) | ||
6 | Wicks, Sundance vs Northern State University (12-07-02) | ||
3-Point FG Att............... | 14 | Austin Hansen at South Dakota State (1-16-03) | |
13 | Forrest Witt at St.Cloud State University (2/1/03) | ||
13 | Sean O'Hare vs William Penn Statesman (12/4/02) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jermaine Brown vs Minnesota St.Mankato Mavericks (2-13-03) |
1.000 | 3-3 | CoCo Cofield at North Dakota State (1/31/03) | |
1.000 | 3-3 | Nate Miller vs St. Cloud Huskies (1/4/03) | |
1.000 | 2-2 | Heath Orvis at Northern Colorado (1/11/03) | |
Free Throws Made............. | 16 | Jerome Beasley vs University of North Dakota (1/2/03) | |
13 | Denver TenBroek at North Dakota State (3/4/03) | ||
13 | Jerome Beasley at North Dakota (2/20/03) | ||
Free Throw Att............... | 18 | Jerome Beasley vs University of North Dakota (1/2/03) | |
14 | Jerome Beasley at North Dakota (2/20/03) | ||
FT Pct (min 3 made).......... | 1.000 | 13-13 | Denver TenBroek at North Dakota State (3/4/03) |
1.000 | 7-7 | Sean Nolen at Northern Colorado (1/11/03) | |
1.000 | 6-6 | WETZEL, Adam at Nebraska-Omaha (1-23-03) | |
1.000 | 6-6 | Holler,David vs Minnesota, Morris (12-02-02) | |
1.000 | 5-5 | Chris Stoebner vs #15 South Dakota State Jacks (2/15/03) | |
1.000 | 4-4 | Lindsey Kurtz at Minnesota State (3/1/03) | |
1.000 | 4-4 | Stacey Duarte at Minnesota State (3/1/03) | |
1.000 | 4-4 | DADA, Tola vs Nebraska-Omaha Mavericks (2/6/03) | |
1.000 | 4-4 | Andy Kelchen at North Dakota State (1/31/03) | |
1.000 | 4-4 | GRAHAM, Ty at Nebraska-Omaha (1-23-03) | |
1.000 | 4-4 | Tim Graham at Northern Colorado (1/11/03) | |
1.000 | 4-4 | Mike Johnson vs University of North Dakota (1/2/03) | |
1.000 | 4-4 | Jacob Lentfer vs Midland Lutheran Warriors (12/29/02) | |
1.000 | 4-4 | Jamros, Brian at Concordia-St. Paul (12/10/02) | |
1.000 | 4-4 | Sean O'Hare vs William Penn Statesman (12/4/02) | |
