Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI WESTERN STATE | 27-Paul Marshall | 22-Steve Anderso | 8-Josh Mueller | 3-Steve Anderso | 2-Steve Anderso |
| 11/20/01 | Josh Mueller | ||||
| W 98-85 | |||||
| UMM-M | 23-Steve Anderso | 10-Steve Anderso | 9-Josh Mueller | 5-Josh Mueller | 1-Eric Hickenbo |
| 11-21-01 | Daniel Tumis | ||||
| W 96-69 | Paul Marshall | ||||
| MOUNT SENARIO | 17-Luke Tibbetts | 11-Eric Hickenbo | 7-Josh Mueller | 4-Josh Mueller | 3-Scott Hansen |
| 11/26/01 | |||||
| W 100-36 | |||||
| vs Southwest State University | 27-Josh Mueller | 12-Steve Anderso | 5-Josh Mueller | 1-Josh Mueller | 2-Steve Anderso |
| 11-30-01 | Steve Anderso | ||||
| W 94-87 | Scott Hansen | ||||
| vs Western State | 26-Paul Marshall | 9-Eric Holmstad | 5-Josh Mueller | 3-JD Roberts | 1-Jimmie Foster |
| 12-01-01 | |||||
| W 104-78 | |||||
| at St. Cloud State University | 25-Josh Mueller | 7-Steve Anderso | 7-Josh Mueller | 2-Jimmie Foster | 2-Steve Anderso |
| 12/7/01 | |||||
| L 81-97 | |||||
| at Minnesota State | 25-Paul Marshall | 7-Jimmie Foster | 6-Josh Mueller | 2-Paul Marshall | 1-Steve Anderso |
| 12/8/01 | Eric Hickenbo | Eric Holmstad | |||
| W 80-72 | JD Roberts | ||||
| Josh Mueller | |||||
| BELLEVUE UNIVERSITY | 13-JD Roberts | 9-Scott Hansen | 8-Josh Mueller | 2-Jimmie Foster | 2-Scott Hansen |
| 12/14/01 | Steve Anderso | Jimmie Foster | |||
| W 75-40 | Josh Mueller | ||||
| JD Roberts | |||||
| DAKOTA WESLEYAN TIGERS | 27-Paul Marshall | 8-Paul Marshall | 5-Josh Mueller | 3-Luke Tibbetts | 2-Luke Tibbetts |
| 12/16/01 | |||||
| W 76-57 | |||||
| SIMPSON | 15-Eric Hickenbo | 11-Steve Anderso | 5-Josh Mueller | 2-Josh Mueller | 1-Daniel Tumis |
| 12/21/01 | Jimmie Foster | Jimmie Foster | Jimmie Foster | ||
| W 79-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AUGMBB | 28-Josh Mueller | 9-Jimmie Foster | 5-Josh Mueller | 2-Josh Mueller | 3-Scott Hansen |
| 12/29-01 | Jimmie Foster | ||||
| W 90-73 | JD Roberts | ||||
| SOUTH DAKOTA STATE JACKS | 26-Paul Marshall | 10-JD Roberts | 4-JD Roberts | 4-Jimmie Foster | 3-JD Roberts |
| 12/30/01 | |||||
| L 75-85 | |||||
| at Northern Colorado | 19-Jimmie Foster | 7-Steve Anderso | 5-Josh Mueller | 3-Josh Mueller | 4-Steve Anderso |
| 01/04/02 | |||||
| W 67-63 | |||||
| at Nebraska-Omaha | 20-MUELLER, Josh | 6-MUELLER, Josh | 4-MUELLER, Josh | 2-MUELLER, Josh | 1-FOSTER, Jimmi |
| 1-5-02 | MARSHALL, Pau | TIBBETTS, Luk | |||
| L 70-77 | HICKENBOTTOM, | ||||
| ROBERTS, J.D. | |||||
| NORTH DAKOTA FIGHTING SIOUX | 27-Josh Mueller | 8-Jimmie Foster | 6-Josh Mueller | 7-Josh Mueller | None |
| 01/11/02 | |||||
| W 78-65 | |||||
| NORTH DAKOTA STATE BISON | 22-Jimmie Foster | 10-Steve Anderso | 4-Jimmie Foster | 2-Josh Mueller | 1-Scott Hansen |
| 01/12/02 | Steve Anderso | ||||
| W 69-63 | JD Roberts | ||||
| at Morningside College | 22-Josh Mueller | 14-Steve Anderso | 10-Josh Mueller | 2-Jimmie Foster | 1-Steve Anderso |
| 01/19/02 | Scott Hansen | ||||
| W 103-75 | |||||
| at South Dakota State | 26-Josh Mueller | 14-Steve Anderso | 5-Josh Mueller | 2-Scott Hansen | 4-Steve Anderso |
| 1-25-02 | Jimmie Foster | Jimmie Foster | |||
| L 71-81 | |||||
| at Augustana College | 19-Jimmie Foster | 6-Scott Hansen | 5-Josh Mueller | 3-Steve Anderso | 1-Scott Hansen |
| 01-26-02 | Jimmie Foster | Eric Hickenbo | |||
| L 71-78 | Steve Anderso | ||||
| NEBRASKA-OMAHA | 25-Josh Mueller | 8-Jimmie Foster | 4-Jimmie Foster | 2-Luke Tibbetts | 3-Scott Hansen |
| 02/01/02 | Eric Hickenbo | ||||
| W 82-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHERN COLORADO | 32-Paul Marshall | 8-Steve Anderso | 16-Josh Mueller | 5-Josh Mueller | 1-Steve Anderso |
| 02-02-02 | JD Roberts | ||||
| W 98-87 | |||||
| at North Dakota State U | 26-Josh Mueller | 9-Jimmie Foster | 8-Josh Mueller | 2-Jimmie Foster | 1-Jimmie Foster |
| 2/8/02 | Eric Hickenbo | Steve Anderso | Luke Tibbetts | ||
| W 86-73 | Scott Hansen | ||||
| Steve Anderso | |||||
| at North Dakota | 23-Paul Marshall | 6-Steve Anderso | 10-Josh Mueller | 2-JD Roberts | 2-Scott Hansen |
| 2/9/02 | Jimmie Foster | ||||
| L 75-87 | JD Roberts | ||||
| MORNINGSIDE COLLEGE | 30-Paul Marshall | 9-Steve Anderso | 12-Josh Mueller | 3-Luke Tibbetts | 2-Eric Holmstad |
| 2/16/02 | Eric Holmstad | Steve Anderso | |||
| W 106-39 | Scott Hansen | ||||
| MINNESOTA STATE | 20-Eric Hickenbo | 10-Scott Hansen | 9-Josh Mueller | 3-Luke Tibbetts | 3-Steve Anderso |
| 02/22/02 | Scott Hansen | ||||
| W 94-53 | |||||
| ST. CLOUD STATE UNIVERSITY | 18-Paul Marshall | 12-Steve Anderso | 4-Josh Mueller | 3-Josh Mueller | 1-Scott Hansen |
| 02/23/02 | |||||
| L 60-73 | |||||
| at St. Cloud State Univ. | 22-Josh Mueller | 7-Steve Anderso | 7-Josh Mueller | 3-Steve Anderso | 1-Scott Hansen |
| 2-26-02 | Paul Marshall | Paul Marshall | |||
| OL 90-95 | |||||
Team High/Low Analysis |
| POINTS | 106 | MORNINGSIDE COLLEGE (2/16/02) | |
| 104 | vs Western State (12-01-01) | ||
| 103 | at Morningside College (01/19/02) | ||
| 100 | MOUNT SENARIO (11/26/01) | ||
| 98 | NORTHERN COLORADO (02-02-02) | ||
| 98 | MISSOURI WESTERN STATE (11/20/01) | ||
| FIELD GOALS MADE | 40 | MOUNT SENARIO (11/26/01) | |
| 37 | MORNINGSIDE COLLEGE (2/16/02) | ||
| FIELD GOAL ATTEMPTS | 82 | MOUNT SENARIO (11/26/01) | |
| 76 | UMM-M (11-21-01) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | at Morningside College (01/19/02) |
| .563 | 27-48 | BELLEVUE UNIVERSITY (12/14/01) | |
| 3 PT FIELD GOALS MADE | 16 | MINNESOTA STATE (02/22/02) | |
| 14 | MORNINGSIDE COLLEGE (2/16/02) | ||
| 3 PT FG ATTEMPTS | 37 | at St. Cloud State Univ. (2-26-02) | |
| 28 | MINNESOTA STATE (02/22/02) | ||
| 28 | MORNINGSIDE COLLEGE (2/16/02) | ||
| 28 | SOUTH DAKOTA STATE JACKS (12/30/01) | ||
| 3 PT FG PERCENTAGE | .619 | 13-21 | AUGMBB (12/29-01) |
| .619 | 13-21 | vs Western State (12-01-01) | |
| FREE THROWS MADE | 32 | MISSOURI WESTERN STATE (11/20/01) | |
| 30 | at Morningside College (01/19/02) | ||
| FREE THROW ATTEMPTS | 40 | at Morningside College (01/19/02) | |
| 40 | MISSOURI WESTERN STATE (11/20/01) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | at Northern Colorado (01/04/02) |
| .895 | 17-19 | SOUTH DAKOTA STATE JACKS (12/30/01) | |
| REBOUNDS | 66 | MOUNT SENARIO (11/26/01) | |
| 55 | MORNINGSIDE COLLEGE (2/16/02) | ||
| ASSISTS | 29 | MORNINGSIDE COLLEGE (2/16/02) | |
| 25 | MINNESOTA STATE (02/22/02) | ||
| STEALS | 18 | MOUNT SENARIO (11/26/01) | |
| 13 | NORTH DAKOTA FIGHTING SIOUX (01/11/02) | ||
| 13 | UMM-M (11-21-01) | ||
| BLOCKED SHOTS | 8 | MORNINGSIDE COLLEGE (2/16/02) | |
| 7 | MINNESOTA STATE (02/22/02) | ||
| 7 | at South Dakota State (1-25-02) | ||
| 7 | at Northern Colorado (01/04/02) | ||
| 7 | BELLEVUE UNIVERSITY (12/14/01) | ||
| TURNOVERS | 22 | at St. Cloud State University (12/7/01) | |
| 21 | at Augustana College (01-26-02) | ||
| FOULS | 26 | vs Southwest State University (11-30-01) | |
| 25 | at St. Cloud State Univ. (2-26-02) |
| POINTS | 97 | at St. Cloud State University (12/7/01) | |
| 95 | at St. Cloud State Univ. (2-26-02) | ||
| 87 | at North Dakota (2/9/02) | ||
| 87 | NORTHERN COLORADO (02-02-02) | ||
| 87 | vs Southwest State University (11-30-01) | ||
| FIELD GOALS MADE | 35 | MISSOURI WESTERN STATE (11/20/01) | |
| 34 | at North Dakota (2/9/02) | ||
| FIELD GOAL ATTEMPTS | 82 | MISSOURI WESTERN STATE (11/20/01) | |
| 72 | AUGMBB (12/29-01) | ||
| FIELD GOAL PERCENTAGE | .548 | 34-62 | at North Dakota (2/9/02) |
| .532 | 33-62 | at St. Cloud State University (12/7/01) | |
| 3 PT FIELD GOALS MADE | 14 | at Augustana College (01-26-02) | |
| 11 | NORTH DAKOTA STATE BISON (01/12/02) | ||
| 3 PT FG ATTEMPTS | 30 | NORTH DAKOTA STATE BISON (01/12/02) | |
| 29 | AUGMBB (12/29-01) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at North Dakota (2/9/02) |
| .556 | 10-18 | at St. Cloud State University (12/7/01) | |
| FREE THROWS MADE | 25 | SOUTH DAKOTA STATE JACKS (12/30/01) | |
| 23 | NORTHERN COLORADO (02-02-02) | ||
| FREE THROW ATTEMPTS | 33 | SOUTH DAKOTA STATE JACKS (12/30/01) | |
| 31 | NORTHERN COLORADO (02-02-02) | ||
| FREE THROW PERCENTAGE | .815 | 22-27 | vs Western State (12-01-01) |
| .778 | 21-27 | at St. Cloud State University (12/7/01) | |
| REBOUNDS | 50 | at St. Cloud State Univ. (2-26-02) | |
| 48 | at South Dakota State (1-25-02) | ||
| ASSISTS | 29 | at St. Cloud State Univ. (2-26-02) | |
| 26 | at North Dakota (2/9/02) | ||
| STEALS | 13 | at St. Cloud State University (12/7/01) | |
| 11 | MISSOURI WESTERN STATE (11/20/01) | ||
| BLOCKED SHOTS | 8 | at South Dakota State (1-25-02) | |
| 7 | at St. Cloud State Univ. (2-26-02) | ||
| TURNOVERS | 27 | vs Western State (12-01-01) | |
| 25 | MOUNT SENARIO (11/26/01) | ||
| FOULS | 27 | MISSOURI WESTERN STATE (11/20/01) | |
| 24 | NEBRASKA-OMAHA (02/01/02) | ||
| 24 | at Morningside College (01/19/02) |
| POINTS | 60 | ST. CLOUD STATE UNIVERSITY (02/23/02) | |
| 67 | at Northern Colorado (01/04/02) | ||
| 69 | NORTH DAKOTA STATE BISON (01/12/02) | ||
| 70 | at Nebraska-Omaha (1-5-02) | ||
| 71 | at South Dakota State (1-25-02) | ||
| 71 | at Augustana College (01-26-02) | ||
| FIELD GOALS MADE | 21 | NORTH DAKOTA STATE BISON (01/12/02) | |
| 22 | DAKOTA WESLEYAN TIGERS (12/16/01) | ||
| 22 | ST. CLOUD STATE UNIVERSITY (02/23/02) | ||
| FIELD GOAL ATTEMPTS | 43 | at Northern Colorado (01/04/02) | |
| 46 | NORTH DAKOTA STATE BISON (01/12/02) | ||
| 46 | at Augustana College (01-26-02) | ||
| FIELD GOAL PERCENTAGE | .338 | 22-65 | ST. CLOUD STATE UNIVERSITY (02/23/02) |
| .357 | 25-70 | SOUTH DAKOTA STATE JACKS (12/30/01) | |
| 3 PT FIELD GOALS MADE | 4 | NORTH DAKOTA STATE BISON (01/12/02) | |
| 5 | UMM-M (11-21-01) | ||
| 3 PT FG ATTEMPTS | 14 | UMM-M (11-21-01) | |
| 15 | DAKOTA WESLEYAN TIGERS (12/16/01) | ||
| 15 | NORTH DAKOTA STATE BISON (01/12/02) | ||
| 15 | at Augustana College (01-26-02) | ||
| 15 | at North Dakota State U (2/8/02) | ||
| 3 PT FG PERCENTAGE | .259 | 7-27 | at Minnesota State (12/8/01) |
| .261 | 6-23 | at South Dakota State (1-25-02) | |
| FREE THROWS MADE | 6 | MINNESOTA STATE (02/22/02) | |
| 7 | at South Dakota State (1-25-02) | ||
| FREE THROW ATTEMPTS | 9 | MINNESOTA STATE (02/22/02) | |
| 11 | at South Dakota State (1-25-02) | ||
| FREE THROW PERCENTAGE | .500 | 12-24 | MOUNT SENARIO (11/26/01) |
| .520 | 13-25 | vs Southwest State University (11-30-01) | |
| REBOUNDS | 25 | at Northern Colorado (01/04/02) | |
| 28 | NEBRASKA-OMAHA (02/01/02) | ||
| 28 | at North Dakota (2/9/02) | ||
| ASSISTS | 10 | SOUTH DAKOTA STATE JACKS (12/30/01) | |
| 10 | at Augustana College (01-26-02) | ||
| 10 | ST. CLOUD STATE UNIVERSITY (02/23/02) | ||
| STEALS | 3 | vs Southwest State University (11-30-01) | |
| 4 | at Minnesota State (12/8/01) | ||
| 4 | at Nebraska-Omaha (1-5-02) | ||
| BLOCKED SHOTS | 0 | NORTH DAKOTA FIGHTING SIOUX (01/11/02) | |
| 1 | vs Western State (12-01-01) | ||
| 1 | at Morningside College (01/19/02) | ||
| 1 | NORTHERN COLORADO (02-02-02) | ||
| 1 | ST. CLOUD STATE UNIVERSITY (02/23/02) | ||
| 1 | at St. Cloud State Univ. (2-26-02) | ||
| TURNOVERS | 6 | at Minnesota State (12/8/01) | |
| 6 | MORNINGSIDE COLLEGE (2/16/02) | ||
| FOULS | 13 | UMM-M (11-21-01) | |
| 13 | BELLEVUE UNIVERSITY (12/14/01) | ||
| 13 | NORTH DAKOTA FIGHTING SIOUX (01/11/02) | ||
| 13 | NORTH DAKOTA STATE BISON (01/12/02) | ||
| 13 | at North Dakota State U (2/8/02) | ||
| 13 | MORNINGSIDE COLLEGE (2/16/02) | ||
| 13 | MINNESOTA STATE (02/22/02) |
| POINTS | 36 | MOUNT SENARIO (11/26/01) | |
| 39 | MORNINGSIDE COLLEGE (2/16/02) | ||
| 40 | BELLEVUE UNIVERSITY (12/14/01) | ||
| 50 | SIMPSON (12/21/01) | ||
| 53 | MINNESOTA STATE (02/22/02) | ||
| FIELD GOALS MADE | 11 | MORNINGSIDE COLLEGE (2/16/02) | |
| 12 | MOUNT SENARIO (11/26/01) | ||
| FIELD GOAL ATTEMPTS | 52 | vs Western State (12-01-01) | |
| 52 | SIMPSON (12/21/01) | ||
| FIELD GOAL PERCENTAGE | .172 | 11-64 | MORNINGSIDE COLLEGE (2/16/02) |
| .203 | 12-59 | MOUNT SENARIO (11/26/01) | |
| 3 PT FIELD GOALS MADE | 3 | SIMPSON (12/21/01) | |
| 4 | MOUNT SENARIO (11/26/01) | ||
| 3 PT FG ATTEMPTS | 15 | SIMPSON (12/21/01) | |
| 16 | vs Western State (12-01-01) | ||
| 16 | DAKOTA WESLEYAN TIGERS (12/16/01) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | SIMPSON (12/21/01) |
| .200 | 4-20 | MOUNT SENARIO (11/26/01) | |
| FREE THROWS MADE | 4 | UMM-M (11-21-01) | |
| 4 | BELLEVUE UNIVERSITY (12/14/01) | ||
| 4 | NORTH DAKOTA STATE BISON (01/12/02) | ||
| 4 | at Augustana College (01-26-02) | ||
| FREE THROW ATTEMPTS | 6 | at Augustana College (01-26-02) | |
| 7 | UMM-M (11-21-01) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | BELLEVUE UNIVERSITY (12/14/01) |
| .444 | 4-9 | NORTH DAKOTA STATE BISON (01/12/02) | |
| .444 | 8-18 | MOUNT SENARIO (11/26/01) | |
| REBOUNDS | 23 | at Augustana College (01-26-02) | |
| 27 | at Morningside College (01/19/02) | ||
| ASSISTS | 7 | MORNINGSIDE COLLEGE (2/16/02) | |
| 8 | MOUNT SENARIO (11/26/01) | ||
| 8 | BELLEVUE UNIVERSITY (12/14/01) | ||
| STEALS | 1 | vs Southwest State University (11-30-01) | |
| 1 | at Minnesota State (12/8/01) | ||
| BLOCKED SHOTS | 0 | MOUNT SENARIO (11/26/01) | |
| 0 | NORTH DAKOTA STATE BISON (01/12/02) | ||
| 0 | NORTHERN COLORADO (02-02-02) | ||
| TURNOVERS | 8 | at North Dakota State U (2/8/02) | |
| 11 | at St. Cloud State University (12/7/01) | ||
| 11 | at Minnesota State (12/8/01) | ||
| FOULS | 12 | MINNESOTA STATE (02/22/02) | |
| 14 | ST. CLOUD STATE UNIVERSITY (02/23/02) |
Player High/Low Analysis |
| Points....................... | 32 | Paul Marshall vs Northern Colorado (02-02-02) | |
| 30 | Paul Marshall vs Morningside College (2/16/02) | ||
| 28 | Josh Mueller vs AUGMBB (12/29-01) | ||
| 27 | Josh Mueller vs North Dakota Fighting Sioux (01/11/02) | ||
| 27 | Paul Marshall vs Dakota Wesleyan Tigers (12/16/01) | ||
| 27 | Josh Mueller vs Southwest State University (11-30-01) | ||
| 27 | Paul Marshall vs Missouri Western State (11/20/01) | ||
| Field Goals Made............. | 11 | Paul Marshall vs Northern Colorado (02-02-02) | |
| 11 | Josh Mueller vs AUGMBB (12/29-01) | ||
| Field Goal Att............... | 23 | Josh Mueller at South Dakota State (1-25-02) | |
| 21 | Josh Mueller vs North Dakota Fighting Sioux (01/11/02) | ||
| 21 | Paul Marshall vs South Dakota State Jacks (12/30/01) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Eric Hickenbottom vs AUGMBB (12/29-01) |
| .857 | 6-7 | JD Roberts vs Bellevue University (12/14/01) | |
| .857 | 6-7 | Eric Hickenbottom at Minnesota State (12/8/01) | |
| 3-Point FG Made.............. | 8 | Paul Marshall vs Western State (12-01-01) | |
| 6 | Paul Marshall vs Morningside College (2/16/02) | ||
| 6 | Josh Mueller vs Nebraska-Omaha (02/01/02) | ||
| 6 | Paul Marshall vs Dakota Wesleyan Tigers (12/16/01) | ||
| 3-Point FG Att............... | 13 | Josh Mueller at South Dakota State (1-25-02) | |
| 13 | Josh Mueller vs North Dakota Fighting Sioux (01/11/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Eric Hickenbottom vs AUGMBB (12/29-01) |
| 1.000 | 3-3 | Scott Hansen vs AUGMBB (12/29-01) | |
| 1.000 | 2-2 | Daniel Tumis vs Minnesota State (02/22/02) | |
| 1.000 | 2-2 | Eric Hickenbottom at North Dakota (2/9/02) | |
| 1.000 | 2-2 | Paul Marshall at St. Cloud State University (12/7/01) | |
| 1.000 | 2-2 | Luke Tibbetts vs Mount Senario (11/26/01) | |
| Free Throws Made............. | 12 | Josh Mueller at Morningside College (01/19/02) | |
| 11 | Josh Mueller at St. Cloud State University (12/7/01) | ||
| Free Throw Att............... | 13 | Josh Mueller at Morningside College (01/19/02) | |
| 13 | Steve Anderson vs UMM-M (11-21-01) | ||
| 13 | Josh Mueller vs Missouri Western State (11/20/01) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Josh Mueller at St. Cloud State University (12/7/01) |
| 1.000 | 10-10 | Josh Mueller vs South Dakota State Jacks (12/30/01) | |
| 1.000 | 8-8 | Paul Marshall vs Missouri Western State (11/20/01) | |
| 1.000 | 7-7 | Jimmie Foster vs SIMPSON (12/21/01) | |
| 1.000 | 6-6 | Josh Mueller at St. Cloud State Univ. (2-26-02) | |
| 1.000 | 6-6 | Steve Anderson at Augustana College (01-26-02) | |
| 1.000 | 6-6 | ANDERSON, Steve at Nebraska-Omaha (1-5-02) | |
| 1.000 | 6-6 | Eric Holmstadt vs Dakota Wesleyan Tigers (12/16/01) | |
| 1.000 | 6-6 | Steve Anderson at Minnesota State (12/8/01) | |
| 1.000 | 5-5 | Jimmie Foster at Northern Colorado (01/04/02) | |
| 1.000 | 4-4 | Josh Mueller at North Dakota State U (2/8/02) | |
| 1.000 | 4-4 | Paul Marshall vs Nebraska-Omaha (02/01/02) | |
| 1.000 | 4-4 | Luke Tibbetts at Augustana College (01-26-02) | |
| 1.000 | 4-4 | Josh Mueller at Augustana College (01-26-02) | |
| 1.000 | 4-4 | Luke Tibbetts at Morningside College (01/19/02) | |
| 1.000 | 4-4 | JD Roberts vs North Dakota State Bison (01/12/02) | |
| 1.000 | 4-4 | MUELLER, Josh at Nebraska-Omaha (1-5-02) | |
| 1.000 | 4-4 | Jimmie Foster vs South Dakota State Jacks (12/30/01) | |
| 1.000 | 4-4 | Eric Holmstadt vs SIMPSON (12/21/01) | |
| 1.000 | 4-4 | Steve Anderson vs SIMPSON (12/21/01) | |
| 1.000 | 4-4 | Josh Mueller vs Western State (12-01-01) | |
| 1.000 | 4-4 | Luke Tibbetts vs UMM-M (11-21-01) | |
| 1.000 | 3-3 | Paul Marshall at St. Cloud State Univ. (2-26-02) | |
| 1.000 | 3-3 | Jimmie Foster at North Dakota State U (2/8/02) | |
| 1.000 | 3-3 | Josh Mueller at Northern Colorado (01/04/02) | |
| 1.000 | 3-3 | Paul Marshall at Northern Colorado (01/04/02) | |
| 1.000 | 3-3 | Eric Holmstadt vs Mount Senario (11/26/01) | |
| 1.000 | 3-3 | Jimmie Foster vs UMM-M (11-21-01) | |
| 1.000 | 3-3 | Eric Holmstadt vs UMM-M (11-21-01) | |
| Rebounds..................... | 22 | Steve Anderson vs Missouri Western State (11/20/01) | |
| 14 | Steve Anderson at South Dakota State (1-25-02) | ||
| 14 | Steve Anderson at Morningside College (01/19/02) | ||
| Assists...................... | 16 | Josh Mueller vs Northern Colorado (02-02-02) | |
| 12 | Josh Mueller vs Morningside College (2/16/02) | ||
| Steals....................... | 7 | Josh Mueller vs North Dakota Fighting Sioux (01/11/02) | |
| 5 | Josh Mueller vs Northern Colorado (02-02-02) | ||
| 5 | Josh Mueller vs UMM-M (11-21-01) | ||
| Blocked Shots................ | 4 | Steve Anderson at South Dakota State (1-25-02) | |
| 4 | Steve Anderson at Northern Colorado (01/04/02) | ||
| Turnovers.................... | 9 | Josh Mueller at St. Cloud State University (12/7/01) | |
| 7 | Josh Mueller at Augustana College (01-26-02) | ||
| 7 | Josh Mueller vs South Dakota State Jacks (12/30/01) | ||
| Fouls........................ | 5 | Luke Tibbetts at St. Cloud State Univ. (2-26-02) | |
| 5 | Steve Anderson at St. Cloud State Univ. (2-26-02) | ||
| 5 | Jimmie Foster at St. Cloud State Univ. (2-26-02) | ||
| 5 | MARSHALL, Paul at Nebraska-Omaha (1-5-02) | ||
| 5 | Steve Anderson vs AUGMBB (12/29-01) | ||
| 5 | Eric Holmstadt vs Dakota Wesleyan Tigers (12/16/01) | ||
| 5 | Scott Hansen at St. Cloud State University (12/7/01) | ||
| 5 | Josh Mueller vs Western State (12-01-01) | ||
| 5 | JD Roberts vs Southwest State University (11-30-01) | ||
| 5 | Eric Holmstadt vs Mount Senario (11/26/01) | ||
| Minutes...................... | 49 | Paul Marshall at St. Cloud State Univ. (2-26-02) | |
| 46 | Josh Mueller at St. Cloud State Univ. (2-26-02) | ||
| 40 | Josh Mueller vs St. Cloud State University (02/23/02) | ||
| 40 | Josh Mueller vs Northern Colorado (02-02-02) | ||
| 40 | Josh Mueller at South Dakota State (1-25-02) | ||
| 40 | Josh Mueller vs South Dakota State Jacks (12/30/01) | ||
| 40 | Josh Mueller at St. Cloud State University (12/7/01) |
| Points....................... | 32 | Jeff Brandt at North Dakota (2/9/02) | |
| 31 | BJ Brant at St. Cloud State Univ. (2-26-02) | ||
| 28 | Jerome Beasley at North Dakota (2/9/02) | ||
| 28 | Denver TenBroek vs North Dakota State Bison (01/12/02) | ||
| 28 | Forrest Witt at St. Cloud State University (12/7/01) | ||
| Field Goals Made............. | 12 | Jerome Beasley at North Dakota (2/9/02) | |
| 12 | Jeff Brandt at North Dakota (2/9/02) | ||
| Field Goal Att............... | 22 | Denver TenBroek vs North Dakota State Bison (01/12/02) | |
| 19 | Jerome Beasley at North Dakota (2/9/02) | ||
| 19 | Jeff Brandt at North Dakota (2/9/02) | ||
| 19 | Rich Crow Eagle vs Dakota Wesleyan Tigers (12/16/01) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Andy Gurzick vs Western State (12-01-01) |
| .800 | 8-10 | Matt Jones at South Dakota State (1-25-02) | |
| .800 | 8-10 | Forrest Witt at St. Cloud State University (12/7/01) | |
| 3-Point FG Made.............. | 7 | Jeff Brandt at North Dakota (2/9/02) | |
| 6 | Denver TenBroek vs North Dakota State Bison (01/12/02) | ||
| 3-Point FG Att............... | 16 | Denver TenBroek vs North Dakota State Bison (01/12/02) | |
| 13 | Jeff Brandt vs North Dakota Fighting Sioux (01/11/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | David Homan at Augustana College (01-26-02) |
| 1.000 | 3-3 | Derrick Schantz at South Dakota State (1-25-02) | |
| 1.000 | 2-2 | Andy Gurzick vs Western State (12-01-01) | |
| 1.000 | 2-2 | Damon Bailey vs Missouri Western State (11/20/01) | |
| Free Throws Made............. | 12 | BJ Brant at St. Cloud State Univ. (2-26-02) | |
| 9 | Aaron Austin vs Northern Colorado (02-02-02) | ||
| 9 | Forrest Witt at St. Cloud State University (12/7/01) | ||
| Free Throw Att............... | 13 | BJ Brant at St. Cloud State Univ. (2-26-02) | |
| 12 | Aaron Austin vs Northern Colorado (02-02-02) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Forrest Witt at St. Cloud State University (12/7/01) |
| 1.000 | 8-8 | Ryan Jobe vs Western State (12-01-01) | |
| 1.000 | 6-6 | Sean Nolen vs Northern Colorado (02-02-02) | |
| 1.000 | 5-5 | HAHN, Corey at Nebraska-Omaha (1-5-02) | |
| 1.000 | 4-4 | KOHLS, Micah at Nebraska-Omaha (1-5-02) | |
| 1.000 | 4-4 | Austin Hansen vs South Dakota State Jacks (12/30/01) | |
| 1.000 | 4-4 | HARRIS, Jesse vs SIMPSON (12/21/01) | |
| 1.000 | 4-4 | BOYD, Nick vs SIMPSON (12/21/01) | |
| 1.000 | 4-4 | Jermaine Brown at Minnesota State (12/8/01) | |
| 1.000 | 4-4 | BJ Brant at St. Cloud State University (12/7/01) | |
| 1.000 | 3-3 | Rado Rancik vs St. Cloud State University (02/23/02) | |
| 1.000 | 3-3 | Drew Carlson at Minnesota State (12/8/01) | |
| Rebounds..................... | 15 | Howard Jackson at Northern Colorado (01/04/02) | |
| 14 | Jason Kron vs St. Cloud State University (02/23/02) | ||
| Assists...................... | 12 | Alex Carlson at St. Cloud State Univ. (2-26-02) | |
| 10 | Mario Porter at North Dakota (2/9/02) | ||
| Steals....................... | 5 | Howard Jackson at Northern Colorado (01/04/02) | |
| 5 | Larry Taylor vs Missouri Western State (11/20/01) | ||
| Blocked Shots................ | 5 | Jason Kron at St. Cloud State Univ. (2-26-02) | |
| 5 | Josh Cerveny at South Dakota State (1-25-02) | ||
| Turnovers.................... | 6 | Jermaine Brown vs Minnesota State (02/22/02) | |
| 6 | Matt Britton vs Morningside College (2/16/02) | ||
| 6 | Mark Roush at Morningside College (01/19/02) | ||
| 6 | Andy Cone vs South Dakota State Jacks (12/30/01) | ||
| 6 | Chris Stoebner vs South Dakota State Jacks (12/30/01) | ||
| 6 | James Greene vs Western State (12-01-01) | ||
