South Dakota Coyotes vs Morningside College (01/19/02 at Allee Gym, Sioux City, Iowa)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

South Dakota Coyotes vs Morningside College
01/19/02 8 p.m. at Allee Gym, Sioux City, Iowa

South Dakota Coyotes 103

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Paul Marshall  *  8-13  2-4  0-0  2-2  4  4  18  0  1  0  1  33 
04  Josh Mueller  *  4-9  2-4  12-13  0-2  2  2  22  10  2  0  1  35 
22  Jimmie Foster  *  5-8  0-0  4-6  2-1  3  2  14  4  2  0  2  26 
51  JD Roberts  *  0-0  0-0  0-0  1-2  3  4  0  3  1  0  0  17 
52  Steve Anderson  *  5-8  0-0  6-10  5-9  14  1  16  1  1  1  0  29 
10  Luke Tibbetts  -  0-0  0-0  4-4  0-1  1  0  4  2  1  0  1  14 
24  Chris Kassin  -  0-0  0-0  0-2  0-0  0  0  0  0  0  0  0  1 
30  Scott Hansen  -  6-9  4-6  0-0  0-5  5  1  16  0  0  0  2  21 
42  Eric Hickenbottom  -  3-7  0-2  4-5  1-2  3  0  10  1  1  0  0  20 
50  Daniel Tumis  -  1-2  1-2  0-0  0-0  0  0  3  0  0  0  0  2 
53  Eric Holmstadt  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  32-56  9-18  30-40  11-24  35  16  103  21  9  1  7  200 
57.1%  50.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-56  9-18  30-40 
57.1%  50.0%  75.0% 

Morningside College 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Will Dotson  *  3-7  3-5  1-2  1-3  4  4  10  0  3  0  0  31 
22  Elvin Reyes  *  2-5  0-3  0-0  0-2  2  4  4  1  0  0  0  23 
32  Dustin Cooper  *  7-12  1-4  4-6  0-1  1  2  19  3  2  1  2  32 
33  Mark Roush  *  9-17  4-11  1-1  3-5  8  4  23  1  6  0  0  33 
41  Matt Britton  *  3-11  0-3  1-2  2-4  6  4  7  2  2  0  0  31 
30  Brett Stoulil  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
40  Zach Putnam  -  0-0  0-0  2-4  0-0  0  3  2  3  0  0  2  17 
43  Brett Muller  -  2-2  0-0  0-0  0-2  2  2  4  0  1  0  1  14 
45  Bryce Roth  -  2-3  0-1  2-2  1-1  2  1  6  0  1  0  0  15 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  1  -  -  - 
  Totals..............  -  28-57  8-27  11-17  8-19  27  24  75  10  16  1  5  200 
49.1%  29.6%  64.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-57  8-27  11-17 
49.1%  29.6%  64.7% 

Score by Periods  1st   2nd   Total   
South Dakota Coyotes   46  57  103  Record: (14-3, 6-3) 
Morningside College   33  42  75  Record: (3-14, 0-9) 

Officials: Ingalls, Mahre, Fisher
Technical fouls: South Dakota Coyotes-None. Morningside College-TEAM.
Attendance: 1200


 

Box Score -- 1st Half

 

South Dakota Coyotes vs Morningside College
01/19/02 8 p.m. at Allee Gym, Sioux City, Iowa

South Dakota Coyotes 103

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Paul Marshall  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Josh Mueller  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Jimmie Foster  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
51  JD Roberts  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  Steve Anderson  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  Luke Tibbetts  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  Chris Kassin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Scott Hansen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  Eric Hickenbottom  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  Daniel Tumis  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
53  Eric Holmstadt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Morningside College 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Will Dotson  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Elvin Reyes  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  Dustin Cooper  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  Mark Roush  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  Matt Britton  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Brett Stoulil  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  Zach Putnam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  Brett Muller  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  Bryce Roth  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
South Dakota Coyotes   46  46  Record: (14-3, 6-3) 
Morningside College   33  33  Record: (3-14, 0-9) 

Officials: Ingalls, Mahre, Fisher
Technical fouls: South Dakota Coyotes-None. Morningside College-None.
Attendance: 1200


 

Box Score -- 2nd Half

 

South Dakota Coyotes vs Morningside College
01/19/02 8 p.m. at Allee Gym, Sioux City, Iowa

South Dakota Coyotes 103

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Paul Marshall  *  8-13  2-4  0-0  2-2  4  4  18  0  1  0  1  33 
04  Josh Mueller  *  4-9  2-4  12-13  0-2  2  2  22  10  2  0  1  35 
22  Jimmie Foster  *  5-8  0-0  4-6  2-1  3  2  14  4  2  0  2  26 
51  JD Roberts  *  0-0  0-0  0-0  1-2  3  4  0  3  1  0  0  17 
52  Steve Anderson  *  5-8  0-0  6-10  5-9  14  1  16  1  1  1  0  29 
10  Luke Tibbetts  -  0-0  0-0  4-4  0-1  1  0  4  2  1  0  1  14 
24  Chris Kassin  -  0-0  0-0  0-2  0-0  0  0  0  0  0  0  0  1 
30  Scott Hansen  -  6-9  4-6  0-0  0-5  5  1  16  0  0  0  2  21 
42  Eric Hickenbottom  -  3-7  0-2  4-5  1-2  3  0  10  1  1  0  0  20 
50  Daniel Tumis  -  1-2  1-2  0-0  0-0  0  0  3  0  0  0  0  2 
53  Eric Holmstadt  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  32-56  9-18  30-40  11-24  35  16  103  21  9  1  7  200 
57.1%  50.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-56  9-18  30-40 
57.1%  50.0%  75.0% 

Morningside College 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Will Dotson  *  3-7  3-5  1-2  1-3  4  4  10  0  3  0  0  31 
22  Elvin Reyes  *  2-5  0-3  0-0  0-2  2  4  4  1  0  0  0  23 
32  Dustin Cooper  *  7-12  1-4  4-6  0-1  1  2  19  3  2  1  2  32 
33  Mark Roush  *  9-17  4-11  1-1  3-5  8  4  23  1  6  0  0  33 
41  Matt Britton  *  3-11  0-3  1-2  2-4  6  4  7  2  2  0  0  31 
30  Brett Stoulil  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
40  Zach Putnam  -  0-0  0-0  2-4  0-0  0  3  2  3  0  0  2  17 
43  Brett Muller  -  2-2  0-0  0-0  0-2  2  2  4  0  1  0  1  14 
45  Bryce Roth  -  2-3  0-1  2-2  1-1  2  1  6  0  1  0  0  15 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  1  -  -  - 
  Totals..............  -  28-57  8-27  11-17  8-19  27  24  75  10  16  1  5  200 
49.1%  29.6%  64.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-57  8-27  11-17 
49.1%  29.6%  64.7% 

Score by Periods  1st   2nd   Total   
South Dakota Coyotes   46  57  103  Record: (14-3, 6-3) 
Morningside College   33  42  75  Record: (3-14, 0-9) 

Officials: Ingalls, Mahre, Fisher
Technical fouls: South Dakota Coyotes-None. Morningside College-TEAM.
Attendance: 1200